Skip To Main Content

Salisbury University

The Official Home of the Salisbury University Sea Gulls
#GOGULLS

2026 Field Hockey Cumulative Statistics

Team (15-4, 4-0)

Overall Team Statistics
Statistic Salisbury Opponents
Shots
Goals 62 24
Goals Per Game 3.26 1.26
Shots 424 135
Shots Per Game 22.3 7.1
Shots Percentage 0.146 0.178
Shots On Goal 284-424 77-135
Shots On Goal Percentage 0.670 0.570
Penalties
Green Cards 12 7
Yellow Cards 4 1
Red Cards 0 0
Miscellaneous
Assists 51 16
Saves 53 222
Fouls 346 307
Penalty Corners 206 97
Penalty Strokes: Goals-Attempts 5-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
24 Kent, Layla 19 19 1106 14 16 44 101 0.139 61 0.604 2-0-0 3 0-0 0
3 DeGregory, Devon 19 19 1177 9 7 25 19 0.474 16 0.842 0-0-0 2 4-4 0
31 Trader, Dakotah 19 16 890 9 3 21 42 0.214 32 0.762 1-0-0 3 0-0 0
14 Kupper, Alex 19 19 1088 8 3 19 55 0.145 39 0.709 0-0-0 2 0-0 0
18 Lowe, Ryan 19 14 718 5 5 15 37 0.135 24 0.649 1-0-0 1 0-0 0
16 Gray, Tessa 19 17 976 6 2 14 53 0.113 34 0.642 1-0-0 0 0-0 0
12 Worley, Regan 19 19 1177 3 8 14 25 0.120 16 0.640 1-1-0 0 1-1 3
23 Davis, Morgan 11 0 42 4 0 8 7 0.571 6 0.857 0-0-0 1 0-0 0
9 Webber, Kelly 16 9 595 2 2 6 16 0.125 8 0.500 1-1-0 0 0-0 0
2 Williamson, Baylie 11 2 176 1 1 3 23 0.043 16 0.696 1-0-0 0 0-0 0
6 Stepp, Juliana 11 0 75 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
19 Brown, Laela 7 0 89 0 1 1 4 0.000 4 1.000 0-0-0 0 0-0 0
7 Coffman, Ramsey 9 0 12 0 1 1 4 0.000 3 0.750 0-0-0 0 0-0 0
15 Schmith, Raegan 7 0 73 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
21 Weychert, Elena 14 1 146 0 1 1 5 0.000 4 0.800 0-0-0 0 0-0 0
64 Cashman, Kaitlin 5 0 21 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Castaneda, Maddie 19 19 1156 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Jackson-Bowen, Aubrey 14 1 119 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
20 Kerschner, Haley 8 0 94 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Landis, Addison 19 19 1140 0 0 0 1 0.000 1 1.000 2-0-0 0 0-0 0
11 Miller, Peyton 13 5 385 0 0 0 4 0.000 3 0.750 1-0-0 0 0-0 0
13 Nacrelli, Regan 19 19 1148 0 0 0 20 0.000 11 0.550 1-1-0 0 0-0 0
25 Queri, Melody 2 0 9 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
5 Robbins, Anna 12 10 594 0 0 0 1 0.000 1 1.000 0-1-0 0 0-0 0
Total 19 - 13006 62 51 175 422 0.147 284 0.673 12-4-0 12 5-5 3
Opponent 19 - 12971 24 16 64 135 0.178 77 0.570 7-1-0 4 1-1 11

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
64 Cashman, Kaitlin 5 0 51:08 0 0.00 3 1.000 0 0 0 0 3
00 Castaneda, Maddie 19 19 1126:31 24 1.28 47 0.662 12 4 0 3 71
Total 19 - 1177:39 24 1.22 50 0.676 12 4 0 6 74
Opponents 19 - 1177:39 62 3.16 211 0.773 1 273

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
24 Kent, Layla 4 4 213 5 5 15 30 0.167 21 0.700 1-0-0 2 0-0 0
14 Kupper, Alex 4 4 184 4 1 9 13 0.308 9 0.692 0-0-0 1 0-0 0
3 DeGregory, Devon 4 4 240 2 3 7 3 0.667 3 1.000 0-0-0 0 0-0 0
16 Gray, Tessa 4 3 146 2 1 5 9 0.222 8 0.889 0-0-0 0 0-0 0
18 Lowe, Ryan 4 1 17 2 1 5 7 0.286 6 0.857 1-0-0 0 0-0 0
31 Trader, Dakotah 4 2 97 2 1 5 11 0.182 8 0.727 0-0-0 0 0-0 0
9 Webber, Kelly 4 3 151 1 1 3 10 0.100 6 0.600 1-0-0 0 0-0 0
12 Worley, Regan 4 4 240 1 1 3 15 0.067 9 0.600 0-0-0 0 0-0 0
23 Davis, Morgan 4 0 42 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
6 Stepp, Juliana 4 0 47 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
2 Williamson, Baylie 3 0 12 1 0 2 5 0.200 4 0.800 0-0-0 0 0-0 0
19 Brown, Laela 1 0 0 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Coffman, Ramsey 4 0 12 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 0
21 Weychert, Elena 4 1 70 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
64 Cashman, Kaitlin 2 0 18 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Castaneda, Maddie 4 4 222 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Jackson-Bowen, Aubrey 4 0 21 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Kerschner, Haley 3 0 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Landis, Addison 4 4 240 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Miller, Peyton 4 3 165 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
13 Nacrelli, Regan 4 4 232 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 0
25 Queri, Melody 2 0 9 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
5 Robbins, Anna 4 3 195 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Schmith, Raegan 4 0 40 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 4 - 2648 22 17 61 118 0.186 87 0.737 12-4-0 3 0-0 0
Opponent 4 - 2624 2 2 6 20 0.100 14 0.700 7-1-0 0 0-0 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
64 Cashman, Kaitlin 2 0 33:06 0 0.00 3 1.000 0 0 0 0 3
00 Castaneda, Maddie 4 4 206:54 2 0.58 9 0.818 3 0 0 0 11
Total 4 - 240:00 2 0.50 12 0.857 3 0 0 2 14
Opponents 4 - 240:00 22 5.50 62 0.738 0 84

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 vs Swarthmore W 5-1 (1-0) 238 Morgan Davis (0) (Ryan Lowe , Layla Kent)
Alex Kupper (0) (Ryan Lowe)
Tessa Gray (0) (Ryan Lowe)
Morgan Davis (0) (Devon DeGregory , Kelly Webber)
Layla Kent (0)
9/6/2026 at Stockton W 1-0 (2-0) 106 Ryan Lowe (1) (Layla Kent)
9/9/2026 vs Washington College W 2-0 (2-0) 223 Dakotah Trader (0) (Alex Kupper)
Layla Kent (0)
9/12/2026 vs Messiah W 3-2 (4-0) 383 Alex Kupper (0) (Regan Worley)
Layla Kent (0) (Devon DeGregory)
Devon DeGregory (0)
9/16/2026 vs Johns Hopkins W 4-1 (5-0) 227 Dakotah Trader (0) (Devon DeGregory , Layla Kent)
Dakotah Trader (0) (Alex Kupper)
Layla Kent (0) (Ryan Lowe)
Ryan Lowe (0) (Layla Kent)
9/23/2026 at Stevenson L 1-4 (5-1) 173 Tessa Gray (0) (Layla Kent)
9/26/2026 at St. Mary's (Md.) W 1-0 (5-1) 0 Devon DeGregory (2)
9/30/2026 vs York (Pa.) L 1-2 (6-2) 223 Devon DeGregory (0) (Layla Kent)
10/3/2026 at Oswego W 1-0 (6-2, 0-0) 0-0 72 Devon DeGregory (0) (Alex Kupper , Ryan Lowe)
10/4/2026 at Morrisville W 7-1 (9-2, 3-0) 3-0 68 Layla Kent (0) (Elena Weychert)
Layla Kent (0)
Alex Kupper (0) (Layla Kent)
Ryan Lowe (0)
Kelly Webber (0)
Dakotah Trader (0) (Kelly Webber)
Juliana Stepp (0) (Ramsey Coffman)
10/11/2026 vs Oneonta W 7-0 (9-2, 3-0) 3-0 123 Layla Kent (0) (Devon DeGregory)
Devon DeGregory (0) (Tessa Gray)
Layla Kent (0)
Layla Kent (0) (Dakotah Trader)
Tessa Gray (0) (Layla Kent)
Regan Worley (0) (Devon DeGregory)
Morgan Davis (0) (Devon DeGregory)
10/17/2026 vs Chris. Newport L 0-2 (9-3) 207
10/21/2026 vs Mary Washington W 2-1 (10-3) 176 Layla Kent (0) (Devon DeGregory)
Devon DeGregory (0)
10/23/2026 vs Cortland W 7-1 (11-3, 4-0) 4-0 147 Alex Kupper (0) (Layla Kent)
Ryan Lowe (0) (Layla Kent)
Dakotah Trader (0)
Tessa Gray (0)
Alex Kupper (0) (Layla Kent)
Alex Kupper (0) (Laela Brown)
Baylie Williamson (0) (Regan Worley)
10/28/2026 at Rowan W 4-3 (11-3) 120 Layla Kent (0)
Layla Kent (0) (Regan Worley)
Tessa Gray (0)
Layla Kent (0)
10/31/2026 vs TCNJ W 4-2 (13-3) 234 Devon DeGregory (0) (Tessa Gray)
Alex Kupper (0) (Regan Worley , Layla Kent)
Ryan Lowe (0) (Layla Kent)
Devon DeGregory (0) (Layla Kent)
11/6/2026 vs Oswego W 7-0 (14-3, 4-0) 4-0 146 Layla Kent (0) (Regan Worley)
Dakotah Trader (0) (Regan Worley)
Dakotah Trader (0) (Regan Worley)
Tessa Gray (0) (Dakotah Trader)
Regan Worley (0)
Kelly Webber (0) (Baylie Williamson)
Morgan Davis (0) (Raegan Schmith)
11/7/2026 vs Cortland W 4-2 (15-3) 177 Devon DeGregory (0)
Dakotah Trader (0) (Layla Kent)
Alex Kupper (0) (Dakotah Trader)
Dakotah Trader (0) (Regan Worley)
11/11/2026 vs Penn State-Harrisburg L 1-2 (15-4) 324 Regan Worley (0) (Layla Kent)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 vs Swarthmore 5-1 5 6 16 21 0.238 12 0.571 0-0-0 1 0-0 660 0
9/6/2026 at Stockton 1-0 1 1 3 18 0.056 11 0.611 0-1-0 1 0-0 675 1
9/9/2026 vs Washington College 2-0 2 1 5 23 0.087 16 0.696 1-0-0 1 0-0 660 0
9/12/2026 vs Messiah 3-2 3 2 8 19 0.158 13 0.684 1-2-0 1 1-1 825 0
9/16/2026 vs Johns Hopkins 4-1 4 5 13 8 0.500 7 0.875 2-0-0 1 0-0 660 1
9/23/2026 at Stevenson 1-4 1 1 3 17 0.059 9 0.529 1-0-0 0 0-0 660 0
9/26/2026 at St. Mary's (Md.) 1-0 1 0 2 22 0.045 6 0.273 0-0-0 1 1-1 681 0
9/30/2026 vs York (Pa.) 1-2 1 1 3 27 0.037 21 0.778 0-0-0 0 0-0 869 0
10/3/2026 at Oswego 1-0 1 2 4 33 0.030 24 0.727 0-0-0 1 0-0 676 0
10/4/2026 at Morrisville 7-1 7 4 18 29 0.241 25 0.862 1-0-0 1 0-0 652 0
10/11/2026 vs Oneonta 7-0 7 6 20 33 0.212 24 0.727 0-0-0 1 0-0 660 0
10/17/2026 vs Chris. Newport 0-2 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 660 0
10/21/2026 vs Mary Washington 2-1 2 1 5 26 0.077 17 0.654 1-1-0 1 1-1 660 0
10/23/2026 vs Cortland 7-1 7 5 19 23 0.304 14 0.609 3-0-0 1 0-0 660 0
10/28/2026 at Rowan 4-3 4 1 9 12 0.333 10 0.833 2-0-0 1 0-0 736 1
10/31/2026 vs TCNJ 4-2 4 5 13 25 0.160 17 0.680 0-0-0 1 0-0 660 0
11/6/2026 vs Oswego 7-0 7 6 20 42 0.167 32 0.762 0-0-0 1 1-1 643 0
11/7/2026 vs Cortland 4-2 4 3 11 25 0.160 15 0.600 0-0-0 1 1-1 649 0
11/11/2026 vs Penn State-Harrisburg 1-2 1 1 3 18 0.056 9 0.500 0-0-0 0 0-0 660 0
Total 62-24 62 51 175 424 0.146 284 0.670 12-4-0 15 5-5 13006 3
Opponent - 24 16 64 135 0.178 77 0.570 7-1-0 4 - 12971 11

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Swarthmore 5-1 60:00 1 1.00 2 0.667 1 0 0 0 3
9/6/2026 Stockton 1-0 60:00 0 0.50 4 1.000 1 0 0 1 4
9/9/2026 Washington College 2-0 60:00 0 0.33 1 1.000 1 0 0 1 1
9/12/2026 Messiah 3-2 75:02 2 0.71 3 0.600 1 0 0 0 5
9/16/2026 Johns Hopkins 4-1 60:00 1 0.76 1 0.500 1 0 0 0 2
9/23/2026 Stevenson 1-4 60:00 4 1.28 3 0.429 0 1 0 0 7
9/26/2026 St. Mary's (Md.) 1-0 63:13 0 1.10 1 1.000 1 0 0 1 1
9/30/2026 York (Pa.) 1-2 79:24 2 1.16 4 0.667 0 1 0 0 6
10/3/2026 Oswego 1-0 60:00 0 1.04 0 0.00 1 0 0 1 0
10/4/2026 Morrisville 7-1 60:00 1 1.04 5 0.833 1 0 0 0 6
10/11/2026 Oneonta 7-0 60:00 0 0.95 2 1.000 1 0 0 1 2
10/17/2026 Chris. Newport 0-2 60:00 2 1.03 5 0.714 0 1 0 0 7
10/21/2026 Mary Washington 2-1 60:00 1 1.03 3 0.750 1 0 0 0 4
10/23/2026 Cortland 7-1 60:00 1 1.03 5 0.833 1 0 0 0 6
10/28/2026 Rowan 4-3 60:00 3 1.15 3 0.500 1 0 0 0 6
10/31/2026 TCNJ 4-2 60:00 2 1.20 5 0.714 1 0 0 0 7
11/6/2026 Oswego 7-0 60:00 0 1.13 1 1.000 1 0 0 1 1
11/7/2026 Cortland 4-2 60:00 2 1.18 2 0.500 1 0 0 0 4
11/11/2026 Penn State-Harrisburg 1-2 60:00 2 1.22 0 0.000 0 1 0 0 2
Totals - 1177 24 1.22 50 0.676 15 4 0 6 74
Opponent - 1177:39 62 3.16 211 0.773 4 15 0 1 273

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 Swarthmore 1-5 1 0 2 4 0.250 3 0.750 1-0-0 0 0-0 660 0
9/6/2026 Stockton 0-1 0 0 0 8 0.000 5 0.625 0-0-0 0 0-0 688 1
9/9/2026 Washington College 0-2 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 660 0
9/12/2026 Messiah 2-3 2 2 6 9 0.222 5 0.556 3-1-0 0 0-0 825 1
9/16/2026 Johns Hopkins 1-4 1 0 2 9 0.111 3 0.333 0-0-0 0 0-0 660 0
9/23/2026 Stevenson 4-1 4 3 11 12 0.333 7 0.583 0-0-0 1 0-0 660 0
9/26/2026 St. Mary's (Md.) 0-1 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 681 0
9/30/2026 York (Pa.) 2-1 2 0 4 10 0.200 6 0.600 1-0-0 1 0-0 869 0
10/3/2026 Oswego 0-1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 689 0
10/4/2026 Morrisville 1-7 1 1 3 8 0.125 6 0.750 0-0-0 0 0-0 615 1
10/11/2026 Oneonta 0-7 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 660 1
10/17/2026 Chris. Newport 2-0 2 2 6 17 0.118 7 0.412 1-0-0 1 0-0 660 0
10/21/2026 Mary Washington 1-2 1 0 2 6 0.167 4 0.667 1-0-0 0 0-0 660 3
10/23/2026 Cortland 1-7 1 1 3 8 0.125 6 0.750 0-0-0 0 0-0 660 1
10/28/2026 Rowan 3-4 3 2 8 9 0.333 7 0.778 0-0-0 0 0-0 700 0
10/31/2026 TCNJ 2-4 2 1 5 13 0.154 7 0.538 0-0-0 0 0-0 660 3
11/6/2026 Oswego 0-7 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 647 0
11/7/2026 Cortland 2-4 2 1 5 7 0.286 4 0.571 0-0-0 0 1-1 657 0
11/11/2026 Penn State-Harrisburg 2-1 2 3 7 4 0.500 2 0.500 0-0-0 1 0-0 660 0
Total 24-62 24 16 64 135 0.178 77 0.570 7-1-0 4 1-1 12971 11
Salisbury - 62 51 175 424 0.146 284 0.670 12-4-0 15 - 13006 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Swarthmore 1-5 60:00 5 5.00 7 0.583 0 1 0 0 12
9/6/2026 Stockton 0-1 60:00 1 3.00 9 0.900 0 1 0 0 10
9/9/2026 Washington College 0-2 60:00 2 2.67 14 0.875 0 1 0 0 16
9/12/2026 Messiah 2-3 75:02 3 2.59 9 0.750 0 1 0 0 12
9/16/2026 Johns Hopkins 1-4 60:00 4 2.86 3 0.429 0 1 0 0 7
9/23/2026 Stevenson 4-1 60:00 1 2.56 8 0.889 1 0 0 0 9
9/26/2026 St. Mary's (Md.) 0-1 63:13 1 2.33 5 0.833 0 1 0 0 6
9/30/2026 York (Pa.) 2-1 79:24 1 2.09 20 0.952 1 0 0 0 21
10/3/2026 Oswego 0-1 60:00 1 1.97 23 0.958 0 1 0 0 24
10/4/2026 Morrisville 1-7 60:00 7 2.45 17 0.708 0 1 0 0 24
10/11/2026 Oneonta 0-7 60:00 7 2.84 16 0.696 0 1 0 0 23
10/17/2026 Chris. Newport 2-0 60:00 0 2.61 2 1.000 1 0 0 1 2
10/21/2026 Mary Washington 1-2 60:00 2 2.57 12 0.857 0 1 0 0 14
10/23/2026 Cortland 1-7 60:00 7 2.87 6 0.462 0 1 0 0 13
10/28/2026 Rowan 3-4 60:00 4 2.94 6 0.600 0 1 0 0 10
10/31/2026 TCNJ 2-4 60:00 4 3.01 10 0.714 0 1 0 0 14
11/6/2026 Oswego 0-7 60:00 7 3.23 25 0.781 0 1 0 0 32
11/7/2026 Cortland 2-4 60:00 4 3.27 11 0.733 0 1 0 0 15
11/11/2026 Penn State-Harrisburg 2-1 60:00 1 3.16 8 0.889 1 0 0 0 9
Totals - 1177 62 3.16 211 0.773 4 15 0 1 273
Salisbury - 1177:39 24 1.22 50 0.676 15 4 0 6 74

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2026 vs Swarthmore 5-1 5/1 6/0 21/4 12/3 8/2 0/1 0/0 0/0
9/6/2026 at Stockton 1-0 1/0 1/0 18/8 11/5 8/6 0/0 1/0 0/0
9/9/2026 vs Washington College 2-0 2/0 1/0 23/3 16/1 8/3 1/0 0/0 0/0
9/12/2026 vs Messiah 3-2 3/2 2/2 19/9 13/5 12/6 1/3 2/1 0/0
9/16/2026 vs Johns Hopkins 4-1 4/1 5/0 8/9 7/3 5/8 2/0 0/0 0/0
9/23/2026 at Stevenson 1-4 1/4 1/3 17/12 9/7 3/5 1/0 0/0 0/0
9/26/2026 at St. Mary's (Md.) 1-0 1/0 0/0 22/2 6/1 16/2 0/0 0/0 0/0
9/30/2026 vs York (Pa.) 1-2 1/2 1/0 27/10 21/6 12/6 0/1 0/0 0/0
10/3/2026 at Oswego 1-0 1/0 2/0 33/0 24/0 18/0 0/0 0/0 0/0
10/4/2026 at Morrisville 7-1 7/1 4/1 29/8 25/6 8/5 1/0 0/0 0/0
10/11/2026 vs Oneonta 7-0 7/0 6/0 33/4 24/2 19/4 0/0 0/0 0/0
10/17/2026 vs Chris. Newport 0-2 0/2 0/2 3/17 2/7 3/7 0/1 0/0 0/0
10/21/2026 vs Mary Washington 2-1 2/1 1/0 26/6 17/4 12/6 1/1 1/0 0/0
10/23/2026 vs Cortland 7-1 7/1 5/1 23/8 14/6 8/8 3/0 0/0 0/0
10/28/2026 at Rowan 4-3 4/3 1/2 12/9 10/7 5/11 2/0 0/0 0/0
10/31/2026 vs TCNJ 4-2 4/2 5/1 25/13 17/7 12/7 0/0 0/0 0/0
11/6/2026 vs Oswego 7-0 7/0 6/0 42/2 32/1 26/1 0/0 0/0 0/0
11/7/2026 vs Cortland 4-2 4/2 3/1 25/7 15/4 10/6 0/0 0/0 0/0
11/11/2026 vs Penn State-Harrisburg 1-2 1/2 1/3 18/4 9/2 13/4 0/0 0/0 0/0
Totals 62/24 51/16 424/135 284/77 206/97 12/7 4/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Oneonta (10/11/2026)
Oswego (11/6/2026)
GOALS 7 Morrisville (10/4/2026)
Oneonta (10/11/2026)
Cortland (10/23/2026)
Oswego (11/6/2026)
ASSISTS 6 Swarthmore (9/1/2026)
Oneonta (10/11/2026)
Oswego (11/6/2026)
SHOTS 42 Oswego (11/6/2026)
SHOTS ON GOAL 32 Oswego (11/6/2026)
SAVES 5 Morrisville (10/4/2026)
Chris. Newport (10/17/2026)
Cortland (10/23/2026)
TCNJ (10/31/2026)
FOULS 55 Rowan (10/28/2026)
PENALTY CORNERS 26 Oswego (11/6/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Stevenson (9/23/2026)
GOALS 4 Stevenson (9/23/2026)
ASSISTS 3 Stevenson (9/23/2026)
Penn State-Harrisburg (11/11/2026)
SHOTS 17 Chris. Newport (10/17/2026)
SHOTS ON GOAL 7 Stevenson (9/23/2026)
Chris. Newport (10/17/2026)
Rowan (10/28/2026)
TCNJ (10/31/2026)
SAVES 25 Oswego (11/6/2026)
FOULS 62 St. Mary's (Md.) (9/26/2026)
PENALTY CORNERS 11 Rowan (10/28/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Mary's (Md.) (9/26/2026)
GOALS 1 Stockton (9/6/2026)
Stevenson (9/23/2026)
St. Mary's (Md.) (9/26/2026)
York (Pa.) (9/30/2026)
Oswego (10/3/2026)
Penn State-Harrisburg (11/11/2026)
ASSISTS 1 Stockton (9/6/2026)
Washington College (9/9/2026)
Stevenson (9/23/2026)
York (Pa.) (9/30/2026)
Mary Washington (10/21/2026)
Rowan (10/28/2026)
Penn State-Harrisburg (11/11/2026)
SHOTS 3 Johns Hopkins (9/16/2026)
Chris. Newport (10/17/2026)
SHOTS ON GOAL 2 St. Mary's (Md.) (9/26/2026)
Chris. Newport (10/17/2026)
SAVES 1 Washington College (9/9/2026)
Johns Hopkins (9/16/2026)
St. Mary's (Md.) (9/26/2026)
Oswego (11/6/2026)
FOULS 6 Oswego (10/3/2026)
PENALTY CORNERS 3 Johns Hopkins (9/16/2026)
Stevenson (9/23/2026)
Chris. Newport (10/17/2026)
Rowan (10/28/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Swarthmore (9/1/2026)
Johns Hopkins (9/16/2026)
Mary Washington (10/21/2026)
GOALS 1 Swarthmore (9/1/2026)
Johns Hopkins (9/16/2026)
Morrisville (10/4/2026)
Mary Washington (10/21/2026)
Cortland (10/23/2026)
ASSISTS 1 Morrisville (10/4/2026)
Cortland (10/23/2026)
TCNJ (10/31/2026)
Cortland (11/7/2026)
SHOTS 2 St. Mary's (Md.) (9/26/2026)
Oswego (11/6/2026)
SHOTS ON GOAL 1 Washington College (9/9/2026)
St. Mary's (Md.) (9/26/2026)
Oswego (11/6/2026)
SAVES 2 Johns Hopkins (9/16/2026)
Chris. Newport (10/17/2026)
FOULS 16 Oswego (10/3/2026)
PENALTY CORNERS 1 Oswego (11/6/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Oneonta (10/11/2026)
GOALS 3 Oneonta (10/11/2026)
Cortland (10/23/2026)
Rowan (10/28/2026)
ASSISTS 3 Swarthmore (9/1/2026)
Oneonta (10/11/2026)
Cortland (10/23/2026)
TCNJ (10/31/2026)
Oswego (11/6/2026)
SHOTS 10 Stevenson (9/23/2026)
Morrisville (10/4/2026)
Mary Washington (10/21/2026)
SHOTS ON GOAL 8 Morrisville (10/4/2026)
SAVES 5 Chris. Newport (10/17/2026)
Cortland (10/23/2026)
TCNJ (10/31/2026)
FOULS 6 Morrisville (10/4/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Oneonta (10/11/2026)
Oswego (11/6/2026)
GOALS 7 Morrisville (10/4/2026)
Oneonta (10/11/2026)
Cortland (10/23/2026)
Oswego (11/6/2026)
ASSISTS 6 Swarthmore (9/1/2026)
Oneonta (10/11/2026)
Oswego (11/6/2026)
SHOTS 42 Oswego (11/6/2026)
SHOTS ON GOAL 32 Oswego (11/6/2026)
SAVES 5 Morrisville (10/4/2026)
Chris. Newport (10/17/2026)
Cortland (10/23/2026)
TCNJ (10/31/2026)
FOULS 55 Rowan (10/28/2026)
PENALTY CORNERS 26 Oswego (11/6/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Layla Kent
Oneonta (10/11/2026)
GOALS 3 Layla Kent
Alex Kupper
Layla Kent
Oneonta (10/11/2026)
Cortland (10/23/2026)
Rowan (10/28/2026)
ASSISTS 3 Ryan Lowe
Devon DeGregory
Layla Kent
Layla Kent
Regan Worley
Swarthmore (9/1/2026)
Oneonta (10/11/2026)
Cortland (10/23/2026)
TCNJ (10/31/2026)
Oswego (11/6/2026)
SHOTS 10 Tessa Gray
Layla Kent
Layla Kent
Stevenson (9/23/2026)
Morrisville (10/4/2026)
Mary Washington (10/21/2026)
SHOTS ON GOAL 8 Layla Kent
Morrisville (10/4/2026)
SAVES 5 Maddie Castaneda
Maddie Castaneda
Maddie Castaneda
Chris. Newport (10/17/2026)
Cortland (10/23/2026)
TCNJ (10/31/2026)
FOULS 6 Regan Worley
Morrisville (10/4/2026)

Leaders

Team Leaders: Points
Player High
Points
Kent, Layla 44
DeGregory, Devon 25
Trader, Dakotah 21
Kupper, Alex 19
Lowe, Ryan 15
Team Leaders: Goals
Player High
Goals
Kent, Layla 14
DeGregory, Devon 9
Trader, Dakotah 9
Kupper, Alex 8
Gray, Tessa 6
Team Leaders: Assists
Player High
Assists
Kent, Layla 16
Worley, Regan 8
DeGregory, Devon 7
Lowe, Ryan 5
Trader, Dakotah 3
Team Leaders: Shots
Player High
Shots
Kent, Layla 101
Kupper, Alex 55
Gray, Tessa 53
Trader, Dakotah 42
Lowe, Ryan 37
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kent, Layla 61
Kupper, Alex 39
Gray, Tessa 34
Trader, Dakotah 32
Lowe, Ryan 24
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kent, Layla 3
Trader, Dakotah 3
DeGregory, Devon 2
Kupper, Alex 2
Lowe, Ryan 1