Skip To Main Content
Skip To Main Content

Salisbury University

The Official Home of the Salisbury University Sea Gulls
#GOGULLS

2025 Field Hockey Cumulative Statistics

Team (19-3, 5-0)

Overall Team Statistics
Statistic Salisbury Opponents
Shots
Goals 88 11
Goals Per Game 4.00 0.50
Shots 508 112
Shots Per Game 23.1 5.1
Shots Percentage 0.173 0.098
Shots On Goal 344-508 73-112
Shots On Goal Percentage 0.677 0.652
Penalties
Green Cards 19 13
Yellow Cards 7 2
Red Cards 0 0
Miscellaneous
Assists 62 9
Saves 62 256
Fouls 492 438
Penalty Corners 223 91
Penalty Strokes: Goals-Attempts 5-5 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 McDorman, Marli 8McDorman, Marli 22 22 1160 18 14 50 107 0.168 68 0.636 2-0-0 3 0-0 0
19 Horner, McKenna 19Horner, McKenna 22 22 1117 16 4 36 61 0.262 41 0.672 1-1-0 4 0-0 0
24 Bradford, Morgan 24Bradford, Morgan 22 22 976 11 7 29 72 0.153 50 0.694 0-0-0 4 0-0 0
2 DeModna, Kaitlyn 2DeModna, Kaitlyn 22 22 1176 9 6 24 47 0.191 31 0.660 2-0-0 2 3-3 0
14 Kupper, Alex 14Kupper, Alex 22 19 894 8 4 20 44 0.182 35 0.795 0-0-0 0 0-0 0
6 Reed, Madelyn 6Reed, Madelyn 22 22 1244 4 8 16 22 0.182 15 0.682 4-1-0 2 0-0 0
18 Pusey, Caroline 18Pusey, Caroline 22 20 1123 4 7 15 33 0.121 23 0.697 7-5-0 0 0-0 2
16 Gray, Tessa 16Gray, Tessa 21 0 229 6 1 13 30 0.200 19 0.633 0-0-0 2 0-0 0
7 Coffman, Ramsey 7Coffman, Ramsey 16 2 207 2 1 5 9 0.222 5 0.556 0-0-0 0 1-1 0
23 Davis, Morgan 23Davis, Morgan 8 0 76 2 1 5 6 0.333 4 0.667 0-0-0 0 0-0 0
9 Webber, Kelly 9Webber, Kelly 21 2 402 2 1 5 20 0.100 14 0.700 1-0-0 0 0-0 0
20 Abromavage, Emma 20Abromavage, Emma 20 0 185 1 2 4 7 0.143 4 0.571 0-0-0 0 0-0 0
13 Nacrelli, Regan 13Nacrelli, Regan 22 22 1162 1 2 4 10 0.100 8 0.800 0-0-0 0 0-0 0
21 Weychert, Elena 21Weychert, Elena 14 0 164 1 2 4 7 0.143 5 0.714 0-0-0 0 0-0 0
15 Schmith, Raegen 15Schmith, Raegen 7 0 80 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 0  
3 DeGregory, Devon 3DeGregory, Devon 22 22 1238 1 0 2 2 0.500 2 1.000 0-0-0 0 1-1 4
17 Jackson-Bowen, Aubrey 17Jackson-Bowen, Aubrey 14 0 203 1 0 2 9 0.111 8 0.889 0-0-0 0 0-0 0
28 Krauser, Mauren 28Krauser, Mauren 16 0 191 0 1 1 6 0.000 3 0.500 0-0-0 0 0-0 0
26 Block, Sydney 26Block, Sydney 11 0 125 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 0
00 Davis, Kelly 00Davis, Kelly 22 22 1269 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Fuller, Maddie 22Fuller, Maddie 16 0 165 0 0 0 4 0.000 3 0.750 1-0-0 0 0-0 0
5 Getty, Ava 5Getty, Ava 10 0 86 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
88 Lawson, Merfie 88Lawson, Merfie 7 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
55 McIlvain, Abbey 55McIlvain, Abbey 9 0 90 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Miller, Peyton 11Miller, Peyton 8 0 93 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
49 Moody, Mia 49Moody, Mia 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
64 Viscusi, Lily 64Viscusi, Lily 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Worley, Regan 12Worley, Regan 22 22 1273 0 0 0 2 0.000 0 0.000 1-0-0 0 0-0 11
Total 22 - 14958 88 62 238 508 0.173 344 0.677 19-7-0 17 5-5 17
Opponent 22 - 14841 11 9 31 110 0.100 71 0.645 13-2-0 3 0-1 13

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Davis, Kelly 00Davis, Kelly 22 22 1128:32 11 0.58 40 0.784 19 3 0 7/1 81
88 Lawson, Merfie 88Lawson, Merfie 7 0 77:09 0 0.00 2 1.000 0 0 0 0/0 1
55 McIlvain, Abbey 55McIlvain, Abbey 9 0 108:29 0 0.00 3 1.000 0 0 0 0/1 3
49 Moody, Mia 49Moody, Mia 2 0 12:07 0 0.00 0 0 0 0 0 0/0 0
64 Viscusi, Lily 64Viscusi, Lily 2 0 17:53 0 0.00 0 0 0 0 0 0/0 0
Total 22 - 1344:10 11 0.49 45 0.804 19 3 0 16 85
Opponents 22 - 1344:10 88 3.93 242 0.733 1 360

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 McDorman, Marli 8McDorman, Marli 5 5 197 7 3 17 24 0.292 15 0.625 0-0-0 1 0-0 0
2 DeModna, Kaitlyn 2DeModna, Kaitlyn 5 5 211 6 3 15 13 0.462 11 0.846 0-0-0 2 2-2 0
19 Horner, McKenna 19Horner, McKenna 5 5 158 5 1 11 14 0.357 11 0.786 0-0-0 0 0-0 0
24 Bradford, Morgan 24Bradford, Morgan 5 5 142 3 3 9 20 0.150 11 0.550 0-0-0 1 0-0 0
23 Davis, Morgan 23Davis, Morgan 4 0 59 2 1 5 5 0.400 3 0.600 0-0-0 0 0-0 0
6 Reed, Madelyn 6Reed, Madelyn 5 5 234 1 3 5 2 0.500 1 0.500 0-0-0 1 0-0 0
21 Weychert, Elena 21Weychert, Elena 5 0 103 1 2 4 5 0.200 3 0.600 0-0-0 0 0-0 0
7 Coffman, Ramsey 7Coffman, Ramsey 5 0 84 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 0
18 Pusey, Caroline 18Pusey, Caroline 5 4 212 1 1 3 12 0.083 10 0.833 1-0-0 0 0-0 0
15 Schmith, Raegen 15Schmith, Raegen 3 0 65 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 0  
20 Abromavage, Emma 20Abromavage, Emma 5 0 98 0 2 2 5 0.000 2 0.400 0-0-0 0 0-0 0
16 Gray, Tessa 16Gray, Tessa 4 0 25 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
17 Jackson-Bowen, Aubrey 17Jackson-Bowen, Aubrey 4 0 137 1 0 2 5 0.200 5 1.000 0-0-0 0 0-0 0
13 Nacrelli, Regan 13Nacrelli, Regan 5 5 192 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
9 Webber, Kelly 9Webber, Kelly 5 0 77 1 0 2 5 0.200 5 1.000 1-0-0 0 0-0 0
28 Krauser, Mauren 28Krauser, Mauren 5 0 112 0 1 1 4 0.000 1 0.250 0-0-0 0 0-0 0
14 Kupper, Alex 14Kupper, Alex 5 5 155 0 1 1 13 0.000 9 0.692 0-0-0 0 0-0 0
26 Block, Sydney 26Block, Sydney 5 0 100 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 0
00 Davis, Kelly 00Davis, Kelly 5 5 233 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 DeGregory, Devon 3DeGregory, Devon 5 5 235 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Fuller, Maddie 22Fuller, Maddie 5 0 94 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
5 Getty, Ava 5Getty, Ava 4 0 64 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Lawson, Merfie 88Lawson, Merfie 3 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
55 McIlvain, Abbey 55McIlvain, Abbey 5 0 52 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Miller, Peyton 11Miller, Peyton 3 0 66 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
49 Moody, Mia 49Moody, Mia 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
64 Viscusi, Lily 64Viscusi, Lily 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Worley, Regan 12Worley, Regan 5 5 235 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
Total 5 - 3355 32 23 87 146 0.219 99 0.678 19-7-0 5 2-2 0
Opponent 5 - 3265 0 0 0 11 0.000 8 0.727 13-2-0 0 0-0 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Davis, Kelly 00Davis, Kelly 5 5 164:10 0 0.00 5 1.000 5 0 0 0/1 6
88 Lawson, Merfie 88Lawson, Merfie 3 0 40:15 0 0.00 0 0 0 0 0 0/0 0
55 McIlvain, Abbey 55McIlvain, Abbey 5 0 65:35 0 0.00 3 1.000 0 0 0 0/1 3
49 Moody, Mia 49Moody, Mia 2 0 12:07 0 0.00 0 0 0 0 0 0/0 0
64 Viscusi, Lily 64Viscusi, Lily 2 0 17:53 0 0.00 0 0 0 0 0 0/0 0
Total 5 - 300:00 0 0.00 8 1.000 5 0 0 5 9
Opponents 5 - 300:00 32 6.40 64 0.667 0 102

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2025 vs Stockton W 5-2 (0-0) 258 McKenna Horner (0) (Madelyn Reed)
Morgan Bradford (0)
Marli McDorman (0)
Marli McDorman (0) (Caroline Pusey)
Marli McDorman (0) (Alex Kupper)
9/3/2025 at Washington College W 1-0 (2-0) 215 McKenna Horner (2) (Madelyn Reed)
9/6/2025 at Messiah W 4-0 (3-0) 184 Morgan Bradford (2)
Tessa Gray (1) (Regan Nacrelli)
Ramsey Coffman (7)
Alex Kupper (1) (Regan Nacrelli)
9/10/2025 at Johns Hopkins L 2-3 (3-1) 225 Alex Kupper (1) (Caroline Pusey)
Alex Kupper (2) (McKenna Horner)
9/13/2025 vs St. Mary's (Md.) W 3-0 (4-1) 173 Tessa Gray (0)
Kaitlyn DeModna (0) (Alex Kupper)
Kaitlyn DeModna (0)
9/17/2025 vs Stevenson W 2-0 (5-1) 117 Marli McDorman (0) (Caroline Pusey)
Alex Kupper (0)
9/20/2025 vs Shenandoah W 3-0 (6-1) 217 McKenna Horner (0)
Caroline Pusey (0)
Marli McDorman (0)
9/27/2025 at Cortland W 5-0 (7-1, 1-0 SUNYAC) 1-0 SUNYAC 75 Morgan Bradford (3) (Kaitlyn DeModna)
McKenna Horner (4)
Regan Nacrelli (1)
Marli McDorman (6) (Kaitlyn DeModna)
Marli McDorman (7)
10/1/2025 at York (Pa.) W 4-0 (8-1) 145 Morgan Bradford (4)
Alex Kupper (5) (Marli McDorman)
Morgan Bradford (5)
Marli McDorman (8)
10/4/2025 vs Oswego W 8-0 (9-1, 2-0) 2-0 174 Madelyn Reed (0)
Marli McDorman (0)
Caroline Pusey (0)
Kaitlyn DeModna (0)
Kelly Webber (0) (Ramsey Coffman)
Morgan Davis (0) (Elena Weychert)
Morgan Davis (0) (Raegen Schmith)
Ramsey Coffman (0) (Elena Weychert)
10/8/2025 at Chris. Newport L 1-2 (9-2) 636 Tessa Gray (0) (Caroline Pusey)
10/15/2025 at Mary Washington W 3-0 (10-2) 225 McKenna Horner (0) (Alex Kupper)
Marli McDorman (0)
McKenna Horner (0) (Tessa Gray , Madelyn Reed)
10/18/2025 at Oneonta W 7-0 (11-2, 3-0) 3-0 156 Marli McDorman (0) (Morgan Bradford)
Kaitlyn DeModna (0) (Caroline Pusey)
McKenna Horner (0) (Kaitlyn DeModna)
Marli McDorman (0) (Madelyn Reed)
Kaitlyn DeModna (0) (Marli McDorman)
Raegen Schmith (0) (Mauren Krauser)
Aubrey Jackson-Bowen (0) (Morgan Davis)
10/19/2025 at Morrisville W 6-0 (11-2, 3-0) 3-0 67 Kaitlyn DeModna (0) (Marli McDorman , Morgan Bradford)
McKenna Horner (0) (McKenna Horner , Morgan Bradford)
Morgan Bradford (0) (Madelyn Reed)
Marli McDorman (0) (Emma Abromavage)
Tessa Gray (0) (Emma Abromavage)
Elena Weychert (0)
10/25/2025 vs New Paltz W 6-0 (13-2, 5-0) 5-0 183 Kaitlyn DeModna (0)
Morgan Bradford (0) (Alex Kupper)
Kaitlyn DeModna (0) (Madelyn Reed)
McKenna Horner (0) (Marli McDorman)
Marli McDorman (0)
McKenna Horner (0)
10/29/2025 vs Rowan W 2-0 (14-2) 176 Morgan Bradford (0) (McKenna Horner)
Alex Kupper (0) (Marli McDorman)
11/1/2025 at TCNJ W 3-2 (15-2) 162 McKenna Horner (0) (Marli McDorman)
Madelyn Reed (0) (Marli McDorman)
Devon DeGregory (0)
11/7/2025 vs Oneonta W 6-0 (1-0, (5-0)) (5-0) 200 McKenna Horner (12) (Kaitlyn DeModna)
McKenna Horner (13) (Marli McDorman)
McKenna Horner (14) (Caroline Pusey)
Madelyn Reed (3) (Marli McDorman)
Kaitlyn DeModna (9)
Kelly Webber (2)
11/8/2025 vs Cortland W 7-1 (1-0, (5-0)) (5-0) 150 Marli McDorman (15) (McKenna Horner)
Marli McDorman (16) (Madelyn Reed)
Alex Kupper (7)
Morgan Bradford (9) (Marli McDorman)
Marli McDorman (17) (Caroline Pusey)
Emma Abromavage (1) (Morgan Bradford)
McKenna Horner (15) (Madelyn Reed)
11/12/2025 vs Denison W 5-0 (18-2) 391 Morgan Bradford (0) (Kelly Webber)
Alex Kupper (0) (Marli McDorman , Morgan Bradford)
Caroline Pusey (0) (Kaitlyn DeModna)
Marli McDorman (0) (Morgan Bradford)
Caroline Pusey (0) (Marli McDorman , Morgan Bradford)
11/15/2025 vs Dickinson W 5-0 (19-2) 173 Tessa Gray (0) (Marli McDorman)
McKenna Horner (0) (Kaitlyn DeModna)
Madelyn Reed (0) (Marli McDorman)
Morgan Bradford (0)
Tessa Gray (0)
11/16/2025 at Chris. Newport L 0-1 (19-3) 307

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2025 vs Stockton 5-2 5 3 13 25 0.200 14 0.560 2-0-0 1 0-0 660 0
9/3/2025 at Washington College 1-0 1 1 3 20 0.050 8 0.400 2-2-0 1 0-0 704 2
9/6/2025 at Messiah 4-0 4 2 10 13 0.308 8 0.615 0-0-0 1 1-1 734 0
9/10/2025 at Johns Hopkins 2-3 2 2 6 12 0.167 8 0.667 0-2-0 0 0-0 660 2
9/13/2025 vs St. Mary's (Md.) 3-0 3 1 7 42 0.071 29 0.690 0-0-0 1 1-1 660 0
9/17/2025 vs Stevenson 2-0 2 1 5 18 0.111 14 0.778 0-0-0 1 0-0 660 0
9/20/2025 vs Shenandoah 3-0 3 0 6 18 0.167 16 0.889 1-1-0 1 0-0 660 0
9/27/2025 at Cortland 5-0 5 2 12 19 0.263 13 0.684 2-0-0 1 0-0 696 0
10/1/2025 at York (Pa.) 4-0 4 1 9 17 0.235 13 0.765 0-0-0 1 0-0 660 0
10/4/2025 vs Oswego 8-0 8 4 20 38 0.211 27 0.711 0-0-0 1 1-1 660 0
10/8/2025 at Chris. Newport 1-2 1 1 3 9 0.111 6 0.667 0-0-0 0 0-0 799 2
10/15/2025 at Mary Washington 3-0 3 3 9 18 0.167 17 0.944 3-0-0 1 0-0 643 1
10/18/2025 at Oneonta 7-0 7 7 21 39 0.179 30 0.769 0-0-0 1 0-0 685 0
10/19/2025 at Morrisville 6-0 6 7 19 16 0.375 8 0.500 0-0-0 1 0-0 654 0
10/25/2025 vs New Paltz 6-0 6 3 15 34 0.176 21 0.618 0-0-0 1 1-1 660 0
10/29/2025 vs Rowan 2-0 2 2 6 15 0.133 10 0.667 0-0-0 1 0-0 660 3
11/1/2025 at TCNJ 3-2 3 2 8 21 0.143 12 0.571 2-0-0 1 1-1 660 2
11/7/2025 vs Oneonta 6-0 6 4 16 39 0.154 26 0.667 1-0-0 1 0-0 737 0
11/8/2025 vs Cortland 7-1 7 6 20 37 0.189 26 0.703 1-0-0 1 0-0 734 2
11/12/2025 vs Denison 5-0 5 7 17 24 0.208 18 0.750 2-1-0 1 0-0 660 1
11/15/2025 vs Dickinson 5-0 5 3 13 25 0.200 16 0.640 0-0-0 1 0-0 656 1
11/16/2025 at Chris. Newport 0-1 0 0 0 9 0.000 4 0.444 3-1-0 0 0-0 656 1
Total 88-11 88 62 238 508 0.173 344 0.677 19-7-0 19 5-5 14958 17
Opponent - 11 9 31 112 0.098 73 0.652 13-2-0 3 - 14841 14

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2025 Stockton 5-2 60:00 2 2.00 0 0.000 1 0 0 0 2
9/3/2025 Washington College 1-0 64:11 0 0.97 3 1.000 1 0 0 1 3
9/6/2025 Messiah 4-0 60:00 0 0.65 4 1.000 1 0 0 1 4
9/10/2025 Johns Hopkins 2-3 60:00 3 1.23 6 0.667 0 1 0 0 12
9/13/2025 St. Mary's (Md.) 3-0 60:00 0 0.99 0 0.00 1 0 0 1 0
9/17/2025 Stevenson 2-0 60:00 0 0.82 3 1.000 1 0 0 1 3
9/20/2025 Shenandoah 3-0 60:00 0 0.71 0 0.00 1 0 0 1 0
9/27/2025 Cortland 5-0 60:00 0 0.62 5 1.000 1 0 0 1 6
10/1/2025 York (Pa.) 4-0 60:00 0 0.55 1 1.000 1 0 0 1 1
10/4/2025 Oswego 8-0 60:00 0 0.50 0 0.00 1 0 0 1 0
10/8/2025 Chris. Newport 1-2 79:59 2 0.61 8 0.800 0 1 0 0 24
10/15/2025 Mary Washington 3-0 60:00 0 0.56 7 1.000 1 0 0 1 10
10/18/2025 Oneonta 7-0 60:00 0 0.52 0 0.00 1 0 0 1 0
10/19/2025 Morrisville 6-0 60:00 0 0.49 1 1.000 1 0 0 1 1
10/25/2025 New Paltz 6-0 60:00 0 0.45 2 1.000 1 0 0 1 2
10/29/2025 Rowan 2-0 60:00 0 0.43 1 1.000 1 0 0 1 1
11/1/2025 TCNJ 3-2 60:00 2 0.52 2 0.500 1 0 0 0 4
11/7/2025 Oneonta 6-0 60:00 0 0.49 2 1.000 1 0 0 1 2
11/8/2025 Cortland 7-1 60:00 1 0.52 0 0.000 1 0 0 0 1
11/12/2025 Denison 5-0 60:00 0 0.49 1 1.000 1 0 0 1 1
11/15/2025 Dickinson 5-0 60:00 0 0.47 2 1.000 1 0 0 1 1
11/16/2025 Chris. Newport 0-1 60:00 1 0.49 4 0.800 0 1 0 0 7
Totals - 1343 11 0.49 52 0.825 19 3 0 16 85
Opponent - 1344:10 88 3.93 244 0.735 3 19 0 1 360

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2025 Stockton 2-5 2 2 6 3 0.667 2 0.667 2-0-0 0 0-0 660 0
9/3/2025 Washington College 0-1 0 0 0 9 0.000 5 0.556 1-1-0 0 0-0 704 0
9/6/2025 Messiah 0-4 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 721 0
9/10/2025 Johns Hopkins 3-2 3 2 8 12 0.250 9 0.750 1-0-0 1 0-0 660 0
9/13/2025 St. Mary's (Md.) 0-3 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 660 3
9/17/2025 Stevenson 0-2 0 0 0 3 0.000 3 1.000 1-0-0 0 0-0 660 0
9/20/2025 Shenandoah 0-3 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 660 1
9/27/2025 Cortland 0-5 0 0 0 6 0.000 5 0.833 0-0-0 0 0-0 637 0
10/1/2025 York (Pa.) 0-4 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 660 1
10/4/2025 Oswego 0-8 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 660 0
10/8/2025 Chris. Newport 2-1 2 2 6 24 0.083 10 0.417 2-0-0 1 0-0 802 0
10/15/2025 Mary Washington 0-3 0 0 0 10 0.000 7 0.700 0-1-0 0 0-0 653 1
10/18/2025 Oneonta 0-7 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 657 0
10/19/2025 Morrisville 0-6 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 651 0
10/25/2025 New Paltz 0-6 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 660 3
10/29/2025 Rowan 0-2 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 660 0
11/1/2025 TCNJ 2-3 2 2 6 7 0.286 6 0.857 0-0-0 0 0-0 660 1
11/7/2025 Oneonta 0-6 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 732 1
11/8/2025 Cortland 1-7 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 710 1
11/12/2025 Denison 0-5 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 660 1
11/15/2025 Dickinson 0-5 0 0 0 2 0.000 2 1.000 1-0-0 0 0-1 653 1
11/16/2025 Chris. Newport 1-0 1 1 3 7 0.143 5 0.714 2-0-0 1 0-0 661 0
Total 11-88 11 9 31 112 0.098 73 0.652 13-2-0 3 0-1 14841 14
Salisbury - 88 62 238 508 0.173 344 0.677 19-7-0 19 - 14958 17

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2025 Stockton 2-5 60:00 5 5.00 9 0.643 0 1 0 0 14
9/3/2025 Washington College 0-1 64:11 1 2.90 7 0.875 0 1 0 0 8
9/6/2025 Messiah 0-4 60:00 4 3.26 4 0.500 0 1 0 0 8
9/10/2025 Johns Hopkins 3-2 60:00 2 2.95 6 0.750 1 0 0 0 12
9/13/2025 St. Mary's (Md.) 0-3 60:00 3 2.96 23 0.885 0 1 0 0 26
9/17/2025 Stevenson 0-2 60:00 2 2.80 12 0.857 0 1 0 0 14
9/20/2025 Shenandoah 0-3 60:00 3 2.83 12 0.800 0 1 0 0 15
9/27/2025 Cortland 0-5 60:00 5 3.10 8 0.615 0 1 0 0 19
10/1/2025 York (Pa.) 0-4 60:00 4 3.20 8 0.667 0 1 0 0 12
10/4/2025 Oswego 0-8 60:00 8 3.67 19 0.704 0 1 0 0 27
10/8/2025 Chris. Newport 2-1 79:59 1 3.33 5 0.833 1 0 0 0 9
10/15/2025 Mary Washington 0-3 60:00 3 3.31 14 0.824 0 1 0 0 18
10/18/2025 Oneonta 0-7 60:00 7 3.58 23 0.767 0 1 0 0 30
10/19/2025 Morrisville 0-6 60:00 6 3.75 2 0.250 0 1 0 0 8
10/25/2025 New Paltz 0-6 60:00 6 3.90 12 0.667 0 1 0 0 18
10/29/2025 Rowan 0-2 60:00 2 3.78 8 0.800 0 1 0 0 10
11/1/2025 TCNJ 2-3 60:00 3 3.74 8 0.727 0 1 0 0 11
11/7/2025 Oneonta 0-6 60:00 6 3.86 19 0.760 0 1 0 0 25
11/8/2025 Cortland 1-7 60:00 7 4.02 18 0.720 0 1 0 0 25
11/12/2025 Denison 0-5 60:00 5 4.07 12 0.706 0 1 0 0 17
11/15/2025 Dickinson 0-5 60:00 5 4.11 11 0.688 0 1 0 0 25
11/16/2025 Chris. Newport 1-0 60:00 0 3.93 4 1.000 1 0 0 1 9
Totals - 1343 88 3.93 244 0.735 3 19 0 1 360
Salisbury - 1344:10 11 0.49 52 0.825 19 3 0 16 85

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/31/2025 vs Stockton 5-2 5/2 3/2 25/3 14/2 6/4 2/2 0/0 0/0
9/3/2025 at Washington College 1-0 1/0 1/0 20/9 8/5 8/11 2/1 2/1 0/0
9/6/2025 at Messiah 4-0 4/0 2/0 13/6 8/4 6/3 0/0 0/0 0/0
9/10/2025 at Johns Hopkins 2-3 2/3 2/2 12/12 8/9 7/12 0/1 2/0 0/0
9/13/2025 vs St. Mary's (Md.) 3-0 3/0 1/0 42/1 29/0 17/1 0/0 0/0 0/0
9/17/2025 vs Stevenson 2-0 2/0 1/0 18/3 14/3 11/4 0/1 0/0 0/0
9/20/2025 vs Shenandoah 3-0 3/0 0/0 18/1 16/0 6/3 1/1 1/0 0/0
9/27/2025 at Cortland 5-0 5/0 2/0 19/6 13/5 2/4 2/0 0/0 0/0
10/1/2025 at York (Pa.) 4-0 4/0 1/0 17/2 13/1 2/1 0/0 0/0 0/0
10/4/2025 vs Oswego 8-0 8/0 4/0 38/0 27/0 28/0 0/1 0/0 0/0
10/8/2025 at Chris. Newport 1-2 1/2 1/2 9/24 6/10 3/9 0/2 0/0 0/0
10/15/2025 at Mary Washington 3-0 3/0 3/0 18/10 17/7 10/6 3/0 0/1 0/0
10/18/2025 at Oneonta 7-0 7/0 7/0 39/1 30/0 16/4 0/0 0/0 0/0
10/19/2025 at Morrisville 6-0 6/0 7/0 16/2 8/1 7/1 0/0 0/0 0/0
10/25/2025 vs New Paltz 6-0 6/0 3/0 34/2 21/2 10/1 0/0 0/0 0/0
10/29/2025 vs Rowan 2-0 2/0 2/0 15/4 10/4 6/3 0/0 0/0 0/0
11/1/2025 at TCNJ 3-2 3/2 2/2 21/7 12/6 15/8 2/0 0/0 0/0
11/7/2025 vs Oneonta 6-0 6/0 4/0 39/2 26/2 18/1 1/0 0/0 0/0
11/8/2025 vs Cortland 7-1 7/1 6/0 37/4 26/3 17/3 1/0 0/0 0/0
11/12/2025 vs Denison 5-0 5/0 7/0 24/4 18/2 19/5 2/1 1/0 0/0
11/15/2025 vs Dickinson 5-0 5/0 3/0 25/2 16/2 8/1 0/1 0/0 0/0
11/16/2025 at Chris. Newport 0-1 0/1 0/1 9/7 4/5 1/6 3/2 1/0 0/0
Totals 88/11 62/9 508/112 344/73 223/91 19/13 7/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Oneonta (10/18/2025)
GOALS 8 Oswego (10/4/2025)
ASSISTS 7 Oneonta (10/18/2025)
Morrisville (10/19/2025)
Denison (11/12/2025)
SHOTS 42 St. Mary's (Md.) (9/13/2025)
SHOTS ON GOAL 30 Oneonta (10/18/2025)
SAVES 8 Chris. Newport (10/8/2025)
FOULS 52 Cortland (11/8/2025)
PENALTY CORNERS 28 Oswego (10/4/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Johns Hopkins (9/10/2025)
GOALS 3 Johns Hopkins (9/10/2025)
ASSISTS 2 Stockton (8/31/2025)
Johns Hopkins (9/10/2025)
Chris. Newport (10/8/2025)
TCNJ (11/1/2025)
SHOTS 24 Chris. Newport (10/8/2025)
SHOTS ON GOAL 10 Chris. Newport (10/8/2025)
SAVES 23 St. Mary's (Md.) (9/13/2025)
Oneonta (10/18/2025)
FOULS 62 Cortland (11/8/2025)
PENALTY CORNERS 12 Johns Hopkins (9/10/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Washington College (9/3/2025)
Chris. Newport (10/8/2025)
GOALS 1 Washington College (9/3/2025)
Chris. Newport (10/8/2025)
ASSISTS 1 Washington College (9/3/2025)
St. Mary's (Md.) (9/13/2025)
Stevenson (9/17/2025)
York (Pa.) (10/1/2025)
Chris. Newport (10/8/2025)
SHOTS 9 Johns Hopkins (9/10/2025)
Chris. Newport (10/8/2025)
