Skip To Main Content
Skip To Main Content

Salisbury University

The Official Home of the Salisbury University Sea Gulls
#GOGULLS

2022 Field Hockey Cumulative Statistics

Team (18-1, 2-0)

Overall Team Statistics
Statistic Salisbury Opponents
Shots
Goals 76 13
Goals Per Game 4.00 0.68
Shots 385 121
Shots Per Game 20.3 6.4
Shots Percentage 0.197 0.107
Shots On Goal 223-385 59-121
Shots On Goal Percentage 0.579 0.488
Penalties
Green Cards 13 10
Yellow Cards 3 2
Red Cards 0 0
Miscellaneous
Assists 48 9
Saves 46 147
Fouls 645 653
Penalty Corners 219 86
Penalty Strokes: Goals-Attempts 6-6 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
20 Davis, Allie 20Davis, Allie 19 19 1049 19 5 43 74 0.257 44 0.595 1-0-0 9 3-3 0
15 Mitchell, McKenzie 15Mitchell, McKenzie 19 19 1040 11 12 34 60 0.183 34 0.567 0-2-0 1 1-1 0
19 Horner, McKenna 19Horner, McKenna 19 19 1015 10 3 23 42 0.238 25 0.595 4-0-0 2 0-0 0
17 Dinopoulos, Mack 17Dinopoulos, Mack 19 18 1031 5 5 15 22 0.227 10 0.455 0-1-0 0 0-0 0
16 Brooks, Jordan 16Brooks, Jordan 16 0 28 6 0 12 29 0.207 18 0.621 0-0-0 0 0-0 0
2 DeModna, Kaitlyn 2DeModna, Kaitlyn 18 0 98 5 2 12 35 0.143 24 0.686 0-0-0 1 0-0 0
14 Jamison, McKenzie 14Jamison, McKenzie 19 10 513 5 2 12 40 0.125 24 0.600 0-0-0 1 0-0 0
22 Jeffries, Emma 22Jeffries, Emma 18 4 304 4 2 10 14 0.286 8 0.571 0-0-0 1 1-1 0
21 Reardon, Molly 21Reardon, Molly 19 19 1029 3 4 10 17 0.176 10 0.588 4-0-0 3 0-0 0
25 Wood, Elle 25Wood, Elle 11 0 25 4 2 10 9 0.444 7 0.778 0-0-0 0 0-0 0
9 Gigliotti, Alayna 9Gigliotti, Alayna 19 19 1058 0 5 5 19 0.000 6 0.316 0-0-0 0 0-0 0
12 Twilley, Olivia 12Twilley, Olivia 14 0 16 2 1 5 6 0.333 5 0.833 0-0-0 0 0-0 0
24 Fipps, Grace 24Fipps, Grace 9 0 33 0 3 3 6 0.000 2 0.333 0-0-0 0 0-0 0
18 Long, Maci 18Long, Maci 11 0 25 1 0 2 6 0.167 3 0.500 0-0-0 0 0-0 0
26 Williams, Allie 26Williams, Allie 10 0 27 1 0 2 1 1.000 1 1.000 0-0-0 0 1-1 0
23 Frankis, Julia 23Frankis, Julia 17 6 398 0 1 1 4 0.000 1 0.250 3-0-0 0 0-0 0
29 Johnson, Hannah 29Johnson, Hannah 19 19 1097 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 3
6 Christman, Emma 6Christman, Emma 4 0 14 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
31 Feltz, Mackenzie 31Feltz, Mackenzie 4 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Goetz, Christine 33Goetz, Christine 19 19 1097 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
28 Krauser, Mauren 28Krauser, Mauren 6 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Larrabee, Isabel 4Larrabee, Isabel 19 19 1066 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
55 McIlvain, Abbey 55McIlvain, Abbey 7 0 41 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Peacock, Mackenzie 88Peacock, Mackenzie 19 19 1056 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Riddell, Kristen 11Riddell, Kristen 5 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 19 - 12065 76 48 200 385 0.197 223 0.579 13-3-0 18 6-6 4
Opponent 19 - 12044 13 9 35 118 0.110 57 0.483 10-2-0 1 0-0 13

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
55 McIlvain, Abbey 55McIlvain, Abbey 7 0 85:45 0 0.00 0 0 0 0 0 0 0
88 Peacock, Mackenzie 88Peacock, Mackenzie 19 19 1056:00 13 0.74 42 0.764 18 1 0 4 68
Total 19 - 1141:45 13 0.68 42 0.764 18 1 0 10 68
Opponents 19 - 1141:45 76 3.99 134 0.638 1 234

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
20 Davis, Allie 20Davis, Allie 2 2 120 2 0 4 16 0.125 7 0.438 0-0-0 1 0-0 0
15 Mitchell, McKenzie 15Mitchell, McKenzie 2 2 120 2 0 4 8 0.250 4 0.500 0-0-0 1 0-0 0
22 Jeffries, Emma 22Jeffries, Emma 2 1 60 1 1 3 2 0.500 1 0.500 0-0-0 0 0-0 0
16 Brooks, Jordan 16Brooks, Jordan 1 0 0 1 0 2 7 0.143 5 0.714 0-0-0 0 0-0 0
17 Dinopoulos, Mack 17Dinopoulos, Mack 2 1 60 0 2 2 4 0.000 1 0.250 0-0-0 0 0-0 0
18 Long, Maci 18Long, Maci 1 0 0 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
2 DeModna, Kaitlyn 2DeModna, Kaitlyn 1 0 0 0 1 1 5 0.000 3 0.600 0-0-0 0 0-0 0
9 Gigliotti, Alayna 9Gigliotti, Alayna 2 2 120 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
21 Reardon, Molly 21Reardon, Molly 2 2 120 0 1 1 4 0.000 3 0.750 0-0-0 0 0-0 0
24 Fipps, Grace 24Fipps, Grace 1 0 0 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
23 Frankis, Julia 23Frankis, Julia 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Goetz, Christine 33Goetz, Christine 2 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Horner, McKenna 19Horner, McKenna 2 2 120 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
14 Jamison, McKenzie 14Jamison, McKenzie 2 2 120 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 0
29 Johnson, Hannah 29Johnson, Hannah 2 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Krauser, Mauren 28Krauser, Mauren 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Larrabee, Isabel 4Larrabee, Isabel 2 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
55 McIlvain, Abbey 55McIlvain, Abbey 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Peacock, Mackenzie 88Peacock, Mackenzie 2 2 114 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Twilley, Olivia 12Twilley, Olivia 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Williams, Allie 26Williams, Allie 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Wood, Elle 25Wood, Elle 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 2 - 1320 7 6 20 62 0.113 32 0.516 13-3-0 2 0-0 0
Opponent 2 - 1320 0 0 0 5 0.000 1 0.200 10-2-0 0 0-0 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
55 McIlvain, Abbey 55McIlvain, Abbey 1 0 06:10 0 0.00 0 0 0 0 0 0 0
88 Peacock, Mackenzie 88Peacock, Mackenzie 2 2 113:50 0 0.00 1 1.000 2 0 0 1 1
Total 2 - 120:00 0 0.00 1 1.000 2 0 0 2 1
Opponents 2 - 120:00 7 3.50 23 0.767 0 30

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2022 at Randolph-Macon W 10-0 (1-0) 172 Allie Davis (1) (Alayna Gigliotti)
Olivia Twilley (1)
McKenna Horner (1)
McKenna Horner (2)
Kaitlyn DeModna (1)
Kaitlyn DeModna (3) (Elle Wood)
Jordan Brooks (1) (Emma Jeffries)
Jordan Brooks (2) (McKenna Horner)
Jordan Brooks (3) (Grace Fipps)
Jordan Brooks (4)
9/3/2022 at Stockton W 7-0 (2-0) 131 Allie Davis (2) (McKenzie Jamison)
Mack Dinopoulos (1)
Kaitlyn DeModna (3) (Allie Davis)
Elle Wood (1)
McKenna Horner (3) (Elle Wood)
McKenna Horner (4)
McKenzie Mitchell (1) (Grace Fipps)
9/7/2022 vs Washington College W 5-0 (3-0) 254 Allie Davis (0) (McKenna Horner)
McKenzie Mitchell (0)
McKenna Horner (0)
McKenzie Mitchell (0)
Elle Wood (0) (Hannah Johnson)
9/10/2022 vs Messiah W 3-2 (4-0) 223 McKenzie Mitchell (0) (Allie Davis)
Allie Davis (0) (McKenzie Mitchell , Mack Dinopoulos)
Mack Dinopoulos (0) (Allie Davis)
9/14/2022 vs Johns Hopkins W 2-1 (5-0) 239 Allie Davis (0) (Molly Reardon)
Allie Davis (0)
9/17/2022 vs McDaniel W 5-0 (6-0) 328 Allie Davis (0) (McKenzie Mitchell)
Emma Jeffries (0)
Mack Dinopoulos (0) (McKenzie Mitchell)
McKenzie Mitchell (0) (Allie Davis)
McKenzie Jamison (0) (Mack Dinopoulos)
9/21/2022 at Va. Wesleyan W 6-0 (7-0, 0-0) 0-0 0 Molly Reardon (0)
Mack Dinopoulos (0) (McKenzie Mitchell , McKenna Horner)
Allie Davis (0) (McKenzie Mitchell)
Kaitlyn DeModna (0) (McKenzie Mitchell)
McKenzie Mitchell (0)
Elle Wood (0)
9/23/2022 at TCNJ W 2-1 (8-0) 64 Molly Reardon (0)
Allie Williams (0)
9/28/2022 at Catholic W 4-1 (9-0) 52 Emma Jeffries (0)
Allie Davis (0)
McKenna Horner (0) (McKenzie Mitchell)
McKenzie Jamison (0)
10/1/2022 at St. Mary's (Md.) W 5-1 (10-0) 289 McKenna Horner (7) (Allie Davis)
Mack Dinopoulos (3) (McKenzie Mitchell)
McKenzie Jamison (3)
Allie Davis (10) (Molly Reardon)
Jordan Brooks (5) (Grace Fipps)
10/5/2022 vs York (Pa.) W 1-0 (11-0) 235 Kaitlyn DeModna (0) (Julia Frankis)
10/10/2022 at Rochester (N.Y.) W 7-1 (12-0) 50 McKenzie Jamison (0) (Alayna Gigliotti)
Allie Davis (0)
McKenzie Mitchell (0)
McKenzie Mitchell (0) (Mack Dinopoulos)
Olivia Twilley (0) (Kaitlyn DeModna)
Elle Wood (0) (Olivia Twilley)
McKenzie Mitchell (0)
10/15/2022 vs Mary Washington W 6-0 (13-0, 1-0) 1-0 293 McKenzie Mitchell (0) (Emma Jeffries)
Jordan Brooks (0) (Kaitlyn DeModna)
Emma Jeffries (0)
McKenzie Mitchell (0) (Mack Dinopoulos)
Allie Davis (0) (Alayna Gigliotti)
Maci Long (0) (Mack Dinopoulos)
10/19/2022 at Rowan W 3-2 (14-0) 490 McKenna Horner (0) (Alayna Gigliotti)
McKenna Horner (0)
McKenna Horner (0) (McKenzie Jamison)
10/26/2022 vs Chris. Newport W 1-0 (15-0, 2-0) 2-0 250 Allie Davis (0) (Molly Reardon)
10/29/2022 at DeSales University W 6-2 (16-0 overall) 150 Allie Davis (14) (McKenzie Mitchell)
Emma Jeffries (4)
Molly Reardon (3)
McKenzie Jamison (5) (Molly Reardon)
Allie Davis (15) (McKenzie Mitchell)
Allie Davis (16)
11/5/2022 vs Chris. Newport W 2-0 (17-0) 377 Allie Davis (0) (Alayna Gigliotti , McKenzie Mitchell)
Allie Davis (0)
11/12/2022 vs York (Pa.) W 1-0 (18-0) 341 Allie Davis (0) (McKenzie Mitchell)
11/13/2022 vs Williams L 0-2 (18-1) 302

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2022 at Randolph-Macon 10-0 10 5 25 42 0.238 34 0.810 0-0-0 1 0-0 660 0
9/3/2022 at Stockton 7-0 7 4 18 22 0.318 15 0.682 0-0-0 1 0-0 666 0
9/7/2022 vs Washington College 5-0 5 2 12 22 0.227 17 0.773 1-0-0 1 1-1 660 0
9/10/2022 vs Messiah 3-2 3 4 10 17 0.176 10 0.588 0-0-0 1 0-0 660 0
9/14/2022 vs Johns Hopkins 2-1 2 1 5 8 0.250 2 0.250 3-0-0 1 1-1 682 2
9/17/2022 vs McDaniel 5-0 5 4 14 31 0.161 19 0.613 0-0-0 1 1-1 660 0
9/21/2022 at Va. Wesleyan 6-0 6 4 16 36 0.167 17 0.472 0-0-0 1 0-0 660 0
9/23/2022 at TCNJ 2-1 2 0 4 11 0.182 9 0.818 2-2-0 1 1-1 657 0
9/28/2022 at Catholic 4-1 4 1 9 23 0.174 8 0.348 2-0-0 1 1-1 660 0
10/1/2022 at St. Mary's (Md.) 5-1 5 4 14 26 0.192 14 0.538 1-0-0 1 0-0 660 0
10/5/2022 vs York (Pa.) 1-0 1 1 3 17 0.059 5 0.294 0-0-0 1 0-0 660 0
10/10/2022 at Rochester (N.Y.) 7-1 7 4 18 23 0.304 16 0.696 1-0-0 1 0-0 660 1
10/15/2022 vs Mary Washington 6-0 6 5 17 47 0.128 27 0.574 0-0-0 1 0-0 660 0
10/19/2022 at Rowan 3-2 3 2 8 8 0.375 5 0.625 0-0-0 1 0-0 165 0
10/26/2022 vs Chris. Newport 1-0 1 1 3 15 0.067 5 0.333 0-0-0 1 0-0 660 0
10/29/2022 at DeSales University 6-2 6 3 15 17 0.353 11 0.647 1-0-0 1 0-0 655 0
11/5/2022 vs Chris. Newport 2-0 2 2 6 9 0.222 4 0.444 0-0-0 1 1-1 660 0
11/12/2022 vs York (Pa.) 1-0 1 1 3 8 0.125 4 0.500 1-1-0 1 0-0 660 0
11/13/2022 vs Williams 0-2 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 660 1
Total 76-13 76 48 200 385 0.197 223 0.579 13-3-0 18 6-6 12065 4
Opponent - 13 9 35 121 0.107 59 0.488 10-2-0 1 - 12044 13

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 Randolph-Macon 10-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/3/2022 Stockton 7-0 60:00 0 0.00 2 1.000 1 0 0 1 2
9/7/2022 Washington College 5-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/10/2022 Messiah 3-2 60:00 2 0.50 4 0.667 1 0 0 0 6
9/14/2022 Johns Hopkins 2-1 61:45 1 0.60 6 0.857 1 0 0 0 7
9/17/2022 McDaniel 5-0 60:00 0 0.50 0 0.00 1 0 0 1 0
9/21/2022 Va. Wesleyan 6-0 60:00 0 0.43 0 0.00 1 0 0 1 0
9/23/2022 TCNJ 2-1 60:00 1 0.50 3 0.750 1 0 0 0 7
9/28/2022 Catholic 4-1 60:00 1 0.55 0 0.000 1 0 0 0 5
10/1/2022 St. Mary's (Md.) 5-1 60:00 1 0.60 2 0.667 1 0 0 0 3
10/5/2022 York (Pa.) 1-0 60:00 0 0.54 1 1.000 1 0 0 1 1
10/10/2022 Rochester (N.Y.) 7-1 60:00 1 0.58 4 0.800 1 0 0 0 5
10/15/2022 Mary Washington 6-0 60:00 0 0.54 0 0.00 1 0 0 1 0
10/19/2022 Rowan 3-2 60:00 2 0.64 7 0.778 1 0 0 0 12
10/26/2022 Chris. Newport 1-0 60:00 0 0.60 1 1.000 1 0 0 1 1
10/29/2022 DeSales University 6-2 60:00 2 0.69 1 0.333 1 0 0 0 6
11/5/2022 Chris. Newport 2-0 60:00 0 0.65 5 1.000 1 0 0 1 5
11/12/2022 York (Pa.) 1-0 60:00 0 0.61 2 1.000 1 0 0 1 2
11/13/2022 Williams 0-2 60:00 2 0.68 4 0.667 0 1 0 0 6
Totals - 1141 13 0.68 42 0.764 18 1 0 10 68
Opponent - 1141:45 76 3.99 134 0.638 1 18 0 1 234

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2022 Randolph-Macon 0-10 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 660 0
9/3/2022 Stockton 0-7 0 0 0 5 0.000 2 0.400 0-1-0 0 0-0 641 2
9/7/2022 Washington College 0-5 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 660 4
9/10/2022 Messiah 2-3 2 3 7 10 0.200 6 0.600 0-0-0 0 0-0 660 0
9/14/2022 Johns Hopkins 1-2 1 0 2 14 0.071 9 0.643 1-0-0 0 0-0 682 0
9/17/2022 McDaniel 0-5 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 660 1
9/21/2022 Va. Wesleyan 0-6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 1
9/23/2022 TCNJ 1-2 1 1 3 7 0.143 4 0.571 1-0-0 0 0-0 656 0
9/28/2022 Catholic 1-4 1 1 3 5 0.200 1 0.200 0-0-0 0 0-0 660 0
10/1/2022 St. Mary's (Md.) 1-5 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 660 1
10/5/2022 York (Pa.) 0-1 0 0 0 7 0.000 1 0.143 0-0-0 0 0-0 660 0
10/10/2022 Rochester (N.Y.) 1-7 1 0 2 10 0.100 6 0.600 0-0-0 0 0-0 660 1
10/15/2022 Mary Washington 0-6 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 660 1
10/19/2022 Rowan 2-3 2 1 5 12 0.167 9 0.750 0-0-0 0 0-0 165 0
10/26/2022 Chris. Newport 0-1 0 0 0 4 0.000 1 0.250 2-0-0 0 0-0 660 1
10/29/2022 DeSales University 2-6 2 2 6 6 0.333 3 0.500 1-0-0 0 0-0 660 0
11/5/2022 Chris. Newport 0-2 0 0 0 12 0.000 5 0.417 1-0-0 0 0-0 660 1
11/12/2022 York (Pa.) 0-1 0 0 0 6 0.000 2 0.333 1-0-0 0 0-0 660 0
11/13/2022 Williams 2-0 2 1 5 13 0.154 7 0.538 2-1-0 1 0-0 660 0
Total 13-76 13 9 35 121 0.107 59 0.488 10-2-0 1 0-0 12044 13
Salisbury - 76 48 200 385 0.197 223 0.579 13-3-0 18 - 12065 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 Randolph-Macon 0-10 60:00 10 10.00 24 0.706 0 1 0 0 34
9/3/2022 Stockton 0-7 60:00 7 8.50 6 0.462 0 1 0 0 13
9/7/2022 Washington College 0-5 60:00 5 7.33 8 0.615 0 1 0 0 13
9/10/2022 Messiah 2-3 60:00 3 6.25 7 0.700 0 1 0 0 10
9/14/2022 Johns Hopkins 1-2 61:45 2 5.37 0 0.000 0 1 0 0 2
9/17/2022 McDaniel 0-5 60:00 5 5.31 13 0.722 0 1 0 0 18
9/21/2022 Va. Wesleyan 0-6 60:00 6 5.41 10 0.625 0 1 0 0 16
9/23/2022 TCNJ 1-2 60:00 2 4.98 7 0.778 0 1 0 0 10
9/28/2022 Catholic 1-4 60:00 4 4.87 4 0.500 0 1 0 0 22
10/1/2022 St. Mary's (Md.) 1-5 60:00 5 4.89 8 0.615 0 1 0 0 13
10/5/2022 York (Pa.) 0-1 60:00 1 4.53 4 0.800 0 1 0 0 5
10/10/2022 Rochester (N.Y.) 1-7 60:00 7 4.74 8 0.533 0 1 0 0 15
10/15/2022 Mary Washington 0-6 60:00 6 4.84 20 0.769 0 1 0 0 26
10/19/2022 Rowan 2-3 60:00 3 4.70 2 0.400 0 1 0 0 8
10/26/2022 Chris. Newport 0-1 60:00 1 4.46 3 0.750 0 1 0 0 4
10/29/2022 DeSales University 2-6 60:00 6 4.55 5 0.455 0 1 0 0 17
11/5/2022 Chris. Newport 0-2 60:00 2 4.40 1 0.333 0 1 0 0 3
11/12/2022 York (Pa.) 0-1 60:00 1 4.22 3 0.750 0 1 0 0 4
11/13/2022 Williams 2-0 60:00 0 3.99 1 1.000 1 0 0 1 1
Totals - 1141 76 3.99 134 0.638 1 18 0 1 234
Salisbury - 1141:45 13 0.68 42 0.764 18 1 0 10 68

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2022 at Randolph-Macon 10-0 10/0 5/0 42/1 34/0 16/1 0/1 0/0 0/0
9/3/2022 at Stockton 7-0 7/0 4/0 22/5 15/2 21/4 0/0 0/1 0/0
9/7/2022 vs Washington College 5-0 5/0 2/0 22/2 17/0 9/3 1/0 0/0 0/0
9/10/2022 vs Messiah 3-2 3/2 4/3 17/10 10/6 16/5 0/0 0/0 0/0
9/14/2022 vs Johns Hopkins 2-1 2/1 1/0 8/14 2/9 8/9 3/1 0/0 0/0
9/17/2022 vs McDaniel 5-0 5/0 4/0 31/1 19/0 17/0 0/0 0/0 0/0
9/21/2022 at Va. Wesleyan 6-0 6/0 4/0 36/0 17/0 16/0 0/0 0/0 0/0
9/23/2022 at TCNJ 2-1 2/1 0/1 11/7 9/4 6/3 2/1 2/0 0/0
9/28/2022 at Catholic 4-1 4/1 1/1 23/5 8/1 12/5 2/0 0/0 0/0
10/1/2022 at St. Mary's (Md.) 5-1 5/1 4/0 26/5 14/3 11/2 1/0 0/0 0/0
10/5/2022 vs York (Pa.) 1-0 1/0 1/0 17/7 5/1 19/7 0/0 0/0 0/0
10/10/2022 at Rochester (N.Y.) 7-1 7/1 4/0 23/10 16/6 11/6 1/0 0/0 0/0
10/15/2022 vs Mary Washington 6-0 6/0 5/0 47/1 27/0 18/2 0/0 0/0 0/0
10/19/2022 at Rowan 3-2 3/2 2/1 8/12 5/9 4/13 0/0 0/0 0/0
10/26/2022 vs Chris. Newport 1-0 1/0 1/0 15/4 5/1 11/3 0/2 0/0 0/0
10/29/2022 at DeSales University 6-2 6/2 3/2 17/6 11/3 10/4 1/1 0/0 0/0
11/5/2022 vs Chris. Newport 2-0 2/0 2/0 9/12 4/5 8/4 0/1 0/0 0/0
11/12/2022 vs York (Pa.) 1-0 1/0 1/0 8/6 4/2 4/6 1/1 1/0 0/0
11/13/2022 vs Williams 0-2 0/2 0/1 3/13 1/7 2/9 1/2 0/1 0/0
Totals 76/13 48/9 385/121 223/59 219/86 13/10 3/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Randolph-Macon (9/1/2022)
GOALS 10 Randolph-Macon (9/1/2022)
ASSISTS 5 Randolph-Macon (9/1/2022)
Mary Washington (10/15/2022)
SHOTS 47 Mary Washington (10/15/2022)
SHOTS ON GOAL 34 Randolph-Macon (9/1/2022)
SAVES 7 Rowan (10/19/2022)
FOULS 66 York (Pa.) (11/12/2022)
PENALTY CORNERS 21 Stockton (9/3/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Messiah (9/10/2022)
GOALS 2 Messiah (9/10/2022)
Rowan (10/19/2022)
DeSales University (10/29/2022)
Williams (11/13/2022)
ASSISTS 3 Messiah (9/10/2022)
SHOTS 14 Johns Hopkins (9/14/2022)
SHOTS ON GOAL 9 Johns Hopkins (9/14/2022)
Rowan (10/19/2022)
SAVES 24 Randolph-Macon (9/1/2022)
FOULS 71 Johns Hopkins (9/14/2022)
Williams (11/13/2022)
PENALTY CORNERS 13 Rowan (10/19/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 York (Pa.) (10/5/2022)
Chris. Newport (10/26/2022)
York (Pa.) (11/12/2022)
GOALS 1 York (Pa.) (10/5/2022)
Chris. Newport (10/26/2022)
York (Pa.) (11/12/2022)
ASSISTS 1 Johns Hopkins (9/14/2022)
Catholic (9/28/2022)
York (Pa.) (10/5/2022)
Chris. Newport (10/26/2022)
York (Pa.) (11/12/2022)
SHOTS 3 Johns Hopkins (9/14/2022)
Rowan (10/19/2022)
York (Pa.) (11/12/2022)
Williams (11/13/2022)
SHOTS ON GOAL 1 Johns Hopkins (9/14/2022)
Williams (11/13/2022)
SAVES 1 York (Pa.) (10/5/2022)
Chris. Newport (10/26/2022)
DeSales University (10/29/2022)
FOULS 18 Va. Wesleyan (9/21/2022)
PENALTY CORNERS 2 Rowan (10/19/2022)
York (Pa.) (11/12/2022)
Williams (11/13/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Johns Hopkins (9/14/2022)
St. Mary's (Md.) (10/1/2022)
Rochester (N.Y.) (10/10/2022)
GOALS 1 Johns Hopkins (9/14/2022)
TCNJ (9/23/2022)
Catholic (9/28/2022)
St. Mary's (Md.) (10/1/2022)
Rochester (N.Y.) (10/10/2022)
ASSISTS 1 TCNJ (9/23/2022)
Catholic (9/28/2022)
Rowan (10/19/2022)
Williams (11/13/2022)
SHOTS 1 Randolph-Macon (9/1/2022)
McDaniel (9/17/2022)
Mary Washington (10/15/2022)
SHOTS ON GOAL 1 Catholic (9/28/2022)
York (Pa.) (10/5/2022)
Chris. Newport (10/26/2022)
SAVES 1 Chris. Newport (11/5/2022)
Williams (11/13/2022)
FOULS 1 Catholic (9/28/2022)
PENALTY CORNERS 1 Randolph-Macon (9/1/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Randolph-Macon (9/1/2022)
GOALS 4 Randolph-Macon (9/1/2022)
ASSISTS 3 Va. Wesleyan (9/21/2022)
SHOTS 11 St. Mary's (Md.) (10/1/2022)
SHOTS ON GOAL 8 Randolph-Macon (9/1/2022)
SAVES 7 Rowan (10/19/2022)
FOULS 1 Va. Wesleyan (9/21/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Randolph-Macon (9/1/2022)
GOALS 10 Randolph-Macon (9/1/2022)
ASSISTS 5 Randolph-Macon (9/1/2022)
Mary Washington (10/15/2022)
SHOTS 47 Mary Washington (10/15/2022)
SHOTS ON GOAL 34 Randolph-Macon (9/1/2022)
SAVES 7 Rowan (10/19/2022)
FOULS 66 York (Pa.) (11/12/2022)
PENALTY CORNERS 21 Stockton (9/3/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Jordan Brooks
Randolph-Macon (9/1/2022)
GOALS 4 Jordan Brooks
Randolph-Macon (9/1/2022)
ASSISTS 3 McKenzie Mitchell
Va. Wesleyan (9/21/2022)
SHOTS 11 Allie Davis
St. Mary's (Md.) (10/1/2022)
SHOTS ON GOAL 8 McKenna Horner
Randolph-Macon (9/1/2022)
SAVES 7 Mackenzie Peacock
Rowan (10/19/2022)
FOULS 1 Kaitlyn DeModna
Va. Wesleyan (9/21/2022)

Leaders

Team Leaders: Points
Player High
Points
Davis, Allie 43
Mitchell, McKenzie 34
Horner, McKenna 23
Dinopoulos, Mack 15
Brooks, Jordan 12
Team Leaders: Goals
Player High
Goals
Davis, Allie 19
Mitchell, McKenzie 11
Horner, McKenna 10
Brooks, Jordan 6
Dinopoulos, Mack 5
Team Leaders: Assists
Player High
Assists
Mitchell, McKenzie 12
Davis, Allie 5
Dinopoulos, Mack 5
Gigliotti, Alayna 5
Reardon, Molly 4
Team Leaders: Shots
Player High
