Skip To Main Content
Skip To Main Content

Salisbury University

The Official Home of the Salisbury University Sea Gulls
#GOGULLS

2025 Football Cumulative Statistics

Team Stats (10-2, 6-1)

Overall Team Statistics
Statistic SALISBURY Opponents
Scoring
45.25 21.25
543 255
First Downs
173 83
73 116
16 23
262 222
Rushing
3861 1807
150 268
507 414
7.3 3.7
309.3 128.3
54 13
3711 1539
Passing
164-95-6 358-220-8
12.80 7.11
175.00 212.25
20 20
2100 2547
Total Offense
671 772
8.7 5.3
484.3 340.5
5811 4086
76 35
Returns
22.63 17.93
40-905 46-825
7.32 5.29
25-183 7-37
1.00 16.17
8-8 6-97
Kicking
41.43 36.77
39.67 31.36
21-870 56-2059
5-6 4-5
0-1 0-1
Penalties
64.08 49.25
81-769 68-591
Time Of Possession
28:37 31:23
05:43:25 06:16:35
Miscellaneous
50-99 (50.51%) 60-160 (37.50%)
10-15 (66.67%) 11-33 (33.33%)
26-11 13-5
22-142 8-48
66-71 31-33
0 20
55-62 28-39
50-62 25-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Walter, Darrell 12 119 787 8 779 6.5 13 76 64.92
2 McGowan, SyRus 12 115 747 77 670 5.8 11 71 55.83
1 Belizaire, Dario 12 64 641 20 621 9.7 4 51 51.75
19 Fisher, Mason 12 36 453 10 443 12.3 4 57 36.92
18 Matthews, Andre 10 42 325 3 322 7.7 7 40 32.20
7 Thomas, Jadyn 12 14 215 0 215 15.4 7 45 17.92
32 Frank, Kyle 7 33 179 0 179 5.4 2 16 25.57
10 Sims, Matthew 8 18 127 2 125 6.9 1 29 15.63
40 Dokes, Malachi 9 19 109 2 107 5.6 2 25 11.89
11 Brubaker, Micah 12 3 93 0 93 31.0 0 54 7.75
27 Orner, Luke 9 6 52 0 52 8.7 1 31 5.78
38 Oakes, Jason 9 6 48 1 47 7.8 1 26 5.22
4 Clark, Daniel 12 2 40 0 40 20.0 0 22 3.33
45 Holbrook, Isaiah 2 6 34 0 34 5.7 1 8 17.00
39 Hobson , Cody 1 3 6 1 5 1.7 0 5 5.00
37 Riley, Camron 1 3 5 0 5 1.7 0 3 5.00
Team 12 15 0 11 -11 -0.7 0 0 -0.92  
17 Schutz, Mike 3 3 0 15 -15 -5.0 0 0 -5.00
Total 12 507 3861 150 3711 7.3 54 76 309.25
Opponents 12 414 1807 268 1539 3.7 13 45 128.25

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 McGowan, SyRus 12 198.25 82 147 4 55.78% 1842 19 80 153.50
10 Sims, Matthew 8 210.97 11 14 2 78.57% 229 1 58 28.63
17 Schutz, Mike 3 147.87 2 3 0 66.67% 29 0 19 9.67
Total 12 198.41 95 164 6 57.93% 2100 20 80 175.00
Opponents 12 135.18 220 358 8 61.45% 2547 20 82 212.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Belizaire, Dario 12 23 622 27.04 9 80 51.83
11 Brubaker, Micah 12 21 505 24.05 5 69 42.08
4 Clark, Daniel 12 21 490 23.33 4 58 40.83
19 Fisher, Mason 12 11 235 21.36 2 73 19.58
16 Hutchins , Ben 9 3 45 15.00 0 23 5.00
81 Evans, Sam 5 1 43 43.00 0 43 8.60
7 Thomas, Jadyn 12 3 36 12.00 0 22 3.00
15 Richards, Alex 7 3 30 10.00 0 17 4.29
82 Hill, Isaiah 9 3 28 9.33 0 14 3.11
27 Orner, Luke 9 1 19 19.00 0 19 2.11
13 Ayers, Zach 12 2 16 8.00 0 10 1.33
9 Walter, Darrell 12 1 15 15.00 0 15 1.25
80 Hauptman, Matthew 7 1 12 12.00 0 12 1.71
80 Hauptman, Matthew 7 1 12 12.00 0 12 1.71
40 Dokes, Malachi 9 1 4 4.00 0 4 0.44
23 Orth, Tyler 1 0 0 0.00 0 0 0.00
Total 12 96 2112 22.00 20 80 176.00
Opponents 12 220 2547 11.58 20 82 212.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Mack, Kilo 12 30 36 66.0 2.0-2 0-0 0 13 0 1 0 0 0
26 Sheil, Patrick 12 29 35 64.0 1.5-26 0-0 4 4 0 0 0 0 0
24 Celentano, Jimmy 12 25 34 59.0 8.0-16 0.5-3 1 4 1 0 1 0 0
49 Salvosa, Ryan 12 16 38 54.0 6.5-14 0.5-0 1 1 2 1 0 0 0
23 Gary, Jayson 12 25 23 48.0 8.5-52 4.5-39 0 0 5 2 0 0 1
5 Scipio, Jordan 12 32 16 48.0 1.0-4 0-0 0 3 0 0 0 0 0
6 Gioia, Andrew 12 21 25 46.0 3.0-9 0-0 1 4 0 0 0 0 0
53 Lomax, Chase 12 13 32 45.0 5.5-11 1.0-2 0 1 4 0 1 0 0
29 Wargo, Colin 8 14 31 45.0 2.0-9 1.0-9 0 0 0 0 0 0 0
22 Sollenberger, Carter 12 13 30 43.0 2.0-8 0-0 0 1 3 0 0 0 0
94 Morgan, Oliver 12 12 25 37.0 11.0-41 4.5-31 0 0 1 0 0 1 0
91 Hatton, Sherman 11 8 22 30.0 2.0-6 0.5-4 0 1 2 0 0 0 0
20 Eshun-Baidoo, Nana 12 11 17 28.0 3.0-13 1.0-8 0 4 1 0 1 0 0
20 Eshun-Baidoo, Nana 11 10 17 27.0 3.0-13 1.0-8 0 3 1 0 1 0 0
44 Ohlmeyer, Tyler 12 6 19 25.0 0.5-1 0-0 0 0 0 0 1 0 0
92 Edwards, Amiri 11 7 15 22.0 6.0-17 3.0-13 0 1 2 0 0 0 0
12 Kontosis, Taj 12 16 5 21.0 1.0-1 0-0 0 3 0 0 0 0 0
96 Ouattara , Abdul 11 4 17 21.0 1.5-6 1.0-5 0 0 0 0 0 0 0
55 Thomas, Marquis 11 6 14 20.0 4.0-20 3.0-19 0 0 0 0 0 0 0
33 Smith, Philip 10 7 11 18.0 1.0-2 0-0 0 0 0 0 1 0 0
45 Paul, Kris 9 9 8 17.0 0.5-2 0-0 0 0 1 0 1 0 0
31 Song, Evan 11 7 8 15.0 1.5-2 0-0 0 0 0 0 0 0 0
43 Cheairs, Clarke 12 4 8 12.0 0.5-0 0-0 0 0 0 0 0 0 0
42 Glover, Micah 11 7 4 11.0 0.5-1 0-0 0 0 0 0 0 0 0
28 Jones, Jayden 8 5 6 11.0 0-0 0-0 1 2 0 0 0 0 0
51 Miller, Alex 7 1 6 7.0 0.5-1 0-0 0 0 0 0 0 0 0
90 Ioannides, Matt 7 0 6 6.0 0.5-1 0.5-1 0 0 2 0 0 0 0
14 Baker, Malachi 2 4 1 5.0 0-0 0-0 0 0 0 1 0 0 0
52 Medina, Nick 2 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
52 Medina, Nick 2 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
47 Opoku, Joseph 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
95 Batson, Kahlil 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
61 Blaeuer, Evan 11 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Orner, Luke 9 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
11 Evans, Karon 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
70 Gyamfi, Josh 3 1 2 3.0 1.0-2 0-0 0 0 0 0 0 0 0
46 Potson, Jack 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Sears, Isaak 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
58 Choy, Ephram 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Clark, Daniel 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Ebenezar, Nesom 3 1 1 2.0 1.0-8 1.0-8 0 0 0 0 0 0 0
69 Gray, Ryan 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Mele , Sam 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Mosley, Luca 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Billops, Avery 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Fisher, Mason 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 McGowan, SyRus 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Oakes, Jason 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Walter, Darrell 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Ayers, Zach 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Belizaire, Dario 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Brubaker, Micah 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Dokes, Malachi 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Evans, Sam 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Frank, Kyle 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Hill, Isaiah 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Holbrook, Isaiah 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Matthews, Andre 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
97 Samaha, Kollin 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Schutz, Mike 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Sims, Matthew 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
98 Smack, Tucker 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
7 Thomas, Jadyn 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 366 541 907.0 79.0-288 23.0-150 8 45 25 5 7 1 1
Opponents 12 327 422 749.0 35.0-106 8.0-48 6 15 9 11 12 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Christenson, Noah 20 857 42.85 54 0 5 10 4 0
99 Christenson, Noah 20 857 42.85 54 0 5 10 4 0
98 Smack, Tucker 1 13 13.00 13 0 0 0 0 0
Total 41 1727 42.12 54 0 10 20 8 0
Opponents 56 2059 36.77 81 6 4 7 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 Smack, Tucker 5-6 83.33% 0-0 3-3 2-3 0-0 0-0 37 0
Total 5-6 83.33% 0-0 3-3 2-3 0-0 0-0 37 0
Opponents 4-5 80.00% 0-0 1-1 2-3 1-1 0-0 40 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Smack, Tucker 52 3308 63.6 30 0
97 Samaha, Kollin 40 2444 61.1 11 0
Total 92 5752 62.5 41 0
Opponents 49 2628 53.6 4 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Thomas, Jadyn 20 157 7.85 0 22
13 Ayers, Zach 3 23 7.67 0 10
81 Evans, Sam 2 3 1.50 0 3
Total 25 183 7.32 0 22
Opponents 7 37 5.29 0 17
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Belizaire, Dario 18 404 22.44 0 33
19 Fisher, Mason 13 332 25.54 0 47
82 Hill, Isaiah 3 98 32.67 1 70
43 Cheairs, Clarke 3 44 14.67 0 22
40 Dokes, Malachi 2 22 11.00 0 11
27 Orner, Luke 1 5 5.00 0 5
Total 40 905 22.63 1 70
Opponents 46 825 17.93 0 53

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Belizaire, Dario 13 0 0 0-0 0-0 0 0-0 0 78
9 Walter, Darrell 13 0 0 0-0 0-0 0 0-0 0 78
98 Smack, Tucker 0 5 0 61-66 0-0 0 0-0 0 76
2 McGowan, SyRus 11 0 0 0-0 0-0 0 0-0 0 66
7 Thomas, Jadyn 7 0 0 0-0 1-1 0 0-0 0 44
18 Matthews, Andre 7 0 0 0-0 0-0 0 0-0 0 42
19 Fisher, Mason 6 0 0 0-0 1-1 0 0-0 0 38
11 Brubaker, Micah 5 0 0 0-0 0-0 0 0-0 0 30
4 Clark, Daniel 4 0 0 0-0 0-0 0 0-0 0 24
40 Dokes, Malachi 2 0 0 0-0 0-0 0 0-0 0 12
32 Frank, Kyle 2 0 0 0-0 0-0 0 0-0 0 12
82 Hill, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
45 Holbrook, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
3 Mack, Kilo 1 0 0 0-0 0-0 0 0-0 0 6
38 Oakes, Jason 1 0 0 0-0 0-0 0 0-0 0 6
27 Orner, Luke 1 0 0 0-0 0-0 0 0-0 0 6
10 Sims, Matthew 1 0 0 0-0 0-1 0 0-0 0 6
97 Samaha, Kollin 0 0 0 5-5 0-0 0 0-0 0 5
23 Gary, Jayson 0 0 1 0-0 0-0 0 0-0 0 2
Total 76 5 1 66-71 2-4 0 0-1 0 543
Opponents 35 4 0 31-33 0-1 1 1-1 0 255

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Wash. & Lee W 42-21 1-0 , 0-0 02:49 425
09/13/2025 at McDaniel W 62-7 2-0 , 0-0 04:25 2134
09/27/2025 at Catholic W 55-6 3-0 , 0-0 02:34 1257
10/04/2025 vs TCNJ W 55-10 4-0 , 1-0 02:30 2462
10/11/2025 vs Kean W 38-24 5-0 , 2-0 02:50 6918
10/18/2025 at Montclair St. W 56-21 6-0 , 3-0 03:07 1209
10/25/2025 at Rowan W 31-28 7-0 , 4-0 02:37 731
11/01/2025 vs Wm. Paterson W 51-7 8-0 , 5-0 02:57 1875
11/8/2025 at Chris. Newport L 42-45 8-1 3:16 4563
11/14/2025 vs VTSU Castleton W 63-13 9-1 , 6-1 03:10 1704
11/29/2025 vs Endicott W 35-28 10-1 , 6-1 03:35 1132
12/06/2025 at Johns Hopkins L 13-45 10-2 , 6-1 02:42 969
25379

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Wash. & Lee 36 205 4 22 10 258 2 59 258 2 59 3 92 0 39 3 29 0 19
09/13/2025 McDaniel 60 478 6 40 8 87 3 25 87 3 25 2 35 0 26 2 16 0 16
09/27/2025 Catholic 49 386 6 45 10 200 2 35 200 2 35 1 20 0 20 3 38 0 22
10/04/2025 TCNJ 39 205 6 26 9 264 2 73 264 2 73 3 83 0 30 4 30 0 14
10/11/2025 Kean 43 426 5 71 2 14 0 10 14 0 10 4 91 0 33 2 9 0 11
10/18/2025 Montclair St. 40 301 4 46 7 229 3 58 229 3 58 4 55 0 22 2 12 0 14
10/25/2025 Rowan 31 164 2 53 11 221 2 80 221 2 80 3 67 0 33 0 0 0 0
11/01/2025 Wm. Paterson 41 348 5 76 10 195 1 55 195 1 55 2 96 1 70 3 4 0 4
11/8/2025 Chris. Newport 44 221 3 30 14 259 3 42 259 3 42 6 154 0 47 1 3 0 3
11/14/2025 VTSU Castleton 43 382 9 47 7 159 0 43 159 0 43 2 28 0 19 1 5 0 5
11/29/2025 Endicott 47 359 4 64 4 97 1 39 97 1 39 5 104 0 30 3 23 0 10
12/06/2025 Johns Hopkins 34 236 0 57 3 117 1 69 117 1 69 5 80 0 22 1 14 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Wash. & Lee 18 84 102 3.0 6 0 0 0 0 0 1 0 3 1 0 0
09/13/2025 McDaniel 32 16 48 6.0 21 2.0 15 1 1 4 1 0 3 4 0 0
09/27/2025 Catholic 29 30 59 7.0 26 3.0 17 2 1 0 1 8 1 0 0 0
10/04/2025 TCNJ 20 80 100 11.0 43 0 0 0 0 0 0 0 2 2 0 0
10/11/2025 Kean 23 48 71 6.0 15 1.0 7 0 0 0 0 0 5 6 0 0
10/18/2025 Montclair St. 41 24 65 8.0 40 4.0 31 2 1 46 1 0 3 5 0 0
10/25/2025 Rowan 34 46 80 8.0 25 4.0 20 1 2 0 0 0 0 4 0 0
11/01/2025 Wm. Paterson 26 42 68 6.0 21 1.0 5 0 0 0 1 0 1 2 0 1
11/8/2025 Chris. Newport 29 26 55 5.0 28 2.0 22 0 0 0 1 0 5 7 0 0
11/14/2025 VTSU Castleton 32 44 76 6.0 25 3.0 19 0 0 0 1 0 1 2 1 0
11/29/2025 Endicott 35 42 77 4.0 16 1.0 5 0 0 0 1 0 0 7 0 0
12/06/2025 Johns Hopkins 36 38 74 6.0 9 1.0 1 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Wash. & Lee 2 95 47.500 54 0 0 1 1 1 0-0 0 0 7 448 64.00 5 0
09/13/2025 McDaniel 0 0 0.000 0 0 0 0 0 0 0-1 0 0 10 641 64.10 4 0
09/27/2025 Catholic 1 13 13.000 13 0 0 0 0 0 0-0 0 0 9 576 64.00 5 0
10/04/2025 TCNJ 1 51 51.000 51 0 0 0 1 0 0-0 0 0 9 544 60.44 1 0
10/11/2025 Kean 2 83 41.500 45 0 0 2 0 2 1-1 37 0 7 435 62.14 5 0
10/18/2025 Montclair St. 3 127 42.300 45 0 0 0 0 2 0-0 0 0 9 580 64.44 5 0
10/25/2025 Rowan 2 81 40.500 51 0 0 0 1 0 1-1 25 0 6 398 66.33 3 0
11/01/2025 Wm. Paterson 0 0 0.000 0 0 0 0 0 0 0-0 0 0 8 492 61.50 4 0
11/8/2025 Chris. Newport 2 91 45.500 47 0 0 0 0 1 1-1 35 0 7 443 63.29 4 0
11/14/2025 VTSU Castleton 1 33 33.000 33 0 0 1 0 1 0-0 0 0 10 609 60.90 1 0
11/29/2025 Endicott 4 165 41.200 47 0 0 1 0 2 0-0 0 0 6 348 58.00 2 0
12/06/2025 Johns Hopkins 3 131 43.700 53 0 0 0 1 1 2-2 20 0 4 238 59.50 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Wash. & Lee 49 179 3 13 13 161 0 38 161 0 38 2 31 0 16 1 5 0 5
09/13/2025 McDaniel 20 28 0 11 18 183 1 35 183 1 35 6 116 0 28 0 0 0 0
09/27/2025 Catholic 32 59 1 12 12 120 0 29 120 0 29 4 76 0 25 0 0 0 0
10/04/2025 TCNJ 50 110 1 45 4 56 0 22 56 0 22 7 93 0 25 0 0 0 0
10/11/2025 Kean 26 107 0 17 24 261 3 52 261 3 52 2 63 0 38 0 0 0 0
10/18/2025 Montclair St. 28 56 0 15 30 405 3 82 405 3 82 2 32 0 18 2 8 0 7
10/25/2025 Rowan 38 129 0 19 23 253 3 34 253 3 34 3 45 0 16 1 7 0 7
11/01/2025 Wm. Paterson 34 128 0 19 12 75 1 12 75 1 12 4 54 0 20 0 0 0 0
11/8/2025 Chris. Newport 31 202 3 33 15 254 2 55 254 2 55 3 67 0 26 0 0 0 0
11/14/2025 VTSU Castleton 28 65 0 10 26 257 2 26 257 2 26 8 150 0 53 0 0 0 0
11/29/2025 Endicott 34 189 2 36 25 246 2 45 246 2 45 4 81 0 23 2 0 0 0
12/06/2025 Johns Hopkins 44 287 3 32 18 276 3 35 276 3 35 1 17 0 17 1 17 0 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Wash. & Lee 19 44 63 2.0 10 1.0 9 1 1 0 1 0 2 0 0 0
09/13/2025 McDaniel 43 28 71 2.0 8 1.0 2 2 1 0 0 0 0 0 1 0
09/27/2025 Catholic 31 36 67 6.0 15 0 0 1 0 0 0 0 0 1 0 0
10/04/2025 TCNJ 24 44 68 0 0 0 0 1 0 0 1 19 0 0 1 0
10/11/2025 Kean 26 32 58 3.0 3 0 0 0 0 0 0 0 1 1 0 0
10/18/2025 Montclair St. 28 28 56 2.0 8 1.0 7 1 1 2 0 0 3 3 0 0
10/25/2025 Rowan 21 26 47 5.0 18 1.0 9 2 1 0 1 11 1 1 0 0
11/01/2025 Wm. Paterson 24 40 64 2.0 8 1.0 7 0 2 0 0 0 0 1 0 0
11/8/2025 Chris. Newport 33 44 77 5.0 21 3.0 14 2 4 24 0 0 2 1 0 0
11/14/2025 VTSU Castleton 25 30 55 0 0 0 0 1 0 0 0 0 0 1 0 0
11/29/2025 Endicott 26 50 76 4.0 8 0 0 1 1 0 1 23 0 3 0 0
12/06/2025 Johns Hopkins 27 20 47 4.0 7 0 0 0 0 0 2 44 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Wash. & Lee 5 176 38.500 44 0 0 0 0 0 0-0 0 0 4 254 63.50 1 0
09/13/2025 McDaniel 6 142 23.700 34 0 0 2 0 0 0-0 0 0 2 121 60.50 0 0
09/27/2025 Catholic 6 298 49.700 81 0 2 0 1 1 0-0 0 0 2 113 56.50 0 1
10/04/2025 TCNJ 6 243 38.700 54 0 0 0 1 1 1-1 32 0 3 167 55.67 0 0
10/11/2025 Kean 4 129 32.200 37 0 0 0 0 0 1-1 32 0 5 265 53.00 0 0
10/18/2025 Montclair St. 6 195 32.500 38 0 0 1 0 0 0-0 0 0 4 165 41.25 0 0
10/25/2025 Rowan 2 66 33.000 40 0 1 0 0 0 0-0 0 0 4 233 58.25 0 0
11/01/2025 Wm. Paterson 5 149 23.500 37 0 0 0 0 1 0-0 0 0 3 152 50.67 0 0
11/8/2025 Chris. Newport 5 187 37.400 52 0 1 1 1 1 1-1 40 0 8 410 51.25 1 0
11/14/2025 VTSU Castleton 4 161 40.200 47 0 0 0 0 0 0-0 0 0 2 80 40.00 0 0
11/29/2025 Endicott 5 225 45.000 48 0 2 0 0 2 0-0 0 0 5 276 55.20 0 0
12/06/2025 Johns Hopkins 2 88 44.000 47 0 0 0 0 1 1-2 26 0 7 392 56.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wash. & Lee 21-42 21/16 11/10 9/6 1/0 36-205 / 49-179 10-15-1 / 13-20-1 258/161 51-463 / 69-340 121/36 2/1
McDaniel 7-62 32/11 28/2 4/7 0/2 60-478 / 20-28 8-11-0 / 18-36-1 87/183 71-565 / 56-211 55/116 1/2
Catholic 6-55 26/10 18/3 8/5 0/2 49-386 / 32-59 10-14-0 / 12-16-1 200/120 63-586 / 48-179 66/76 0/2
TCNJ 55-10 18/11 10/6 7/2 1/3 39-205 / 50-110 9-14-1 / 4-9-0 264/56 53-469 / 59-166 113/112 1/0
Kean 38-24 19/19 15/8 1/10 3/1 43-426 / 26-107 2-7-0 / 24-36-0 14/261 50-440 / 62-368 100/63 0/0
Montclair St. 21-56 19/23 12/4 7/17 0/2 40-301 / 28-56 7-16-0 / 30-41-1 229/405 56-530 / 69-461 113/42 1/2
Rowan 28-31 17/24 7/10 7/12 3/2 31-164 / 38-129 11-16-1 / 23-34-0 221/253 47-385 / 72-382 67/63 2/2
Wm. Paterson 51-7 25/16 15/5 7/8 3/3 41-348 / 34-128 10-14-0 / 12-25-1 195/75 55-543 / 59-203 100/54 2/1
Chris. Newport 42-45 23/19 13/8 9/9 1/2 44-221 / 31-202 14-23-0 / 15-29-1 259/254 67-480 / 60-456 157/91 4/1
VTSU Castleton 63-13 24/20 15/4 7/14 2/2 43-382 / 28-65 7-11-0 / 26-42-1 159/257 54-541 / 70-322 33/150 0/1
Endicott 35-28 23/22 19/9 4/11 0/2 47-359 / 34-189 4-11-1 / 25-41-1 97/246 58-456 / 75-435 127/104 2/1
Johns Hopkins 13-45 15/31 10/14 3/15 2/2 34-236 / 44-287 3-12-2 / 18-29-0 117/276 46-353 / 73-563 94/78 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wash. & Lee 1-6 / 6-16 2-2 / 3-5 25:24 / 34:36 9:12 5.69 / 3.65 17.20 / 8.05 9.08 / 4.93 2-47.5 / 5-35.2 4-20 / 6-45
McDaniel 9-11 / 3-12 1-1 / 0-3 36:11 / 23:49 12:22 7.97 / 1.40 7.91 / 5.08 7.96 / 3.77 0-0 / 6-23.7 6-62 / 4-30
Catholic 6-10 / 4-13 1-1 / 0-1 33:19 / 26:41 6:38 7.88 / 1.84 14.29 / 7.50 9.30 / 3.73 1-13 / 6-49.7 9-75 / 1-10
TCNJ 6-9 / 6-16 2-2 / 0-1 29:07 / 30:53 1:46 5.26 / 2.20 18.86 / 6.22 8.85 / 2.81 1-51 / 6-40.5 7-65 / 2-20
Kean 5-9 / 7-14 0-0 / 1-2 28:17 / 31:43 3:26 9.91 / 4.12 2.00 / 7.25 8.80 / 5.94 2-41.5 / 4-32.2 7-55 / 8-76
Montclair St. 4-9 / 1-10 1-2 / 0-2 28:37 / 31:23 2:46 7.53 / 2.00 14.31 / 9.88 9.46 / 6.68 3-42.3 / 6-32.5 5-65 / 8-59
Rowan 2-6 / 8-14 0-0 / 3-4 23:48 / 36:12 12:24 5.29 / 3.39 13.81 / 7.44 8.19 / 5.31 2-40.5 / 2-33 10-105 / 7-75
Wm. Paterson 3-6 / 3-12 1-2 / 0-3 30:01 / 29:59 0:2 8.49 / 3.76 13.93 / 3.00 9.87 / 3.44 0-0 / 5-29.8 8-80 / 6-48
Chris. Newport 4-11 / 4-11 2-3 / 0-1 31:07 / 28:53 2:14 5.02 / 6.52 11.26 / 8.76 7.16 / 7.60 2-45.5 / 5-37.4 9-90 / 7-55
VTSU Castleton 5-6 / 7-15 0-0 / 1-4 25:02 / 34:58 9:56 8.88 / 2.32 14.45 / 6.12 10.02 / 4.60 1-33 / 4-40.2 4-37 / 7-69
Endicott 5-9 / 5-15 0-0 / 1-4 29:44 / 30:16 0:32 7.64 / 5.56 8.82 / 6.00 7.86 / 5.80 4-41.2 / 5-45 6-67 / 7-64
Johns Hopkins 0-7 / 6-12 0-2 / 2-3 22:48 / 37:12 14:24 6.94 / 6.52 9.75 / 9.52 7.67 / 7.71 3-43.7 / 2-44 6-48 / 5-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Wash. & Lee W 42-21 6 5 35 5 4 1 0 0 0 1 0 0 0
09/13/2025 McDaniel W 62-7 9 8 55 8 6 2 0 1 0 0 0 0 0
09/27/2025 Catholic W 55-6 3 3 20 3 2 1 0 0 0 0 0 0 0
10/04/2025 TCNJ W 55-10 6 6 41 6 6 0 0 0 0 0 0 0 0
10/11/2025 Kean W 38-24 5 4 24 3 3 0 1 0 0 0 0 0 1
