Skip To Main Content

Salisbury University

The Official Home of the Salisbury University Sea Gulls
#GOGULLS

2026 Football Cumulative Statistics

Team Stats (4-0, 1-0)

Overall Team Statistics
Statistic SALISBURY Opponents
Scoring
35.50 8.00
142 32
First Downs
55 30
20 26
2 6
77 62
Rushing
1125 569
98 88
171 145
6.0 3.3
256.8 120.3
14 4
1027 481
Passing
42-26-0 108-62-2
11.43 4.44
120.00 119.75
4 0
480 479
Total Offense
213 253
7.1 3.8
376.8 240.0
1507 960
20 4
Returns
19.20 16.39
5-96 18-295
25.50 0.00
8-204 0-0
0.00 0.00
2-0 0-0
Kicking
29.78 36.42
29.78 24.63
9-268 19-692
1-2 2-4
0-0 0-0
Penalties
51.25 25.75
22-205 12-103
Time Of Possession
29:12 30:48
01:56:48 02:03:12
Miscellaneous
15-33 (45.45%) 15-55 (27.27%)
2-6 (33.33%) 10-15 (66.67%)
4-0 3-3
10-61 6-26
17-20 2-4
-1 0
13-16 6-11
12-16 4-11

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 McGowan, SyRus 4 39 240 17 223 5.7 3 25 55.75
1 Belizaire, Dario 4 25 200 9 191 7.6 1 47 47.75
22 Dokes, Malachi 4 25 115 1 114 4.6 4 11 28.50
32 Frank, Kyle 4 21 116 3 113 5.4 0 12 28.25
13 Strachan, Brody 4 11 106 0 106 9.6 1 35 26.50
20 Brown, D.J. 3 10 90 0 90 9.0 1 17 30.00
28 Green, Gavin 2 1 78 0 78 78.0 1 78 39.00
17 Rogers, Brayden 4 1 45 0 45 45.0 1 45 11.25
3 Oakes, Jason 4 5 41 2 39 7.8 1 13 9.75
10 Sims, Matt 3 9 36 15 21 2.3 0 17 7.00
23 Riley, Camron 2 5 21 0 21 4.2 0 7 10.50
10 Sims, Matt 3 9 36 15 21 2.3 0 17 7.00
29 Schoolfield, Khalid 2 2 15 0 15 7.5 0 11 7.50
38 Holbrook, Isaiah 1 3 14 0 14 4.7 1 7 14.00
39o Hobson, Cody 1 1 5 0 5 5.0 0 5 5.00
48 Nichols, Connor 1 2 3 1 2 1.0 0 3 2.00
24 Howard, Shaun 3 3 0 3 -3 -1.0 0 0 -1.00
Team 4 7 0 5 -5 -0.7 0 0 -1.25  
99 Batchala, Raj 3 1 0 42 -42 -42.0 0 0 -14.00
Total 4 180 1161 113 1048 5.8 14 78 262.00
Opponents 4 145 569 88 481 3.3 4 46 120.25

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 McGowan, SyRus 4 196.48 24 38 0 63.16% 446 4 67 111.50
10 Sims, Matt 3 121.40 2 4 0 50.00% 34 0 22 11.33
10 Sims, Matt 3 121.40 2 4 0 50.00% 34 0 22 11.33
Total 4 183.43 28 46 0 60.87% 514 4 67 128.50
Opponents 4 90.96 62 108 2 57.41% 479 0 26 119.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Belizaire, Dario 4 8 186 23.25 1 67 46.50
17 Rogers, Brayden 4 6 105 17.50 1 39 26.25
13 Strachan, Brody 4 4 59 14.75 1 32 14.75
3 Oakes, Jason 4 1 49 49.00 1 49 12.25
80 Hauptman, Matthew 2 1 14 14.00 0 14 7.00
15 Ayers, Zach 4 1 13 13.00 0 13 3.25
28 Green, Gavin 2 1 13 13.00 0 13 6.50
24 Howard, Shaun 3 1 13 13.00 0 13 4.33
32 Frank, Kyle 4 1 11 11.00 0 11 2.75
6 Evans, Sam 4 1 10 10.00 0 10 2.50
12 Orth, Tyler 2 1 7 7.00 0 7 3.50
Total 4 26 480 18.46 4 67 120.00
Opponents 4 61 475 7.79 0 26 118.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Ohlmeyer, Tyler 4 14 22 36.0 2.0-7 1.0-5 0 0 0 0 0 0 0
21 Lyerly, Dylan 4 13 22 35.0 0-0 0-0 1 2 0 1 1 1 0
43 Choy, Ephram 4 10 18 28.0 2.0-6 0.5-1 0 1 1 0 0 0 0
4 Eshun-Baidoo, Nana 4 7 16 23.0 3.5-21 2.0-16 0 2 0 0 0 0 0
4 Eshun-Baidoo, Nana 4 7 16 23.0 3.5-21 2.0-16 0 2 0 0 0 0 0
7 Bradford, Caden 4 16 6 22.0 1.0-2 0-0 0 3 0 0 0 1 0
26 Sheil, Patrick 4 7 12 19.0 3.5-10 0-0 1 3 0 0 0 0 0
5 Tompkins, Ellis 4 3 15 18.0 3.0-15 1.0-13 0 0 0 0 0 0 0
45 Paul, Kris 4 5 11 16.0 1.5-3 0-0 0 0 0 0 0 0 0
41 Ferrara, Cole 4 6 6 12.0 4.0-23 3.0-21 0 0 0 0 0 0 0
11 Jones, Tahmir 4 6 6 12.0 2.5-4 0-0 0 1 0 0 0 0 0
93 Ebenezar, Nesom 3 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
51 Miller, Alex 4 2 6 8.0 1.0-4 0-0 0 0 0 1 1 0 0
30 Person, L.J. 4 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
27 Dotson, Andre 4 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
49 Salvosa, Luke 4 3 3 6.0 0-0 0-0 0 0 0 1 0 0 0
70 Gyamfi, Josh 4 0 5 5.0 0.5-1 0-0 0 0 0 0 0 0 0
14 Robinson, Luke 4 2 3 5.0 1.0-3 1.0-3 0 1 0 0 0 0 0
16 Song, Evan 3 0 5 5.0 0-0 0-0 0 1 0 0 0 0 0
37 Friesz, Cody 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
94 Hartman, Ryan 4 1 3 4.0 1.5-2 1.5-2 0 1 0 0 0 0 0
91 Hatton, Sherman 4 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
52 Medina, Nick 2 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
55 Thomas, Marquis 4 0 4 4.0 0-0 0-0 0 0 1 0 0 0 0
95 Batson, Kahlil 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
56d Hockman, David 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
50 Mele, Sam 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Smith, Philip 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Geary, Carter 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Johnson, Layton 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23d Jones, Kendall 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24d McLemore, Damian 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Potson, Jack 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Bernatzky, Carter 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20d Howe, Jamel 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37d Myers, Quashawn 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Belizaire, Dario 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Brown, D.J. 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Dokes, Malachi 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Green, Gavin 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Holbrook, Isaiah 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 McGowan, SyRus 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Oakes, Jason 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
97 Proud, Greg 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
98 Quick, Ryan 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Rogers, Brayden 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Strachan, Brody 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 4 124 216 340.0 30.5-122 12.0-77 2 18 2 3 2 2 0
Opponents 4 107 122 229.0 17.0-50 6.0-26 0 4 4 0 1 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Batchala, Raj 6 197 32.83 42 0 3 1 0 0
97 Proud, Greg 3 71 23.67 40 0 0 0 0 0
Total 9 268 29.78 42 0 3 1 0 0
Opponents 19 692 36.42 56 1 1 3 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 Quick, Ryan 1-2 50.00% 0-0 0-1 1-1 0-0 0-0 36 0
Total 1-2 50.00% 0-0 0-1 1-1 0-0 0-0 36 0
Opponents 2-4 50.00% 0-0 1-1 1-2 0-1 0-0 31 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Quick, Ryan 3 188 62.7 2 0
97 Proud, Greg 7 395 56.4 0 0
97 Proud, Greg 19 1048 55.2 3 0
Total 29 1631 56.2 5 0
Opponents 10 570 57.0 3 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Belizaire, Dario 5 178 35.60 2 64
6 Evans, Sam 3 26 8.67 0 13
Total 8 204 25.50 2 64
Opponents NaN

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Belizaire, Dario 2 52 26.00 0 37
3 Oakes, Jason 3 44 14.67 0 29
Total 5 96 19.20 0 37
Opponents 18 295 16.39 0 30

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Belizaire, Dario 4 0 0 0-0 0-0 0 0-0 0 24
22 Dokes, Malachi 4 0 0 0-0 0-0 0 0-0 0 24
2 McGowan, SyRus 3 0 0 0-0 0-0 0 0-0 0 18
98 Quick, Ryan 0 1 0 12-13 0-0 0 0-0 0 15
3 Oakes, Jason 2 0 0 0-0 0-0 0 0-0 0 12
17 Rogers, Brayden 2 0 0 0-0 0-0 0 0-0 0 12
13 Strachan, Brody 2 0 0 0-0 0-0 0 0-0 0 12
20 Brown, D.J. 1 0 0 0-0 0-0 0 0-0 0 6
28 Green, Gavin 1 0 0 0-0 0-0 0 0-0 0 6
38 Holbrook, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
97 Proud, Greg 0 0 0 5-7 0-0 0 0-0 0 5
11 Jones, Tahmir 0 0 0 0-0 0-0 0 0-0 1 2
Total 20 1 0 17-20 0-0 0 0-0 1 142
Opponents 4 2 0 2-4 0-0 0 0-0 0 32

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/12/2026 vs McDaniel W 31-0 1-0 , 0-0 02:56 1606
09/19/2026 vs Wash. & Lee W 43-13 2-0 , 0-0 02:42 1394
09/26/2026 vs Catholic W 47-10 3-0 , 0-0 02:52 842
10/03/2026 at TCNJ W 21-9 4-0 , 1-0 02:21 476
4318

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/12/2026 McDaniel 41 179 2 17 8 198 2 49 198 2 49 1 37 0 37 3 64 0 48
09/19/2026 Wash. & Lee 44 345 5 47 6 128 1 67 128 1 67 0 0 0 0 1 9 0 9
09/26/2026 Catholic 46 275 4 78 6 71 1 32 71 1 32 1 15 0 15 4 131 2 64
10/03/2026 TCNJ 40 228 3 25 6 83 0 27 83 0 27 3 44 0 29 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/12/2026 McDaniel 21 48 69 9.0 43 3.0 25 1 1 0 1 0 1 7 0 0
09/19/2026 Wash. & Lee 28 66 94 5.0 9 0 0 0 0 0 1 0 1 1 1 0
09/26/2026 Catholic 31 46 77 10.0 38 6.0 29 0 1 0 0 0 0 5 0 0
10/03/2026 TCNJ 37 40 77 3.0 11 1.0 7 1 1 0 0 0 0 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/12/2026 McDaniel 3 110 36.700 42 0 0 2 0 1 1-2 36 0 3 188 62.67 2 0
09/19/2026 Wash. & Lee 1 36 36.000 36 0 0 0 0 0 0-0 0 0 7 395 56.43 0 0
09/26/2026 Catholic 2 51 25.500 28 0 0 1 0 0 0-0 0 0 8 437 54.63 3 0
10/03/2026 TCNJ 3 71 23.700 40 0 0 0 0 0 0-0 0 0 4 216 54.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/12/2026 McDaniel 22 9 0 9 20 160 0 26 164 0 26 3 60 0 30 0 0 0 0
09/19/2026 Wash. & Lee 48 251 2 46 9 90 0 25 90 0 25 7 133 0 26 0 0 0 0
09/26/2026 Catholic 28 10 1 6 25 168 0 18 168 0 18 4 20 0 12 0 0 0 0
10/03/2026 TCNJ 47 211 1 34 7 57 0 20 57 0 20 4 82 0 24 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/12/2026 McDaniel 24 32 56 8.0 32 4.0 20 0 0 0 0 0 1 2 0 0
09/19/2026 Wash. & Lee 23 34 57 3.0 5 1.0 2 0 0 0 0 0 2 1 1 0
09/26/2026 Catholic 28 38 66 4.0 9 1.0 4 1 0 0 0 0 0 0 0 0
10/03/2026 TCNJ 32 18 50 2.0 4 0 0 0 0 0 0 0 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/12/2026 McDaniel 6 263 43.800 47 0 0 0 0 2 0-0 0 1 55 55.00 0 0
09/19/2026 Wash. & Lee 3 110 36.700 46 0 1 0 0 0 0-1 0 0 3 191 63.67 2 0
09/26/2026 Catholic 8 232 29.000 44 0 0 0 0 0 1-1 25 0 3 172 57.33 1 0
10/03/2026 TCNJ 2 87 43.500 56 0 0 1 1 1 1-2 31 1 3 152 50.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
McDaniel 31-0 21/14 12/3 8/9 1/2 41-179 / 22-9 8-14-0 / 21-39-1 198/164 55-377 / 61-173 101/60 0/2
Wash. & Lee 43-13 21/18 17/14 4/4 0/0 44-345 / 48-251 6-10-0 / 9-19-1 128/90 54-473 / 67-341 9/133 0/1
Catholic 47-10 16/12 13/2 3/9 0/1 46-275 / 28-10 6-9-0 / 25-37-0 71/168 55-346 / 65-178 146/20 0/1
TCNJ 21-9 19/18 13/11 5/4 1/3 40-228 / 47-211 6-9-0 / 7-13-0 83/57 49-311 / 60-268 44/82 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
McDaniel 5-9 / 4-14 0-0 / 2-3 33:29 / 26:31 6:58 4.37 / 0.41 14.14 / 4.21 6.85 / 2.84 3-36.7 / 6-43.8 8-74 / 4-51
Wash. & Lee 6-8 / 6-15 0-0 / 4-5 28:12 / 31:48 -3:36 7.84 / 5.23 12.80 / 4.74 8.76 / 5.09 1-36 / 3-36.7 1-5 / 1-10
Catholic 4-11 / 1-15 2-5 / 3-4 28:55 / 31:05 -2:10 5.98 / 0.36 7.89 / 4.54 6.29 / 2.74 2-25.5 / 8-29 6-55 / 2-12
TCNJ 0-5 / 4-11 0-1 / 1-3 26:12 / 33:48 -7:36 5.70 / 4.49 9.22 / 4.38 6.35 / 4.47 3-23.7 / 2-43.5 7-71 / 5-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/12/2026 McDaniel W 31-0 4 3 17 2 2 0 1 1 0 0 0 0 0
09/19/2026 Wash. & Lee W 43-13 4 4 27 4 4 0 0 0 0 0 0 0 0
09/26/2026 Catholic W 47-10 4 3 20 3 3 0 0 0 1 0 0 0 0
10/03/2026 TCNJ W 21-9 4 3 21 3 3 0 0 0 1 0 0 0 0
TOTALS 16 13 85 12 12 0 1 1 2 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/12/2026 McDaniel L 0-31 1 0 0 0 0 0 0 0 0 0 1 0 0
09/19/2026 Wash. & Lee L 13-43 4 2 13 2 2 0 0 1 1 0 0 0 0
09/26/2026 Catholic L 10-47 2 2 10 1 1 0 1 0 0 0 0 0 0
10/03/2026 TCNJ L 9-21 4 2 9 1 1 0 1 0 1 0 1 0 0
TOTALS 11 6 32 4 4 0 2 1 2 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 McGowan,SyRus vs TCNJ (10/03/2026)
Yards Rushing 95 McGowan,SyRus vs TCNJ (10/03/2026)
TD Rushes 3 Dokes,Malachi vs Wash. & Lee (09/19/2026)
Long Rush 78 Green,Gavin vs Catholic (09/26/2026)
Pass Attempts 12 McGowan,SyRus vs McDaniel (09/12/2026)
Pass Completions 7 McGowan,SyRus vs McDaniel (09/12/2026)
Yards Passing 176 McGowan,SyRus vs McDaniel (09/12/2026)
TD Passes 2 McGowan,SyRus vs McDaniel (09/12/2026)
Longest Pass 67 McGowan,SyRus vs Wash. & Lee (09/19/2026)
Receptions 4 Belizaire,Dario vs Wash. & Lee (09/19/2026)
Yards Receiving 112 Belizaire,Dario vs Wash. & Lee (09/19/2026)
TD Receptions 1 Oakes,Jason vs McDaniel (09/12/2026)
1 Rogers,Brayden vs McDaniel (09/12/2026)
1 Belizaire,Dario vs Wash. & Lee (09/19/2026)
1 Strachan,Brody vs Catholic (09/26/2026)
Longest Reception 67 Belizaire,Dario vs Wash. & Lee (09/19/2026)
Field Goals 1 Quick,Ryan vs McDaniel (09/12/2026)
Longest Field Goal 36 Quick,Ryan vs McDaniel (09/12/2026)
Punts 3 Batchala,Raj vs McDaniel (09/12/2026)
3 Proud,Greg vs TCNJ (10/03/2026)
Punting Average 36.7 Batchala,Raj vs McDaniel (09/12/2026)
Longest Punt 42 Batchala,Raj vs McDaniel (09/12/2026)
Longest Punt Return 64 Belizaire,Dario vs Catholic (09/26/2026)
Longest Kickoff Return 37 Belizaire,Dario vs McDaniel (09/12/2026)
Tackles 13 Ohlmeyer,Tyler vs TCNJ (10/03/2026)
Sacks 3 Ferrara,Cole vs Catholic (09/26/2026)
Interceptions 1 Lyerly,Dylan vs McDaniel (09/12/2026)
1 Sheil,Patrick vs Wash. & Lee (09/19/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Catholic (09/26/2026)
Yards Rushing 345 vs Wash. & Lee (09/19/2026)
TD Rushes 5 vs Wash. & Lee (09/19/2026)
Pass Attempts 14 vs McDaniel (09/12/2026)
Pass Completions 8 vs McDaniel (09/12/2026)
Yards Passing 198 vs McDaniel (09/12/2026)
TD Passes 2 vs McDaniel (09/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Clemens,Ryan vs Wash. & Lee (09/19/2026)
20 Morrell,Jordan vs TCNJ (10/03/2026)
Yards Rushing 119 Morrell,Jordan vs TCNJ (10/03/2026)
TD Rushes 1 Crawford,Anthony vs Wash. & Lee (09/19/2026)
1 Clemens,Ryan vs Wash. & Lee (09/19/2026)
1 Eichert,Keegan vs Catholic (09/26/2026)
1 Dech,Sam vs TCNJ (10/03/2026)
Long Rush 46 Collins,Ty vs Wash. & Lee (09/19/2026)
Pass Attempts 29 Johnston,Mick vs McDaniel (09/12/2026)
Pass Completions 17 McBride,Brady vs Catholic (09/26/2026)
Yards Passing 125 Johnston,Mick vs McDaniel (09/12/2026)
Longest Pass 26 Johnston,Mick vs McDaniel (09/12/2026)
Receptions 6 Hartman,Bobby vs Catholic (09/26/2026)
Yards Receiving 69 Hartman,Bobby vs Catholic (09/26/2026)
Longest Reception 26 Brown Jr,Michael vs McDaniel (09/12/2026)
Field Goals 1 Machado,Maximo vs Catholic (09/26/2026)
1 Willever,Tim vs TCNJ (10/03/2026)
Longest Field Goal 31 Willever,Tim vs TCNJ (10/03/2026)
Punts 8 Brenner,Kieran vs Catholic (09/26/2026)
Punting Average 43.8 Bone,Jacob vs McDaniel (09/12/2026)
Longest Punt 56 Passero,Dominic vs TCNJ (10/03/2026)
Longest Kickoff Return 30 Brooks,Charvez vs McDaniel (09/12/2026)
Tackles 11 Turner,Billy vs Catholic (09/26/2026)
Sacks 1 LeGrande,Taevon vs McDaniel (09/12/2026)
1 Allen,Bryce vs McDaniel (09/12/2026)
1 Danquah,Joel vs McDaniel (09/12/2026)
1 Wendel,Lincoln vs McDaniel (09/12/2026)
1 Smith,Randolph vs Wash. & Lee (09/19/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Wash. & Lee (09/19/2026)
Yards Rushing 251 vs Wash. & Lee (09/19/2026)
TD Rushes 2 vs Wash. & Lee (09/19/2026)
Pass Attempts 39 vs McDaniel (09/12/2026)
Pass Completions 25 vs Catholic (09/26/2026)
Yards Passing 168 vs Catholic (09/26/2026)
TD Passes 0 vs McDaniel (09/12/2026)

Participation

Participation

Player Participation
# Player Games Played GP
15 Ayers, Zach 4
85 Ayres, Grayson 2
99 Batchala, Raj 3
95 Batson, Kahlil 4
1 Belizaire, Dario 4
19 Bernatzky, Carter 1
61 Blaeuer, Evan 4
7 Bradford, Caden 4
60 Brandel, Thomas 3
20 Brown, D.J. 3
53 Cabugwas, Tristan 4
43 Choy, Ephram 4
77 Curtis, G.T. 1
22 Dokes, Malachi 4
27 Dotson, Andre 4
93 Ebenezar, Nesom 3
4 Eshun-Baidoo, Nana 4
6 Evans, Sam 4
79 Farley, Nolan 4
41 Ferrara, Cole 4
32 Frank, Kyle 4
37 Friesz, Cody 3
18 Gartenstein, Jack 2
92 Geary, Carter 2
63 Giannetti, Nico 1
79d Gonzalez Jr., Wilson 2
28 Green, Gavin 2
70 Gyamfi, Josh 4
94 Hartman, Ryan 4
91 Hatton, Sherman 4
80 Hauptman, Matthew 2
39o Hobson, Cody 1
56d Hockman, David 1
38 Holbrook, Isaiah 1
24 Howard, Shaun 3
20d Howe, Jamel 2
25 Johnson, Layton 2
23d Jones, Kendall 1
11 Jones, Tahmir 4
78 Llewellyn, Dayton 1
21 Lyerly, Dylan 4
2 McGowan, SyRus 4
24d McLemore, Damian 1
52 Medina, Nick 2
50 Mele, Sam 3
51 Miller, Alex 4
31 Minor, Jayden 2
37d Myers, Quashawn 1
48 Nichols, Connor 1
3 Oakes, Jason 4
44 Ohlmeyer, Tyler 4
12 Orth, Tyler 2
45 Paul, Kris 4
71 Pearch, Ben 4
30 Person, L.J. 4
40 Potson, Jack 4
97 Proud, Greg 3
98 Quick, Ryan 3
56 Raymond, Hayden 4
23 Riley, Camron 2
14 Robinson, Luke 4
17 Rogers, Brayden 4
86 Roth, Zach 3
49 Salvosa, Luke 4
29 Schoolfield, Khalid 2
34 Sears, Isaak 2
73 Sheeran, Owen 2
26 Sheil, Patrick 4
10 Sims, Matt 3
74 Sipe, Matthew 2
33 Smith, Philip 2
16 Song, Evan 3
69 Southerland, Mike 2
81 Stofa, Quinn 1
13 Strachan, Brody 4
55 Thomas, Marquis 4
5 Tompkins, Ellis 4
76 Visconti, Alex 1