Skip To Main Content

Salisbury University

The Official Home of the Salisbury University Sea Gulls
#GOGULLS

2026 Football Cumulative Statistics

Team Stats (5-2, 2-2)

Overall Team Statistics
Statistic SALISBURY Opponents
Scoring
32.29 11.71
226 82
First Downs
90 45
36 46
5 11
131 102
Rushing
1931 979
178 172
301 264
5.8 3.1
250.4 115.3
25 10
1753 807
Passing
100-51-3 171-98-3
8.03 5.18
114.71 126.43
5 1
803 885
Total Offense
401 435
6.4 3.9
365.1 241.7
2556 1692
32 11
Returns
20.08 15.43
13-261 28-432
20.60 4.67
15-309 3-14
0.00 9.67
3-0 3-29
Kicking
31.80 35.39
31.10 26.88
20-636 41-1451
1-3 3-6
0-0 0-0
Penalties
47.43 31.86
38-332 23-223
Time Of Possession
29:50 30:10
03:28:52 03:31:08
Miscellaneous
29-71 (40.85%) 26-97 (26.80%)
6-15 (40.00%) 16-23 (69.57%)
10-5 6-5
15-92 9-46
29-32 7-10
-1 0
22-30 12-17
21-30 10-17

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 McGowan, SyRus 7 79 497 46 451 5.7 7 47 64.43
1 Belizaire, Dario 7 38 331 9 322 8.5 3 47 46.00
32 Frank, Kyle 7 44 221 3 218 5.0 1 13 31.14
22 Dokes, Malachi 7 46 207 4 203 4.4 5 21 29.00
38 Holbrook, Isaiah 2 16 149 0 149 9.3 3 34 74.50
28 Green, Gavin 5 2 114 0 114 57.0 1 78 22.80
13 Strachan, Brody 7 17 119 10 109 6.4 1 35 15.57
20 Brown, D.J. 3 10 90 0 90 9.0 1 17 30.00
17 Rogers, Brayden 7 1 45 0 45 45.0 1 45 6.43
3 Oakes, Jason 7 6 44 2 42 7.0 1 13 6.00
23 Riley, Camron 3 9 37 1 36 4.0 1 12 12.00
10 Sims, Matt 4 14 52 18 34 2.4 0 17 8.50
10 Sims, Matt 4 14 52 18 34 2.4 0 17 8.50
29 Schoolfield, Khalid 4 3 15 8 7 2.3 0 11 1.75
39o Hobson, Cody 1 1 5 0 5 5.0 0 5 5.00
61 Blaeuer, Evan 6 0 2 0 2 2.0 0 2 0.33
24 Howard, Shaun 3 3 0 3 -3 -1.0 0 0 -1.00
Team 7 8 0 5 -5 -0.6 0 0 -0.71  
48 Nichols, Connor 3 3 3 27 -24 -8.0 0 3 -8.00
99 Batchala, Raj 3 1 0 42 -42 -42.0 0 0 -14.00
Total 7 315 1983 196 1787 5.7 25 78 255.29
Opponents 7 264 979 172 807 3.1 10 47 115.29

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 McGowan, SyRus 7 131.55 48 93 3 51.61% 760 5 67 108.57
10 Sims, Matt 4 94.46 3 7 0 42.86% 43 0 22 10.75
10 Sims, Matt 4 94.46 3 7 0 42.86% 43 0 22 10.75
Total 7 126.70 54 107 3 50.47% 846 5 67 120.86
Opponents 7 99.20 98 171 3 57.31% 885 1 59 126.43

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Belizaire, Dario 7 14 251 17.93 1 67 35.86
17 Rogers, Brayden 7 9 128 14.22 1 39 18.29
13 Strachan, Brody 7 9 118 13.11 1 32 16.86
12 Orth, Tyler 5 6 114 19.00 1 40 22.80
3 Oakes, Jason 7 1 49 49.00 1 49 7.00
28 Green, Gavin 5 3 41 13.67 0 16 8.20
32 Frank, Kyle 7 3 32 10.67 0 13 4.57
6 Evans, Sam 7 3 30 10.00 0 15 4.29
80 Hauptman, Matthew 2 1 14 14.00 0 14 7.00
15 Ayers, Zach 7 1 13 13.00 0 13 1.86
24 Howard, Shaun 3 1 13 13.00 0 13 4.33
22 Dokes, Malachi 7 0 0 0.00 0 0 0.00
Total 7 51 803 15.75 5 67 114.71
Opponents 7 97 869 8.96 1 59 124.14

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Lyerly, Dylan 7 23 34 57.0 0.5-1 0-0 1 2 0 1 1 1 0
44 Ohlmeyer, Tyler 7 21 31 52.0 5.5-20 3.0-16 1 0 0 1 0 0 0
45 Paul, Kris 7 19 24 43.0 3.0-8 0-0 0 1 0 0 1 0 0
43 Choy, Ephram 7 14 26 40.0 2.0-6 0.5-1 0 1 1 0 0 0 0
4 Eshun-Baidoo, Nana 7 8 27 35.0 4.0-22 2.5-17 0 3 0 0 0 0 0
4 Eshun-Baidoo, Nana 7 8 27 35.0 4.0-22 2.5-17 0 3 0 0 0 0 0
7 Bradford, Caden 7 23 10 33.0 2.0-4 0-0 0 3 0 0 0 1 0
26 Sheil, Patrick 7 12 18 30.0 4.5-12 0-0 1 5 0 0 0 0 0
5 Tompkins, Ellis 6 5 18 23.0 3.5-15 1.0-13 0 0 0 0 0 0 0
91 Hatton, Sherman 7 10 9 19.0 2.0-5 0-0 0 1 0 0 1 0 0
11 Jones, Tahmir 7 10 8 18.0 3.0-5 0-0 0 2 0 0 0 1 0
52 Medina, Nick 5 8 9 17.0 1.0-2 0-0 0 0 0 1 0 0 0
41 Ferrara, Cole 7 7 8 15.0 5.5-25 3.5-22 0 0 0 0 0 0 0
55 Thomas, Marquis 7 3 9 12.0 1.5-11 1.0-10 0 0 1 0 0 0 0
70 Gyamfi, Josh 7 2 9 11.0 0.5-1 0-0 0 0 0 0 1 0 0
27 Dotson, Andre 5 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
51 Miller, Alex 7 3 7 10.0 1.0-4 0-0 0 0 0 1 1 0 0
30 Person, L.J. 7 2 7 9.0 0-0 0-0 0 0 0 0 0 0 0
49 Salvosa, Luke 7 3 6 9.0 0-0 0-0 0 0 0 1 0 0 0
96 Suk, Tyler 3 3 6 9.0 1.0-6 0-0 0 0 0 0 0 0 0
93 Ebenezar, Nesom 3 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
95 Batson, Kahlil 6 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
14 Robinson, Luke 6 3 4 7.0 1.0-3 1.0-3 0 1 0 0 0 1 0
40 Potson, Jack 7 2 4 6.0 1.0-8 1.0-8 0 0 0 0 0 0 0
16 Song, Evan 4 0 6 6.0 0-0 0-0 0 1 0 0 0 0 0
90 Cumber, Liam 1 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Friesz, Cody 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
94 Hartman, Ryan 4 1 3 4.0 1.5-2 1.5-2 0 1 0 0 0 0 0
56d Hockman, David 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
25 Johnson, Layton 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
33 Smith, Philip 3 3 1 4.0 1.0-4 0-0 0 0 0 0 0 0 0
50 Mele, Sam 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Geary, Carter 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
23d Jones, Kendall 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24d McLemore, Damian 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
26o Barnes, Donovan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Bernatzky, Carter 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43d Duda, Owen 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Evans, Sam 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Farley, Nolan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20d Howe, Jamel 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Hughes, Anthony 1 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0  
37d Myers, Quashawn 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Nichols, Connor 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Schoolfield, Khalid 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Belizaire, Dario 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Brown, D.J. 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Dokes, Malachi 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Frank, Kyle 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Green, Gavin 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Holbrook, Isaiah 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 McGowan, SyRus 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Oakes, Jason 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Orth, Tyler 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
97 Proud, Greg 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
98 Quick, Ryan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Riley, Camron 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Rogers, Brayden 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Strachan, Brody 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 7 223 341 564.0 50.0-188 17.5-109 3 24 2 5 5 4 0
Opponents 7 217 200 417.0 31.0-108 9.0-46 3 10 12 5 5 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
97 Proud, Greg 14 439 31.36 50 0 2 3 1 0
99 Batchala, Raj 6 197 32.83 42 0 3 1 0 0
Total 20 636 31.80 50 0 5 4 1 0
Opponents 41 1451 35.39 56 2 4 5 2 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 Quick, Ryan 1-3 33.33% 0-0 0-1 1-2 0-0 0-0 36 0
Total 1-3 33.33% 0-0 0-1 1-2 0-0 0-0 36 0
Opponents 3-6 50.00% 0-0 1-1 1-2 1-2 0-1 48 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Quick, Ryan 16 942 58.9 6 0
97 Proud, Greg 7 395 56.4 0 0
97 Proud, Greg 21 1138 54.2 3 0
Total 44 2475 56.3 9 0
Opponents 20 1105 55.3 3 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Belizaire, Dario 5 178 35.60 2 64
6 Evans, Sam 9 109 12.11 0 26
14 Robinson, Luke 1 22 22.00 0 22
Total 15 309 20.60 2 64
Opponents 3 14 4.67 0 7

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Belizaire, Dario 6 131 21.83 0 37
3 Oakes, Jason 5 85 17.00 0 37
12 Orth, Tyler 2 45 22.50 0 25
Total 13 261 20.08 0 37
Opponents 28 432 15.43 0 30

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 McGowan, SyRus 7 0 0 0-0 0-0 0 0-0 0 42
1 Belizaire, Dario 6 0 0 0-0 0-0 0 0-0 0 36
22 Dokes, Malachi 5 0 0 0-0 0-0 0 0-0 0 30
98 Quick, Ryan 0 1 0 24-25 0-0 0 0-0 0 27
38 Holbrook, Isaiah 3 0 0 0-0 0-0 0 0-0 0 18
3 Oakes, Jason 2 0 0 0-0 0-0 0 0-0 0 12
17 Rogers, Brayden 2 0 0 0-0 0-0 0 0-0 0 12
13 Strachan, Brody 2 0 0 0-0 0-0 0 0-0 0 12
20 Brown, D.J. 1 0 0 0-0 0-0 0 0-0 0 6
32 Frank, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
28 Green, Gavin 1 0 0 0-0 0-0 0 0-0 0 6
12 Orth, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
23 Riley, Camron 1 0 0 0-0 0-0 0 0-0 0 6
97 Proud, Greg 0 0 0 5-7 0-0 0 0-0 0 5
11 Jones, Tahmir 0 0 0 0-0 0-0 0 0-0 1 2
Total 32 1 0 29-32 0-0 0 0-0 1 226
Opponents 11 3 0 7-10 0-0 0 0-1 0 82

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/12/2026 vs McDaniel W 31-0 1-0 , 0-0 02:56 1606
09/19/2026 vs Wash. & Lee W 43-13 2-0 , 0-0 02:42 1394
09/26/2026 vs Catholic W 47-10 3-0 , 0-0 02:52 842
10/03/2026 at TCNJ W 21-9 4-0 , 1-0 02:21 476
10/10/2026 vs Rowan L 21-26 4-1 , 1-1 03:17 3565
10/17/2026 at VTSU Castleton W 49-0 5-1 , 2-1 02:33 1355
10/24/2026 vs Montclair St. L 14-24 5-2 , 2-2 02:33 1155
10393

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/12/2026 McDaniel 41 179 2 17 8 198 2 49 198 2 49 1 37 0 37 3 64 0 48
09/19/2026 Wash. & Lee 44 345 5 47 6 128 1 67 128 1 67 0 0 0 0 1 9 0 9
09/26/2026 Catholic 46 275 4 78 6 71 1 32 71 1 32 1 15 0 15 4 131 2 64
10/03/2026 TCNJ 40 228 3 25 6 83 0 27 83 0 27 3 44 0 29 0 0 0 0
10/10/2026 Rowan 38 168 3 47 9 146 0 40 146 0 40 3 82 0 37 2 29 0 24
10/17/2026 VTSU Castleton 55 330 6 34 7 110 1 29 110 1 29 1 4 0 4 5 76 0 26
10/24/2026 Montclair St. 37 228 2 36 9 67 0 16 67 0 16 4 79 0 25 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/12/2026 McDaniel 21 48 69 9.0 43 3.0 25 1 1 0 1 0 1 7 0 0
09/19/2026 Wash. & Lee 28 66 94 5.0 9 0 0 0 0 0 1 0 1 1 1 0
09/26/2026 Catholic 31 46 77 10.0 38 6.0 29 0 1 0 0 0 0 5 0 0
10/03/2026 TCNJ 37 40 77 3.0 11 1.0 7 1 1 0 0 0 0 3 1 0
10/10/2026 Rowan 33 48 81 7.0 33 2.0 17 1 0 0 0 0 0 5 1 0
10/17/2026 VTSU Castleton 35 14 49 9.0 27 3.0 14 1 1 0 1 0 0 0 1 0
10/24/2026 Montclair St. 30 52 82 3.0 5 0 0 1 1 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/12/2026 McDaniel 3 110 36.700 42 0 0 2 0 1 1-2 36 0 3 188 62.67 2 0
09/19/2026 Wash. & Lee 1 36 36.000 36 0 0 0 0 0 0-0 0 0 7 395 56.43 0 0
09/26/2026 Catholic 2 51 25.500 28 0 0 1 0 0 0-0 0 0 8 437 54.63 3 0
10/03/2026 TCNJ 3 71 23.700 40 0 0 0 0 0 0-0 0 0 4 216 54.00 0 0
10/10/2026 Rowan 5 169 33.800 44 0 0 0 0 2 0-0 0 0 4 228 57.00 0 0
10/17/2026 VTSU Castleton 2 50 25.000 27 0 0 1 0 0 0-1 0 0 8 436 54.50 3 0
10/24/2026 Montclair St. 4 149 37.200 50 0 0 1 1 1 0-0 0 0 3 180 60.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/12/2026 McDaniel 22 9 0 9 20 160 0 26 164 0 26 3 60 0 30 0 0 0 0
09/19/2026 Wash. & Lee 48 251 2 46 9 90 0 25 90 0 25 7 133 0 26 0 0 0 0
09/26/2026 Catholic 28 10 1 6 25 168 0 18 168 0 18 4 20 0 12 0 0 0 0
10/03/2026 TCNJ 47 211 1 34 7 57 0 20 57 0 20 4 82 0 24 0 0 0 0
10/10/2026 Rowan 38 154 3 47 18 185 1 29 197 1 29 4 64 0 17 2 11 0 7
10/17/2026 VTSU Castleton 37 9 0 7 2 57 0 59 57 0 59 4 38 0 18 0 0 0 0
10/24/2026 Montclair St. 44 163 3 20 16 152 0 49 152 0 49 2 35 0 18 1 3 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/12/2026 McDaniel 24 32 56 8.0 32 4.0 20 0 0 0 0 0 1 2 0 0
09/19/2026 Wash. & Lee 23 34 57 3.0 5 1.0 2 0 0 0 0 0 2 1 1 0
09/26/2026 Catholic 28 38 66 4.0 9 1.0 4 1 0 0 0 0 0 0 0 0
10/03/2026 TCNJ 32 18 50 2.0 4 0 0 0 0 0 0 0 1 1 0 0
10/10/2026 Rowan 30 30 60 4.0 22 2.0 13 2 1 0 2 29 5 1 0 0
10/17/2026 VTSU Castleton 48 22 70 6.0 22 0 0 2 4 -21 0 0 2 3 0 0
10/24/2026 Montclair St. 32 26 58 4.0 14 1.0 7 0 0 0 1 0 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/12/2026 McDaniel 6 263 43.800 47 0 0 0 0 2 0-0 0 1 55 55.00 0 0
09/19/2026 Wash. & Lee 3 110 36.700 46 0 1 0 0 0 0-1 0 0 3 191 63.67 2 0
09/26/2026 Catholic 8 232 29.000 44 0 0 0 0 0 1-1 25 0 3 172 57.33 1 0
10/03/2026 TCNJ 2 87 43.500 56 0 0 1 1 1 1-2 31 1 3 152 50.67 0 0
10/10/2026 Rowan 7 298 39.400 54 0 1 2 1 1 0-1 0 1 5 257 51.40 0 0
10/17/2026 VTSU Castleton 11 303 15.150 44 1 0 0 0 1 0-0 0 1 49 49.00 0 0
10/24/2026 Montclair St. 4 158 39.500 47 0 0 1 0 0 1-1 48 0 4 229 57.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
McDaniel 31-0 21/14 12/3 8/9 1/2 41-179 / 22-9 8-14-0 / 21-39-1 198/164 55-377 / 61-173 101/60 0/2
Wash. & Lee 43-13 21/18 17/14 4/4 0/0 44-345 / 48-251 6-10-0 / 9-19-1 128/90 54-473 / 67-341 9/133 0/1
Catholic 47-10 16/12 13/2 3/9 0/1 46-275 / 28-10 6-9-0 / 25-37-0 71/168 55-346 / 65-178 146/20 0/1
TCNJ 21-9 19/18 13/11 5/4 1/3 40-228 / 47-211 6-9-0 / 7-13-0 83/57 49-311 / 60-268 44/82 0/1
Rowan 21-26 15/19 6/6 7/11 2/2 38-168 / 38-154 9-24-2 / 18-36-0 146/197 62-314 / 74-351 111/104 3/0
VTSU Castleton 49-0 24/1 17/0 6/1 1/0 55-330 / 37-9 7-18-0 / 2-7-1 110/57 73-440 / 44-66 80/17 4/2
Montclair St. 14-24 15/20 12/9 3/8 0/3 37-228 / 44-163 9-16-1 / 16-20-0 67/152 53-295 / 64-315 79/38 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
McDaniel 5-9 / 4-14 0-0 / 2-3 33:29 / 26:31 6:58 4.37 / 0.41 14.14 / 4.21 6.85 / 2.84 3-36.7 / 6-43.8 8-74 / 4-51
Wash. & Lee 6-8 / 6-15 0-0 / 4-5 28:12 / 31:48 -3:36 7.84 / 5.23 12.80 / 4.74 8.76 / 5.09 1-36 / 3-36.7 1-5 / 1-10
Catholic 4-11 / 1-15 2-5 / 3-4 28:55 / 31:05 -2:10 5.98 / 0.36 7.89 / 4.54 6.29 / 2.74 2-25.5 / 8-29 6-55 / 2-12
TCNJ 0-5 / 4-11 0-1 / 1-3 26:12 / 33:48 -7:36 5.70 / 4.49 9.22 / 4.38 6.35 / 4.47 3-23.7 / 2-43.5 7-71 / 5-30
Rowan 4-12 / 6-17 0-2 / 2-3 30:10 / 29:50 0:20 4.42 / 4.05 6.08 / 5.47 5.06 / 4.74 5-33.8 / 7-42.6 6-47 / 4-50
VTSU Castleton 6-14 / 0-13 3-4 / 0-1 34:59 / 25:01 9:58 6.00 / 0.24 6.11 / 8.14 6.03 / 1.50 2-25 / 11-27.5 4-25 / 4-35
Montclair St. 4-12 / 5-12 1-3 / 4-4 26:55 / 33:05 -6:10 6.16 / 3.70 4.19 / 7.60 5.57 / 4.92 4-37.2 / 4-39.5 6-55 / 3-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/12/2026 McDaniel W 31-0 4 3 17 2 2 0 1 1 0 0 0 0 0
09/19/2026 Wash. & Lee W 43-13 4 4 27 4 4 0 0 0 0 0 0 0 0
09/26/2026 Catholic W 47-10 4 3 20 3 3 0 0 0 1 0 0 0 0
10/03/2026 TCNJ W 21-9 4 3 21 3 3 0 0 0 1 0 0 0 0
10/10/2026 Rowan L 21-26 3 2 14 2 2 0 0 0 1 0 0 0 0
10/17/2026 VTSU Castleton W 49-0 9 6 42 6 6 0 0 1 0 0 2 0 0
10/24/2026 Montclair St. L 14-24 2 1 7 1 1 0 0 0 1 0 0 0 0
TOTALS 30 22 148 21 21 0 1 2 4 0 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/12/2026 McDaniel L 0-31 1 0 0 0 0 0 0 0 0 0 1 0 0
09/19/2026 Wash. & Lee L 13-43 4 2 13 2 2 0 0 1 1 0 0 0 0
09/26/2026 Catholic L 10-47 2 2 10 1 1 0 1 0 0 0 0 0 0
10/03/2026 TCNJ L 9-21 4 2 9 1 1 0 1 0 1 0 1 0 0
10/10/2026 Rowan W 26-21 3 3 19 3 2 1 0 0 0 0 0 0 0
10/17/2026 VTSU Castleton L 0-49 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/2026 Montclair St. W 24-14 3 3 21 3 3 0 0 0 0 0 0 0 0
TOTALS 17 12 72 10 9 1 2 1 2 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 McGowan,SyRus vs Rowan (10/10/2026)
Yards Rushing 135 Holbrook,Isaiah vs VTSU Castleton (10/17/2026)
TD Rushes 3 Dokes,Malachi vs Wash. & Lee (09/19/2026)
3 McGowan,SyRus vs Rowan (10/10/2026)
Long Rush 78 Green,Gavin vs Catholic (09/26/2026)
Pass Attempts 24 McGowan,SyRus vs Rowan (10/10/2026)
Pass Completions 9 McGowan,SyRus vs Rowan (10/10/2026)
9 McGowan,SyRus vs Montclair St. (10/24/2026)
Yards Passing 176 McGowan,SyRus vs McDaniel (09/12/2026)
TD Passes 2 McGowan,SyRus vs McDaniel (09/12/2026)
Longest Pass 67 McGowan,SyRus vs Wash. & Lee (09/19/2026)
Receptions 4 Belizaire,Dario vs Wash. & Lee (09/19/2026)
4 Strachan,Brody vs Rowan (10/10/2026)
Yards Receiving 112 Belizaire,Dario vs Wash. & Lee (09/19/2026)
TD Receptions 1 Oakes,Jason vs McDaniel (09/12/2026)
1 Rogers,Brayden vs McDaniel (09/12/2026)
1 Belizaire,Dario vs Wash. & Lee (09/19/2026)
1 Strachan,Brody vs Catholic (09/26/2026)
1 Orth,Tyler vs VTSU Castleton (10/17/2026)
Longest Reception 67 Belizaire,Dario vs Wash. & Lee (09/19/2026)
Field Goals 1 Quick,Ryan vs McDaniel (09/12/2026)
Longest Field Goal 36 Quick,Ryan vs McDaniel (09/12/2026)
Punts 5 Proud,Greg vs Rowan (10/10/2026)
Punting Average 37.2 Proud,Greg vs Montclair St. (10/24/2026)
Longest Punt 50 Proud,Greg vs Montclair St. (10/24/2026)
Longest Punt Return 64 Belizaire,Dario vs Catholic (09/26/2026)
Longest Kickoff Return 37 Belizaire,Dario vs McDaniel (09/12/2026)
37 Oakes,Jason vs Rowan (10/10/2026)
Tackles 13 Ohlmeyer,Tyler vs TCNJ (10/03/2026)
Sacks 3 Ferrara,Cole vs Catholic (09/26/2026)
Interceptions 1 Lyerly,Dylan vs McDaniel (09/12/2026)
1 Sheil,Patrick vs Wash. & Lee (09/19/2026)
1 Ohlmeyer,Tyler vs VTSU Castleton (10/17/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 55 vs VTSU Castleton (10/17/2026)
Yards Rushing 345 vs Wash. & Lee (09/19/2026)
TD Rushes 6 vs VTSU Castleton (10/17/2026)
Pass Attempts 24 vs Rowan (10/10/2026)
Pass Completions 9 vs Rowan (10/10/2026)
Yards Passing 198 vs McDaniel (09/12/2026)
TD Passes 2 vs McDaniel (09/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Wilson,Diante vs Montclair St. (10/24/2026)
Yards Rushing 119 Morrell,Jordan vs TCNJ (10/03/2026)
TD Rushes 2 Jennings,Nigel vs Rowan (10/10/2026)
Long Rush 47 Jennings,Nigel vs Rowan (10/10/2026)
Pass Attempts 36 Maiers,Nate vs Rowan (10/10/2026)
Pass Completions 18 Maiers,Nate vs Rowan (10/10/2026)
Yards Passing 197 Maiers,Nate vs Rowan (10/10/2026)
TD Passes 1 Maiers,Nate vs Rowan (10/10/2026)
Longest Pass 59 Coon,Will vs VTSU Castleton (10/17/2026)
Receptions 6 Hartman,Bobby vs Catholic (09/26/2026)
6 Zarfati,Michael vs Rowan (10/10/2026)
6 Bukula IV,Nunes vs Rowan (10/10/2026)
6 Lee Jr.,Ali vs Montclair St. (10/24/2026)
Yards Receiving 74 Kachala,TJ vs Montclair St. (10/24/2026)
TD Receptions 1 Gallagher,Jackson vs Rowan (10/10/2026)
Longest Reception 59 Lopez-Hippler,Anthony vs VTSU Castleton (10/17/2026)
Field Goals 1 Machado,Maximo vs Catholic (09/26/2026)
1 McGonigle,Brendan vs Montclair St. (10/24/2026)
1 Willever,Tim vs TCNJ (10/03/2026)
Longest Field Goal 48 McGonigle,Brendan vs Montclair St. (10/24/2026)
Punts 10 Frostick,Drew vs VTSU Castleton (10/17/2026)
Punting Average 43.8 Bone,Jacob vs McDaniel (09/12/2026)
43.8 Burlingame,Zack vs Rowan (10/10/2026)
Longest Punt 56 Passero,Dominic vs TCNJ (10/03/2026)
Longest Punt Return 7 Zarfati,Michael vs Rowan (10/10/2026)
Longest Kickoff Return 30 Brooks,Charvez vs McDaniel (09/12/2026)
Tackles 11 Turner,Billy vs Catholic (09/26/2026)
Sacks 1 LeGrande,Taevon vs McDaniel (09/12/2026)
1 Allen,Bryce vs McDaniel (09/12/2026)
