Skip To Main Content
Skip To Main Content

Salisbury University

The Official Home of the Salisbury University Sea Gulls
#GOGULLS

2025 Football Cumulative Statistics

Team Stats (8-0, 5-0)

Overall Team Statistics
Statistic SALISBURY Opponents
Scoring
48.75 15.50
390 124
First Downs
116 48
50 67
11 15
177 130
Rushing
2602 986
89 190
339 277
7.4 2.9
314.1 99.5
38 5
2513 796
Passing
107-67-3 217-136-5
13.72 6.98
183.50 189.25
15 11
1468 1514
Total Offense
446 494
8.9 4.7
497.6 288.8
3981 2310
55 17
Returns
24.50 17.00
22-539 30-510
7.26 5.00
19-138 4-20
1.60 10.00
5-8 3-30
Kicking
40.91 34.95
39.09 30.00
11-450 40-1398
2-3 2-2
0-0 0-1
Penalties
65.88 45.38
56-527 42-363
Time Of Possession
29:20 30:40
03:54:44 04:05:16
Miscellaneous
36-66 (54.55%) 38-107 (35.51%)
8-10 (80.00%) 7-21 (33.33%)
18-6 13-5
15-95 5-34
50-53 14-15
0 20
37-43 16-22
35-43 14-22

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Walter, Darrell 8 69 492 3 489 7.1 7 76 61.13
2 McGowan, SyRus 8 71 471 40 431 6.1 7 71 53.88
1 Belizaire, Dario 8 40 398 10 388 9.7 3 51 48.50
18 Matthews, Andre 8 40 310 3 307 7.7 6 40 38.38
19 Fisher, Mason 8 21 281 4 277 13.2 3 53 34.63
7 Thomas, Jadyn 8 12 156 0 156 13.0 6 45 19.50
32 Frank, Kyle 6 26 143 0 143 5.5 2 12 23.83
10 Sims, Matthew 5 11 89 2 87 7.9 1 29 17.40
11 Brubaker, Micah 8 2 77 0 77 38.5 0 54 9.63
40 Dokes, Malachi 5 13 74 0 74 5.7 1 12 14.80
27 Orner, Luke 5 5 49 0 49 9.8 1 31 9.80
4 Clark, Daniel 8 1 22 0 22 22.0 0 22 2.75
38 Oakes, Jason 7 4 16 1 15 3.8 1 10 2.14
45 Holbrook, Isaiah 1 2 13 0 13 6.5 0 8 13.00
39 Hobson , Cody 1 3 6 1 5 1.7 0 5 5.00
37 Riley, Camron 1 3 5 0 5 1.7 0 3 5.00
Team 8 13 0 10 -10 -0.8 0 0 -1.25  
17 Schutz, Mike 3 3 0 15 -15 -5.0 0 0 -5.00
Total 8 339 2602 89 2513 7.4 38 76 314.13
Opponents 8 277 986 190 796 2.9 5 45 99.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 McGowan, SyRus 8 214.55 58 96 3 60.42% 1283 14 80 160.38
10 Sims, Matthew 5 292.55 7 8 0 87.50% 156 1 58 31.20
17 Schutz, Mike 3 147.87 2 3 0 66.67% 29 0 19 9.67
Total 8 218.52 67 107 3 62.62% 1468 15 80 183.50
Opponents 8 133.40 136 217 5 62.67% 1514 11 82 189.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Belizaire, Dario 8 14 391 27.93 7 80 48.88
4 Clark, Daniel 8 15 352 23.47 3 58 44.00
11 Brubaker, Micah 8 15 339 22.60 3 55 42.38
19 Fisher, Mason 8 9 215 23.89 2 73 26.88
81 Evans, Sam 5 1 43 43.00 0 43 8.60
82 Hill, Isaiah 5 3 28 9.33 0 14 5.60
16 Hutchins , Ben 6 2 26 13.00 0 23 4.33
27 Orner, Luke 5 1 19 19.00 0 19 3.80
13 Ayers, Zach 8 2 16 8.00 0 10 2.00
7 Thomas, Jadyn 8 2 14 7.00 0 14 1.75
15 Richards, Alex 4 2 13 6.50 0 9 3.25
80 Hauptman, Matthew 5 1 12 12.00 0 12 2.40
23 Orth, Tyler 1 0 0 0.00 0 0 0.00
Total 8 67 1468 21.91 15 80 183.50
Opponents 8 136 1514 11.13 11 82 189.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Celentano, Jimmy 8 18 28 46.0 5.5-9 0.5-3 1 2 1 0 1 0 0
49 Salvosa, Ryan 8 10 30 40.0 4.5-11 0-0 1 1 2 1 0 0 0
26 Sheil, Patrick 8 17 20 37.0 1.5-26 0-0 2 1 0 0 0 0 0
23 Gary, Jayson 8 17 19 36.0 5.5-32 2.5-19 0 0 2 2 0 0 1
22 Sollenberger, Carter 8 11 25 36.0 2.0-8 0-0 0 1 3 0 0 0 0
3 Mack, Kilo 8 15 20 35.0 1.5-1 0-0 0 7 0 1 0 0 0
53 Lomax, Chase 8 11 23 34.0 4.0-8 1.0-2 0 1 3 0 1 0 0
5 Scipio, Jordan 8 22 9 31.0 1.0-4 0-0 0 2 0 0 0 0 0
29 Wargo, Colin 5 6 25 31.0 2.0-9 1.0-9 0 0 0 0 0 0 0
6 Gioia, Andrew 8 12 17 29.0 2.0-3 0-0 0 3 0 0 0 0 0
94 Morgan, Oliver 8 5 18 23.0 7.0-30 3.5-25 0 0 1 0 0 0 0
44 Ohlmeyer, Tyler 8 4 17 21.0 0.5-1 0-0 0 0 0 0 1 0 0
20 Eshun-Baidoo, Nana 8 7 13 20.0 3.0-13 1.0-8 0 1 1 0 1 0 0
20 Eshun-Baidoo, Nana 8 7 13 20.0 3.0-13 1.0-8 0 1 1 0 1 0 0
91 Hatton, Sherman 8 6 14 20.0 1.5-5 0.5-4 0 1 2 0 0 0 0
92 Edwards, Amiri 8 7 10 17.0 5.5-16 3.0-13 0 0 0 0 0 0 0
96 Ouattara , Abdul 7 3 14 17.0 1.0-5 1.0-5 0 0 0 0 0 0 0
55 Thomas, Marquis 8 4 13 17.0 2.0-8 1.0-7 0 0 0 0 0 0 0
31 Song, Evan 7 7 6 13.0 1.5-2 0-0 0 0 0 0 0 0 0
33 Smith, Philip 8 5 7 12.0 1.0-2 0-0 0 0 0 0 1 0 0
45 Paul, Kris 5 6 4 10.0 0-0 0-0 0 0 1 0 1 0 0
28 Jones, Jayden 6 4 5 9.0 0-0 0-0 1 2 0 0 0 0 0
43 Cheairs, Clarke 8 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
12 Kontosis, Taj 8 4 2 6.0 1.0-1 0-0 0 2 0 0 0 0 0
14 Baker, Malachi 2 4 1 5.0 0-0 0-0 0 0 0 1 0 0 0
51 Miller, Alex 5 1 4 5.0 0.5-1 0-0 0 0 0 0 0 0 0
61 Blaeuer, Evan 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
42 Glover, Micah 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
95 Batson, Kahlil 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
70 Gyamfi, Josh 2 1 2 3.0 1.0-2 0-0 0 0 0 0 0 0 0
90 Ioannides, Matt 5 0 3 3.0 0-0 0-0 0 0 2 0 0 0 0
58 Choy, Ephram 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Evans, Karon 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Mosley, Luca 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Opoku, Joseph 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Potson, Jack 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Billops, Avery 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Ebenezar, Nesom 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Fisher, Mason 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Mele , Sam 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Mendina, Nick 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
38 Oakes, Jason 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Orner, Luke 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Sears, Isaak 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Belizaire, Dario 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Brubaker, Micah 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Clark, Daniel 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Dokes, Malachi 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Evans, Sam 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Frank, Kyle 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Hill, Isaiah 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Matthews, Andre 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 McGowan, SyRus 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
97 Samaha, Kollin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Schutz, Mike 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Sims, Matthew 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
98 Smack, Tucker 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
7 Thomas, Jadyn 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Walter, Darrell 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 230 383 613.0 58.0-210 16.0-103 5 25 19 5 7 0 1
Opponents 8 216 278 494.0 22.0-70 5.0-34 3 7 7 6 8 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Christenson, Noah 10 437 43.70 54 0 3 5 3 0
98 Smack, Tucker 1 13 13.00 13 0 0 0 0 0
Total 11 450 40.91 54 0 3 5 3 0
Opponents 40 1398 34.95 81 3 3 3 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 Smack, Tucker 2-3 66.67% 0-0 1-1 1-2 0-0 0-0 37 0
Total 2-3 66.67% 0-0 1-1 1-2 0-0 0-0 37 0
Opponents 2-2 100.00% 0-0 0-0 2-2 0-0 0-0 32 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Smack, Tucker 43 2757 64.1 26 0
97 Samaha, Kollin 22 1357 61.7 6 0
Total 65 4114 63.3 32 0
Opponents 27 1470 54.4 1 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Thomas, Jadyn 17 135 7.94 0 22
81 Evans, Sam 2 3 1.50 0 3
Total 19 138 7.26 0 22
Opponents 4 20 5.00 0 7
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Belizaire, Dario 12 287 23.92 0 33
19 Fisher, Mason 5 127 25.40 0 39
82 Hill, Isaiah 1 70 70.00 1 70
43 Cheairs, Clarke 3 44 14.67 0 22
40 Dokes, Malachi 1 11 11.00 0 11
Total 22 539 24.50 1 70
Opponents 30 510 17.00 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Belizaire, Dario 10 0 0 0-0 0-0 0 0-0 0 60
98 Smack, Tucker 0 2 0 45-48 0-0 0 0-0 0 51
2 McGowan, SyRus 7 0 0 0-0 0-0 0 0-0 0 42
9 Walter, Darrell 7 0 0 0-0 0-0 0 0-0 0 42
7 Thomas, Jadyn 6 0 0 0-0 1-1 0 0-0 0 38
18 Matthews, Andre 6 0 0 0-0 0-0 0 0-0 0 36
19 Fisher, Mason 5 0 0 0-0 0-0 0 0-0 0 30
11 Brubaker, Micah 3 0 0 0-0 0-0 0 0-0 0 18
4 Clark, Daniel 3 0 0 0-0 0-0 0 0-0 0 18
32 Frank, Kyle 2 0 0 0-0 0-0 0 0-0 0 12
40 Dokes, Malachi 1 0 0 0-0 0-0 0 0-0 0 6
82 Hill, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
3 Mack, Kilo 1 0 0 0-0 0-0 0 0-0 0 6
38 Oakes, Jason 1 0 0 0-0 0-0 0 0-0 0 6
27 Orner, Luke 1 0 0 0-0 0-0 0 0-0 0 6
10 Sims, Matthew 1 0 0 0-0 0-0 0 0-0 0 6
97 Samaha, Kollin 0 0 0 5-5 0-0 0 0-0 0 5
23 Gary, Jayson 0 0 1 0-0 0-0 0 0-0 0 2
Total 55 2 1 50-53 1-2 0 0-0 0 390
Opponents 17 2 0 14-15 0-1 1 1-1 0 124

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Wash. & Lee W 42-21 1-0 , 0-0 02:49 425
09/13/2025 at McDaniel W 62-7 2-0 , 0-0 04:25 2134
09/27/2025 at Catholic W 55-6 3-0 , 0-0 02:34 1257
10/04/2025 vs TCNJ W 55-10 4-0 , 1-0 02:30 2462
10/11/2025 vs Kean W 38-24 5-0 , 2-0 02:50 6918
10/18/2025 at Montclair St. W 56-21 6-0 , 3-0 03:07 1209
10/25/2025 at Rowan W 31-28 7-0 , 4-0 02:37 731
11/01/2025 vs Wm. Paterson W 51-7 8-0 , 5-0 02:57 1875
17011

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Wash. & Lee 36 205 4 22 10 258 2 59 258 2 59 3 92 0 39 3 29 0 19
09/13/2025 McDaniel 60 478 6 40 8 87 3 25 87 3 25 2 35 0 26 2 16 0 16
09/27/2025 Catholic 49 386 6 45 10 200 2 35 200 2 35 1 20 0 20 3 38 0 22
10/04/2025 TCNJ 39 205 6 26 9 264 2 73 264 2 73 3 83 0 30 4 30 0 14
10/11/2025 Kean 43 426 5 71 2 14 0 10 14 0 10 4 91 0 33 2 9 0 11
10/18/2025 Montclair St. 40 301 4 46 7 229 3 58 229 3 58 4 55 0 22 2 12 0 14
10/25/2025 Rowan 31 164 2 53 11 221 2 80 221 2 80 3 67 0 33 0 0 0 0
11/01/2025 Wm. Paterson 41 348 5 76 10 195 1 55 195 1 55 2 96 1 70 3 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Wash. & Lee 18 84 102 3.0 6 0 0 0 0 0 1 0 3 1 0 0
09/13/2025 McDaniel 32 16 48 6.0 21 2.0 15 1 1 4 1 0 3 4 0 0
09/27/2025 Catholic 29 30 59 7.0 26 3.0 17 2 1 0 1 8 1 0 0 0
10/04/2025 TCNJ 20 80 100 11.0 43 0 0 0 0 0 0 0 2 2 0 0
10/11/2025 Kean 23 48 71 6.0 15 1.0 7 0 0 0 0 0 5 6 0 0
10/18/2025 Montclair St. 41 24 65 8.0 40 4.0 31 2 1 46 1 0 3 5 0 0
10/25/2025 Rowan 34 46 80 8.0 25 4.0 20 1 2 0 0 0 0 4 0 0
11/01/2025 Wm. Paterson 26 42 68 6.0 21 1.0 5 0 0 0 1 0 1 2 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Wash. & Lee 2 95 47.500 54 0 0 1 1 1 0-0 0 0 7 448 64.00 5 0
09/13/2025 McDaniel 0 0 0.000 0 0 0 0 0 0 0-1 0 0 10 641 64.10 4 0
09/27/2025 Catholic 1 13 13.000 13 0 0 0 0 0 0-0 0 0 9 576 64.00 5 0
10/04/2025 TCNJ 1 51 51.000 51 0 0 0 1 0 0-0 0 0 9 544 60.44 1 0
10/11/2025 Kean 2 83 41.500 45 0 0 2 0 2 1-1 37 0 7 435 62.14 5 0
10/18/2025 Montclair St. 3 127 42.300 45 0 0 0 0 2 0-0 0 0 9 580 64.44 5 0
10/25/2025 Rowan 2 81 40.500 51 0 0 0 1 0 1-1 25 0 6 398 66.33 3 0
11/01/2025 Wm. Paterson 0 0 0.000 0 0 0 0 0 0 0-0 0 0 8 492 61.50 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Wash. & Lee 49 179 3 13 13 161 0 38 161 0 38 2 31 0 16 1 5 0 5
09/13/2025 McDaniel 20 28 0 11 18 183 1 35 183 1 35 6 116 0 28 0 0 0 0
09/27/2025 Catholic 32 59 1 12 12 120 0 29 120 0 29 4 76 0 25 0 0 0 0
10/04/2025 TCNJ 50 110 1 45 4 56 0 22 56 0 22 7 93 0 25 0 0 0 0
10/11/2025 Kean 26 107 0 17 24 261 3 52 261 3 52 2 63 0 38 0 0 0 0
10/18/2025 Montclair St. 28 56 0 15 30 405 3 82 405 3 82 2 32 0 18 2 8 0 7
10/25/2025 Rowan 38 129 0 19 23 253 3 34 253 3 34 3 45 0 16 1 7 0 7
11/01/2025 Wm. Paterson 34 128 0 19 12 75 1 12 75 1 12 4 54 0 20 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Wash. & Lee 19 44 63 2.0 10 1.0 9 1 1 0 1 0 2 0 0 0
09/13/2025 McDaniel 43 28 71 2.0 8 1.0 2 2 1 0 0 0 0 0 1 0
09/27/2025 Catholic 31 36 67 6.0 15 0 0 1 0 0 0 0 0 1 0 0
10/04/2025 TCNJ 24 44 68 0 0 0 0 1 0 0 1 19 0 0 1 0
10/11/2025 Kean 26 32 58 3.0 3 0 0 0 0 0 0 0 1 1 0 0
10/18/2025 Montclair St. 28 28 56 2.0 8 1.0 7 1 1 2 0 0 3 3 0 0
10/25/2025 Rowan 21 26 47 5.0 18 1.0 9 2 1 0 1 11 1 1 0 0
11/01/2025 Wm. Paterson 24 40 64 2.0 8 1.0 7 0 2 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Wash. & Lee 5 176 38.500 44 0 0 0 0 0 0-0 0 0 4 254 63.50 1 0
09/13/2025 McDaniel 6 142 23.700 34 0 0 2 0 0 0-0 0 0 2 121 60.50 0 0
09/27/2025 Catholic 6 298 49.700 81 0 2 0 1 1 0-0 0 0 2 113 56.50 0 1
10/04/2025 TCNJ 6 243 38.700 54 0 0 0 1 1 1-1 32 0 3 167 55.67 0 0
10/11/2025 Kean 4 129 32.200 37 0 0 0 0 0 1-1 32 0 5 265 53.00 0 0
10/18/2025 Montclair St. 6 195 32.500 38 0 0 1 0 0 0-0 0 0 4 165 41.25 0 0
10/25/2025 Rowan 2 66 33.000 40 0 1 0 0 0 0-0 0 0 4 233 58.25 0 0
11/01/2025 Wm. Paterson 5 149 23.500 37 0 0 0 0 1 0-0 0 0 3 152 50.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wash. & Lee 21-42 21/16 11/10 9/6 1/0 36-205 / 49-179 10-15-1 / 13-20-1 258/161 51-463 / 69-340 121/36 2/1
McDaniel 7-62 32/11 28/2 4/7 0/2 60-478 / 20-28 8-11-0 / 18-36-1 87/183 71-565 / 56-211 55/116 1/2
Catholic 6-55 26/10 18/3 8/5 0/2 49-386 / 32-59 10-14-0 / 12-16-1 200/120 63-586 / 48-179 66/76 0/2
TCNJ 55-10 18/11 10/6 7/2 1/3 39-205 / 50-110 9-14-1 / 4-9-0 264/56 53-469 / 59-166 113/112 1/0
Kean 38-24 19/19 15/8 1/10 3/1 43-426 / 26-107 2-7-0 / 24-36-0 14/261 50-440 / 62-368 100/63 0/0
Montclair St. 21-56 19/23 12/4 7/17 0/2 40-301 / 28-56 7-16-0 / 30-41-1 229/405 56-530 / 69-461 113/42 1/2
Rowan 28-31 17/24 7/10 7/12 3/2 31-164 / 38-129 11-16-1 / 23-34-0 221/253 47-385 / 72-382 67/63 2/2
Wm. Paterson 51-7 25/16 15/5 7/8 3/3 41-348 / 34-128 10-14-0 / 12-25-1 195/75 55-543 / 59-203 100/54 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wash. & Lee 1-6 / 6-16 2-2 / 3-5 25:24 / 34:36 9:12 5.69 / 3.65 17.20 / 8.05 9.08 / 4.93 2-47.5 / 5-35.2 4-20 / 6-45
McDaniel 9-11 / 3-12 1-1 / 0-3 36:11 / 23:49 12:22 7.97 / 1.40 7.91 / 5.08 7.96 / 3.77 0-0 / 6-23.7 6-62 / 4-30
Catholic 6-10 / 4-13 1-1 / 0-1 33:19 / 26:41 6:38 7.88 / 1.84 14.29 / 7.50 9.30 / 3.73 1-13 / 6-49.7 9-75 / 1-10
TCNJ 6-9 / 6-16 2-2 / 0-1 29:07 / 30:53 1:46 5.26 / 2.20 18.86 / 6.22 8.85 / 2.81 1-51 / 6-40.5 7-65 / 2-20
Kean 5-9 / 7-14 0-0 / 1-2 28:17 / 31:43 3:26 9.91 / 4.12 2.00 / 7.25 8.80 / 5.94 2-41.5 / 4-32.2 7-55 / 8-76
Montclair St. 4-9 / 1-10 1-2 / 0-2 28:37 / 31:23 2:46 7.53 / 2.00 14.31 / 9.88 9.46 / 6.68 3-42.3 / 6-32.5 5-65 / 8-59
Rowan 2-6 / 8-14 0-0 / 3-4 23:48 / 36:12 12:24 5.29 / 3.39 13.81 / 7.44 8.19 / 5.31 2-40.5 / 2-33 10-105 / 7-75
Wm. Paterson 3-6 / 3-12 1-2 / 0-3 30:01 / 29:59 0:2 8.49 / 3.76 13.93 / 3.00 9.87 / 3.44 0-0 / 5-29.8 8-80 / 6-48

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Wash. & Lee W 42-21 6 5 35 5 4 1 0 0 0 1 0 0 0
09/13/2025 McDaniel W 62-7 9 8 55 8 6 2 0 1 0 0 0 0 0
09/27/2025 Catholic W 55-6 3 3 20 3 2 1 0 0 0 0 0 0 0
10/04/2025 TCNJ W 55-10 6 6 41 6 6 0 0 0 0 0 0 0 0
10/11/2025 Kean W 38-24 5 4 24 3 3 0 1 0 0 0 0 0 1
10/18/2025 Montclair St. W 56-21 4 3 21 3 3 0 0 0 0 0 1 0 0
10/25/2025 Rowan W 31-28 4 3 17 2 2 0 1 0 0 0 0 0 1
11/01/2025 Wm. Paterson W 51-7 6 5 35 5 5 0 0 0 0 0 1 0 0
TOTALS 43 37 248 35 31 4 2 1 0 1 2 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Wash. & Lee L 21-42 4 3 21 3 3 0 0 0 1 0 0 0 0
09/13/2025 McDaniel L 7-62 1 1 7 1 0 1 0 0 0 0 0 0 0
09/27/2025 Catholic L 6-55 1 1 6 1 1 0 0 0 0 0 0 0 0
10/04/2025 TCNJ L 10-55 2 2 10 1 1 0 1 0 0 0 0 0 0
10/11/2025 Kean L 24-38 3 3 17 2 0 2 1 0 0 0 0 0 0
10/18/2025 Montclair St. L 21-56 4 2 14 2 0 2 0 0 1 1 0 0 0
10/25/2025 Rowan L 28-31 5 3 21 3 0 3 0 0 1 0 1 0 0
11/01/2025 Wm. Paterson L 7-51 2 1 7 1 0 1 0 0 1 0 0 0 0
TOTALS 22 16 103 14 5 9 2 0 4 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 McGowan,SyRus vs Wash. & Lee (09/06/2025)
Yards Rushing 157 McGowan,SyRus vs Kean (10/11/2025)
TD Rushes 2 McGowan,SyRus vs TCNJ (10/04/2025)
2 Walter,Darrell vs TCNJ (10/04/2025)
2 McGowan,SyRus vs Kean (10/11/2025)
2 Thomas,Jadyn vs Wm. Paterson (11/01/2025)
2 McGowan,SyRus vs Wash. & Lee (09/06/2025)
2 Thomas,Jadyn vs McDaniel (09/13/2025)
2 Walter,Darrell vs McDaniel (09/13/2025)
2 Matthews,Andre vs Catholic (09/27/2025)
2 Matthews,Andre vs Montclair St. (10/18/2025)
Long Rush 76 Walter,Darrell vs Wm. Paterson (11/01/2025)
Pass Attempts 16 McGowan,SyRus vs Montclair St. (10/18/2025)
16 McGowan,SyRus vs Rowan (10/25/2025)
Pass Completions 11 McGowan,SyRus vs Rowan (10/25/2025)
Yards Passing 246 McGowan,SyRus vs Wash. & Lee (09/06/2025)
TD Passes 3 McGowan,SyRus vs McDaniel (09/13/2025)
3 McGowan,SyRus vs Montclair St. (10/18/2025)
Longest Pass 80 McGowan,SyRus vs Rowan (10/25/2025)
Receptions 5 Brubaker,Micah vs Rowan (10/25/2025)
Yards Receiving 119 Fisher,Mason vs TCNJ (10/04/2025)
TD Receptions 3 Belizaire,Dario vs McDaniel (09/13/2025)
Longest Reception 80 Belizaire,Dario vs Rowan (10/25/2025)
Field Goals 1 Smack,Tucker vs Kean (10/11/2025)
1 Smack,Tucker vs Rowan (10/25/2025)
Longest Field Goal 37 Smack,Tucker vs Kean (10/11/2025)
Punts 3 Christenson,Noah vs Montclair St. (10/18/2025)
Punting Average 51 Christenson,Noah vs TCNJ (10/04/2025)
Longest Punt 54 Christenson,Noah vs Wash. & Lee (09/06/2025)
Longest Punt Return 22 Thomas,Jadyn vs Catholic (09/27/2025)
Longest Kickoff Return 70 Hill,Isaiah vs Wm. Paterson (11/01/2025)
Tackles 9 Lomax,Chase vs TCNJ (10/04/2025)
9 Mack,Kilo vs Wash. & Lee (09/06/2025)
9 Celentano,Jimmy vs Wash. & Lee (09/06/2025)
9 Sheil,Patrick vs Wash. & Lee (09/06/2025)
9 Wargo,Colin vs Wash. & Lee (09/06/2025)
9 Sheil,Patrick vs Rowan (10/25/2025)
9 Lomax,Chase vs Rowan (10/25/2025)
Sacks 2 Edwards,Amiri vs Rowan (10/25/2025)
Interceptions 1 Sheil,Patrick vs Wm. Paterson (11/01/2025)
1 Celentano,Jimmy vs Wash. & Lee (09/06/2025)
1 Sheil,Patrick vs McDaniel (09/13/2025)
1 Salvosa,Ryan vs Catholic (09/27/2025)
1 Jones,Jayden vs Montclair St. (10/18/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 60 vs McDaniel (09/13/2025)
Yards Rushing 478 vs McDaniel (09/13/2025)
TD Rushes 6 vs TCNJ (10/04/2025)
Pass Attempts 16 vs Montclair St. (10/18/2025)
Pass Completions 11 vs Rowan (10/25/2025)
Yards Passing 264 vs TCNJ (10/04/2025)
TD Passes 3 vs McDaniel (09/13/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Crawford,Anthony vs Wash. & Lee (09/06/2025)
Yards Rushing 139 Crawford,Anthony vs Wash. & Lee (09/06/2025)
TD Rushes 1 Visaggio,Joe vs TCNJ (10/04/2025)
1 Collins,Ty vs Wash. & Lee (09/06/2025)
