Skip To Main Content
Skip To Main Content

Salisbury University

The Official Home of the Salisbury University Sea Gulls
#GOGULLS

2025 Football Cumulative Statistics

Team Stats (5-0, 2-0)

Overall Team Statistics
Statistic SALISBURY Opponents
Scoring
50.40 13.60
252 68
First Downs
82 29
29 30
5 8
116 67
Rushing
1750 596
50 113
227 177
7.5 2.7
340.0 96.6
27 5
1700 483
Passing
61-39-2 117-71-3
13.49 6.68
164.60 156.20
9 4
823 781
Total Offense
288 294
8.8 4.3
504.6 252.8
2523 1264
36 9
Returns
24.69 18.05
13-321 21-379
8.71 5.00
14-122 1-5
2.67 9.50
3-8 2-19
Kicking
40.33 36.59
39.50 30.59
6-242 27-988
1-2 2-2
0-0 0-0
Penalties
55.40 36.20
33-277 21-181
Time Of Possession
30:28 29:32
02:32:18 02:27:42
Miscellaneous
27-45 (60.00%) 26-71 (36.62%)
6-6 (100.00%) 4-12 (33.33%)
10-2 7-2
6-39 2-11
31-34 8-9
0 20
26-29 10-11
25-29 8-11

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 McGowan, SyRus 5 50 382 22 360 7.2 6 71 72.00
9 Walter, Darrell 5 45 294 2 292 6.5 5 33 58.40
1 Belizaire, Dario 5 23 232 7 225 9.8 2 51 45.00
18 Matthews, Andre 5 28 218 1 217 7.8 4 40 43.40
19 Fisher, Mason 5 15 196 4 192 12.8 2 33 38.40
32 Frank, Kyle 4 23 131 0 131 5.7 2 12 32.75
7 Thomas, Jadyn 5 6 109 0 109 18.2 3 45 21.80
10 Sims, Matthew 4 10 79 2 77 7.7 1 29 19.25
40 Dokes, Malachi 3 9 57 0 57 6.3 1 12 19.00
11 Brubaker, Micah 5 1 23 0 23 23.0 0 23 4.60
38 Oakes, Jason 4 3 16 0 16 5.3 1 10 4.00
27 Orner, Luke 4 1 7 0 7 7.0 0 7 1.75
39 Hobson , Cody 1 3 6 1 5 1.7 0 5 5.00
17 Schutz, Mike 2 1 0 5 -5 -5.0 0 0 -2.50
Team 5 9 0 6 -6 -0.7 0 0 -1.20  
Total 5 227 1750 50 1700 7.5 27 71 340.00
Opponents 5 177 596 113 483 2.7 5 45 96.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 McGowan, SyRus 5 213.12 34 55 2 61.82% 724 8 73 144.80
10 Sims, Matthew 4 280.40 4 5 0 80.00% 80 1 58 20.00
17 Schutz, Mike 2 259.60 1 1 0 100.00% 19 0 19 9.50
Total 5 219.40 39 61 2 63.93% 823 9 73 164.60
Opponents 5 122.91 71 117 3 60.68% 781 4 52 156.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Clark, Daniel 5 10 264 26.40 3 58 52.80
1 Belizaire, Dario 5 10 221 22.10 5 59 44.20
19 Fisher, Mason 5 6 190 31.67 1 73 38.00
11 Brubaker, Micah 5 6 89 14.83 0 32 17.80
27 Orner, Luke 4 1 19 19.00 0 19 4.75
7 Thomas, Jadyn 5 2 14 7.00 0 14 2.80
80 Hauptman, Matthew 3 1 12 12.00 0 12 4.00
13 Ayers, Zach 5 1 6 6.00 0 6 1.20
82 Hill, Isaiah 2 1 4 4.00 0 4 2.00
15 Richards, Alex 1 1 4 4.00 0 4 4.00
16 Hutchins , Ben 3 0 0 0.00 0 0 0.00
Total 5 39 823 21.10 9 73 164.60
Opponents 5 71 781 11.00 4 52 156.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
29 Wargo, Colin 5 6 25 31.0 2.0-9 1.0-9 0 0 0 0 0 0 0
24 Celentano, Jimmy 5 10 19 29.0 3.5-4 0-0 1 0 1 0 0 0 0
49 Salvosa, Ryan 5 7 20 27.0 3.5-10 0-0 1 1 2 0 0 0 0
26 Sheil, Patrick 5 9 13 22.0 1.0-25 0-0 1 1 0 0 0 0 0
53 Lomax, Chase 5 6 15 21.0 4.0-8 1.0-2 0 0 3 0 1 0 0
23 Gary, Jayson 5 10 10 20.0 1.5-8 1.0-7 0 0 1 1 0 0 0
3 Mack, Kilo 5 5 14 19.0 1.5-1 0-0 0 3 0 0 0 0 0
5 Scipio, Jordan 5 12 6 18.0 1.0-4 0-0 0 2 0 0 0 0 0
22 Sollenberger, Carter 5 3 13 16.0 0.5-1 0-0 0 0 2 0 0 0 0
20 Eshun-Baidoo, Nana 5 6 9 15.0 1.5-4 0-0 0 1 1 0 0 0 0
20 Eshun-Baidoo, Nana 5 6 9 15.0 1.5-4 0-0 0 1 1 0 0 0 0
91 Hatton, Sherman 5 4 11 15.0 0.5-4 0.5-4 0 0 1 0 0 0 0
6 Gioia, Andrew 5 3 11 14.0 2.0-3 0-0 0 1 0 0 0 0 0
44 Ohlmeyer, Tyler 5 2 12 14.0 0.5-1 0-0 0 0 0 0 0 0 0
55 Thomas, Marquis 5 3 11 14.0 1.5-4 0.5-3 0 0 0 0 0 0 0
94 Morgan, Oliver 5 2 11 13.0 2.5-16 2.0-14 0 0 0 0 0 0 0
31 Song, Evan 5 7 6 13.0 1.5-2 0-0 0 0 0 0 0 0 0
92 Edwards, Amiri 5 3 7 10.0 2.0-3 0-0 0 0 0 0 0 0 0
96 Ouattara , Abdul 4 1 9 10.0 0-0 0-0 0 0 0 0 0 0 0
33 Smith, Philip 5 3 6 9.0 0-0 0-0 0 0 0 0 1 0 0
45 Paul, Kris 3 4 4 8.0 0-0 0-0 0 0 1 0 1 0 0
14 Baker, Malachi 2 4 1 5.0 0-0 0-0 0 0 0 1 0 0 0
12 Kontosis, Taj 5 3 2 5.0 1.0-1 0-0 0 2 0 0 0 0 0
61 Blaeuer, Evan 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
43 Cheairs, Clarke 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
28 Jones, Jayden 3 1 3 4.0 0-0 0-0 0 2 0 0 0 0 0
51 Miller, Alex 3 1 3 4.0 0.5-1 0-0 0 0 0 0 0 0 0
90 Ioannides, Matt 4 0 3 3.0 0-0 0-0 0 0 2 0 0 0 0
95 Batson, Kahlil 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Glover, Micah 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
70 Gyamfi, Josh 1 1 1 2.0 1.0-2 0-0 0 0 0 0 0 0 0
35 Billops, Avery 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Choy, Ephram 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Fisher, Mason 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Mosley, Luca 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Opoku, Joseph 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Orner, Luke 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Potson, Jack 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Belizaire, Dario 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Clark, Daniel 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Dokes, Malachi 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Evans, Sam 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Frank, Kyle 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Matthews, Andre 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 McGowan, SyRus 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Oakes, Jason 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
97 Samaha, Kollin 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Sims, Matthew 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
98 Smack, Tucker 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
7 Thomas, Jadyn 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Walter, Darrell 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 128 267 395.0 34.5-115 6.0-39 3 14 15 2 3 0 0
Opponents 5 143 184 327.0 13.0-36 2.0-11 2 2 3 2 5 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Christenson, Noah 5 229 45.80 54 0 3 3 2 0
98 Smack, Tucker 1 13 13.00 13 0 0 0 0 0
Total 6 242 40.33 54 0 3 3 2 0
Opponents 27 988 36.59 81 2 2 2 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 Smack, Tucker 1-2 50.00% 0-0 0-0 1-2 0-0 0-0 37 0
Total 1-2 50.00% 0-0 0-0 1-2 0-0 0-0 37 0
Opponents 2-2 100.00% 0-0 0-0 2-2 0-0 0-0 32 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Smack, Tucker 23 1471 64.0 15 0
97 Samaha, Kollin 19 1173 61.7 5 0
Total 42 2644 63.0 20 0
Opponents 16 920 57.5 1 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Thomas, Jadyn 12 119 9.92 0 22
81 Evans, Sam 2 3 1.50 0 3
Total 14 122 8.71 0 22
Opponents 1 5 5.00 0 5
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Belizaire, Dario 9 209 23.22 0 33
19 Fisher, Mason 4 112 28.00 0 39
Total 13 321 24.69 0 39
Opponents 21 379 18.05 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Belizaire, Dario 7 0 0 0-0 0-0 0 0-0 0 42
2 McGowan, SyRus 6 0 0 0-0 0-0 0 0-0 0 36
98 Smack, Tucker 0 1 0 28-31 0-0 0 0-0 0 31
9 Walter, Darrell 5 0 0 0-0 0-0 0 0-0 0 30
18 Matthews, Andre 4 0 0 0-0 0-0 0 0-0 0 24
7 Thomas, Jadyn 3 0 0 0-0 1-1 0 0-0 0 20
4 Clark, Daniel 3 0 0 0-0 0-0 0 0-0 0 18
19 Fisher, Mason 3 0 0 0-0 0-0 0 0-0 0 18
32 Frank, Kyle 2 0 0 0-0 0-0 0 0-0 0 12
40 Dokes, Malachi 1 0 0 0-0 0-0 0 0-0 0 6
38 Oakes, Jason 1 0 0 0-0 0-0 0 0-0 0 6
10 Sims, Matthew 1 0 0 0-0 0-0 0 0-0 0 6
97 Samaha, Kollin 0 0 0 3-3 0-0 0 0-0 0 3
Total 36 1 0 31-34 1-2 0 0-0 0 252
Opponents 9 2 0 8-9 0-0 0 0-0 0 68

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Wash. & Lee W 42-21 1-0 , 0-0 02:49 425
09/13/2025 at McDaniel W 62-7 2-0 , 0-0 04:25 2134
09/27/2025 at Catholic W 55-6 3-0 , 0-0 02:34 1257
10/04/2025 vs TCNJ W 55-10 4-0 , 1-0 02:30 2462
10/11/2025 vs Kean W 38-24 5-0 , 2-0 02:50 6918
13196

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Wash. & Lee 36 205 4 22 10 258 2 59 258 2 59 3 92 0 39 3 29 0 19
09/13/2025 McDaniel 60 478 6 40 8 87 3 25 87 3 25 2 35 0 26 2 16 0 16
09/27/2025 Catholic 49 386 6 45 10 200 2 35 200 2 35 1 20 0 20 3 38 0 22
10/04/2025 TCNJ 39 205 6 26 9 264 2 73 264 2 73 3 83 0 30 4 30 0 14
10/11/2025 Kean 43 426 5 71 2 14 0 10 14 0 10 4 91 0 33 2 9 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Wash. & Lee 18 84 102 3.0 6 0 0 0 0 0 1 0 3 1 0 0
09/13/2025 McDaniel 32 16 48 6.0 21 2.0 15 1 1 4 1 0 3 4 0 0
09/27/2025 Catholic 29 30 59 7.0 26 3.0 17 2 1 0 1 8 1 0 0 0
10/04/2025 TCNJ 20 80 100 11.0 43 0 0 0 0 0 0 0 2 2 0 0
10/11/2025 Kean 23 48 71 6.0 15 1.0 7 0 0 0 0 0 5 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Wash. & Lee 2 95 47.500 54 0 0 1 1 1 0-0 0 0 7 448 64.00 5 0
09/13/2025 McDaniel 0 0 0.000 0 0 0 0 0 0 0-1 0 0 10 641 64.10 4 0
09/27/2025 Catholic 1 13 13.000 13 0 0 0 0 0 0-0 0 0 9 576 64.00 5 0
10/04/2025 TCNJ 1 51 51.000 51 0 0 0 1 0 0-0 0 0 9 544 60.44 1 0
10/11/2025 Kean 2 83 41.500 45 0 0 2 0 2 1-1 37 0 7 435 62.14 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Wash. & Lee 49 179 3 13 13 161 0 38 161 0 38 2 31 0 16 1 5 0 5
09/13/2025 McDaniel 20 28 0 11 18 183 1 35 183 1 35 6 116 0 28 0 0 0 0
09/27/2025 Catholic 32 59 1 12 12 120 0 29 120 0 29 4 76 0 25 0 0 0 0
10/04/2025 TCNJ 50 110 1 45 4 56 0 22 56 0 22 7 93 0 25 0 0 0 0
10/11/2025 Kean 26 107 0 17 24 261 3 52 261 3 52 2 63 0 38 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Wash. & Lee 19 44 63 2.0 10 1.0 9 1 1 0 1 0 2 0 0 0
09/13/2025 McDaniel 43 28 71 2.0 8 1.0 2 2 1 0 0 0 0 0 1 0
09/27/2025 Catholic 31 36 67 6.0 15 0 0 1 0 0 0 0 0 1 0 0
10/04/2025 TCNJ 24 44 68 0 0 0 0 1 0 0 1 19 0 0 1 0
10/11/2025 Kean 26 32 58 3.0 3 0 0 0 0 0 0 0 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Wash. & Lee 5 176 38.500 44 0 0 0 0 0 0-0 0 0 4 254 63.50 1 0
09/13/2025 McDaniel 6 142 23.700 34 0 0 2 0 0 0-0 0 0 2 121 60.50 0 0
09/27/2025 Catholic 6 298 49.700 81 0 2 0 1 1 0-0 0 0 2 113 56.50 0 1
10/04/2025 TCNJ 6 243 38.700 54 0 0 0 1 1 1-1 32 0 3 167 55.67 0 0
10/11/2025 Kean 4 129 32.200 37 0 0 0 0 0 1-1 32 0 5 265 53.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wash. & Lee 21-42 21/16 11/10 9/6 1/0 36-205 / 49-179 10-15-1 / 13-20-1 258/161 51-463 / 69-340 121/36 2/1
McDaniel 7-62 32/11 28/2 4/7 0/2 60-478 / 20-28 8-11-0 / 18-36-1 87/183 71-565 / 56-211 55/116 1/2
Catholic 6-55 26/10 18/3 8/5 0/2 49-386 / 32-59 10-14-0 / 12-16-1 200/120 63-586 / 48-179 66/76 0/2
TCNJ 55-10 18/11 10/6 7/2 1/3 39-205 / 50-110 9-14-1 / 4-9-0 264/56 53-469 / 59-166 113/112 1/0
Kean 38-24 19/19 15/8 1/10 3/1 43-426 / 26-107 2-7-0 / 24-36-0 14/261 50-440 / 62-368 100/63 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wash. & Lee 1-6 / 6-16 2-2 / 3-5 25:24 / 34:36 9:12 5.69 / 3.65 17.20 / 8.05 9.08 / 4.93 2-47.5 / 5-35.2 4-20 / 6-45
McDaniel 9-11 / 3-12 1-1 / 0-3 36:11 / 23:49 12:22 7.97 / 1.40 7.91 / 5.08 7.96 / 3.77 0-0 / 6-23.7 6-62 / 4-30
Catholic 6-10 / 4-13 1-1 / 0-1 33:19 / 26:41 6:38 7.88 / 1.84 14.29 / 7.50 9.30 / 3.73 1-13 / 6-49.7 9-75 / 1-10
TCNJ 6-9 / 6-16 2-2 / 0-1 29:07 / 30:53 1:46 5.26 / 2.20 18.86 / 6.22 8.85 / 2.81 1-51 / 6-40.5 7-65 / 2-20
Kean 5-9 / 7-14 0-0 / 1-2 28:17 / 31:43 3:26 9.91 / 4.12 2.00 / 7.25 8.80 / 5.94 2-41.5 / 4-32.2 7-55 / 8-76

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Wash. & Lee W 42-21 6 5 35 5 4 1 0 0 0 1 0 0 0
09/13/2025 McDaniel W 62-7 9 8 55 8 6 2 0 1 0 0 0 0 0
09/27/2025 Catholic W 55-6 3 3 20 3 2 1 0 0 0 0 0 0 0
10/04/2025 TCNJ W 55-10 6 6 41 6 6 0 0 0 0 0 0 0 0
10/11/2025 Kean W 38-24 5 4 24 3 3 0 1 0 0 0 0 0 1
TOTALS 29 26 175 25 21 4 1 1 0 1 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Wash. & Lee L 21-42 4 3 21 3 3 0 0 0 1 0 0 0 0
09/13/2025 McDaniel L 7-62 1 1 7 1 0 1 0 0 0 0 0 0 0
09/27/2025 Catholic L 6-55 1 1 6 1 1 0 0 0 0 0 0 0 0
10/04/2025 TCNJ L 10-55 2 2 10 1 1 0 1 0 0 0 0 0 0
10/11/2025 Kean L 24-38 3 3 17 2 0 2 1 0 0 0 0 0 0
TOTALS 11 10 61 8 5 3 2 0 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 McGowan,SyRus vs Wash. & Lee (09/06/2025)
Yards Rushing 157 McGowan,SyRus vs Kean (10/11/2025)
TD Rushes 2 McGowan,SyRus vs TCNJ (10/04/2025)
2 Walter,Darrell vs TCNJ (10/04/2025)
2 McGowan,SyRus vs Kean (10/11/2025)
2 McGowan,SyRus vs Wash. & Lee (09/06/2025)
2 Thomas,Jadyn vs McDaniel (09/13/2025)
2 Walter,Darrell vs McDaniel (09/13/2025)
2 Matthews,Andre vs Catholic (09/27/2025)
Long Rush 71 McGowan,SyRus vs Kean (10/11/2025)
Pass Attempts 14 McGowan,SyRus vs Wash. & Lee (09/06/2025)
Pass Completions 9 McGowan,SyRus vs Wash. & Lee (09/06/2025)
9 McGowan,SyRus vs Catholic (09/27/2025)
Yards Passing 246 McGowan,SyRus vs Wash. & Lee (09/06/2025)
TD Passes 3 McGowan,SyRus vs McDaniel (09/13/2025)
Longest Pass 73 McGowan,SyRus vs TCNJ (10/04/2025)
Receptions 4 Clark,Daniel vs Wash. & Lee (09/06/2025)
Yards Receiving 119 Fisher,Mason vs TCNJ (10/04/2025)
TD Receptions 3 Belizaire,Dario vs McDaniel (09/13/2025)
Longest Reception 73 Fisher,Mason vs TCNJ (10/04/2025)
Field Goals 1 Smack,Tucker vs Kean (10/11/2025)
Longest Field Goal 37 Smack,Tucker vs Kean (10/11/2025)
Punts 2 Christenson,Noah vs Kean (10/11/2025)
2 Christenson,Noah vs Wash. & Lee (09/06/2025)
Punting Average 51 Christenson,Noah vs TCNJ (10/04/2025)
Longest Punt 54 Christenson,Noah vs Wash. & Lee (09/06/2025)
Longest Punt Return 22 Thomas,Jadyn vs Catholic (09/27/2025)
Longest Kickoff Return 39 Fisher,Mason vs Wash. & Lee (09/06/2025)
Tackles 9 Lomax,Chase vs TCNJ (10/04/2025)
9 Mack,Kilo vs Wash. & Lee (09/06/2025)
9 Celentano,Jimmy vs Wash. & Lee (09/06/2025)
9 Sheil,Patrick vs Wash. & Lee (09/06/2025)
9 Wargo,Colin vs Wash. & Lee (09/06/2025)
Sacks 1 Gary,Jayson vs McDaniel (09/13/2025)
1 Wargo,Colin vs Catholic (09/27/2025)
1 Lomax,Chase vs Catholic (09/27/2025)
1 Morgan,Oliver vs Catholic (09/27/2025)
Interceptions 1 Celentano,Jimmy vs Wash. & Lee (09/06/2025)
1 Sheil,Patrick vs McDaniel (09/13/2025)
1 Salvosa,Ryan vs Catholic (09/27/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 60 vs McDaniel (09/13/2025)
Yards Rushing 478 vs McDaniel (09/13/2025)
TD Rushes 6 vs TCNJ (10/04/2025)
Pass Attempts 15 vs Wash. & Lee (09/06/2025)
Pass Completions 10 vs Wash. & Lee (09/06/2025)
Yards Passing 264 vs TCNJ (10/04/2025)
TD Passes 3 vs McDaniel (09/13/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Crawford,Anthony vs Wash. & Lee (09/06/2025)
Yards Rushing 139 Crawford,Anthony vs Wash. & Lee (09/06/2025)
TD Rushes 1 Visaggio,Joe vs TCNJ (10/04/2025)
1 Collins,Ty vs Wash. & Lee (09/06/2025)
1 Crawford,Anthony vs Wash. & Lee (09/06/2025)
1 Garcia,Josh vs Wash. & Lee (09/06/2025)
1 Harvin,Daequan vs Catholic (09/27/2025)
Long Rush 45 Licari,Dean vs TCNJ (10/04/2025)
Pass Attempts 35 Pellegrini,Rocco vs Kean (10/11/2025)
Pass Completions 23 Pellegrini,Rocco vs Kean (10/11/2025)
Yards Passing 209 Pellegrini,Rocco vs Kean (10/11/2025)
TD Passes 3 Pellegrini,Rocco vs Kean (10/11/2025)
Longest Pass 52 Marasciulo,Jason vs Kean (10/11/2025)
Receptions 9 Marsh,Logan vs McDaniel (09/13/2025)
Yards Receiving 120 Gundy,Jaylen vs Kean (10/11/2025)
TD Receptions 2 Gundy,Jaylen vs Kean (10/11/2025)
Longest Reception 52 Leigh,Justin vs Kean (10/11/2025)
Field Goals 1 Willever,Tim vs TCNJ (10/04/2025)
1 Lopez,Anthony vs Kean (10/11/2025)
Longest Field Goal 32 Willever,Tim vs TCNJ (10/04/2025)
32 Lopez,Anthony vs Kean (10/11/2025)
Punts 6 Fritz,Braden vs McDaniel (09/13/2025)
6 Brenner,Kieran vs Catholic (09/27/2025)
Punting Average 49.7 Brenner,Kieran vs Catholic (09/27/2025)
Longest Punt 81 Brenner,Kieran vs Catholic (09/27/2025)
Longest Punt Return 5 Pizzo,Joseph vs Wash. & Lee (09/06/2025)
Longest Kickoff Return 38 Hammond,Derrick vs Kean (10/11/2025)
Tackles 11 LeGrande,Taevon vs McDaniel (09/13/2025)
Sacks 1 Sheppard,Cole vs Wash. & Lee (09/06/2025)
1 Gifford,Damonte vs McDaniel (09/13/2025)
Interceptions 1 Kuhns,Sam vs TCNJ (10/04/2025)
1 Joyner,Gabe vs Wash. & Lee (09/06/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs TCNJ (10/04/2025)
Yards Rushing 179 vs Wash. & Lee (09/06/2025)
TD Rushes 3 vs Wash. & Lee (09/06/2025)
Pass Attempts 36 vs Kean (10/11/2025)
Pass Completions 24 vs Kean (10/11/2025)
Yards Passing 261 vs Kean (10/11/2025)
TD Passes 3 vs Kean (10/11/2025)

Participation

Participation

Player Participation
# Player Games Played GP
13 Ayers, Zach 5
14 Baker, Malachi 2
95 Batson, Kahlil 2
1 Belizaire, Dario 5
35 Billops, Avery 1
61 Blaeuer, Evan 4
11 Brubaker, Micah 5
60 Cass, Owen 1
24 Celentano, Jimmy 5
43 Cheairs, Clarke 5
58 Choy, Ephram 4
99 Christenson, Noah 3
4 Clark, Daniel 5
56 Clarke, Chris 5
40 Dokes, Malachi 3
92 Edwards, Amiri 5
20 Eshun-Baidoo, Nana 5
81 Evans, Sam 4
79 Farley, Nolan 2
19 Fisher, Mason 5
32 Frank, Kyle 4
23 Gary, Jayson 5
6 Gioia, Andrew 5
42 Glover, Micah 5
70 Gyamfi, Josh 1
91 Hatton, Sherman 5
80 Hauptman, Matthew 3
82 Hill, Isaiah 2
39 Hobson , Cody 1
16 Hutchins , Ben 3
90 Ioannides, Matt 4
63 Irving, Brian 5
28 Jones, Jayden 3
83 Jones, Tahmir 2
12 Kontosis, Taj 5
53 Lomax, Chase 5
3 Mack, Kilo 5
18 Matthews, Andre 5
2 McGowan, SyRus 5
50 Mele , Sam 3
51 Miller, Alex 3
94 Morgan, Oliver 5
48 Mosley, Luca 1
38 Oakes, Jason 4
44 Ohlmeyer, Tyler 5
47 Opoku, Joseph 1
27 Orner, Luke 4
96 Ouattara , Abdul 4
45 Paul, Kris 3
71 Pearch , Ben 5
46 Potson, Jack 1
15 Richards, Alex 1
77 Robinson, Andre 4
75 Saccomanno, Luca 3
49 Salvosa, Ryan 5
97 Samaha, Kollin 4
17 Schutz, Mike 2
5 Scipio, Jordan 5
73 Sheeran, Owen 2
26 Sheil, Patrick 5
10 Sims, Matthew 4
98 Smack, Tucker 5
76 Smith, Logan 5
33 Smith, Philip 5
22 Sollenberger, Carter 5
31 Song, Evan 5
69 Southerland , Mike 2
7 Thomas, Jadyn 5
55 Thomas, Marquis 5
9 Walter, Darrell 5
29 Wargo, Colin 5