Skip To Main Content

Salisbury University

The Official Home of the Salisbury University Sea Gulls
#GOGULLS

2026 Football Cumulative Statistics

Team Stats (8-2, 5-2)

Overall Team Statistics
Statistic SALISBURY Opponents
Scoring
32.60 11.80
326 118
First Downs
130 62
50 71
6 17
186 150
Rushing
2681 1360
243 233
424 363
5.8 3.1
243.8 112.7
36 13
2438 1127
Passing
134-73-6 259-157-4
8.78 5.42
117.60 140.30
8 2
1176 1403
Total Offense
558 622
6.5 4.1
361.4 253.0
3614 2530
46 15
Returns
20.00 14.18
19-380 38-539
20.14 4.67
22-443 3-14
4.50 5.50
4-18 6-33
Kicking
32.04 35.39
31.46 26.07
24-769 54-1911
2-4 5-9
0-0 0-0
Penalties
49.90 35.50
56-499 38-355
Time Of Possession
28:58 31:02
04:49:40 05:10:20
Miscellaneous
50-102 (49.02%) 46-143 (32.17%)
7-16 (43.75%) 20-30 (66.67%)
17-8 8-5
24-135 10-52
40-44 11-14
-1 0
32-41 17-23
30-41 13-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 McGowan, SyRus 10 105 664 77 587 5.6 8 47 58.70
1 Belizaire, Dario 10 54 485 16 469 8.7 6 47 46.90
32 Frank, Kyle 10 70 358 3 355 5.1 1 21 35.50
22 Dokes, Malachi 10 66 312 4 308 4.7 6 21 30.80
38 Holbrook, Isaiah 5 30 231 0 231 7.7 6 34 46.20
13 Strachan, Brody 10 20 128 10 118 5.9 2 35 11.80
28 Green, Gavin 8 3 114 3 111 37.0 1 78 13.88
20 Brown, D.J. 3 10 90 0 90 9.0 1 17 30.00
23 Riley, Camron 4 17 82 1 81 4.8 2 19 20.25
3 Oakes, Jason 10 7 53 2 51 7.3 1 13 5.10
17 Rogers, Brayden 9 1 45 0 45 45.0 1 45 5.00
10 Sims, Matt 4 14 52 18 34 2.4 0 17 8.50
10 Sims, Matt 4 14 52 18 34 2.4 0 17 8.50
24 Howard, Shaun 4 4 27 3 24 6.0 1 27 6.00
29 Schoolfield, Khalid 5 4 28 8 20 5.0 0 13 4.00
39o Hobson, Cody 1 1 5 0 5 5.0 0 5 5.00
61 Blaeuer, Evan 7 0 2 0 2 2.0 0 2 0.29
48 Nichols, Connor 4 3 3 27 -24 -8.0 0 3 -6.00
Team 10 14 2 29 -27 -1.9 0 2 -2.70  
99 Batchala, Raj 4 1 0 42 -42 -42.0 0 0 -10.50
Total 10 438 2733 261 2472 5.6 36 78 247.20
Opponents 10 363 1360 233 1127 3.1 13 47 112.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 McGowan, SyRus 10 142.25 69 125 6 55.20% 1124 8 67 112.40
10 Sims, Matt 4 94.46 3 7 0 42.86% 43 0 22 10.75
10 Sims, Matt 4 94.46 3 7 0 42.86% 43 0 22 10.75
8 Pua'auli, Leuma 2 175.60 1 1 0 100.00% 9 0 9 4.50
8 Pua'auli, Leuma 2 175.60 1 1 0 100.00% 9 0 9 4.50
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 137.01 77 142 6 54.23% 1228 8 67 122.80
Opponents 10 105.58 157 259 4 60.62% 1403 2 59 140.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Belizaire, Dario 10 20 301 15.05 1 67 30.10
12 Orth, Tyler 8 14 277 19.79 3 40 34.63
13 Strachan, Brody 10 11 154 14.00 1 32 15.40
17 Rogers, Brayden 9 9 128 14.22 1 39 14.22
28 Green, Gavin 8 6 101 16.83 1 39 12.63
3 Oakes, Jason 10 2 58 29.00 1 49 5.80
86 Roth, Zach 5 1 43 43.00 0 43 8.60
32 Frank, Kyle 10 3 32 10.67 0 13 3.20
6 Evans, Sam 9 3 30 10.00 0 15 3.33
15 Ayers, Zach 10 2 25 12.50 0 13 2.50
80 Hauptman, Matthew 2 1 14 14.00 0 14 7.00
24 Howard, Shaun 4 1 13 13.00 0 13 3.25
22 Dokes, Malachi 10 0 0 0.00 0 0 0.00
Total 10 73 1176 16.11 8 67 117.60
Opponents 10 155 1394 8.99 2 59 139.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Lyerly, Dylan 10 34 41 75.0 0.5-1 0-0 1 2 0 1 1 1 0
44 Ohlmeyer, Tyler 10 27 39 66.0 7.5-30 4.0-23 1 1 0 1 0 0 0
43 Choy, Ephram 10 20 35 55.0 3.0-9 1.5-4 1 1 1 0 0 0 0
4 Eshun-Baidoo, Nana 10 13 40 53.0 5.5-33 3.0-21 0 3 1 0 0 0 0
4 Eshun-Baidoo, Nana 10 13 40 53.0 5.5-33 3.0-21 0 3 1 0 0 0 0
26 Sheil, Patrick 10 21 30 51.0 5.0-12 0-0 1 5 0 0 0 0 0
45 Paul, Kris 9 20 25 45.0 3.0-8 0-0 0 1 0 0 1 0 0
7 Bradford, Caden 10 27 15 42.0 3.0-6 0-0 0 4 0 0 0 1 0
91 Hatton, Sherman 10 16 17 33.0 3.0-11 1.0-6 0 1 0 0 1 0 0
5 Tompkins, Ellis 9 9 24 33.0 6.0-21 1.0-13 0 0 0 0 0 0 0
41 Ferrara, Cole 10 13 19 32.0 9.5-43 6.0-31 0 2 0 0 0 0 0
11 Jones, Tahmir 10 14 12 26.0 3.0-5 0-0 0 4 0 0 0 1 0
52 Medina, Nick 8 8 15 23.0 1.0-2 0-0 0 0 0 1 0 0 0
70 Gyamfi, Josh 10 4 13 17.0 1.5-5 1.0-4 0 0 0 0 1 0 0
40 Potson, Jack 10 5 12 17.0 1.5-10 1.0-8 0 0 0 0 0 0 0
96 Suk, Tyler 6 6 9 15.0 2.5-13 1.5-7 0 0 0 0 0 0 0
55 Thomas, Marquis 8 4 9 13.0 1.5-11 1.0-10 0 0 1 0 0 0 0
27 Dotson, Andre 8 8 4 12.0 0-0 0-0 0 0 0 0 0 0 0
16 Song, Evan 6 4 8 12.0 0-0 0-0 0 2 0 0 0 0 0
30 Person, L.J. 10 3 8 11.0 0.5-1 0-0 0 0 0 0 0 0 0
95 Batson, Kahlil 9 3 7 10.0 0-0 0-0 0 0 0 0 0 0 0
51 Miller, Alex 9 3 7 10.0 1.0-4 0-0 0 0 0 1 1 0 0
49 Salvosa, Luke 9 3 6 9.0 0-0 0-0 0 0 0 1 0 0 0
93 Ebenezar, Nesom 3 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
37 Friesz, Cody 5 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
14 Robinson, Luke 6 3 4 7.0 1.0-3 1.0-3 0 1 0 0 0 1 0
25 Johnson, Layton 7 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
90 Cumber, Liam 2 4 1 5.0 1.0-1 0-0 0 0 0 0 0 0 0
94 Hartman, Ryan 5 1 3 4.0 1.5-2 1.5-2 0 1 0 0 0 0 0
56d Hockman, David 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
20d Howe, Jamel 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
33 Smith, Philip 4 3 1 4.0 1.0-4 0-0 0 0 0 0 0 0 0
19 Bernatzky, Carter 4 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
23d Jones, Kendall 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
50 Mele, Sam 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
43d Duda, Owen 2 1 1 2.0 0.5-3 0.5-3 0 0 0 0 0 0 0
92 Geary, Carter 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
24d McLemore, Damian 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Nichols, Connor 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Alcide, Evan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26o Barnes, Donovan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Belizaire, Dario 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Evans, Sam 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Farley, Nolan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Hughes, Anthony 1 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0  
44d Jones, Gavin 1 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
37d Myers, Quashawn 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Schoolfield, Khalid 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Brown, D.J. 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Dokes, Malachi 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Frank, Kyle 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Green, Gavin 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Holbrook, Isaiah 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Howard, Shaun 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 McGowan, SyRus 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Oakes, Jason 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Orth, Tyler 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
97 Proud, Greg 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
98 Quick, Ryan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Riley, Camron 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Rogers, Brayden 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Strachan, Brody 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 315 474 789.0 70.5-274 27.0-156 4 31 4 5 6 4 0
Opponents 10 303 276 579.0 38.0-149 10.0-52 6 12 15 8 8 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
97 Proud, Greg 17 535 31.47 50 0 4 5 1 0
99 Batchala, Raj 7 234 33.43 42 0 3 2 0 0
Total 24 769 32.04 50 0 7 7 1 0
Opponents 54 1911 35.39 56 3 4 5 3 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 Quick, Ryan 2-4 50.00% 0-0 0-1 2-3 0-0 0-0 36 0
Total 2-4 50.00% 0-0 0-1 2-3 0-0 0-0 36 0
Opponents 5-9 55.56% 0-0 3-3 1-2 1-3 0-1 48 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Quick, Ryan 34 1943 57.1 8 0
97 Proud, Greg 7 395 56.4 0 0
97 Proud, Greg 21 1138 54.2 3 0
Total 62 3476 56.1 11 0
Opponents 29 1581 54.5 5 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Belizaire, Dario 9 235 26.11 2 64
6 Evans, Sam 10 129 12.90 0 26
12 Orth, Tyler 2 57 28.50 0 34
14 Robinson, Luke 1 22 22.00 0 22
Total 22 443 20.14 2 64
Opponents 3 14 4.67 0 7

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Belizaire, Dario 8 170 21.25 0 37
12 Orth, Tyler 4 121 30.25 0 49
3 Oakes, Jason 6 87 14.50 0 37
32 Frank, Kyle 1 2 2.00 0 2
Total 19 380 20.00 0 49
Opponents 38 539 14.18 0 30

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Belizaire, Dario 9 0 0 0-0 0-0 0 0-0 0 54
2 McGowan, SyRus 8 0 0 0-0 1-1 0 0-0 0 50
98 Quick, Ryan 0 2 0 35-37 0-0 0 0-0 0 41
22 Dokes, Malachi 6 0 0 0-0 0-0 0 0-0 0 36
38 Holbrook, Isaiah 6 0 0 0-0 0-1 0 0-0 0 36
12 Orth, Tyler 3 0 0 0-0 0-0 0 0-0 0 18
13 Strachan, Brody 3 0 0 0-0 0-0 0 0-0 0 18
28 Green, Gavin 2 0 0 0-0 0-0 0 0-0 0 12
3 Oakes, Jason 2 0 0 0-0 0-0 0 0-0 0 12
23 Riley, Camron 2 0 0 0-0 0-0 0 0-0 0 12
17 Rogers, Brayden 2 0 0 0-0 0-0 0 0-0 0 12
20 Brown, D.J. 1 0 0 0-0 0-0 0 0-0 0 6
32 Frank, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
24 Howard, Shaun 1 0 0 0-0 0-0 0 0-0 0 6
97 Proud, Greg 0 0 0 5-7 0-0 0 0-0 0 5
11 Jones, Tahmir 0 0 0 0-0 0-0 0 0-0 1 2
Total 46 2 0 40-44 1-2 0 0-0 1 326
Opponents 15 5 1 11-14 0-0 0 0-1 0 118

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/12/2026 vs McDaniel W 31-0 1-0 , 0-0 02:56 1606
09/19/2026 vs Wash. & Lee W 43-13 2-0 , 0-0 02:42 1394
09/26/2026 vs Catholic W 47-10 3-0 , 0-0 02:52 842
10/03/2026 at TCNJ W 21-9 4-0 , 1-0 02:21 476
10/10/2026 vs Rowan L 21-26 4-1 , 1-1 03:17 3565
10/17/2026 at VTSU Castleton W 49-0 5-1 , 2-1 02:33 1355
10/24/2026 vs Montclair St. L 14-24 5-2 , 2-2 02:33 1155
10/31/2026 at Wm. Paterson W 56-3 6-2 , 3-2 02:22 323
11/07/2026 at Kean W 21-12 7-2 , 4-2 02:45 583
11/14/2026 vs Chris. Newport W 23-21 8-2 , 5-2 02:34 1596
12895

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/12/2026 McDaniel 41 179 2 17 8 198 2 49 198 2 49 1 37 0 37 3 64 0 48
09/19/2026 Wash. & Lee 44 345 5 47 6 128 1 67 128 1 67 0 0 0 0 1 9 0 9
09/26/2026 Catholic 46 275 4 78 6 71 1 32 71 1 32 1 15 0 15 4 131 2 64
10/03/2026 TCNJ 40 228 3 25 6 83 0 27 83 0 27 3 44 0 29 0 0 0 0
10/10/2026 Rowan 38 168 3 47 9 146 0 40 146 0 40 3 82 0 37 2 29 0 24
10/17/2026 VTSU Castleton 55 330 6 34 7 110 1 29 110 1 29 1 4 0 4 5 76 0 26
10/24/2026 Montclair St. 37 228 2 36 9 67 0 16 67 0 16 4 79 0 25 0 0 0 0
10/31/2026 Wm. Paterson 45 276 6 27 7 176 2 43 176 2 43 2 36 0 34 3 60 0 34
11/07/2026 Kean 36 167 2 44 5 80 1 37 80 1 37 2 76 0 49 1 20 0 20
11/14/2026 Chris. Newport 42 242 3 46 10 117 0 29 117 0 29 2 7 0 5 3 54 0 49

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/12/2026 McDaniel 21 48 69 9.0 43 3.0 25 1 1 0 1 0 1 7 0 0
09/19/2026 Wash. & Lee 28 66 94 5.0 9 0 0 0 0 0 1 0 1 1 1 0
09/26/2026 Catholic 31 46 77 10.0 38 6.0 29 0 1 0 0 0 0 5 0 0
10/03/2026 TCNJ 37 40 77 3.0 11 1.0 7 1 1 0 0 0 0 3 1 0
10/10/2026 Rowan 33 48 81 7.0 33 2.0 17 1 0 0 0 0 0 5 1 0
10/17/2026 VTSU Castleton 35 14 49 9.0 27 3.0 14 1 1 0 1 0 0 0 1 0
10/24/2026 Montclair St. 30 52 82 3.0 5 0 0 1 1 0 0 0 0 0 0 0
10/31/2026 Wm. Paterson 33 30 63 10.0 33 3.0 14 0 0 0 0 0 0 4 0 0
11/07/2026 Kean 36 36 72 6.0 19 4.0 13 1 0 0 0 0 0 1 0 0
11/14/2026 Chris. Newport 18 54 72 3.0 23 2.0 16 0 0 0 1 18 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/12/2026 McDaniel 3 110 36.700 42 0 0 2 0 1 1-2 36 0 3 188 62.67 2 0
09/19/2026 Wash. & Lee 1 36 36.000 36 0 0 0 0 0 0-0 0 0 7 395 56.43 0 0
09/26/2026 Catholic 2 51 25.500 28 0 0 1 0 0 0-0 0 0 8 437 54.63 3 0
10/03/2026 TCNJ 3 71 23.700 40 0 0 0 0 0 0-0 0 0 4 216 54.00 0 0
10/10/2026 Rowan 5 169 33.800 44 0 0 0 0 2 0-0 0 0 4 228 57.00 0 0
10/17/2026 VTSU Castleton 2 50 25.000 27 0 0 1 0 0 0-1 0 0 8 436 54.50 3 0
10/24/2026 Montclair St. 4 149 37.200 50 0 0 1 1 1 0-0 0 0 3 180 60.00 1 0
10/31/2026 Wm. Paterson 1 37 37.000 37 0 0 0 0 1 0-0 0 0 9 509 56.56 0 0
11/07/2026 Kean 2 65 32.500 34 0 0 1 0 1 0-0 0 0 5 277 55.40 2 0
11/14/2026 Chris. Newport 1 31 31.000 31 0 0 1 0 1 1-1 36 0 4 215 53.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/12/2026 McDaniel 22 9 0 9 20 160 0 26 164 0 26 3 60 0 30 0 0 0 0
09/19/2026 Wash. & Lee 48 251 2 46 9 90 0 25 90 0 25 7 133 0 26 0 0 0 0
09/26/2026 Catholic 28 10 1 6 25 168 0 18 168 0 18 4 20 0 12 0 0 0 0
10/03/2026 TCNJ 47 211 1 34 7 57 0 20 57 0 20 4 82 0 24 0 0 0 0
10/10/2026 Rowan 38 154 3 47 18 185 1 29 197 1 29 4 64 0 17 2 11 0 7
10/17/2026 VTSU Castleton 37 9 0 7 2 57 0 59 57 0 59 4 38 0 18 0 0 0 0
10/24/2026 Montclair St. 44 163 3 20 16 152 0 49 152 0 49 2 35 0 18 1 3 0 3
10/31/2026 Wm. Paterson 32 47 0 17 17 136 0 36 136 0 36 3 40 0 16 0 0 0 0
11/07/2026 Kean 30 85 1 12 32 283 0 33 283 0 33 3 12 0 8 0 0 0 0
11/14/2026 Chris. Newport 37 188 2 33 9 106 1 59 99 1 59 4 55 0 21 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/12/2026 McDaniel 24 32 56 8.0 32 4.0 20 0 0 0 0 0 1 2 0 0
09/19/2026 Wash. & Lee 23 34 57 3.0 5 1.0 2 0 0 0 0 0 2 1 1 0
09/26/2026 Catholic 28 38 66 4.0 9 1.0 4 1 0 0 0 0 0 0 0 0
10/03/2026 TCNJ 32 18 50 2.0 4 0 0 0 0 0 0 0 1 1 0 0
10/10/2026 Rowan 30 30 60 4.0 22 2.0 13 2 1 0 2 29 5 1 0 0
10/17/2026 VTSU Castleton 48 22 70 6.0 22 0 0 2 4 -21 0 0 2 3 0 0
10/24/2026 Montclair St. 32 26 58 4.0 14 1.0 7 0 0 0 1 0 1 2 0 0
10/31/2026 Wm. Paterson 33 14 47 1.0 6 1.0 6 0 0 0 0 0 0 0 0 0
11/07/2026 Kean 22 24 46 3.0 14 0 0 1 1 0 2 4 0 0 0 1
11/14/2026 Chris. Newport 31 38 69 3.0 21 0 0 2 2 0 1 0 3 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/12/2026 McDaniel 6 263 43.800 47 0 0 0 0 2 0-0 0 1 55 55.00 0 0
09/19/2026 Wash. & Lee 3 110 36.700 46 0 1 0 0 0 0-1 0 0 3 191 63.67 2 0
09/26/2026 Catholic 8 232 29.000 44 0 0 0 0 0 1-1 25 0 3 172 57.33 1 0
10/03/2026 TCNJ 2 87 43.500 56 0 0 1 1 1 1-2 31 1 3 152 50.67 0 0
10/10/2026 Rowan 7 298 39.400 54 0 1 2 1 1 0-1 0 1 5 257 51.40 0 0
10/17/2026 VTSU Castleton 11 303 15.150 44 1 0 0 0 1 0-0 0 1 49 49.00 0 0
10/24/2026 Montclair St. 4 158 39.500 47 0 0 1 0 0 1-1 48 0 4 229 57.25 0 0
10/31/2026 Wm. Paterson 7 213 28.500 38 0 0 0 0 0 1-1 20 0 2 86 43.00 0 0
11/07/2026 Kean 3 113 37.700 52 0 1 0 1 0 1-2 25 0 3 174 58.00 1 0
11/14/2026 Chris. Newport 3 134 44.700 47 0 0 0 0 0 0-0 0 0 4 216 54.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
McDaniel 31-0 21/14 12/3 8/9 1/2 41-179 / 22-9 8-14-0 / 21-39-1 198/164 55-377 / 61-173 101/60 0/2
Wash. & Lee 43-13 21/18 17/14 4/4 0/0 44-345 / 48-251 6-10-0 / 9-19-1 128/90 54-473 / 67-341 9/133 0/1
Catholic 47-10 16/12 13/2 3/9 0/1 46-275 / 28-10 6-9-0 / 25-37-0 71/168 55-346 / 65-178 146/20 0/1
TCNJ 21-9 19/18 13/11 5/4 1/3 40-228 / 47-211 6-9-0 / 7-13-0 83/57 49-311 / 60-268 44/82 0/1
Rowan 21-26 15/19 6/6 7/11 2/2 38-168 / 38-154 9-24-2 / 18-36-0 146/197 62-314 / 74-351 111/104 3/0
VTSU Castleton 49-0 24/1 17/0 6/1 1/0 55-330 / 37-9 7-18-0 / 2-7-1 110/57 73-440 / 44-66 80/17 4/2
Montclair St. 14-24 15/20 12/9 3/8 0/3 37-228 / 44-163 9-16-1 / 16-20-0 67/152 53-295 / 64-315 79/38 1/1
Wm. Paterson 56-3 20/12 15/4 5/6 0/2 45-276 / 32-47 7-7-0 / 17-29-0 176/136 52-452 / 61-183 96/40 0/0
Kean 21-12 15/21 11/4 3/14 1/3 36-167 / 30-85 5-9-2 / 32-44-0 80/283 45-247 / 74-368 96/16 3/0
Chris. Newport 23-21 20/15 14/9 6/5 0/1 42-242 / 37-188 10-18-1 / 10-15-1 117/99 60-359 / 52-287 79/55 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
McDaniel 5-9 / 4-14 0-0 / 2-3 33:29 / 26:31 6:58 4.37 / 0.41 14.14 / 4.21 6.85 / 2.84 3-36.7 / 6-43.8 8-74 / 4-51
Wash. & Lee 6-8 / 6-15 0-0 / 4-5 28:12 / 31:48 -3:36 7.84 / 5.23 12.80 / 4.74 8.76 / 5.09 1-36 / 3-36.7 1-5 / 1-10
Catholic 4-11 / 1-15 2-5 / 3-4 28:55 / 31:05 -2:10 5.98 / 0.36 7.89 / 4.54 6.29 / 2.74 2-25.5 / 8-29 6-55 / 2-12
TCNJ 0-5 / 4-11 0-1 / 1-3 26:12 / 33:48 -7:36 5.70 / 4.49 9.22 / 4.38 6.35 / 4.47 3-23.7 / 2-43.5 7-71 / 5-30
Rowan 4-12 / 6-17 0-2 / 2-3 30:10 / 29:50 0:20 4.42 / 4.05 6.08 / 5.47 5.06 / 4.74 5-33.8 / 7-42.6 6-47 / 4-50
VTSU Castleton 6-14 / 0-13 3-4 / 0-1 34:59 / 25:01 9:58 6.00 / 0.24 6.11 / 8.14 6.03 / 1.50 2-25 / 11-27.5 4-25 / 4-35
Montclair St. 4-12 / 5-12 1-3 / 4-4 26:55 / 33:05 -6:10 6.16 / 3.70 4.19 / 7.60 5.57 / 4.92 4-37.2 / 4-39.5 6-55 / 3-35
Wm. Paterson 8-9 / 7-17 0-0 / 1-1 27:26 / 32:34 -5:08 6.13 / 1.47 25.14 / 4.69 8.69 / 3.00 1-37 / 7-30.4 7-65 / 3-30
Kean 5-9 / 9-18 0-0 / 0-3 23:29 / 36:31 -13:02 4.64 / 2.83 8.89 / 6.43 5.49 / 4.97 2-32.5 / 3-37.7 5-67 / 7-65
Chris. Newport 8-13 / 4-11 1-1 / 3-3 29:53 / 30:07 -0:14 5.76 / 5.08 6.50 / 6.60 5.98 / 5.52 1-31 / 3-44.7 6-35 / 5-37

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/12/2026 McDaniel W 31-0 4 3 17 2 2 0 1 1 0 0 0 0 0
09/19/2026 Wash. & Lee W 43-13 4 4 27 4 4 0 0 0 0 0 0 0 0
09/26/2026 Catholic W 47-10 4 3 20 3 3 0 0 0 1 0 0 0 0
10/03/2026 TCNJ W 21-9 4 3 21 3 3 0 0 0 1 0 0 0 0
10/10/2026 Rowan L 21-26 3 2 14 2 2 0 0 0 1 0 0 0 0
10/17/2026 VTSU Castleton W 49-0 9 6 42 6 6 0 0 1 0 0 2 0 0
10/24/2026 Montclair St. L 14-24 2 1 7 1 1 0 0 0 1 0 0 0 0
10/31/2026 Wm. Paterson W 56-3 5 5 35 5 5 0 0 0 0 0 0 0 0
11/07/2026 Kean W 21-12 1 1 7 1 1 0 0 0 0 0 0 0 0
11/14/2026 Chris. Newport W 23-21 5 4 23 3 3 0 1 0 0 0 1 0 0
TOTALS 41 32 213 30 30 0 2 2 4 0 3 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/12/2026 McDaniel L 0-31 1 0 0 0 0 0 0 0 0 0 1 0 0
09/19/2026 Wash. & Lee L 13-43 4 2 13 2 2 0 0 1 1 0 0 0 0
09/26/2026 Catholic L 10-47 2 2 10 1 1 0 1 0 0 0 0 0 0
10/03/2026 TCNJ L 9-21 4 2 9 1 1 0 1 0 1 0 1 0 0
10/10/2026 Rowan W 26-21 3 3 19 3 2 1 0 0 0 0 0 0 0
10/17/2026 VTSU Castleton L 0-49 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/2026 Montclair St. W 24-14 3 3 21 3 3 0 0 0 0 0 0 0 0
10/31/2026 Wm. Paterson L 3-56 1 1 3 0 0 0 1 0 0 0 0 0 0
11/07/2026 Kean L 12-21 3 2 10 1 1 0 1 0 1 0 0 0 0
11/14/2026 Chris. Newport L 21-23 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 23 17 99 13 12 1 4 1 3 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 McGowan,SyRus vs Rowan (10/10/2026)
Yards Rushing 135 Holbrook,Isaiah vs VTSU Castleton (10/17/2026)
