Skip To Main Content
Skip To Main Content

Salisbury University

The Official Home of the Salisbury University Sea Gulls
#GOGULLS

2025 Football Cumulative Statistics

Team Stats (9-1, 6-1)

Overall Team Statistics
Statistic SALISBURY Opponents
Scoring
49.50 18.20
495 182
First Downs
144 60
66 90
14 19
224 169
Rushing
3242 1304
126 241
426 336
7.3 3.2
311.6 106.3
50 8
3116 1063
Passing
141-88-3 288-177-7
13.38 7.03
188.60 202.50
18 15
1886 2025
Total Offense
567 624
8.8 4.9
500.2 308.8
5002 3088
70 25
Returns
24.03 17.73
30-721 41-727
6.95 5.00
21-146 4-20
1.14 10.00
7-8 3-30
Kicking
41.00 35.63
39.57 31.02
14-574 49-1746
3-4 3-3
0-1 0-1
Penalties
65.40 48.70
69-654 56-487
Time Of Possession
29:05 30:55
04:50:53 05:09:07
Miscellaneous
45-83 (54.22%) 49-133 (36.84%)
10-13 (76.92%) 8-26 (30.77%)
24-10 13-5
20-136 8-48
62-66 21-23
0 20
51-57 20-28
48-57 18-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Walter, Darrell 10 93 655 3 652 7.0 13 76 65.20
2 McGowan, SyRus 10 92 571 64 507 5.5 8 71 50.70
1 Belizaire, Dario 10 47 482 15 467 9.9 3 51 46.70
19 Fisher, Mason 10 28 359 9 350 12.5 4 53 35.00
18 Matthews, Andre 9 41 323 3 320 7.8 7 40 35.56
7 Thomas, Jadyn 10 14 215 0 215 15.4 7 45 21.50
32 Frank, Kyle 7 33 179 0 179 5.4 2 16 25.57
40 Dokes, Malachi 7 19 109 2 107 5.6 2 25 15.29
10 Sims, Matthew 7 15 105 2 103 6.9 1 29 14.71
11 Brubaker, Micah 10 2 77 0 77 38.5 0 54 7.70
27 Orner, Luke 7 6 52 0 52 8.7 1 31 7.43
38 Oakes, Jason 8 6 48 1 47 7.8 1 26 5.88
45 Holbrook, Isaiah 2 6 34 0 34 5.7 1 8 17.00
4 Clark, Daniel 10 1 22 0 22 22.0 0 22 2.20
39 Hobson , Cody 1 3 6 1 5 1.7 0 5 5.00
37 Riley, Camron 1 3 5 0 5 1.7 0 3 5.00
Team 10 14 0 11 -11 -0.8 0 0 -1.10  
17 Schutz, Mike 3 3 0 15 -15 -5.0 0 0 -5.00
Total 10 426 3242 126 3116 7.3 50 76 311.60
Opponents 10 336 1304 241 1063 3.2 8 45 106.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 McGowan, SyRus 10 207.82 75 126 3 59.52% 1628 17 80 162.80
10 Sims, Matthew 7 279.47 11 12 0 91.67% 229 1 58 32.71
17 Schutz, Mike 3 147.87 2 3 0 66.67% 29 0 19 9.67
Total 10 212.64 88 141 3 62.41% 1886 18 80 188.60
Opponents 10 132.85 177 288 7 61.46% 2025 15 82 202.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Belizaire, Dario 10 20 551 27.55 8 80 55.10
11 Brubaker, Micah 10 20 436 21.80 4 55 43.60
4 Clark, Daniel 10 18 416 23.11 4 58 41.60
19 Fisher, Mason 10 11 235 21.36 2 73 23.50
16 Hutchins , Ben 8 3 45 15.00 0 23 5.63
81 Evans, Sam 5 1 43 43.00 0 43 8.60
7 Thomas, Jadyn 10 3 36 12.00 0 22 3.60
15 Richards, Alex 6 3 30 10.00 0 17 5.00
82 Hill, Isaiah 7 3 28 9.33 0 14 4.00
27 Orner, Luke 7 1 19 19.00 0 19 2.71
13 Ayers, Zach 10 2 16 8.00 0 10 1.60
9 Walter, Darrell 10 1 15 15.00 0 15 1.50
80 Hauptman, Matthew 7 1 12 12.00 0 12 1.71
80 Hauptman, Matthew 7 1 12 12.00 0 12 1.71
40 Dokes, Malachi 7 1 4 4.00 0 4 0.57
23 Orth, Tyler 1 0 0 0.00 0 0 0.00
Total 10 89 1898 21.33 18 80 189.80
Opponents 10 177 2025 11.44 15 82 202.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Celentano, Jimmy 10 21 28 49.0 5.5-9 0.5-3 1 3 1 0 1 0 0
49 Salvosa, Ryan 10 13 32 45.0 4.5-11 0-0 1 1 2 1 0 0 0
26 Sheil, Patrick 10 21 24 45.0 1.5-26 0-0 3 2 0 0 0 0 0
3 Mack, Kilo 10 16 27 43.0 2.0-2 0-0 0 12 0 1 0 0 0
23 Gary, Jayson 10 20 21 41.0 6.5-47 3.5-34 0 0 5 2 0 0 1
22 Sollenberger, Carter 10 11 28 39.0 2.0-8 0-0 0 1 3 0 0 0 0
53 Lomax, Chase 10 13 25 38.0 5.0-10 1.0-2 0 1 4 0 1 0 0
5 Scipio, Jordan 10 25 11 36.0 1.0-4 0-0 0 2 0 0 0 0 0
6 Gioia, Andrew 10 16 19 35.0 2.0-3 0-0 1 3 0 0 0 0 0
29 Wargo, Colin 6 9 26 35.0 2.0-9 1.0-9 0 0 0 0 0 0 0
94 Morgan, Oliver 10 10 20 30.0 10.0-40 4.5-31 0 0 1 0 0 1 0
20 Eshun-Baidoo, Nana 10 10 14 24.0 3.0-13 1.0-8 0 3 1 0 1 0 0
44 Ohlmeyer, Tyler 10 5 19 24.0 0.5-1 0-0 0 0 0 0 1 0 0
20 Eshun-Baidoo, Nana 9 9 14 23.0 3.0-13 1.0-8 0 2 1 0 1 0 0
91 Hatton, Sherman 9 6 16 22.0 2.0-6 0.5-4 0 1 2 0 0 0 0
96 Ouattara , Abdul 9 3 17 20.0 1.5-6 1.0-5 0 0 0 0 0 0 0
92 Edwards, Amiri 9 7 12 19.0 5.5-16 3.0-13 0 0 2 0 0 0 0
55 Thomas, Marquis 10 6 13 19.0 4.0-20 3.0-19 0 0 0 0 0 0 0
33 Smith, Philip 10 7 11 18.0 1.0-2 0-0 0 0 0 0 1 0 0
12 Kontosis, Taj 10 12 4 16.0 1.0-1 0-0 0 2 0 0 0 0 0
45 Paul, Kris 7 8 8 16.0 0.5-2 0-0 0 0 1 0 1 0 0
31 Song, Evan 9 7 8 15.0 1.5-2 0-0 0 0 0 0 0 0 0
43 Cheairs, Clarke 10 3 8 11.0 0.5-0 0-0 0 0 0 0 0 0 0
28 Jones, Jayden 8 5 6 11.0 0-0 0-0 1 2 0 0 0 0 0
42 Glover, Micah 9 5 4 9.0 0.5-1 0-0 0 0 0 0 0 0 0
51 Miller, Alex 7 1 6 7.0 0.5-1 0-0 0 0 0 0 0 0 0
14 Baker, Malachi 2 4 1 5.0 0-0 0-0 0 0 0 1 0 0 0
90 Ioannides, Matt 6 0 5 5.0 0-0 0-0 0 0 2 0 0 0 0
52 Medina, Nick 2 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
52 Medina, Nick 2 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
47 Opoku, Joseph 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
95 Batson, Kahlil 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
61 Blaeuer, Evan 9 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
11 Evans, Karon 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
70 Gyamfi, Josh 3 1 2 3.0 1.0-2 0-0 0 0 0 0 0 0 0
27 Orner, Luke 7 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Potson, Jack 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Sears, Isaak 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
58 Choy, Ephram 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Ebenezar, Nesom 3 1 1 2.0 1.0-8 1.0-8 0 0 0 0 0 0 0
69 Gray, Ryan 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Mele , Sam 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Mosley, Luca 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Billops, Avery 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Fisher, Mason 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 McGowan, SyRus 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Oakes, Jason 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Belizaire, Dario 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Brubaker, Micah 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Clark, Daniel 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Dokes, Malachi 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Evans, Sam 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Frank, Kyle 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Hill, Isaiah 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Holbrook, Isaiah 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Matthews, Andre 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
97 Samaha, Kollin 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Schutz, Mike 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Sims, Matthew 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
98 Smack, Tucker 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
7 Thomas, Jadyn 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Walter, Darrell 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 294 458 752.0 69.0-263 21.0-144 7 35 25 5 7 1 1
Opponents 10 274 352 626.0 27.0-91 8.0-48 3 9 9 10 11 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Christenson, Noah 13 561 43.15 54 0 4 7 3 0
99 Christenson, Noah 13 561 43.15 54 0 4 7 3 0
98 Smack, Tucker 1 13 13.00 13 0 0 0 0 0
Total 27 1135 42.04 54 0 8 14 6 0
Opponents 49 1746 35.63 81 4 4 4 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 Smack, Tucker 3-4 75.00% 0-0 1-1 2-3 0-0 0-0 37 0
Total 3-4 75.00% 0-0 1-1 2-3 0-0 0-0 37 0
Opponents 3-3 100.00% 0-0 0-0 2-2 1-1 0-0 40 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Smack, Tucker 48 3070 64.0 28 0
97 Samaha, Kollin 34 2096 61.6 9 0
Total 82 5166 63.0 37 0
Opponents 37 1960 53.0 2 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Thomas, Jadyn 19 143 7.53 0 22
81 Evans, Sam 2 3 1.50 0 3
Total 21 146 6.95 0 22
Opponents 4 20 5.00 0 7
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Belizaire, Dario 12 287 23.92 0 33
19 Fisher, Mason 10 276 27.60 0 47
82 Hill, Isaiah 3 98 32.67 1 70
43 Cheairs, Clarke 3 44 14.67 0 22
40 Dokes, Malachi 1 11 11.00 0 11
27 Orner, Luke 1 5 5.00 0 5
Total 30 721 24.03 1 70
Opponents 41 727 17.73 0 53

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Walter, Darrell 13 0 0 0-0 0-0 0 0-0 0 78
1 Belizaire, Dario 11 0 0 0-0 0-0 0 0-0 0 66
98 Smack, Tucker 0 3 0 57-61 0-0 0 0-0 0 66
2 McGowan, SyRus 8 0 0 0-0 0-0 0 0-0 0 48
7 Thomas, Jadyn 7 0 0 0-0 1-1 0 0-0 0 44
18 Matthews, Andre 7 0 0 0-0 0-0 0 0-0 0 42
19 Fisher, Mason 6 0 0 0-0 0-0 0 0-0 0 36
11 Brubaker, Micah 4 0 0 0-0 0-0 0 0-0 0 24
4 Clark, Daniel 4 0 0 0-0 0-0 0 0-0 0 24
40 Dokes, Malachi 2 0 0 0-0 0-0 0 0-0 0 12
32 Frank, Kyle 2 0 0 0-0 0-0 0 0-0 0 12
82 Hill, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
45 Holbrook, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
3 Mack, Kilo 1 0 0 0-0 0-0 0 0-0 0 6
38 Oakes, Jason 1 0 0 0-0 0-0 0 0-0 0 6
27 Orner, Luke 1 0 0 0-0 0-0 0 0-0 0 6
10 Sims, Matthew 1 0 0 0-0 0-1 0 0-0 0 6
97 Samaha, Kollin 0 0 0 5-5 0-0 0 0-0 0 5
23 Gary, Jayson 0 0 1 0-0 0-0 0 0-0 0 2
Total 70 3 1 62-66 1-3 0 0-1 0 495
Opponents 25 3 0 21-23 0-1 1 1-1 0 182

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Wash. & Lee W 42-21 1-0 , 0-0 02:49 425
09/13/2025 at McDaniel W 62-7 2-0 , 0-0 04:25 2134
09/27/2025 at Catholic W 55-6 3-0 , 0-0 02:34 1257
10/04/2025 vs TCNJ W 55-10 4-0 , 1-0 02:30 2462
10/11/2025 vs Kean W 38-24 5-0 , 2-0 02:50 6918
10/18/2025 at Montclair St. W 56-21 6-0 , 3-0 03:07 1209
10/25/2025 at Rowan W 31-28 7-0 , 4-0 02:37 731
11/01/2025 vs Wm. Paterson W 51-7 8-0 , 5-0 02:57 1875
11/8/2025 at Chris. Newport L 42-45 8-1 3:16 4563
11/14/2025 vs VTSU Castleton W 63-13 9-1 , 6-1 03:10 1704
23278

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Wash. & Lee 36 205 4 22 10 258 2 59 258 2 59 3 92 0 39 3 29 0 19
09/13/2025 McDaniel 60 478 6 40 8 87 3 25 87 3 25 2 35 0 26 2 16 0 16
09/27/2025 Catholic 49 386 6 45 10 200 2 35 200 2 35 1 20 0 20 3 38 0 22
10/04/2025 TCNJ 39 205 6 26 9 264 2 73 264 2 73 3 83 0 30 4 30 0 14
10/11/2025 Kean 43 426 5 71 2 14 0 10 14 0 10 4 91 0 33 2 9 0 11
10/18/2025 Montclair St. 40 301 4 46 7 229 3 58 229 3 58 4 55 0 22 2 12 0 14
10/25/2025 Rowan 31 164 2 53 11 221 2 80 221 2 80 3 67 0 33 0 0 0 0
11/01/2025 Wm. Paterson 41 348 5 76 10 195 1 55 195 1 55 2 96 1 70 3 4 0 4
11/8/2025 Chris. Newport 44 221 3 30 14 259 3 42 259 3 42 6 154 0 47 1 3 0 3
11/14/2025 VTSU Castleton 43 382 9 47 7 159 0 43 159 0 43 2 28 0 19 1 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Wash. & Lee 18 84 102 3.0 6 0 0 0 0 0 1 0 3 1 0 0
09/13/2025 McDaniel 32 16 48 6.0 21 2.0 15 1 1 4 1 0 3 4 0 0
09/27/2025 Catholic 29 30 59 7.0 26 3.0 17 2 1 0 1 8 1 0 0 0
10/04/2025 TCNJ 20 80 100 11.0 43 0 0 0 0 0 0 0 2 2 0 0
10/11/2025 Kean 23 48 71 6.0 15 1.0 7 0 0 0 0 0 5 6 0 0
10/18/2025 Montclair St. 41 24 65 8.0 40 4.0 31 2 1 46 1 0 3 5 0 0
10/25/2025 Rowan 34 46 80 8.0 25 4.0 20 1 2 0 0 0 0 4 0 0
11/01/2025 Wm. Paterson 26 42 68 6.0 21 1.0 5 0 0 0 1 0 1 2 0 1
11/8/2025 Chris. Newport 29 26 55 5.0 28 2.0 22 0 0 0 1 0 5 7 0 0
11/14/2025 VTSU Castleton 32 44 76 6.0 25 3.0 19 0 0 0 1 0 1 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Wash. & Lee 2 95 47.500 54 0 0 1 1 1 0-0 0 0 7 448 64.00 5 0
09/13/2025 McDaniel 0 0 0.000 0 0 0 0 0 0 0-1 0 0 10 641 64.10 4 0
09/27/2025 Catholic 1 13 13.000 13 0 0 0 0 0 0-0 0 0 9 576 64.00 5 0
10/04/2025 TCNJ 1 51 51.000 51 0 0 0 1 0 0-0 0 0 9 544 60.44 1 0
10/11/2025 Kean 2 83 41.500 45 0 0 2 0 2 1-1 37 0 7 435 62.14 5 0
10/18/2025 Montclair St. 3 127 42.300 45 0 0 0 0 2 0-0 0 0 9 580 64.44 5 0
10/25/2025 Rowan 2 81 40.500 51 0 0 0 1 0 1-1 25 0 6 398 66.33 3 0
11/01/2025 Wm. Paterson 0 0 0.000 0 0 0 0 0 0 0-0 0 0 8 492 61.50 4 0
11/8/2025 Chris. Newport 2 91 45.500 47 0 0 0 0 1 1-1 35 0 7 443 63.29 4 0
11/14/2025 VTSU Castleton 1 33 33.000 33 0 0 1 0 1 0-0 0 0 10 609 60.90 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Wash. & Lee 49 179 3 13 13 161 0 38 161 0 38 2 31 0 16 1 5 0 5
09/13/2025 McDaniel 20 28 0 11 18 183 1 35 183 1 35 6 116 0 28 0 0 0 0
09/27/2025 Catholic 32 59 1 12 12 120 0 29 120 0 29 4 76 0 25 0 0 0 0
10/04/2025 TCNJ 50 110 1 45 4 56 0 22 56 0 22 7 93 0 25 0 0 0 0
10/11/2025 Kean 26 107 0 17 24 261 3 52 261 3 52 2 63 0 38 0 0 0 0
10/18/2025 Montclair St. 28 56 0 15 30 405 3 82 405 3 82 2 32 0 18 2 8 0 7
10/25/2025 Rowan 38 129 0 19 23 253 3 34 253 3 34 3 45 0 16 1 7 0 7
11/01/2025 Wm. Paterson 34 128 0 19 12 75 1 12 75 1 12 4 54 0 20 0 0 0 0
11/8/2025 Chris. Newport 31 202 3 33 15 254 2 55 254 2 55 3 67 0 26 0 0 0 0
11/14/2025 VTSU Castleton 28 65 0 10 26 257 2 26 257 2 26 8 150 0 53 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Wash. & Lee 19 44 63 2.0 10 1.0 9 1 1 0 1 0 2 0 0 0
09/13/2025 McDaniel 43 28 71 2.0 8 1.0 2 2 1 0 0 0 0 0 1 0
09/27/2025 Catholic 31 36 67 6.0 15 0 0 1 0 0 0 0 0 1 0 0
10/04/2025 TCNJ 24 44 68 0 0 0 0 1 0 0 1 19 0 0 1 0
10/11/2025 Kean 26 32 58 3.0 3 0 0 0 0 0 0 0 1 1 0 0
10/18/2025 Montclair St. 28 28 56 2.0 8 1.0 7 1 1 2 0 0 3 3 0 0
10/25/2025 Rowan 21 26 47 5.0 18 1.0 9 2 1 0 1 11 1 1 0 0
11/01/2025 Wm. Paterson 24 40 64 2.0 8 1.0 7 0 2 0 0 0 0 1 0 0
11/8/2025 Chris. Newport 33 44 77 5.0 21 3.0 14 2 4 24 0 0 2 1 0 0
11/14/2025 VTSU Castleton 25 30 55 0 0 0 0 1 0 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Wash. & Lee 5 176 38.500 44 0 0 0 0 0 0-0 0 0 4 254 63.50 1 0
09/13/2025 McDaniel 6 142 23.700 34 0 0 2 0 0 0-0 0 0 2 121 60.50 0 0
09/27/2025 Catholic 6 298 49.700 81 0 2 0 1 1 0-0 0 0 2 113 56.50 0 1
10/04/2025 TCNJ 6 243 38.700 54 0 0 0 1 1 1-1 32 0 3 167 55.67 0 0
10/11/2025 Kean 4 129 32.200 37 0 0 0 0 0 1-1 32 0 5 265 53.00 0 0
10/18/2025 Montclair St. 6 195 32.500 38 0 0 1 0 0 0-0 0 0 4 165 41.25 0 0
10/25/2025 Rowan 2 66 33.000 40 0 1 0 0 0 0-0 0 0 4 233 58.25 0 0
11/01/2025 Wm. Paterson 5 149 23.500 37 0 0 0 0 1 0-0 0 0 3 152 50.67 0 0
11/8/2025 Chris. Newport 5 187 37.400 52 0 1 1 1 1 1-1 40 0 8 410 51.25 1 0
11/14/2025 VTSU Castleton 4 161 40.200 47 0 0 0 0 0 0-0 0 0 2 80 40.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wash. & Lee 21-42 21/16 11/10 9/6 1/0 36-205 / 49-179 10-15-1 / 13-20-1 258/161 51-463 / 69-340 121/36 2/1
McDaniel 7-62 32/11 28/2 4/7 0/2 60-478 / 20-28 8-11-0 / 18-36-1 87/183 71-565 / 56-211 55/116 1/2
Catholic 6-55 26/10 18/3 8/5 0/2 49-386 / 32-59 10-14-0 / 12-16-1 200/120 63-586 / 48-179 66/76 0/2
TCNJ 55-10 18/11 10/6 7/2 1/3 39-205 / 50-110 9-14-1 / 4-9-0 264/56 53-469 / 59-166 113/112 1/0
Kean 38-24 19/19 15/8 1/10 3/1 43-426 / 26-107 2-7-0 / 24-36-0 14/261 50-440 / 62-368 100/63 0/0
Montclair St. 21-56 19/23 12/4 7/17 0/2 40-301 / 28-56 7-16-0 / 30-41-1 229/405 56-530 / 69-461 113/42 1/2
Rowan 28-31 17/24 7/10 7/12 3/2 31-164 / 38-129 11-16-1 / 23-34-0 221/253 47-385 / 72-382 67/63 2/2
Wm. Paterson 51-7 25/16 15/5 7/8 3/3 41-348 / 34-128 10-14-0 / 12-25-1 195/75 55-543 / 59-203 100/54 2/1
Chris. Newport 42-45 23/19 13/8 9/9 1/2 44-221 / 31-202 14-23-0 / 15-29-1 259/254 67-480 / 60-456 157/91 4/1
VTSU Castleton 63-13 24/20 15/4 7/14 2/2 43-382 / 28-65 7-11-0 / 26-42-1 159/257 54-541 / 70-322 33/150 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wash. & Lee 1-6 / 6-16 2-2 / 3-5 25:24 / 34:36 9:12 5.69 / 3.65 17.20 / 8.05 9.08 / 4.93 2-47.5 / 5-35.2 4-20 / 6-45
McDaniel 9-11 / 3-12 1-1 / 0-3 36:11 / 23:49 12:22 7.97 / 1.40 7.91 / 5.08 7.96 / 3.77 0-0 / 6-23.7 6-62 / 4-30
Catholic 6-10 / 4-13 1-1 / 0-1 33:19 / 26:41 6:38 7.88 / 1.84 14.29 / 7.50 9.30 / 3.73 1-13 / 6-49.7 9-75 / 1-10
TCNJ 6-9 / 6-16 2-2 / 0-1 29:07 / 30:53 1:46 5.26 / 2.20 18.86 / 6.22 8.85 / 2.81 1-51 / 6-40.5 7-65 / 2-20
Kean 5-9 / 7-14 0-0 / 1-2 28:17 / 31:43 3:26 9.91 / 4.12 2.00 / 7.25 8.80 / 5.94 2-41.5 / 4-32.2 7-55 / 8-76
Montclair St. 4-9 / 1-10 1-2 / 0-2 28:37 / 31:23 2:46 7.53 / 2.00 14.31 / 9.88 9.46 / 6.68 3-42.3 / 6-32.5 5-65 / 8-59
Rowan 2-6 / 8-14 0-0 / 3-4 23:48 / 36:12 12:24 5.29 / 3.39 13.81 / 7.44 8.19 / 5.31 2-40.5 / 2-33 10-105 / 7-75
Wm. Paterson 3-6 / 3-12 1-2 / 0-3 30:01 / 29:59 0:2 8.49 / 3.76 13.93 / 3.00 9.87 / 3.44 0-0 / 5-29.8 8-80 / 6-48
Chris. Newport 4-11 / 4-11 2-3 / 0-1 31:07 / 28:53 2:14 5.02 / 6.52 11.26 / 8.76 7.16 / 7.60 2-45.5 / 5-37.4 9-90 / 7-55
VTSU Castleton 5-6 / 7-15 0-0 / 1-4 25:02 / 34:58 9:56 8.88 / 2.32 14.45 / 6.12 10.02 / 4.60 1-33 / 4-40.2 4-37 / 7-69

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Wash. & Lee W 42-21 6 5 35 5 4 1 0 0 0 1 0 0 0
09/13/2025 McDaniel W 62-7 9 8 55 8 6 2 0 1 0 0 0 0 0
09/27/2025 Catholic W 55-6 3 3 20 3 2 1 0 0 0 0 0 0 0
10/04/2025 TCNJ W 55-10 6 6 41 6 6 0 0 0 0 0 0 0 0
10/11/2025 Kean W 38-24 5 4 24 3 3 0 1 0 0 0 0 0 1
10/18/2025 Montclair St. W 56-21 4 3 21 3 3 0 0 0 0 0 1 0 0
10/25/2025 Rowan W 31-28 4 3 17 2 2 0 1 0 0 0 0 0 1
11/01/2025 Wm. Paterson W 51-7 6 5 35 5 5 0 0 0 0 0 1 0 0
11/8/2025 Chris. Newport L 42-45 5 5 29 4 3 1 1 0 0 0 0 0 0
11/14/2025 VTSU Castleton W 63-13 9 9 63 9 9 0 0 0 0 0 0 0 0
TOTALS 57 51 340 48 43 5 3 1 0 1 2 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Wash. & Lee L 21-42 4 3 21 3 3 0 0 0 1 0 0 0 0
09/13/2025 McDaniel L 7-62 1 1 7 1 0 1 0 0 0 0 0 0 0
09/27/2025 Catholic L 6-55 1 1 6 1 1 0 0 0 0 0 0 0 0
10/04/2025 TCNJ L 10-55 2 2 10 1 1 0 1 0 0 0 0 0 0
10/11/2025 Kean L 24-38 3 3 17 2 0 2 1 0 0 0 0 0 0
10/18/2025 Montclair St. L 21-56 4 2 14 2 0 2 0 0 1 1 0 0 0
10/25/2025 Rowan L 28-31 5 3 21 3 0 3 0 0 1 0 1 0 0
11/01/2025 Wm. Paterson L 7-51 2 1 7 1 0 1 0 0 1 0 0 0 0
11/8/2025 Chris. Newport W 45-42 4 3 21 3 2 1 0 0 0 1 0 0 0
11/14/2025 VTSU Castleton L 13-63 2 1 6 1 0 1 0 0 1 0 0 0 0
TOTALS 28 20 130 18 7 11 2 0 5 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 SyRus McGowan vs Chris. Newport (11/8/2025)
Yards Rushing 157 McGowan,SyRus vs Kean (10/11/2025)
