Skip To Main Content
Skip To Main Content

Salisbury University

The Official Home of the Salisbury University Sea Gulls
#GOGULLS

2026 Men's Lacrosse Cumulative Statistics

Team (17-4, 3-1)

Overall Team Statistics
Statistic Salisbury Opponents
Scoring
Goals 340 169
Assists 200 86
Shots 1074 645
Shot Percentage .317 .262
Shots On Goal 630 362
Shots On Goal Percentage .587 .561
Shots Per Game 51.1 30.7
Goal Breakdown
Man-up 28 16
Man-down 1 0
Unassisted 140 83
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 28-61 16-70
Power Plays: Percentage .459 .229
Miscellaneous
Ground Balls 998 656
Turnovers 348 396
Caused Turnovers 199 166
Faceoffs: W-L 422-158 158-422
Faceoffs: Percentage .728 .272
Clears 453-498 441-544
Clear Percentage .910 .811
Penalties 75 63
Penalty Minutes 56:00 52:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Herraiz, Connor 21-20 35 74 109 85 .412 53 .624 1 2 0 65 45 9 0-0 .000 0-00:00
0 Strub, Riley 21-2 48 29 77 198 .242 91 .460 0 2 0 52 40 6 0-0 .000 7-08:00
12 Lucovich, Trent 21-7 43 13 56 113 .381 69 .611 2 5 0 36 18 0 0-0 .000 2-01:30
88 Huffman, Preston 21-0 30 24 54 101 .297 67 .663 2 0 0 37 23 1 0-0 .000 0-00:00
66 Bergey, Bret 17-10 29 12 41 69 .420 48 .696 0 4 0 22 13 1 0-0 .000 2-02:00
23 Della, Ryan 19-2 35 4 39 102 .343 59 .578 4 4 0 26 16 3 0-0 .000 2-01:30
2 Wong, Chris 17-13 23 3 26 50 .460 33 .660 3 4 0 15 9 3 0-0 .000 2-01:30
7 Plotts, Tristan 20-1 19 3 22 65 .292 40 .615 1 4 0 15 9 0 0-0 .000 1-01:00
10 Leahy, Michael 12-8 19 1 20 51 .373 29 .569 2 1 0 9 7 1 0-0 .000 0-00:00
45 Malamphy, Blake 21-21 10 2 12 36 .278 22 .611 1 0 1 245 23 6 344-457 .753 6-04:00
26 Callahan, Rory 13-0 6 6 12 16 .375 10 .625 0 0 0 6 6 0 0-0 .000 2-01:00
24 Velasquez, Brayden 21-0 4 6 10 20 .200 14 .700 0 0 0 9 7 3 0-0 .000 1-00:30
77 Smaw, Kellen 19-0 3 5 8 24 .125 11 .458 0 0 0 10 3 2 0-0 .000 0-00:00
50 Stevenson, Bryce 21-21 4 2 6 16 .250 8 .500 1 0 0 53 12 37 0-0 .000 8-06:00
36 Fritchman, Charles 19-10 3 3 6 11 .273 9 .818 0 0 0 66 6 2 52-76 .684 0-00:00
55 Hicks, Luke 14-0 3 2 5 20 .150 12 .600 0 0 0 4 9 1 0-0 .000 0-00:00
5 Halloran, Joey 10-0 4 0 4 8 .500 4 .500 0 0 0 5 4 0 0-0 .000 0-00:00
9 Mancha, Brady 21-7 2 2 4 7 .286 5 .714 0 0 0 21 3 1 0-0 .000 4-02:00
53 Keating, Ryan 6-0 3 0 3 4 .750 4 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
8 Buxbaum, Joe 21-5 2 1 3 9 .222 4 .444 0 1 0 21 1 16 0-0 .000 4-02:00
44 Keesee, Cooper 21-21 2 1 3 11 .182 3 .273 0 0 0 38 6 17 0-0 .000 1-01:00
31 McDonnell, Benjamin 8-0 2 1 3 5 .400 4 .800 0 0 0 2 1 0 0-0 .000 0-00:00
34 Jarmon, Myles 8-0 2 0 2 5 .400 3 .600 0 1 0 2 1 0 0-0 .000 0-00:00
17 Beaulieu, Jack 18-0 1 1 2 2 .500 1 .500 0 0 0 16 2 11 0-0 .000 2-01:00
99 DeSano, Michael 21-16 1 1 2 3 .333 2 .667 0 0 0 26 3 13 0-0 .000 6-04:30
30 Gilbert, Aedan 10-0 1 1 2 3 .333 1 .333 0 0 0 3 4 0 0-0 .000 1-01:00
13 Adams, Benjamin 16-0 1 0 1 2 .500 2 1.000 0 0 0 3 0 4 0-0 .000 3-02:30
42 McAndrews, Jameson 9-0 1 0 1 3 .333 2 .667 0 0 0 4 2 2 0-0 .000 0-00:00
11 Michalski, Jacob 15-0 1 0 1 3 .333 1 .333 0 0 0 15 2 1 0-1 .000 3-02:00
16 Son, Jimmy 10-0 1 0 1 3 .333 2 .667 0 0 0 14 4 0 20-34 .588 0-00:00
6 Stafford, Jeremiah 21-21 1 0 1 6 .167 5 .833 0 0 0 37 3 26 0-0 .000 5-03:30
21 Wilde, Nolan 7-0 1 0 1 2 .500 2 1.000 0 0 0 2 2 0 0-0 .000 1-00:30
72 Elwell, Campbell 6-0 0 1 1 3 .000 2 .667 0 0 0 1 2 0 0-0 .000 1-00:30
35 Huffman, Evan 21-4 0 1 1 4 .000 1 .250 0 0 0 22 2 10 0-0 .000 4-03:00
3 Sentowski, Matt 20-20 0 1 1 1 .000 1 1.000 0 0 0 36 7 5 0-0 .000 0-00:00
43 Argentinis, Kyen 9-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
40 Baumoel, Jake 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
19 Buonocore, Matt 12-0 0 0 0 0 .000 0 .000 0 0 0 3 2 3 0-0 .000 1-00:30
25 Crowell, Kicky 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 2-01:30
28 Donnelly, Robby 1-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
4 Donofrio, Nick 6-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
41 Fohner, Collin 11-1 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
14 Fritz, Connor 10-0 0 0 0 1 .000 0 .000 0 0 0 5 1 4 0-0 .000 0-00:00
33 Karantonis, Owen 9-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 1-01:00
49 Lazzara, Ryan 7-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 6-12 .500 0-00:00
56 Leonard, Brendan 9-0 0 0 0 4 .000 1 .250 0 0 0 1 2 0 0-0 .000 0-00:00
54 Livingston, Talan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
18 Maag, William 11-0 0 0 0 0 .000 0 .000 0 0 0 8 0 4 0-0 .000 1-01:00
81 Monzo, Max 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Moore, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
46 Robinson, Leland 19-0 0 0 0 1 .000 0 .000 0 0 0 10 3 1 0-0 .000 1-00:30
29 Roe, Andrew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Schmidt, Brayden 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Smith, Reece 9-0 0 0 0 2 .000 2 1.000 0 0 0 6 1 1 0-0 .000 1-01:00
47 Stagg, Stephen 7-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
51 Sullivan, Timmy 6-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
20 Swartz, Aidan 7-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 1 0-0 .000 0-00:00
15 Swartz, Alex 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Wallace, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 21-0 0 0 0 0 .000 0 .000 0 0 0 2 33 0 0-0 .000 0-00:00  
Totals 21 340 200 540 1074 .317 630 .587 17 28 1 998 348 199 422-580 .728 75-56:00
Opponents 21 169 86 255 645 .262 362 .561 4 16 0 656 396 166 158-580 .272 63-52:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 Fohner, Collin 11-1 159:04 20 7.54 28 .583 1 0 83
3 Sentowski, Matt 20-20 1037:12 136 7.87 152 .528 16 4 513
39 Wallace, Jack 5-0 09:45 2 12.31 2 .500 0 0 10
15 Swartz, Alex 8-0 46:17 10 12.96 10 .500 0 0 37
38 Moore, Ryan 2-0 02:41 1 22.36 1 .500 0 0 2

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Herraiz, Connor 4-4 7 18 25 15 .467 11 .733 1 0 0 8 14 2 0-0 .000 0-00:00
12 Lucovich, Trent 4-4 16 3 19 30 .533 22 .733 0 1 0 5 2 0 0-0 .000 1-00:30
66 Bergey, Bret 4-4 11 7 18 24 .458 18 .750 0 1 0 3 3 0 0-0 .000 0-00:00
0 Strub, Riley 4-0 10 4 14 40 .250 22 .550 0 0 0 8 2 2 0-0 .000 1-01:00
88 Huffman, Preston 4-0 7 6 13 19 .368 15 .789 1 0 0 4 2 0 0-0 .000 0-00:00
23 Della, Ryan 4-0 7 1 8 18 .389 12 .667 1 2 0 2 2 1 0-0 .000 2-01:30
26 Callahan, Rory 3-0 2 4 6 8 .250 6 .750 0 0 0 5 1 0 0-0 .000 0-00:00
7 Plotts, Tristan 4-0 3 1 4 11 .273 7 .636 0 0 0 3 0 0 0-0 .000 0-00:00
34 Jarmon, Myles 2-0 2 0 2 3 .667 3 1.000 0 1 0 1 0 0 0-0 .000 0-00:00
45 Malamphy, Blake 4-4 2 0 2 11 .182 9 .818 0 0 1 65 6 1 76-91 .835 1-00:30
30 Gilbert, Aedan 2-0 1 1 2 2 .500 1 .500 0 0 0 1 2 0 0-0 .000 1-01:00
31 McDonnell, Benjamin 2-0 1 1 2 2 .500 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
77 Smaw, Kellen 3-0 1 1 2 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
24 Velasquez, Brayden 4-0 1 1 2 4 .250 3 .750 0 0 0 2 1 0 0-0 .000 0-00:00
36 Fritchman, Charles 4-0 1 0 1 2 .500 2 1.000 0 0 0 14 1 0 17-22 .773 0-00:00
5 Halloran, Joey 3-0 1 0 1 3 .333 1 .333 0 0 0 2 1 0 0-0 .000 0-00:00
53 Keating, Ryan 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Michalski, Jacob 4-0 1 0 1 1 1.000 1 1.000 0 0 0 6 0 1 0-0 .000 0-00:00
16 Son, Jimmy 2-0 1 0 1 1 1.000 1 1.000 0 0 0 3 1 0 4-6 .667 0-00:00
21 Wilde, Nolan 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
99 DeSano, Michael 4-4 0 1 1 0 .000 0 .000 0 0 0 6 0 4 0-0 .000 0-00:00
72 Elwell, Campbell 2-0 0 1 1 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
55 Hicks, Luke 3-0 0 1 1 4 .000 3 .750 0 0 0 0 3 0 0-0 .000 0-00:00
9 Mancha, Brady 4-2 0 1 1 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
13 Adams, Benjamin 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-01:00
43 Argentinis, Kyen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Baumoel, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
17 Beaulieu, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0-0 .000 0-00:00
19 Buonocore, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
8 Buxbaum, Joe 4-0 0 0 0 1 .000 0 .000 0 0 0 6 1 5 0-0 .000 0-00:00
25 Crowell, Kicky 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
4 Donofrio, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
41 Fohner, Collin 3-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
14 Fritz, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 3 0-0 .000 0-00:00
35 Huffman, Evan 4-2 0 0 0 2 .000 1 .500 0 0 0 8 1 4 0-0 .000 0-00:00
33 Karantonis, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Keesee, Cooper 4-4 0 0 0 1 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
49 Lazzara, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 3-4 .750 0-00:00
10 Leahy, Michael 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
56 Leonard, Brendan 2-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
54 Livingston, Talan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
18 Maag, William 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
42 McAndrews, Jameson 2-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
81 Monzo, Max 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Moore, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
46 Robinson, Leland 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
29 Roe, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Schmidt, Brayden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Sentowski, Matt 3-3 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
27 Smith, Reece 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 1-01:00
6 Stafford, Jeremiah 4-4 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-01:00
47 Stagg, Stephen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
50 Stevenson, Bryce 4-4 0 0 0 4 .000 2 .500 0 0 0 8 2 9 0-0 .000 2-02:00
51 Sullivan, Timmy 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Swartz, Aidan 1-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
15 Swartz, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Wallace, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Wong, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00  
Totals 4 77 52 129 217 .355 150 .691 3 5 1 194 67 38 100-123 .813 12-10:00
Opponents 4 34 21 55 111 .306 72 .649 1 3 0 112 83 38 23-123 .187 10-08:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
39 Wallace, Jack 2-0 08:15 0 .00 0 .000 0 0 2
3 Sentowski, Matt 3-3 132:07 18 8.17 22 .550 2 1 57
41 Fohner, Collin 3-1 84:17 13 9.25 14 .519 1 0 45
15 Swartz, Alex 2-0 12:40 2 9.47 1 .333 0 0 5
38 Moore, Ryan 2-0 02:41 1 22.36 1 .500 0 0 2

Game-By-Game

Salisbury

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/02/26 at Eastern W 19-6 19 11 30 62 .306 39 .629 1 1 0 34 12 13 20-9 5-04:00
2/06/26 at Grove City W 24-9 24 17 41 62 .387 34 .548 1 2 0 58 18 8 23-12 5-03:30
2/14/26 at Scranton W 20-3 20 11 31 52 .385 30 .577 1 6 0 50 12 11 18-9 5-03:00
2/21/26 Gettysburg W 15-12 15 8 23 53 .283 29 .547 1 0 0 46 19 9 21-9 1-00:30
2/28/26 Lynchburg L 11-14 11 6 17 46 .239 26 .565 0 0 0 39 13 9 17-12 3-02:00
3/07/26 York (Pa.) W 10-7 10 8 18 50 .200 24 .480 1 3 0 45 16 5 17-3 7-05:00
3/11/26 Ohio Northern W 16-7 16 6 22 55 .291 30 .545 1 1 0 47 18 7 25-2 3-01:30
3/18/26 Colorado Col. W 21-5 21 9 30 47 .447 31 .660 1 4 0 48 16 9 20-9 3-03:00
3/21/26 Stevenson W 20-9 20 10 30 61 .328 29 .475 1 1 0 59 16 11 26-5 7-06:30
3/24/26 Williams L 10-14 10 6 16 52 .192 26 .500 0 0 0 42 12 7 14-13 1-01:00
3/28/26 Trinity (Conn.) W 11-5 11 6 17 47 .234 25 .532 1 0 0 44 14 5 17-3 2-01:30
4/01/26 Stockton W 18-11 18 11 29 50 .360 32 .640 1 1 0 47 10 9 23-9 2-01:30
4/04/26 Mary Washington W 22-3 22 15 37 62 .355 44 .710 1 1 0 55 14 8 22-7 2-01:30
4/11/26 at Kean W 28-8 28 22 50 55 .509 39 .709 1 2 1 53 22 8 32-6 4-03:00
4/18/26 at Chris. Newport L 9-12 9 4 13 50 .180 35 .700 0 1 0 39 21 13 23-1 4-04:00
4/21/26 Baldwin Wallace W 22-11 22 13 35 49 .449 29 .592 1 0 0 46 20 10 20-17 1-00:30
4/24/26 Washington College W 6-4 6 3 9 47 .128 18 .383 1 1 0 39 14 12 11-3 7-06:00
4/29/26 Stockton W 18-5 18 11 29 52 .346 36 .692 1 1 0 64 15 12 22-5 5-03:00
5/03/26 at Chris. Newport W 10-9 10 8 18 35 .286 26 .743 1 1 0 34 22 13 13-10 2-02:00
5/09/26 Roanoke W 19-3 19 12 31 43 .442 24 .558 1 1 0 57 23 14 17-8 3-01:30
5/10/26 RIT L 11-12 11 3 14 44 .250 24 .545 0 1 0 52 21 6 21-6 3-01:30
Salisbury 340-169 340 200 540 1074 .317 630 .587 17 28 1 998 348 199 422-158 75-56:00
Opponents 169-340 169 86 255 645 .262 362 .561 4 16 0 656 396 166 158-422 63-52:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/02/26 at Eastern 19-6 60:00 6 6.00 10 .625 1 0 26
2/06/26 at Grove City 24-9 60:00 9 9.00 9 .500 1 0 28
2/14/26 at Scranton 20-3 56:28 3 3.19 7 .700 1 0 31
2/21/26 Gettysburg 15-12 60:00 12 12.00 5 .294 1 0 33
2/28/26 Lynchburg 11-14 60:00 14 14.00 13 .481 0 1 46
3/07/26 York (Pa.) 10-7 60:00 7 7.00 7 .500 1 0 28
3/11/26 Ohio Northern 16-7 60:00 7 7.00 6 .462 1 0 22
3/18/26 Colorado Col. 21-5 55:25 5 5.41 8 .615 1 0 28
3/21/26 Stevenson 20-9 60:00 9 9.00 7 .438 1 0 28
3/24/26 Williams 10-14 60:00 14 14.00 12 .462 0 1 40
3/28/26 Trinity (Conn.) 11-5 60:00 5 5.00 12 .706 1 0 41
4/01/26 Stockton 18-11 60:00 11 11.00 9 .450 1 0 32
4/04/26 Mary Washington 22-3 60:00 3 3.00 12 .800 1 0 26
4/11/26 at Kean 28-8 60:00 8 8.00 7 .467 1 0 22
4/18/26 at Chris. Newport 9-12 60:00 12 12.00 10 .455 0 1 31
4/21/26 Baldwin Wallace 22-11 60:00 11 11.00 10 .476 1 0 45
4/24/26 Washington College 6-4 60:00 4 4.00 10 .714 1 0 25
4/29/26 Stockton 18-5 60:00 5 5.00 8 .615 1 0 26
5/03/26 at Chris. Newport 10-9 61:42 9 8.75 12 .571 1 0 27
5/09/26 Roanoke 19-3 60:00 3 3.00 7 .700 1 0 22
5/10/26 RIT 11-12 61:24 12 11.73 12 .500 0 1 38
Salisbury 340-169 1254:59 169 8.08 193 .533 17 4 645
Opponents 169-340 1254:59 340 16.26 290 .460 4 17 1074

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/02/26 Eastern L 6-19 6 3 9 26 .231 16 .615 0 0 0 20 20 10 9-20 1-01:00
2/06/26 Grove City L 9-24 9 4 13 28 .321 18 .643 0 3 0 40 21 8 12-23 4-03:30
2/14/26 Scranton L 3-20 3 2 5 31 .097 10 .323 0 0 0 31 20 6 9-18 7-06:00
2/21/26 at Gettysburg L 12-15 12 7 19 33 .364 17 .515 0 1 0 37 20 9 9-21 2-01:00
2/28/26 at Lynchburg W 14-11 14 3 17 46 .304 27 .587 1 1 0 43 15 7 12-17 2-01:30
3/07/26 at York (Pa.) L 7-10 7 4 11 28 .250 14 .500 0 1 0 19 12 8 3-17 5-04:30
3/11/26 at Ohio Northern L 7-16 7 2 9 22 .318 13 .591 0 1 0 21 19 8 2-25 2-01:30
3/18/26 at Colorado Col. L 5-21 5 3 8 28 .179 13 .464 0 0 0 36 25 5 9-20 4-04:30
3/21/26 at Stevenson L 9-20 9 5 14 28 .321 16 .571 0 2 0 23 16 6 5-26 3-02:30
3/24/26 at Williams W 14-10 14 5 19 40 .350 26 .650 1 1 0 42 15 3 13-14 1-01:00
3/28/26 at Trinity (Conn.) L 5-11 5 4 9 41 .122 17 .415 0 0 0 39 18 8 3-17 4-03:00
4/01/26 at Stockton L 11-18 11 6 17 32 .344 20 .625 0 1 0 36 18 3 9-23 1-00:30
4/04/26 at Mary Washington L 3-22 3 3 6 26 .115 15 .577 0 0 0 30 23 9 7-22 3-02:30
4/11/26 Kean L 8-28 8 6 14 22 .364 15 .682 0 0 0 22 17 9 6-32 3-02:30
4/18/26 Chris. Newport W 12-9 12 6 18 31 .387 22 .710 1 2 0 24 25 17 1-23 3-02:30
4/21/26 at Baldwin Wallace L 11-22 11 5 16 45 .244 21 .467 0 0 0 33 19 7 17-20 1-00:30
4/24/26 at Washington College L 4-6 4 1 5 25 .160 14 .560 0 0 0 34 20 5 3-11 8-06:30
4/29/26 at Stockton L 5-18 5 3 8 26 .192 13 .500 0 2 0 29 20 5 5-22 1-00:30
5/03/26 Chris. Newport L 9-10 9 4 13 27 .333 21 .778 0 0 0 33 20 20 10-13 1-00:30
5/09/26 at Roanoke L 3-19 3 2 5 22 .136 10 .455 0 0 0 24 22 4 8-17 4-03:30
5/10/26 at RIT W 12-11 12 8 20 38 .316 24 .632 1 1 0 40 11 9 6-21 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/02/26 Eastern 6-19 60:00 19 19.00 20 .513 0 1 62
2/06/26 Grove City 9-24 60:00 24 24.00 10 .294 0 1 62
2/14/26 Scranton 3-20 55:07 20 21.77 10 .333 0 1 52
2/21/26 at Gettysburg 12-15 60:00 15 15.00 14 .483 0 1 53
2/28/26 at Lynchburg 14-11 60:00 11 11.00 15 .577 1 0 46
3/07/26 at York (Pa.) 7-10 60:00 10 10.00 14 .583 0 1 50
3/11/26 at Ohio Northern 7-16 60:00 16 16.00 14 .467 0 1 55
3/18/26 at Colorado Col. 5-21 48:21 21 26.06 10 .323 0 1 47
3/21/26 at Stevenson 9-20 60:00 20 20.00 9 .310 0 1 61
3/24/26 at Williams 14-10 60:00 10 10.00 16 .615 1 0 52
3/28/26 at Trinity (Conn.) 5-11 60:00 11 11.00 14 .560 0 1 47
4/01/26 at Stockton 11-18 60:00 18 18.00 14 .438 0 1 50
4/04/26 at Mary Washington 3-22 60:00 22 22.00 22 .500 0 1 62
4/11/26 Kean 8-28 60:00 28 28.00 11 .282 0 1 55
4/18/26 Chris. Newport 12-9 60:00 9 9.00 26 .743 1 0 50
4/21/26 at Baldwin Wallace 11-22 60:00 22 22.00 7 .241 0 1 49
4/24/26 at Washington College 4-6 60:00 6 6.00 12 .667 0 1 47
4/29/26 at Stockton 5-18 60:00 18 18.00 18 .500 0 1 52
5/03/26 Chris. Newport 9-10 61:42 10 9.72 16 .615 0 1 35
5/09/26 at Roanoke 3-19 60:00 19 19.00 5 .208 0 1 43
5/10/26 at RIT 12-11 61:24 11 10.75 13 .542 1 0 44
Opponents 169-340 1254:59 340 16.26 290 .460 4 17 1074
Salisbury 340-169 1254:59 169 8.08 193 .533 17 4 645

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/02/26 at Eastern W 19-6 11/3 62/26 39/16 34/20 12/20 20/9 17-19/14-19 5-04:00/1-01:00
2/06/26 at Grove City W 24-9 17/4 62/28 34/18 58/40 18/21 23/12 20-21/18-24 5-03:30/4-03:30
2/14/26 at Scranton W 20-3 11/2 52/31 30/10 50/31 12/20 18/9 18-19/14-17 5-03:00/7-06:00
2/21/26 Gettysburg W 15-12 8/7 53/33 29/17 46/37 19/20 21/9 26-27/27-30 1-00:30/2-01:00
2/28/26 Lynchburg L 11-14 6/3 46/46 26/27 39/43 13/15 17/12 16-20/21-24 3-02:00/2-01:30
3/07/26 York (Pa.) W 10-7 8/4 50/28 24/14 45/19 16/12 17/3 18-19/21-23 7-05:00/5-04:30
3/11/26 Ohio Northern W 16-7 6/2 55/22 30/13 47/21 18/19 25/2 21-22/18-26 3-01:30/2-01:30
3/18/26 Colorado Col. W 21-5 9/3 47/28 31/13 48/36 16/25 20/9 27-30/22-32 3-03:00/4-04:30
3/21/26 Stevenson W 20-9 10/5 61/28 29/16 59/23 16/16 26/5 21-23/15-20 7-06:30/3-02:30
3/24/26 Williams L 10-14 6/5 52/40 26/26 42/42 12/15 14/13 21-22/23-31 1-01:00/1-01:00
3/28/26 Trinity (Conn.) W 11-5 6/4 47/41 25/17 44/39 14/18 17/3 25-26/25-30 2-01:30/4-03:00
4/01/26 Stockton W 18-11 11/6 50/32 32/20 47/36 10/18 23/9 20-21/24-27 2-01:30/1-00:30
4/04/26 Mary Washington W 22-3 15/3 62/26 44/15 55/30 14/23 22/7 26-28/19-27 2-01:30/3-02:30
4/11/26 at Kean W 28-8 22/6 55/22 39/15 53/22 22/17 32/6 16-16/18-23 4-03:00/3-02:30
4/18/26 at Chris. Newport L 9-12 4/6 50/31 35/22 39/24 21/25 23/1 17-21/25-29 4-04:00/3-02:30
4/21/26 Baldwin Wallace W 22-11 13/5 49/45 29/21 46/33 20/19 20/17 24-26/19-23 1-00:30/1-00:30
4/24/26 Washington College W 6-4 3/1 47/25 18/14 39/34 14/20 11/3 18-22/23-28 7-06:00/8-06:30
4/29/26 Stockton W 18-5 11/3 52/26 36/13 64/29 15/20 22/5 27-30/22-28 5-03:00/1-00:30
5/03/26 at Chris. Newport W 10-9 8/4 35/27 26/21 34/33 22/20 13/10 25-28/26-29 2-02:00/1-00:30
5/09/26 Roanoke W 19-3 12/2 43/22 24/10 57/24 23/22 17/8 29-33/20-25 3-01:30/4-03:30
5/10/26 RIT L 11-12 3/8 44/38 24/24 52/40 21/11 21/6 21-25/27-29 3-01:30/3-02:30
