Skip To Main Content
Skip To Main Content

Salisbury University

The Official Home of the Salisbury University Sea Gulls
#GOGULLS

2026 Men's Lacrosse Cumulative Statistics

Team (3-0)

Overall Team Statistics
Statistic Salisbury Opponents
Scoring
Goals 63 18
Assists 38 9
Shots 176 85
Shot Percentage .358 .212
Shots On Goal 103 44
Shots On Goal Percentage .585 .518
Shots Per Game 58.7 28.3
Goal Breakdown
Man-up 7 3
Man-down 0 0
Unassisted 25 9
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 7-13 3-14
Power Plays: Percentage .538 .214
Miscellaneous
Ground Balls 142 91
Turnovers 43 60
Caused Turnovers 30 25
Faceoffs: W-L 61-30 30-61
Faceoffs: Percentage .670 .330
Clears 55-59 46-60
Clear Percentage .932 .767
Penalties 15 12
Penalty Minutes 10:30 10:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Herraiz, Connor Herraiz, Connor 3-2 6 15 21 14 .429 8 .571 0 1 0 8 5 1 0-0 .000 0-00:00
2 Wong, Chris Wong, Chris 3-3 11 2 13 17 .647 13 .765 2 2 0 5 2 1 0-0 .000 0-00:00
0 Strub, Riley Strub, Riley 3-1 8 4 12 21 .381 9 .429 0 0 0 4 4 0 0-0 .000 2-01:30
10 Leahy, Michael Leahy, Michael 3-3 7 1 8 17 .412 10 .588 1 1 0 3 0 0 0-0 .000 0-00:00
88 Huffman, Preston Huffman, Preston 3-0 4 4 8 17 .235 12 .706 0 0 0 3 0 0 0-0 .000 0-00:00
12 Lucovich, Trent Lucovich, Trent 3-0 4 3 7 16 .250 9 .563 0 0 0 5 1 0 0-0 .000 0-00:00
7 Plotts, Tristan Plotts, Tristan 3-0 6 0 6 17 .353 12 .706 0 2 0 1 2 0 0-0 .000 0-00:00
23 Della, Ryan Della, Ryan 1-0 3 1 4 7 .429 4 .571 0 1 0 2 1 0 0-0 .000 0-00:00
26 Callahan, Rory Callahan, Rory 3-0 2 1 3 4 .500 2 .500 0 0 0 0 2 0 0-0 .000 0-00:00
66 Bergey, Bret Bergey, Bret 3-0 1 2 3 2 .500 2 1.000 0 0 0 0 2 0 0-0 .000 1-01:00
55 Hicks, Luke Hicks, Luke 3-0 2 0 2 3 .667 2 .667 0 0 0 0 1 1 0-0 .000 0-00:00
45 Malamphy, Blake Malamphy, Blake 3-3 2 0 2 7 .286 2 .286 0 0 0 34 3 0 47-66 .712 1-00:30
9 Mancha, Brady Mancha, Brady 3-2 2 0 2 4 .500 2 .500 0 0 0 4 0 0 0-0 .000 0-00:00
8 Buxbaum, Joe Buxbaum, Joe 3-2 1 1 2 1 1.000 1 1.000 0 0 0 4 0 4 0-0 .000 1-00:30
24 Velasquez, Brayden Velasquez, Brayden 3-0 0 2 2 2 .000 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
99 DeSano, Michael DeSano, Michael 3-1 1 0 1 1 1.000 1 1.000 0 0 0 2 1 2 0-0 .000 3-02:30
53 Keating, Ryan Keating, Ryan 2-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
31 McDonnell, Benjamin McDonnell, Benjamin 2-0 1 0 1 2 .500 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
77 Smaw, Kellen Smaw, Kellen 3-0 1 0 1 5 .200 2 .400 0 0 0 3 0 0 0-0 .000 0-00:00
17 Beaulieu, Jack Beaulieu, Jack 3-0 0 1 1 1 .000 0 .000 0 0 0 4 0 2 0-0 .000 1-00:30
50 Stevenson, Bryce Stevenson, Bryce 3-3 0 1 1 2 .000 0 .000 0 0 0 10 3 0 0-0 .000 2-01:00
13 Adams, Benjamin Adams, Benjamin 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
43 Argentinis, Kyen Argentinis, Kyen 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Baumoel, Jake Baumoel, Jake 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Buonocore, Matt Buonocore, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 3 0-0 .000 1-00:30
25 Crowell, Kicky Crowell, Kicky 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Donnelly, Robby Donnelly, Robby 1-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
4 Donofrio, Nick Donofrio, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
72 Elwell, Campbell Elwell, Campbell 2-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Fohner, Collin Fohner, Collin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
36 Fritchman, Charles Fritchman, Charles 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 4-7 .571 0-00:00
14 Fritz, Connor Fritz, Connor 3-0 0 0 0 1 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
30 Gilbert, Aedan Gilbert, Aedan 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Halloran, Joey Halloran, Joey 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
35 Huffman, Evan Huffman, Evan 3-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
34 Jarmon, Myles Jarmon, Myles 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Karantonis, Owen Karantonis, Owen 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-01:00
44 Keesee, Cooper Keesee, Cooper 3-3 0 0 0 1 .000 0 .000 0 0 0 6 0 3 0-0 .000 0-00:00
49 Lazzara, Ryan Lazzara, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 3-5 .600 0-00:00
56 Leonard, Brendan Leonard, Brendan 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
54 Livingston, Talan Livingston, Talan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 McAndrews, Jameson McAndrews, Jameson 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
81 Monzo, Max Monzo, Max 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Moore, Ryan Moore, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Robinson, Leland Robinson, Leland 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
48 Schmidt, Brayden Schmidt, Brayden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Sentowski, Matt Sentowski, Matt 3-3 0 0 0 0 .000 0 .000 0 0 0 6 0 0 0-0 .000 0-00:00
27 Smith, Reece Smith, Reece 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
16 Son, Jimmy Son, Jimmy 3-0 0 0 0 1 .000 1 1.000 0 0 0 4 1 0 7-13 .538 0-00:00
6 Stafford, Jeremiah Stafford, Jeremiah 3-3 0 0 0 1 .000 1 1.000 0 0 0 9 0 7 0-0 .000 0-00:00
47 Stagg, Stephen Stagg, Stephen 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Sullivan, Timmy Sullivan, Timmy 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Swartz, Aidan Swartz, Aidan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Swartz, Alex Swartz, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Wallace, Jack Wallace, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Wilde, Nolan Wilde, Nolan 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 0 0-0 .000 1-00:30
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
Totals 3 63 38 101 176 .358 103 .585 3 7 0 142 43 30 61-91 .670 15-10:30
Opponents 3 18 9 27 85 .212 44 .518 0 3 0 91 60 25 30-91 .330 12-10:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 Moore, Ryan Moore, Ryan 1-0 00:39 0 .00 0 .000 0 0 0
41 Fohner, Collin Fohner, Collin 2-0 18:37 1 3.22 2 .667 0 0 7
3 Sentowski, Matt Sentowski, Matt 3-3 133:46 11 4.93 15 .577 3 0 51
15 Swartz, Alex Swartz, Alex 3-0 25:37 5 11.71 8 .615 0 0 23
39 Wallace, Jack Wallace, Jack 1-0 01:21 1 44.44 1 .500 0 0 4

Game-By-Game

Salisbury

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/02/26 at Eastern W 19-6 19 11 30 62 .306 39 .629 1 1 0 34 12 13 20-9 5-04:00
2/06/26 at Grove City W 24-9 24 17 41 62 .387 34 .548 1 2 0 58 18 7 23-12 5-03:30
2/14/26 at Scranton W 20-3 20 10 30 52 .385 30 .577 1 4 0 50 13 10 18-9 5-03:00
Salisbury 63-18 63 38 101 176 .358 103 .585 3 7 0 142 43 30 61-30 15-10:30
Opponents 18-63 18 9 27 85 .212 44 .518 0 3 0 91 60 25 30-61 12-10:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/02/26 at Eastern 19-6 60:00 6 6.00 10 .625 1 0 26
2/06/26 at Grove City 24-9 60:00 9 9.00 9 .500 1 0 28
2/14/26 at Scranton 20-3 60:00 3 3.00 7 .700 1 0 31
Salisbury 63-18 180:00 18 6.00 26 .591 3 0 85
Opponents 18-63 180:00 63 21.00 40 .388 0 3 176

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/02/26 Eastern L 6-19 6 3 9 26 .231 16 .615 0 0 0 20 20 10 9-20 1-01:00
2/06/26 Grove City L 9-24 9 4 13 28 .321 18 .643 0 3 0 40 21 8 12-23 4-03:30
2/14/26 Scranton L 3-20 3 2 5 31 .097 10 .323 0 0 0 31 19 7 9-18 7-06:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/02/26 Eastern 6-19 60:00 19 19.00 20 .513 0 1 62
2/06/26 Grove City 9-24 60:00 24 24.00 10 .294 0 1 62
2/14/26 Scranton 3-20 60:00 20 20.00 10 .333 0 1 52
Opponents 18-63 180:00 63 21.00 40 .388 0 3 176
Salisbury 63-18 180:00 18 6.00 26 .591 3 0 85

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/02/26 at Eastern W 19-6 11/3 62/26 39/16 34/20 12/20 20/9 17-19/14-19 5-04:00/1-01:00
2/06/26 at Grove City W 24-9 17/4 62/28 34/18 58/40 18/21 23/12 20-21/18-24 5-03:30/4-03:30
2/14/26 at Scranton W 20-3 10/2 52/31 30/10 50/31 13/19 18/9 18-19/14-17 5-03:00/7-06:00
Salisbury 63-18 38/9 176/85 103/44 142/91 43/60 61/30 55-59/46-60 15-10:30/12-10:30
Opponents 18-63 9/38 85/176 44/103 91/142 60/43 30/61 46-60/55-59 12-10:30/15-10:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 Grove City (2/06/26)
GOALS 24 Grove City (2/06/26)
ASSISTS 17 Grove City (2/06/26)
SHOTS 62 Eastern (2/02/26); Grove City (2/06/26)
SHOTS ON GOAL 39 Eastern (2/02/26)
SAVES 10 Eastern (2/02/26)
GROUND BALLS 58 Grove City (2/06/26)
TURNOVERS 18 Grove City (2/06/26)
CAUSED TURNOVERS 13 Eastern (2/02/26)
CLEARS 20 Grove City (2/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Connor Herraiz Grove City (2/06/26)
GOALS 6 Chris Wong Grove City (2/06/26)
ASSISTS 7 Connor Herraiz Grove City (2/06/26)
SHOTS 10 Trent Lucovich Eastern (2/02/26)
SHOTS ON GOAL 8 Chris Wong Grove City (2/06/26)
SAVES 7 Matt Sentowski Grove City (2/06/26)
GROUND BALLS 12 Blake Malamphy Eastern (2/02/26); Grove City (2/06/26)
TURNOVERS 2 Blake Malamphy; Riley Strub; Connor Herraiz Eastern (2/02/26); Grove City (2/06/26); Scranton (2/14/26)
CAUSED TURNOVERS 4 Jeremiah Stafford Grove City (2/06/26)