Skip To Main Content
Skip To Main Content

Salisbury University

The Official Home of the Salisbury University Sea Gulls
#GOGULLS

2026 Men's Lacrosse Cumulative Statistics

Team (9-2)

Overall Team Statistics
Statistic Salisbury Opponents
Scoring
Goals 177 91
Assists 98 42
Shots 587 351
Shot Percentage .302 .259
Shots On Goal 323 187
Shots On Goal Percentage .55 .533
Shots Per Game 53.4 31.9
Goal Breakdown
Man-up 18 10
Man-down 0 0
Unassisted 79 49
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 18-38 10-39
Power Plays: Percentage .474 .256
Miscellaneous
Ground Balls 511 351
Turnovers 166 201
Caused Turnovers 94 78
Faceoffs: W-L 218-86 86-218
Faceoffs: Percentage .717 .283
Clears 230-248 218-276
Clear Percentage .927 .790
Penalties 42 35
Penalty Minutes 31:30 30:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Herraiz, Connor Herraiz, Connor 11-10 23 38 61 57 .404 32 .561 0 2 0 37 18 3 0-0 .000 0-00:00
0 Strub, Riley Strub, Riley 11-2 28 14 42 115 .243 48 .417 0 2 0 26 22 1 0-0 .000 5-06:30
12 Lucovich, Trent Lucovich, Trent 11-3 19 9 28 54 .352 33 .611 1 1 0 23 8 0 0-0 .000 1-01:00
2 Wong, Chris Wong, Chris 11-11 20 3 23 43 .465 29 .674 3 4 0 13 8 2 0-0 .000 1-00:30
88 Huffman, Preston Huffman, Preston 11-0 11 12 23 58 .190 35 .603 0 0 0 20 13 0 0-0 .000 0-00:00
23 Della, Ryan Della, Ryan 9-0 19 2 21 56 .339 30 .536 1 2 0 13 9 2 0-0 .000 0-00:00
7 Plotts, Tristan Plotts, Tristan 11-1 15 2 17 45 .333 26 .578 1 4 0 10 6 0 0-0 .000 1-01:00
10 Leahy, Michael Leahy, Michael 6-6 11 1 12 30 .367 16 .533 1 1 0 7 3 1 0-0 .000 0-00:00
66 Bergey, Bret Bergey, Bret 7-0 4 3 7 8 .500 7 .875 0 1 0 0 2 0 0-0 .000 1-01:00
45 Malamphy, Blake Malamphy, Blake 11-11 3 2 5 15 .200 7 .467 1 0 0 129 13 2 185-251 .737 2-01:00
77 Smaw, Kellen Smaw, Kellen 11-0 2 3 5 17 .118 8 .471 0 0 0 9 1 1 0-0 .000 0-00:00
50 Stevenson, Bryce Stevenson, Bryce 11-11 2 2 4 7 .286 4 .571 1 0 0 29 7 16 0-0 .000 5-03:30
24 Velasquez, Brayden Velasquez, Brayden 11-0 2 2 4 9 .222 6 .667 0 0 0 4 2 1 0-0 .000 1-00:30
55 Hicks, Luke Hicks, Luke 6-0 3 0 3 13 .231 6 .462 0 0 0 2 2 1 0-0 .000 0-00:00
8 Buxbaum, Joe Buxbaum, Joe 11-5 2 1 3 4 .500 4 1.000 0 1 0 8 0 3 0-0 .000 3-01:30
26 Callahan, Rory Callahan, Rory 7-0 2 1 3 5 .400 2 .400 0 0 0 0 3 0 0-0 .000 1-00:30
53 Keating, Ryan Keating, Ryan 3-0 2 0 2 3 .667 3 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
9 Mancha, Brady Mancha, Brady 11-3 2 0 2 6 .333 4 .667 0 0 0 16 1 1 0-0 .000 3-01:30
99 DeSano, Michael DeSano, Michael 11-6 1 0 1 2 .500 1 .500 0 0 0 13 2 6 0-0 .000 5-03:30
36 Fritchman, Charles Fritchman, Charles 9-6 1 0 1 5 .200 4 .800 0 0 0 24 3 2 19-26 .731 0-00:00
5 Halloran, Joey Halloran, Joey 4-0 1 0 1 2 .500 1 .500 0 0 0 2 3 0 0-0 .000 0-00:00
44 Keesee, Cooper Keesee, Cooper 11-11 1 0 1 4 .250 1 .250 0 0 0 23 1 11 0-0 .000 0-00:00
42 McAndrews, Jameson McAndrews, Jameson 6-0 1 0 1 2 .500 1 .500 0 0 0 2 1 2 0-0 .000 0-00:00
31 McDonnell, Benjamin McDonnell, Benjamin 4-0 1 0 1 3 .333 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
6 Stafford, Jeremiah Stafford, Jeremiah 11-11 1 0 1 6 .167 5 .833 0 0 0 25 1 16 0-0 .000 1-01:00
17 Beaulieu, Jack Beaulieu, Jack 11-0 0 1 1 1 .000 0 .000 0 0 0 8 0 5 0-0 .000 1-00:30
35 Huffman, Evan Huffman, Evan 11-2 0 1 1 1 .000 0 .000 0 0 0 6 0 3 0-0 .000 2-01:00
3 Sentowski, Matt Sentowski, Matt 11-11 0 1 1 1 .000 1 1.000 0 0 0 18 2 1 0-0 .000 0-00:00
13 Adams, Benjamin Adams, Benjamin 8-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 2 0-0 .000 2-01:30
43 Argentinis, Kyen Argentinis, Kyen 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Baumoel, Jake Baumoel, Jake 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Buonocore, Matt Buonocore, Matt 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0-0 .000 1-00:30
25 Crowell, Kicky Crowell, Kicky 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
28 Donnelly, Robby Donnelly, Robby 1-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
4 Donofrio, Nick Donofrio, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
72 Elwell, Campbell Elwell, Campbell 3-0 0 0 0 2 .000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
41 Fohner, Collin Fohner, Collin 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
14 Fritz, Connor Fritz, Connor 5-0 0 0 0 1 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
30 Gilbert, Aedan Gilbert, Aedan 6-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
34 Jarmon, Myles Jarmon, Myles 4-0 0 0 0 2 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Karantonis, Owen Karantonis, Owen 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 1-01:00
49 Lazzara, Ryan Lazzara, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 3-7 .429 0-00:00
56 Leonard, Brendan Leonard, Brendan 5-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
54 Livingston, Talan Livingston, Talan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Maag, William Maag, William 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 1-01:00
11 Michalski, Jacob Michalski, Jacob 5-0 0 0 0 1 .000 0 .000 0 0 0 2 2 0 0-0 .000 2-01:30
81 Monzo, Max Monzo, Max 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Moore, Ryan Moore, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Robinson, Leland Robinson, Leland 10-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
48 Schmidt, Brayden Schmidt, Brayden 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Smith, Reece Smith, Reece 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
16 Son, Jimmy Son, Jimmy 6-0 0 0 0 2 .000 1 .500 0 0 0 8 1 0 11-20 .550 0-00:00
47 Stagg, Stephen Stagg, Stephen 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Sullivan, Timmy Sullivan, Timmy 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Swartz, Aidan Swartz, Aidan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
15 Swartz, Alex Swartz, Alex 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Wallace, Jack Wallace, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Wilde, Nolan Wilde, Nolan 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 0 0-0 .000 1-00:30
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 17 0 0-0 .000 0-00:00  
Totals 11 177 98 275 587 .302 323 .550 9 18 0 511 166 94 218-304 .717 42-31:30
Opponents 11 91 42 133 351 .259 187 .533 2 10 0 351 201 78 86-304 .283 35-30:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 Fohner, Collin Fohner, Collin 4-0 39:14 2 3.06 6 .750 0 0 17
3 Sentowski, Matt Sentowski, Matt 11-11 568:42 81 8.55 80 .497 9 2 298
15 Swartz, Alex Swartz, Alex 4-0 29:48 6 12.08 8 .571 0 0 28
39 Wallace, Jack Wallace, Jack 2-0 01:21 2 88.89 2 .500 0 0 8

Game-By-Game

Salisbury

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/02/26 at Eastern W 19-6 19 11 30 62 .306 39 .629 1 1 0 34 12 13 20-9 5-04:00
2/06/26 at Grove City W 24-9 24 17 41 62 .387 34 .548 1 2 0 58 18 8 23-12 5-03:30
2/14/26 at Scranton W 20-3 20 11 31 52 .385 30 .577 1 6 0 50 12 11 18-9 5-03:00
2/21/26 Gettysburg W 15-12 15 8 23 53 .283 29 .547 1 0 0 46 19 9 21-9 1-00:30
2/28/26 Lynchburg L 11-14 11 6 17 46 .239 26 .565 0 0 0 39 13 9 17-12 3-02:00
3/07/26 York (Pa.) W 10-7 10 8 18 50 .200 24 .480 1 3 0 45 16 5 17-3 7-05:00
3/11/26 Ohio Northern W 16-7 16 6 22 55 .291 30 .545 1 1 0 47 18 7 25-2 3-01:30
3/18/26 Colorado Col. W 21-5 21 9 30 47 .447 31 .660 1 4 0 48 16 9 20-9 3-03:00
3/21/26 Stevenson W 20-9 20 10 30 61 .328 29 .475 1 1 0 59 16 11 26-5 7-06:30
3/24/26 Williams L 10-14 10 6 16 52 .192 26 .500 0 0 0 42 12 7 14-13 1-01:00
3/28/26 Trinity (Conn.) W 11-5 11 6 17 47 .234 25 .532 1 0 0 43 14 5 17-3 2-01:30
Salisbury 177-91 177 98 275 587 .302 323 .550 9 18 0 511 166 94 218-86 42-31:30
Opponents 91-177 91 42 133 351 .259 187 .533 2 10 0 351 201 78 86-218 35-30:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/02/26 at Eastern 19-6 60:00 6 6.00 10 .625 1 0 26
2/06/26 at Grove City 24-9 60:00 9 9.00 9 .500 1 0 28
2/14/26 at Scranton 20-3 56:28 3 3.19 7 .700 1 0 31
2/21/26 Gettysburg 15-12 60:00 12 12.00 5 .294 1 0 33
2/28/26 Lynchburg 11-14 60:00 14 14.00 13 .481 0 1 46
3/07/26 York (Pa.) 10-7 60:00 7 7.00 7 .500 1 0 28
3/11/26 Ohio Northern 16-7 60:00 7 7.00 6 .462 1 0 22
3/18/26 Colorado Col. 21-5 55:25 5 5.41 8 .615 1 0 28
3/21/26 Stevenson 20-9 47:12 9 11.44 7 .438 1 0 28
3/24/26 Williams 10-14 60:00 14 14.00 12 .462 0 1 40
3/28/26 Trinity (Conn.) 11-5 60:00 5 5.00 12 .706 1 0 41
Salisbury 177-91 639:05 91 8.54 96 .513 9 2 351
Opponents 91-177 639:05 177 16.62 146 .452 2 9 587

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/02/26 Eastern L 6-19 6 3 9 26 .231 16 .615 0 0 0 20 20 10 9-20 1-01:00
2/06/26 Grove City L 9-24 9 4 13 28 .321 18 .643 0 3 0 40 21 8 12-23 4-03:30
2/14/26 Scranton L 3-20 3 2 5 31 .097 10 .323 0 0 0 31 20 6 9-18 7-06:00
2/21/26 at Gettysburg L 12-15 12 7 19 33 .364 17 .515 0 1 0 37 20 9 9-21 2-01:00
2/28/26 at Lynchburg W 14-11 14 3 17 46 .304 27 .587 1 1 0 43 15 7 12-17 2-01:30
3/07/26 at York (Pa.) L 7-10 7 4 11 28 .250 14 .500 0 1 0 19 12 8 3-17 5-04:30
3/11/26 at Ohio Northern L 7-16 7 2 9 22 .318 13 .591 0 1 0 21 19 8 2-25 2-01:30
3/18/26 at Colorado Col. L 5-21 5 3 8 28 .179 13 .464 0 0 0 36 25 5 9-20 4-04:30
3/21/26 at Stevenson L 9-20 9 5 14 28 .321 16 .571 0 2 0 23 16 6 5-26 3-02:30
3/24/26 at Williams W 14-10 14 5 19 40 .350 26 .650 1 1 0 42 15 3 13-14 1-01:00
3/28/26 at Trinity (Conn.) L 5-11 5 4 9 41 .122 17 .415 0 0 0 39 18 8 3-17 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/02/26 Eastern 6-19 60:00 19 19.00 20 .513 0 1 62
2/06/26 Grove City 9-24 60:00 24 24.00 10 .294 0 1 62
2/14/26 Scranton 3-20 55:07 20 21.77 10 .333 0 1 52
2/21/26 at Gettysburg 12-15 60:00 15 15.00 14 .483 0 1 53
2/28/26 at Lynchburg 14-11 60:00 11 11.00 15 .577 1 0 46
3/07/26 at York (Pa.) 7-10 60:00 10 10.00 14 .583 0 1 50
3/11/26 at Ohio Northern 7-16 60:00 16 16.00 14 .467 0 1 55
3/18/26 at Colorado Col. 5-21 48:21 21 26.06 10 .323 0 1 47
3/21/26 at Stevenson 9-20 47:12 20 25.42 9 .310 0 1 61
3/24/26 at Williams 14-10 60:00 10 10.00 16 .615 1 0 52
3/28/26 at Trinity (Conn.) 5-11 60:00 11 11.00 14 .560 0 1 47
Opponents 91-177 639:05 177 16.62 146 .452 2 9 587
Salisbury 177-91 639:05 91 8.54 96 .513 9 2 351

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/02/26 at Eastern W 19-6 11/3 62/26 39/16 34/20 12/20 20/9 17-19/14-19 5-04:00/1-01:00
2/06/26 at Grove City W 24-9 17/4 62/28 34/18 58/40 18/21 23/12 20-21/18-24 5-03:30/4-03:30
2/14/26 at Scranton W 20-3 11/2 52/31 30/10 50/31 12/20 18/9 18-19/14-17 5-03:00/7-06:00
2/21/26 Gettysburg W 15-12 8/7 53/33 29/17 46/37 19/20 21/9 26-27/27-30 1-00:30/2-01:00
2/28/26 Lynchburg L 11-14 6/3 46/46 26/27 39/43 13/15 17/12 16-20/21-24 3-02:00/2-01:30
3/07/26 York (Pa.) W 10-7 8/4 50/28 24/14 45/19 16/12 17/3 18-19/21-23 7-05:00/5-04:30
3/11/26 Ohio Northern W 16-7 6/2 55/22 30/13 47/21 18/19 25/2 21-22/18-26 3-01:30/2-01:30
3/18/26 Colorado Col. W 21-5 9/3 47/28 31/13 48/36 16/25 20/9 27-30/22-32 3-03:00/4-04:30
3/21/26 Stevenson W 20-9 10/5 61/28 29/16 59/23 16/16 26/5 21-23/15-20 7-06:30/3-02:30
3/24/26 Williams L 10-14 6/5 52/40 26/26 42/42 12/15 14/13 21-22/23-31 1-01:00/1-01:00
3/28/26 Trinity (Conn.) W 11-5 6/4 47/41 25/17 43/39 14/18 17/3 25-26/25-30 2-01:30/4-03:00
Salisbury 177-91 98/42 587/351 323/187 511/351 166/201 218/86 230-248/218-276 42-31:30/35-30:00
Opponents 91-177 42/98 351/587 187/323 351/511 201/166 86/218 218-276/230-248 35-30:00/42-31:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 Grove City (2/06/26)
GOALS 24 Grove City (2/06/26)
ASSISTS 17 Grove City (2/06/26)
SHOTS 62 Eastern (2/02/26); Grove City (2/06/26)
SHOTS ON GOAL 39 Eastern (2/02/26)
SAVES 13 Lynchburg (2/28/26)
GROUND BALLS 59 Stevenson (3/21/26)
TURNOVERS 19 Gettysburg (2/21/26)
CAUSED TURNOVERS 13 Eastern (2/02/26)
CLEARS 27 Colorado Col. (3/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Connor Herraiz Stevenson (3/21/26); Grove City (2/06/26)
GOALS 8 Riley Strub Stevenson (3/21/26)
ASSISTS 7 Connor Herraiz Grove City (2/06/26)
SHOTS 18 Riley Strub Stevenson (3/21/26)
SHOTS ON GOAL 11 Riley Strub Stevenson (3/21/26)
SAVES 13 Matt Sentowski Lynchburg (2/28/26)
GROUND BALLS 18 Blake Malamphy Ohio Northern (3/11/26)
TURNOVERS 5 Blake Malamphy Gettysburg (2/21/26)
CAUSED TURNOVERS 4 Bryce Stevenson Williams (3/24/26)