Skip To Main Content
Skip To Main Content

Salisbury University

The Official Home of the Salisbury University Sea Gulls
#GOGULLS

2025 Men's Lacrosse Cumulative Statistics

Team (20-1, 5-0)

Overall Team Statistics
Statistic Salisbury Opponents
Scoring
Goals 363 161
Assists 226 74
Shots 1117 647
Shot Percentage .325 .249
Shots On Goal 545 267
Shots On Goal Percentage .627 .536
Shots Per Game 53.2 30.8
Goal Breakdown
Man-up 30 16
Man-down 0 0
Unassisted 137 87
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 30-56 16-57
Power Plays: Percentage .536 .281
Miscellaneous
Ground Balls 966 674
Turnovers 296 437
Caused Turnovers 276 141
Faceoffs: W-L 381-214 214-381
Faceoffs: Percentage .640 .360
Clears 442-485 388-504
Clear Percentage .911 .770
Penalties 63 55
Penalty Minutes 50:00 48:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Bromwell, Brice Bromwell, Brice 21-2 51 62 113 168 .304 101 .601 6 5 0 39 22 10 0-0 .000 4-03:00
31 Herraiz, Connor Herraiz, Connor 21-21 30 53 83 78 .385 52 .667 0 0 0 45 37 9 0-0 .000 3-02:00
0 Strub, Riley Strub, Riley 21-2 69 12 81 234 .295 133 .568 4 9 0 27 38 2 0-0 .000 6-05:00
23 Della, Ryan Della, Ryan 21-17 52 9 61 139 .374 90 .647 3 7 0 38 10 1 0-0 .000 2-01:30
1 Keaton, Ty Keaton, Ty 21-0 22 34 56 94 .234 63 .670 3 2 0 36 17 7 0-0 .000 2-01:30
2 Wong, Chris Wong, Chris 17-17 33 8 41 83 .398 62 .747 2 4 0 22 11 4 0-0 .000 0-00:00
10 Leahy, Michael Leahy, Michael 21-4 30 6 36 72 .417 48 .667 1 0 0 21 14 2 0-0 .000 1-01:00
17 DeFazio, John DeFazio, John 21-21 5 10 15 17 .294 9 .529 0 1 0 110 8 45 0-0 .000 1-00:30
7 Ingley, Lucas Ingley, Lucas 20-1 11 3 14 21 .524 16 .762 0 0 0 18 11 0 0-0 .000 1-00:30
12 Lucovich, Trent Lucovich, Trent 21-0 8 2 10 37 .216 19 .514 0 0 0 8 9 2 0-0 .000 0-00:00
45 Malamphy, Blake Malamphy, Blake 20-20 8 2 10 30 .267 18 .600 0 0 0 157 10 4 282-444 .635 3-01:30
24 Velasquez, Brayden Velasquez, Brayden 15-0 5 3 8 11 .455 9 .818 0 0 0 2 3 0 0-0 .000 0-00:00
5 Halloran, Joey Halloran, Joey 14-0 5 2 7 18 .278 12 .667 0 0 0 3 0 0 0-0 .000 0-00:00
28 Donnelly, Robby Donnelly, Robby 11-0 3 4 7 12 .250 6 .500 0 0 0 1 2 0 0-0 .000 0-00:00
36 Fritchman, Charles Fritchman, Charles 21-12 5 1 6 16 .313 8 .500 1 0 0 82 4 2 75-113 .664 3-02:00
50 Stevenson, Bryce Stevenson, Bryce 21-21 4 0 4 6 .667 5 .833 0 0 0 69 17 38 0-0 .000 9-07:30
66 Bergey, Bret Bergey, Bret 9-0 2 2 4 4 .500 4 1.000 0 1 0 2 4 1 0-0 .000 0-00:00
88 Huffman, Preston Huffman, Preston 8-0 2 2 4 7 .286 3 .429 0 0 0 0 0 0 0-0 .000 0-00:00
13 Barnes, Bishop Barnes, Bishop 10-0 3 0 3 6 .500 3 .500 0 0 0 1 3 0 0-0 .000 0-00:00
77 Smaw, Kellen Smaw, Kellen 13-0 3 0 3 13 .231 8 .615 0 0 0 5 3 1 0-0 .000 0-00:00
4 Donofrio, Nick Donofrio, Nick 11-0 2 1 3 10 .200 5 .500 0 1 0 4 3 1 0-0 .000 0-00:00
25 Hicks, Luke Hicks, Luke 11-0 2 1 3 6 .333 5 .833 0 0 0 5 3 0 0-0 .000 1-01:00
55 Stafford, Jeremiah Stafford, Jeremiah 21-21 0 3 3 5 .000 4 .800 0 0 0 58 4 49 0-0 .000 5-03:30
16 Son, Jimmy Son, Jimmy 10-0 2 0 2 3 .667 2 .667 0 0 0 13 1 0 23-37 .622 1-01:00
11 Michalski, Jacob Michalski, Jacob 19-0 1 1 2 1 1.000 1 1.000 0 0 0 10 0 3 1-1 1.000 2-04:00
19 Buonocore, Matt Buonocore, Matt 8-0 1 0 1 2 .500 1 .500 0 0 0 3 1 0 0-0 .000 0-00:00
38 Gigliotti, Jacob Gigliotti, Jacob 9-0 1 0 1 3 .333 2 .667 0 0 0 3 2 0 0-0 .000 0-00:00
35 Huffman, Evan Huffman, Evan 19-4 1 0 1 5 .200 2 .400 0 0 0 21 2 10 0-0 .000 1-00:30
26 Jette, Patrick Jette, Patrick 14-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
30 Makawa, Simba Makawa, Simba 13-0 1 0 1 3 .333 2 .667 0 0 0 11 3 4 0-0 .000 5-03:00
8 Buxbaum, Joe Buxbaum, Joe 21-1 0 1 1 1 .000 0 .000 0 0 0 31 3 23 0-0 .000 1-01:00
99 Johnston, Seamus Johnston, Seamus 20-20 0 1 1 0 .000 0 .000 0 0 0 19 3 21 0-0 .000 4-05:00
9 Mancha, Brady Mancha, Brady 21-5 0 1 1 0 .000 0 .000 0 0 0 8 5 4 0-0 .000 1-00:30
51 Ransom, Nicholas Ransom, Nicholas 21-21 0 1 1 1 .000 0 .000 0 0 0 41 5 3 0-0 .000 0-00:00
49 Risley, Matthew Risley, Matthew 6-0 0 1 1 1 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
43 Argentinis, Kyen Argentinis, Kyen 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
40 Baumoel, Jake Baumoel, Jake 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
39 Crowell, Kicky Crowell, Kicky 13-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 3 0-0 .000 0-00:00
42 Decker, Flynn Decker, Flynn 7-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
14 Fritz, Connor Fritz, Connor 12-0 0 0 0 0 .000 0 .000 0 0 0 7 0 3 0-0 .000 1-01:00
27 Griffith, Mason Griffith, Mason 19-0 0 0 0 0 .000 0 .000 0 0 0 6 2 6 0-0 .000 2-01:00
46 Van Hook, Charlie Van Hook, Charlie 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
21 Karantonis, Owen Karantonis, Owen 9-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
54 Livingston, Talan Livingston, Talan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
18 Maag, William Maag, William 14-0 0 0 0 0 .000 0 .000 0 0 0 12 2 4 0-0 .000 1-01:00
72 O'Connor, Aidan O'Connor, Aidan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Roe, Andrew Roe, Andrew 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
3 Sentowski, Matt Sentowski, Matt 12-0 0 0 0 1 .000 0 .000 0 0 0 7 0 0 0-0 .000 0-00:00
47 Stagg, Stephen Stagg, Stephen 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 0-00:00
20 Swartz, Aidan Swartz, Aidan 11-0 0 0 0 1 .000 1 1.000 0 0 0 6 0 0 0-0 .000 1-00:30
15 Swartz, Alex Swartz, Alex 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
48 Zak, Samuel Zak, Samuel 7-0 0 0 0 5 .000 4 .800 0 0 0 0 2 0 0-0 .000 0-00:00
TM Team Team 21-0 0 0 0 0 .000 0 .000 0 0 0 0 28 9 0-0 .000 1-00:30  
Totals 21 363 226 589 1117 .325 700 .627 20 30 0 966 296 276 381-595 .640 63-50:00
Opponents 21 161 74 235 647 .249 347 .536 1 16 0 674 437 141 214-595 .360 55-48:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Sentowski, Matt Sentowski, Matt 12-0 104:38 9 5.16 10 .526 0 0 41
51 Ransom, Nicholas Ransom, Nicholas 21-21 1086:53 141 7.78 167 .542 20 1 566
72 O'Connor, Aidan O'Connor, Aidan 5-0 22:31 3 7.99 3 .500 0 0 12
15 Swartz, Alex Swartz, Alex 8-0 49:29 8 9.70 6 .429 0 0 28

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Keaton, Ty Keaton, Ty 5-0 9 13 22 25 .360 15 .600 1 1 0 5 3 1 0-0 .000 0-00:00
0 Strub, Riley Strub, Riley 5-0 20 1 21 67 .299 37 .552 1 2 0 4 9 0 0-0 .000 1-01:00
6 Bromwell, Brice Bromwell, Brice 5-0 9 12 21 36 .250 21 .583 1 2 0 11 5 1 0-0 .000 1-00:30
23 Della, Ryan Della, Ryan 5-5 15 4 19 42 .357 31 .738 2 2 0 10 5 1 0-0 .000 0-00:00
31 Herraiz, Connor Herraiz, Connor 5-5 7 11 18 17 .412 11 .647 0 0 0 13 7 1 0-0 .000 0-00:00
2 Wong, Chris Wong, Chris 5-5 10 3 13 21 .476 17 .810 0 0 0 6 0 2 0-0 .000 0-00:00
10 Leahy, Michael Leahy, Michael 5-0 3 1 4 14 .214 11 .786 0 0 0 1 5 0 0-0 .000 0-00:00
17 DeFazio, John DeFazio, John 5-5 2 2 4 5 .400 5 1.000 0 1 0 31 2 12 0-0 .000 0-00:00
24 Velasquez, Brayden Velasquez, Brayden 4-0 2 2 4 4 .500 4 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Ingley, Lucas Ingley, Lucas 5-1 3 0 3 8 .375 6 .750 0 0 0 7 3 0 0-0 .000 0-00:00
5 Halloran, Joey Halloran, Joey 4-0 2 1 3 6 .333 5 .833 0 0 0 2 0 0 0-0 .000 0-00:00
13 Barnes, Bishop Barnes, Bishop 3-0 2 0 2 3 .667 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
4 Donofrio, Nick Donofrio, Nick 3-0 1 1 2 3 .333 1 .333 0 0 0 1 1 0 0-0 .000 0-00:00
36 Fritchman, Charles Fritchman, Charles 5-5 1 1 2 5 .200 1 .200 0 0 0 38 0 0 34-42 .810 2-01:30
88 Huffman, Preston Huffman, Preston 3-0 0 2 2 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 Bergey, Bret Bergey, Bret 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
19 Buonocore, Matt Buonocore, Matt 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
28 Donnelly, Robby Donnelly, Robby 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
38 Gigliotti, Jacob Gigliotti, Jacob 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Jette, Patrick Jette, Patrick 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Lucovich, Trent Lucovich, Trent 5-0 1 0 1 5 .200 3 .600 0 0 0 0 0 1 0-0 .000 0-00:00
11 Michalski, Jacob Michalski, Jacob 4-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
77 Smaw, Kellen Smaw, Kellen 3-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 1 0-0 .000 0-00:00
16 Son, Jimmy Son, Jimmy 3-0 1 0 1 1 1.000 1 1.000 0 0 0 7 0 0 10-17 .588 0-00:00
50 Stevenson, Bryce Stevenson, Bryce 5-5 1 0 1 1 1.000 1 1.000 0 0 0 13 0 13 0-0 .000 3-02:00
25 Hicks, Luke Hicks, Luke 3-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Johnston, Seamus Johnston, Seamus 5-5 0 1 1 0 .000 0 .000 0 0 0 4 0 3 0-0 .000 1-00:30
9 Mancha, Brady Mancha, Brady 5-0 0 1 1 0 .000 0 .000 0 0 0 3 2 3 0-0 .000 0-00:00
55 Stafford, Jeremiah Stafford, Jeremiah 5-5 0 1 1 1 .000 1 1.000 0 0 0 16 0 8 0-0 .000 2-01:30
43 Argentinis, Kyen Argentinis, Kyen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Baumoel, Jake Baumoel, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
8 Buxbaum, Joe Buxbaum, Joe 5-0 0 0 0 0 .000 0 .000 0 0 0 6 0 7 0-0 .000 0-00:00
39 Crowell, Kicky Crowell, Kicky 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
42 Decker, Flynn Decker, Flynn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Fritz, Connor Fritz, Connor 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
27 Griffith, Mason Griffith, Mason 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 1-00:30
46 Van Hook, Charlie Van Hook, Charlie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Huffman, Evan Huffman, Evan 5-0 0 0 0 2 .000 1 .500 0 0 0 7 1 3 0-0 .000 1-00:30
21 Karantonis, Owen Karantonis, Owen 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
54 Livingston, Talan Livingston, Talan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Maag, William Maag, William 4-0 0 0 0 0 .000 0 .000 0 0 0 6 0 1 0-0 .000 0-00:00
30 Makawa, Simba Makawa, Simba 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 1-01:00
45 Malamphy, Blake Malamphy, Blake 4-4 0 0 0 3 .000 1 .333 0 0 0 31 3 1 61-96 .635 0-00:00
72 O'Connor, Aidan O'Connor, Aidan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Ransom, Nicholas Ransom, Nicholas 5-5 0 0 0 0 .000 0 .000 0 0 0 6 0 0 0-0 .000 0-00:00
49 Risley, Matthew Risley, Matthew 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
29 Roe, Andrew Roe, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
3 Sentowski, Matt Sentowski, Matt 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
47 Stagg, Stephen Stagg, Stephen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
20 Swartz, Aidan Swartz, Aidan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
15 Swartz, Alex Swartz, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Zak, Samuel Zak, Samuel 3-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 6 4 0-0 .000 0-00:00  
Totals 5 96 58 154 281 .342 184 .655 5 8 0 242 60 70 105-155 .677 15-10:00
Opponents 5 39 16 55 157 .248 82 .522 0 5 0 147 97 33 50-155 .323 10-09:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Swartz, Alex Swartz, Alex 3-0 15:26 1 3.89 3 .750 0 0 6
3 Sentowski, Matt Sentowski, Matt 4-0 36:14 4 6.62 1 .200 0 0 13
51 Ransom, Nicholas Ransom, Nicholas 5-5 236:53 31 7.85 38 .551 5 0 129
72 O'Connor, Aidan O'Connor, Aidan 2-0 11:27 3 15.72 1 .250 0 0 9

Game-By-Game

Salisbury

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/25 Eastern W 22-3 22 13 35 66 .333 47 .712 1 4 0 62 22 13 22-6 3-02:30
2/08/25 vs Grove City W 8-6 8 7 15 37 .216 18 .486 1 1 0 27 18 15 5-11 6-04:30
2/15/25 Scranton W 17-4 17 9 26 67 .254 36 .537 1 0 0 62 14 18 22-3 2-01:30
2/22/25 at Gettysburg W 12-11 12 8 20 40 .300 27 .675 1 1 0 29 14 9 14-12 2-01:30
3/01/25 at Lynchburg W 18-13 18 10 28 52 .346 32 .615 1 2 0 38 12 10 18-16 2-02:00
3/08/25 Wesleyan (Conn.) W 16-12 16 10 26 36 .444 23 .639 1 2 0 31 16 8 18-12 5-04:00
3/11/25 Ohio Wesleyan W 15-8 15 12 27 49 .306 34 .694 1 2 0 44 15 26 13-13 3-04:30
3/15/25 Catholic W 22-5 22 15 37 64 .344 35 .547 1 2 0 62 19 11 23-8 0-00:00
3/18/25 Denison W 15-7 15 10 25 47 .319 28 .596 1 2 0 49 17 20 12-13 4-03:00
3/22/25 at Stevenson W 24-9 24 14 38 65 .369 36 .554 1 1 0 42 11 7 22-14 3-02:00
3/29/25 Kean W 23-8 23 13 36 74 .311 44 .595 1 5 0 64 16 14 28-7 0-00:00
4/02/25 at Stockton W 21-7 21 11 32 61 .344 41 .672 1 0 0 46 8 10 26-6 2-01:30
4/05/25 Chris. Newport W 12-9 12 6 18 44 .273 27 .614 1 0 0 40 10 18 13-12 2-01:30
4/09/25 at Mary Washington W 14-6 14 8 22 44 .318 31 .705 1 0 0 47 12 18 9-15 4-03:00
4/15/25 St. Mary's (Md.) W 15-7 15 12 27 46 .326 35 .761 1 1 0 53 12 15 12-13 2-01:30
4/19/25 at Montclair State W 26-9 26 20 46 58 .448 41 .707 1 3 0 45 14 10 29-10 7-04:00
4/25/25 at Washington College W 20-6 20 14 34 54 .370 37 .685 1 2 0 41 12 9 21-8 7-07:30
4/30/25 Stockton W 23-3 23 11 34 68 .338 45 .662 1 1 0 57 15 14 28-2 2-02:00
5/04/25 Chris. Newport W 13-12 13 8 21 50 .260 27 .540 1 0 0 40 9 15 10-19 3-01:30
5/10/25 St. Mary's (Md.) W 17-5 17 11 28 51 .333 34 .667 1 1 0 48 9 6 21-5 2-01:00
5/11/25 Dickinson L 10-11 10 4 14 44 .227 22 .500 0 0 0 39 21 10 15-9 2-01:00
Salisbury 363-161 363 226 589 1117 .325 700 .627 20 30 0 966 296 276 381-214 63-50:00
Opponents 161-363 161 74 235 647 .249 347 .536 1 16 0 674 437 141 214-381 55-48:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/25 Eastern 22-3 60:00 3 3.00 9 .750 1 0 28
2/08/25 vs Grove City 8-6 60:00 6 6.00 11 .647 1 0 35
2/15/25 Scranton 17-4 60:00 4 4.00 8 .667 1 0 13
2/22/25 at Gettysburg 12-11 60:00 11 11.00 11 .500 1 0 38
3/01/25 at Lynchburg 18-13 60:00 13 13.00 9 .409 1 0 34
3/08/25 Wesleyan (Conn.) 16-12 60:00 12 12.00 5 .294 1 0 40
3/11/25 Ohio Wesleyan 15-8 60:00 8 8.00 2 .200 1 0 19
3/15/25 Catholic 22-5 60:00 5 5.00 7 .583 1 0 26
3/18/25 Denison 15-7 60:00 7 7.00 9 .563 1 0 22
3/22/25 at Stevenson 24-9 60:00 9 9.00 6 .400 1 0 29
3/29/25 Kean 23-8 60:00 8 8.00 5 .385 1 0 29
4/02/25 at Stockton 21-7 60:00 7 7.00 6 .462 1 0 26
4/05/25 Chris. Newport 12-9 60:00 9 9.00 11 .550 1 0 37
4/09/25 at Mary Washington 14-6 60:00 6 6.00 15 .714 1 0 40
4/15/25 St. Mary's (Md.) 15-7 60:00 7 7.00 16 .696 1 0 39
4/19/25 at Montclair State 26-9 60:00 9 9.00 6 .400 1 0 25
4/25/25 at Washington College 20-6 60:00 6 6.00 9 .600 1 0 25
4/30/25 Stockton 23-3 60:00 3 3.00 7 .700 1 0 18
5/04/25 Chris. Newport 13-12 60:40 12 11.87 7 .368 1 0 46
5/10/25 St. Mary's (Md.) 17-5 60:00 5 5.00 11 .688 1 0 32
5/11/25 Dickinson 10-11 62:51 11 10.50 16 .593 0 1 46
Salisbury 363-161 1263:31 161 7.65 186 .536 20 1 647
Opponents 161-363 1263:31 363 17.24 337 .481 1 20 1117

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/25 at Eastern L 3-22 3 2 5 28 .107 12 .429 0 0 0 32 23 10 6-22 6-04:30
2/08/25 vs Grove City L 6-8 6 3 9 35 .171 17 .486 0 1 0 30 21 6 11-5 5-06:30
2/15/25 at Scranton L 4-17 4 1 5 13 .308 12 .923 0 0 0 31 27 3 3-22 0-00:00
2/22/25 Gettysburg L 11-12 11 6 17 38 .289 22 .579 0 2 0 32 20 6 12-14 3-02:30
3/01/25 Lynchburg L 13-18 13 3 16 34 .382 22 .647 0 0 0 37 18 4 16-18 2-02:00
3/08/25 at Wesleyan (Conn.) L 12-16 12 7 19 40 .300 17 .425 0 0 0 31 17 7 12-18 6-06:00
3/11/25 at Ohio Wesleyan L 8-15 8 2 10 19 .421 10 .526 0 1 0 43 31 11 13-13 5-03:00
3/15/25 at Catholic L 5-22 5 2 7 26 .192 12 .462 0 0 0 30 24 9 8-23 2-01:00
3/18/25 at Denison L 7-15 7 4 11 22 .318 16 .727 0 1 0 34 25 7 13-12 2-01:30
3/22/25 Stevenson L 9-24 9 4 13 29 .310 15 .517 0 1 0 25 19 2 14-22 1-01:00
3/29/25 at Kean L 8-23 8 3 11 29 .276 13 .448 0 0 0 34 22 10 7-28 2-03:00
4/02/25 Stockton L 7-21 7 2 9 26 .269 13 .500 0 1 0 17 19 2 6-26 2-01:30
4/05/25 at Chris. Newport L 9-12 9 4 13 37 .243 20 .541 0 1 0 31 20 3 12-13 3-02:00
4/09/25 Mary Washington L 6-14 6 2 8 40 .150 21 .525 0 0 0 41 21 10 15-9 2-01:30
4/15/25 at St. Mary's (Md.) L 7-15 7 4 11 39 .179 23 .590 0 0 0 44 20 5 13-12 1-00:30
4/19/25 Montclair State L 9-26 9 5 14 25 .360 15 .600 0 3 0 24 15 8 10-29 1-01:00
4/25/25 Washington College L 6-20 6 2 8 25 .240 15 .600 0 1 0 17 19 8 8-21 3-04:00
4/30/25 at Stockton L 3-23 3 1 4 18 .167 10 .556 0 0 0 26 22 5 2-28 2-01:30
5/04/25 at Chris. Newport L 12-13 12 8 20 46 .261 19 .413 0 2 0 46 22 6 19-10 2-01:30
5/10/25 at St. Mary's (Md.) L 5-17 5 3 8 32 .156 16 .500 0 1 0 32 16 8 5-21 1-01:00
5/11/25 at Dickinson W 11-10 11 6 17 46 .239 27 .587 1 1 0 37 16 11 9-15 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/25 at Eastern 3-22 60:00 22 22.00 25 .532 0 1 66
2/08/25 vs Grove City 6-8 60:00 8 8.00 10 .556 0 1 37
2/15/25 at Scranton 4-17 60:00 17 17.00 19 .528 0 1 67
2/22/25 Gettysburg 11-12 60:00 12 12.00 15 .556 0 1 40
3/01/25 Lynchburg 13-18 60:00 18 18.00 14 .438 0 1 52
3/08/25 at Wesleyan (Conn.) 12-16 60:00 16 16.00 7 .304 0 1 36
3/11/25 at Ohio Wesleyan 8-15 60:00 15 15.00 19 .559 0 1 49
3/15/25 at Catholic 5-22 60:00 22 22.00 13 .371 0 1 64
3/18/25 at Denison 7-15 60:00 15 15.00 13 .464 0 1 47
3/22/25 Stevenson 9-24 60:00 24 24.00 12 .333 0 1 65
3/29/25 at Kean 8-23 60:00 23 23.00 21 .477 0 1 74
4/02/25 Stockton 7-21 60:00 21 21.00 20 .488 0 1 61
4/05/25 at Chris. Newport 9-12 60:00 12 12.00 15 .556 0 1 44
4/09/25 Mary Washington 6-14 60:00 14 14.00 17 .548 0 1 44
4/15/25 at St. Mary's (Md.) 7-15 60:00 15 15.00 20 .571 0 1 46
4/19/25 Montclair State 9-26 60:00 26 26.00 15 .366 0 1 58
4/25/25 Washington College 6-20 60:00 20 20.00 17 .459 0 1 54
4/30/25 at Stockton 3-23 60:00 23 23.00 22 .489 0 1 68
5/04/25 at Chris. Newport 12-13 60:40 13 12.86 14 .519 0 1 50
5/10/25 at St. Mary's (Md.) 5-17 60:00 17 17.00 17 .500 0 1 51
5/11/25 at Dickinson 11-10 62:51 10 9.55 12 .545 1 0 44
Opponents 161-363 1263:31 363 17.24 337 .481 1 20 1117
Salisbury 363-161 1263:31 161 7.65 186 .536 20 1 647

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/25 Eastern W 22-3 13/2 66/28 47/12 62/32 22/23 22/6 18-22/10-20 3-02:30/6-04:30
2/08/25 vs Grove City W 8-6 7/3 37/35 18/17 27/30 18/21 5/11 23-26/21-23 6-04:30/5-06:30
2/15/25 Scranton W 17-4 9/1 67/13 36/12 62/31 14/27 22/3 19-20/20-28 2-01:30/0-00:00
2/22/25 at Gettysburg W 12-11 8/6 40/38 27/22 29/32 14/20 14/12 20-20/13-21 2-01:30/3-02:30
3/01/25 at Lynchburg W 18-13 10/3 52/34 32/22 38/37 12/18 18/16 23-27/16-22 2-02:00/2-02:00
3/08/25 Wesleyan (Conn.) W 16-12 10/7 36/40 23/17 31/31 16/17 18/12 19-22/19-21 5-04:00/6-06:00
3/11/25 Ohio Wesleyan W 15-8 12/2 49/19 34/10 44/43 15/31 13/13 20-23/16-26 3-04:30/5-03:00
3/15/25 Catholic W 22-5 15/2 64/26 35/12 62/30 19/24 23/8 21-24/16-24 0-00:00/2-01:00
3/18/25 Denison W 15-7 10/4 47/22 28/16 49/34 17/25 12/13 22-27/16-21 4-03:00/2-01:30
3/22/25 at Stevenson W 24-9 14/4 65/29 36/15 42/25 11/19 22/14 21-21/18-21 3-02:00/1-01:00
3/29/25 Kean W 23-8 13/3 74/29 44/13 64/34 16/22 28/7 21-21/20-29 0-00:00/2-03:00
4/02/25 at Stockton W 21-7 11/2 61/26 41/13 46/17 8/19 26/6 19-19/20-27 2-01:30/2-01:30
4/05/25 Chris. Newport W 12-9 6/4 44/37 27/20 40/31 10/20 13/12 24-26/22-26 2-01:30/3-02:00
4/09/25 at Mary Washington W 14-6 8/2 44/40 31/21 47/41 12/21 9/15 21-22/15-19 4-03:00/2-01:30
4/15/25 St. Mary's (Md.) W 15-7 12/4 46/39 35/23 53/44 12/20 12/13 28-32/22-27 2-01:30/1-00:30
4/19/25 at Montclair State W 26-9 20/5 58/25 41/15 45/24 14/15 29/10 16-16/14-18 7-04:00/1-01:00
4/25/25 at Washington College W 20-6 14/2 54/25 37/15 41/17 12/19 21/8 20-23/20-25 7-07:30/3-04:00
