Skip To Main Content
Skip To Main Content

Salisbury University

The Official Home of the Salisbury University Sea Gulls
#GOGULLS

2004 Men's Lacrosse Cumulative Statistics

Team (20-0, 8-0)

Overall Team Statistics
Statistic Salisbury Opponents
Scoring
Goals 61 25
Assists 35 11
Shots 162 82
Shot Percentage .377 .305
Shots On Goal 108 54
Shots On Goal Percentage
Shots Per Game 54.0 27.3
Goal Breakdown
Man-up 5 5
Man-down 0 0
Unassisted 0 0
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 5-15 5-21
Power Plays: Percentage .333 .238
Miscellaneous
Ground Balls 142 85
Turnovers 0 0
Caused Turnovers 0 0
Faceoffs: W-L 56-40 40-56
Faceoffs: Percentage .583 .417
Clears 56-61 37-51
Clear Percentage .918 .725
Penalties 21 15
Penalty Minutes 15:30 12:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 O'Neil, Cory O'Neil, Cory 3-3 11 3 14 22 .500 0 .000 0 2 0 1 0 0 0-0 .000 1-01:00
1 Arnold, Andy Arnold, Andy 3-3 7 7 14 16 .438 0 .000 0 1 0 1 0 0 0-0 .000 1-01:00
10 Murray, Andy Murray, Andy 3-3 3 7 10 7 .429 0 .000 0 0 0 27 0 0 33-57 .579 2-01:00
23 Simmons, Scott Simmons, Scott 3-1 6 3 9 21 .286 0 .000 1 1 0 9 0 0 0-0 .000 0-00:00
7 Smith, Justin Smith, Justin 3-0 5 4 9 16 .313 0 .000 1 0 0 6 0 0 0-0 .000 0-00:00
11 Boyer, Dan Boyer, Dan 3-0 6 1 7 16 .375 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
25 Edwards, Mike Edwards, Mike 3-0 5 1 6 8 .625 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
15 Creighton, Jimmy Creighton, Jimmy 3-0 3 1 4 4 .750 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
19 Ricucci, Mike Ricucci, Mike 3-2 1 3 4 7 .143 0 .000 0 0 0 6 0 0 0-0 .000 0-00:00
24 Olejniczak, Casey Olejniczak, Casey 3-0 2 1 3 2 1.000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
36 Bishop, Eric Bishop, Eric 2-0 2 0 2 7 .286 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
35 Hurley, Mike Hurley, Mike 3-0 2 0 2 7 .286 0 .000 0 0 0 3 0 0 0-0 .000 1-00:30
22 Reed, Andrew Reed, Andrew 3-0 2 0 2 5 .400 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
9 Rohde, Ryan Rohde, Ryan 3-0 1 1 2 3 .333 0 .000 0 1 0 1 0 0 0-0 .000 0-00:00
18 White, Sean White, Sean 3-3 0 2 2 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 4-03:30
6 Bigas, Jeff Bigas, Jeff 3-3 1 0 1 1 1.000 0 .000 0 0 0 11 0 0 0-0 .000 1-01:00
16 Bradford, Bryan Bradford, Bryan 3-0 1 0 1 1 1.000 0 .000 1 0 0 5 0 0 10-18 .556 0-00:00
27 Sheridan, J.B. Sheridan, J.B. 1-0 1 0 1 1 1.000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Simpson, James Simpson, James 3-0 1 0 1 2 .500 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Titus, Greg Titus, Greg 1-0 1 0 1 1 1.000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Oakley, Brian Oakley, Brian 3-3 0 1 1 2 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Anderson, Kyle Anderson, Kyle 2-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 8-11 .727 0-00:00
41 Blevins, Sid Blevins, Sid 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Cowles, Tom Cowles, Tom 3-3 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 1-00:30
40 Dasinger, Matt Dasinger, Matt 1-0 0 0 0 2 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
8 Dawson, Brendan Dawson, Brendan 3-0 0 0 0 1 .000 0 .000 0 0 0 6 0 0 0-0 .000 0-00:00
44 DeMunda, Eric DeMunda, Eric 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
45 DeRosa, Ryan DeRosa, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 5-9 .556 0-00:00
3 Phillips, Chris Phillips, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
38 Hamilton, Chris Hamilton, Chris 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 2-02:00
47 Hittinger, Matt Hittinger, Matt 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
13 Howard, Evan Howard, Evan 3-1 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
31 Incontrera, Tony Incontrera, Tony 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Jul, Erik Jul, Erik 1-0 0 0 0 3 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Kachura, Josh Kachura, Josh 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Korpon, Dan Korpon, Dan 3-3 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
5 Martin, Eric Martin, Eric 2-2 0 0 0 0 .000 0 .000 0 0 0 8 0 0 0-0 .000 1-01:00
12 Parker, Joe Parker, Joe 3-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
30 Patalak, Joe Patalak, Joe 2-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
43 Reynolds, Mark Reynolds, Mark 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
42 Ricucci, Nick Ricucci, Nick 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Schroeder, Steve Schroeder, Steve 1-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00  
29 Sgritta, Chris Sgritta, Chris 3-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-1 .000 0-00:00
39 Swierczek, Chris Swierczek, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
4 Tamberrino, Joe Tamberrino, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-01:00
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
Totals 3 61 35 96 162 .377 0 .000 3 5 0 142 0 0 56-96 .583 21-15:30
Opponents 3 25 11 36 82 .305 0 .000 0 5 0 85 0 0 40-96 .417 15-12:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
46 Kachura, Josh Kachura, Josh 2-0 32:00 4 7.50 4 .500 0 0 13
33 Korpon, Dan Korpon, Dan 3-3 121:00 17 8.43 23 .575 3 0 59
39 Swierczek, Chris Swierczek, Chris 2-0 27:00 4 8.89 2 .333 0 0 10

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Arnold, Andy Arnold, Andy 1-1 3 3 6 6 .500 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 O'Neil, Cory O'Neil, Cory 1-1 3 3 6 8 .375 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Boyer, Dan Boyer, Dan 1-0 3 1 4 6 .500 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
23 Simmons, Scott Simmons, Scott 1-1 2 2 4 9 .222 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
25 Edwards, Mike Edwards, Mike 1-0 2 1 3 3 .667 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
24 Olejniczak, Casey Olejniczak, Casey 1-0 2 1 3 2 1.000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
19 Ricucci, Mike Ricucci, Mike 1-0 0 3 3 1 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
36 Bishop, Eric Bishop, Eric 1-0 2 0 2 6 .333 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Smith, Justin Smith, Justin 1-0 2 0 2 5 .400 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
6 Bigas, Jeff Bigas, Jeff 1-1 1 0 1 1 1.000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
16 Bradford, Bryan Bradford, Bryan 1-0 1 0 1 1 1.000 0 .000 1 0 0 2 0 0 5-6 .833 0-00:00
15 Creighton, Jimmy Creighton, Jimmy 1-0 1 0 1 2 .500 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Murray, Andy Murray, Andy 1-1 1 0 1 3 .333 0 .000 0 0 0 10 0 0 10-13 .769 1-00:30
22 Reed, Andrew Reed, Andrew 1-0 1 0 1 2 .500 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
27 Sheridan, J.B. Sheridan, J.B. 1-0 1 0 1 1 1.000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Simpson, James Simpson, James 1-0 1 0 1 2 .500 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Titus, Greg Titus, Greg 1-0 1 0 1 1 1.000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Oakley, Brian Oakley, Brian 1-1 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Anderson, Kyle Anderson, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 6-9 .667 0-00:00
41 Blevins, Sid Blevins, Sid 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Cowles, Tom Cowles, Tom 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
40 Dasinger, Matt Dasinger, Matt 1-0 0 0 0 2 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
8 Dawson, Brendan Dawson, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
44 DeMunda, Eric DeMunda, Eric 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
45 DeRosa, Ryan DeRosa, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 4-8 .500 0-00:00
3 Phillips, Chris Phillips, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
38 Hamilton, Chris Hamilton, Chris 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 2-02:00
47 Hittinger, Matt Hittinger, Matt 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
13 Howard, Evan Howard, Evan 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
35 Hurley, Mike Hurley, Mike 1-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
31 Incontrera, Tony Incontrera, Tony 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Jul, Erik Jul, Erik 1-0 0 0 0 3 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Kachura, Josh Kachura, Josh 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Korpon, Dan Korpon, Dan 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Parker, Joe Parker, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
30 Patalak, Joe Patalak, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
43 Reynolds, Mark Reynolds, Mark 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
42 Ricucci, Nick Ricucci, Nick 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Rohde, Ryan Rohde, Ryan 1-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Schroeder, Steve Schroeder, Steve 1-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00  
29 Sgritta, Chris Sgritta, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-1 .000 0-00:00
39 Swierczek, Chris Swierczek, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
18 White, Sean White, Sean 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-01:30
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
Totals 1 27 15 42 74 .365 0 .000 1 0 0 63 0 0 25-37 .676 11-07:30
Opponents 1 7 1 8 21 .333 0 .000 0 2 0 29 0 0 12-37 .324 4-04:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Korpon, Dan Korpon, Dan 1-1 14:00 1 4.29 1 .500 1 0 3
39 Swierczek, Chris Swierczek, Chris 1-0 16:00 2 7.50 1 .333 0 0 6
46 Kachura, Josh Kachura, Josh 1-0 30:00 4 8.00 4 .500 0 0 12

Game-By-Game

Salisbury

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/30/04 York (Pa.) W 27-7 27 15 42 74 .365 0 .000 1 0 0 63 0 0 25-12 11-07:30
5/01/04 Washington College W 21-7 21 11 32 51 .412 0 .000 1 3 0 50 0 0 23-8 8-06:30
5/23/04 Washington College W 13-11 13 9 22 37 .351 0 .000 1 2 0 29 0 0 8-20 2-01:30
Salisbury 61-25 61 35 96 162 .377 0 .000 3 5 0 142 0 0 56-40 21-15:30
Opponents 25-61 25 11 36 82 .305 0 .000 0 5 0 85 0 0 40-56 15-12:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/30/04 York (Pa.) 27-7 60:00 7 7.00 6 .462 1 0 21
5/01/04 Washington College 21-7 60:00 7 7.00 12 .632 1 0 27
5/23/04 Washington College 13-11 60:00 11 11.00 11 .500 1 0 34
Salisbury 61-25 180:00 25 8.33 29 .537 3 0 82
Opponents 25-61 180:00 61 20.33 47 .435 0 3 162

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/30/04 at York (Pa.) L 7-27 7 1 8 21 .333 0 .000 0 2 0 29 0 0 12-25 4-04:00
5/01/04 at Washington College L 7-21 7 4 11 27 .259 0 .000 0 2 0 26 0 0 8-23 7-06:00
5/23/04 at Washington College L 11-13 11 6 17 34 .324 0 .000 0 1 0 30 0 0 20-8 4-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/30/04 at York (Pa.) 7-27 60:00 27 27.00 20 .426 0 1 74
5/01/04 at Washington College 7-21 60:00 21 21.00 16 .432 0 1 51
5/23/04 at Washington College 11-13 60:00 13 13.00 11 .458 0 1 37
Opponents 25-61 180:00 61 20.33 47 .435 0 3 162
Salisbury 61-25 180:00 25 8.33 29 .537 3 0 82

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/30/04 York (Pa.) W 27-7 15/1 74/21 0/0 63/29 0/0 25/12 0-0/0-0 11-07:30/4-04:00
5/01/04 Washington College W 21-7 11/4 51/27 0/0 50/26 0/0 23/8 34-37/16-28 8-06:30/7-06:00
5/23/04 Washington College W 13-11 9/6 37/34 0/0 29/30 0/0 8/20 22-24/21-23 2-01:30/4-02:30
Salisbury 61-25 35/11 162/82 0/0 142/85 0/0 56/40 56-61/37-51 21-15:30/15-12:30
Opponents 25-61 11/35 82/162 0/0 85/142 0/0 40/56 37-51/56-61 15-12:30/21-15:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 York (Pa.) (3/30/04)
GOALS 27 York (Pa.) (3/30/04)
ASSISTS 15 York (Pa.) (3/30/04)
SHOTS 74 York (Pa.) (3/30/04)
SHOTS ON GOAL 0 York (Pa.) (3/30/04); Washington College (5/01/04); Washington College (5/23/04)
SAVES 12 Washington College (5/01/04)
GROUND BALLS 63 York (Pa.) (3/30/04)
TURNOVERS 0 York (Pa.) (3/30/04); Washington College (5/01/04); Washington College (5/23/04)
CAUSED TURNOVERS 0 York (Pa.) (3/30/04); Washington College (5/01/04); Washington College (5/23/04)
CLEARS 34 Washington College (5/01/04)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Andy Murray Washington College (5/01/04)
GOALS 6 Corey O'Neil Washington College (5/01/04)
ASSISTS 6 Andy Murray Washington College (5/01/04)
SHOTS 10 Corey O'Neil Washington College (5/01/04)
SHOTS ON GOAL 0 Andy Arnold York (Pa.) (3/30/04); Washington College (5/01/04); Washington College (5/23/04)
SAVES 11 Dan Korpon Washington College (5/01/04); Washington College (5/23/04)
GROUND BALLS 14 Andy Murray Washington College (5/01/04)
TURNOVERS 0 Andy Arnold York (Pa.) (3/30/04); Washington College (5/01/04); Washington College (5/23/04)
CAUSED TURNOVERS 0 Andy Arnold York (Pa.) (3/30/04); Washington College (5/01/04); Washington College (5/23/04)