Skip To Main Content
Skip To Main Content

Salisbury University

The Official Home of the Salisbury University Sea Gulls
#GOGULLS

York (Pa.) (2-5, 0-4 CAC)-VS-# 1 Salisbury (10-0, 5-0 CAC)

Box Score

York (Pa.) logo
7
vs
Salisbury logo
27

York (Pa.) (2-5, 0-4 CAC)
-VS-
# 1 Salisbury (10-0, 5-0 CAC)

Team Score By Period
Team F Total
York (Pa.) 1 2 0 4 7
Winner Salisbury 10 6 8 3 27
YCP
Josh Papsan (4); Andrew Collins (3)
SAL
Arnold, Andy (3); O'Neil, Cory (3); Boyer, Dan (3); Smith, Justin (2); Simmons, Scott (2); Olejniczak, Casey (2); Edwards, Mike (2); Bishop, Eric (2); Bigas, Jeff (1); Murray, Andy (1); Creighton, Jimmy (1); Bradford, Bryan (1); Simpson, James (1); Reed, Andrew (1); Sheridan, J.B. (1); Titus, Greg (1)
Date:
3/30/2004
Start:
3:30
Time:
2:00
Attendance:
134
Location:
Salisbury, MD
Stadium:
Sea Gull Stadium
VIEW
Match History vs York (Pa.)

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By YCP SAL
SAL 1st 12:56 Justin Smith Andy Arnold 0 1
SAL 1st 12:43 Andy Murray Unassisted 0 2
YCP 1st 11:49 Josh Papsan Unassisted 1 2
SAL 1st 09:49 Corey O'Neil Unassisted 1 3
SAL 1st 08:42 Andy Arnold Brian Oakley 1 4
SAL 1st 08:01 Scott Simmons Andy Arnold 1 5
SAL 1st 07:35 Andy Arnold Corey O'Neil 1 6
SAL 1st 03:03 Andy Arnold Unassisted 1 7
SAL 1st 01:22 Bryan Bradford Corey O'Neil 1 8
SAL 1st 01:12 Corey O'Neil Andy Arnold 1 9
SAL 1st 00:09 Justin Smith Casey Olejniczak 1 10
SAL 1st 13:59 Dan Boyer Mike Ricucci 1 11
SAL 2nd 12:16 James Simpson Dan Boyer 1 12
SAL 2nd 11:53 Dan Boyer Mike Ricucci 1 13
SAL 2nd 10:39 Eric Bishop Unassisted 1 14
YCP 2nd 07:59 Josh Papsan Unassisted 2 14
SAL 2nd 05:10 Dan Boyer Mike Edwards 2 15
YCP 2nd 04:45 Josh Papsan Unassisted 3 15
SAL 2nd 01:50 Mike Edwards Unassisted 3 16
SAL 3rd 13:30 Jeff Bigas Unassisted 3 17
SAL 3rd 13:10 Casey Olejniczak Scott Simmons 3 18
SAL 3rd 12:51 Jimmy Creighton Scott Simmons 3 19
SAL 3rd 09:44 Scott Simmons Corey O'Neil 3 20
SAL 3rd 07:37 Corey O'Neil Unassisted 3 21
SAL 3rd 04:53 Casey Olejniczak Unassisted 3 22
SAL 3rd 04:16 Eric Bishop Mike Ricucci 3 23
SAL 3rd 01:48 Andrew Reed Unassisted 3 24
YCP 4th 14:33 Andrew Collins (UP) Unassisted 4 24
YCP 4th 13:30 Andrew Collins Unassisted 5 24
YCP 4th 10:43 Andrew Collins (UP) Ben Libertini 6 24
SAL 4th 09:35 Mike Edwards Unassisted 6 25
SAL 4th 08:26 Greg Titus Unassisted 6 26
SAL 4th 03:23 JB Sheridan Unassisted 6 27
YCP 4th 03:13 Josh Papsan Unassisted 7 27

Penalty Summary

Penalty Summary
Team Period Time Player Min Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
York (Pa.) 3 6 3 9 21
Salisbury 25 17 23 9 74
Shots On Goal
York (Pa.) 2 3 2 6 13
Salisbury 18 9 14 6 47
Saves
York (Pa.) 8 3 6 3 20
Salisbury 1 1 2 2 6
Turnovers
York (Pa.) 0 0 0 0 0
Salisbury 0 0 0 0 0
Clears
York (Pa.) 0-0 0-0 0-0 0-0 0-0
Salisbury 0-0 0-0 0-0 0-0 0-0
Ground Balls
York (Pa.) 11 6 6 6 29
Salisbury 18 15 17 13 63
Face Offs
York (Pa.) 4 2 3 3 12
Salisbury 8 7 6 4 25
Extra Man Opportunities
York (Pa.) 0-2 0-3 0-1 2-5 2-11
Salisbury 0-1 0-0 0-1 0-2 0-4

Individual Statistics

York (Pa.) 7

York (Pa.) 7
Pos # Player G A P SH SOG GB TO CT FO PEN
G 1 Dave Welti 0 0 0 0 0 0 0 0 - -
4 Andrew Collins 3 0 3 9 0 2 0 0 - -
8 Chris Calcaterra 0 0 0 0 0 0 0 0 - -
9 Josh Papsan 4 0 4 6 0 10 0 0 12-33 1-01:00
10 Joel Sheehe 0 0 0 0 0 0 0 0 - 1-01:00
11 Steve Jackson 0 0 0 0 0 0 0 0 - -
13 Ben Bereznay 0 0 0 3 0 1 0 0 - -
14 Adam Cross 0 0 0 2 0 1 0 0 - -
15 Brian Bell 0 0 0 0 0 2 0 0 - 2-02:00
16 Keegan Mathe 0 0 0 1 0 1 0 0 - -
20 Kurt Miller 0 0 0 0 0 1 0 0 - -
22 Adam Hock 0 0 0 0 0 0 0 0 0-4 -
24 Dave Jacques 0 0 0 0 0 1 0 0 - -
26 Matt Hanson 0 0 0 0 0 2 0 0 - -
27 Ben Libertini 0 1 1 0 0 0 0 0 - -
28 Brian Porter 0 0 0 0 0 3 0 0 - -
32 Scott Kimball 0 0 0 0 0 1 0 0 - -
33 James Nowrey 0 0 0 0 0 4 0 0 - -
Totals 7 1 8 21 0 29 0 0 12-37 4-04:00

Salisbury 27

Salisbury 27
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Arnold, Andy 3 3 6 6 0 0 0 0 - -
2 O'Neil, Cory 3 3 6 8 0 1 0 0 - -
3 Phillips, Chris 0 0 0 0 0 0 0 0 - 1-00:30
6 Bigas, Jeff 1 0 1 1 0 2 0 0 - -
7 Smith, Justin 2 0 2 5 0 2 0 0 - -
8 Dawson, Brendan 0 0 0 0 0 3 0 0 - -
9 Rohde, Ryan 0 0 0 2 0 0 0 0 - -
10 Murray, Andy 1 0 1 3 0 10 0 0 10-13 1-00:30
11 Boyer, Dan 3 1 4 6 0 2 0 0 - -
12 Parker, Joe 0 0 0 0 0 4 0 0 - -
13 Howard, Evan 0 0 0 0 0 1 0 0 - -
14 Oakley, Brian 0 1 1 0 0 0 0 0 - -
15 Creighton, Jimmy 1 0 1 2 0 0 0 0 - -
16 Bradford, Bryan 1 0 1 1 0 2 0 0 5-6 -
17 Cowles, Tom 0 0 0 0 0 2 0 0 - -
18 White, Sean 0 0 0 0 0 0 0 0 - 2-01:30
19 Ricucci, Mike 0 3 3 1 0 4 0 0 - -
20 Simpson, James 1 0 1 2 0 0 0 0 - -
21 Steve Schroeder 0 0 0 2 0 0 0 0 - 1-01:00
22 Reed, Andrew 1 0 1 2 0 0 0 0 - 1-00:30
23 Simmons, Scott 2 2 4 9 0 2 0 0 - -
24 Olejniczak, Casey 2 1 3 2 0 2 0 0 - -
25 Edwards, Mike 2 1 3 3 0 2 0 0 - -
27 Sheridan, J.B. 1 0 1 1 0 0 0 0 - -
28 Jul, Erik 0 0 0 3 0 0 0 0 - -
29 Sgritta, Chris 0 0 0 0 0 2 0 0 0-1 -
30 Patalak, Joe 0 0 0 0 0 4 0 0 - -
31 Incontrera, Tony 0 0 0 0 0 0 0 0 - -
G 33 Korpon, Dan 0 0 0 0 0 0 0 0 - -
34 Anderson, Kyle 0 0 0 0 0 5 0 0 6-9 -
35 Hurley, Mike 0 0 0 2 0 0 0 0 - 1-00:30
36 Bishop, Eric 2 0 2 6 0 1 0 0 - -
38 Hamilton, Chris 0 0 0 1 0 1 0 0 - 2-02:00
39 Swierczek, Chris 0 0 0 0 0 1 0 0 - -
40 Dasinger, Matt 0 0 0 2 0 2 0 0 - -
41 Blevins, Sid 0 0 0 1 0 0 0 0 - -
42 Ricucci, Nick 0 0 0 1 0 0 0 0 - -
43 Reynolds, Mark 0 0 0 0 0 1 0 0 - 1-00:30
44 DeMunda, Eric 0 0 0 0 0 3 0 0 - -
45 DeRosa, Ryan 0 0 0 0 0 3 0 0 4-8 -
46 Kachura, Josh 0 0 0 0 0 1 0 0 - -
47 Hittinger, Matt 0 0 0 1 0 0 0 0 - 1-00:30
48 Titus, Greg 1 0 1 1 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 27 15 42 74 0 63 0 0 25-37 11-07:30

Goalkeeping Statistics

YCP - Goalkeeping
# Player Minutes GA Saves Dec
1 Dave Welti 30:00 16 11 L
24 Dave Jacques 15:00 3 3
26 Matt Hanson 15:00 8 6
Totals 27 20
SAL - Goalkeeping
# Player Minutes GA Saves Dec
33 Korpon, Dan 14:00 1 1 W
39 Swierczek, Chris 16:00 2 1
46 Kachura, Josh 30:00 4 4
Totals 7 6

Play By Play