Skip To Main Content
Skip To Main Content

Salisbury University

The Official Home of the Salisbury University Sea Gulls
#GOGULLS

2012 Men's Lacrosse Cumulative Statistics

Team (23-0, 8-0)

Overall Team Statistics
Statistic Salisbury Opponents
Scoring
Goals 400 115
Assists 249 58
Shots 996 619
Shot Percentage .402 .186
Shots On Goal 649 339
Shots On Goal Percentage .652 .548
Shots Per Game 43.3 26.9
Goal Breakdown
Man-up 44 20
Man-down 6 2
Unassisted 151 57
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 44-115 20-143
Power Plays: Percentage .383 .140
Miscellaneous
Ground Balls 977 682
Turnovers 447 525
Caused Turnovers 301 194
Faceoffs: W-L 384-198 198-384
Faceoffs: Percentage .660 .340
Clears 431-506 356-520
Clear Percentage .852 .685
Penalties 160 120
Penalty Minutes 133:30 98:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
20 Cannone, Matt Cannone, Matt 22-22 63 67 130 132 .477 94 .712 5 9 0 32 31 9 0-0 .000 6-04:00
12 Bradman, Sam Bradman, Sam 23-6 71 28 99 186 .382 118 .634 5 9 1 40 38 8 0-0 .000 11-10:00
35 Krum, Erik Krum, Erik 23-21 67 23 90 138 .486 91 .659 4 11 0 38 26 8 0-0 .000 16-16:00
4 Clarke, Ryan Clarke, Ryan 23-5 35 29 64 94 .372 61 .649 3 1 0 17 39 2 0-0 .000 4-02:00
23 Mendes, Tony Mendes, Tony 23-21 33 22 55 98 .337 66 .673 1 6 3 23 23 3 0-0 .000 3-02:30
2 Quist, Kyle Quist, Kyle 22-2 28 7 35 46 .609 37 .804 1 5 0 9 17 5 0-0 .000 0-00:00
49 Carter, Lantz Carter, Lantz 23-2 20 7 27 50 .400 32 .640 3 0 0 31 16 7 0-0 .000 2-01:00
42 Nowak, Cory Nowak, Cory 20-8 13 7 20 39 .333 21 .538 1 0 0 24 8 0 0-0 .000 5-05:00
7 DePol, Rhett DePol, Rhett 20-2 9 8 17 24 .375 16 .667 0 0 1 16 14 3 0-0 .000 3-02:30
3 Pierotti, Matt Pierotti, Matt 15-0 10 4 14 21 .476 16 .762 0 0 0 3 9 1 0-0 .000 0-00:00
10 Gallagher, Kyle Gallagher, Kyle 22-0 3 9 12 16 .188 8 .500 0 2 0 11 12 5 0-0 .000 0-00:00
41 McGuire, Jeff McGuire, Jeff 23-5 7 3 10 26 .269 16 .615 0 0 0 21 10 1 0-0 .000 2-02:00
16 Fitzgerald, Sean Fitzgerald, Sean 22-0 3 7 10 14 .214 8 .571 0 0 0 8 11 0 0-0 .000 1-00:30
22 Keyser, Logan Keyser, Logan 14-1 6 2 8 11 .545 8 .727 0 1 0 11 9 4 0-0 .000 4-03:30
40 Kluge, Eric Kluge, Eric 20-0 3 5 8 7 .429 5 .714 0 0 0 9 8 2 0-0 .000 3-02:30
34 Granelli, Tyler Granelli, Tyler 20-16 3 4 7 9 .333 6 .667 0 0 0 164 21 5 242-365 .663 2-01:30
13 Lucey, Ryan Lucey, Ryan 13-0 5 1 6 11 .455 7 .636 0 0 0 1 4 0 0-0 .000 1-00:30
19 Ellis, Lanny Ellis, Lanny 18-0 3 2 5 8 .375 3 .375 0 0 0 6 5 0 0-0 .000 2-01:30
30 O'Connell, D.J. O'Connell, D.J. 13-0 2 2 4 7 .286 2 .286 0 0 0 6 9 5 0-0 .000 0-00:00
9 Korvin, Greg Korvin, Greg 20-0 1 3 4 5 .200 3 .600 0 0 0 6 7 1 0-0 .000 2-01:00
15 Goss, Kyle Goss, Kyle 11-0 3 0 3 9 .333 7 .778 0 0 0 1 1 0 0-0 .000 0-00:00
52 Church, Shaun Church, Shaun 16-1 2 1 3 4 .500 3 .750 0 0 0 10 4 3 10-25 .400 1-00:30
28 Burton, James Burton, James 10-0 2 0 2 4 .500 3 .750 0 0 0 1 3 1 0-0 .000 1-00:30
38 Baer, Brett Baer, Brett 23-1 1 1 2 3 .333 2 .667 0 0 0 31 10 20 3-8 .375 4-03:00
25 Biank, Chris Biank, Chris 19-4 1 1 2 5 .200 2 .400 0 0 0 91 9 1 129-184 .701 1-01:00
29 Hanna, Mike Hanna, Mike 9-0 1 1 2 2 .500 1 .500 0 0 0 4 1 0 0-0 .000 0-00:00
21 Hockel, Evan Hockel, Evan 22-15 1 1 2 2 .500 2 1.000 0 0 0 40 3 33 0-0 .000 13-13:30
44 Rossi, Dean Rossi, Dean 22-1 1 1 2 8 .125 2 .250 0 0 1 23 7 11 0-0 .000 10-07:30
24 Stone, Tim Stone, Tim 10-0 1 1 2 5 .200 3 .600 0 0 0 4 4 1 0-0 .000 2-01:00
27 Stork, Adam Stork, Adam 14-0 1 1 2 1 1.000 1 1.000 0 0 0 2 2 2 0-0 .000 0-00:00
1 Dickerson, Parker Dickerson, Parker 23-1 1 0 1 2 .500 2 1.000 0 0 0 22 2 18 0-0 .000 9-05:30
36 Smith, Zeke Smith, Zeke 23-22 0 1 1 0 .000 0 .000 0 0 0 63 4 50 0-0 .000 8-04:00
46 Amacher, Danny Amacher, Danny 8-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
6 Anderson, Connor Anderson, Connor 10-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
51 Dacey, Bryan Dacey, Bryan 16-1 0 0 0 0 .000 0 .000 0 0 0 2 0 4 0-0 .000 6-07:30
47 Fackler, Austin Fackler, Austin 9-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 1-00:30
14 Feeney, Dan Feeney, Dan 12-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
26 Foster, Kyle Foster, Kyle 9-0 0 0 0 3 .000 1 .333 0 0 0 1 3 0 0-0 .000 0-00:00
30 O'Connell, D.J. O'Connell, D.J. 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
48 St. John, Thomas St. John, Thomas 9-0 0 0 0 0 .000 0 .000 0 0 0 5 3 2 0-0 .000 2-01:30
45 Kemp, Austin Kemp, Austin 10-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 1-01:00
11 Kraus, Knute Kraus, Knute 23-0 0 0 0 0 .000 0 .000 0 0 0 18 3 9 0-0 .000 6-05:00
17 Meredith, Mitch Meredith, Mitch 18-0 0 0 0 1 .000 0 .000 0 0 0 8 3 1 0-0 .000 0-00:00
31 Radebaugh, Justin Radebaugh, Justin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Sellers, Andrew Sellers, Andrew 23-23 0 0 0 3 .000 0 .000 0 0 0 53 10 27 0-0 .000 23-21:30
5 Sherr, Danny Sherr, Danny 23-12 0 0 0 1 .000 1 1.000 0 0 0 20 11 11 0-0 .000 0-00:00
48 St. John, Thomas St. John, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Surman, Chad Surman, Chad 23-15 0 0 0 0 .000 0 .000 0 0 0 26 7 14 0-0 .000 4-03:30
33 Taylor, Alex Taylor, Alex 23-23 0 0 0 0 .000 0 .000 0 0 0 50 12 6 0-0 .000 0-00:00
43 Wallace, Marty Wallace, Marty 11-0 0 0 0 0 .000 0 .000 0 0 0 6 1 6 0-0 .000 0-00:00
39 Wood, Chris Wood, Chris 7-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
50 Wright, Spencer Wright, Spencer 14-0 0 0 0 0 .000 0 .000 0 0 0 10 2 7 0-0 .000 1-00:30
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 15 1 0-0 .000 0-00:00  
Totals 23 400 249 649 996 .402 649 .652 23 44 6 977 447 301 384-582 .660 160-133:30
Opponents 23 115 58 173 619 .186 339 .548 0 20 2 682 525 194 198-582 .340 120-98:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 Anderson, Connor Anderson, Connor 10-0 50:04 3 3.60 6 .667 0 0 19
14 Feeney, Dan Feeney, Dan 12-0 78:51 6 4.57 17 .739 0 0 34
33 Taylor, Alex Taylor, Alex 23-23 1048:30 86 4.92 167 .660 23 0 431
17 Meredith, Mitch Meredith, Mitch 18-0 202:35 20 5.92 34 .630 0 0 95

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
20 Cannone, Matt Cannone, Matt 8-8 30 22 52 59 .508 43 .729 2 4 0 16 13 3 0-0 .000 2-01:00
35 Krum, Erik Krum, Erik 8-7 26 10 36 55 .473 34 .618 2 4 0 12 9 3 0-0 .000 5-05:00
23 Mendes, Tony Mendes, Tony 8-8 19 12 31 46 .413 35 .761 1 1 3 6 8 2 0-0 .000 0-00:00
12 Bradman, Sam Bradman, Sam 8-1 20 3 23 55 .364 36 .655 1 2 1 13 12 3 0-0 .000 1-00:30
4 Clarke, Ryan Clarke, Ryan 8-0 9 8 17 26 .346 19 .731 1 0 0 4 11 1 0-0 .000 0-00:00
2 Quist, Kyle Quist, Kyle 7-1 14 2 16 15 .933 14 .933 0 1 0 6 4 3 0-0 .000 0-00:00
49 Carter, Lantz Carter, Lantz 8-2 8 4 12 18 .444 12 .667 1 0 0 11 7 2 0-0 .000 1-00:30
7 DePol, Rhett DePol, Rhett 7-0 5 6 11 11 .455 7 .636 0 0 0 11 5 1 0-0 .000 1-01:00
3 Pierotti, Matt Pierotti, Matt 6-0 8 2 10 11 .727 10 .909 0 0 0 0 3 0 0-0 .000 0-00:00
42 Nowak, Cory Nowak, Cory 8-1 3 5 8 6 .500 4 .667 0 0 0 9 1 0 0-0 .000 4-04:30
40 Kluge, Eric Kluge, Eric 7-0 2 3 5 4 .500 2 .500 0 0 0 4 3 1 0-0 .000 1-00:30
16 Fitzgerald, Sean Fitzgerald, Sean 8-0 1 4 5 5 .200 3 .600 0 0 0 0 5 0 0-0 .000 1-00:30
22 Keyser, Logan Keyser, Logan 6-1 3 1 4 3 1.000 3 1.000 0 0 0 7 3 4 0-0 .000 3-02:30
41 McGuire, Jeff McGuire, Jeff 8-2 3 1 4 10 .300 6 .600 0 0 0 7 6 0 0-0 .000 2-02:00
10 Gallagher, Kyle Gallagher, Kyle 7-0 2 2 4 6 .333 3 .500 0 1 0 5 4 2 0-0 .000 0-00:00
34 Granelli, Tyler Granelli, Tyler 8-6 1 3 4 3 .333 1 .333 0 0 0 67 10 1 95-138 .688 1-01:00
15 Goss, Kyle Goss, Kyle 6-0 3 0 3 8 .375 6 .750 0 0 0 1 1 0 0-0 .000 0-00:00
13 Lucey, Ryan Lucey, Ryan 4-0 3 0 3 6 .500 5 .833 0 0 0 0 2 0 0-0 .000 0-00:00
19 Ellis, Lanny Ellis, Lanny 7-0 2 1 3 4 .500 2 .500 0 0 0 3 3 0 0-0 .000 2-01:30
9 Korvin, Greg Korvin, Greg 7-0 0 3 3 3 .000 1 .333 0 0 0 4 4 1 0-0 .000 1-00:30
28 Burton, James Burton, James 5-0 2 0 2 4 .500 3 .750 0 0 0 1 1 1 0-0 .000 1-00:30
38 Baer, Brett Baer, Brett 8-1 1 1 2 2 .500 1 .500 0 0 0 13 2 9 0-0 .000 2-01:00
30 O'Connell, D.J. O'Connell, D.J. 5-0 1 1 2 5 .200 1 .200 0 0 0 4 6 4 0-0 .000 0-00:00
44 Rossi, Dean Rossi, Dean 7-1 1 1 2 3 .333 1 .333 0 0 1 5 2 3 0-0 .000 1-00:30
52 Church, Shaun Church, Shaun 6-1 1 0 1 3 .333 2 .667 0 0 0 9 3 2 8-18 .444 0-00:00
25 Biank, Chris Biank, Chris 8-1 0 1 1 3 .000 1 .333 0 0 0 39 5 0 55-72 .764 1-01:00
29 Hanna, Mike Hanna, Mike 4-0 0 1 1 1 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
21 Hockel, Evan Hockel, Evan 8-6 0 1 1 0 .000 0 .000 0 0 0 16 1 12 0-0 .000 2-02:00
36 Smith, Zeke Smith, Zeke 8-7 0 1 1 0 .000 0 .000 0 0 0 21 2 15 0-0 .000 2-01:00
24 Stone, Tim Stone, Tim 6-0 0 1 1 4 .000 2 .500 0 0 0 1 2 0 0-0 .000 0-00:00
27 Stork, Adam Stork, Adam 5-0 0 1 1 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 0-00:00
46 Amacher, Danny Amacher, Danny 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
6 Anderson, Connor Anderson, Connor 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
51 Dacey, Bryan Dacey, Bryan 7-1 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 1-02:00
1 Dickerson, Parker Dickerson, Parker 8-1 0 0 0 1 .000 1 1.000 0 0 0 7 1 4 0-0 .000 1-00:30
47 Fackler, Austin Fackler, Austin 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
14 Feeney, Dan Feeney, Dan 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Foster, Kyle Foster, Kyle 4-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
30 O'Connell, D.J. O'Connell, D.J. 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
48 St. John, Thomas St. John, Thomas 5-0 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0-0 .000 0-00:00
45 Kemp, Austin Kemp, Austin 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 1-01:00
11 Kraus, Knute Kraus, Knute 8-0 0 0 0 0 .000 0 .000 0 0 0 9 1 6 0-0 .000 4-03:00
17 Meredith, Mitch Meredith, Mitch 6-0 0 0 0 1 .000 0 .000 0 0 0 5 3 1 0-0 .000 0-00:00
31 Radebaugh, Justin Radebaugh, Justin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Sellers, Andrew Sellers, Andrew 8-8 0 0 0 1 .000 0 .000 0 0 0 10 0 10 0-0 .000 8-08:00
5 Sherr, Danny Sherr, Danny 8-1 0 0 0 0 .000 0 .000 0 0 0 8 3 3 0-0 .000 0-00:00
18 Surman, Chad Surman, Chad 8-7 0 0 0 0 .000 0 .000 0 0 0 5 3 3 0-0 .000 3-03:00
33 Taylor, Alex Taylor, Alex 8-8 0 0 0 0 .000 0 .000 0 0 0 10 2 1 0-0 .000 0-00:00
43 Wallace, Marty Wallace, Marty 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
39 Wood, Chris Wood, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Wright, Spencer Wright, Spencer 6-0 0 0 0 0 .000 0 .000 0 0 0 6 0 3 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 6 1 0-0 .000 0-00:00  
Totals 8 168 101 269 383 .439 258 .674 8 13 5 374 166 116 158-228 .693 53-45:00
Opponents 8 36 16 52 177 .203 108 .610 0 5 1 243 201 61 70-228 .307 33-24:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Feeney, Dan Feeney, Dan 6-0 48:48 1 1.23 8 .889 0 0 9
6 Anderson, Connor Anderson, Connor 4-0 27:54 1 2.15 2 .667 0 0 7
17 Meredith, Mitch Meredith, Mitch 6-0 102:43 8 4.67 17 .680 0 0 40
33 Taylor, Alex Taylor, Alex 8-8 300:35 26 5.19 45 .634 8 0 101

Game-By-Game

Salisbury

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/12/12 at Greensboro College W 19-6 19 13 32 48 .396 32 .667 1 3 0 52 19 9 18-10 3-03:00
2/18/12 Lynchburg W 16-7 16 7 23 52 .308 37 .712 1 2 0 37 20 13 14-13 8-06:30
2/25/12 Roanoke W 22-5 22 10 32 51 .431 36 .706 1 6 0 49 26 14 20-10 14-10:30
2/29/12 McDaniel W 22-1 22 13 35 53 .415 32 .604 1 1 0 47 15 14 24-1 5-05:00
3/03/12 at Gettysburg W 11-6 11 9 20 27 .407 16 .593 1 1 0 31 16 8 11-8 7-06:00
3/07/12 Ursinus W 16-4 16 10 26 45 .356 30 .667 1 3 0 44 18 15 16-8 4-02:30
3/10/12 vs Ohio Wesleyan W 18-7 18 12 30 50 .360 35 .700 1 3 0 44 24 16 21-8 6-04:30
3/14/12 at Washington and Lee W 13-3 13 11 24 36 .361 20 .556 1 1 0 30 21 6 7-13 9-06:30
3/21/12 at York (Pa.) W 22-3 22 11 33 44 .500 27 .614 1 1 0 44 17 11 19-10 4-03:00
3/24/12 Frostburg St. W 21-2 21 10 31 51 .412 31 .608 1 4 0 46 24 13 21-6 7-04:30
3/31/12 at Marymount (Va.) W 29-5 29 16 45 50 .580 39 .780 1 2 0 48 17 10 28-10 4-02:00
4/04/12 at Mary Washington W 16-8 16 9 25 44 .364 26 .591 1 1 1 43 13 0 18-9 9-08:00
4/07/12 Hood W 29-1 29 20 49 61 .475 43 .705 1 1 2 58 25 24 26-7 4-03:30
4/11/12 Wesley W 24-3 24 21 45 52 .462 40 .769 1 2 0 67 33 31 16-14 8-08:00
4/14/12 at Stevenson W 11-10 11 5 16 39 .282 24 .615 1 1 2 23 14 9 14-7 11-11:30
4/18/12 St. Mary's (Md) W 16-4 16 9 25 42 .381 28 .667 1 1 0 45 23 18 16-7 6-04:30
4/21/12 Washington Col. W 17-5 17 13 30 40 .425 23 .575 1 3 0 46 14 11 16-7 10-10:30
4/25/12 York (Pa.) W 19-6 19 14 33 42 .452 29 .690 1 2 0 48 23 20 18-10 5-04:30
4/28/12 Stevenson W 12-9 12 9 21 26 .462 16 .615 1 1 0 37 25 13 15-10 6-04:30
5/12/12 Goucher W 12-4 12 7 19 34 .353 21 .618 1 1 1 39 16 15 14-4 6-06:00
5/16/12 Cabrini W 14-4 14 8 22 35 .400 22 .629 1 1 0 36 14 15 10-10 12-10:00
5/20/12 Stevenson W 7-2 7 3 10 35 .200 17 .486 1 1 0 31 20 12 6-6 7-05:30
5/27/12 vs Cortland W 14-10 14 9 23 39 .359 25 .641 1 2 0 32 10 4 16-10 5-03:00
Salisbury 400-115 400 249 649 996 .402 649 .652 23 44 6 977 447 301 384-198 160-133:30
Opponents 115-400 115 58 173 619 .186 339 .548 0 20 2 682 525 194 198-384 120-98:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/12/12 at Greensboro College 19-6 60:00 6 6.00 9 .600 1 0 0
2/18/12 Lynchburg 16-7 60:00 7 7.00 10 .588 1 0 29
2/25/12 Roanoke 22-5 60:00 5 5.00 16 .762 1 0 32
2/29/12 McDaniel 22-1 60:00 1 1.00 5 .833 1 0 18
3/03/12 at Gettysburg 11-6 60:00 6 6.00 5 .455 1 0 21
3/07/12 Ursinus 16-4 60:00 4 4.00 8 .667 1 0 29
3/10/12 vs Ohio Wesleyan 18-7 60:00 7 7.00 10 .588 1 0 31
3/14/12 at Washington and Lee 13-3 60:00 3 3.00 16 .842 1 0 38
3/21/12 at York (Pa.) 22-3 60:00 3 3.00 14 .824 1 0 26
3/24/12 Frostburg St. 21-2 60:00 2 2.00 11 .846 1 0 23
3/31/12 at Marymount (Va.) 29-5 60:00 5 5.00 10 .667 1 0 0
4/04/12 at Mary Washington 16-8 60:00 8 8.00 11 .579 1 0 28
4/07/12 Hood 29-1 60:00 1 1.00 5 .833 1 0 10
4/11/12 Wesley 24-3 60:00 3 3.00 6 .667 1 0 19
4/14/12 at Stevenson 11-10 60:00 10 10.00 9 .474 1 0 28
4/18/12 St. Mary's (Md) 16-4 60:00 4 4.00 6 .600 1 0 23
4/21/12 Washington Col. 17-5 60:00 5 5.00 7 .583 1 0 32
4/25/12 York (Pa.) 19-6 60:00 6 6.00 10 .625 1 0 36
4/28/12 Stevenson 12-9 60:00 9 9.00 7 .438 1 0 30
5/12/12 Goucher 12-4 60:00 4 4.00 10 .714 1 0 31
5/16/12 Cabrini 14-4 60:00 4 4.00 12 .750 1 0 22
5/20/12 Stevenson 7-2 60:00 2 2.00 19 .905 1 0 41
5/27/12 vs Cortland 14-10 60:00 10 10.00 8 .444 1 0 32
Salisbury 400-115 1380:00 115 5.00 224 .661 23 0 579
Opponents 115-400 1380:00 400 17.39 249 .384 0 23 898

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/12/12 Greensboro College L 6-19 6 3 9 20 .300 15 .750 0 0 0 41 26 8 10-18 3-03:00
2/18/12 at Lynchburg L 7-16 7 2 9 29 .241 17 .586 0 2 0 32 28 10 13-14 5-03:30
2/25/12 at Roanoke L 5-22 5 3 8 32 .156 21 .656 0 3 0 28 29 7 10-20 13-11:00
2/29/12 at McDaniel L 1-22 1 1 2 18 .056 6 .333 0 0 0 20 21 9 1-24 5-04:30
3/03/12 Gettysburg L 6-11 6 4 10 21 .286 11 .524 0 2 1 22 19 10 8-11 6-06:00
3/07/12 at Ursinus L 4-16 4 3 7 29 .138 12 .414 0 1 0 26 21 11 8-16 6-06:30
3/10/12 vs Ohio Wesleyan L 7-18 7 3 10 31 .226 17 .548 0 2 0 24 25 11 8-21 10-08:30
3/14/12 Washington and Lee L 3-13 3 1 4 38 .079 19 .500 0 0 0 30 20 12 13-7 5-03:00
3/21/12 York (Pa.) L 3-22 3 0 3 26 .115 17 .654 0 1 0 30 17 7 10-19 1-00:30
3/24/12 at Frostburg St. L 2-21 2 1 3 23 .087 13 .565 0 0 0 29 26 10 6-21 8-06:30
3/31/12 Marymount (Va.) L 5-29 5 2 7 20 .250 15 .750 0 0 0 21 24 4 10-28 3-01:30
4/04/12 Mary Washington L 8-16 8 4 12 28 .286 19 .679 0 1 0 33 17 0 9-18 3-03:00
4/07/12 at Hood L 1-29 1 1 2 10 .100 6 .600 0 0 0 30 31 9 7-26 3-02:00
4/11/12 at Wesley L 3-24 3 1 4 19 .158 9 .474 0 0 0 42 42 9 14-16 3-02:30
4/14/12 Stevenson L 10-11 10 6 16 28 .357 19 .679 0 2 1 31 18 10 7-14 7-05:00
4/18/12 at St. Mary's (Md) L 4-16 4 1 5 23 .174 10 .435 0 1 0 27 26 12 7-16 5-03:30
4/21/12 at Washington Col. L 5-17 5 3 8 32 .156 12 .375 0 0 0 28 17 4 7-16 9-07:30
4/25/12 at York (Pa.) L 6-19 6 5 11 36 .167 16 .444 0 0 0 43 28 15 10-18 3-02:00
4/28/12 at Stevenson L 9-12 9 4 13 30 .300 16 .533 0 1 0 31 23 10 10-15 4-03:30
5/12/12 at Goucher L 4-12 4 1 5 31 .129 14 .452 0 0 0 23 17 5 4-14 3-02:00
5/16/12 at Cabrini L 4-14 4 4 8 22 .182 16 .727 0 3 0 28 18 9 10-10 8-07:00
5/20/12 at Stevenson L 2-7 2 0 2 41 .049 21 .512 0 0 0 39 22 7 6-6 3-02:30
5/27/12 vs Cortland L 10-14 10 5 15 32 .313 18 .563 0 1 0 24 10 5 10-16 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/12/12 Greensboro College 6-19 60:00 19 19.00 13 .406 0 1 0
2/18/12 at Lynchburg 7-16 60:00 16 16.00 21 .568 0 1 52
2/25/12 at Roanoke 5-22 60:00 22 22.00 14 .389 0 1 51
2/29/12 at McDaniel 1-22 60:00 22 22.00 10 .313 0 1 53
3/03/12 Gettysburg 6-11 60:00 11 11.00 5 .313 0 1 27
3/07/12 at Ursinus 4-16 60:00 16 16.00 14 .467 0 1 45
3/10/12 vs Ohio Wesleyan 7-18 60:00 18 18.00 17 .486 0 1 50
3/14/12 Washington and Lee 3-13 60:00 13 13.00 7 .350 0 1 36
3/21/12 York (Pa.) 3-22 60:00 22 22.00 5 .185 0 1 44
3/24/12 at Frostburg St. 2-21 60:00 21 21.00 10 .323 0 1 51
3/31/12 Marymount (Va.) 5-29 60:00 29 29.00 10 .256 0 1 0
4/04/12 Mary Washington 8-16 60:00 16 16.00 10 .385 0 1 44
4/07/12 at Hood 1-29 60:00 29 29.00 14 .326 0 1 61
4/11/12 at Wesley 3-24 60:00 24 24.00 16 .400 0 1 52
4/14/12 Stevenson 10-11 60:00 11 11.00 13 .542 0 1 39
4/18/12 at St. Mary's (Md) 4-16 60:00 16 16.00 12 .429 0 1 42
4/21/12 at Washington Col. 5-17 60:00 17 17.00 6 .261 0 1 40
4/25/12 at York (Pa.) 6-19 60:00 19 19.00 10 .345 0 1 42
4/28/12 at Stevenson 9-12 60:00 12 12.00 4 .250 0 1 26
5/12/12 at Goucher 4-12 60:00 12 12.00 9 .429 0 1 34
5/16/12 at Cabrini 4-14 60:00 14 14.00 8 .364 0 1 35
5/20/12 at Stevenson 2-7 60:00 7 7.00 10 .588 0 1 35
5/27/12 vs Cortland 10-14 60:00 14 14.00 11 .440 0 1 39
Opponents 115-400 1380:00 400 17.39 249 .384 0 23 898
Salisbury 400-115 1380:00 115 5.00 224 .661 23 0 579

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/12/12 at Greensboro College W 19-6 13/3 48/20 32/15 52/41 19/26 18/10 21-22/20-29 3-03:00/3-03:00
2/18/12 Lynchburg W 16-7 7/2 52/29 37/17 37/32 20/28 14/13 19-21/18-26 8-06:30/5-03:30
2/25/12 Roanoke W 22-5 10/3 51/32 36/21 49/28 26/29 20/10 19-27/17-24 14-10:30/13-11:00
2/29/12 McDaniel W 22-1 13/1 53/18 32/6 47/20 15/21 24/1 13-15/10-20 5-05:00/5-04:30
3/03/12 at Gettysburg W 11-6 9/4 27/21 16/11 31/22 16/19 11/8 13-15/11-15 7-06:00/6-06:00
3/07/12 Ursinus W 16-4 10/3 45/29 30/12 44/26 18/21 16/8 18-22/14-22 4-02:30/6-06:30
3/10/12 vs Ohio Wesleyan W 18-7 12/3 50/31 35/17 44/24 24/25 21/8 15-21/11-24 6-04:30/10-08:30
3/14/12 at Washington and Lee W 13-3 11/1 36/38 20/19 30/30 21/20 7/13 22-24/17-24 9-06:30/5-03:00
3/21/12 at York (Pa.) W 22-3 11/0 44/26 27/17 44/30 17/17 19/10 20-24/17-19 4-03:00/1-00:30
3/24/12 Frostburg St. W 21-2 10/1 51/23 31/13 46/29 24/26 21/6 20-26/15-26 7-04:30/8-06:30
3/31/12 at Marymount (Va.) W 29-5 16/2 50/20 39/15 48/21 17/24 28/10 19-21/19-28 4-02:00/3-01:30
4/04/12 at Mary Washington W 16-8 9/4 44/28 26/19 43/33 13/17 18/9 20-20/14-25 9-08:00/3-03:00
4/07/12 Hood W 29-1 20/1 61/10 43/6 58/30 25/31 26/7 15-17/10-24 4-03:30/3-02:00
4/11/12 Wesley W 24-3 21/1 52/19 40/9 67/42 33/42 16/14 26-31/15-30 8-08:00/3-02:30
