Skip To Main Content
Skip To Main Content

Salisbury University

The Official Home of the Salisbury University Sea Gulls
#GOGULLS

2013 Men's Lacrosse Cumulative Statistics

Team (17-6, 6-0)

Overall Team Statistics
Statistic Salisbury Opponents
Scoring
Goals 282 137
Assists 158 65
Shots 1028 636
Shot Percentage .274 .215
Shots On Goal 606 345
Shots On Goal Percentage .589 .542
Shots Per Game 44.7 27.7
Goal Breakdown
Man-up 22 26
Man-down 6 1
Unassisted 124 72
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 22-105 26-109
Power Plays: Percentage .210 .239
Miscellaneous
Ground Balls 930 705
Turnovers 424 491
Caused Turnovers 275 182
Faceoffs: W-L 307-179 179-307
Faceoffs: Percentage .632 .368
Clears 406-453 401-511
Clear Percentage .896 .785
Penalties 117 112
Penalty Minutes 93:30 92:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
40 Kluge, Eric Kluge, Eric 23-1 39 21 60 152 .257 83 .546 3 5 1 13 40 4 0-0 .000 0-00:00
7 DePol, Rhett DePol, Rhett 23-21 20 37 57 70 .286 49 .700 2 0 0 41 38 8 0-0 .000 7-06:00
16 Dashiell, Brady Dashiell, Brady 22-9 29 8 37 78 .372 53 .679 1 0 2 30 16 2 0-0 .000 2-02:00
14 Korvin, Wade Korvin, Wade 17-13 28 8 36 65 .431 44 .677 2 0 0 40 22 8 0-0 .000 2-01:30
19 Smith, Tyler Smith, Tyler 19-0 28 7 35 103 .272 54 .524 1 6 0 17 23 1 0-0 .000 1-01:00
9 Korvin, Greg Korvin, Greg 23-0 17 16 33 88 .193 53 .602 1 1 0 18 31 7 0-0 .000 8-08:00
21 Norris, Stephen Norris, Stephen 17-9 20 1 21 52 .385 33 .635 2 1 0 17 16 5 0-0 .000 8-06:30
13 Rabishaw, Jesse Rabishaw, Jesse 13-6 12 8 20 40 .300 26 .650 1 0 1 13 14 0 0-0 .000 2-01:30
22 Hammersly, Evan Hammersly, Evan 18-6 11 4 15 55 .200 25 .455 1 4 0 13 13 1 0-0 .000 2-01:30
44 Hill, Zach Hill, Zach 10-2 10 4 14 26 .385 19 .731 0 0 0 8 3 0 0-0 .000 1-01:00
4 Clarke, Ryan Clarke, Ryan 5-3 8 5 13 35 .229 21 .600 1 0 0 7 13 5 0-0 .000 0-00:00
23 Phipps, Luke Phipps, Luke 17-2 9 2 11 32 .281 20 .625 0 3 0 17 12 3 0-0 .000 0-00:00
20 Kane, Mike Kane, Mike 9-1 8 2 10 19 .421 12 .632 0 0 0 0 1 0 0-0 .000 0-00:00
28 Burton, James Burton, James 19-0 9 0 9 45 .200 23 .511 0 0 0 14 7 0 0-0 .000 1-00:30
36 Smith, Zeke Smith, Zeke 23-21 7 1 8 20 .350 14 .700 0 0 0 77 9 50 0-0 .000 10-08:00
38 Baer, Brett Baer, Brett 23-22 3 4 7 13 .231 7 .538 0 0 1 47 17 25 0-1 .000 18-14:00
25 Biank, Chris Biank, Chris 22-0 2 4 6 15 .133 9 .600 0 0 0 51 12 3 77-119 .647 2-01:30
41 Brewer, John Brewer, John 8-0 2 4 6 9 .222 6 .667 0 0 0 3 1 0 0-0 .000 0-00:00
15 Goss, Kyle Goss, Kyle 14-0 4 1 5 18 .222 11 .611 0 0 0 2 4 0 0-0 .000 0-00:00
27 Stork, Adam Stork, Adam 7-0 4 1 5 8 .500 7 .875 1 0 0 6 6 0 0-0 .000 1-00:30
2 Cirillo, Thomas Cirillo, Thomas 9-0 2 2 4 8 .250 6 .750 0 0 0 4 3 1 0-0 .000 0-00:00
3 Rotman, Jake Rotman, Jake 14-0 1 3 4 3 .333 2 .667 0 0 0 8 2 1 2-6 .333 0-00:00
24 Stone, Tim Stone, Tim 23-0 1 3 4 9 .111 5 .556 0 0 0 31 6 15 0-0 .000 8-04:30
35 Anderson, Davis Anderson, Davis 23-4 2 1 3 10 .200 4 .400 0 0 0 53 4 19 0-0 .000 4-03:30
34 Granelli, Tyler Granelli, Tyler 23-23 2 1 3 12 .167 6 .500 0 1 0 152 22 1 227-359 .632 7-05:00
29 Hanna, Mike Hanna, Mike 11-0 1 2 3 10 .100 3 .300 0 0 0 3 5 0 0-0 .000 0-00:00
8 Dabbs, Preston Dabbs, Preston 21-15 0 3 3 8 .000 2 .250 0 0 0 33 10 28 1-1 1.000 13-10:30
11 Kraus, Knute Kraus, Knute 23-22 1 1 2 3 .333 2 .667 1 0 1 40 10 18 0-0 .000 5-04:30
49 Lambrides, Stephen Lambrides, Stephen 3-0 1 1 2 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
12 Kendrick, Brandon Kendrick, Brandon 3-0 0 2 2 4 .000 1 .250 0 0 0 1 2 0 0-0 .000 0-00:00
6 Nieves, Alex Nieves, Alex 17-1 1 0 1 9 .111 1 .111 0 1 0 7 8 0 0-0 .000 2-01:30
48 St. John, Thomas St. John, Thomas 8-0 0 1 1 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
52 Anderson, Connor Anderson, Connor 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
47 Burke, Daniel Burke, Daniel 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
18 Cleary, Patrick Cleary, Patrick 13-0 0 0 0 1 .000 0 .000 0 0 0 3 1 2 0-0 .000 3-02:30
30 Colella, Michael Colella, Michael 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
26 Desmarais, Alex Desmarais, Alex 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Horvath, Kris Horvath, Kris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Kemp, Austin Kemp, Austin 21-1 0 0 0 2 .000 1 .500 0 0 0 17 5 13 0-0 .000 2-02:00
51 Lalli, Andrew Lalli, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
46 Linxwiler, Wes Linxwiler, Wes 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
1 Martin, Josh Martin, Josh 23-23 0 0 0 0 .000 0 .000 0 0 0 31 8 31 0-0 .000 3-03:00
31 Moody, Chas Moody, Chas 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Rathbun, Taylor Rathbun, Taylor 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
5 Sherr, Danny Sherr, Danny 4-2 0 0 0 1 .000 1 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
33 Taylor, Alex Taylor, Alex 23-23 0 0 0 0 .000 0 .000 0 0 0 85 12 11 0-0 .000 0-00:00
10 Wallace, Marty Wallace, Marty 20-0 0 0 0 1 .000 1 1.000 0 0 0 12 4 8 0-0 .000 1-00:30
39 Wood, Chris Wood, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
50 Wright, Spencer Wright, Spencer 10-0 0 0 0 1 .000 0 .000 0 0 0 3 0 3 0-0 .000 0-00:00
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 1 20 0 0-0 .000 2-01:00  
Totals 23 282 158 440 1028 .274 606 .589 17 22 6 930 424 275 307-486 .632 117-93:30
Opponents 23 137 65 202 636 .215 345 .542 6 26 1 705 491 182 179-486 .368 112-92:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Taylor, Alex Taylor, Alex 23-22 1326:07 128 5.79 194 .602 17 6 568
26 Desmarais, Alex Desmarais, Alex 7-0 48:06 7 8.73 10 .588 0 0 24
52 Anderson, Connor Anderson, Connor 4-0 13:38 2 8.80 4 .667 0 0 11

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
19 Smith, Tyler Smith, Tyler 6-0 15 4 19 38 .395 24 .632 1 3 0 5 8 1 0-0 .000 0-00:00
40 Kluge, Eric Kluge, Eric 7-1 11 7 18 44 .250 25 .568 0 2 0 4 9 1 0-0 .000 0-00:00
14 Korvin, Wade Korvin, Wade 6-5 14 3 17 25 .560 21 .840 2 0 0 20 8 5 0-0 .000 1-01:00
16 Dashiell, Brady Dashiell, Brady 7-3 13 4 17 32 .406 23 .719 1 0 1 17 8 2 0-0 .000 0-00:00
7 DePol, Rhett DePol, Rhett 7-6 4 12 16 27 .148 19 .704 0 0 0 16 9 1 0-0 .000 2-02:00
9 Korvin, Greg Korvin, Greg 7-0 8 6 14 30 .267 18 .600 0 1 0 9 11 3 0-0 .000 2-01:30
13 Rabishaw, Jesse Rabishaw, Jesse 5-1 7 5 12 17 .412 11 .647 1 0 0 8 5 0 0-0 .000 0-00:00
44 Hill, Zach Hill, Zach 5-1 5 2 7 9 .556 7 .778 0 0 0 4 1 0 0-0 .000 0-00:00
28 Burton, James Burton, James 7-0 6 0 6 20 .300 9 .450 0 0 0 7 1 0 0-0 .000 0-00:00
21 Norris, Stephen Norris, Stephen 4-3 5 1 6 15 .333 8 .533 2 0 0 4 5 1 0-0 .000 1-01:00
20 Kane, Mike Kane, Mike 5-0 4 1 5 11 .364 6 .545 0 0 0 0 1 0 0-0 .000 0-00:00
41 Brewer, John Brewer, John 5-0 2 3 5 8 .250 6 .750 0 0 0 2 0 0 0-0 .000 0-00:00
36 Smith, Zeke Smith, Zeke 7-6 3 1 4 11 .273 7 .636 0 0 0 32 1 15 0-0 .000 3-02:30
2 Cirillo, Thomas Cirillo, Thomas 6-0 2 2 4 5 .400 4 .800 0 0 0 4 3 1 0-0 .000 0-00:00
15 Goss, Kyle Goss, Kyle 7-0 3 0 3 11 .273 6 .545 0 0 0 0 2 0 0-0 .000 0-00:00
23 Phipps, Luke Phipps, Luke 7-1 3 0 3 12 .250 7 .583 0 1 0 4 3 0 0-0 .000 0-00:00
34 Granelli, Tyler Granelli, Tyler 7-7 2 1 3 3 .667 3 1.000 0 1 0 60 11 0 87-107 .813 1-00:30
25 Biank, Chris Biank, Chris 7-0 1 2 3 6 .167 4 .667 0 0 0 33 3 0 45-62 .726 2-01:30
8 Dabbs, Preston Dabbs, Preston 7-5 0 3 3 2 .000 0 .000 0 0 0 13 3 11 0-0 .000 4-03:00
3 Rotman, Jake Rotman, Jake 7-0 0 3 3 2 .000 1 .500 0 0 0 6 1 1 1-2 .500 0-00:00
38 Baer, Brett Baer, Brett 7-7 2 0 2 7 .286 3 .429 0 0 1 12 1 6 0-0 .000 6-05:00
29 Hanna, Mike Hanna, Mike 5-0 1 1 2 7 .143 3 .429 0 0 0 3 2 0 0-0 .000 0-00:00
49 Lambrides, Stephen Lambrides, Stephen 3-0 1 1 2 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
35 Anderson, Davis Anderson, Davis 7-1 1 0 1 5 .200 2 .400 0 0 0 14 2 6 0-0 .000 0-00:00
22 Hammersly, Evan Hammersly, Evan 4-1 1 0 1 3 .333 2 .667 0 0 0 0 1 1 0-0 .000 0-00:00
6 Nieves, Alex Nieves, Alex 5-1 1 0 1 4 .250 1 .250 0 1 0 3 1 0 0-0 .000 0-00:00
11 Kraus, Knute Kraus, Knute 7-7 0 1 1 1 .000 1 1.000 0 0 0 14 4 5 0-0 .000 1-01:00
24 Stone, Tim Stone, Tim 7-0 0 1 1 5 .000 3 .600 0 0 0 8 1 3 0-0 .000 2-01:30
52 Anderson, Connor Anderson, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
47 Burke, Daniel Burke, Daniel 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
4 Clarke, Ryan Clarke, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
18 Cleary, Patrick Cleary, Patrick 6-0 0 0 0 1 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-01:00
30 Colella, Michael Colella, Michael 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
26 Desmarais, Alex Desmarais, Alex 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Horvath, Kris Horvath, Kris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 St. John, Thomas St. John, Thomas 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
45 Kemp, Austin Kemp, Austin 6-0 0 0 0 0 .000 0 .000 0 0 0 9 2 3 0-0 .000 0-00:00
12 Kendrick, Brandon Kendrick, Brandon 1-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
51 Lalli, Andrew Lalli, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
46 Linxwiler, Wes Linxwiler, Wes 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
1 Martin, Josh Martin, Josh 7-7 0 0 0 0 .000 0 .000 0 0 0 13 5 12 0-0 .000 0-00:00
31 Moody, Chas Moody, Chas 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Rathbun, Taylor Rathbun, Taylor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
5 Sherr, Danny Sherr, Danny 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Taylor, Alex Taylor, Alex 7-7 0 0 0 0 .000 0 .000 0 0 0 26 3 4 0-0 .000 0-00:00
10 Wallace, Marty Wallace, Marty 6-0 0 0 0 1 .000 1 1.000 0 0 0 4 2 4 0-0 .000 1-00:30
39 Wood, Chris Wood, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
50 Wright, Spencer Wright, Spencer 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 7 115 64 179 369 .312 229 .621 7 9 2 368 126 90 133-171 .778 29-23:30
Opponents 7 32 16 48 185 .173 96 .519 0 7 0 224 155 56 38-171 .222 29-23:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
52 Anderson, Connor Anderson, Connor 1-0 03:02 0 .00 1 1.000 0 0 2
33 Taylor, Alex Taylor, Alex 7-7 374:36 25 4.00 54 .684 7 0 160
26 Desmarais, Alex Desmarais, Alex 5-0 42:22 7 9.91 9 .563 0 0 23

Game-By-Game

Salisbury

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/10/13 Greensboro W 17-3 17 11 28 57 .298 36 .632 1 2 0 54 24 13 18-6 5-04:30
2/16/13 at Lynchburg College L 12-13 12 7 19 39 .308 23 .590 0 3 0 40 16 16 12-15 7-04:00
2/20/13 Washington and Lee L 6-7 6 2 8 31 .194 14 .452 0 1 0 37 28 14 13-5 2-01:30
2/23/13 Widener W 7-5 7 2 9 37 .189 19 .514 1 0 0 32 21 16 10-5 3-02:00
2/27/13 at McDaniel W 16-3 16 9 25 47 .340 33 .702 1 0 1 33 15 8 10-12 5-04:30
3/02/13 Gettysburg W 8-5 8 3 11 41 .195 26 .634 1 0 0 29 20 9 13-4 8-07:00
3/10/13 Ohio Wesleyan W 4-3 4 2 6 45 .089 24 .533 1 1 0 42 18 10 8-2 4-03:00
3/13/13 York (Pa) W 9-3 9 4 13 45 .200 25 .556 1 0 0 34 19 15 13-2 5-04:30
3/17/13 at Roanoke College W 17-5 17 7 24 54 .315 31 .574 1 1 0 28 12 8 11-14 5-04:00
3/20/13 Colorado Col. W 9-4 9 4 13 41 .220 21 .512 1 1 0 36 21 15 12-4 4-03:30
3/23/13 at Frostburg State W 11-2 11 5 16 45 .244 27 .600 1 2 0 51 17 7 15-1 7-06:30
3/30/13 Marymount (Va) W 16-7 16 8 24 66 .242 37 .561 1 0 0 58 20 22 15-11 5-04:00
4/03/13 Stevenson L 8-10 8 6 14 35 .229 20 .571 0 0 1 26 13 8 8-10 13-12:00
4/06/13 Mary Washington W 20-4 20 11 31 51 .392 32 .627 1 2 0 62 16 12 25-2 2-02:00
4/10/13 at Wesley W 24-4 24 12 36 63 .381 48 .762 1 4 0 62 19 15 27-4 3-01:30
4/13/13 at St. Mary's (Md.) W 15-4 15 9 24 40 .375 29 .725 1 1 2 38 18 10 13-11 3-01:30
4/17/13 at Washington College L 6-7 6 3 9 34 .176 17 .500 0 0 0 33 20 8 7-9 4-02:30
4/27/13 Mary Washington W 20-8 20 15 35 59 .339 31 .525 1 0 0 63 17 9 25-7 4-03:30
5/05/13 St. Mary's (Md.) L 11-13 11 7 18 46 .239 26 .565 0 0 0 30 13 12 12-14 5-04:30
5/08/13 Susquehanna W 22-2 22 17 39 55 .400 36 .655 1 1 1 51 19 14 16-9 2-01:30
5/11/13 at Washington and Lee W 7-4 7 3 10 33 .212 18 .545 1 0 1 25 18 10 6-6 7-04:30
5/15/13 at Dickinson W 11-9 11 6 17 34 .324 20 .588 1 2 0 33 19 13 11-13 7-05:00
5/19/13 at Stevenson L 6-12 6 5 11 30 .200 13 .433 0 1 0 33 21 11 7-13 7-06:00
Salisbury 282-137 282 158 440 1028 .274 606 .589 17 22 6 930 424 275 307-179 117-93:30
Opponents 137-282 137 65 202 636 .215 345 .542 6 26 1 705 491 182 179-307 112-92:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/13 Greensboro 17-3 60:00 3 3.00 16 .842 1 0 29
2/16/13 at Lynchburg College 12-13 60:00 13 13.00 6 .316 0 1 0
2/20/13 Washington and Lee 6-7 67:51 7 6.19 11 .611 0 1 28
2/23/13 Widener 7-5 60:00 5 5.00 4 .444 1 0 26
2/27/13 at McDaniel 16-3 60:00 3 3.00 10 .769 1 0 28
3/02/13 Gettysburg 8-5 60:00 5 5.00 7 .583 1 0 25
3/10/13 Ohio Wesleyan 4-3 60:00 3 3.00 7 .700 1 0 22
3/13/13 York (Pa) 9-3 60:00 3 3.00 5 .625 1 0 20
3/17/13 at Roanoke College 17-5 60:00 5 5.00 6 .545 1 0 27
3/20/13 Colorado Col. 9-4 60:00 4 4.00 3 .429 1 0 17
3/23/13 at Frostburg State 11-2 60:00 2 2.00 18 .900 1 0 39
3/30/13 Marymount (Va) 16-7 60:00 7 7.00 10 .588 1 0 23
4/03/13 Stevenson 8-10 60:00 10 10.00 15 .600 0 1 38
4/06/13 Mary Washington 20-4 60:00 4 4.00 9 .692 1 0 29
4/10/13 at Wesley 24-4 60:00 4 4.00 9 .692 1 0 21
4/13/13 at St. Mary's (Md.) 15-4 60:00 4 4.00 5 .556 1 0 27
4/17/13 at Washington College 6-7 60:00 7 7.00 11 .611 0 1 32
4/27/13 Mary Washington 20-8 60:00 8 8.00 8 .500 1 0 26
5/05/13 St. Mary's (Md.) 11-13 60:00 13 13.00 6 .316 0 1 23
5/08/13 Susquehanna 22-2 60:00 2 2.00 8 .800 1 0 19
5/11/13 at Washington and Lee 7-4 60:00 4 4.00 11 .733 1 0 28
5/15/13 at Dickinson 11-9 60:00 9 9.00 14 .609 1 0 37
5/19/13 at Stevenson 6-12 60:00 12 12.00 9 .429 0 1 39
Salisbury 282-137 1387:51 137 5.92 208 .603 17 6 603
Opponents 137-282 1387:51 282 12.19 324 .535 6 17 989

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/10/13 at Greensboro L 3-17 3 1 4 29 .103 19 .655 0 0 0 24 23 8 6-18 4-03:30
2/16/13 Lynchburg College W 13-12 13 4 17 33 .394 19 .576 1 1 0 41 22 8 15-12 5-05:00
2/20/13 at Washington and Lee W 7-6 7 3 10 28 .250 18 .643 1 1 0 36 22 18 5-13 7-06:30
2/23/13 at Widener L 5-7 5 3 8 26 .192 9 .346 0 1 0 24 23 4 5-10 3-02:30
2/27/13 McDaniel L 3-16 3 3 6 28 .107 13 .464 0 1 0 21 23 3 12-10 6-05:00
3/02/13 at Gettysburg L 5-8 5 3 8 25 .200 12 .480 0 2 0 27 19 7 4-13 5-03:30
3/10/13 at Ohio Wesleyan L 3-4 3 2 5 22 .136 10 .455 0 1 0 28 20 9 2-8 8-05:30
3/13/13 at York (Pa) L 3-9 3 2 5 20 .150 8 .400 0 2 0 25 22 9 2-13 1-01:00
3/17/13 Roanoke College L 5-17 5 3 8 27 .185 11 .407 0 1 1 31 22 7 14-11 11-09:00
3/20/13 at Colorado Col. L 4-9 4 3 7 17 .235 7 .412 0 2 0 23 21 8 4-12 4-03:00
3/23/13 Frostburg State L 2-11 2 0 2 39 .051 20 .513 0 0 0 32 13 8 1-15 7-04:30
3/30/13 at Marymount (Va) L 7-16 7 3 10 23 .304 17 .739 0 2 0 36 33 8 11-15 4-03:00
4/03/13 at Stevenson W 10-8 10 4 14 38 .263 25 .658 1 2 0 32 15 7 10-8 6-05:30
4/06/13 at Mary Washington L 4-20 4 1 5 29 .138 13 .448 0 0 0 28 16 4 2-25 4-04:00
4/10/13 Wesley L 4-24 4 1 5 21 .190 13 .619 0 0 0 34 25 9 4-27 6-05:30
4/13/13 St. Mary's (Md.) L 4-15 4 3 7 27 .148 9 .333 0 0 0 34 28 8 11-13 4-03:00
4/17/13 Washington College W 7-6 7 2 9 32 .219 18 .563 1 0 0 24 17 8 9-7 4-03:00
4/27/13 at Mary Washington L 8-20 8 6 14 26 .308 16 .615 0 3 0 35 18 10 7-25 3-02:30
5/05/13 at St. Mary's (Md.) W 13-11 13 5 18 23 .565 19 .826 1 4 0 36 21 7 14-12 5-04:30
5/08/13 at Susquehanna L 2-22 2 0 2 19 .105 10 .526 0 0 0 34 26 2 9-16 3-02:30
5/11/13 Washington and Lee L 4-7 4 1 5 28 .143 15 .536 0 0 0 25 20 8 6-6 3-03:00
5/15/13 Dickinson L 9-11 9 8 17 37 .243 23 .622 0 2 0 37 23 11 13-11 5-03:30
5/19/13 Stevenson W 12-6 12 4 16 39 .308 21 .538 1 1 0 38 19 11 13-7 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/13 at Greensboro 3-17 60:00 17 17.00 19 .528 0 1 57
2/16/13 Lynchburg College 13-12 60:00 12 12.00 11 .478 1 0 0
2/20/13 at Washington and Lee 7-6 67:51 6 5.31 8 .571 1 0 31
2/23/13 at Widener 5-7 60:00 7 7.00 12 .632 0 1 37
2/27/13 McDaniel 3-16 60:00 16 16.00 17 .515 0 1 47
3/02/13 at Gettysburg 5-8 60:00 8 8.00 18 .692 0 1 41
3/10/13 at Ohio Wesleyan 3-4 60:00 4 4.00 20 .833 0 1 45
3/13/13 at York (Pa) 3-9 60:00 9 9.00 16 .640 0 1 45
3/17/13 Roanoke College 5-17 60:00 17 17.00 14 .452 0 1 54
3/20/13 at Colorado Col. 4-9 60:00 9 9.00 12 .571 0 1 41
3/23/13 Frostburg State 2-11 60:00 11 11.00 16 .593 0 1 45
3/30/13 at Marymount (Va) 7-16 60:00 16 16.00 21 .568 0 1 66
4/03/13 at Stevenson 10-8 60:00 8 8.00 12 .600 1 0 35
4/06/13 at Mary Washington 4-20 60:00 20 20.00 12 .375 0 1 51
4/10/13 Wesley 4-24 60:00 24 24.00 24 .500 0 1 63
4/13/13 St. Mary's (Md.) 4-15 60:00 15 15.00 14 .483 0 1 40
4/17/13 Washington College 7-6 60:00 6 6.00 11 .647 1 0 34
4/27/13 at Mary Washington 8-20 60:00 20 20.00 11 .355 0 1 59
5/05/13 at St. Mary's (Md.) 13-11 60:00 11 11.00 15 .577 1 0 46
5/08/13 at Susquehanna 2-22 60:00 22 22.00 14 .389 0 1 55
5/11/13 Washington and Lee 4-7 60:00 7 7.00 11 .611 0 1 33
5/15/13 Dickinson 9-11 60:00 11 11.00 9 .450 0 1 34
5/19/13 Stevenson 12-6 60:00 6 6.00 7 .538 1 0 30
Opponents 137-282 1387:51 282 12.19 324 .535 6 17 989
Salisbury 282-137 1387:51 137 5.92 208 .603 17 6 603

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/10/13 Greensboro W 17-3 11/1 57/29 36/19 54/24 24/23 18/6 21-25/21-27 5-04:30/4-03:30
2/16/13 at Lynchburg College L 12-13 7/4 39/33 23/19 40/41 16/22 12/15 14-15/14-15 7-04:00/5-05:00
2/20/13 Washington and Lee L 6-7 2/3 31/28 14/18 37/36 28/22 13/5 15-18/22-29 2-01:30/7-06:30
2/23/13 Widener W 7-5 2/3 37/26 19/9 32/24 21/23 10/5 22-25/21-24 3-02:00/3-02:30
2/27/13 at McDaniel W 16-3 9/3 47/28 33/13 33/21 15/23 10/12 20-21/13-19 5-04:30/6-05:00
3/02/13 Gettysburg W 8-5 3/3 41/25 26/12 29/27 20/19 13/4 18-18/22-28 8-07:00/5-03:30
3/10/13 Ohio Wesleyan W 4-3 2/2 45/22 24/10 42/28 18/20 8/2 17-18/18-22 4-03:00/8-05:30
3/13/13 York (Pa) W 9-3 4/2 45/20 25/8 34/25 19/22 13/2 17-20/17-22 5-04:30/1-01:00
3/17/13 at Roanoke College W 17-5 7/3 54/27 31/11 28/31 12/22 11/14 18-19/13-18 5-04:00/11-09:00
3/20/13 Colorado Col. W 9-4 4/3 41/17 21/7 36/23 21/21 12/4 15-17/17-22 4-03:30/4-03:00
3/23/13 at Frostburg State W 11-2 5/0 45/39 27/20 51/32 17/13 15/1 23-24/18-21 7-06:30/7-04:30
3/30/13 Marymount (Va) W 16-7 8/3 66/23 37/17 58/36 20/33 15/11 26-28/22-27 5-04:00/4-03:00
4/03/13 Stevenson L 8-10 6/4 35/38 20/25 26/32 13/15 8/10 18-20/14-18 13-12:00/6-05:30
4/06/13 Mary Washington W 20-4 11/1 51/29 32/13 62/28 16/16 25/2 11-12/13-19 2-02:00/4-04:00
4/10/13 at Wesley W 24-4 12/1 63/21 48/13 62/34 19/25 27/4 7-10/11-16 3-01:30/6-05:30
4/13/13 at St. Mary's (Md.) W 15-4 9/3 40/27 29/9 38/34 18/28 13/11 18-20/14-21 3-01:30/4-03:00
4/17/13 at Washington College L 6-7 3/2 34/32 17/18 33/24 20/17 7/9 19-24/21-27 4-02:30/4-03:00
4/27/13 Mary Washington W 20-8 15/6 59/26 31/16 63/35 17/18 25/7 15-18/17-23 4-03:30/3-02:30
5/05/13 St. Mary's (Md.) L 11-13 7/5 46/23 26/19 30/36 13/21 12/14 13-14/17-20 5-04:30/5-04:30
5/08/13 Susquehanna W 22-2 17/0 55/19 36/10 51/34 19/26 16/9 22-23/20-27 2-01:30/3-02:30
5/11/13 at Washington and Lee W 7-4 3/1 33/28 18/15 25/25 18/20 6/6 23-23/19-23 7-04:30/3-03:00
5/15/13 at Dickinson W 11-9 6/8 34/37 20/23 33/37 19/23 11/13 17-21/20-23 7-05:00/5-03:30
