Skip To Main Content
Skip To Main Content

Salisbury University

The Official Home of the Salisbury University Sea Gulls
#GOGULLS

2014 Men's Lacrosse Cumulative Statistics

Team (21-2, 6-1)

Overall Team Statistics
Statistic Salisbury Opponents
Scoring
Goals 310 151
Assists 185 71
Shots 986 638
Shot Percentage .314 .237
Shots On Goal 607 358
Shots On Goal Percentage .616 .561
Shots Per Game 42.9 27.7
Goal Breakdown
Man-up 34 27
Man-down 2 1
Unassisted 125 80
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 34-112 27-109
Power Plays: Percentage .304 .248
Miscellaneous
Ground Balls 837 638
Turnovers 335 427
Caused Turnovers 234 151
Faceoffs: W-L 285-248 248-285
Faceoffs: Percentage .535 .465
Clears 397-457 348-468
Clear Percentage .869 .744
Penalties 115 116
Penalty Minutes 93:30 100:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 DePol, Rhett DePol, Rhett 23-23 36 37 73 91 .396 65 .714 3 2 0 57 29 7 0-0 .000 10-09:30
23 Phipps, Luke Phipps, Luke 22-22 41 30 71 126 .325 79 .627 2 10 0 30 31 12 0-0 .000 3-02:00
20 Kane, Mike Kane, Mike 23-21 48 6 54 124 .387 88 .710 4 5 1 39 14 3 0-0 .000 3-03:00
21 Lange, Donovan Lange, Donovan 23-1 34 17 51 126 .270 65 .516 4 8 0 27 29 10 0-0 .000 0-00:00
19 Fitzgerald, Sean Fitzgerald, Sean 23-1 28 16 44 89 .315 53 .596 2 6 0 12 27 0 0-0 .000 0-00:00
2 Cirillo, Thomas Cirillo, Thomas 22-0 27 11 38 85 .318 51 .600 2 1 0 21 10 2 0-0 .000 1-01:00
9 Korvin, Greg Korvin, Greg 19-1 18 19 37 68 .265 36 .529 3 0 0 12 22 3 0-1 .000 3-03:00
12 Kendrick, Brandon Kendrick, Brandon 23-0 17 8 25 59 .288 37 .627 0 0 0 14 21 1 0-0 .000 2-01:30
47 Kalama, Carson Kalama, Carson 10-0 11 4 15 20 .550 18 .900 0 0 0 5 3 0 0-0 .000 1-01:00
22 Blondino, Nathan Blondino, Nathan 19-0 3 7 10 18 .167 12 .667 0 0 0 11 8 0 0-0 .000 0-00:00
16 Dashiell, Brady Dashiell, Brady 13-2 4 5 9 23 .174 9 .391 1 1 0 9 10 3 0-0 .000 0-00:00
36 Smith, Zeke Smith, Zeke 23-20 4 5 9 12 .333 8 .667 0 0 0 73 4 36 0-0 .000 17-15:00
4 Stork, Adam Stork, Adam 20-3 3 5 8 9 .333 6 .667 0 0 0 9 8 2 0-0 .000 4-03:00
13 Rabishaw, Jesse Rabishaw, Jesse 18-1 7 0 7 24 .292 11 .458 0 1 0 11 2 2 0-0 .000 1-01:00
35 Anderson, Davis Anderson, Davis 23-18 5 1 6 5 1.000 5 1.000 0 0 0 43 8 19 0-0 .000 5-04:00
30 McDermott, Kevin McDermott, Kevin 7-0 5 1 6 13 .385 9 .692 0 0 1 3 4 1 0-0 .000 0-00:00
29 Joyce, Chris Joyce, Chris 4-0 3 2 5 6 .500 5 .833 0 0 0 7 2 0 0-0 .000 0-00:00
25 Biank, Chris Biank, Chris 17-15 2 1 3 10 .200 6 .600 0 0 0 95 11 6 172-318 .541 4-02:00
34 Walker, Brendan Walker, Brendan 7-0 1 2 3 2 .500 2 1.000 0 0 0 6 1 1 0-0 .000 1-01:00
31 Summers, Connor Summers, Connor 14-0 2 0 2 11 .182 4 .364 0 0 0 3 1 0 0-0 .000 0-00:00
49 Winwood, Andrew Winwood, Andrew 2-0 2 0 2 2 1.000 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
6 Bromwell, Brendan Bromwell, Brendan 12-0 1 1 2 5 .200 4 .800 0 0 0 6 0 0 0-0 .000 2-01:00
18 Cleary, Patrick Cleary, Patrick 6-0 1 1 2 6 .167 3 .500 0 0 0 7 1 1 0-0 .000 0-00:00
15 Goss, Kyle Goss, Kyle 11-0 1 1 2 11 .091 8 .727 0 0 0 0 2 0 0-0 .000 0-00:00
40 Melzer, Griffin Melzer, Griffin 7-0 1 1 2 3 .333 3 1.000 0 0 0 3 2 1 0-0 .000 0-00:00
10 Wallace, Marty Wallace, Marty 22-2 0 2 2 0 .000 0 .000 0 0 0 42 3 24 0-0 .000 1-01:00
48 Brown, Troy Brown, Troy 3-0 1 0 1 9 .111 4 .444 0 0 0 1 0 0 0-0 .000 0-00:00
8 Dabbs, Preston Dabbs, Preston 23-7 1 0 1 5 .200 2 .400 0 0 0 16 3 19 50-94 .532 18-13:00
11 Kraus, Knute Kraus, Knute 23-23 1 0 1 1 1.000 1 1.000 0 0 0 46 6 21 0-0 .000 12-11:00
27 Maples, Cameron Maples, Cameron 13-0 1 0 1 7 .143 4 .571 0 0 0 15 0 0 35-65 .538 1-00:30
5 Ternahan, Andrew Ternahan, Andrew 10-0 1 0 1 1 1.000 1 1.000 0 0 0 8 1 3 0-0 .000 1-00:30
44 Leeds, Aaron Leeds, Aaron 9-0 0 1 1 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
3 Rotman, Jake Rotman, Jake 19-0 0 1 1 10 .000 4 .400 0 0 0 21 9 2 0-0 .000 1-00:30
52 Anderson, Connor Anderson, Connor 10-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
41 Carlson, Cash Carlson, Cash 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
17 Chase, Teddy Chase, Teddy 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 0-00:00
14 Feeney, Dan Feeney, Dan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
51 Howard, Pax Howard, Pax 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
45 Kemp, Austin Kemp, Austin 23-23 0 0 0 1 .000 0 .000 0 0 0 39 5 16 0-0 .000 3-03:00
46 Linxwiler, Wes Linxwiler, Wes 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 2-02:00
1 Martin, Josh Martin, Josh 23-23 0 0 0 0 .000 0 .000 0 0 0 25 10 23 0-0 .000 10-08:00
38 Moss, Jay Moss, Jay 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
43 Ottenritter, Christian Ottenritter, Christian 11-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 2-01:00
42 Rathbun, Taylor Rathbun, Taylor 8-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 1-00:30
26 Reymann, Colin Reymann, Colin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Schiavone, Michael Schiavone, Michael 9-1 0 0 0 1 .000 1 1.000 0 0 0 25 1 0 28-55 .509 2-01:00
24 Stone, Tim Stone, Tim 6-0 0 0 0 1 .000 1 1.000 0 0 0 4 1 0 0-0 .000 1-01:00
33 Taylor, Alex Taylor, Alex 23-23 0 0 0 2 .000 0 .000 0 0 0 71 18 9 0-0 .000 0-00:00
50 Walsh, Conor Walsh, Conor 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
28 Weidner, Joey Weidner, Joey 10-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 1-01:00
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 19 0 0-0 .000 1-00:30  
Totals 23 310 185 495 986 .314 607 .616 21 34 2 837 335 234 285-533 .535 115-93:30
Opponents 23 151 71 222 638 .237 358 .561 2 27 1 638 427 151 248-533 .465 116-100:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Feeney, Dan Feeney, Dan 4-0 33:55 1 1.77 4 .800 0 0 13
26 Reymann, Colin Reymann, Colin 2-0 18:50 1 3.19 4 .800 0 0 6
52 Anderson, Connor Anderson, Connor 10-0 75:02 8 6.40 8 .500 0 0 28
33 Taylor, Alex Taylor, Alex 23-23 1255:22 141 6.74 191 .575 21 2 591

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 DePol, Rhett DePol, Rhett 7-7 8 15 23 29 .276 24 .828 1 0 0 26 8 3 0-0 .000 3-02:00
21 Lange, Donovan Lange, Donovan 7-0 12 8 20 39 .308 24 .615 0 2 0 8 10 2 0-0 .000 0-00:00
23 Phipps, Luke Phipps, Luke 7-7 9 10 19 37 .243 21 .568 0 1 0 11 15 7 0-0 .000 2-01:30
20 Kane, Mike Kane, Mike 7-7 15 1 16 47 .319 31 .660 1 1 0 16 9 0 0-0 .000 1-02:00
2 Cirillo, Thomas Cirillo, Thomas 7-0 11 3 14 30 .367 21 .700 1 1 0 5 6 0 0-0 .000 0-00:00
19 Fitzgerald, Sean Fitzgerald, Sean 7-0 7 6 13 22 .318 13 .591 1 0 0 3 8 0 0-0 .000 0-00:00
13 Rabishaw, Jesse Rabishaw, Jesse 6-0 5 0 5 11 .455 6 .545 0 0 0 5 1 0 0-0 .000 1-01:00
12 Kendrick, Brandon Kendrick, Brandon 7-0 4 1 5 21 .190 12 .571 0 0 0 3 6 0 0-0 .000 0-00:00
47 Kalama, Carson Kalama, Carson 2-0 4 0 4 7 .571 6 .857 0 0 0 2 1 0 0-0 .000 0-00:00
22 Blondino, Nathan Blondino, Nathan 5-0 2 2 4 5 .400 3 .600 0 0 0 2 3 0 0-0 .000 0-00:00
16 Dashiell, Brady Dashiell, Brady 5-0 2 2 4 11 .182 5 .455 1 0 0 1 2 0 0-0 .000 0-00:00
9 Korvin, Greg Korvin, Greg 3-0 2 2 4 11 .182 5 .455 1 0 0 4 3 0 0-1 .000 0-00:00
36 Smith, Zeke Smith, Zeke 7-7 1 3 4 2 .500 2 1.000 0 0 0 29 0 10 0-0 .000 1-00:30
35 Anderson, Davis Anderson, Davis 7-4 3 0 3 3 1.000 3 1.000 0 0 0 13 2 6 0-0 .000 1-00:30
29 Joyce, Chris Joyce, Chris 2-0 1 2 3 2 .500 2 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
25 Biank, Chris Biank, Chris 4-3 1 1 2 4 .250 3 .750 0 0 0 11 2 3 31-46 .674 0-00:00
30 McDermott, Kevin McDermott, Kevin 2-0 1 0 1 5 .200 3 .600 0 0 0 0 1 0 0-0 .000 0-00:00
40 Melzer, Griffin Melzer, Griffin 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
34 Walker, Brendan Walker, Brendan 2-0 0 1 1 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-01:00
10 Wallace, Marty Wallace, Marty 6-0 0 1 1 0 .000 0 .000 0 0 0 11 1 4 0-0 .000 1-01:00
52 Anderson, Connor Anderson, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Bromwell, Brendan Bromwell, Brendan 3-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
48 Brown, Troy Brown, Troy 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Carlson, Cash Carlson, Cash 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Chase, Teddy Chase, Teddy 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
18 Cleary, Patrick Cleary, Patrick 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Dabbs, Preston Dabbs, Preston 7-4 0 0 0 2 .000 1 .500 0 0 0 12 2 1 43-71 .606 8-05:30
14 Feeney, Dan Feeney, Dan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
15 Goss, Kyle Goss, Kyle 4-0 0 0 0 8 .000 5 .625 0 0 0 0 2 0 0-0 .000 0-00:00
51 Howard, Pax Howard, Pax 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
45 Kemp, Austin Kemp, Austin 7-7 0 0 0 1 .000 0 .000 0 0 0 13 1 7 0-0 .000 0-00:00
11 Kraus, Knute Kraus, Knute 7-7 0 0 0 0 .000 0 .000 0 0 0 13 2 5 0-0 .000 3-02:00
44 Leeds, Aaron Leeds, Aaron 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
46 Linxwiler, Wes Linxwiler, Wes 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-02:00
27 Maples, Cameron Maples, Cameron 5-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 15-30 .500 0-00:00
1 Martin, Josh Martin, Josh 7-7 0 0 0 0 .000 0 .000 0 0 0 10 2 6 0-0 .000 1-01:00
38 Moss, Jay Moss, Jay 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Ottenritter, Christian Ottenritter, Christian 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-00:30
42 Rathbun, Taylor Rathbun, Taylor 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
26 Reymann, Colin Reymann, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Rotman, Jake Rotman, Jake 5-0 0 0 0 4 .000 1 .250 0 0 0 10 4 0 0-0 .000 0-00:00
39 Schiavone, Michael Schiavone, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 5-8 .625 0-00:00
4 Stork, Adam Stork, Adam 6-3 0 0 0 0 .000 0 .000 0 0 0 8 3 0 0-0 .000 2-01:30
31 Summers, Connor Summers, Connor 5-0 0 0 0 5 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
33 Taylor, Alex Taylor, Alex 7-7 0 0 0 1 .000 0 .000 0 0 0 15 4 4 0-0 .000 0-00:00
5 Ternahan, Andrew Ternahan, Andrew 3-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00
50 Walsh, Conor Walsh, Conor 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
28 Weidner, Joey Weidner, Joey 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
Totals 7 89 58 147 312 .285 194 .622 6 5 0 264 108 61 94-156 .603 29-22:30
Opponents 7 43 22 65 175 .246 104 .594 1 5 1 195 133 42 62-156 .397 21-17:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Feeney, Dan Feeney, Dan 2-0 10:53 0 .00 1 1.000 0 0 4
33 Taylor, Alex Taylor, Alex 7-7 374:05 38 6.09 55 .591 6 1 157
52 Anderson, Connor Anderson, Connor 2-0 31:18 4 7.67 5 .556 0 0 13
26 Reymann, Colin Reymann, Colin 1-0 03:50 1 15.65 0 .000 0 0 1

Game-By-Game

Salisbury

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/09/14 at Greensboro College W 14-3 14 11 25 44 .318 28 .636 1 1 0 61 24 17 11-10 3-02:30
2/15/14 Lynchburg College W 12-11 12 5 17 39 .308 19 .487 1 1 0 38 23 17 9-14 5-04:00
2/22/14 at Widener W 11-3 11 5 16 43 .256 22 .512 1 1 1 21 10 7 8-8 10-06:30
2/26/14 McDaniel College W 20-5 20 13 33 48 .417 34 .708 1 1 0 47 17 15 22-7 5-04:30
3/01/14 at Gettysburg W 11-9 11 8 19 37 .297 23 .622 1 4 0 26 13 7 12-12 3-02:30
3/09/14 vs Ohio Wesleyan W 13-7 13 6 19 41 .317 26 .634 1 2 0 37 12 16 6-16 5-03:30
3/15/14 Frostburg State W 10-5 10 5 15 60 .167 32 .533 1 1 0 32 14 15 12-7 4-03:00
3/19/14 Washington College W 12-7 12 7 19 33 .364 17 .515 1 1 0 31 15 7 6-17 10-08:00
3/22/14 at York (Pa.) W 11-8 11 5 16 38 .289 32 .842 1 0 0 34 10 7 13-10 2-01:00
3/29/14 at Mary Washington W 10-7 10 6 16 37 .270 20 .541 1 1 0 38 12 0 10-10 6-06:00
4/02/14 at Chris. Newport L 7-8 7 6 13 33 .212 19 .576 0 0 0 29 19 17 10-8 6-04:30
4/05/14 St. Mary's (Md.) W 11-6 11 8 19 42 .262 24 .571 1 0 0 27 18 5 14-6 4-02:30
4/08/14 Wesley W 25-6 25 17 42 62 .403 39 .629 1 3 0 64 19 7 25-9 6-05:00
4/11/14 Cabrini W 15-11 15 8 23 42 .357 24 .571 1 2 0 34 11 8 12-16 5-04:00
4/12/14 Southern Virginia W 29-2 29 15 44 76 .382 57 .750 1 2 1 53 9 10 28-6 3-02:00
4/16/14 at Marymount (Va.) W 15-3 15 11 26 40 .375 28 .700 1 0 0 40 16 10 10-12 1-00:30
4/19/14 at Stevenson W 11-9 11 6 17 32 .344 20 .625 1 5 0 39 21 10 13-9 13-13:00
4/26/14 Frostburg State W 12-6 12 6 18 43 .279 30 .698 1 2 0 31 9 12 13-9 3-02:30
5/03/14 York (Pa.) W 12-4 12 8 20 39 .308 23 .590 1 2 0 35 20 16 12-8 3-02:00
5/10/14 York (Pa.) W 12-6 12 9 21 33 .364 20 .606 1 0 0 25 7 6 10-12 4-03:30
5/14/14 Denison W 15-5 15 9 24 38 .395 22 .579 1 1 0 28 11 7 9-15 5-04:30
5/18/14 Washington College W 13-8 13 6 19 37 .351 22 .595 1 3 0 29 12 8 7-16 7-06:30
5/25/14 vs Tufts L 9-12 9 5 14 49 .184 26 .531 0 1 0 38 13 10 13-11 2-01:30
Salisbury 310-151 310 185 495 986 .314 607 .616 21 34 2 837 335 234 285-248 115-93:30
Opponents 151-310 151 71 222 638 .237 358 .561 2 27 1 638 427 151 248-285 116-100:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/09/14 at Greensboro College 14-3 60:00 3 3.00 11 .786 1 0 33
2/15/14 Lynchburg College 12-11 63:03 11 10.47 8 .421 1 0 40
2/22/14 at Widener 11-3 60:00 3 3.00 12 .800 1 0 25
2/26/14 McDaniel College 20-5 60:00 5 5.00 6 .545 1 0 20
3/01/14 at Gettysburg 11-9 60:00 9 9.00 11 .550 1 0 30
3/09/14 vs Ohio Wesleyan 13-7 60:00 7 7.00 11 .611 1 0 29
3/15/14 Frostburg State 10-5 60:00 5 5.00 8 .615 1 0 21
3/19/14 Washington College 12-7 60:00 7 7.00 15 .682 1 0 42
3/22/14 at York (Pa.) 11-8 60:00 8 8.00 9 .529 1 0 27
3/29/14 at Mary Washington 10-7 60:00 7 7.00 5 .417 1 0 28
4/02/14 at Chris. Newport 7-8 60:06 8 7.99 8 .500 0 1 25
4/05/14 St. Mary's (Md.) 11-6 60:00 6 6.00 17 .739 1 0 36
4/08/14 Wesley 25-6 60:00 6 6.00 10 .625 1 0 25
4/11/14 Cabrini 15-11 60:00 11 11.00 6 .353 1 0 22
4/12/14 Southern Virginia 29-2 60:00 2 2.00 5 .714 1 0 10
4/16/14 at Marymount (Va.) 15-3 60:00 3 3.00 4 .571 1 0 13
4/19/14 at Stevenson 11-9 60:00 9 9.00 13 .591 1 0 39
4/26/14 Frostburg State 12-6 60:00 6 6.00 10 .625 1 0 28
5/03/14 York (Pa.) 12-4 60:00 4 4.00 7 .636 1 0 18
5/10/14 York (Pa.) 12-6 60:00 6 6.00 5 .455 1 0 32
5/14/14 Denison 15-5 60:00 5 5.00 9 .643 1 0 25
5/18/14 Washington College 13-8 60:00 8 8.00 8 .500 1 0 33
5/25/14 vs Tufts 9-12 60:00 12 12.00 9 .429 0 1 37
Salisbury 310-151 1383:09 151 6.55 207 .578 21 2 638
Opponents 151-310 1383:09 310 13.45 297 .489 2 21 986

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/09/14 Greensboro College L 3-14 3 2 5 33 .091 14 .424 0 2 0 30 27 13 10-11 9-09:00
2/15/14 at Lynchburg College L 11-12 11 4 15 40 .275 19 .475 0 1 0 35 25 9 14-9 5-05:00
2/22/14 Widener L 3-11 3 1 4 25 .120 15 .600 0 1 0 20 15 7 8-8 8-05:30
2/26/14 at McDaniel College L 5-20 5 4 9 20 .250 11 .550 0 1 0 23 21 7 7-22 4-05:00
3/01/14 Gettysburg L 9-11 9 5 14 30 .300 20 .667 0 2 0 29 15 7 12-12 8-06:00
3/09/14 vs Ohio Wesleyan L 7-13 7 2 9 29 .241 18 .621 0 1 0 30 22 6 16-6 5-04:00
3/15/14 at Frostburg State L 5-10 5 4 9 21 .238 13 .619 0 1 0 28 25 7 7-12 3-02:30
3/19/14 at Washington College L 7-12 7 2 9 42 .167 22 .524 0 2 0 34 16 7 17-6 5-04:30
3/22/14 York (Pa.) L 8-11 8 3 11 27 .296 17 .630 0 1 0 29 16 4 10-13 3-01:30
3/29/14 Mary Washington L 7-10 7 5 12 28 .250 12 .429 0 1 0 31 15 0 10-10 3-03:00
4/02/14 Chris. Newport W 8-7 8 3 11 25 .320 16 .640 1 1 1 23 22 9 8-10 5-04:00
4/05/14 at St. Mary's (Md.) L 6-11 6 2 8 36 .167 23 .639 0 0 0 28 12 8 6-14 1-00:30
4/08/14 at Wesley L 6-25 6 3 9 25 .240 16 .640 0 1 0 27 18 8 9-25 5-04:30
4/11/14 at Cabrini L 11-15 11 4 15 22 .500 17 .773 0 1 0 25 16 4 16-12 4-03:30
4/12/14 at Southern Virginia L 2-29 2 2 4 10 .200 7 .700 0 0 0 11 24 4 6-28 4-04:00
4/16/14 Marymount (Va.) L 3-15 3 2 5 13 .231 7 .538 0 0 0 29 25 6 12-10 1-01:00
4/19/14 Stevenson L 9-11 9 6 15 39 .231 22 .564 0 4 0 38 14 12 9-13 16-13:00
4/26/14 at Frostburg State L 6-12 6 3 9 28 .214 16 .571 0 1 0 25 18 6 9-13 6-05:00
5/03/14 at York (Pa.) L 4-12 4 1 5 18 .222 11 .611 0 0 0 29 20 9 8-12 3-02:00
5/10/14 at York (Pa.) L 6-12 6 2 8 32 .188 11 .344 0 2 0 28 11 3 12-10 1-00:30
5/14/14 at Denison L 5-15 5 1 6 25 .200 14 .560 0 2 0 26 16 7 15-9 6-04:00
5/18/14 at Washington College L 8-13 8 3 11 33 .242 16 .485 0 1 0 32 18 2 16-7 6-08:00
5/25/14 vs Tufts W 12-9 12 7 19 37 .324 21 .568 1 1 0 28 16 6 11-13 5-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/09/14 Greensboro College 3-14 60:00 14 14.00 14 .500 0 1 44
2/15/14 at Lynchburg College 11-12 63:03 12 11.42 7 .368 0 1 39
2/22/14 Widener 3-11 60:00 11 11.00 11 .500 0 1 43
2/26/14 at McDaniel College 5-20 60:00 20 20.00 14 .412 0 1 48
3/01/14 Gettysburg 9-11 60:00 11 11.00 12 .522 0 1 37
3/09/14 vs Ohio Wesleyan 7-13 60:00 13 13.00 13 .500 0 1 41
3/15/14 at Frostburg State 5-10 60:00 10 10.00 22 .688 0 1 60
3/19/14 at Washington College 7-12 60:00 12 12.00 5 .294 0 1 33
3/22/14 York (Pa.) 8-11 60:00 11 11.00 21 .656 0 1 38
3/29/14 Mary Washington 7-10 60:00 10 10.00 10 .500 0 1 37
4/02/14 Chris. Newport 8-7 60:06 7 6.99 12 .632 1 0 33
4/05/14 at St. Mary's (Md.) 6-11 60:00 11 11.00 13 .542 0 1 42
4/08/14 at Wesley 6-25 60:00 25 25.00 14 .359 0 1 62
4/11/14 at Cabrini 11-15 60:00 15 15.00 9 .375 0 1 42
4/12/14 at Southern Virginia 2-29 60:00 29 29.00 28 .491 0 1 76
4/16/14 Marymount (Va.) 3-15 60:00 15 15.00 13 .464 0 1 40
4/19/14 Stevenson 9-11 60:00 11 11.00 9 .450 0 1 32
4/26/14 at Frostburg State 6-12 60:00 12 12.00 18 .600 0 1 43
5/03/14 at York (Pa.) 4-12 60:00 12 12.00 11 .478 0 1 39
5/10/14 at York (Pa.) 6-12 60:00 12 12.00 8 .400 0 1 33
5/14/14 at Denison 5-15 60:00 15 15.00 7 .318 0 1 38
5/18/14 at Washington College 8-13 60:00 13 13.00 9 .409 0 1 37
5/25/14 vs Tufts 12-9 60:00 9 9.00 17 .654 1 0 49
Opponents 151-310 1383:09 310 13.45 297 .489 2 21 986
Salisbury 310-151 1383:09 151 6.55 207 .578 21 2 638

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/09/14 at Greensboro College W 14-3 11/2 44/33 28/14 61/30 24/27 11/10 25-29/16-24 3-02:30/9-09:00
2/15/14 Lynchburg College W 12-11 5/4 39/40 19/19 38/35 23/25 9/14 21-26/16-18 5-04:00/5-05:00
2/22/14 at Widener W 11-3 5/1 43/25 22/15 21/20 10/15 8/8 15-15/11-16 10-06:30/8-05:30
2/26/14 McDaniel College W 20-5 13/4 48/20 34/11 47/23 17/21 22/7 15-21/8-16 5-04:30/4-05:00
3/01/14 at Gettysburg W 11-9 8/5 37/30 23/20 26/29 13/15 12/12 13-14/18-22 3-02:30/8-06:00
3/09/14 vs Ohio Wesleyan W 13-7 6/2 41/29 26/18 37/30 12/22 6/16 15-18/12-21 5-03:30/5-04:00
3/15/14 Frostburg State W 10-5 5/4 60/21 32/13 32/28 14/25 12/7 21-21/12-25 4-03:00/3-02:30
3/19/14 Washington College W 12-7 7/2 33/42 17/22 31/34 15/16 6/17 24-29/14-15 10-08:00/5-04:30
3/22/14 at York (Pa.) W 11-8 5/3 38/27 32/17 34/29 10/16 13/10 16-18/17-20 2-01:00/3-01:30
3/29/14 at Mary Washington W 10-7 6/5 37/28 20/12 38/31 12/15 10/10 14-14/12-17 6-06:00/3-03:00
4/02/14 at Chris. Newport L 7-8 6/3 33/25 19/16 29/23 19/22 10/8 17-19/23-28 6-04:30/5-04:00
4/05/14 St. Mary's (Md.) W 11-6 8/2 42/36 24/23 27/28 18/12 14/6 26-27/23-24 4-02:30/1-00:30
4/08/14 Wesley W 25-6 17/3 62/25 39/16 64/27 19/18 25/9 15-21/15-22 6-05:00/5-04:30
4/11/14 Cabrini W 15-11 8/4 42/22 24/17 34/25 11/16 12/16 13-18/11-16 5-04:00/4-03:30
4/12/14 Southern Virginia W 29-2 15/2 76/10 57/7 53/11 9/24 28/6 14-15/10-23 3-02:00/4-04:00
4/16/14 at Marymount (Va.) W 15-3 11/2 40/13 28/7 40/29 16/25 10/12 19-19/13-18 1-00:30/1-01:00
4/19/14 at Stevenson W 11-9 6/6 32/39 20/22 39/38 21/14 13/9 13-19/20-23 13-13:00/16-13:00
4/26/14 Frostburg State W 12-6 6/3 43/28 30/16 31/25 9/18 13/9 18-19/20-24 3-02:30/6-05:00
5/03/14 York (Pa.) W 12-4 8/1 39/18 23/11 35/29 20/20 12/8 21-24/17-24 3-02:00/3-02:00
