Skip To Main Content
Skip To Main Content

Salisbury University

The Official Home of the Salisbury University Sea Gulls
#GOGULLS

2015 Men's Lacrosse Cumulative Statistics

Team (17-5, 8-0)

Overall Team Statistics
Statistic Salisbury Opponents
Scoring
Goals 310 128
Assists 174 57
Shots 944 569
Shot Percentage .328 .225
Shots On Goal 588 310
Shots On Goal Percentage .623 .545
Shots Per Game 42.9 25.9
Goal Breakdown
Man-up 35 18
Man-down 1 0
Unassisted 136 71
Overtime 1 2
Man Up Opportunities
Power Plays: G-OPP 35-89 18-68
Power Plays: Percentage .393 .265
Miscellaneous
Ground Balls 775 571
Turnovers 321 416
Caused Turnovers 238 128
Faceoffs: W-L 303-205 205-303
Faceoffs: Percentage .596 .404
Clears 356-409 327-423
Clear Percentage .870 .773
Penalties 70 96
Penalty Minutes 58:00 78:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
33 Kalama, Carson Kalama, Carson 22-22 56 13 69 113 .496 83 .735 2 8 1 36 19 6 2-3 .667 2-03:30
2 Cirillo, Thomas Cirillo, Thomas 22-1 42 20 62 137 .307 82 .599 1 12 0 20 27 3 0-0 .000 2-01:30
19 Fitzgerald, Sean Fitzgerald, Sean 22-1 22 39 61 94 .234 49 .521 3 3 0 9 26 1 0-0 .000 3-02:00
23 Burton, James Burton, James 21-1 29 19 48 100 .290 63 .630 2 3 0 16 29 2 0-0 .000 1-01:00
20 Kane, Mike Kane, Mike 22-22 32 12 44 88 .364 52 .591 1 3 0 41 17 9 0-0 .000 2-01:30
22 Blondino, Nathan Blondino, Nathan 14-10 23 16 39 70 .329 43 .614 1 4 0 19 15 1 0-0 .000 0-00:00
15 Goss, Kyle Goss, Kyle 18-8 15 6 21 57 .263 43 .754 3 1 0 12 12 1 0-0 .000 0-00:00
6 Bromwell, Brendan Bromwell, Brendan 22-0 8 11 19 36 .222 16 .444 2 0 0 31 10 2 0-0 .000 2-01:00
1 Ottenritter, Christian Ottenritter, Christian 21-0 12 3 15 44 .273 25 .568 0 1 0 2 10 4 0-0 .000 3-02:00
21 Berquist, Chase Berquist, Chase 11-0 11 4 15 19 .579 15 .789 0 0 0 5 13 1 0-0 .000 1-01:00
29 Joyce, Chris Joyce, Chris 14-4 8 5 13 20 .400 16 .800 0 0 0 4 7 0 0-0 .000 2-02:00
3 Rotman, Jake Rotman, Jake 21-0 9 3 12 38 .237 22 .579 1 0 0 11 7 0 0-1 .000 0-00:00
7 Ternahan, Andrew Ternahan, Andrew 22-17 5 4 9 11 .455 8 .727 0 0 0 80 8 17 1-1 1.000 0-00:00
4 Stork, Adam Stork, Adam 20-0 4 5 9 16 .250 12 .750 0 0 0 5 5 1 0-0 .000 0-00:00
24 Reynolds, Garrett Reynolds, Garrett 16-0 7 1 8 18 .389 12 .667 0 0 0 11 9 0 0-0 .000 0-00:00
9 Melzer, Griffin Melzer, Griffin 15-0 6 1 7 16 .375 7 .438 1 0 0 2 4 0 0-0 .000 0-00:00
8 Dabbs, Preston Dabbs, Preston 22-0 1 6 7 3 .333 3 1.000 0 0 0 20 3 25 4-4 1.000 7-06:00
30 McDermott, Kevin McDermott, Kevin 13-0 6 0 6 17 .353 11 .647 0 0 0 3 4 2 0-0 .000 0-00:00
38 Long, Daniel Long, Daniel 10-0 3 3 6 9 .333 3 .333 0 0 0 6 4 1 0-0 .000 0-00:00
35 Anderson, Davis Anderson, Davis 22-21 2 3 5 8 .250 4 .500 0 0 0 66 7 21 0-0 .000 6-04:30
27 Maples, Cameron Maples, Cameron 22-20 2 0 2 2 1.000 2 1.000 0 0 0 84 7 2 212-359 .591 2-01:30
50 Miller, Troy Miller, Troy 9-0 2 0 2 4 .500 3 .750 0 0 0 2 2 0 0-0 .000 0-00:00
16 Wheeler, John Wheeler, John 8-0 2 0 2 3 .667 2 .667 0 0 0 2 3 0 0-0 .000 0-00:00
39 Eibner, Brooks Eibner, Brooks 19-1 1 0 1 2 .500 1 .500 0 0 0 28 3 1 84-140 .600 1-00:30
17 Schaeffer, Hunter Schaeffer, Hunter 5-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
34 Walker, Brendan Walker, Brendan 6-0 1 0 1 5 .200 3 .600 0 0 0 1 4 1 0-0 .000 1-01:00
52 Anderson, Connor Anderson, Connor 20-18 0 0 0 0 .000 0 .000 0 0 0 31 8 1 0-0 .000 0-00:00
41 Carlson, Cash Carlson, Cash 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 3-01:30
18 Cleary, Patrick Cleary, Patrick 20-0 0 0 0 1 .000 1 1.000 0 0 0 5 2 2 0-0 .000 4-04:00
49 Conley, Chase Conley, Chase 6-0 0 0 0 0 .000 0 .000 0 0 0 5 0 3 0-0 .000 0-00:00
14 Feeney, Dan Feeney, Dan 11-4 0 0 0 0 .000 0 .000 0 0 0 8 1 0 0-0 .000 0-00:00
31 Ferguson, Dash Ferguson, Dash 6-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
43 Flounlacker, Sean Flounlacker, Sean 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 0-00:00
46 Harkins, John Harkins, John 9-0 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-01:00
45 Kemp, Austin Kemp, Austin 22-22 0 0 0 1 .000 1 1.000 0 0 0 43 4 26 0-0 .000 3-02:00
40 Kohr, Brian Kohr, Brian 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
11 Kraus, Knute Kraus, Knute 22-22 0 0 0 2 .000 1 .500 0 0 0 50 9 29 0-0 .000 5-04:30
44 Leeds, Aaron Leeds, Aaron 16-0 0 0 0 0 .000 0 .000 0 0 0 9 2 5 0-0 .000 5-04:00
36 Nowesnick, Will Nowesnick, Will 18-12 0 0 0 1 .000 1 1.000 0 0 0 21 5 13 0-0 .000 1-00:30
42 Rathbun, Taylor Rathbun, Taylor 13-0 0 0 0 1 .000 1 1.000 0 0 0 5 1 1 0-0 .000 2-02:00
48 Redmond, Connor Redmond, Connor 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
26 Reymann, Colin Reymann, Colin 11-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
5 Sherr, Danny Sherr, Danny 10-10 0 0 0 0 .000 0 .000 0 0 0 7 3 9 0-0 .000 2-02:00
12 Stavrakis, Anthony Stavrakis, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
12 Stavrakis, Anthony Stavrakis, Anthony 7-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
25 Tucker, Kyle Tucker, Kyle 22-0 0 0 0 2 .000 0 .000 0 0 0 18 3 12 0-0 .000 2-01:30
10 Wallace, Marty Wallace, Marty 22-4 0 0 0 2 .000 2 1.000 0 0 0 40 3 28 0-0 .000 4-03:00
28 Weidner, Joey Weidner, Joey 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-01:00
51 Yancey, Nick Yancey, Nick 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 4 19 0 0-0 .000 0-00:00  
Totals 22 310 174 484 944 .328 588 .623 17 35 1 775 321 238 303-508 .596 70-58:00
Opponents 22 128 57 185 569 .225 310 .545 5 18 0 571 416 128 205-508 .404 96-78:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Stavrakis, Anthony Stavrakis, Anthony 1-0 01:19 0 .00 0 .000 0 0 0
52 Anderson, Connor Anderson, Connor 20-18 927:00 76 4.92 128 .627 15 3 351
14 Feeney, Dan Feeney, Dan 11-4 245:40 27 6.59 33 .550 2 2 98
48 Redmond, Connor Redmond, Connor 6-0 23:40 3 7.61 1 .250 0 0 9
26 Reymann, Colin Reymann, Colin 11-0 78:11 11 8.44 10 .476 0 0 40
12 Stavrakis, Anthony Stavrakis, Anthony 7-0 48:39 11 13.57 10 .476 0 0 35

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
33 Kalama, Carson Kalama, Carson 8-8 25 6 31 50 .500 37 .740 0 4 0 11 11 2 2-3 .667 0-00:00
2 Cirillo, Thomas Cirillo, Thomas 8-0 19 9 28 50 .380 33 .660 1 5 0 6 11 2 0-0 .000 1-00:30
19 Fitzgerald, Sean Fitzgerald, Sean 8-0 6 17 23 24 .250 11 .458 0 1 0 3 3 1 0-0 .000 2-01:30
20 Kane, Mike Kane, Mike 8-8 14 7 21 32 .438 19 .594 1 2 0 16 5 4 0-0 .000 1-00:30
22 Blondino, Nathan Blondino, Nathan 7-4 8 8 16 28 .286 15 .536 1 1 0 11 3 0 0-0 .000 0-00:00
6 Bromwell, Brendan Bromwell, Brendan 8-0 8 7 15 21 .381 10 .476 2 0 0 18 3 1 0-0 .000 0-00:00
23 Burton, James Burton, James 7-0 8 6 14 32 .250 18 .563 0 2 0 6 8 0 0-0 .000 0-00:00
15 Goss, Kyle Goss, Kyle 8-4 9 2 11 27 .333 22 .815 2 1 0 3 2 0 0-0 .000 0-00:00
21 Berquist, Chase Berquist, Chase 6-0 4 2 6 8 .500 6 .750 0 0 0 2 4 1 0-0 .000 1-01:00
4 Stork, Adam Stork, Adam 8-0 4 2 6 10 .400 9 .900 0 0 0 3 2 1 0-0 .000 0-00:00
1 Ottenritter, Christian Ottenritter, Christian 8-0 4 1 5 13 .308 8 .615 0 1 0 0 4 0 0-0 .000 0-00:00
3 Rotman, Jake Rotman, Jake 8-0 4 1 5 17 .235 11 .647 0 0 0 6 3 0 0-0 .000 0-00:00
38 Long, Daniel Long, Daniel 5-0 3 2 5 8 .375 3 .375 0 0 0 5 3 1 0-0 .000 0-00:00
7 Ternahan, Andrew Ternahan, Andrew 8-8 3 2 5 5 .600 4 .800 0 0 0 31 3 6 1-1 1.000 0-00:00
30 McDermott, Kevin McDermott, Kevin 6-0 4 0 4 12 .333 6 .500 0 0 0 2 3 1 0-0 .000 0-00:00
24 Reynolds, Garrett Reynolds, Garrett 8-0 3 1 4 10 .300 6 .600 0 0 0 7 4 0 0-0 .000 0-00:00
9 Melzer, Griffin Melzer, Griffin 6-0 3 0 3 9 .333 3 .333 1 0 0 1 3 0 0-0 .000 0-00:00
50 Miller, Troy Miller, Troy 5-0 2 0 2 4 .500 3 .750 0 0 0 2 2 0 0-0 .000 0-00:00
29 Joyce, Chris Joyce, Chris 6-0 1 1 2 3 .333 2 .667 0 0 0 1 1 0 0-0 .000 1-01:00
8 Dabbs, Preston Dabbs, Preston 8-0 0 2 2 0 .000 0 .000 0 0 0 7 1 9 0-0 .000 2-01:30
35 Anderson, Davis Anderson, Davis 8-8 1 0 1 3 .333 1 .333 0 0 0 26 3 12 0-0 .000 0-00:00
39 Eibner, Brooks Eibner, Brooks 8-0 1 0 1 2 .500 1 .500 0 0 0 15 2 0 46-75 .613 0-00:00
27 Maples, Cameron Maples, Cameron 8-8 1 0 1 1 1.000 1 1.000 0 0 0 34 1 1 84-124 .677 1-00:30
34 Walker, Brendan Walker, Brendan 5-0 1 0 1 5 .200 3 .600 0 0 0 1 4 1 0-0 .000 1-01:00
16 Wheeler, John Wheeler, John 6-0 1 0 1 2 .500 1 .500 0 0 0 2 3 0 0-0 .000 0-00:00
52 Anderson, Connor Anderson, Connor 8-8 0 0 0 0 .000 0 .000 0 0 0 14 6 0 0-0 .000 0-00:00
41 Carlson, Cash Carlson, Cash 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 3-01:30
18 Cleary, Patrick Cleary, Patrick 8-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 4-04:00
49 Conley, Chase Conley, Chase 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0-0 .000 0-00:00
14 Feeney, Dan Feeney, Dan 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
31 Ferguson, Dash Ferguson, Dash 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
43 Flounlacker, Sean Flounlacker, Sean 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
46 Harkins, John Harkins, John 5-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
45 Kemp, Austin Kemp, Austin 8-8 0 0 0 1 .000 1 1.000 0 0 0 18 1 7 0-0 .000 1-00:30
40 Kohr, Brian Kohr, Brian 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Kraus, Knute Kraus, Knute 8-8 0 0 0 1 .000 0 .000 0 0 0 15 2 12 0-0 .000 0-00:00
44 Leeds, Aaron Leeds, Aaron 6-0 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 2-01:30
36 Nowesnick, Will Nowesnick, Will 8-6 0 0 0 1 .000 1 1.000 0 0 0 12 2 7 0-0 .000 0-00:00
42 Rathbun, Taylor Rathbun, Taylor 7-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 1 0-0 .000 0-00:00
48 Redmond, Connor Redmond, Connor 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
26 Reymann, Colin Reymann, Colin 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
17 Schaeffer, Hunter Schaeffer, Hunter 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
5 Sherr, Danny Sherr, Danny 2-2 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
12 Stavrakis, Anthony Stavrakis, Anthony 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
25 Tucker, Kyle Tucker, Kyle 8-0 0 0 0 1 .000 0 .000 0 0 0 10 3 8 0-0 .000 0-00:00
10 Wallace, Marty Wallace, Marty 8-0 0 0 0 2 .000 2 1.000 0 0 0 16 2 10 0-0 .000 1-00:30
28 Weidner, Joey Weidner, Joey 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-01:00
51 Yancey, Nick Yancey, Nick 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00  
Totals 8 137 76 213 384 .357 238 .620 8 17 0 330 123 99 133-203 .655 24-18:30
Opponents 8 38 19 57 169 .225 94 .556 0 8 0 192 172 49 70-203 .345 30-25:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
52 Anderson, Connor Anderson, Connor 8-8 328:30 17 3.11 31 .646 8 0 92
14 Feeney, Dan Feeney, Dan 6-0 52:02 5 5.77 12 .706 0 0 22
26 Reymann, Colin Reymann, Colin 6-0 56:46 7 7.40 7 .500 0 0 29
48 Redmond, Connor Redmond, Connor 4-0 20:23 3 8.83 1 .250 0 0 8
12 Stavrakis, Anthony Stavrakis, Anthony 5-0 23:08 6 15.56 5 .455 0 0 18

Game-By-Game

Salisbury

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/15 Greensboro W 24-1 24 14 38 63 .381 47 .746 1 2 0 51 12 17 19-9 5-04:30
2/14/15 at Lynchburg College L 7-12 7 2 9 34 .206 20 .588 0 1 0 24 15 10 8-14 5-05:00
2/23/15 Widener W 12-2 12 7 19 50 .240 29 .580 1 0 0 35 17 18 10-8 3-01:30
2/28/15 Gettysburg L 6-12 6 5 11 39 .154 20 .513 0 0 0 26 11 12 7-12 0-00:00
3/08/15 Ohio Wesleyan L 8-9 8 3 11 27 .296 19 .704 0 1 0 26 21 9 14-5 4-03:00
3/11/15 Hampden-Sydney W 13-4 13 6 19 47 .277 23 .489 1 0 0 31 8 9 14-7 2-02:00
3/14/15 vs St. Mary's (Md.) W 17-6 17 9 26 52 .327 32 .615 1 5 0 42 13 3 22-5 5-04:00
3/18/15 at Cabrini College W 13-7 13 7 20 32 .406 21 .656 1 0 0 32 16 3 13-11 2-01:30
3/21/15 Mary Washington W 11-4 11 7 18 32 .344 21 .656 1 0 0 33 13 14 11-7 4-03:00
3/25/15 Stevenson L 8-9 8 6 14 33 .242 21 .636 0 1 0 30 22 7 14-5 4-05:30
3/28/15 at Southern Virginia W 29-4 29 13 42 59 .492 40 .678 1 1 0 51 10 10 25-12 2-01:30
4/01/15 at Wesley W 17-2 17 16 33 51 .333 34 .667 1 1 0 48 20 17 13-10 3-02:30
4/04/15 Marymount (VA) W 20-6 20 9 29 60 .333 35 .583 1 5 0 38 14 17 18-11 3-03:00
4/08/15 Chris. Newport W 16-3 16 10 26 44 .364 29 .659 1 4 0 37 24 15 11-10 3-02:00
4/11/15 at Frostburg State W 8-7 8 5 13 49 .163 24 .490 1 0 0 43 11 9 15-4 2-01:00
4/15/15 York (PA) W 19-6 19 7 26 37 .514 23 .622 1 1 0 38 18 14 18-11 2-01:30
4/18/15 at Washington College W 23-5 23 13 36 49 .469 35 .714 1 4 1 38 7 5 17-15 3-02:00
4/25/15 York (PA) W 16-4 16 10 26 45 .356 31 .689 1 1 0 33 12 10 15-7 4-02:30
5/02/15 Frostburg State W 14-5 14 8 22 44 .318 33 .750 1 2 0 27 7 9 9-13 4-03:30
5/06/15 Roanoke College W 6-3 6 4 10 33 .182 12 .364 1 2 0 34 22 10 8-4 5-03:30
5/09/15 at Stevenson W 12-4 12 6 18 32 .375 22 .688 1 4 0 27 16 9 8-12 2-02:00
5/13/15 at Lynchburg College L 11-13 11 7 18 32 .344 17 .531 0 0 0 31 12 11 14-13 3-03:00
Salisbury 310-128 310 174 484 944 .328 588 .623 17 35 1 775 321 238 303-205 70-58:00
Opponents 128-310 128 57 185 569 .225 310 .545 5 18 0 571 416 128 205-303 96-78:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/15 Greensboro 24-1 60:00 1 1.00 6 .857 1 0 14
2/14/15 at Lynchburg College 7-12 60:00 12 12.00 9 .429 0 1 36
2/23/15 Widener 12-2 60:00 2 2.00 8 .800 1 0 13
2/28/15 Gettysburg 6-12 60:00 12 12.00 4 .250 0 1 34
3/08/15 Ohio Wesleyan 8-9 61:02 9 8.85 10 .526 0 1 33
3/11/15 Hampden-Sydney 13-4 60:00 4 4.00 7 .636 1 0 21
3/14/15 vs St. Mary's (Md.) 17-6 60:00 6 6.00 11 .647 1 0 27
3/18/15 at Cabrini College 13-7 60:00 7 7.00 10 .588 1 0 30
3/21/15 Mary Washington 11-4 60:00 4 4.00 5 .556 1 0 23
3/25/15 Stevenson 8-9 62:38 9 8.62 11 .550 0 1 40
3/28/15 at Southern Virginia 29-4 60:00 4 4.00 4 .500 1 0 11
4/01/15 at Wesley 17-2 60:00 2 2.00 6 .750 1 0 13
4/04/15 Marymount (VA) 20-6 60:00 6 6.00 9 .600 1 0 23
4/08/15 Chris. Newport 16-3 60:00 3 3.00 8 .727 1 0 23
4/11/15 at Frostburg State 8-7 60:49 7 6.91 8 .533 1 0 27
4/15/15 York (PA) 19-6 60:00 6 6.00 5 .455 1 0 22
4/18/15 at Washington College 23-5 60:00 5 5.00 14 .737 1 0 31
4/25/15 York (PA) 16-4 60:00 4 4.00 4 .500 1 0 17
5/02/15 Frostburg State 14-5 60:00 5 5.00 17 .773 1 0 42
5/06/15 Roanoke College 6-3 60:00 3 3.00 8 .727 1 0 24
5/09/15 at Stevenson 12-4 60:00 4 4.00 12 .750 1 0 29
5/13/15 at Lynchburg College 11-13 60:00 13 13.00 6 .316 0 1 0
Salisbury 310-128 1324:29 128 5.80 182 .587 17 5 533
Opponents 128-310 1324:29 310 14.04 278 .473 5 17 912

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/15 at Greensboro L 1-24 1 0 1 14 .071 7 .500 0 0 0 19 28 2 9-19 4-02:30
2/14/15 Lynchburg College W 12-7 12 3 15 36 .333 21 .583 1 0 0 37 17 6 14-8 2-01:30
2/23/15 at Widener L 2-12 2 2 4 13 .154 10 .769 0 1 0 20 26 4 8-10 0-00:00
2/28/15 at Gettysburg W 12-6 12 4 16 34 .353 16 .471 1 0 0 27 20 6 12-7 6-04:30
3/08/15 at Ohio Wesleyan W 9-8 9 3 12 33 .273 19 .576 1 1 0 31 20 8 5-14 5-04:30
3/11/15 at Hampden-Sydney L 4-13 4 2 6 21 .190 11 .524 0 1 0 29 13 4 7-14 0-00:00
3/14/15 vs St. Mary's (Md.) L 6-17 6 4 10 27 .222 17 .630 0 3 0 20 12 5 5-22 4-03:30
3/18/15 Cabrini College L 7-13 7 4 11 30 .233 17 .567 0 0 0 24 10 7 11-13 2-02:00
3/21/15 at Mary Washington L 4-11 4 1 5 23 .174 9 .391 0 0 0 20 22 8 7-11 3-02:30
3/25/15 at Stevenson W 9-8 9 5 14 40 .225 20 .500 1 3 0 31 19 12 5-14 11-09:00
3/28/15 Southern Virginia L 4-29 4 1 5 11 .364 8 .727 0 1 0 15 20 1 12-25 5-04:00
4/01/15 Wesley L 2-17 2 1 3 13 .154 8 .615 0 0 0 36 30 9 10-13 2-01:00
4/04/15 at Marymount (VA) L 6-20 6 1 7 23 .261 15 .652 0 2 0 37 25 4 11-18 6-04:00
4/08/15 at Chris. Newport L 3-16 3 1 4 23 .130 11 .478 0 0 0 23 29 8 10-11 6-08:00
4/11/15 Frostburg State L 7-8 7 6 13 27 .259 15 .556 0 0 0 17 13 5 4-15 1-00:30
4/15/15 at York (PA) L 6-19 6 4 10 22 .273 11 .500 0 2 0 24 21 9 11-18 3-02:00
4/18/15 Washington College L 5-23 5 2 7 31 .161 19 .613 0 1 0 25 10 4 15-17 9-06:30
4/25/15 at York (PA) L 4-16 4 3 7 17 .235 8 .471 0 0 0 21 20 4 7-15 3-02:00
5/02/15 at Frostburg State L 5-14 5 3 8 42 .119 22 .524 0 1 0 32 16 1 13-9 4-03:00
5/06/15 at Roanoke College L 3-6 3 1 4 24 .125 11 .458 0 1 0 19 14 8 4-8 6-05:00
5/09/15 Stevenson L 4-12 4 3 7 29 .138 16 .552 0 1 0 36 18 7 12-8 10-09:30
5/13/15 Lynchburg College W 13-11 13 3 16 36 .361 19 .528 1 0 0 28 13 6 13-14 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/15 at Greensboro 1-24 60:00 24 24.00 23 .489 0 1 63
2/14/15 Lynchburg College 12-7 60:00 7 7.00 13 .650 1 0 34
2/23/15 at Widener 2-12 60:00 12 12.00 17 .586 0 1 50
2/28/15 at Gettysburg 12-6 60:00 6 6.00 14 .700 1 0 39
3/08/15 at Ohio Wesleyan 9-8 61:02 8 7.86 11 .579 1 0 27
3/11/15 at Hampden-Sydney 4-13 60:00 13 13.00 10 .435 0 1 47
3/14/15 vs St. Mary's (Md.) 6-17 60:00 17 17.00 15 .469 0 1 52
3/18/15 Cabrini College 7-13 60:00 13 13.00 8 .381 0 1 32
3/21/15 at Mary Washington 4-11 60:00 11 11.00 10 .476 0 1 32
3/25/15 at Stevenson 9-8 62:38 8 7.66 13 .619 1 0 33
3/28/15 Southern Virginia 4-29 60:00 29 29.00 11 .275 0 1 59
4/01/15 Wesley 2-17 60:00 17 17.00 17 .500 0 1 51
4/04/15 at Marymount (VA) 6-20 60:00 20 20.00 15 .429 0 1 60
4/08/15 at Chris. Newport 3-16 60:00 16 16.00 13 .448 0 1 44
4/11/15 Frostburg State 7-8 60:49 8 7.89 16 .667 0 1 49
4/15/15 at York (PA) 6-19 60:00 19 19.00 4 .174 0 1 37
4/18/15 Washington College 5-23 60:00 23 23.00 12 .343 0 1 49
4/25/15 at York (PA) 4-16 60:00 16 16.00 15 .484 0 1 45
5/02/15 at Frostburg State 5-14 60:00 14 14.00 19 .576 0 1 44
5/06/15 at Roanoke College 3-6 60:00 6 6.00 6 .500 0 1 33
5/09/15 Stevenson 4-12 60:00 12 12.00 10 .455 0 1 32
5/13/15 Lynchburg College 13-11 60:00 11 11.00 6 .353 1 0 0
Opponents 128-310 1324:29 310 14.04 278 .473 5 17 912
Salisbury 310-128 1324:29 128 5.80 182 .587 17 5 533

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/15 Greensboro W 24-1 14/0 63/14 47/7 51/19 12/28 19/9 21-23/16-24 5-04:30/4-02:30
2/14/15 at Lynchburg College L 7-12 2/3 34/36 20/21 24/37 15/17 8/14 16-19/16-21 5-05:00/2-01:30
2/23/15 Widener W 12-2 7/2 50/13 29/10 35/20 17/26 10/8 19-20/18-28 3-01:30/0-00:00
2/28/15 Gettysburg L 6-12 5/4 39/34 20/16 26/27 11/20 7/12 13-14/16-18 0-00:00/6-04:30
3/08/15 Ohio Wesleyan L 8-9 3/3 27/33 19/19 26/31 21/20 14/5 16-19/19-24 4-03:00/5-04:30
3/11/15 Hampden-Sydney W 13-4 6/2 47/21 23/11 31/29 8/13 14/7 13-16/10-13 2-02:00/0-00:00
3/14/15 vs St. Mary's (Md.) W 17-6 9/4 52/27 32/17 42/20 13/12 22/5 8-10/9-12 5-04:00/4-03:30
3/18/15 at Cabrini College W 13-7 7/4 32/30 21/17 32/24 16/10 13/11 14-17/14-14 2-01:30/2-02:00
3/21/15 Mary Washington W 11-4 7/1 32/23 21/9 33/20 13/22 11/7 25-27/18-23 4-03:00/3-02:30
3/25/15 Stevenson L 8-9 6/5 33/40 21/20 30/31 22/19 14/5 17-23/10-16 4-05:30/11-09:00
3/28/15 at Southern Virginia W 29-4 13/1 59/11 40/8 51/15 10/20 25/12 7-7/7-11 2-01:30/5-04:00
4/01/15 at Wesley W 17-2 16/1 51/13 34/8 48/36 20/30 13/10 12-15/17-24 3-02:30/2-01:00
4/04/15 Marymount (VA) W 20-6 9/1 60/23 35/15 38/37 14/25 18/11 21-21/15-28 3-03:00/6-04:00
4/08/15 Chris. Newport W 16-3 10/1 44/23 29/11 37/23 24/29 11/10 22-28/19-24 3-02:00/6-08:00
4/11/15 at Frostburg State W 8-7 5/6 49/27 24/15 43/17 11/13 15/4 16-19/19-20 2-01:00/1-00:30
4/15/15 York (PA) W 19-6 7/4 37/22 23/11 38/24 18/21 18/11 14-18/13-17 2-01:30/3-02:00
4/18/15 at Washington College W 23-5 13/2 49/31 35/19 38/25 7/10 17/15 18-20/11-13 3-02:00/9-06:30
4/25/15 York (PA) W 16-4 10/3 45/17 31/8 33/21 12/20 15/7 16-17/14-19 4-02:30/3-02:00
5/02/15 Frostburg State W 14-5 8/3 44/42 33/22 27/32 7/16 9/13 20-22/17-19 4-03:30/4-03:00
5/06/15 Roanoke College W 6-3 4/1 33/24 12/11 34/19 22/14 8/4 18-21/19-23 5-03:30/6-05:00
