Skip To Main Content
Skip To Main Content

Salisbury University

The Official Home of the Salisbury University Sea Gulls
#GOGULLS

2018 Men's Lacrosse Cumulative Statistics

Team (20-4, 7-1)

Overall Team Statistics
Statistic Salisbury Opponents
Scoring
Goals 327 173
Assists 170 98
Shots 1019 640
Shot Percentage .321 .270
Shots On Goal 573 332
Shots On Goal Percentage .6 .544
Shots Per Game 42.5 26.7
Goal Breakdown
Man-up 29 28
Man-down 2 1
Unassisted 157 75
Overtime 1 2
Man Up Opportunities
Power Plays: G-OPP 29-81 28-89
Power Plays: Percentage .358 .315
Miscellaneous
Ground Balls 897 629
Turnovers 344 450
Caused Turnovers 255 152
Faceoffs: W-L 333-236 236-333
Faceoffs: Percentage .585 .415
Clears 415-461 378-485
Clear Percentage .900 .779
Penalties 93 85
Penalty Minutes 70:30 69:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
18 Gwin, Corey Gwin, Corey 23-9 49 19 68 144 .340 77 .535 4 8 0 36 28 6 0-0 .000 3-02:00
7 Armstrong, Pierre Armstrong, Pierre 24-24 24 38 62 64 .375 43 .672 2 0 0 32 25 5 0-0 .000 1-01:00
16 Melton, Josh Melton, Josh 23-16 24 35 59 60 .400 46 .767 0 4 0 29 24 3 0-0 .000 1-01:00
2 Moroney, Griffin Moroney, Griffin 24-23 47 11 58 147 .320 85 .578 3 3 0 39 15 2 0-0 .000 8-05:30
3 Pompea, Zach Pompea, Zach 24-3 34 21 55 101 .337 64 .634 4 0 0 23 38 5 0-0 .000 6-04:30
4 Reynolds, Garrett Reynolds, Garrett 21-2 38 5 43 127 .299 78 .614 2 6 2 24 30 3 0-0 .000 2-01:00
29 Wongus, Emory Wongus, Emory 24-1 29 10 39 68 .426 49 .721 3 0 0 12 19 1 0-0 .000 4-02:00
26 Short, Austin Short, Austin 24-0 17 3 20 62 .274 33 .532 1 0 0 7 16 2 0-0 .000 0-00:00
6 Bromwell, Jarrett Bromwell, Jarrett 21-0 13 5 18 47 .277 26 .553 0 5 0 6 2 0 0-0 .000 0-00:00
40 Snyder, Tyler Snyder, Tyler 21-0 13 3 16 61 .213 33 .541 0 2 0 6 13 0 0-0 .000 3-04:30
22 Ferrara, Cross Ferrara, Cross 12-2 10 3 13 21 .476 16 .762 1 0 0 8 7 7 0-0 .000 0-00:00
42 LaClair, Jeremiah LaClair, Jeremiah 24-4 4 3 7 16 .250 10 .625 0 0 0 28 8 9 0-0 .000 11-08:00
20 Stevens, Parker Stevens, Parker 24-0 3 3 6 4 .750 3 .750 0 0 0 11 1 3 0-0 .000 10-07:00
47 Lacon, Kevin Lacon, Kevin 9-0 4 1 5 7 .571 6 .857 0 1 0 1 2 0 0-0 .000 0-00:00
25 Tucker, Kyle Tucker, Kyle 24-23 1 2 3 3 .333 2 .667 0 0 0 98 13 49 0-0 .000 7-05:30
23 Wheeler, John Wheeler, John 21-18 1 2 3 13 .077 7 .538 0 0 0 33 9 1 0-0 .000 2-02:30
31 Brown, Ryan Brown, Ryan 10-0 2 0 2 9 .222 3 .333 0 0 0 3 3 0 0-0 .000 0-00:00
17 Durtschi, Nick Durtschi, Nick 12-0 2 0 2 8 .250 4 .500 0 0 0 1 4 0 0-0 .000 0-00:00
30 Harbottle, Luke Harbottle, Luke 9-0 2 0 2 11 .182 8 .727 0 0 0 3 5 0 0-0 .000 2-01:00
28 McIntyre, Andrew McIntyre, Andrew 5-0 2 0 2 2 1.000 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
19 Miller, Troy Miller, Troy 24-1 2 0 2 6 .333 2 .333 0 0 0 21 7 22 0-0 .000 3-01:30
8 Berry, Cory Berry, Cory 24-14 1 1 2 1 1.000 1 1.000 0 0 0 64 7 25 0-0 .000 8-07:30
11 Nowesnick, Will Nowesnick, Will 24-22 1 1 2 3 .333 2 .667 0 0 0 53 13 33 0-0 .000 2-02:00
24 Harcum, Raamah Harcum, Raamah 8-0 0 2 2 6 .000 1 .167 0 0 0 4 5 0 0-0 .000 0-00:00
50 Garrison, Kyle Garrison, Kyle 7-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
5 Greik, Brad Greik, Brad 20-0 1 0 1 1 1.000 1 1.000 0 0 0 18 0 7 0-0 .000 0-00:00
45 Malamphy, Brett Malamphy, Brett 24-0 1 0 1 8 .125 3 .375 0 0 0 87 6 0 137-215 .637 1-00:30
27 Murphy, Kevin Murphy, Kevin 19-12 1 0 1 3 .333 2 .667 0 0 0 41 2 24 0-0 .000 7-05:00
9 Schaeffer, Hunter Schaeffer, Hunter 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Warren, Brandon Warren, Brandon 22-19 0 1 1 0 .000 0 .000 0 0 0 29 5 3 0-0 .000 0-00:00
33 Apgar, Brad Apgar, Brad 15-0 0 0 0 0 .000 0 .000 0 0 0 12 1 8 0-0 .000 0-00:00
35 Borkowicz, Drew Borkowicz, Drew 24-18 0 0 0 0 .000 0 .000 0 0 0 21 2 15 0-0 .000 1-00:30
10 Case, Jimmy Case, Jimmy 13-2 0 0 0 0 .000 0 .000 0 0 0 11 4 4 0-0 .000 2-01:00
46 Dabbs, Chandler Dabbs, Chandler 9-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
14 DiPeso, Joseph DiPeso, Joseph 17-0 0 0 0 1 .000 1 1.000 0 0 0 6 0 1 0-0 .000 0-00:00
13 Donnelly, Hayden Donnelly, Hayden 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Kilian, Bobby Kilian, Bobby 1-0 0 0 0 2 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
15 Kilian, Bobby Kilian, Bobby 7-0 0 0 0 2 .000 1 .500 0 0 0 2 1 0 0-0 .000 0-00:00
44 Kness, Noah Kness, Noah 16-0 0 0 0 1 .000 1 1.000 0 0 0 12 2 5 0-0 .000 0-00:00
34 Logue, T.J. Logue, T.J. 24-22 0 0 0 7 .000 0 .000 0 0 0 72 8 3 177-311 .569 2-01:00
52 Maendler, Trent Maendler, Trent 8-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
49 Mason, Hunter Mason, Hunter 11-0 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 0-00:00
43 Menendez, Brian Menendez, Brian 7-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
36 Mitchell, Parker Mitchell, Parker 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
41 O'Neil, Kyle O'Neil, Kyle 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
38 Shiland, Griffin Shiland, Griffin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Stavrakis, Anthony Stavrakis, Anthony 11-5 0 0 0 0 .000 0 .000 0 0 0 10 0 0 0-0 .000 0-00:00
48 Towers, Max Towers, Max 10-0 0 0 0 0 .000 0 .000 0 0 0 10 0 0 19-43 .442 2-02:30
21 Walls, Jared Walls, Jared 17-0 0 0 0 1 .000 0 .000 0 0 0 7 1 2 0-0 .000 1-00:30
39 Woodward, Jackson Woodward, Jackson 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-01:00
51 Yancey, Nick Yancey, Nick 9-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 0-0 .000 2-01:00  
Totals 24 327 170 497 1019 .321 611 .600 20 29 2 897 344 255 333-569 .585 93-70:30
Opponents 24 173 98 271 640 .270 348 .544 4 28 1 629 450 152 236-569 .415 85-69:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Warren, Brandon Warren, Brandon 21-19 975:13 106 6.52 125 .541 17 2 443
13 Donnelly, Hayden Donnelly, Hayden 3-0 08:15 1 7.27 0 .000 0 0 2
46 Dabbs, Chandler Dabbs, Chandler 8-0 84:53 11 7.78 6 .353 0 0 28
12 Stavrakis, Anthony Stavrakis, Anthony 11-5 358:35 51 8.53 40 .440 3 2 155
41 O'Neil, Kyle O'Neil, Kyle 6-0 26:10 4 9.17 4 .500 0 0 12

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Moroney, Griffin Moroney, Griffin 8-7 22 7 29 54 .407 33 .611 1 1 0 13 5 0 0-0 .000 0-00:00
7 Armstrong, Pierre Armstrong, Pierre 8-8 10 18 28 19 .526 17 .895 0 0 0 10 6 1 0-0 .000 1-01:00
18 Gwin, Corey Gwin, Corey 8-1 18 5 23 39 .462 26 .667 1 2 0 11 11 1 0-0 .000 0-00:00
29 Wongus, Emory Wongus, Emory 8-0 16 5 21 26 .615 22 .846 0 0 0 5 10 0 0-0 .000 1-00:30
3 Pompea, Zach Pompea, Zach 8-0 12 9 21 34 .353 22 .647 3 0 0 7 14 1 0-0 .000 2-02:00
16 Melton, Josh Melton, Josh 8-6 8 13 21 20 .400 17 .850 0 3 0 9 5 2 0-0 .000 0-00:00
22 Ferrara, Cross Ferrara, Cross 6-2 8 3 11 14 .571 10 .714 1 0 0 8 4 4 0-0 .000 0-00:00
6 Bromwell, Jarrett Bromwell, Jarrett 8-0 8 2 10 13 .615 9 .692 0 2 0 2 1 0 0-0 .000 0-00:00
4 Reynolds, Garrett Reynolds, Garrett 6-0 7 1 8 29 .241 17 .586 1 0 0 4 7 1 0-0 .000 2-01:00
26 Short, Austin Short, Austin 8-0 6 2 8 13 .462 8 .615 0 0 0 1 3 1 0-0 .000 0-00:00
40 Snyder, Tyler Snyder, Tyler 8-0 5 2 7 20 .250 13 .650 0 0 0 2 7 0 0-0 .000 0-00:00
47 Lacon, Kevin Lacon, Kevin 6-0 4 1 5 5 .800 5 1.000 0 1 0 1 1 0 0-0 .000 0-00:00
20 Stevens, Parker Stevens, Parker 8-0 2 1 3 3 .667 2 .667 0 0 0 0 0 0 0-0 .000 2-01:30
30 Harbottle, Luke Harbottle, Luke 6-0 2 0 2 10 .200 7 .700 0 0 0 2 3 0 0-0 .000 1-00:30
42 LaClair, Jeremiah LaClair, Jeremiah 8-0 1 1 2 7 .143 5 .714 0 0 0 9 2 5 0-0 .000 4-02:00
25 Tucker, Kyle Tucker, Kyle 8-8 0 2 2 1 .000 1 1.000 0 0 0 28 4 16 0-0 .000 2-01:30
8 Berry, Cory Berry, Cory 8-3 1 0 1 1 1.000 1 1.000 0 0 0 19 1 3 0-0 .000 2-01:30
31 Brown, Ryan Brown, Ryan 6-0 1 0 1 7 .143 2 .286 0 0 0 1 2 0 0-0 .000 0-00:00
17 Durtschi, Nick Durtschi, Nick 8-0 1 0 1 5 .200 2 .400 0 0 0 1 2 0 0-0 .000 0-00:00
45 Malamphy, Brett Malamphy, Brett 8-0 1 0 1 4 .250 1 .250 0 0 0 39 1 0 62-88 .705 1-00:30
19 Miller, Troy Miller, Troy 8-0 1 0 1 4 .250 1 .250 0 0 0 6 3 9 0-0 .000 1-00:30
27 Murphy, Kevin Murphy, Kevin 8-6 1 0 1 2 .500 2 1.000 0 0 0 25 1 15 0-0 .000 2-02:00
11 Nowesnick, Will Nowesnick, Will 8-7 0 1 1 0 .000 0 .000 0 0 0 17 3 11 0-0 .000 0-00:00
33 Apgar, Brad Apgar, Brad 8-0 0 0 0 0 .000 0 .000 0 0 0 8 0 5 0-0 .000 0-00:00
35 Borkowicz, Drew Borkowicz, Drew 8-8 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
10 Case, Jimmy Case, Jimmy 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-00:30
46 Dabbs, Chandler Dabbs, Chandler 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
14 DiPeso, Joseph DiPeso, Joseph 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
50 Garrison, Kyle Garrison, Kyle 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
5 Greik, Brad Greik, Brad 8-0 0 0 0 0 .000 0 .000 0 0 0 7 0 4 0-0 .000 0-00:00
24 Harcum, Raamah Harcum, Raamah 5-0 0 0 0 6 .000 1 .167 0 0 0 4 2 0 0-0 .000 0-00:00
15 Kilian, Bobby Kilian, Bobby 1-0 0 0 0 2 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
15 Kilian, Bobby Kilian, Bobby 5-0 0 0 0 2 .000 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
44 Kness, Noah Kness, Noah 7-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 2 0-0 .000 0-00:00
34 Logue, T.J. Logue, T.J. 8-8 0 0 0 3 .000 0 .000 0 0 0 29 1 1 67-98 .684 1-00:30
52 Maendler, Trent Maendler, Trent 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
49 Mason, Hunter Mason, Hunter 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
28 McIntyre, Andrew McIntyre, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Menendez, Brian Menendez, Brian 5-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
36 Mitchell, Parker Mitchell, Parker 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
41 O'Neil, Kyle O'Neil, Kyle 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
38 Shiland, Griffin Shiland, Griffin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Stavrakis, Anthony Stavrakis, Anthony 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
48 Towers, Max Towers, Max 6-0 0 0 0 0 .000 0 .000 0 0 0 8 0 0 12-27 .444 2-02:30
21 Walls, Jared Walls, Jared 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
1 Warren, Brandon Warren, Brandon 8-8 0 0 0 0 .000 0 .000 0 0 0 9 0 1 0-0 .000 0-00:00
23 Wheeler, John Wheeler, John 8-8 0 0 0 10 .000 5 .500 0 0 0 18 5 1 0-0 .000 1-02:00
39 Woodward, Jackson Woodward, Jackson 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
51 Yancey, Nick Yancey, Nick 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 1-00:30  
Totals 8 135 73 208 355 .380 231 .651 7 9 0 328 116 90 141-213 .662 29-22:30
Opponents 8 56 33 89 183 .306 106 .579 1 10 1 196 152 43 72-213 .338 26-22:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Warren, Brandon Warren, Brandon 8-8 364:10 38 6.26 41 .519 7 1 140
46 Dabbs, Chandler Dabbs, Chandler 7-0 73:02 11 9.04 4 .267 0 0 21
12 Stavrakis, Anthony Stavrakis, Anthony 3-0 19:06 3 9.42 1 .250 0 0 10
41 O'Neil, Kyle O'Neil, Kyle 5-0 23:42 4 10.13 4 .500 0 0 12

Game-By-Game

Salisbury

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/04/18 Hampden-Sydney W 16-7 16 10 26 57 .281 34 .596 1 1 1 49 13 17 14-12 1-03:00
2/10/18 Lynchburg W 13-9 13 6 19 43 .302 22 .512 1 1 0 38 16 10 12-12 5-04:00
2/17/18 Widener W 18-6 18 13 31 53 .340 37 .698 1 6 0 49 19 18 13-14 3-02:30
2/24/18 at Gettysburg L 10-11 10 6 16 32 .313 20 .625 0 2 0 25 19 5 10-13 12-08:30
3/04/18 at Ohio Wesleyan L 11-12 11 4 15 34 .324 19 .559 0 0 1 26 16 10 13-12 3-02:30
3/07/18 Kenyon W 20-2 20 9 29 50 .400 26 .520 1 2 0 44 19 16 17-8 4-03:00
3/10/18 Stevenson W 9-7 9 2 11 43 .209 21 .488 1 2 0 32 11 13 10-10 9-05:30
3/17/18 Washington College W 7-6 7 3 10 53 .132 19 .358 1 0 0 36 15 7 10-6 5-03:00
3/24/18 at York (Pa.) L 6-15 6 4 10 19 .316 15 .789 0 1 0 29 19 7 12-10 8-06:30
3/28/18 Wesley W 25-3 25 16 41 61 .410 36 .590 1 5 0 52 12 11 25-5 4-03:30
3/31/18 Southern Virginia W 22-9 22 10 32 42 .524 33 .786 1 1 0 48 13 9 26-9 3-02:00
4/04/18 at Chris. Newport W 6-5 6 3 9 24 .250 13 .542 1 0 0 25 14 12 6-9 2-01:00
4/07/18 Cabrini W 9-8 9 3 12 29 .310 18 .621 1 1 0 32 15 7 13-8 4-02:00
4/14/18 at Mary Washington W 20-10 20 8 28 52 .385 38 .731 1 0 0 45 26 12 23-9 4-02:30
4/18/18 at Marymount (Va.) W 22-8 22 14 36 63 .349 39 .619 1 1 0 47 12 14 21-11 5-05:00
4/21/18 Frostburg St. W 17-2 17 9 26 47 .362 29 .617 1 0 0 41 8 11 13-10 1-00:30
4/24/18 St. Mary's (Md.) W 17-4 17 9 26 47 .362 28 .596 1 1 0 41 12 14 15-9 2-01:30
5/01/18 Chris. Newport W 14-3 14 8 22 39 .359 25 .641 1 0 0 33 11 8 9-12 4-03:00
5/05/18 at York (Pa.) W 11-8 11 3 14 42 .262 19 .452 1 0 0 33 14 12 9-12 3-02:00
5/09/18 Morrisville State W 19-5 19 11 30 61 .311 37 .607 1 3 0 44 10 8 18-7 2-02:00
5/12/18 Chris. Newport W 12-11 12 8 20 44 .273 31 .705 1 1 0 35 13 9 18-8 4-03:30
5/16/18 Dickinson College W 9-7 9 3 12 34 .265 19 .559 1 1 0 29 10 12 7-13 2-01:30
5/20/18 at Gettysburg W 8-7 8 3 11 22 .364 16 .727 1 0 0 25 12 6 11-8 3-02:00
5/27/18 vs Wesleyan L 6-8 6 5 11 28 .214 17 .607 0 0 0 39 15 7 8-9 0-00:00
Salisbury 327-173 327 170 497 1019 .321 611 .600 20 29 2 897 344 255 333-236 93-70:30
Opponents 173-327 173 98 271 640 .270 348 .544 4 28 1 629 450 152 236-333 85-69:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/04/18 Hampden-Sydney 16-7 60:00 7 7.00 6 .462 1 0 24
2/10/18 Lynchburg 13-9 60:00 9 9.00 9 .500 1 0 33
2/17/18 Widener 18-6 60:00 6 6.00 4 .400 1 0 22
2/24/18 at Gettysburg 10-11 66:51 11 9.87 11 .500 0 1 28
3/04/18 at Ohio Wesleyan 11-12 63:11 12 11.40 6 .333 0 1 30
3/07/18 Kenyon 20-2 60:00 2 2.00 5 .714 1 0 19
3/10/18 Stevenson 9-7 60:00 7 7.00 8 .533 1 0 29
3/17/18 Washington College 7-6 63:04 6 5.71 12 .667 1 0 30
3/24/18 at York (Pa.) 6-15 60:00 15 15.00 11 .423 0 1 39
3/28/18 Wesley 25-3 60:00 3 3.00 2 .400 1 0 10
3/31/18 Southern Virginia 22-9 60:00 9 9.00 1 .100 1 0 16
4/04/18 at Chris. Newport 6-5 60:00 5 5.00 10 .667 1 0 39
4/07/18 Cabrini 9-8 60:00 8 8.00 9 .529 1 0 38
4/14/18 at Mary Washington 20-10 60:00 10 10.00 6 .375 1 0 19
4/18/18 at Marymount (Va.) 22-8 60:00 8 8.00 8 .500 1 0 23
4/21/18 Frostburg St. 17-2 60:00 2 2.00 7 .778 1 0 22
4/24/18 St. Mary's (Md.) 17-4 60:00 4 4.00 5 .556 1 0 15
5/01/18 Chris. Newport 14-3 60:00 3 3.00 10 .769 1 0 26
5/05/18 at York (Pa.) 11-8 60:00 8 8.00 3 .273 1 0 32
5/09/18 Morrisville State 19-5 60:00 5 5.00 6 .545 1 0 16
5/12/18 Chris. Newport 12-11 60:00 11 11.00 7 .389 1 0 27
5/16/18 Dickinson College 9-7 60:00 7 7.00 10 .588 1 0 30
5/20/18 at Gettysburg 8-7 60:00 7 7.00 8 .533 1 0 33
5/27/18 vs Wesleyan 6-8 60:00 8 8.00 11 .579 0 1 40
Salisbury 327-173 1453:06 173 7.14 175 .503 20 4 640
Opponents 173-327 1453:06 327 13.50 284 .465 4 20 1019

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/04/18 at Hampden-Sydney L 7-16 7 4 11 24 .292 13 .542 0 0 0 30 28 9 12-14 5-05:00
2/10/18 at Lynchburg L 9-13 9 3 12 33 .273 18 .545 0 1 0 31 17 6 12-12 3-02:30
2/17/18 at Widener L 6-18 6 3 9 22 .273 10 .455 0 0 0 33 35 9 14-13 7-06:30
2/24/18 Gettysburg W 11-10 11 7 18 28 .393 22 .786 1 3 0 33 17 9 13-10 6-05:00
3/04/18 Ohio Wesleyan W 12-11 12 4 16 30 .400 18 .600 1 1 0 29 20 3 12-13 3-03:00
3/07/18 at Kenyon L 2-20 2 1 3 19 .105 7 .368 0 1 0 24 25 5 8-17 8-06:00
3/10/18 at Stevenson L 7-9 7 5 12 29 .241 15 .517 0 4 0 21 19 4 10-10 7-05:00
3/17/18 at Washington College L 6-7 6 4 10 30 .200 18 .600 0 0 0 27 14 8 6-10 5-04:00
3/24/18 York (Pa.) W 15-6 15 7 22 39 .385 26 .667 1 5 0 37 14 8 10-12 3-02:00
3/28/18 at Wesley L 3-25 3 1 4 10 .300 5 .500 0 2 0 18 19 5 5-25 7-07:00
3/31/18 at Southern Virginia L 9-22 9 6 15 16 .563 10 .625 0 0 0 24 18 6 9-26 2-01:30
4/04/18 Chris. Newport L 5-6 5 3 8 39 .128 15 .385 0 1 0 22 15 9 9-6 1-01:00
4/07/18 at Cabrini L 8-9 8 3 11 38 .211 17 .447 0 2 0 29 14 8 8-13 1-01:00
4/14/18 Mary Washington L 10-20 10 7 17 19 .526 16 .842 0 0 0 20 25 7 9-23 5-03:30
4/18/18 Marymount (Va.) L 8-22 8 7 15 23 .348 16 .696 0 1 1 27 20 2 11-21 2-02:00
4/21/18 at Frostburg St. L 2-17 2 0 2 22 .091 9 .409 0 0 0 21 20 2 10-13 4-03:30
4/24/18 at St. Mary's (Md.) L 4-17 4 2 6 15 .267 9 .600 0 1 0 27 21 4 9-15 2-02:00
5/01/18 at Chris. Newport L 3-14 3 3 6 26 .115 13 .500 0 2 0 25 14 6 12-9 0-00:00
5/05/18 York (Pa.) L 8-11 8 5 13 32 .250 11 .344 0 1 0 28 19 11 12-9 2-01:00
5/09/18 at Morrisville State L 5-19 5 3 8 16 .313 11 .688 0 1 0 15 19 4 7-18 5-03:30
5/12/18 at Chris. Newport L 11-12 11 9 20 27 .407 18 .667 0 0 0 31 17 6 8-18 2-01:00
5/16/18 at Dickinson College L 7-9 7 5 12 30 .233 17 .567 0 2 0 28 19 5 13-7 1-00:30
5/20/18 Gettysburg L 7-8 7 2 9 33 .212 15 .455 0 0 0 26 11 5 8-11 1-01:00
5/27/18 vs Wesleyan W 8-6 8 4 12 40 .200 19 .475 1 0 0 23 10 11 9-8 3-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/04/18 at Hampden-Sydney 7-16 60:00 16 16.00 18 .529 0 1 57
2/10/18 at Lynchburg 9-13 60:00 13 13.00 9 .409 0 1 43
2/17/18 at Widener 6-18 60:00 18 18.00 19 .514 0 1 53
2/24/18 Gettysburg 11-10 66:51 10 8.98 10 .500 1 0 32
3/04/18 Ohio Wesleyan 12-11 63:11 11 10.45 8 .421 1 0 34
3/07/18 at Kenyon 2-20 60:00 20 20.00 6 .231 0 1 50
3/10/18 at Stevenson 7-9 60:00 9 9.00 12 .571 0 1 43
3/17/18 at Washington College 6-7 63:04 7 6.66 12 .632 0 1 53
3/24/18 York (Pa.) 15-6 60:00 6 6.00 9 .600 1 0 19
3/28/18 at Wesley 3-25 60:00 25 25.00 11 .306 0 1 61
3/31/18 at Southern Virginia 9-22 60:00 22 22.00 11 .333 0 1 42
4/04/18 Chris. Newport 5-6 60:00 6 6.00 7 .538 0 1 24
4/07/18 at Cabrini 8-9 60:00 9 9.00 9 .500 0 1 29
4/14/18 Mary Washington 10-20 60:00 20 20.00 18 .474 0 1 52
4/18/18 Marymount (Va.) 8-22 60:00 22 22.00 17 .436 0 1 63
4/21/18 at Frostburg St. 2-17 60:00 17 17.00 12 .414 0 1 47
4/24/18 at St. Mary's (Md.) 4-17 60:00 17 17.00 11 .393 0 1 47
5/01/18 at Chris. Newport 3-14 60:00 14 14.00 11 .440 0 1 39
5/05/18 York (Pa.) 8-11 60:00 11 11.00 8 .421 0 1 42
5/09/18 at Morrisville State 5-19 60:00 19 19.00 18 .486 0 1 61
5/12/18 at Chris. Newport 11-12 60:00 12 12.00 19 .613 0 1 44
5/16/18 at Dickinson College 7-9 60:00 9 9.00 10 .526 0 1 34
5/20/18 Gettysburg 7-8 60:00 8 8.00 8 .500 0 1 22
5/27/18 vs Wesleyan 8-6 60:00 6 6.00 11 .647 1 0 28
Opponents 173-327 1453:06 327 13.50 284 .465 4 20 1019
Salisbury 327-173 1453:06 173 7.14 175 .503 20 4 640

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/04/18 Hampden-Sydney W 16-7 10/4 57/24 34/13 49/30 13/28 14/12 21-21/15-23 1-03:00/5-05:00
2/10/18 Lynchburg W 13-9 6/3 43/33 22/18 38/31 16/17 12/12 16-19/16-20 5-04:00/3-02:30
2/17/18 Widener W 18-6 13/3 53/22 37/10 49/33 19/35 13/14 21-24/13-24 3-02:30/7-06:30
2/24/18 at Gettysburg L 10-11 6/7 32/28 20/22 25/33 19/17 10/13 15-17/17-18 12-08:30/6-05:00
3/04/18 at Ohio Wesleyan L 11-12 4/4 34/30 19/18 26/29 16/20 13/12 16-16/17-21 3-02:30/3-03:00
3/07/18 Kenyon W 20-2 9/1 50/19 26/7 44/24 19/25 17/8 11-11/8-14 4-03:00/8-06:00
3/10/18 Stevenson W 9-7 2/5 43/29 21/15 32/21 11/19 10/10 16-19/14-21 9-05:30/7-05:00
3/17/18 Washington College W 7-6 3/4 53/30 19/18 36/27 15/14 10/6 19-22/19-23 5-03:00/5-04:00
3/24/18 at York (Pa.) L 6-15 4/7 19/39 15/26 29/37 19/14 12/10 13-17/17-20 8-06:30/3-02:00
3/28/18 Wesley W 25-3 16/1 61/10 36/5 52/18 12/19 25/5 12-13/10-18 4-03:30/7-07:00
3/31/18 Southern Virginia W 22-9 10/6 42/16 33/10 48/24 13/18 26/9 17-17/13-19 3-02:00/2-01:30
