Skip To Main Content
Skip To Main Content

Salisbury University

The Official Home of the Salisbury University Sea Gulls
#GOGULLS

2019 Men's Lacrosse Cumulative Statistics

Team (22-2, 5-1)

Overall Team Statistics
Statistic Salisbury Opponents
Scoring
Goals 406 177
Assists 224 92
Shots 1242 699
Shot Percentage .327 .253
Shots On Goal 164 99
Shots On Goal Percentage .608 .572
Shots Per Game 51.8 29.1
Goal Breakdown
Man-up 51 24
Man-down 1 1
Unassisted 182 85
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 51-99 24-84
Power Plays: Percentage .515 .286
Miscellaneous
Ground Balls 1009 628
Turnovers 405 487
Caused Turnovers 252 181
Faceoffs: W-L 469-193 193-469
Faceoffs: Percentage .708 .292
Clears 468-541 407-562
Clear Percentage .865 .724
Penalties 95 112
Penalty Minutes 70:00 92:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Melton, Josh Melton, Josh 24-24 66 52 118 139 .475 92 .662 3 6 1 37 29 7 0-0 .000 0-00:00
18 Gwin, Corey Gwin, Corey 24-1 63 25 88 203 .310 123 .606 3 19 0 36 31 4 0-0 .000 4-03:00
22 Ferrara, Cross Ferrara, Cross 24-23 69 14 83 180 .383 114 .633 5 7 0 50 26 13 0-0 .000 5-04:30
3 Pompea, Zach Pompea, Zach 24-0 41 39 80 122 .336 73 .598 2 2 0 28 43 2 0-0 .000 3-02:00
40 Snyder, Tyler Snyder, Tyler 24-0 43 25 68 179 .240 99 .553 4 10 0 10 27 2 0-0 .000 6-05:30
7 Armstrong, Pierre Armstrong, Pierre 20-20 27 34 61 65 .415 44 .677 1 5 0 38 24 3 0-0 .000 1-00:30
26 Short, Austin Short, Austin 23-0 15 8 23 51 .294 32 .627 3 0 0 12 14 2 0-0 .000 2-01:30
29 Wongus, Emory Wongus, Emory 24-0 14 3 17 72 .194 35 .486 1 0 0 11 17 6 0-0 .000 3-02:30
6 Bromwell, Jarrett Bromwell, Jarrett 19-0 10 2 12 62 .161 28 .452 0 1 0 4 11 0 0-0 .000 2-01:00
30 Harbottle, Luke Harbottle, Luke 18-0 6 6 12 17 .353 13 .765 0 1 0 10 9 0 0-0 .000 0-00:00
5 Greik, Brad Greik, Brad 24-18 7 2 9 8 .875 8 1.000 0 0 0 51 6 15 0-0 .000 6-04:30
39 Dembeck, Gavin Dembeck, Gavin 17-1 7 1 8 13 .538 11 .846 0 0 0 3 6 0 0-0 .000 1-01:00
42 Thrasher, Isaac Thrasher, Isaac 14-0 6 0 6 10 .600 7 .700 0 0 0 8 5 0 0-0 .000 0-00:00
24 Harcum, Raamah Harcum, Raamah 17-2 5 1 6 21 .238 14 .667 0 0 0 5 9 2 0-0 .000 1-00:30
45 Malamphy, Brett Malamphy, Brett 24-23 4 0 4 12 .333 7 .583 0 0 0 226 18 1 361-495 .729 0-00:00
9 Woodward, Jackson Woodward, Jackson 24-13 4 0 4 9 .444 8 .889 0 0 0 53 3 21 1-1 1.000 2-01:00
48 Sanchez, Josh Sanchez, Josh 21-0 3 1 4 13 .231 7 .538 0 0 0 6 4 1 0-0 .000 0-00:00
14 Saulino, Joe Saulino, Joe 24-2 2 2 4 5 .400 3 .600 0 0 0 15 4 4 0-0 .000 3-02:00
4 Brown, Ryan Brown, Ryan 13-0 3 0 3 8 .375 7 .875 0 0 0 1 6 1 0-0 .000 0-00:00
19 Kilian, Bobby Kilian, Bobby 12-0 2 1 3 8 .250 4 .500 0 0 0 1 0 1 0-0 .000 0-00:00
15 Gibbs, Chris Gibbs, Chris 7-0 1 2 3 5 .200 2 .400 0 0 0 0 2 0 0-0 .000 0-00:00
20 Stevens, Parker Stevens, Parker 23-2 1 2 3 3 .333 2 .667 0 0 0 15 5 8 0-0 .000 3-01:30
50 Sweeney, Eoghan Sweeney, Eoghan 21-1 2 0 2 3 .667 3 1.000 0 0 0 47 6 1 88-132 .667 1-01:00
31 Ament, Cole Ament, Cole 11-0 1 0 1 6 .167 3 .500 0 0 0 2 3 0 0-0 .000 0-00:00
11 Apgar, Brad Apgar, Brad 24-24 1 0 1 1 1.000 1 1.000 0 0 0 48 6 26 0-0 .000 11-08:00
16 Stephens, Aiden Stephens, Aiden 12-0 1 0 1 2 .500 1 .500 0 0 0 1 2 0 2-2 1.000 1-01:00
33 Thomas, John Thomas, John 6-0 1 0 1 3 .333 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
47 Thompson, Tyler Thompson, Tyler 11-0 1 0 1 1 1.000 1 1.000 0 0 0 7 2 0 17-32 .531 0-00:00
13 Ford, Riley Ford, Riley 20-3 0 1 1 4 .000 2 .500 0 0 0 23 6 15 0-0 .000 11-08:00
49 Mason, Hunter Mason, Hunter 14-0 0 1 1 1 .000 0 .000 0 0 0 9 1 1 0-0 .000 0-00:00
27 Murphy, Kevin Murphy, Kevin 24-24 0 1 1 4 .000 2 .500 0 0 0 85 7 36 0-0 .000 5-03:00
36 Reeder, Luke Reeder, Luke 15-1 0 1 1 0 .000 0 .000 0 0 0 6 2 7 0-0 .000 0-00:00
23 Ballard, Thomas Ballard, Thomas 11-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 1 0-0 .000 0-00:00
35 Borkowicz, Drew Borkowicz, Drew 24-24 0 0 0 1 .000 0 .000 0 0 0 50 3 26 0-0 .000 4-03:00
46 Dabbs, Chandler Dabbs, Chandler 15-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
10 Ellis, T.J. Ellis, T.J. 15-3 0 0 0 0 .000 0 .000 0 0 0 5 6 2 0-0 .000 0-00:00
51 Emmi, Brady Emmi, Brady 9-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
41 Gilfillan, James Gilfillan, James 10-0 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 0-00:00
44 Kness, Noah Kness, Noah 9-9 0 0 0 0 .000 0 .000 0 0 0 23 3 7 0-0 .000 5-03:30
52 Maendler, Trent Maendler, Trent 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
2 Maloney, Ryan Maloney, Ryan 6-0 0 0 0 4 .000 3 .750 0 0 0 1 0 0 0-0 .000 0-00:00
43 Menendez, Brian Menendez, Brian 11-0 0 0 0 1 .000 1 1.000 0 0 0 3 2 0 0-0 .000 2-01:00
28 Menendez, Jace Menendez, Jace 7-0 0 0 0 2 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
8 O'Callaghan, Matt O'Callaghan, Matt 24-1 0 0 0 0 .000 0 .000 0 0 0 24 7 23 0-0 .000 10-08:30
12 Raverta, Peter Raverta, Peter 11-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-00:30
25 Ritsema, Logan Ritsema, Logan 12-0 0 0 0 1 .000 1 1.000 0 0 0 10 3 4 0-0 .000 1-00:30
38 Shiland, Griffin Shiland, Griffin 9-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
17 Sickler, David Sickler, David 5-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
1 Warren, Brandon Warren, Brandon 24-21 0 0 0 1 .000 1 1.000 0 0 0 23 13 3 0-0 .000 0-00:00
TM Team Team 24-0 0 0 0 0 .000 0 .000 0 0 0 0 34 3 0-0 .000 0-00:00  
Totals 24 406 224 630 1242 .327 755 .608 22 51 1 1009 405 252 469-662 .708 95-70:00
Opponents 24 177 92 269 699 .253 400 .572 2 24 1 628 487 181 193-662 .292 112-92:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
51 Emmi, Brady Emmi, Brady 9-0 40:49 2 2.94 9 .818 0 0 21
10 Ellis, T.J. Ellis, T.J. 15-3 262:34 25 5.71 37 .597 4 0 118
1 Warren, Brandon Warren, Brandon 24-21 1052:01 137 7.81 165 .546 17 2 512
46 Dabbs, Chandler Dabbs, Chandler 14-0 87:31 13 8.91 12 .480 0 0 48

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Melton, Josh Melton, Josh 6-6 16 14 30 33 .485 23 .697 0 3 1 6 7 2 0-0 .000 0-00:00
7 Armstrong, Pierre Armstrong, Pierre 6-6 11 14 25 22 .500 15 .682 1 0 0 6 5 0 0-0 .000 0-00:00
3 Pompea, Zach Pompea, Zach 6-0 16 6 22 39 .410 29 .744 0 2 0 10 17 1 0-0 .000 1-00:30
22 Ferrara, Cross Ferrara, Cross 6-6 17 4 21 47 .362 29 .617 1 1 0 9 5 3 0-0 .000 2-01:30
18 Gwin, Corey Gwin, Corey 6-0 13 6 19 52 .250 26 .500 0 7 0 7 9 2 0-0 .000 1-01:00
40 Snyder, Tyler Snyder, Tyler 6-0 10 9 19 42 .238 25 .595 2 4 0 2 6 1 0-0 .000 1-00:30
30 Harbottle, Luke Harbottle, Luke 5-0 2 3 5 5 .400 4 .800 0 0 0 2 4 0 0-0 .000 0-00:00
29 Wongus, Emory Wongus, Emory 6-0 4 0 4 17 .235 10 .588 0 0 0 2 2 3 0-0 .000 1-00:30
26 Short, Austin Short, Austin 5-0 3 1 4 11 .273 6 .545 1 0 0 4 3 0 0-0 .000 0-00:00
39 Dembeck, Gavin Dembeck, Gavin 5-0 3 0 3 6 .500 6 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
42 Thrasher, Isaac Thrasher, Isaac 5-0 3 0 3 5 .600 4 .800 0 0 0 1 0 0 0-0 .000 0-00:00
4 Brown, Ryan Brown, Ryan 5-0 2 0 2 4 .500 4 1.000 0 0 0 0 3 1 0-0 .000 0-00:00
24 Harcum, Raamah Harcum, Raamah 5-0 1 1 2 2 .500 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
48 Sanchez, Josh Sanchez, Josh 6-0 1 1 2 4 .250 3 .750 0 0 0 1 1 0 0-0 .000 0-00:00
31 Ament, Cole Ament, Cole 5-0 1 0 1 3 .333 2 .667 0 0 0 2 0 0 0-0 .000 0-00:00
6 Bromwell, Jarrett Bromwell, Jarrett 6-0 1 0 1 15 .067 5 .333 0 0 0 1 4 0 0-0 .000 1-00:30
20 Stevens, Parker Stevens, Parker 6-0 1 0 1 2 .500 2 1.000 0 0 0 4 0 1 0-0 .000 1-00:30
47 Thompson, Tyler Thompson, Tyler 5-0 1 0 1 1 1.000 1 1.000 0 0 0 4 2 0 8-11 .727 0-00:00
9 Woodward, Jackson Woodward, Jackson 6-4 1 0 1 2 .500 2 1.000 0 0 0 15 0 4 0-0 .000 0-00:00
13 Ford, Riley Ford, Riley 6-0 0 1 1 1 .000 0 .000 0 0 0 4 4 3 0-0 .000 5-03:00
5 Greik, Brad Greik, Brad 6-6 0 1 1 0 .000 0 .000 0 0 0 12 1 6 0-0 .000 2-01:30
11 Apgar, Brad Apgar, Brad 6-6 0 0 0 0 .000 0 .000 0 0 0 16 0 13 0-0 .000 3-02:00
23 Ballard, Thomas Ballard, Thomas 5-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 0 0-0 .000 0-00:00
35 Borkowicz, Drew Borkowicz, Drew 6-6 0 0 0 1 .000 0 .000 0 0 0 10 0 3 0-0 .000 0-00:00
46 Dabbs, Chandler Dabbs, Chandler 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Ellis, T.J. Ellis, T.J. 6-2 0 0 0 0 .000 0 .000 0 0 0 4 4 2 0-0 .000 0-00:00
51 Emmi, Brady Emmi, Brady 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Gibbs, Chris Gibbs, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Gilfillan, James Gilfillan, James 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
19 Kilian, Bobby Kilian, Bobby 5-0 0 0 0 4 .000 2 .500 0 0 0 1 0 0 0-0 .000 0-00:00
52 Maendler, Trent Maendler, Trent 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
45 Malamphy, Brett Malamphy, Brett 6-6 0 0 0 2 .000 1 .500 0 0 0 70 5 0 106-131 .809 0-00:00
2 Maloney, Ryan Maloney, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Mason, Hunter Mason, Hunter 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Menendez, Brian Menendez, Brian 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
28 Menendez, Jace Menendez, Jace 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Murphy, Kevin Murphy, Kevin 6-6 0 0 0 0 .000 0 .000 0 0 0 24 0 3 0-0 .000 0-00:00
8 O'Callaghan, Matt O'Callaghan, Matt 6-1 0 0 0 0 .000 0 .000 0 0 0 12 4 9 0-0 .000 0-00:00
12 Raverta, Peter Raverta, Peter 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Reeder, Luke Reeder, Luke 5-1 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 0-00:00
25 Ritsema, Logan Ritsema, Logan 5-0 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0-0 .000 0-00:00
14 Saulino, Joe Saulino, Joe 6-0 0 0 0 2 .000 1 .500 0 0 0 1 1 1 0-0 .000 2-01:30
38 Shiland, Griffin Shiland, Griffin 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Sickler, David Sickler, David 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Stephens, Aiden Stephens, Aiden 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
50 Sweeney, Eoghan Sweeney, Eoghan 5-0 0 0 0 0 .000 0 .000 0 0 0 12 2 0 19-25 .760 0-00:00
33 Thomas, John Thomas, John 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
1 Warren, Brandon Warren, Brandon 6-4 0 0 0 0 .000 0 .000 0 0 0 5 5 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 6 107 61 168 325 .329 204 .628 5 17 1 264 104 62 134-168 .798 21-14:00
Opponents 6 39 22 61 156 .250 89 .571 1 4 0 158 124 46 34-168 .202 24-18:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
51 Emmi, Brady Emmi, Brady 3-0 11:14 0 .00 3 1.000 0 0 5
10 Ellis, T.J. Ellis, T.J. 6-2 160:17 11 4.12 24 .686 2 0 64
1 Warren, Brandon Warren, Brandon 6-4 164:17 21 7.67 21 .500 3 1 72
46 Dabbs, Chandler Dabbs, Chandler 3-0 21:06 7 19.91 2 .222 0 0 15

Game-By-Game

Salisbury

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/03/19 Berry W 9-7 9 5 14 41 .220 24 .585 1 2 0 38 27 19 10-8 7-06:00
2/09/19 at Lynchburg W 11-9 11 7 18 49 .224 28 .571 1 3 0 24 5 8 14-9 1-00:30
2/16/19 at Widener W 16-3 16 13 29 56 .286 39 .696 1 1 0 34 15 5 18-5 3-01:30
2/23/19 Gettysburg W 17-10 17 10 27 37 .459 23 .622 1 2 0 41 19 16 14-16 2-02:00
3/03/19 Ohio Wesleyan W 18-9 18 10 28 48 .375 31 .646 1 4 0 51 19 13 23-6 3-02:00
3/09/19 at Stevenson W 14-9 14 6 20 46 .304 24 .522 1 2 0 33 16 11 15-10 8-06:30
3/15/19 Ill. Wesleyan W 22-6 22 17 39 65 .338 37 .569 1 4 0 50 12 13 19-11 3-02:30
3/17/19 Montclair State W 23-1 23 13 36 61 .377 42 .689 1 5 0 53 16 13 17-10 5-03:30
3/23/19 Geneseo W 18-3 18 13 31 54 .333 33 .611 1 2 0 50 21 11 16-9 2-01:30
3/27/19 at Cabrini W 13-5 13 7 20 35 .371 18 .514 1 1 0 33 14 5 10-11 5-03:00
3/30/19 at Mary Washington W 15-3 15 10 25 44 .341 28 .636 1 4 0 35 20 8 17-5 2-01:30
4/06/19 at Frostburg W 21-6 21 15 36 63 .333 39 .619 1 2 0 55 15 11 24-5 5-03:30
4/10/19 Chris. Newport W 18-4 18 8 26 57 .316 34 .596 1 2 0 36 14 11 22-4 5-02:30
4/13/19 at Washington College W 15-14 15 11 26 63 .238 41 .651 1 0 0 45 12 7 23-11 2-01:30
4/17/19 York (Pa.) L 9-11 9 5 14 35 .257 18 .514 0 1 0 34 20 5 17-7 3-02:30
4/20/19 Southern Virginia W 26-9 26 14 40 75 .347 50 .667 1 7 1 59 19 12 32-7 5-03:00
4/24/19 at St. Mary's (Md.) W 18-6 18 9 27 51 .353 35 .686 1 1 0 45 16 15 22-6 1-01:00
4/27/19 Southern Virginia W 27-9 27 15 42 77 .351 47 .610 1 2 0 56 16 15 35-5 3-02:00
5/01/19 Chris. Newport W 14-6 14 5 19 38 .368 24 .632 1 1 0 49 23 13 21-3 4-03:00
5/04/19 at York (Pa.) W 13-7 13 3 16 33 .394 21 .636 1 1 0 23 20 4 17-7 7-05:00
5/08/19 Maritime (N.Y.) W 19-4 19 12 31 74 .257 39 .527 1 0 0 53 19 12 21-5 4-03:30
5/11/19 Lynchburg W 18-10 18 7 25 50 .360 25 .500 1 1 0 33 18 7 18-13 4-04:00
5/15/19 Denison W 19-10 19 5 24 55 .345 33 .600 1 2 0 46 11 11 24-8 3-02:30
5/19/19 Cabrini L 13-16 13 4 17 35 .371 22 .629 0 1 0 33 18 7 20-12 8-05:30
Salisbury 406-177 406 224 630 1242 .327 755 .608 22 51 1 1009 405 252 469-193 95-70:00
Opponents 177-406 177 92 269 699 .253 400 .572 2 24 1 628 487 181 193-469 112-92:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/03/19 Berry 9-7 60:00 7 7.00 17 .708 1 0 44
2/09/19 at Lynchburg 11-9 60:00 9 9.00 7 .438 1 0 30
2/16/19 at Widener 16-3 60:00 3 3.00 15 .833 1 0 36
2/23/19 Gettysburg 17-10 60:00 10 10.00 7 .412 1 0 31
3/03/19 Ohio Wesleyan 18-9 60:00 9 9.00 3 .250 1 0 26
3/09/19 at Stevenson 14-9 60:00 9 9.00 13 .591 1 0 39
3/15/19 Ill. Wesleyan 22-6 60:00 6 6.00 10 .625 1 0 29
3/17/19 Montclair State 23-1 60:00 1 1.00 9 .900 1 0 22
3/23/19 Geneseo 18-3 60:00 3 3.00 8 .727 1 0 18
3/27/19 at Cabrini 13-5 60:00 5 5.00 11 .688 1 0 30
3/30/19 at Mary Washington 15-3 60:00 3 3.00 6 .667 1 0 20
4/06/19 at Frostburg 21-6 60:00 6 6.00 5 .455 1 0 22
4/10/19 Chris. Newport 18-4 60:00 4 4.00 11 .733 1 0 24
4/13/19 at Washington College 15-14 66:01 14 12.72 11 .440 1 0 39
4/17/19 York (Pa.) 9-11 60:00 11 11.00 10 .476 0 1 33
4/20/19 Southern Virginia 26-9 60:00 9 9.00 10 .526 1 0 31
4/24/19 at St. Mary's (Md.) 18-6 56:54 6 6.33 8 .571 1 0 26
4/27/19 Southern Virginia 27-9 60:00 9 9.00 4 .308 1 0 27
5/01/19 Chris. Newport 14-6 60:00 6 6.00 8 .571 1 0 24
5/04/19 at York (Pa.) 13-7 60:00 7 7.00 16 .696 1 0 35
5/08/19 Maritime (N.Y.) 19-4 60:00 4 4.00 7 .636 1 0 22
5/11/19 Lynchburg 18-10 60:00 10 10.00 12 .545 1 0 34
5/15/19 Denison 19-10 60:00 10 10.00 6 .375 1 0 22
5/19/19 Cabrini 13-16 60:00 16 16.00 9 .360 0 1 35
Salisbury 406-177 1442:55 177 7.36 223 .558 22 2 699
Opponents 177-406 1442:55 406 16.88 349 .462 2 22 1242

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/03/19 at Berry L 7-9 7 2 9 44 .159 24 .545 0 1 0 36 28 12 8-10 5-03:30
2/09/19 Lynchburg L 9-11 9 6 15 30 .300 16 .533 0 0 0 16 13 0 9-14 4-03:30
2/16/19 Widener L 3-16 3 2 5 36 .083 18 .500 0 0 0 26 16 5 5-18 5-04:30
2/23/19 at Gettysburg L 10-17 10 5 15 31 .323 17 .548 0 1 0 30 25 9 16-14 5-05:00
3/03/19 at Ohio Wesleyan L 9-18 9 5 14 26 .346 12 .462 0 1 1 29 22 9 6-23 9-08:00
3/09/19 Stevenson L 9-14 9 5 14 39 .231 22 .564 0 3 0 27 16 9 10-15 7-05:00
3/15/19 at Ill. Wesleyan L 6-22 6 2 8 29 .207 16 .552 0 1 0 33 22 5 11-19 6-05:30
3/17/19 at Montclair State L 1-23 1 0 1 22 .045 10 .455 0 0 0 28 25 7 10-17 9-07:00
3/23/19 at Geneseo L 3-18 3 3 6 18 .167 11 .611 0 0 0 25 29 9 9-16 4-03:00
3/27/19 Cabrini L 5-13 5 2 7 30 .167 16 .533 0 2 0 19 17 9 11-10 5-04:30
3/30/19 Mary Washington L 3-15 3 2 5 20 .150 9 .450 0 0 0 23 20 7 5-17 4-02:30
4/06/19 Frostburg L 6-21 6 4 10 22 .273 11 .500 0 1 0 28 21 8 5-24 7-04:30
4/10/19 at Chris. Newport L 4-18 4 1 5 24 .167 15 .625 0 0 0 28 16 9 4-22 3-02:30
4/13/19 Washington College L 14-15 14 8 22 39 .359 25 .641 0 0 0 27 16 6 11-23 1-01:00
4/17/19 at York (Pa.) W 11-9 11 4 15 33 .333 21 .636 1 1 0 25 16 8 7-17 2-02:00
4/20/19 at Southern Virginia L 9-26 9 8 17 31 .290 19 .613 0 2 0 24 26 7 7-32 6-04:30
4/24/19 St. Mary's (Md.) L 6-18 6 3 9 26 .231 14 .538 0 0 0 30 25 7 6-22 2-02:00
4/27/19 at Southern Virginia L 9-27 9 5 14 27 .333 13 .481 0 2 0 27 28 3 5-35 4-03:30
5/01/19 at Chris. Newport L 6-14 6 3 9 24 .250 14 .583 0 1 0 24 20 12 3-21 2-01:30
5/04/19 York (Pa.) L 7-13 7 2 9 35 .200 23 .657 0 2 0 20 13 12 7-17 4-03:00
5/08/19 at Maritime (N.Y.) L 4-19 4 4 8 22 .182 11 .500 0 1 0 22 28 8 5-21 1-00:30
5/11/19 at Lynchburg L 10-18 10 4 14 34 .294 22 .647 0 2 0 24 15 3 13-18 5-04:00
5/15/19 at Denison L 10-19 10 7 17 22 .455 16 .727 0 1 0 22 16 6 8-24 7-06:30
5/19/19 at Cabrini W 16-13 16 5 21 35 .457 25 .714 1 2 0 35 14 11 12-20 5-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/03/19 at Berry 7-9 60:00 9 9.00 15 .625 0 1 41
2/09/19 Lynchburg 9-11 60:00 11 11.00 17 .607 0 1 49
2/16/19 Widener 3-16 60:00 16 16.00 23 .590 0 1 56
2/23/19 at Gettysburg 10-17 60:00 17 17.00 6 .261 0 1 37
3/03/19 at Ohio Wesleyan 9-18 60:00 18 18.00 13 .419 0 1 48
3/09/19 Stevenson 9-14 60:00 14 14.00 10 .417 0 1 46
3/15/19 at Ill. Wesleyan 6-22 60:00 22 22.00 15 .405 0 1 65
3/17/19 at Montclair State 1-23 60:00 23 23.00 19 .452 0 1 61
3/23/19 at Geneseo 3-18 60:00 18 18.00 15 .455 0 1 54
3/27/19 Cabrini 5-13 60:00 13 13.00 5 .278 0 1 35
3/30/19 Mary Washington 3-15 60:00 15 15.00 13 .464 0 1 44
4/06/19 Frostburg 6-21 60:00 21 21.00 18 .462 0 1 63
4/10/19 at Chris. Newport 4-18 60:00 18 18.00 16 .471 0 1 57
4/13/19 Washington College 14-15 66:01 15 13.63 26 .634 0 1 63
4/17/19 at York (Pa.) 11-9 60:00 9 9.00 9 .500 1 0 35
4/20/19 at Southern Virginia 9-26 60:00 26 26.00 24 .480 0 1 75
4/24/19 St. Mary's (Md.) 6-18 50:43 18 21.29 17 .486 0 1 51
4/27/19 at Southern Virginia 9-27 60:00 27 27.00 20 .426 0 1 77
5/01/19 at Chris. Newport 6-14 60:00 14 14.00 10 .417 0 1 38
5/04/19 York (Pa.) 7-13 60:00 13 13.00 8 .381 0 1 33
5/08/19 at Maritime (N.Y.) 4-19 60:00 19 19.00 20 .513 0 1 74
5/11/19 at Lynchburg 10-18 60:00 18 18.00 7 .280 0 1 50
5/15/19 at Denison 10-19 60:00 19 19.00 14 .424 0 1 55
5/19/19 at Cabrini 16-13 60:00 13 13.00 9 .409 1 0 35
Opponents 177-406 1442:55 406 16.88 349 .462 2 22 1242
Salisbury 406-177 1442:55 177 7.36 223 .558 22 2 699

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/03/19 Berry W 9-7 5/2 41/44 24/24 38/36 27/28 10/8 20-27/22-33 7-06:00/5-03:30
2/09/19 at Lynchburg W 11-9 7/6 49/30 28/16 24/16 5/13 14/9 14-15/17-21 1-00:30/4-03:30
2/16/19 at Widener W 16-3 13/2 56/36 39/18 34/26 15/16 18/5 15-17/20-23 3-01:30/5-04:30
2/23/19 Gettysburg W 17-10 10/5 37/31 23/17 41/30 19/25 14/16 19-23/12-19 2-02:00/5-05:00
3/03/19 Ohio Wesleyan W 18-9 10/5 48/26 31/12 51/29 19/22 23/6 18-21/17-22 3-02:00/9-08:00
3/09/19 at Stevenson W 14-9 6/5 46/39 24/22 33/27 16/16 15/10 21-24/17-21 8-06:30/7-05:00
3/15/19 Ill. Wesleyan W 22-6 17/2 65/29 37/16 50/33 12/22 19/11 23-26/16-22 3-02:30/6-05:30
3/17/19 Montclair State W 23-1 13/0 61/22 42/10 53/28 16/25 17/10 21-24/12-23 5-03:30/9-07:00
3/23/19 Geneseo W 18-3 13/3 54/18 33/11 50/25 21/29 16/9 20-24/13-24 2-01:30/4-03:00
3/27/19 at Cabrini W 13-5 7/2 35/30 18/16 33/19 14/17 10/11 15-17/11-16 5-03:00/5-04:30
3/30/19 at Mary Washington W 15-3 10/2 44/20 28/9 35/23 20/20 17/5 20-24/20-23 2-01:30/4-02:30
4/06/19 at Frostburg W 21-6 15/4 63/22 39/11 55/28 15/21 24/5 25-26/17-25 5-03:30/7-04:30
4/10/19 Chris. Newport W 18-4 8/1 57/24 34/15 36/28 14/16 22/4 22-25/17-22 5-02:30/3-02:30
4/13/19 at Washington College W 15-14 11/8 63/39 41/25 45/27 12/16 23/11 15-16/22-27 2-01:30/1-01:00
4/17/19 York (Pa.) L 9-11 5/4 35/33 18/21 34/25 20/16 17/7 18-23/16-24 3-02:30/2-02:00
4/20/19 Southern Virginia W 26-9 14/8 75/31 50/19 59/24 19/26 32/7 20-25/18-28 5-03:00/6-04:30
