Skip To Main Content
Skip To Main Content

Salisbury University

The Official Home of the Salisbury University Sea Gulls
#GOGULLS

2025 Men's Soccer Cumulative Statistics

Team (9-6-5)

Overall Team Statistics
Statistic Salisbury Opponents
Shots
Goals 33 22
Goals Per Game 1.65 1.10
Shots 317 214
Shots Per Game 15.9 10.7
Shots Percentage 0.104 0.103
Shots On Goal 143-317 97-214
Shots On Goal Percentage 0.451 0.453
Penalties
Yellow Cards 35 34
Red Cards 0 2
Miscellaneous
Assists 30 22
Saves 75 110
Fouls 253 238
Corner Kicks 127 67
Penalty Kicks: Goals-Attempts 4-5 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Brunetti, David 5Brunetti, David 20 12 1098 8 0 16 34 0.235 20 0.588 0-0 3 1-2
18 Pierce, Liam 18Pierce, Liam 20 13 959 5 2 12 36 0.139 16 0.444 3-0 1 0-0
11 Blankensop, Noah 11Blankensop, Noah 15 9 699 3 4 10 29 0.103 15 0.517 0-0 1 0-0
10 Gordon, Dale 10Gordon, Dale 20 20 1428 2 5 9 29 0.069 12 0.414 4-0 1 2-2
8 Miller, Gavin 8Miller, Gavin 19 19 1404 2 2 6 38 0.053 10 0.263 4-0 0 0-0
9 Glikin, Aaron 9Glikin, Aaron 17 8 561 2 1 5 15 0.133 8 0.533 0-0 0 0-0
24 Pyles, Connor 24Pyles, Connor 15 3 653 2 1 5 7 0.286 6 0.857 0-0 1 0-0
25 Rarig, Jacob 25Rarig, Jacob 15 9 677 2 1 5 10 0.200 5 0.500 2-0 1 0-0
7 Beil, Peter 7Beil, Peter 15 8 568 1 2 4 10 0.100 4 0.400 1-0 0 0-0
14 Calzado, Tanner 14Calzado, Tanner 20 14 1032 1 2 4 25 0.040 12 0.480 1-0 0 0-0
29 Ganais, AJ 29Ganais, AJ 12 0 172 2 0 4 3 0.667 3 1.000 0-0 0 1-1
34 Lindsay, Kai 34Lindsay, Kai 8 8 337 0 3 3 2 0.000 1 0.500 0-0 0 0-0
2 Peters, David 2Peters, David 19 1 436 1 1 3 11 0.091 4 0.364 1-0 1 0-0
21 Trama, Jake 21Trama, Jake 20 0 385 1 1 3 14 0.071 5 0.357 0-0 0 0-0
22 Hofmann, Austin 22Hofmann, Austin 12 0 197 0 2 2 2 0.000 0 0.000 3-0 0 0-0
19 Moran, Conor 19Moran, Conor 14 10 916 0 2 2 7 0.000 6 0.857 3-0 0 0-0
32 Parravano, Michelangelo 32Parravano, Michelangelo 14 9 801 1 0 2 5 0.200 3 0.600 1-0 0 0-0
20 Wagner, Ian 20Wagner, Ian 13 0 181 0 1 1 1 0.000 0 0.000 0-0 0 0-0
27 Bashorun, Yinka 27Bashorun, Yinka 14 5 530 0 0 0 3 0.000 2 0.667 1-0 0 0-0
31 Brannock, Tristan 31Brannock, Tristan 5 5 227 0 0 0 8 0.000 1 0.125 0-0 0 0-0
23 Chinchilla, Nicolas 23Chinchilla, Nicolas 18 13 1270 0 0 0 8 0.000 2 0.250 4-0 0 0-0
6 Ennas, Joseph 6Ennas, Joseph 6 1 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Glikin, Gabe 3Glikin, Gabe 5 0 182 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Guevara-Bonilla, Jason 26Guevara-Bonilla, Jason 6 0 86 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Jones, Nate 0Jones, Nate 12 12 1037 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Jones, Nate 0Jones, Nate 2 2 166 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Kaifer, Drew 30Kaifer, Drew 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Nehman, Clif 00Nehman, Clif 6 5 464 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Noble, Will 1Noble, Will 2 1 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Ogilvie, George 16Ogilvie, George 11 0 210 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Pagani, Ethan 12Pagani, Ethan 5 0 50 0 0 0 3 0.000 0 0.000 0-0 0 0-0
32 Parravano, Michelangelo 32Parravano, Michelangelo 5 5 337 0 0 0 6 0.000 4 0.667 2-0 0 0-0
32 Parravano, Michelangelo 32Parravano, Michelangelo 1 1 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Parrish, Martin 33Parrish, Martin 14 4 370 0 0 0 6 0.000 1 0.167 0-0 0 0-0
28 Santos, Cooper 28Santos, Cooper 4 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Schwarz, Jack 13Schwarz, Jack 14 13 1051 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Sircus, Joseph 17Sircus, Joseph 12 4 424 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Williamson, Josh 15Williamson, Josh 12 6 579 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 20 - 19824 33 30 96 317 0.104 143 0.451 35-0 9 4-5
Opponent 20 - 19763 22 22 66 214 0.103 97 0.453 34-2 6 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Jones, Nate 0Jones, Nate 12 12 1036:07 16 1.39 37 0.698 5 4 3 2/1 131
0 Jones, Nate 0Jones, Nate 2 2 165:40 0 0.00 8 1.000 1 0 0 1/0 18
30 Kaifer, Drew 30Kaifer, Drew 1 0 18:44 0 0.00 0 0 0 0 0 0/1 0
00 Nehman, Clif 00Nehman, Clif 6 5 464:18 6 1.16 20 0.769 2 2 2 1/0 47
1 Noble, Will 1Noble, Will 2 1 115:09 0 0.00 5 1.000 1 0 0 1/0 11
Total 20 - 1799:58 22 1.10 70 0.761 9 6 5 6 207
Opponents 20 - 1799:58 33 1.65 106 0.763 5 307

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Ganais, AJ 29Ganais, AJ 1 0 25 2 0 4 3 0.667 3 1.000 0-0 0 1-1
18 Pierce, Liam 18Pierce, Liam 1 0 31 1 1 3 2 0.500 1 0.500 0-0 0 0-0
11 Blankensop, Noah 11Blankensop, Noah 1 1 42 1 0 2 4 0.250 1 0.250 0-0 1 0-0
24 Pyles, Connor 24Pyles, Connor 1 0 39 1 0 2 2 0.500 2 1.000 0-0 0 0-0
10 Gordon, Dale 10Gordon, Dale 1 1 51 0 1 1 6 0.000 3 0.500 0-0 0 0-0
19 Moran, Conor 19Moran, Conor 1 1 72 0 1 1 1 0.000 1 1.000 0-0 0 0-0
27 Bashorun, Yinka 27Bashorun, Yinka 1 1 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Brunetti, David 5Brunetti, David 1 1 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Calzado, Tanner 14Calzado, Tanner 1 1 46 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Ennas, Joseph 6Ennas, Joseph 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Glikin, Aaron 9Glikin, Aaron 1 1 38 0 0 0 2 0.000 2 1.000 0-0 0 0-0
26 Guevara-Bonilla, Jason 26Guevara-Bonilla, Jason 1 0 48 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Hofmann, Austin 22Hofmann, Austin 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Jones, Nate 0Jones, Nate 1 1 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Kaifer, Drew 30Kaifer, Drew 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Miller, Gavin 8Miller, Gavin 1 1 49 0 0 0 4 0.000 1 0.250 0-0 0 0-0
12 Pagani, Ethan 12Pagani, Ethan 1 0 20 0 0 0 3 0.000 0 0.000 0-0 0 0-0
32 Parravano, Michelangelo 32Parravano, Michelangelo 1 1 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Parrish, Martin 33Parrish, Martin 1 0 26 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Peters, David 2Peters, David 1 0 27 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 Santos, Cooper 28Santos, Cooper 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Schwarz, Jack 13Schwarz, Jack 1 1 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Sircus, Joseph 17Sircus, Joseph 1 0 39 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Trama, Jake 21Trama, Jake 1 0 23 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Wagner, Ian 20Wagner, Ian 1 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Williamson, Josh 15Williamson, Josh 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 1 - 990 5 3 13 35 0.143 17 0.486 35-0 1 1-1
Opponent 1 - 990 0 0 0 1 0.000 0 0.000 34-2 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Jones, Nate 0Jones, Nate 1 1 71:16 0 0.00 0 0 1 0 0 0/1 1
30 Kaifer, Drew 30Kaifer, Drew 1 0 18:44 0 0.00 0 0 0 0 0 0/1 0
Total 1 - 90:00 0 0.00 0 0 1 0 0 1 1
Opponents 1 - 90:00 5 5.00 12 0.706 0 35

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs York (PA) T 1-1 (0-0-1, 0-0-0) 0-0-0 210 Gavin Miller (1) (Dale Gordon)
08/30/2025 vs Ursinus W 2-0 (1-0-1, 0-0-0) 0-0-0 206 Liam Pierce (1) (Peter Beil)
David Brunetti (1) (Austin Hofmann)
09/03/2025 vs Dickinson L 0-2 (1-1-1, 0-0-0) 0-0-0 225
09/06/2025 vs Lynchburg T 1-1 (1-1-2, 0-0-0) 0-0-0 113 Liam Pierce (2) (Kai Lindsay)
09/07/2025 vs Washington Col. L 0-1 (1-2-2, 0-0-0) 0-0-0 91
09/13/2025 vs Messiah W 4-0 (2-2-2, 0-0-0) 0-0-0 350 Jacob Rarig (1) (Noah Blankensop)
David Brunetti (2) (Austin Hofmann)
Noah Blankensop (1) (Liam Pierce)
Jake Trama (1) (Ian Wagner)
9/17/2025 at Rutgers-Camden W 2-1 (3-2-2) 75 Liam Pierce (3) (Kai Lindsay)
Connor Pyles (1) (Kai Lindsay)
09/20/2025 at Rowan L 1-4 (3-3-2, 0-0-0) 0-0-0 253 Dale Gordon (0)
09/24/2025 at St. Mary's (MD) W 1-0 (4-3-2, 0-0-0) 0-0-0 133 David Brunetti (3) (Dale Gordon)
09/27/2025 at Carnegie Mellon W 4-1 (5-3-2, 0-0-0) 0-0-0 164 David Brunetti (4) (Aaron Glikin)
David Peters (1) (Connor Pyles)
Aaron Glikin (1) (Gavin Miller , Noah Blankensop)
David Brunetti (4)
10/01/2025 at Catholic L 1-2 (5-4-2, 0-0-0) 0-0-0 203 David Brunetti (6) (Noah Blankensop)
10/04/2025 vs Regent W 5-0 (6-4-2, 1-0-0) 1-0-0 153 Noah Blankensop (2) (Dale Gordon)
Connor Pyles (2) (Conor Moran)
AJ Ganais (1)
AJ Ganais (1) (Liam Pierce)
Liam Pierce (4)
10/08/2025 at Johns Hopkins W 2-1 (7-4-2, 1-0-0) 1-0-0 150 Michelangelo Parravano (1) (Gavin Miller , Noah Blankensop)
David Brunetti (7) (Dale Gordon)
10/11/2025 vs Mary Washington T 0-0 (7-4-3, 1-0-0) 1-0-0 207
10/18/2025 at Chris. Newport L 0-1 (7-5-3) 811
10/25/2025 at Mary Washington T 1-1 (7-5-4) 1000 Calzado, Tanner (1)
11/01/2025 vs Chris. Newport T 3-3 (7-5-5, 1-0-1) 1-0-1 292 Peter Beil (1) (Jacob Rarig , Conor Moran)
Liam Pierce (5) (Dale Gordon)
Gavin Miller (2)
11/6/2025 vs Warren Wilson W 3-2 (8-5-5) 131 Aaron Glikin (2) (David Peters , Tanner Calzado)
Noah Blankensop (3)
Dale Gordon (2)
11/7/2025 at Mary Washington W 2-0 (9-5-5) 238 David Brunetti (8) (Tanner Calzado , Peter Beil)
Jacob Rarig (2) (Jake Trama)
11/9/2025 at Chris. Newport L 0-1 (9-6-5) 872

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs York (PA) 1-1 1 1 3 13 0.077 6 0.462 3-0 0 0-0 983
08/30/2025 vs Ursinus 2-0 2 2 6 18 0.111 10 0.556 2-0 1 0-0 991
09/03/2025 vs Dickinson 0-2 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
09/06/2025 vs Lynchburg 1-1 1 1 3 11 0.091 6 0.545 1-0 0 0-0 990
09/07/2025 vs Washington Col. 0-1 0 0 0 20 0.000 5 0.250 0-0 0 0-0 990
09/13/2025 vs Messiah 4-0 4 4 12 15 0.267 6 0.400 1-0 1 0-0 990
9/17/2025 at Rutgers-Camden 2-1 2 2 6 12 0.167 6 0.500 3-0 1 0-0 994
09/20/2025 at Rowan 1-4 1 0 2 10 0.100 6 0.600 1-0 0 1-1 990
09/24/2025 at St. Mary's (MD) 1-0 1 1 3 16 0.063 6 0.375 0-0 1 0-0 990
09/27/2025 at Carnegie Mellon 4-1 4 4 12 14 0.286 7 0.500 4-0 1 1-1 990
10/01/2025 at Catholic 1-2 1 1 3 6 0.167 2 0.333 2-0 0 0-0 990
10/04/2025 vs Regent 5-0 5 3 13 35 0.143 17 0.486 0-0 1 1-1 990
10/08/2025 at Johns Hopkins 2-1 2 3 7 16 0.125 7 0.438 5-0 1 0-0 990
10/11/2025 vs Mary Washington 0-0 0 0 0 22 0.000 8 0.364 1-0 0 0-1 990
10/18/2025 at Chris. Newport 0-1 0 0 0 7 0.000 2 0.286 2-0 0 0-0 989
10/25/2025 at Mary Washington 1-1 1 0 2 20 0.050 10 0.500 1-0 0 0-0 1016
11/01/2025 vs Chris. Newport 3-3 3 3 9 15 0.200 5 0.333 2-0 0 0-0 990
11/6/2025 vs Warren Wilson 3-2 3 2 8 19 0.158 13 0.684 1-0 1 1-1 992
11/7/2025 at Mary Washington 2-0 2 3 7 24 0.083 13 0.542 3-0 1 0-0 989
11/9/2025 at Chris. Newport 0-1 0 0 0 13 0.000 5 0.385 2-0 0 0-0 990
Total 33-22 33 30 96 317 0.104 143 0.451 35-0 9 4-5 19824
Opponent - 22 22 66 214 0.103 97 0.453 34-2 6 - 19763

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 York (PA) 1-1 90:00 1 1.00 4 0.800 0 0 1 0 9
08/30/2025 Ursinus 2-0 90:00 0 0.50 4 1.000 1 0 0 1 10
09/03/2025 Dickinson 0-2 90:00 2 1.00 4 0.667 0 1 0 0 9
09/06/2025 Lynchburg 1-1 90:00 1 1.00 5 0.833 0 0 1 0 11
09/07/2025 Washington Col. 0-1 90:00 1 1.00 4 0.800 0 1 0 0 10
09/13/2025 Messiah 4-0 90:00 0 0.83 4 1.000 1 0 0 1 12
9/17/2025 Rutgers-Camden 2-1 89:58 1 0.86 3 0.750 1 0 0 0 4
09/20/2025 Rowan 1-4 90:00 4 1.25 2 0.333 0 1 0 0 13
09/24/2025 St. Mary's (MD) 1-0 90:00 0 1.11 4 1.000 1 0 0 1 9
09/27/2025 Carnegie Mellon 4-1 90:00 1 1.10 3 0.750 1 0 0 0 11
10/01/2025 Catholic 1-2 90:00 2 1.18 6 0.750 0 1 0 0 14
10/04/2025 Regent 5-0 90:00 0 1.08 0 0.00 1 0 0 1 1
10/08/2025 Johns Hopkins 2-1 90:00 1 1.08 3 0.750 1 0 0 0 7
10/11/2025 Mary Washington 0-0 90:00 0 1.00 4 1.000 0 0 1 1 14
10/18/2025 Chris. Newport 0-1 90:00 1 1.00 3 0.750 0 1 0 0 12
10/25/2025 Mary Washington 1-1 90:00 1 1.00 3 0.750 0 0 1 0 13
11/01/2025 Chris. Newport 3-3 90:00 3 1.12 2 0.400 0 0 1 0 12
11/6/2025 Warren Wilson 3-2 90:00 2 1.17 4 0.667 1 0 0 0 11
11/7/2025 Mary Washington 2-0 90:00 0 1.11 4 1.000 1 0 0 1 11
11/9/2025 Chris. Newport 0-1 90:00 1 1.10 5 0.833 0 1 0 0 14
Totals - 1799 22 1.10 71 0.763 9 6 5 6 207
Opponent - 1799:58 33 1.65 109 0.768 6 9 5 5 307

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 York (PA) 1-1 1 1 3 9 0.111 5 0.556 3-0 0 0-0 983
08/30/2025 Ursinus 0-2 0 0 0 10 0.000 4 0.400 4-0 0 0-0 990
09/03/2025 Dickinson 2-0 2 2 6 9 0.222 6 0.667 1-0 1 0-0 990
09/06/2025 Lynchburg 1-1 1 0 2 11 0.091 6 0.545 2-0 0 0-0 990
09/07/2025 Washington Col. 1-0 1 1 3 10 0.100 5 0.500 3-1 1 0-0 990
09/13/2025 Messiah 0-4 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
9/17/2025 Rutgers-Camden 1-2 1 1 3 9 0.111 5 0.556 1-0 0 0-0 988
09/20/2025 Rowan 4-1 4 4 12 13 0.308 6 0.462 4-0 1 0-0 990
09/24/2025 St. Mary's (MD) 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
09/27/2025 Carnegie Mellon 1-4 1 1 3 11 0.091 4 0.364 0-1 0 0-1 961
10/01/2025 Catholic 2-1 2 2 6 14 0.143 8 0.571 3-0 1 0-0 990
10/04/2025 Regent 0-5 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/08/2025 Johns Hopkins 1-2 1 2 4 7 0.143 4 0.571 3-0 0 0-0 990
10/11/2025 Mary Washington 0-0 0 0 0 14 0.000 4 0.286 0-0 0 0-0 990
10/18/2025 Chris. Newport 1-0 1 2 4 12 0.083 4 0.333 1-0 1 0-0 991
10/25/2025 Mary Washington 1-1 1 0 2 14 0.071 4 0.286 3-0 0 0-0 991
11/01/2025 Chris. Newport 3-3 3 3 9 12 0.250 7 0.583 2-0 0 0-0 990
11/6/2025 Warren Wilson 2-3 2 1 5 12 0.167 6 0.500 1-0 0 1-1 990
11/7/2025 Mary Washington 0-2 0 0 0 11 0.000 4 0.364 2-0 0 0-0 989
11/9/2025 Chris. Newport 1-0 1 2 4 14 0.071 6 0.429 1-0 1 0-0 990
Total 22-33 22 22 66 214 0.103 97 0.453 34-2 6 1-2 19763
Salisbury - 33 30 96 317 0.104 143 0.451 35-0 9 - 19824

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 York (PA) 1-1 90:00 1 1.00 4 0.800 0 0 1 0 13
08/30/2025 Ursinus 0-2 90:00 2 1.50 8 0.800 0 1 0 0 18
09/03/2025 Dickinson 2-0 90:00 0 1.00 3 1.000 1 0 0 1 11
09/06/2025 Lynchburg 1-1 90:00 1 1.00 5 0.833 0 0 1 0 11
09/07/2025 Washington Col. 1-0 90:00 0 0.80 5 1.000 1 0 0 1 20
09/13/2025 Messiah 0-4 90:00 4 1.33 2 0.333 0 1 0 0 15
9/17/2025 Rutgers-Camden 1-2 89:58 2 1.43 4 0.667 0 1 0 0 6
09/20/2025 Rowan 4-1 90:00 1 1.38 5 0.833 1 0 0 0 10
09/24/2025 St. Mary's (MD) 0-1 90:00 1 1.33 5 0.833 0 1 0 0 16
09/27/2025 Carnegie Mellon 1-4 90:00 4 1.60 3 0.429 0 1 0 0 14
10/01/2025 Catholic 2-1 90:00 1 1.55 1 0.500 1 0 0 0 6
10/04/2025 Regent 0-5 90:00 5 1.83 12 0.706 0 1 0 0 35
10/08/2025 Johns Hopkins 1-2 90:00 2 1.85 5 0.714 0 1 0 0 16
10/11/2025 Mary Washington 0-0 90:00 0 1.71 8 1.000 0 0 1 1 22
10/18/2025 Chris. Newport 1-0 90:00 0 1.60 2 1.000 1 0 0 1 7
10/25/2025 Mary Washington 1-1 90:00 1 1.56 9 0.900 0 0 1 0 20
11/01/2025 Chris. Newport 3-3 90:00 3 1.65 2 0.400 0 0 1 0 15
11/6/2025 Warren Wilson 2-3 90:00 3 1.72 10 0.769 0 1 0 0 15
11/7/2025 Mary Washington 0-2 90:00 2 1.74 11 0.846 0 1 0 0 24
11/9/2025 Chris. Newport 1-0 90:00 0 1.65 5 1.000 1 0 0 1 13
Totals - 1799 33 1.65 109 0.768 6 9 5 5 307
Salisbury - 1799:58 22 1.10 71 0.763 9 6 5 6 207

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs York (PA) 1-1 1/1 1/1 13/9 6/5 4/3 3/3 0/0
08/30/2025 vs Ursinus 2-0 2/0 2/0 18/10 10/4 10/3 2/4 0/0
09/03/2025 vs Dickinson 0-2 0/2 0/2 11/9 3/6 6/2 1/1 0/0
09/06/2025 vs Lynchburg 1-1 1/1 1/0 11/11 6/6 5/4 1/2 0/0
09/07/2025 vs Washington Col. 0-1 0/1 0/1 20/10 5/5 9/2 0/3 0/1
09/13/2025 vs Messiah 4-0 4/0 4/0 15/12 6/5 8/6 1/0 0/0
9/17/2025 at Rutgers-Camden 2-1 2/1 2/1 12/9 6/5 12/8 3/1 0/0
09/20/2025 at Rowan 1-4 1/4 0/4 10/13 6/6 4/4 1/4 0/0
09/24/2025 at St. Mary's (MD) 1-0 1/0 1/0 16/9 6/4 9/3 0/0 0/0
09/27/2025 at Carnegie Mellon 4-1 4/1 4/1 14/11 7/4 3/3 4/0 0/1
10/01/2025 at Catholic 1-2 1/2 1/2 6/14 2/8 1/1 2/3 0/0
10/04/2025 vs Regent 5-0 5/0 3/0 35/1 17/0 12/0 0/0 0/0
10/08/2025 at Johns Hopkins 2-1 2/1 3/2 16/7 7/4 5/2 5/3 0/0
10/11/2025 vs Mary Washington 0-0 0/0 0/0 22/14 8/4 3/4 1/0 0/0
10/18/2025 at Chris. Newport 0-1 0/1 0/2 7/12 2/4 6/6 2/1 0/0
10/25/2025 at Mary Washington 1-1 1/1 0/0 20/14 10/4 4/4 1/3 0/0
11/01/2025 vs Chris. Newport 3-3 3/3 3/3 15/12 5/7 7/3 2/2 0/0
11/6/2025 vs Warren Wilson 3-2 3/2 2/1 19/12 13/6 8/1 1/1 0/0
11/7/2025 at Mary Washington 2-0 2/0 3/0 24/11 13/4 8/2 3/2 0/0
11/9/2025 at Chris. Newport 0-1 0/1 0/2 13/14 5/6 3/6 2/1 0/0
Totals 33/22 30/22 317/214 143/97 127/67 35/34 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Regent (10/04/2025)
GOALS 5 Regent (10/04/2025)
ASSISTS 4 Messiah (09/13/2025)
Carnegie Mellon (09/27/2025)
SHOTS 35 Regent (10/04/2025)
SHOTS ON GOAL 17 Regent (10/04/2025)
SAVES 6 Catholic (10/01/2025)
FOULS 20 Mary Washington (11/7/2025)
Chris. Newport (11/9/2025)
CORNER KICKS 12 Rutgers-Camden (9/17/2025)
Regent (10/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Rowan (09/20/2025)
GOALS 4 Rowan (09/20/2025)
ASSISTS 4 Rowan (09/20/2025)
SHOTS 14 Catholic (10/01/2025)
Mary Washington (10/11/2025)
Mary Washington (10/25/2025)
Chris. Newport (11/9/2025)
SHOTS ON GOAL 8 Catholic (10/01/2025)
SAVES 12 Regent (10/04/2025)
FOULS 17 Carnegie Mellon (09/27/2025)
CORNER KICKS 8 Rutgers-Camden (9/17/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rowan (09/20/2025)
Mary Washington (10/25/2025)
GOALS 1 York (PA) (08/29/2025)
Lynchburg (09/06/2025)
Rowan (09/20/2025)
St. Mary's (MD) (09/24/2025)
Catholic (10/01/2025)
Mary Washington (10/25/2025)
ASSISTS 1 York (PA) (08/29/2025)
Lynchburg (09/06/2025)
St. Mary's (MD) (09/24/2025)
Catholic (10/01/2025)
SHOTS 6 Catholic (10/01/2025)
Chris. Newport (10/18/2025)
SHOTS ON GOAL 2 Dickinson (09/03/2025)
Catholic (10/01/2025)
Chris. Newport (10/18/2025)
SAVES 2 Rowan (09/20/2025)
Chris. Newport (11/01/2025)
FOULS 5 Rutgers-Camden (9/17/2025)
Regent (10/04/2025)
CORNER KICKS 1 Carnegie Mellon (09/27/2025)
Catholic (10/01/2025)
Mary Washington (10/11/2025)
Chris. Newport (11/9/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lynchburg (09/06/2025)
Mary Washington (10/25/2025)
GOALS 1 York (PA) (08/29/2025)
Lynchburg (09/06/2025)
Washington Col. (09/07/2025)
Rutgers-Camden (9/17/2025)
Carnegie Mellon (09/27/2025)
Johns Hopkins (10/08/2025)
Chris. Newport (10/18/2025)
Mary Washington (10/25/2025)
Chris. Newport (11/9/2025)
ASSISTS 1 York (PA) (08/29/2025)
Washington Col. (09/07/2025)
Rutgers-Camden (9/17/2025)
Carnegie Mellon (09/27/2025)
Warren Wilson (11/6/2025)
SHOTS 1 Regent (10/04/2025)
Johns Hopkins (10/08/2025)
SHOTS ON GOAL 4 Ursinus (08/30/2025)
St. Mary's (MD) (09/24/2025)
Carnegie Mellon (09/27/2025)
Johns Hopkins (10/08/2025)
Mary Washington (10/11/2025)
Chris. Newport (10/18/2025)
Mary Washington (10/25/2025)
Mary Washington (11/7/2025)
SAVES 1 Messiah (09/13/2025)
Catholic (10/01/2025)
Chris. Newport (10/18/2025)
Chris. Newport (11/01/2025)
FOULS 5 Rutgers-Camden (9/17/2025)
Regent (10/04/2025)
Mary Washington (10/11/2025)
CORNER KICKS 1 Catholic (10/01/2025)
Warren Wilson (11/6/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Carnegie Mellon (09/27/2025)
Regent (10/04/2025)
GOALS 2 Carnegie Mellon (09/27/2025)
Regent (10/04/2025)
ASSISTS 2 Rutgers-Camden (9/17/2025)
SHOTS 6 Regent (10/04/2025)
SHOTS ON GOAL 4 Warren Wilson (11/6/2025)
Mary Washington (11/7/2025)
SAVES 6 Catholic (10/01/2025)
FOULS 4 Carnegie Mellon (09/27/2025)
Catholic (10/01/2025)
Mary Washington (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Regent (10/04/2025)
GOALS 5 Regent (10/04/2025)
ASSISTS 4 Messiah (09/13/2025)
Carnegie Mellon (09/27/2025)
SHOTS 35 Regent (10/04/2025)
SHOTS ON GOAL 17 Regent (10/04/2025)
SAVES 6 Catholic (10/01/2025)
FOULS 20 Mary Washington (11/7/2025)
Chris. Newport (11/9/2025)
CORNER KICKS 12 Rutgers-Camden (9/17/2025)
Regent (10/04/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Brunetti, David
Ganais, AJ
Carnegie Mellon (09/27/2025)
Regent (10/04/2025)
