Skip To Main Content
Skip To Main Content

Salisbury University

The Official Home of the Salisbury University Sea Gulls
#GOGULLS

2025 Men's Soccer Cumulative Statistics

Team (7-4-3)

Overall Team Statistics
Statistic Salisbury Opponents
Shots
Goals 24 14
Goals Per Game 1.71 1.00
Shots 219 139
Shots Per Game 15.6 9.9
Shots Percentage 0.110 0.101
Shots On Goal 95-219 66-139
Shots On Goal Percentage 0.434 0.475
Penalties
Yellow Cards 24 24
Red Cards 0 2
Miscellaneous
Assists 22 14
Saves 52 71
Fouls 159 158
Corner Kicks 91 45
Penalty Kicks: Goals-Attempts 3-4 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Brunetti, David 5Brunetti, David 14 6 673 7 0 14 19 0.368 10 0.526 0-0 2 1-2
18 Pierce, Liam 18Pierce, Liam 14 8 626 4 2 10 23 0.174 11 0.478 1-0 1 0-0
11 Blankensop, Noah 11Blankensop, Noah 11 8 538 2 4 8 25 0.080 12 0.480 0-0 1 0-0
10 Gordon, Dale 10Gordon, Dale 14 14 969 1 4 6 21 0.048 9 0.429 2-0 0 1-1
24 Pyles, Connor 24Pyles, Connor 9 0 317 2 1 5 4 0.500 3 0.750 0-0 1 0-0
29 Ganais, AJ 29Ganais, AJ 9 0 115 2 0 4 3 0.667 3 1.000 0-0 0 1-1
8 Miller, Gavin 8Miller, Gavin 14 14 1013 1 2 4 25 0.040 6 0.240 2-0 0 0-0
9 Glikin, Aaron 9Glikin, Aaron 14 7 482 1 1 3 11 0.091 7 0.636 0-0 0 0-0
34 Lindsay, Kai 34Lindsay, Kai 8 8 337 0 3 3 2 0.000 1 0.500 0-0 0 0-0
22 Hofmann, Austin 22Hofmann, Austin 11 0 186 0 2 2 2 0.000 0 0.000 3-0 0 0-0
32 Parravano, Michelangelo 32Parravano, Michelangelo 13 9 756 1 0 2 5 0.200 3 0.600 1-0 0 0-0
2 Peters, David 2Peters, David 13 0 265 1 0 2 10 0.100 4 0.400 1-0 1 0-0
25 Rarig, Jacob 25Rarig, Jacob 9 8 489 1 0 2 8 0.125 4 0.500 2-0 1 0-0
21 Trama, Jake 21Trama, Jake 14 0 290 1 0 2 10 0.100 5 0.500 0-0 0 0-0
7 Beil, Peter 7Beil, Peter 10 6 360 0 1 1 3 0.000 1 0.333 1-0 0 0-0
19 Moran, Conor 19Moran, Conor 8 5 501 0 1 1 5 0.000 4 0.800 1-0 0 0-0
20 Wagner, Ian 20Wagner, Ian 11 0 168 0 1 1 0 0.000 0 0.000 0-0 0 0-0
27 Bashorun, Yinka 27Bashorun, Yinka 9 4 458 0 0 0 1 0.000 0 0.000 1-0 0 0-0
31 Brannock, Tristan 31Brannock, Tristan 5 5 227 0 0 0 8 0.000 1 0.125 0-0 0 0-0
14 Calzado, Tanner 14Calzado, Tanner 14 8 666 0 0 0 17 0.000 7 0.412 1-0 0 0-0
23 Chinchilla, Nicolas 23Chinchilla, Nicolas 12 9 817 0 0 0 7 0.000 1 0.143 3-0 0 0-0
6 Ennas, Joseph 6Ennas, Joseph 5 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Glikin, Gabe 3Glikin, Gabe 5 0 182 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Guevara-Bonilla, Jason 26Guevara-Bonilla, Jason 5 0 82 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Jones, Nate 0Jones, Nate 6 6 497 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Jones, Nate 0Jones, Nate 2 2 166 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Kaifer, Drew 30Kaifer, Drew 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Nehman, Clif 00Nehman, Clif 6 5 464 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Noble, Will 1Noble, Will 2 1 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Ogilvie, George 16Ogilvie, George 8 0 168 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Pagani, Ethan 12Pagani, Ethan 5 0 50 0 0 0 3 0.000 0 0.000 0-0 0 0-0
32 Parravano, Michelangelo 32Parravano, Michelangelo 1 1 60 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Parrish, Martin 33Parrish, Martin 9 4 297 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 Santos, Cooper 28Santos, Cooper 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Schwarz, Jack 13Schwarz, Jack 8 7 573 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Sircus, Joseph 17Sircus, Joseph 9 3 347 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Williamson, Josh 15Williamson, Josh 9 6 490 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 14 - 13858 24 22 70 219 0.110 95 0.434 24-0 7 3-4
Opponent 14 - 13822 14 14 42 139 0.101 66 0.475 24-2 4 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Jones, Nate 0Jones, Nate 6 6 496:07 8 1.45 17 0.680 3 2 1 1/1 58
0 Jones, Nate 0Jones, Nate 2 2 165:40 0 0.00 8 1.000 1 0 0 1/0 18
30 Kaifer, Drew 30Kaifer, Drew 1 0 18:44 0 0.00 0 0 0 0 0 0/1 0
00 Nehman, Clif 00Nehman, Clif 6 5 464:18 6 1.16 20 0.769 2 2 2 1/0 47
1 Noble, Will 1Noble, Will 2 1 115:09 0 0.00 5 1.000 1 0 0 1/0 11
Total 14 - 1259:58 14 1.00 50 0.781 7 4 3 5 134
Opponents 14 - 1259:58 24 1.71 70 0.745 3 213

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Ganais, AJ 29Ganais, AJ 1 0 25 2 0 4 3 0.667 3 1.000 0-0 0 1-1
18 Pierce, Liam 18Pierce, Liam 1 0 31 1 1 3 2 0.500 1 0.500 0-0 0 0-0
11 Blankensop, Noah 11Blankensop, Noah 1 1 42 1 0 2 4 0.250 1 0.250 0-0 1 0-0
24 Pyles, Connor 24Pyles, Connor 1 0 39 1 0 2 2 0.500 2 1.000 0-0 0 0-0
10 Gordon, Dale 10Gordon, Dale 1 1 51 0 1 1 6 0.000 3 0.500 0-0 0 0-0
19 Moran, Conor 19Moran, Conor 1 1 72 0 1 1 1 0.000 1 1.000 0-0 0 0-0
27 Bashorun, Yinka 27Bashorun, Yinka 1 1 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Brunetti, David 5Brunetti, David 1 1 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Calzado, Tanner 14Calzado, Tanner 1 1 46 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Ennas, Joseph 6Ennas, Joseph 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Glikin, Aaron 9Glikin, Aaron 1 1 38 0 0 0 2 0.000 2 1.000 0-0 0 0-0
26 Guevara-Bonilla, Jason 26Guevara-Bonilla, Jason 1 0 48 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Hofmann, Austin 22Hofmann, Austin 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Jones, Nate 0Jones, Nate 1 1 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Kaifer, Drew 30Kaifer, Drew 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Miller, Gavin 8Miller, Gavin 1 1 49 0 0 0 4 0.000 1 0.250 0-0 0 0-0
12 Pagani, Ethan 12Pagani, Ethan 1 0 20 0 0 0 3 0.000 0 0.000 0-0 0 0-0
32 Parravano, Michelangelo 32Parravano, Michelangelo 1 1 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Parrish, Martin 33Parrish, Martin 1 0 26 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Peters, David 2Peters, David 1 0 27 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 Santos, Cooper 28Santos, Cooper 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Schwarz, Jack 13Schwarz, Jack 1 1 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Sircus, Joseph 17Sircus, Joseph 1 0 39 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Trama, Jake 21Trama, Jake 1 0 23 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Wagner, Ian 20Wagner, Ian 1 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Williamson, Josh 15Williamson, Josh 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 1 - 990 5 3 13 35 0.143 17 0.486 24-0 1 1-1
Opponent 1 - 990 0 0 0 1 0.000 0 0.000 24-2 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Jones, Nate 0Jones, Nate 1 1 71:16 0 0.00 0 0 1 0 0 0/1 1
30 Kaifer, Drew 30Kaifer, Drew 1 0 18:44 0 0.00 0 0 0 0 0 0/1 0
Total 1 - 90:00 0 0.00 0 0 1 0 0 1 1
Opponents 1 - 90:00 5 5.00 12 0.706 0 35

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs York (PA) T 1-1 (0-0-1, 0-0-0) 0-0-0 210 Gavin Miller (1) (Dale Gordon)
08/30/2025 vs Ursinus W 2-0 (1-0-1, 0-0-0) 0-0-0 206 Liam Pierce (1) (Peter Beil)
David Brunetti (1) (Austin Hofmann)
09/03/2025 vs Dickinson L 0-2 (1-1-1, 0-0-0) 0-0-0 225
09/06/2025 vs Lynchburg T 1-1 (1-1-2, 0-0-0) 0-0-0 113 Liam Pierce (2) (Kai Lindsay)
09/07/2025 vs Washington Col. L 0-1 (1-2-2, 0-0-0) 0-0-0 91
09/13/2025 vs Messiah W 4-0 (2-2-2, 0-0-0) 0-0-0 350 Jacob Rarig (1) (Noah Blankensop)
David Brunetti (2) (Austin Hofmann)
Noah Blankensop (1) (Liam Pierce)
Jake Trama (1) (Ian Wagner)
9/17/2025 at Rutgers-Camden W 2-1 (3-2-2) 75 Liam Pierce (3) (Kai Lindsay)
Connor Pyles (1) (Kai Lindsay)
09/20/2025 at Rowan L 1-4 (3-3-2, 0-0-0) 0-0-0 253 Dale Gordon (0)
09/24/2025 at St. Mary's (MD) W 1-0 (4-3-2, 0-0-0) 0-0-0 133 David Brunetti (3) (Dale Gordon)
09/27/2025 at Carnegie Mellon W 4-1 (5-3-2, 0-0-0) 0-0-0 164 David Brunetti (4) (Aaron Glikin)
David Peters (1) (Connor Pyles)
Aaron Glikin (1) (Gavin Miller , Noah Blankensop)
David Brunetti (4)
10/01/2025 at Catholic L 1-2 (5-4-2, 0-0-0) 0-0-0 203 David Brunetti (6) (Noah Blankensop)
10/04/2025 vs Regent W 5-0 (6-4-2, 1-0-0) 1-0-0 153 Noah Blankensop (2) (Dale Gordon)
Connor Pyles (2) (Conor Moran)
AJ Ganais (1)
AJ Ganais (1) (Liam Pierce)
Liam Pierce (4)
10/08/2025 at Johns Hopkins W 2-1 (7-4-2, 1-0-0) 1-0-0 150 Michelangelo Parravano (1) (Gavin Miller , Noah Blankensop)
David Brunetti (7) (Dale Gordon)
10/11/2025 vs Mary Washington T 0-0 (7-4-3, 1-0-0) 1-0-0 207

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs York (PA) 1-1 1 1 3 13 0.077 6 0.462 3-0 0 0-0 983
08/30/2025 vs Ursinus 2-0 2 2 6 18 0.111 10 0.556 2-0 1 0-0 991
09/03/2025 vs Dickinson 0-2 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
09/06/2025 vs Lynchburg 1-1 1 1 3 11 0.091 6 0.545 1-0 0 0-0 990
09/07/2025 vs Washington Col. 0-1 0 0 0 20 0.000 5 0.250 0-0 0 0-0 990
09/13/2025 vs Messiah 4-0 4 4 12 15 0.267 6 0.400 1-0 1 0-0 990
9/17/2025 at Rutgers-Camden 2-1 2 2 6 12 0.167 6 0.500 3-0 1 0-0 994
09/20/2025 at Rowan 1-4 1 0 2 10 0.100 6 0.600 1-0 0 1-1 990
09/24/2025 at St. Mary's (MD) 1-0 1 1 3 16 0.063 6 0.375 0-0 1 0-0 990
09/27/2025 at Carnegie Mellon 4-1 4 4 12 14 0.286 7 0.500 4-0 1 1-1 990
10/01/2025 at Catholic 1-2 1 1 3 6 0.167 2 0.333 2-0 0 0-0 990
10/04/2025 vs Regent 5-0 5 3 13 35 0.143 17 0.486 0-0 1 1-1 990
10/08/2025 at Johns Hopkins 2-1 2 3 7 16 0.125 7 0.438 5-0 1 0-0 990
10/11/2025 vs Mary Washington 0-0 0 0 0 22 0.000 8 0.364 1-0 0 0-1 990
Total 24-14 24 22 70 219 0.110 95 0.434 24-0 7 3-4 13858
Opponent - 14 14 42 139 0.101 66 0.475 24-2 4 - 13822

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 York (PA) 1-1 90:00 1 1.00 4 0.800 0 0 1 0 9
08/30/2025 Ursinus 2-0 90:00 0 0.50 4 1.000 1 0 0 1 10
09/03/2025 Dickinson 0-2 90:00 2 1.00 4 0.667 0 1 0 0 9
09/06/2025 Lynchburg 1-1 90:00 1 1.00 5 0.833 0 0 1 0 11
09/07/2025 Washington Col. 0-1 90:00 1 1.00 4 0.800 0 1 0 0 10
09/13/2025 Messiah 4-0 90:00 0 0.83 4 1.000 1 0 0 1 12
9/17/2025 Rutgers-Camden 2-1 89:58 1 0.86 3 0.750 1 0 0 0 4
09/20/2025 Rowan 1-4 90:00 4 1.25 2 0.333 0 1 0 0 13
09/24/2025 St. Mary's (MD) 1-0 90:00 0 1.11 4 1.000 1 0 0 1 9
09/27/2025 Carnegie Mellon 4-1 90:00 1 1.10 3 0.750 1 0 0 0 11
10/01/2025 Catholic 1-2 90:00 2 1.18 6 0.750 0 1 0 0 14
10/04/2025 Regent 5-0 90:00 0 1.08 0 0.00 1 0 0 1 1
10/08/2025 Johns Hopkins 2-1 90:00 1 1.08 3 0.750 1 0 0 0 7
10/11/2025 Mary Washington 0-0 90:00 0 1.00 4 1.000 0 0 1 1 14
Totals - 1259 14 1.00 50 0.781 7 4 3 5 134
Opponent - 1259:58 24 1.71 70 0.745 4 7 3 3 213

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 York (PA) 1-1 1 1 3 9 0.111 5 0.556 3-0 0 0-0 983
08/30/2025 Ursinus 0-2 0 0 0 10 0.000 4 0.400 4-0 0 0-0 990
09/03/2025 Dickinson 2-0 2 2 6 9 0.222 6 0.667 1-0 1 0-0 990
09/06/2025 Lynchburg 1-1 1 0 2 11 0.091 6 0.545 2-0 0 0-0 990
09/07/2025 Washington Col. 1-0 1 1 3 10 0.100 5 0.500 3-1 1 0-0 990
09/13/2025 Messiah 0-4 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
9/17/2025 Rutgers-Camden 1-2 1 1 3 9 0.111 5 0.556 1-0 0 0-0 988
09/20/2025 Rowan 4-1 4 4 12 13 0.308 6 0.462 4-0 1 0-0 990
09/24/2025 St. Mary's (MD) 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
09/27/2025 Carnegie Mellon 1-4 1 1 3 11 0.091 4 0.364 0-1 0 0-1 961
10/01/2025 Catholic 2-1 2 2 6 14 0.143 8 0.571 3-0 1 0-0 990
10/04/2025 Regent 0-5 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/08/2025 Johns Hopkins 1-2 1 2 4 7 0.143 4 0.571 3-0 0 0-0 990
10/11/2025 Mary Washington 0-0 0 0 0 14 0.000 4 0.286 0-0 0 0-0 990
Total 14-24 14 14 42 139 0.101 66 0.475 24-2 4 0-1 13822
Salisbury - 24 22 70 219 0.110 95 0.434 24-0 7 - 13858

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 York (PA) 1-1 90:00 1 1.00 4 0.800 0 0 1 0 13
08/30/2025 Ursinus 0-2 90:00 2 1.50 8 0.800 0 1 0 0 18
09/03/2025 Dickinson 2-0 90:00 0 1.00 3 1.000 1 0 0 1 11
09/06/2025 Lynchburg 1-1 90:00 1 1.00 5 0.833 0 0 1 0 11
09/07/2025 Washington Col. 1-0 90:00 0 0.80 5 1.000 1 0 0 1 20
09/13/2025 Messiah 0-4 90:00 4 1.33 2 0.333 0 1 0 0 15
9/17/2025 Rutgers-Camden 1-2 89:58 2 1.43 4 0.667 0 1 0 0 6
09/20/2025 Rowan 4-1 90:00 1 1.38 5 0.833 1 0 0 0 10
09/24/2025 St. Mary's (MD) 0-1 90:00 1 1.33 5 0.833 0 1 0 0 16
09/27/2025 Carnegie Mellon 1-4 90:00 4 1.60 3 0.429 0 1 0 0 14
10/01/2025 Catholic 2-1 90:00 1 1.55 1 0.500 1 0 0 0 6
10/04/2025 Regent 0-5 90:00 5 1.83 12 0.706 0 1 0 0 35
10/08/2025 Johns Hopkins 1-2 90:00 2 1.85 5 0.714 0 1 0 0 16
10/11/2025 Mary Washington 0-0 90:00 0 1.71 8 1.000 0 0 1 1 22
Totals - 1259 24 1.71 70 0.745 4 7 3 3 213
Salisbury - 1259:58 14 1.00 50 0.781 7 4 3 5 134

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs York (PA) 1-1 1/1 1/1 13/9 6/5 4/3 3/3 0/0
08/30/2025 vs Ursinus 2-0 2/0 2/0 18/10 10/4 10/3 2/4 0/0
09/03/2025 vs Dickinson 0-2 0/2 0/2 11/9 3/6 6/2 1/1 0/0
09/06/2025 vs Lynchburg 1-1 1/1 1/0 11/11 6/6 5/4 1/2 0/0
09/07/2025 vs Washington Col. 0-1 0/1 0/1 20/10 5/5 9/2 0/3 0/1
09/13/2025 vs Messiah 4-0 4/0 4/0 15/12 6/5 8/6 1/0 0/0
9/17/2025 at Rutgers-Camden 2-1 2/1 2/1 12/9 6/5 12/8 3/1 0/0
09/20/2025 at Rowan 1-4 1/4 0/4 10/13 6/6 4/4 1/4 0/0
09/24/2025 at St. Mary's (MD) 1-0 1/0 1/0 16/9 6/4 9/3 0/0 0/0
09/27/2025 at Carnegie Mellon 4-1 4/1 4/1 14/11 7/4 3/3 4/0 0/1
10/01/2025 at Catholic 1-2 1/2 1/2 6/14 2/8 1/1 2/3 0/0
10/04/2025 vs Regent 5-0 5/0 3/0 35/1 17/0 12/0 0/0 0/0
10/08/2025 at Johns Hopkins 2-1 2/1 3/2 16/7 7/4 5/2 5/3 0/0
10/11/2025 vs Mary Washington 0-0 0/0 0/0 22/14 8/4 3/4 1/0 0/0
Totals 24/14 22/14 219/139 95/66 91/45 24/24 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Regent (10/04/2025)
GOALS 5 Regent (10/04/2025)
ASSISTS 4 Messiah (09/13/2025)
Carnegie Mellon (09/27/2025)
SHOTS 35 Regent (10/04/2025)
SHOTS ON GOAL 17 Regent (10/04/2025)
SAVES 6 Catholic (10/01/2025)
FOULS 17 Catholic (10/01/2025)
CORNER KICKS 12 Rutgers-Camden (9/17/2025)
Regent (10/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Rowan (09/20/2025)
GOALS 4 Rowan (09/20/2025)
ASSISTS 4 Rowan (09/20/2025)
SHOTS 14 Catholic (10/01/2025)
Mary Washington (10/11/2025)
SHOTS ON GOAL 8 Catholic (10/01/2025)
SAVES 12 Regent (10/04/2025)
FOULS 17 Carnegie Mellon (09/27/2025)
CORNER KICKS 8 Rutgers-Camden (9/17/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rowan (09/20/2025)
GOALS 1 York (PA) (08/29/2025)
Lynchburg (09/06/2025)
Rowan (09/20/2025)
St. Mary's (MD) (09/24/2025)
Catholic (10/01/2025)
ASSISTS 1 York (PA) (08/29/2025)
Lynchburg (09/06/2025)
St. Mary's (MD) (09/24/2025)
Catholic (10/01/2025)
SHOTS 6 Rowan (09/20/2025)
Catholic (10/01/2025)
SHOTS ON GOAL 2 Dickinson (09/03/2025)
Catholic (10/01/2025)
SAVES 2 Rowan (09/20/2025)
FOULS 5 Rutgers-Camden (9/17/2025)
Regent (10/04/2025)
CORNER KICKS 1 Carnegie Mellon (09/27/2025)
Catholic (10/01/2025)
Mary Washington (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lynchburg (09/06/2025)
GOALS 1 York (PA) (08/29/2025)
Lynchburg (09/06/2025)
Washington Col. (09/07/2025)
Rutgers-Camden (9/17/2025)
Carnegie Mellon (09/27/2025)
Johns Hopkins (10/08/2025)
ASSISTS 1 York (PA) (08/29/2025)
Washington Col. (09/07/2025)
Rutgers-Camden (9/17/2025)
Carnegie Mellon (09/27/2025)
SHOTS 1 Regent (10/04/2025)
Johns Hopkins (10/08/2025)
SHOTS ON GOAL 4 Ursinus (08/30/2025)
St. Mary's (MD) (09/24/2025)
Carnegie Mellon (09/27/2025)
Johns Hopkins (10/08/2025)
Mary Washington (10/11/2025)
SAVES 1 Messiah (09/13/2025)
Catholic (10/01/2025)
FOULS 5 Rutgers-Camden (9/17/2025)
Regent (10/04/2025)
Mary Washington (10/11/2025)
CORNER KICKS 1 Catholic (10/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Carnegie Mellon (09/27/2025)
Regent (10/04/2025)
GOALS 2 Carnegie Mellon (09/27/2025)
Regent (10/04/2025)
ASSISTS 2 Rutgers-Camden (9/17/2025)
SHOTS 6 Regent (10/04/2025)
SHOTS ON GOAL 3 Ursinus (08/30/2025)
Messiah (09/13/2025)
Carnegie Mellon (09/27/2025)
Regent (10/04/2025)
SAVES 6 Catholic (10/01/2025)
FOULS 4 Carnegie Mellon (09/27/2025)
Catholic (10/01/2025)
Mary Washington (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Regent (10/04/2025)
GOALS 5 Regent (10/04/2025)
ASSISTS 4 Messiah (09/13/2025)
Carnegie Mellon (09/27/2025)
SHOTS 35 Regent (10/04/2025)
SHOTS ON GOAL 17 Regent (10/04/2025)
SAVES 6 Catholic (10/01/2025)
FOULS 17 Catholic (10/01/2025)
CORNER KICKS 12 Rutgers-Camden (9/17/2025)
Regent (10/04/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Brunetti, David
Ganais, AJ
Carnegie Mellon (09/27/2025)
Regent (10/04/2025)
GOALS 2 Brunetti, David
Ganais, AJ
Carnegie Mellon (09/27/2025)
Regent (10/04/2025)
ASSISTS 2 Kai Lindsay
Rutgers-Camden (9/17/2025)
SHOTS 6 Gordon, Dale
Regent (10/04/2025)
SHOTS ON GOAL 3 Pierce, Liam
Blankensop, Noah
Blankensop, Noah
Gordon, Dale
Ursinus (08/30/2025)
Messiah (09/13/2025)
Carnegie Mellon (09/27/2025)
Regent (10/04/2025)
SAVES 6 Jones, Nate
Catholic (10/01/2025)
FOULS 4 Gordon, Dale
Miller, Gavin
Pierce, Liam
Carnegie Mellon (09/27/2025)
Catholic (10/01/2025)
Mary Washington (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Brunetti, David 14
Pierce, Liam 10
Blankensop, Noah 8
Gordon, Dale 6
Pyles, Connor 5
Team Leaders: Goals
Player High
Goals
Brunetti, David 7
Pierce, Liam 4
Blankensop, Noah 2
Pyles, Connor 2
Ganais, AJ 2
Team Leaders: Assists
Player High
Assists
Blankensop, Noah 4
Gordon, Dale 4
Lindsay, Kai 3
Pierce, Liam 2
Miller, Gavin 2
Team Leaders: Shots
Player High
Shots
Blankensop, Noah 25
Miller, Gavin 25
Pierce, Liam 23
Gordon, Dale 21
Brunetti, David 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Blankensop, Noah 12
Pierce, Liam 11
Brunetti, David 10
Gordon, Dale 9
Glikin, Aaron 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Brunetti, David 2
Pierce, Liam 1
Blankensop, Noah 1
Pyles, Connor 1
Peters, David 1