Skip To Main Content

Salisbury University

The Official Home of the Salisbury University Sea Gulls
#GOGULLS

2026 Men's Soccer Cumulative Statistics

Team (13-2-4)

Overall Team Statistics
Statistic Salisbury Opponents
Shots
Goals 37 12
Goals Per Game 1.95 0.63
Shots 319 148
Shots Per Game 16.8 7.8
Shots Percentage 0.116 0.081
Shots On Goal 142-319 55-148
Shots On Goal Percentage 0.445 0.372
Penalties
Yellow Cards 41 41
Red Cards 3 0
Miscellaneous
Assists 29 3
Saves 43 105
Fouls 224 250
Corner Kicks 126 46
Penalty Kicks: Goals-Attempts 4-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Brunetti, David 19 18 1295 7 4 18 45 0.156 29 0.644 1-0 4 3-3
18 Pierce, Liam 18 17 876 5 1 11 22 0.227 11 0.500 4-1 1 0-0
11 Blankensop, Noah 13 2 534 4 1 9 23 0.174 12 0.522 3-0 2 0-0
10 Gordon, Dale 19 19 1241 3 3 9 27 0.111 10 0.370 1-0 1 0-0
6 Moran, Conor 16 15 1076 1 5 7 16 0.063 5 0.313 4-0 0 0-0
25 Eastlack, Brogan 18 18 1270 3 0 6 11 0.273 3 0.273 7-0 0 0-0
21 Trama, Jake 9 1 150 2 2 6 2 1.000 2 1.000 0-0 0 0-0
14 Calzado, Tanner 19 19 1074 2 1 5 19 0.105 5 0.263 3-0 2 0-0
4 Johnson, Zach 18 17 976 1 3 5 24 0.042 5 0.208 0-0 0 0-0
34 Lindsay, Kai 17 0 445 1 3 5 11 0.091 8 0.727 0-0 1 0-0
28 Santos, Cooper 7 1 120 2 0 4 8 0.250 4 0.500 0-0 0 0-0
19 Vasilios, Harry 19 2 752 2 0 4 16 0.125 5 0.313 3-0 1 0-0
36 Mohamed, Yasseen 8 0 221 1 1 3 7 0.143 2 0.286 1-0 0 0-0  
17 Schultz, Hayden 15 0 367 1 1 3 11 0.091 5 0.455 0-0 0 0-0
7 Beil, Peter 3 0 69 1 0 2 3 0.333 1 0.333 0-0 1 1-1
2 Dull, Brayden 17 1 523 0 2 2 3 0.000 1 0.333 2-0 0 0-0
13 Schwarz, Jack 9 8 502 1 0 2 2 0.500 2 1.000 0-0 0 0-0
16 Ogilvie, George 10 1 238 0 1 1 5 0.000 3 0.600 1-1 0 0-0
29 Peoples, Kamari 13 0 342 0 1 1 18 0.000 8 0.444 1-0 0 0-0
31 Brannock, Tristan 11 2 303 0 0 0 4 0.000 2 0.500 0-0 0 0-0
23 Chinchilla, Nicolas 17 17 1508 0 0 0 5 0.000 2 0.400 4-1 0 0-0
27 Deily, Matthew 4 0 36 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
9 Glikin, Aaron 2 0 27 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Glikin, Gabe 6 1 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Gormley Jr., Matty 6 0 55 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Jones, Nate 10 8 769 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Nehman, Clif 9 9 830 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Noble, Will 3 2 131 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Pagani, Ethan 4 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Parravano, Michelangelo 17 17 1089 0 0 0 9 0.000 4 0.444 1-0 0 0-0
33 Parrish, Martin 17 10 940 0 0 0 19 0.000 9 0.474 3-0 0 0-0
20 Rothschild, Avery 5 1 179 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Stnons, Tyler 3 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Tyler, Austin 10 1 219 0 0 0 0 0.000 0 0.000 2-0 0 0-0
15 Williamson, Josh 19 2 687 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 19 - 18993 37 29 103 319 0.116 142 0.445 41-3 13 4-4
Opponent 19 - 19050 12 3 27 148 0.081 55 0.372 41-0 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Jones, Nate 10 8 769:24 8 0.94 20 0.714 7 1 1 4/2 73
00 Nehman, Clif 9 9 830:00 4 0.43 24 0.857 5 1 3 5/0 70
1 Noble, Will 3 2 130:36 0 0.00 0 0 1 0 0 0/2 6
Total 19 - 1730:00 12 0.62 44 0.786 13 2 4 11 149
Opponents 19 - 1730:00 37 1.92 100 0.730 3 319

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Washington Col. T 1-1 (0-0-1, 0-0-0) 0-0-0 85 Hayden Schultz (1) (Kamari Peoples)
09/04/2026 vs East. Mennonite W 3-0 (1-0-1, 0-0-0) 0-0-0 243 Liam Pierce (1) (David Brunetti , Conor Moran)
Zach Johnson (1) (Dale Gordon)
David Brunetti (1)
09/05/2026 vs Albertus Magnus W 5-0 (2-0-1, 0-0-0) 0-0-0 468 Peter Beil (0)
Liam Pierce (2) (Zach Johnson)
David Brunetti (2) (Zach Johnson)
Dale Gordon (1)
Jake Trama (1) (Conor Moran)
09/12/2026 vs Lehman W 3-0 (3-0-1, 0-0-0) 0-0-0 113 Kai Lindsay (1) (Yasseen Mohamed)
Liam Pierce (3) (Zach Johnson)
Yasseen Mohamed (1) (Kai Lindsay)
09/13/2026 vs Baruch W 2-1 (4-0-1, 0-0-0) 0-0-0 132 Jack Schwarz (1)
David Brunetti (2)
09/16/2026 vs Rutgers-Camden W 4-0 (5-0-1, 0-0-0) 0-0-0 238 Dale Gordon (2)
Conor Moran (1) (Tanner Calzado)
Liam Pierce (5) (David Brunetti , Conor Moran)
Liam Pierce (5) (Brayden Dull)
09/19/2026 at Roanoke W 1-0 (6-0-1, 0-0-0) 0-0-0 125 Harry Vasilios (1) (Kai Lindsay)
09/20/2026 at Lynchburg L 1-5 (6-1-1, 0-0-0) 0-0-0 138 Brogan Eastlack (1)
09/26/2026 at DeSales W 1-0 (7-1-1, 0-0-0) 0-0-0 150 Tanner Calzado (1) (Liam Pierce)
09/30/2026 vs Catholic T 0-0 (7-1-2, 0-0-0) 0-0-0 354
10/3/2026 at Mary Washington W 2-0 (8-1-2) 167 Calzado, Tanner (6)
Vasilios, Harry (2) (Schultz, Hayden)
10/07/2026 vs Johns Hopkins W 2-1 (9-1-2, 0-0-0) 0-0-0 217 Brogan Eastlack (2) (Noah Blankensop)
David Brunetti (4) (Dale Gordon)
10/10/2026 vs St. Mary's (MD) W 2-1 (10-1-2, 0-0-0) 0-0-0 537 Noah Blankensop (2)
Noah Blankensop (2) (David Brunetti , Conor Moran)
10/13/2026 at Ursinus W 2-1 (11-1-2, 0-0-0) 0-0-0 163 Brogan Eastlack (3) (David Brunetti , Dale Gordon)
Noah Blankensop (3)
10/17/2026 at Penn St.-Abington T 1-1 (11-1-3, 0-0-0) 0-0-0 86 David Brunetti (4)
10/24/2026 vs Regent W 5-0 (12-1-3, 0-0-0) 0-0-0 198 David Brunetti (5)
Noah Blankensop (4)
Jake Trama (2) (Brayden Dull , Kai Lindsay)
Cooper Santos (2) (Jake Trama)
Cooper Santos (2) (George Ogilvie , Jake Trama)
10/27/2026 vs Chris. Newport L 0-1 (12-2-3, 0-0-0) 0-0-0 366
11/05/2026 vs Warren Wilson W 2-0 (13-2-3, 0-0-0) 0-0-0 157 David Brunetti (7) (Conor Moran)
Dale Gordon (3)
11/06/2026 vs Mary Washington T 0-0 (13-2-4, 0-0-0) 0-0-0 237

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Washington Col. 1-1 1 1 3 9 0.111 5 0.556 2-1 0 0-0 981
09/04/2026 vs East. Mennonite 3-0 3 3 9 15 0.200 10 0.667 3-0 1 0-0 987
09/05/2026 vs Albertus Magnus 5-0 5 3 13 19 0.263 11 0.579 3-0 1 1-1 982
09/12/2026 vs Lehman 3-0 3 3 9 32 0.094 8 0.250 0-0 1 0-0 990
09/13/2026 vs Baruch 2-1 2 0 4 20 0.100 8 0.400 4-1 1 1-1 983
09/16/2026 vs Rutgers-Camden 4-0 4 4 12 18 0.222 8 0.444 1-0 1 0-0 990
09/19/2026 at Roanoke 1-0 1 1 3 15 0.067 11 0.733 1-0 1 0-0 990
09/20/2026 at Lynchburg 1-5 1 0 2 12 0.083 4 0.333 2-0 0 0-0 990
09/26/2026 at DeSales 1-0 1 1 3 12 0.083 2 0.167 3-0 1 0-0 990
09/30/2026 vs Catholic 0-0 0 0 0 8 0.000 2 0.250 1-0 0 0-0 982
10/3/2026 at Mary Washington 2-0 2 1 5 19 0.105 7 0.368 3-0 1 0-0 1003
10/07/2026 vs Johns Hopkins 2-1 2 2 6 12 0.167 7 0.583 5-0 1 0-0 990
10/10/2026 vs St. Mary's (MD) 2-1 2 2 6 16 0.125 5 0.313 2-0 1 0-0 990
10/13/2026 at Ursinus 2-1 2 2 6 18 0.111 9 0.500 2-0 1 0-0 990
10/17/2026 at Penn St.-Abington 1-1 1 0 2 16 0.063 6 0.375 3-0 0 1-1 990
10/24/2026 vs Regent 5-0 5 5 15 23 0.217 14 0.609 0-0 1 1-1 990
10/27/2026 vs Chris. Newport 0-1 0 0 0 11 0.000 3 0.273 2-1 0 0-0 976
11/05/2026 vs Warren Wilson 2-0 2 1 5 27 0.074 13 0.481 1-0 1 0-0 990
11/06/2026 vs Mary Washington 0-0 0 0 0 17 0.000 9 0.529 3-0 0 0-0 1209
Total 37-12 37 29 103 319 0.116 142 0.445 41-3 13 4-4 18993
Opponent - 12 3 27 148 0.081 55 0.372 41-0 2 - 19050

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Washington Col. 1-1 90:00 1 1.00 2 0.667 0 0 1 0 14
09/04/2026 East. Mennonite 3-0 90:00 0 0.50 5 1.000 1 0 0 1 8
09/05/2026 Albertus Magnus 5-0 90:00 0 0.33 1 1.000 1 0 0 1 3
09/12/2026 Lehman 3-0 90:00 0 0.25 0 0.00 1 0 0 1 5
09/13/2026 Baruch 2-1 90:00 1 0.40 0 0.000 1 0 0 0 3
09/16/2026 Rutgers-Camden 4-0 90:00 0 0.33 4 1.000 1 0 0 1 8
09/19/2026 Roanoke 1-0 90:00 0 0.29 3 1.000 1 0 0 1 12
09/20/2026 Lynchburg 1-5 90:00 5 0.88 4 0.444 0 1 0 0 16
09/26/2026 DeSales 1-0 90:00 0 0.78 7 1.000 1 0 0 1 12
09/30/2026 Catholic 0-0 90:00 0 0.70 2 1.000 0 0 1 1 5
10/3/2026 Mary Washington 2-0 90:00 0 0.64 5 1.000 1 0 0 1 8
10/07/2026 Johns Hopkins 2-1 90:00 1 0.67 1 0.500 1 0 0 0 10
10/10/2026 St. Mary's (MD) 2-1 90:00 1 0.69 1 0.500 1 0 0 0 6
10/13/2026 Ursinus 2-1 90:00 1 0.71 1 0.500 1 0 0 0 4
10/17/2026 Penn St.-Abington 1-1 90:00 1 0.73 4 0.800 0 0 1 0 8
10/24/2026 Regent 5-0 90:00 0 0.69 0 0.00 1 0 0 1 4
10/27/2026 Chris. Newport 0-1 90:00 1 0.71 2 0.667 0 1 0 0 7
11/05/2026 Warren Wilson 2-0 90:00 0 0.67 1 1.000 1 0 0 1 6
11/06/2026 Mary Washington 0-0 110:00 0 0.62 1 1.000 0 0 1 1 10
Totals - 1730 12 0.62 44 0.786 13 2 4 11 149
Opponent - 1730:00 37 1.92 100 0.730 2 13 4 3 319

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Washington Col. 1-1 1 0 2 13 0.077 2 0.154 3-0 0 0-0 990
09/04/2026 East. Mennonite 0-3 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
09/05/2026 Albertus Magnus 0-5 0 0 0 3 0.000 1 0.333 1-0 0 0-0 985
09/12/2026 Lehman 0-3 0 0 0 5 0.000 0 0.000 1-0 0 0-0 990
09/13/2026 Baruch 1-2 1 0 2 3 0.333 1 0.333 2-0 0 1-1 990
09/16/2026 Rutgers-Camden 0-4 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
09/19/2026 Roanoke 0-1 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
09/20/2026 Lynchburg 5-1 5 1 11 16 0.313 9 0.563 2-0 1 0-0 990
09/26/2026 DeSales 0-1 0 0 0 12 0.000 7 0.583 4-0 0 0-0 990
09/30/2026 Catholic 0-0 0 0 0 5 0.000 2 0.400 2-0 0 0-0 987
10/3/2026 Mary Washington 0-2 0 0 0 8 0.000 5 0.625 1-0 0 0-0 1018
10/07/2026 Johns Hopkins 1-2 1 1 3 10 0.100 2 0.200 3-0 0 0-0 990
10/10/2026 St. Mary's (MD) 1-2 1 1 3 6 0.167 2 0.333 3-0 0 0-0 990
10/13/2026 Ursinus 1-2 1 0 2 4 0.250 2 0.500 1-0 0 0-0 990
10/17/2026 Penn St.-Abington 1-1 1 0 2 8 0.125 5 0.625 1-0 0 0-0 990
10/24/2026 Regent 0-5 0 0 0 4 0.000 0 0.000 3-0 0 0-0 990
10/27/2026 Chris. Newport 1-0 1 0 2 7 0.143 3 0.429 5-0 1 0-0 990
11/05/2026 Warren Wilson 0-2 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
11/06/2026 Mary Washington 0-0 0 0 0 10 0.000 1 0.100 4-0 0 0-0 1210
Total 12-37 12 3 27 148 0.081 55 0.372 41-0 2 1-1 19050
Salisbury - 37 29 103 319 0.116 142 0.445 41-3 13 - 18993

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Washington Col. 1-1 90:00 1 1.00 4 0.800 0 0 1 0 9
09/04/2026 East. Mennonite 0-3 90:00 3 2.00 7 0.700 0 1 0 0 15
09/05/2026 Albertus Magnus 0-5 90:00 5 3.00 6 0.545 0 1 0 0 19
09/12/2026 Lehman 0-3 90:00 3 3.00 4 0.571 0 1 0 0 32
09/13/2026 Baruch 1-2 90:00 2 2.80 6 0.750 0 1 0 0 20
09/16/2026 Rutgers-Camden 0-4 90:00 4 3.00 4 0.500 0 1 0 0 18
09/19/2026 Roanoke 0-1 90:00 1 2.71 9 0.900 0 1 0 0 15
09/20/2026 Lynchburg 5-1 90:00 1 2.50 3 0.750 1 0 0 0 12
09/26/2026 DeSales 0-1 90:00 1 2.33 1 0.500 0 1 0 0 12
09/30/2026 Catholic 0-0 90:00 0 2.10 2 1.000 0 0 1 1 8
10/3/2026 Mary Washington 0-2 90:00 2 2.09 5 0.714 0 1 0 0 19
10/07/2026 Johns Hopkins 1-2 90:00 2 2.08 5 0.714 0 1 0 0 12
10/10/2026 St. Mary's (MD) 1-2 90:00 2 2.08 3 0.600 0 1 0 0 16
10/13/2026 Ursinus 1-2 90:00 2 2.07 7 0.778 0 1 0 0 18
10/17/2026 Penn St.-Abington 1-1 90:00 1 2.00 5 0.833 0 0 1 0 16
10/24/2026 Regent 0-5 90:00 5 2.19 8 0.615 0 1 0 0 23
10/27/2026 Chris. Newport 1-0 90:00 0 2.06 3 1.000 1 0 0 1 11
11/05/2026 Warren Wilson 0-2 90:00 2 2.06 9 0.818 0 1 0 0 27
11/06/2026 Mary Washington 0-0 110:00 0 1.92 9 1.000 0 0 1 1 17
Totals - 1730 37 1.92 100 0.730 2 13 4 3 319
Salisbury - 1730:00 12 0.62 44 0.786 13 2 4 11 149

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Washington Col. 1-1 1/1 1/0 9/13 5/2 3/2 2/3 1/0
09/04/2026 vs East. Mennonite 3-0 3/0 3/0 15/8 10/5 6/3 3/1 0/0
09/05/2026 vs Albertus Magnus 5-0 5/0 3/0 19/3 11/1 4/1 3/1 0/0
09/12/2026 vs Lehman 3-0 3/0 3/0 32/5 8/0 6/0 0/1 0/0
09/13/2026 vs Baruch 2-1 2/1 0/0 20/3 8/1 5/1 4/2 1/0
09/16/2026 vs Rutgers-Camden 4-0 4/0 4/0 18/8 8/4 7/4 1/2 0/0
09/19/2026 at Roanoke 1-0 1/0 1/0 15/12 11/3 3/4 1/1 0/0
09/20/2026 at Lynchburg 1-5 1/5 0/1 12/16 4/9 4/3 2/2 0/0
09/26/2026 at DeSales 1-0 1/0 1/0 12/12 2/7 6/2 3/4 0/0
09/30/2026 vs Catholic 0-0 0/0 0/0 8/5 2/2 4/3 1/2 0/0
10/3/2026 at Mary Washington 2-0 2/0 1/0 19/8 7/5 14/2 3/1 0/0
10/07/2026 vs Johns Hopkins 2-1 2/1 2/1 12/10 7/2 9/3 5/3 0/0
10/10/2026 vs St. Mary's (MD) 2-1 2/1 2/1 16/6 5/2 8/3 2/3 0/0
10/13/2026 at Ursinus 2-1 2/1 2/0 18/4 9/2 8/3 2/1 0/0
10/17/2026 at Penn St.-Abington 1-1 1/1 0/0 16/8 6/5 7/1 3/1 0/0
10/24/2026 vs Regent 5-0 5/0 5/0 23/4 14/0 7/4 0/3 0/0
10/27/2026 vs Chris. Newport 0-1 0/1 0/0 11/7 3/3 4/3 2/5 1/0
11/05/2026 vs Warren Wilson 2-0 2/0 1/0 27/6 13/1 10/2 1/1 0/0
11/06/2026 vs Mary Washington 0-0 0/0 0/0 17/10 9/1 11/2 3/4 0/0
Totals 37/12 29/3 319/148 142/55 126/46 41/41 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Regent (10/24/2026)
GOALS 5 Albertus Magnus (09/05/2026)
Regent (10/24/2026)
ASSISTS 5 Regent (10/24/2026)
SHOTS 32 Lehman (09/12/2026)
SHOTS ON GOAL 14 Regent (10/24/2026)
SAVES 7 DeSales (09/26/2026)
FOULS 21 Chris. Newport (10/27/2026)
CORNER KICKS 14 Mary Washington (10/3/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Lynchburg (09/20/2026)
GOALS 5 Lynchburg (09/20/2026)
ASSISTS 1 Lynchburg (09/20/2026)
Johns Hopkins (10/07/2026)
St. Mary's (MD) (10/10/2026)
SHOTS 16 Lynchburg (09/20/2026)
SHOTS ON GOAL 9 Lynchburg (09/20/2026)
SAVES 9 Roanoke (09/19/2026)
Warren Wilson (11/05/2026)
Mary Washington (11/06/2026)
FOULS 22 St. Mary's (MD) (10/10/2026)
CORNER KICKS 4 Rutgers-Camden (09/16/2026)
Roanoke (09/19/2026)
Regent (10/24/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lynchburg (09/20/2026)
Penn St.-Abington (10/17/2026)
GOALS 1 Washington Col. (09/01/2026)
Roanoke (09/19/2026)
Lynchburg (09/20/2026)
DeSales (09/26/2026)
Penn St.-Abington (10/17/2026)
ASSISTS 1 Washington Col. (09/01/2026)
Roanoke (09/19/2026)
DeSales (09/26/2026)
Mary Washington (10/3/2026)
Warren Wilson (11/05/2026)
SHOTS 8 Washington Col. (09/01/2026)
Catholic (09/30/2026)
SHOTS ON GOAL 2 DeSales (09/26/2026)
Catholic (09/30/2026)
Chris. Newport (10/27/2026)
SAVES 1 Albertus Magnus (09/05/2026)
Johns Hopkins (10/07/2026)
St. Mary's (MD) (10/10/2026)
Ursinus (10/13/2026)
Warren Wilson (11/05/2026)
Mary Washington (11/06/2026)
FOULS 5 Regent (10/24/2026)
Warren Wilson (11/05/2026)
CORNER KICKS 3 Washington Col. (09/01/2026)
Albertus Magnus (09/05/2026)
Roanoke (09/19/2026)
Lynchburg (09/20/2026)
Catholic (09/30/2026)
Chris. Newport (10/27/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Washington Col. (09/01/2026)
Baruch (09/13/2026)
Ursinus (10/13/2026)
Penn St.-Abington (10/17/2026)
Chris. Newport (10/27/2026)
GOALS 1 Washington Col. (09/01/2026)
Baruch (09/13/2026)
Johns Hopkins (10/07/2026)
St. Mary's (MD) (10/10/2026)
Ursinus (10/13/2026)
Penn St.-Abington (10/17/2026)
Chris. Newport (10/27/2026)
ASSISTS 1 Lynchburg (09/20/2026)
Johns Hopkins (10/07/2026)
St. Mary's (MD) (10/10/2026)
SHOTS 3 Albertus Magnus (09/05/2026)
Baruch (09/13/2026)
Ursinus (10/13/2026)
Regent (10/24/2026)
SHOTS ON GOAL 1 Albertus Magnus (09/05/2026)
Baruch (09/13/2026)
Warren Wilson (11/05/2026)
Mary Washington (11/06/2026)
SAVES 1 DeSales (09/26/2026)
Catholic (09/30/2026)
FOULS 6 Rutgers-Camden (09/16/2026)
Ursinus (10/13/2026)
Regent (10/24/2026)
Warren Wilson (11/05/2026)
CORNER KICKS 1 Albertus Magnus (09/05/2026)
Baruch (09/13/2026)
Penn St.-Abington (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Rutgers-Camden (09/16/2026)
St. Mary's (MD) (10/10/2026)
Regent (10/24/2026)
GOALS 2 Rutgers-Camden (09/16/2026)
St. Mary's (MD) (10/10/2026)
Regent (10/24/2026)
ASSISTS 2 Albertus Magnus (09/05/2026)
Regent (10/24/2026)
SHOTS 6 Penn St.-Abington (10/17/2026)
SHOTS ON GOAL 4 Ursinus (10/13/2026)
SAVES 7 DeSales (09/26/2026)
FOULS 5 DeSales (09/26/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Regent (10/24/2026)
GOALS 5 Albertus Magnus (09/05/2026)
Regent (10/24/2026)
ASSISTS 5 Regent (10/24/2026)
SHOTS 32 Lehman (09/12/2026)
SHOTS ON GOAL 14 Regent (10/24/2026)
SAVES 7 DeSales (09/26/2026)
FOULS 21 Chris. Newport (10/27/2026)
CORNER KICKS 14 Mary Washington (10/3/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Pierce, Liam
Blankensop, Noah
Trama, Jake
Rutgers-Camden (09/16/2026)
St. Mary's (MD) (10/10/2026)
Regent (10/24/2026)
GOALS 2 Pierce, Liam
Blankensop, Noah
Santos, Cooper
Rutgers-Camden (09/16/2026)
St. Mary's (MD) (10/10/2026)
Regent (10/24/2026)
ASSISTS 2 Johnson, Zach
Trama, Jake
Albertus Magnus (09/05/2026)
Regent (10/24/2026)
SHOTS 6 Brunetti, David
Penn St.-Abington (10/17/2026)
SHOTS ON GOAL 4 Blankensop, Noah
Ursinus (10/13/2026)
SAVES 7 Nehman, Clif
DeSales (09/26/2026)
FOULS 5 Pierce, Liam
DeSales (09/26/2026)

Leaders

Team Leaders: Points
Player High
Points
Brunetti, David 18
Pierce, Liam 11
Blankensop, Noah 9
Gordon, Dale 9
Moran, Conor 7
Team Leaders: Goals
Player High
Goals
Brunetti, David 7
Pierce, Liam 5
Blankensop, Noah 4
Gordon, Dale 3
Eastlack, Brogan 3
Team Leaders: Assists
Player High
Assists
Moran, Conor 5
Brunetti, David 4
Gordon, Dale 3
Johnson, Zach 3
Lindsay, Kai 3
Team Leaders: Shots
Player High
Shots
Brunetti, David 45
Gordon, Dale 27
Johnson, Zach 24
Blankensop, Noah 23
Pierce, Liam 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Brunetti, David 29
Blankensop, Noah 12
Pierce, Liam 11
Gordon, Dale 10
Parrish, Martin 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Brunetti, David 4
Blankensop, Noah 2
Calzado, Tanner 2
Pierce, Liam 1
Gordon, Dale 1