Skip To Main Content
Skip To Main Content

Salisbury University

The Official Home of the Salisbury University Sea Gulls
#GOGULLS

2024-25 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Beaujon, Gianluca 7-13 6-10 1-3 0-0  —   —   —  6-8 0-2  —  L 5 3-6 0-0 0-0
Bursztyn, Aron 5-4 3-1 2-3 0-0  —   —   —  1-0 1-0 1-1 W 1 1-1 0-0 0-0
Catan, Christopher 8-0 5-0 3-0 0-0 2-0  —   —  1-0  —  2-0 W 8 8-0 0-0 0-0
Catullo, Chase 2-0 2-0 0-0 0-0  —   —   —  1-0 1-0  —  W 2 2-0 0-0 0-0
Desman, Mitchell 4-4 2-2 2-2 0-0  —  1-0  —   —  1-0 0-2 L 2 1-2 0-0 0-0
Gibbs, Luke 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Holt, Tim 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Jacobs, Maas 9-4 6-4 3-0 0-0  —   —  1-0  —   —  5-4 L 1 6-4 0-0 0-0
O'Dea, Nicholas 13-6 11-5 2-1 0-0  —  1-0  —  0-2 10-3  —  L 2 6-4 0-0 0-0
Pappas, Jhayden 9-12 8-9 1-3 0-0 1-0 7-9  —   —   —   —  L 4 4-5 0-0 0-0
Stabile, Bobby 3-0 3-0 0-0 0-0  —   —  1-0  —   —  2-0 W 3 3-0 0-0 0-0
Suri, Gurv 14-5 11-4 3-1 0-0  —   —  11-4  —   —   —  W 1 6-3 0-0 0-0
Willenborg, Asher 19-3 14-2 5-1 0-0 14-2  —   —   —   —   —  W 7 8-1 0-0 0-0
Willenborg, Russell 3-0 3-0 0-0 0-0  —  1-0 1-0  —   —  1-0 W 3 3-0 0-0 0-0
Total 98-51 76-37 22-14 0-0 17-2 10-9 14-4 9-10 14-5 12-7 0-0 0-0
Percentage .658 .673 .611 .000 .895 .526 .778 .474 .737 .632 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Beaujon, Gianluca / Desman, Mitchell Desman, Mitchell 13-3 13-3 0-0 0-0  —  13-3  —  W 2 8-2 0-0 0-0
Beaujon, Gianluca / Desman, Mitchell Desman, Mitchell 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Beaujon, Gianluca / Pappas, Jhayden Pappas, Jhayden 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Beaujon, Gianluca / Suri, Gurv Suri, Gurv 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Bursztyn, Aron / Desman, Mitchell Desman, Mitchell 3-2 0-0 3-2 0-0  —   —   —  L 1 3-2 0-0 0-0
Bursztyn, Aron / Suri, Gurv Suri, Gurv 13-4 13-4 0-0 0-0  —   —  13-4 W 9 9-1 0-0 0-0
Catan, Christopher / Desman, Mitchell Desman, Mitchell 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Catan, Christopher / O'Dea, Nicholas O'Dea, Nicholas 3-2 0-0 3-2 0-0  —   —   —  L 1 3-2 0-0 0-0
Catan, Christopher / Willenborg, Russell Willenborg, Russell 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Pappas, Jhayden / Willenborg, Russell Willenborg, Russell 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Gibbs, Luke / Holt, Tim Holt, Tim 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Stabile, Bobby / Catullo, Chase Catullo, Chase 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Wheeler, Cooper / Jacobs, Maas Jacobs, Maas 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Willenborg, Asher / Pappas, Jhayden Pappas, Jhayden 15-8 10-6 5-2 0-0 10-6  —   —  L 2 5-5 0-0 0-0
Willenborg, Asher / Willenborg, Russell Willenborg, Russell 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 56-22 43-14 13-8 0-0 13-6 15-4 15-4 0-0 0-0
Percentage .718 .754 .619 .000 .684 .789 .789 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Beaujon, Gianluca 14-5 14-4 0-1 0-0  —  14-4  —  W 2 8-2 0-0 0-0
Bursztyn, Aron 16-6 13-4 3-2 0-0  —   —  13-4 W 9 9-0 0-0 0-0
Catan, Christopher 5-2 2-0 3-2 0-0 1-0  —  1-0 W 2 5-2 0-0 0-0
Desman, Mitchell 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Desman, Mitchell 17-5 14-3 3-2 0-0  —  13-3 1-0 W 2 8-2 0-0 0-0
Holt, Tim 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Pappas, Jhayden 17-8 12-6 5-2 0-0 11-6 1-0  —  L 2 5-5 0-0 0-0
Suri, Gurv 13-5 13-4 0-1 0-0  —   —  13-4 W 9 9-1 0-0 0-0
Catullo, Chase 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Gibbs, Luke 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Jacobs, Maas 2-1 0-0 2-1 0-0  —   —   —  W 1 0-0 0-0 0-0
O'Dea, Nicholas 3-2 0-0 3-2 0-0  —   —   —  L 1 0-0 0-0 0-0
Stabile, Bobby 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Wheeler, Cooper 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Willenborg, Asher 16-8 11-6 5-2 0-0 11-6  —   —  L 2 5-5 0-0 0-0
Willenborg, Russell 3-0 3-0 0-0 0-0 3-0  —   —  W 3 3-0 0-0 0-0
Total 56-22 43-14 13-8 0-0 13-6 15-4 15-4 0-0 0-0
Percentage .718 .754 .619 .000 .684 .789 .789 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/22/24 CNU Invitational - Newport News, VA
9/29/24 ITA Southeast Regionals - Fredericksburg, VA
2/15/25 Stevens W 4-3 W L W L W L W W W
2/22/25 Goucher W 7-0 W W W W W W W W W
2/23/25 Methodist W 7-0 W W W W W W W W L
3/1/25 Virginia Wesleyan W 7-0 W W W W W W W W L
3/8/25 Gettysburg W 7-0 W W W W W W W L W
3/9/25 Averett W 5-2 W L W L W W W W W
3/17/25 at Babson (#18) L 0-7 L L L L L L L L L #32
3/19/25 vs Grinnell College (#33) W 5-2 W L W L W W W W L #31
3/26/25 at Washington College W 7-0 W W W W W W W W W #31
3/29/25 Rutgers-Camden W 7-0 W W W W W W W W W
3/29/25 Johns Hopkins L 0-7 L L L L L L L L W
3/30/25 Franklin and Marshall W 6-1 W W W W W L L W W
4/5/25 vs Hardin-Simmons W 7-0 W W W W W W W W W
4/13/25 TCNJ W 6-1 W W W L W W L W W
4/16/25 at Mary Washington (#19) L 3-4 W L L L L W W W W #25
4/26/25 Stevenson W 7-0 W W W W W W W W W
4/26/25 Chris. Newport L 3-4 W L L L W L W L W
5/1/25 UC Santa Cruz L 3-4 W L W L L L L W W
5/3/25 at Chris. Newport (#26) L 2-4 W L u L L L L W W #29 #10