Skip To Main Content

Salisbury University

The Official Home of the Salisbury University Sea Gulls
#GOGULLS

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Salisbury Opponents
Scoring
Total Points 158 122
Points Per Game 79.0 61.0
Scoring Margin 18.0 --
Shooting
FG: Made-Attempted 61-123 43-119
FG: Percentage .496 .361
FG: Per Game 30.5 21.5
3PT: Made-Attempted 18-50 4-21
3PT: Percentage .360 .190
3PT: Per Game 9.0 2.0
FT: Made-Attempted 18-26 32-41
FT: Percentage .692 .780
FT: Per Game 9.0 16.0
Rebounding
Total 68 70
Per Game 34.0 35.0
Margin -1.0 --
Assists
Total 37 24
Per Game 18.5 12.0
Turnovers
Total 43 46
Per Game 21.5 23.0
Margin 1.5 --
Assist/Turnover Ratio 0.9 0.5
Points Off Turnovers 29.5 22.5
Steals
Total 32 23
Per Game 16.0 11.5
Blocks
Total 5 3
Per Game 2.5 1.5
Attendance
Total 0 192
Per Game 0-0 1-192

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Miller, Nicole 2 2 48 24.0 13 19 .684 4 8 .500 4 8 .500 34 17.0 3 4 7 3.5 3 0 6 2 0
42 Plaugher, Abby 2 2 49 24.5 8 18 .444 2 9 .222 4 4 1.000 22 11.0 0 7 7 3.5 3 6 7 5 0
04 Stewart, Keturah 2 2 39 19.5 8 16 .500 5 8 .625 1 2 .500 22 11.0 1 5 6 3.0 4 4 3 4 0
22 Damico, Luci 2 0 35 17.5 6 9 .667 0 1 .000 5 8 .625 17 8.5 4 7 11 5.5 1 5 2 7 1
12 Gunther, Emerson 1 0 17 17.0 3 6 .500 1 4 .250 0 0 .000 7 7.0 2 0 2 2.0 0 3 2 1 0
01 Penaranda, Sayuri 1 0 15 15.0 3 6 .500 0 0 .000 0 0 .000 6 6.0 0 1 1 1.0 4 0 4 1 0
40 Steele, Evelyn 2 0 28 14.0 6 12 .500 0 0 .000 0 0 .000 12 6.0 0 4 4 2.0 1 1 4 0 4
11 Padula, Mia 2 0 40 20.0 3 9 .333 3 8 .375 0 0 .000 9 4.5 4 5 9 4.5 4 5 3 1 0
34 Shively, Samantha 2 0 24 12.0 3 8 .375 2 6 .333 1 1 1.000 9 4.5 1 2 3 1.5 4 5 1 2 0
32 Diaz, Izzy 2 2 42 21.0 3 7 .429 0 0 .000 2 2 1.000 8 4.0 3 4 7 3.5 5 1 4 3 0
20 Juhring, Jen 2 2 41 20.5 3 4 .750 0 0 .000 0 0 .000 6 3.0 0 4 4 2.0 5 6 6 5 0
44 Inacio, Ella 2 0 22 11.0 2 9 .222 1 6 .167 1 1 1.000 6 3.0 1 1 2 1.0 1 1 1 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 2.5 0 0 0 0 0  
Total 2 400 200.0 61 123 .496 18 50 .360 18 26 .692 158 79.00 21 47 68 34.0 35 37 43 32 5
Opponents 2 400 200.0 43 119 .361 4 21 .190 32 41 .780 122 61.00 31 39 70 35.0 32 24 46 23 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Miller, Nicole 2 2 48 13 19 .684 4 8 .500 4 8 .500 34 17.0
42 Plaugher, Abby 2 2 49 8 18 .444 2 9 .222 4 4 1.000 22 11.0
04 Stewart, Keturah 2 2 39 8 16 .500 5 8 .625 1 2 .500 22 11.0
22 Damico, Luci 2 0 35 6 9 .667 0 1 .000 5 8 .625 17 8.5
12 Gunther, Emerson 1 0 17 3 6 .500 1 4 .250 0 0 .000 7 7.0
01 Penaranda, Sayuri 1 0 15 3 6 .500 0 0 .000 0 0 .000 6 6.0
40 Steele, Evelyn 2 0 28 6 12 .500 0 0 .000 0 0 .000 12 6.0
32 Diaz, Izzy 2 2 42 3 7 .429 0 0 .000 2 2 1.000 8 4.0
11 Padula, Mia 2 0 40 3 9 .333 3 8 .375 0 0 .000 9 4.5
34 Shively, Samantha 2 0 24 3 8 .375 2 6 .333 1 1 1.000 9 4.5
20 Juhring, Jen 2 2 41 3 4 .750 0 0 .000 0 0 .000 6 3.0
44 Inacio, Ella 2 0 22 2 9 .222 1 6 .167 1 1 1.000 6 3.0
Total 2 400 61 123 .496 18 50 .360 18 26 .692 158 79.00
Opponents 2 400 43 119 .361 4 21 .190 32 41 .780 122 61.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Miller, Nicole 2 24.0 .684 .500 .500 1.5 2.0 3.5 0.0 1.0 0.0 17.0
42 Plaugher, Abby 2 24.5 .444 .222 1.000 0.0 3.5 3.5 3.0 2.5 0.0 11.0
04 Stewart, Keturah 2 19.5 .500 .625 .500 0.5 2.5 3.0 2.0 2.0 0.0 11.0
22 Damico, Luci 2 17.5 .667 .000 .625 2.0 3.5 5.5 2.5 3.5 0.5 8.5
12 Gunther, Emerson 1 17.0 .500 .250 .000 2.0 0.0 2.0 3.0 1.0 0.0 7.0
01 Penaranda, Sayuri 1 15.0 .500 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 6.0
40 Steele, Evelyn 2 14.0 .500 .000 .000 0.0 2.0 2.0 0.5 0.0 2.0 6.0
32 Diaz, Izzy 2 21.0 .429 .000 1.000 1.5 2.0 3.5 0.5 1.5 0.0 4.0
11 Padula, Mia 2 20.0 .333 .375 .000 2.0 2.5 4.5 2.5 0.5 0.0 4.5
34 Shively, Samantha 2 12.0 .375 .333 1.000 0.5 1.0 1.5 2.5 1.0 0.0 4.5
20 Juhring, Jen 2 20.5 .750 .000 .000 0.0 2.0 2.0 3.0 2.5 0.0 3.0
44 Inacio, Ella 2 11.0 .222 .167 1.000 0.5 0.5 1.0 0.5 0.5 0.0 3.0
Total 2 200.0 .496 .360 .692 10.5 23.5 34.0 18.5 16.0 2.5 79.00
Opponents 2 200.0 .361 .190 .780 15.5 19.5 35.0 12.0 11.5 1.5 61.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Centenary (NJ) 11/06/26 98-37 W 37-72 .514 12-32 .375 12-15 .800 13 31 44 44.0 18 26 20 2 24 98 98.0
at Widener 11/07/26 60-85 L 24-51 .471 6-18 .333 6-11 .545 8 16 24 34.0 17 11 23 3 8 60 79.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Centenary (NJ) 11/06/26 37-98 L 12-53 .226 0-11 .000 13-17 .765 12 23 35 35.0 17 4 34 2 10 37 37.0
Widener 11/07/26 85-60 W 31-66 .470 4-10 .400 19-24 .792 19 16 35 35.0 15 20 12 1 13 85 61.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Centenary (NJ) 11/06/26 98-37 61 37-72/12-53 .514/.226 12-32/0-11 .375/.000 12-15/13-17 .800-.765 44/35 9 26/4 20/34 2/2 24/10 18/17
Widener 11/07/26 60-85 -25 24-51/31-66 .471/.470 6-18/4-10 .333/.400 6-11/19-24 .545-.792 24/35 -11 11/20 23/12 3/1 8/13 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Centenary (NJ) (11/06/26)
FIELD GOALS MADE 37 Centenary (NJ) (11/06/26)
FIELD GOAL ATTEMPTS 72 Centenary (NJ) (11/06/26)
3 PT FIELD GOALS MADE 12 Centenary (NJ) (11/06/26)
3 PT FG ATTEMPTS 32 Centenary (NJ) (11/06/26)
FREE THROWS MADE 12 Centenary (NJ) (11/06/26)
FREE THROW ATTEMPTS 15 Centenary (NJ) (11/06/26)
REBOUNDS 44 Centenary (NJ) (11/06/26)
ASSISTS 26 Centenary (NJ) (11/06/26)
STEALS 24 Centenary (NJ) (11/06/26)
BLOCKED SHOTS 3 Widener (11/07/26)
TURNOVERS 23 Widener (11/07/26)
FOULS 18 Centenary (NJ) (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Miller,Nicole Widener (11/07/26)
FIELD GOALS MADE 7 Miller,Nicole Widener (11/07/26)
FIELD GOAL ATTEMPTS 11 Plaugher,Abby Widener (11/07/26)
3 PT FIELD GOALS MADE 3 Padula,Mia; Stewart,Keturah Centenary (NJ) (11/06/26); Widener (11/07/26)
3 PT FG ATTEMPTS 6 Padula,Mia Centenary (NJ) (11/06/26)
FREE THROWS MADE 4 Damico,Luci Centenary (NJ) (11/06/26)
FREE THROW ATTEMPTS 7 Miller,Nicole Widener (11/07/26)
REBOUNDS 8 Padula,Mia Centenary (NJ) (11/06/26)
ASSISTS 5 Shively,Samantha Centenary (NJ) (11/06/26)
STEALS 4 Juhring,Jen Centenary (NJ) (11/06/26)
BLOCKED SHOTS 3 Steele,Evelyn Widener (11/07/26)
TURNOVERS 6 Plaugher,Abby Widener (11/07/26)
FOULS 4 Penaranda,Sayuri Centenary (NJ) (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Miller, Nicole 2 34 17.0
#42 Plaugher, Abby 2 22 11.0
#04 Stewart, Keturah 2 22 11.0
#22 Damico, Luci 2 17 8.5
#40 Steele, Evelyn 2 12 6.0
#11 Padula, Mia 2 9 4.5
#34 Shively, Samantha 2 9 4.5
#32 Diaz, Izzy 2 8 4.0
#12 Gunther, Emerson 1 7 7.0
#44 Inacio, Ella 2 6 3.0
#20 Juhring, Jen 2 6 3.0
#01 Penaranda, Sayuri 1 6 6.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Miller, Nicole 2 13 19 .684 6.5 9.5
#42 Plaugher, Abby 2 8 18 .444 4.0 9.0
#04 Stewart, Keturah 2 8 16 .500 4.0 8.0
#22 Damico, Luci 2 6 9 .667 3.0 4.5
#40 Steele, Evelyn 2 6 12 .500 3.0 6.0
#32 Diaz, Izzy 2 3 7 .429 1.5 3.5
#12 Gunther, Emerson 1 3 6 .500 3.0 6.0
#20 Juhring, Jen 2 3 4 .750 1.5 2.0
#11 Padula, Mia 2 3 9 .333 1.5 4.5
#01 Penaranda, Sayuri 1 3 6 .500 3.0 6.0
#34 Shively, Samantha 2 3 8 .375 1.5 4.0
#44 Inacio, Ella 2 2 9 .222 1.0 4.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Stewart, Keturah 2 5 8 .625 2.5 4.0
#24 Miller, Nicole 2 4 8 .500 2.0 4.0
#11 Padula, Mia 2 3 8 .375 1.5 4.0
#42 Plaugher, Abby 2 2 9 .222 1.0 4.5
#34 Shively, Samantha 2 2 6 .333 1.0 3.0
#12 Gunther, Emerson 1 1 4 .250 1.0 4.0
#44 Inacio, Ella 2 1 6 .167 0.5 3.0
#22 Damico, Luci 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Damico, Luci 2 5 8 .625 2.5 4.0
#24 Miller, Nicole 2 4 8 .500 2.0 4.0
#42 Plaugher, Abby 2 4 4 1.000 2.0 2.0
#32 Diaz, Izzy 2 2 2 1.000 1.0 1.0
#44 Inacio, Ella 2 1 1 1.000 0.5 0.5
#34 Shively, Samantha 2 1 1 1.000 0.5 0.5
#04 Stewart, Keturah 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Damico, Luci 2 11 5.5 4 2.0 7 3.5
#11 Padula, Mia 2 9 4.5 4 2.0 5 2.5
#32 Diaz, Izzy 2 7 3.5 3 1.5 4 2.0
#24 Miller, Nicole 2 7 3.5 3 1.5 4 2.0
#42 Plaugher, Abby 2 7 3.5 0 0.0 7 3.5
#04 Stewart, Keturah 2 6 3.0 1 0.5 5 2.5
#TM Team 2 5 2.5 2 1.0 3 1.5
#20 Juhring, Jen 2 4 2.0 0 0.0 4 2.0
#40 Steele, Evelyn 2 4 2.0 0 0.0 4 2.0
#34 Shively, Samantha 2 3 1.5 1 0.5 2 1.0
#12 Gunther, Emerson 1 2 2.0 2 2.0 0 0.0
#44 Inacio, Ella 2 2 1.0 1 0.5 1 0.5
#01 Penaranda, Sayuri 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Juhring, Jen 2 6 3.0
#42 Plaugher, Abby 2 6 3.0
#22 Damico, Luci 2 5 2.5
#11 Padula, Mia 2 5 2.5
#34 Shively, Samantha 2 5 2.5
#04 Stewart, Keturah 2 4 2.0
#12 Gunther, Emerson 1 3 3.0
#32 Diaz, Izzy 2 1 0.5
#44 Inacio, Ella 2 1 0.5
#40 Steele, Evelyn 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#40 Steele, Evelyn 2 4 2.0
#22 Damico, Luci 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Damico, Luci 2 7 3.5
#20 Juhring, Jen 2 5 2.5
#42 Plaugher, Abby 2 5 2.5
#04 Stewart, Keturah 2 4 2.0
#32 Diaz, Izzy 2 3 1.5
#24 Miller, Nicole 2 2 1.0
#34 Shively, Samantha 2 2 1.0
#12 Gunther, Emerson 1 1 1.0
#44 Inacio, Ella 2 1 0.5
#11 Padula, Mia 2 1 0.5
#01 Penaranda, Sayuri 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#42 Plaugher, Abby 2 7 3.5
#20 Juhring, Jen 2 6 3.0
#24 Miller, Nicole 2 6 3.0
#32 Diaz, Izzy 2 4 2.0
#01 Penaranda, Sayuri 1 4 4.0
#40 Steele, Evelyn 2 4 2.0
#11 Padula, Mia 2 3 1.5
#04 Stewart, Keturah 2 3 1.5
#22 Damico, Luci 2 2 1.0
#12 Gunther, Emerson 1 2 2.0
#44 Inacio, Ella 2 1 0.5
#34 Shively, Samantha 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Diaz, Izzy 2 5 2.5
#20 Juhring, Jen 2 5 2.5
#11 Padula, Mia 2 4 2.0
#01 Penaranda, Sayuri 1 4 4.0
#34 Shively, Samantha 2 4 2.0
#04 Stewart, Keturah 2 4 2.0
#24 Miller, Nicole 2 3 1.5
#42 Plaugher, Abby 2 3 1.5
#22 Damico, Luci 2 1 0.5
#44 Inacio, Ella 2 1 0.5
#40 Steele, Evelyn 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#42 Plaugher, Abby 2 49 24.5
#24 Miller, Nicole 2 48 24.0
#32 Diaz, Izzy 2 42 21.0
#20 Juhring, Jen 2 41 20.5
#11 Padula, Mia 2 40 20.0
#04 Stewart, Keturah 2 39 19.5
#22 Damico, Luci 2 35 17.5
#40 Steele, Evelyn 2 28 14.0
#34 Shively, Samantha 2 24 12.0
#44 Inacio, Ella 2 22 11.0
#12 Gunther, Emerson 1 17 17.0
#01 Penaranda, Sayuri 1 15 15.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#34 Shively, Samantha 2 5 1 5.00
#22 Damico, Luci 2 5 2 2.50
#12 Gunther, Emerson 1 3 2 1.50
#44 Inacio, Ella 2 1 1 1.00
#20 Juhring, Jen 2 6 6 1.00
#11 Padula, Mia 2 5 3 1.67
#04 Stewart, Keturah 2 4 3 1.33