Skip To Main Content
Skip To Main Content

Salisbury University

The Official Home of the Salisbury University Sea Gulls
#GOGULLS

2024-25 Women's Basketball Cumulative Statistics

Team Stats (11-14, 1-3)

Overall Team Statistics
Statistic Salisbury Opponents
Scoring
Total Points 1383 1463
Points Per Game 55.3 58.5
Scoring Margin -3.2 --
Shooting
FG: Made-Attempted 493-1384 572-1494
FG: Percentage .356 .383
FG: Per Game 19.7 22.9
3PT: Made-Attempted 128-436 93-374
3PT: Percentage .294 .249
3PT: Per Game 5.1 3.7
FT: Made-Attempted 269-377 226-346
FT: Percentage .714 .653
FT: Per Game 10.8 9.0
Rebounding
Total 912 974
Per Game 36.5 39.0
Margin -2.5 --
Assists
Total 282 320
Per Game 11.3 12.8
Turnovers
Total 500 470
Per Game 20.0 18.8
Margin -1.2 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 16.0 16.8
Steals
Total 231 264
Per Game 9.2 10.6
Blocks
Total 59 112
Per Game 2.4 4.5
Attendance
Total 1324 2312
Per Game 10-132 11-210

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Miller, Nicole 25 25 760 30.4 113 281 .402 45 127 .354 59 75 .787 330 13.2 25 29 54 2.2 30 24 46 19 2
42 Plaugher, Abby 25 9 628 25.1 98 278 .353 43 123 .350 77 99 .778 316 12.6 44 71 115 4.6 81 33 63 37 7
23 Nieberlein, Kayla 23 23 548 23.8 79 198 .399 0 1 .000 34 50 .680 192 8.3 49 63 112 4.9 56 20 58 13 14
35 Bull, Alex 24 24 778 32.4 61 188 .324 16 63 .254 32 38 .842 170 7.1 30 86 116 4.8 42 51 61 37 5
12 Rumbaugh, Tori 25 21 818 32.7 44 134 .328 12 53 .226 35 52 .673 135 5.4 21 54 75 3.0 40 66 63 47 4
20 Juhring, Jen 25 19 670 26.8 32 102 .314 4 22 .182 9 18 .500 77 3.1 48 87 135 5.4 51 42 56 37 13
22 Tolar , Remy 25 0 324 13.0 31 84 .369 0 3 .000 12 25 .480 74 3.0 35 81 116 4.6 45 10 30 13 12
21 Lilly , Kisa 25 4 287 11.5 24 83 .289 3 25 .120 5 10 .500 56 2.2 6 25 31 1.2 27 34 54 21 1
44 Inacio , Ella 17 0 102 6.0 7 20 .350 3 13 .231 2 2 1.000 19 1.1 1 15 16 0.9 9 1 15 2 1
33 Giles , Gabby 4 0 11 2.8 1 3 .333 1 2 .500 0 0 .000 3 0.8 0 0 0 0.0 2 0 1 0 0
10 Switzer, Abbie 14 0 80 5.7 2 11 .182 1 4 .250 4 8 .500 9 0.6 5 9 14 1.0 4 1 10 4 0
40 Curley , Skylar 4 0 19 4.8 1 2 .500 0 0 .000 0 0 .000 2 0.5 3 10 13 3.3 7 0 5 1 0
01 Rosemond, Shelby 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0  
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 63 52 115 4.6 0 0 37 0 0  
Total 25 5027 201.1 493 1384 .356 128 436 .294 269 377 .714 1383 55.32 330 582 912 36.5 395 282 500 231 59
Opponents 25 5025 201.0 572 1494 .383 93 374 .249 226 346 .653 1463 58.52 387 587 974 39.0 419 320 470 264 112

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Miller, Nicole 25 25 760 113 281 .402 45 127 .354 59 75 .787 330 13.2
42 Plaugher, Abby 25 9 628 98 278 .353 43 123 .350 77 99 .778 316 12.6
23 Nieberlein, Kayla 23 23 548 79 198 .399 0 1 .000 34 50 .680 192 8.3
35 Bull, Alex 24 24 778 61 188 .324 16 63 .254 32 38 .842 170 7.1
12 Rumbaugh, Tori 25 21 818 44 134 .328 12 53 .226 35 52 .673 135 5.4
20 Juhring, Jen 25 19 670 32 102 .314 4 22 .182 9 18 .500 77 3.1
22 Tolar , Remy 25 0 324 31 84 .369 0 3 .000 12 25 .480 74 3.0
21 Lilly , Kisa 25 4 287 24 83 .289 3 25 .120 5 10 .500 56 2.2
44 Inacio , Ella 17 0 102 7 20 .350 3 13 .231 2 2 1.000 19 1.1
40 Curley , Skylar 4 0 19 1 2 .500 0 0 .000 0 0 .000 2 0.5
33 Giles , Gabby 4 0 11 1 3 .333 1 2 .500 0 0 .000 3 0.8
01 Rosemond, Shelby 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Switzer, Abbie 14 0 80 2 11 .182 1 4 .250 4 8 .500 9 0.6
Total 25 5027 493 1384 .356 128 436 .294 269 377 .714 1383 55.32
Opponents 25 5025 572 1494 .383 93 374 .249 226 346 .653 1463 58.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Miller, Nicole 25 30.4 .402 .354 .787 1.0 1.2 2.2 1.0 0.8 0.1 13.2
42 Plaugher, Abby 25 25.1 .353 .350 .778 1.8 2.8 4.6 1.3 1.5 0.3 12.6
23 Nieberlein, Kayla 23 23.8 .399 .000 .680 2.1 2.7 4.9 0.9 0.6 0.6 8.3
35 Bull, Alex 24 32.4 .324 .254 .842 1.3 3.6 4.8 2.1 1.5 0.2 7.1
12 Rumbaugh, Tori 25 32.7 .328 .226 .673 0.8 2.2 3.0 2.6 1.9 0.2 5.4
20 Juhring, Jen 25 26.8 .314 .182 .500 1.9 3.5 5.4 1.7 1.5 0.5 3.1
22 Tolar , Remy 25 13.0 .369 .000 .480 1.4 3.2 4.6 0.4 0.5 0.5 3.0
21 Lilly , Kisa 25 11.5 .289 .120 .500 0.2 1.0 1.2 1.4 0.8 0.0 2.2
44 Inacio , Ella 17 6.0 .350 .231 1.000 0.1 0.9 0.9 0.1 0.1 0.1 1.1
40 Curley , Skylar 4 4.8 .500 .000 .000 0.8 2.5 3.3 0.0 0.3 0.0 0.5
33 Giles , Gabby 4 2.8 .333 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.8
01 Rosemond, Shelby 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Switzer, Abbie 14 5.7 .182 .250 .500 0.4 0.6 1.0 0.1 0.3 0.0 0.6
Total 25 201.1 .356 .294 .714 13.2 23.3 36.5 11.3 9.2 2.4 55.32
Opponents 25 201.0 .383 .249 .653 15.5 23.5 39.0 12.8 10.6 4.5 58.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Washington Col. 11/09/24 39-50 L 14-55 .255 5-18 .278 6-14 .429 18 23 41 41.0 25 8 23 0 11 39 39.0
vs Notre Dame (MD) 11/12/24 62-48 W 24-53 .453 4-18 .222 10-17 .588 13 30 43 42.0 19 13 26 5 12 62 50.5
at Rowan 11/15/24 40-64 L 14-63 .222 3-21 .143 9-16 .563 18 26 44 42.7 19 5 25 1 10 40 47.0
at Washington Col. 11/16/24 44-56 L 11-44 .250 6-18 .333 16-22 .727 9 19 28 39.0 17 7 25 0 8 44 46.3
vs St. Mary's (MD) 11/20/24 66-57 W 22-51 .431 1-12 .083 21-31 .677 15 21 36 38.4 23 12 22 1 8 66 50.2
at Penn St.-Abington 11/24/24 73-70 W 26-63 .413 3-14 .214 18-28 .643 23 29 52 40.7 14 13 20 3 8 73 54.0
at Gallaudet 11/30/24 65-57 W 27-52 .519 6-16 .375 5-7 .714 5 20 25 38.4 18 20 25 7 12 65 55.6
at Stevenson 12/04/24 54-44 W 17-62 .274 4-20 .200 16-22 .727 18 34 52 40.1 20 11 19 1 7 54 55.4
vs Marymount (VA) 12/07/24 51-48 W 22-60 .367 4-16 .250 3-4 .750 15 21 36 39.7 11 9 17 0 10 51 54.9
vs Penn St. Harrisburg 12/14/24 70-64 W 26-57 .456 11-25 .440 7-10 .700 9 25 34 39.1 15 19 21 1 15 70 56.4
at Drew 12/18/24 60-67 L 24-65 .369 4-19 .211 8-12 .667 21 26 47 39.8 16 21 15 1 5 60 56.7
at Westminster (Pa.) 12/30/24 68-45 W 24-64 .375 9-23 .391 11-15 .733 12 32 44 40.2 15 15 14 4 10 68 57.7
at Juniata 12/31/24 50-57 L 20-61 .328 3-20 .150 7-10 .700 16 21 37 39.9 14 7 16 3 10 50 57.1
vs Franklin & Marshall 01/04/25 50-64 L 19-59 .322 3-16 .188 9-13 .692 17 23 40 39.9 15 9 16 1 8 50 56.6
vs McDaniel 01/08/25 50-61 L 17-56 .304 2-12 .167 14-17 .824 14 18 32 39.4 10 6 18 0 11 50 56.1
vs Mary Washington 01/11/25 43-53 L 14-52 .269 2-13 .154 13-13 1.000 13 21 34 39.1 20 8 25 5 8 43 55.3
at Chris. Newport 01/18/25 57-92 L 22-62 .355 8-20 .400 5-11 .455 14 14 28 38.4 13 15 27 1 11 57 55.4
at Gwynedd Mercy 01/29/25 63-54 W 22-44 .500 11-19 .579 8-14 .571 8 31 39 38.4 19 16 30 3 10 63 55.8
at Mary Washington 02/01/25 51-45 W 16-45 .356 5-15 .333 14-20 .700 7 31 38 38.4 9 10 17 5 5 51 55.6
vs Swarthmore 02/08/25 52-58 L 17-56 .304 6-16 .375 12-16 .750 10 21 31 38.1 10 11 13 3 5 52 55.4
at Shenandoah 02/10/25 50-68 L 17-50 .340 4-17 .235 12-13 .923 10 19 29 37.6 16 5 20 4 8 50 55.1
at Randolph-Macon 02/13/25 50-67 L 16-51 .314 5-14 .357 13-15 .867 12 9 21 36.9 8 6 20 1 14 50 54.9
vs Va. Wesleyan 02/17/25 68-54 W 20-58 .345 5-19 .263 23-27 .852 17 21 38 36.9 14 13 10 0 8 68 55.5
vs Chris. Newport 02/21/25 57-64 L 20-55 .364 8-21 .381 9-10 .900 8 27 35 36.8 15 13 18 8 9 57 55.5
vs Mary Washington 02/28/25 50-56 L 22-46 .478 6-14 .429 0-0 NaN 8 20 28 36.5 20 10 18 1 8 50 55.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Washington Col. 11/09/24 50-39 W 19-50 .380 0-6 .000 12-23 .522 14 26 40 40.0 15 12 22 11 15 50 50.0
Notre Dame (MD) 11/12/24 48-62 L 19-61 .311 2-10 .200 8-22 .364 17 18 35 37.5 18 6 19 3 14 48 49.0
Rowan 11/15/24 64-40 W 25-56 .446 4-14 .286 10-14 .714 8 32 40 38.3 16 13 22 8 12 64 54.0
Washington Col. 11/16/24 56-44 W 24-50 .480 0-2 .000 8-9 .889 7 23 30 36.3 20 13 22 2 12 56 54.5
St. Mary's (MD) 11/20/24 57-66 L 22-56 .393 2-13 .154 11-27 .407 19 20 39 36.8 27 8 23 2 15 57 55.0
Penn St.-Abington 11/24/24 70-73 L 26-77 .338 6-18 .333 12-16 .750 24 17 41 37.5 21 10 16 3 10 70 57.5
Gallaudet 11/30/24 57-65 L 25-73 .342 0-5 .000 7-11 .636 28 19 47 38.9 17 18 27 4 11 57 57.4
Stevenson 12/04/24 44-54 L 14-57 .246 4-15 .267 12-16 .750 11 27 38 38.8 18 9 19 3 11 44 55.8
Marymount (VA) 12/07/24 48-51 L 20-49 .408 7-18 .389 1-7 .143 11 23 34 38.2 15 9 24 6 7 48 54.9
Penn St. Harrisburg 12/14/24 64-70 L 27-61 .443 5-20 .250 5-7 .714 11 24 35 37.9 10 11 22 3 9 64 55.8
Drew 12/18/24 67-60 W 25-57 .439 7-21 .333 10-13 .769 9 23 32 37.4 15 14 9 5 9 67 56.8
Westminster (Pa.) 12/30/24 45-68 L 17-55 .309 5-23 .217 6-12 .500 10 30 40 37.6 18 10 22 5 5 45 55.8
Juniata 12/31/24 57-50 W 25-54 .463 2-12 .167 5-8 .625 9 27 36 37.5 12 13 16 5 8 57 55.9
Franklin & Marshall 01/04/25 64-50 W 25-63 .397 6-18 .333 8-13 .615 18 26 44 37.9 16 16 14 2 7 64 56.5
McDaniel 01/08/25 61-50 W 26-62 .419 2-20 .100 7-8 .875 17 27 44 38.3 16 19 20 9 12 61 56.8
Mary Washington 01/11/25 53-43 W 19-60 .317 1-9 .111 14-19 .737 22 24 46 38.8 19 9 21 0 10 53 56.6
Chris. Newport 01/18/25 92-57 W 36-68 .529 11-19 .579 9-12 .750 19 29 48 39.4 12 28 23 8 13 92 58.6
Gwynedd Mercy 01/29/25 54-63 L 18-64 .281 2-19 .105 16-21 .762 18 15 33 39.0 21 11 18 0 20 54 58.4
Mary Washington 02/01/25 45-51 L 20-68 .294 1-15 .067 4-6 .667 17 26 43 39.2 17 14 13 5 10 45 57.7
Swarthmore 02/08/25 58-52 W 22-62 .355 2-13 .154 12-15 .800 15 23 38 39.2 17 11 13 7 8 58 57.7
Shenandoah 02/10/25 68-50 W 27-61 .443 2-16 .125 12-17 .706 16 23 39 39.1 13 17 14 7 10 68 58.2
Randolph-Macon 02/13/25 67-50 W 27-52 .519 8-15 .533 5-8 .625 18 21 39 39.1 18 18 26 6 14 67 58.6
Va. Wesleyan 02/17/25 54-68 L 20-49 .408 4-12 .333 10-14 .714 10 23 33 38.9 24 10 16 2 5 54 58.4
Chris. Newport 02/21/25 64-57 W 24-74 .324 8-30 .267 8-10 .800 23 26 49 39.3 11 14 15 6 7 64 58.6
Mary Washington 02/28/25 56-50 W 20-55 .364 2-11 .182 14-18 .778 16 15 31 39.0 13 7 14 0 10 56 58.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Washington Col. 11/09/24 39-50 -11 14-55/19-50 .255/.380 5-18/0-6 .278/.000 6-14/12-23 .429-.522 41/40 1 8/12 23/22 0/11 11/15 25/15
Notre Dame (MD) 11/12/24 62-48 14 24-53/19-61 .453/.311 4-18/2-10 .222/.200 10-17/8-22 .588-.364 43/35 8 13/6 26/19 5/3 12/14 19/18
Rowan 11/15/24 40-64 -24 14-63/25-56 .222/.446 3-21/4-14 .143/.286 9-16/10-14 .563-.714 44/40 4 5/13 25/22 1/8 10/12 19/16
Washington Col. 11/16/24 44-56 -12 11-44/24-50 .250/.480 6-18/0-2 .333/.000 16-22/8-9 .727-.889 28/30 -2 7/13 25/22 0/2 8/12 17/20
St. Mary's (MD) 11/20/24 66-57 9 22-51/22-56 .431/.393 1-12/2-13 .083/.154 21-31/11-27 .677-.407 36/39 -3 12/8 22/23 1/2 8/15 23/27
Penn St.-Abington 11/24/24 73-70 3 26-63/26-77 .413/.338 3-14/6-18 .214/.333 18-28/12-16 .643-.750 52/41 11 13/10 20/16 3/3 8/10 14/21
Gallaudet 11/30/24 65-57 8 27-52/25-73 .519/.342 6-16/0-5 .375/.000 5-7/7-11 .714-.636 25/47 -22 20/18 25/27 7/4 12/11 18/17
Stevenson 12/04/24 54-44 10 17-62/14-57 .274/.246 4-20/4-15 .200/.267 16-22/12-16 .727-.750 52/38 14 11/9 19/19 1/3 7/11 20/18
Marymount (VA) 12/07/24 51-48 3 22-60/20-49 .367/.408 4-16/7-18 .250/.389 3-4/1-7 .750-.143 36/34 2 9/9 17/24 0/6 10/7 11/15
Penn St. Harrisburg 12/14/24 70-64 6 26-57/27-61 .456/.443 11-25/5-20 .440/.250 7-10/5-7 .700-.714 34/35 -1 19/11 21/22 1/3 15/9 15/10
Drew 12/18/24 60-67 -7 24-65/25-57 .369/.439 4-19/7-21 .211/.333 8-12/10-13 .667-.769 47/32 15 21/14 15/9 1/5 5/9 16/15
Westminster (Pa.) 12/30/24 68-45 23 24-64/17-55 .375/.309 9-23/5-23 .391/.217 11-15/6-12 .733-.500 44/40 4 15/10 14/22 4/5 10/5 15/18
Juniata 12/31/24 50-57 -7 20-61/25-54 .328/.463 3-20/2-12 .150/.167 7-10/5-8 .700-.625 37/36 1 7/13 16/16 3/5 10/8 14/12
Franklin & Marshall 01/04/25 50-64 -14 19-59/25-63 .322/.397 3-16/6-18 .188/.333 9-13/8-13 .692-.615 40/44 -4 9/16 16/14 1/2 8/7 15/16
McDaniel 01/08/25 50-61 -11 17-56/26-62 .304/.419 2-12/2-20 .167/.100 14-17/7-8 .824-.875 32/44 -12 6/19 18/20 0/9 11/12 10/16
Mary Washington 01/11/25 43-53 -10 14-52/19-60 .269/.317 2-13/1-9 .154/.111 13-13/14-19 1.000-.737 34/46 -12 8/9 25/21 5/0 8/10 20/19
Chris. Newport 01/18/25 57-92 -35 22-62/36-68 .355/.529 8-20/11-19 .400/.579 5-11/9-12 .455-.750 28/48 -20 15/28 27/23 1/8 11/13 13/12
Gwynedd Mercy 01/29/25 63-54 9 22-44/18-64 .500/.281 11-19/2-19 .579/.105 8-14/16-21 .571-.762 39/33 6 16/11 30/18 3/0 10/20 19/21
Mary Washington 02/01/25 51-45 6 16-45/20-68 .356/.294 5-15/1-15 .333/.067 14-20/4-6 .700-.667 38/43 -5 10/14 17/13 5/5 5/10 9/17
Swarthmore 02/08/25 52-58 -6 17-56/22-62 .304/.355 6-16/2-13 .375/.154 12-16/12-15 .750-.800 31/38 -7 11/11 13/13 3/7 5/8 10/17
Shenandoah 02/10/25 50-68 -18 17-50/27-61 .340/.443 4-17/2-16 .235/.125 12-13/12-17 .923-.706 29/39 -10 5/17 20/14 4/7 8/10 16/13
Randolph-Macon 02/13/25 50-67 -17 16-51/27-52 .314/.519 5-14/8-15 .357/.533 13-15/5-8 .867-.625 21/39 -18 6/18 20/26 1/6 14/14 8/18
Va. Wesleyan 02/17/25 68-54 14 20-58/20-49 .345/.408 5-19/4-12 .263/.333 23-27/10-14 .852-.714 38/33 5 13/10 10/16 0/2 8/5 14/24
Chris. Newport 02/21/25 57-64 -7 20-55/24-74 .364/.324 8-21/8-30 .381/.267 9-10/8-10 .900-.800 35/49 -14 13/14 18/15 8/6 9/7 15/11
Mary Washington 02/28/25 50-56 -6 22-46/20-55 .478/.364 6-14/2-11 .429/.182 0-0/14-18 NaN-.778 28/31 -3 10/7 18/14 1/0 8/10 20/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 Penn St.-Abington (11/24/24)
FIELD GOALS MADE 27 Gallaudet (11/30/24)
FIELD GOAL ATTEMPTS 65 Drew (12/18/24)
3 PT FIELD GOALS MADE 11 Penn St. Harrisburg (12/14/24); Gwynedd Mercy (01/29/25)
3 PT FG ATTEMPTS 25 Penn St. Harrisburg (12/14/24)
FREE THROWS MADE 23 Va. Wesleyan (02/17/25)
FREE THROW ATTEMPTS 31 St. Mary's (MD) (11/20/24)
REBOUNDS 52 Penn St.-Abington (11/24/24); Stevenson (12/04/24)
ASSISTS 21 Drew (12/18/24)
STEALS 15 Penn St. Harrisburg (12/14/24)
BLOCKED SHOTS 8 Chris. Newport (02/21/25)
TURNOVERS 30 Gwynedd Mercy (01/29/25)
FOULS 25 Washington Col. (11/09/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Miller,Nicole Chris. Newport (02/21/25)
FIELD GOALS MADE 10 Miller,Nicole Chris. Newport (02/21/25)
FIELD GOAL ATTEMPTS 17 Nieberlein,Kayla; Miller,Nicole Marymount (VA) (12/07/24); Franklin & Marshall (01/04/25); McDaniel (01/08/25); Penn St.-Abington (11/24/24); Drew (12/18/24)
3 PT FIELD GOALS MADE 6 Nicole Miller Gwynedd Mercy (01/29/25)
3 PT FG ATTEMPTS 8 Plaugher,Abby; Miller,Nicole; Abby Plaugher Penn St. Harrisburg (12/14/24); Chris. Newport (02/21/25); Rowan (11/15/24); Drew (12/18/24); Juniata (12/31/24); Chris. Newport (01/18/25)
FREE THROWS MADE 10 Bull,Alex Va. Wesleyan (02/17/25)
FREE THROW ATTEMPTS 10 Bull,Alex; Abby Plaugher Va. Wesleyan (02/17/25); Mary Washington (02/01/25)
REBOUNDS 12 Plaugher,Abby Stevenson (12/04/24)
ASSISTS 6 Rumbaugh,Tori; Bull,Alex; Juhring,Jen; Kisa Lilly Penn St. Harrisburg (12/14/24); Va. Wesleyan (02/17/25); Gallaudet (11/30/24); Drew (12/18/24); Gwynedd Mercy (01/29/25)
STEALS 6 Bull,Alex Penn St. Harrisburg (12/14/24)
BLOCKED SHOTS 3 Tolar,Remy; Nieberlein,Kayla Mary Washington (01/11/25); Gallaudet (11/30/24)
TURNOVERS 7 Plaugher,Abby Mary Washington (01/11/25)
FOULS 5 Plaugher,Abby; Abby Plaugher Mary Washington (01/11/25); Va. Wesleyan (02/17/25); Mary Washington (02/28/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Miller, Nicole 25 330 13.2
#42 Plaugher, Abby 25 316 12.6
#23 Nieberlein, Kayla 23 192 8.3
#35 Bull, Alex 24 170 7.1
#12 Rumbaugh, Tori 25 135 5.4
#20 Juhring, Jen 25 77 3.1
#22 Tolar , Remy 25 74 3.0
#21 Lilly , Kisa 25 56 2.2
#44 Inacio , Ella 17 19 1.1
#10 Switzer, Abbie 14 9 0.6
#33 Giles , Gabby 4 3 0.8
#40 Curley , Skylar 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Miller, Nicole 25 113 281 .402 4.5 11.2
#42 Plaugher, Abby 25 98 278 .353 3.9 11.1
#23 Nieberlein, Kayla 23 79 198 .399 3.4 8.6
#35 Bull, Alex 24 61 188 .324 2.5 7.8
#12 Rumbaugh, Tori 25 44 134 .328 1.8 5.4
#20 Juhring, Jen 25 32 102 .314 1.3 4.1
#22 Tolar , Remy 25 31 84 .369 1.2 3.4
#21 Lilly , Kisa 25 24 83 .289 1.0 3.3
#44 Inacio , Ella 17 7 20 .350 0.4 1.2
#10 Switzer, Abbie 14 2 11 .182 0.1 0.8
#40 Curley , Skylar 4 1 2 .500 0.3 0.5
#33 Giles , Gabby 4 1 3 .333 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Miller, Nicole 25 45 127 .354 1.8 5.1
#42 Plaugher, Abby 25 43 123 .350 1.7 4.9
#35 Bull, Alex 24 16 63 .254 0.7 2.6
#12 Rumbaugh, Tori 25 12 53 .226 0.5 2.1
#20 Juhring, Jen 25 4 22 .182 0.2 0.9
#44 Inacio , Ella 17 3 13 .231 0.2 0.8
#21 Lilly , Kisa 25 3 25 .120 0.1 1.0
#33 Giles , Gabby 4 1 2 .500 0.3 0.5
#10 Switzer, Abbie 14 1 4 .250 0.1 0.3
#23 Nieberlein, Kayla 23 0 1 .000 0.0 0.0
#22 Tolar , Remy 25 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#42 Plaugher, Abby 25 77 99 .778 3.1 4.0
#24 Miller, Nicole 25 59 75 .787 2.4 3.0
#12 Rumbaugh, Tori 25 35 52 .673 1.4 2.1
#23 Nieberlein, Kayla 23 34 50 .680 1.5 2.2
#35 Bull, Alex 24 32 38 .842 1.3 1.6
#22 Tolar , Remy 25 12 25 .480 0.5 1.0
#20 Juhring, Jen 25 9 18 .500 0.4 0.7
#21 Lilly , Kisa 25 5 10 .500 0.2 0.4
#10 Switzer, Abbie 14 4 8 .500 0.3 0.6
#44 Inacio , Ella 17 2 2 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Juhring, Jen 25 135 5.4 48 1.9 87 3.5
#35 Bull, Alex 24 116 4.8 30 1.3 86 3.6
#22 Tolar , Remy 25 116 4.6 35 1.4 81 3.2
#42 Plaugher, Abby 25 115 4.6 44 1.8 71 2.8
#TM Team 25 115 4.6 63 2.5 52 2.1
#23 Nieberlein, Kayla 23 112 4.9 49 2.1 63 2.7
#12 Rumbaugh, Tori 25 75 3.0 21 0.8 54 2.2
#24 Miller, Nicole 25 54 2.2 25 1.0 29 1.2
#21 Lilly , Kisa 25 31 1.2 6 0.2 25 1.0
#44 Inacio , Ella 17 16 0.9 1 0.1 15 0.9
#10 Switzer, Abbie 14 14 1.0 5 0.4 9 0.6
#40 Curley , Skylar 4 13 3.3 3 0.8 10 2.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Rumbaugh, Tori 25 66 2.6
#35 Bull, Alex 24 51 2.1
#20 Juhring, Jen 25 42 1.7
#21 Lilly , Kisa 25 34 1.4
#42 Plaugher, Abby 25 33 1.3
#24 Miller, Nicole 25 24 1.0
#23 Nieberlein, Kayla 23 20 0.9
#22 Tolar , Remy 25 10 0.4
#44 Inacio , Ella 17 1 0.1
#10 Switzer, Abbie 14 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Nieberlein, Kayla 23 14 0.6
#20 Juhring, Jen 25 13 0.5
#22 Tolar , Remy 25 12 0.5
#42 Plaugher, Abby 25 7 0.3
#35 Bull, Alex 24 5 0.2
#12 Rumbaugh, Tori 25 4 0.2
#24 Miller, Nicole 25 2 0.1
#44 Inacio , Ella 17 1 0.1
#21 Lilly , Kisa 25 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Rumbaugh, Tori 25 47 1.9
#35 Bull, Alex 24 37 1.5
#20 Juhring, Jen 25 37 1.5
#42 Plaugher, Abby 25 37 1.5
#21 Lilly , Kisa 25 21 0.8
#24 Miller, Nicole 25 19 0.8
#23 Nieberlein, Kayla 23 13 0.6
#22 Tolar , Remy 25 13 0.5
#10 Switzer, Abbie 14 4 0.3
#44 Inacio , Ella 17 2 0.1
#40 Curley , Skylar 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#42 Plaugher, Abby 25 63 2.5
#12 Rumbaugh, Tori 25 63 2.5
#35 Bull, Alex 24 61 2.5
#23 Nieberlein, Kayla 23 58 2.5
#20 Juhring, Jen 25 56 2.2
#21 Lilly , Kisa 25 54 2.2
#24 Miller, Nicole 25 46 1.8
#TM Team 25 37 1.5
#22 Tolar , Remy 25 30 1.2
#44 Inacio , Ella 17 15 0.9
#10 Switzer, Abbie 14 10 0.7
#40 Curley , Skylar 4 5 1.3
#33 Giles , Gabby 4 1 0.3
#01 Rosemond, Shelby 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#42 Plaugher, Abby 25 81 3.2
#23 Nieberlein, Kayla 23 56 2.4
#20 Juhring, Jen 25 51 2.0
#22 Tolar , Remy 25 45 1.8
#35 Bull, Alex 24 42 1.8
#12 Rumbaugh, Tori 25 40 1.6
#24 Miller, Nicole 25 30 1.2
#21 Lilly , Kisa 25 27 1.1
#44 Inacio , Ella 17 9 0.5
#40 Curley , Skylar 4 7 1.8
#10 Switzer, Abbie 14 4 0.3
#33 Giles , Gabby 4 2 0.5
#01 Rosemond, Shelby 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Rumbaugh, Tori 25 818 32.7
#35 Bull, Alex 24 778 32.4
#24 Miller, Nicole 25 760 30.4
#20 Juhring, Jen 25 670 26.8
#42 Plaugher, Abby 25 628 25.1
#23 Nieberlein, Kayla 23 548 23.8
#22 Tolar , Remy 25 324 13.0
#21 Lilly , Kisa 25 287 11.5
#44 Inacio , Ella 17 102 6.0
#10 Switzer, Abbie 14 80 5.7
#40 Curley , Skylar 4 19 4.8
#33 Giles , Gabby 4 11 2.8
#01 Rosemond, Shelby 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Rumbaugh, Tori 25 66 63 1.05