Skip To Main Content
Skip To Main Content

Salisbury University

The Official Home of the Salisbury University Sea Gulls
#GOGULLS

2025-26 Women's Basketball Cumulative Statistics

Team Stats (17-11)

Overall Team Statistics
Statistic Salisbury Opponents
Scoring
Total Points 1957 1758
Points Per Game 69.9 62.8
Scoring Margin 7.1 --
Shooting
FG: Made-Attempted 752-1844 670-1676
FG: Percentage .408 .400
FG: Per Game 26.9 23.9
3PT: Made-Attempted 190-600 137-454
3PT: Percentage .317 .302
3PT: Per Game 6.8 4.9
FT: Made-Attempted 263-373 281-437
FT: Percentage .705 .643
FT: Per Game 9.4 10.0
Rebounding
Total 1064 1012
Per Game 38.0 36.1
Margin 1.9 --
Assists
Total 454 362
Per Game 16.2 12.9
Turnovers
Total 462 547
Per Game 16.5 19.5
Margin 3.0 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 19.0 13.5
Steals
Total 290 237
Per Game 10.4 8.5
Blocks
Total 69 74
Per Game 2.5 2.6
Attendance
Total 2083 3301
Per Game 12-174 11-300

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Plaugher, Abby 2 2 61 30.5 13 30 .433 4 12 .333 12 16 .750 42 21.0 6 4 10 5.0 5 2 4 0 0
24 Miller, Nicole 28 27 854 30.5 193 372 .519 49 134 .366 60 81 .741 495 17.7 37 60 97 3.5 32 67 48 33 2
42 Plaugher, Abby 26 25 759 29.2 114 282 .404 48 121 .397 47 61 .770 323 12.4 51 61 112 4.3 75 68 75 41 8
23 Nieberlein, Kayla 25 24 624 25.0 101 212 .476 2 7 .286 31 46 .674 235 9.4 60 86 146 5.8 66 16 52 21 6
04 Stewart, Keturah 28 27 728 26.0 90 283 .318 36 124 .290 44 59 .746 260 9.3 33 58 91 3.3 56 82 76 47 0
23 Nieberlein, Kayla 2 2 48 24.0 5 8 .625 1 1 1.000 1 2 .500 12 6.0 6 11 17 8.5 3 1 4 3 0
34 Shively, Samantha 10 0 94 9.4 21 49 .429 4 13 .308 5 8 .625 51 5.1 7 8 15 1.5 8 4 5 9 1
21 Lilly , Kisa 27 0 487 18.0 47 144 .326 7 39 .179 21 30 .700 122 4.5 18 81 99 3.7 37 83 63 43 1
20 Juhring, Jen 28 26 746 26.6 46 125 .368 20 60 .333 10 16 .625 122 4.4 59 92 151 5.4 48 60 50 45 7
11 Bullock, Nadia 14 1 180 12.9 17 59 .288 3 22 .136 7 10 .700 44 3.1 11 25 36 2.6 11 12 11 7 1
01 Penaranda, Sayuri 22 0 162 7.4 31 62 .500 0 2 .000 5 8 .625 67 3.0 15 10 25 1.1 21 5 10 8 3
44 Inacio , Ella 26 0 298 11.5 24 85 .282 8 34 .235 4 6 .667 60 2.3 9 32 41 1.6 25 19 15 11 4
32 Diaz, Izzy 27 0 293 10.9 22 45 .489 0 2 .000 5 7 .714 49 1.8 22 51 73 2.7 26 15 20 9 26
03 Re, Faith 16 0 114 7.1 9 36 .250 7 24 .292 2 2 1.000 27 1.7 5 10 15 0.9 6 13 4 3 1
40 Steele, Evelyn 16 0 107 6.7 12 34 .353 1 5 .200 0 5 .000 25 1.6 6 28 34 2.1 11 2 5 3 8
22 Tolar , Remy 15 1 96 6.4 7 18 .389 0 0 .000 9 16 .563 23 1.5 23 27 50 3.3 13 5 10 7 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 28 52 2.0 0 0 10 0 0  
Total 28 5651 201.8 752 1844 .408 190 600 .317 263 373 .705 1957 69.89 392 672 1064 38.0 443 454 462 290 69
Opponents 28 5600 200.0 670 1676 .400 137 454 .302 281 437 .643 1758 62.79 333 679 1012 36.1 415 362 547 237 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Plaugher, Abby 2 2 61 30.5 13 30 .433 4 12 .333 12 16 .750 42 21.0 6 4 10 5.0 5 2 1.0 4 0 0
24 Miller, Nicole 2 2 72 36.0 12 27 .444 4 13 .308 5 5 1.000 33 16.5 6 7 13 6.5 3 6 3.0 5 1 0
04 Stewart, Keturah 2 2 53 26.5 8 23 .348 4 11 .364 1 1 1.000 21 10.5 2 4 6 3.0 4 7 3.5 3 0 0
01 Penaranda, Sayuri 2 0 29 14.5 9 15 .600 0 1 .000 1 1 1.000 19 9.5 3 3 6 3.0 2 0 0.0 1 2 1
23 Nieberlein, Kayla 2 2 48 24.0 5 8 .625 1 1 1.000 1 2 .500 12 6.0 6 11 17 8.5 3 1 0.5 4 3 0
20 Juhring, Jen 2 2 61 30.5 3 11 .273 3 6 .500 0 1 .000 9 4.5 6 10 16 8.0 3 8 4.0 7 1 0
21 Lilly , Kisa 2 0 24 12.0 2 7 .286 0 3 .000 2 2 1.000 6 3.0 1 8 9 4.5 2 2 1.0 0 0 0
32 Diaz, Izzy 2 0 27 13.5 2 7 .286 0 1 .000 0 0 .000 4 2.0 1 5 6 3.0 2 2 1.0 1 0 3
44 Inacio , Ella 2 0 14 7.0 1 3 .333 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 1 0 0.0 1 0 0
03 Re, Faith 2 0 8 4.0 1 4 .250 1 3 .333 0 0 .000 3 1.5 2 0 2 1.0 0 2 1.0 1 0 0
40 Steele, Evelyn 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
22 Tolar , Remy 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 2 0 0.0 0 0 0
Total 2 400 200.0 56 135 .415 17 51 .333 22 28 .786 151 75.50 35 54 89 44.5 27 30 15.0 27 7 4
Opponents 2 400 200.0 50 129 .388 13 41 .317 24 35 .686 137 68.50 22 39 61 30.5 33 36 18.0 17 18 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Plaugher, Abby 2 2 61 13 30 .433 4 12 .333 12 16 .750 42 21.0
24 Miller, Nicole 28 27 854 193 372 .519 49 134 .366 60 81 .741 495 17.7
42 Plaugher, Abby 26 25 759 114 282 .404 48 121 .397 47 61 .770 323 12.4
04 Stewart, Keturah 28 27 728 90 283 .318 36 124 .290 44 59 .746 260 9.3
23 Nieberlein, Kayla 25 24 624 101 212 .476 2 7 .286 31 46 .674 235 9.4
23 Nieberlein, Kayla 2 2 48 5 8 .625 1 1 1.000 1 2 .500 12 6.0
34 Shively, Samantha 10 0 94 21 49 .429 4 13 .308 5 8 .625 51 5.1
20 Juhring, Jen 28 26 746 46 125 .368 20 60 .333 10 16 .625 122 4.4
21 Lilly , Kisa 27 0 487 47 144 .326 7 39 .179 21 30 .700 122 4.5
11 Bullock, Nadia 14 1 180 17 59 .288 3 22 .136 7 10 .700 44 3.1
01 Penaranda, Sayuri 22 0 162 31 62 .500 0 2 .000 5 8 .625 67 3.0
44 Inacio , Ella 26 0 298 24 85 .282 8 34 .235 4 6 .667 60 2.3
22 Tolar , Remy 15 1 96 7 18 .389 0 0 .000 9 16 .563 23 1.5
32 Diaz, Izzy 27 0 293 22 45 .489 0 2 .000 5 7 .714 49 1.8
03 Re, Faith 16 0 114 9 36 .250 7 24 .292 2 2 1.000 27 1.7
40 Steele, Evelyn 16 0 107 12 34 .353 1 5 .200 0 5 .000 25 1.6
Total 28 5651 752 1844 .408 190 600 .317 263 373 .705 1957 69.89
Opponents 28 5600 670 1676 .400 137 454 .302 281 437 .643 1758 62.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Plaugher, Abby 2 30.5 .433 .333 .750 3.0 2.0 5.0 1.0 0.0 0.0 21.0
24 Miller, Nicole 28 30.5 .519 .366 .741 1.3 2.1 3.5 2.4 1.2 0.1 17.7
42 Plaugher, Abby 26 29.2 .404 .397 .770 2.0 2.3 4.3 2.6 1.6 0.3 12.4
04 Stewart, Keturah 28 26.0 .318 .290 .746 1.2 2.1 3.3 2.9 1.7 0.0 9.3
23 Nieberlein, Kayla 25 25.0 .476 .286 .674 2.4 3.4 5.8 0.6 0.8 0.2 9.4
23 Nieberlein, Kayla 2 24.0 .625 1.000 .500 3.0 5.5 8.5 0.5 1.5 0.0 6.0
34 Shively, Samantha 10 9.4 .429 .308 .625 0.7 0.8 1.5 0.4 0.9 0.1 5.1
20 Juhring, Jen 28 26.6 .368 .333 .625 2.1 3.3 5.4 2.1 1.6 0.3 4.4
21 Lilly , Kisa 27 18.0 .326 .179 .700 0.7 3.0 3.7 3.1 1.6 0.0 4.5
11 Bullock, Nadia 14 12.9 .288 .136 .700 0.8 1.8 2.6 0.9 0.5 0.1 3.1
01 Penaranda, Sayuri 22 7.4 .500 .000 .625 0.7 0.5 1.1 0.2 0.4 0.1 3.0
44 Inacio , Ella 26 11.5 .282 .235 .667 0.3 1.2 1.6 0.7 0.4 0.2 2.3
22 Tolar , Remy 15 6.4 .389 .000 .563 1.5 1.8 3.3 0.3 0.5 0.1 1.5
32 Diaz, Izzy 27 10.9 .489 .000 .714 0.8 1.9 2.7 0.6 0.3 1.0 1.8
03 Re, Faith 16 7.1 .250 .292 1.000 0.3 0.6 0.9 0.8 0.2 0.1 1.7
40 Steele, Evelyn 16 6.7 .353 .200 .000 0.4 1.8 2.1 0.1 0.2 0.5 1.6
Total 28 201.8 .408 .317 .705 14.0 24.0 38.0 16.2 10.4 2.5 69.89
Opponents 28 200.0 .400 .302 .643 11.9 24.3 36.1 12.9 8.5 2.6 62.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Washington Col. 11/08/25 68-48 W 22-60 .367 8-28 .286 16-21 .762 12 29 41 41.0 28 13 19 2 11 68 68.0
at York (Pa.) 11/14/25 55-64 L 21-69 .304 4-23 .174 9-15 .600 15 29 44 42.5 21 8 14 0 10 55 61.5
vs Waynesburg 11/15/25 76-70 W 24-69 .348 6-16 .375 22-33 .667 20 33 53 46.0 12 12 13 4 9 76 66.3
vs Penn St.-Abington 11/19/25 43-49 L 15-67 .224 7-26 .269 6-9 .667 19 26 45 45.8 14 10 25 4 18 43 60.5
vs Lehman College 11/22/25 82-73 W 30-69 .435 10-26 .385 12-17 .706 20 29 49 46.4 12 21 14 1 4 82 64.8
vs Immaculata University 11/23/25 66-64 W 26-66 .394 7-25 .280 10-11 .909 15 25 40 45.3 15 9 13 3 3 69 65.5
vs Gallaudet 11/29/25 114-40 W 49-86 .570 11-22 .500 5-6 .833 15 23 38 44.3 7 27 10 10 22 114 72.4
vs Stevenson 12/03/25 80-84 L 27-65 .415 11-23 .478 15-20 .750 12 20 32 42.8 16 17 11 0 5 80 73.4
at Marymount (VA) 12/06/25 72-65 W 32-70 .457 6-23 .261 2-5 .400 11 19 30 41.3 12 15 13 2 16 72 73.2
at Va. Wesleyan 12/10/25 88-68 W 32-63 .508 8-19 .421 16-19 .842 16 24 40 41.2 16 17 11 0 8 88 74.7
vs Shenandoah 12/20/25 57-79 L 24-57 .421 6-13 .462 3-4 .750 7 14 21 39.4 13 14 17 1 11 57 73.1
at WestConn 12/28/25 70-58 W 26-72 .361 7-27 .259 11-18 .611 17 20 37 39.2 19 21 11 1 9 70 72.8
at King's (PA) 12/29/25 56-53 W 23-67 .343 0-14 .000 10-14 .714 14 24 38 39.1 14 9 17 0 13 56 71.5
vs Gwynedd Mercy 01/03/26 68-53 W 25-58 .431 10-26 .385 8-15 .533 14 25 39 39.1 13 16 22 1 14 68 71.3
at McDaniel 01/07/26 52-89 L 20-58 .345 3-9 .333 9-10 .900 13 13 26 38.2 15 9 16 1 7 52 70.0
at Notre Dame (MD) 01/14/26 70-76 L 28-63 .444 6-19 .316 8-13 .615 14 21 35 38.0 22 17 13 3 7 70 70.0
at Chris. Newport 01/17/26 71-67 W 24-56 .429 9-20 .450 14-22 .636 9 32 41 38.2 22 19 23 3 8 71 70.1
at St. Mary's (MD) 01/20/26 78-83 L 32-67 .478 5-20 .250 9-13 .692 10 24 34 37.9 14 17 22 1 11 78 70.5
vs Mary Washington 01/28/26 50-52 L 18-65 .277 5-20 .250 9-10 .900 17 26 43 38.2 13 12 19 3 14 50 69.4
at Penn State-Harrisburg 01/31/26 82-56 W 34-75 .453 7-27 .259 7-14 .500 20 24 44 38.5 17 20 22 2 14 82 70.1
at Franklin & Marshall 02/04/26 60-56 W 25-59 .424 4-14 .286 6-6 1.000 13 25 38 38.5 11 12 16 2 6 60 69.6
at Swarthmore 02/07/26 63-60 W 23-55 .418 4-16 .250 13-16 .813 9 24 33 38.2 13 18 19 3 7 63 69.3
vs Chris. Newport 02/11/26 53-71 L 19-60 .317 8-26 .308 7-7 1.000 15 21 36 38.1 16 14 26 1 7 53 68.6
at Mary Washington 02/14/26 47-61 L 19-64 .297 3-25 .120 6-7 .857 12 19 31 37.8 20 10 16 1 6 47 67.7
vs Regent 02/21/26 90-52 W 39-81 .481 7-23 .304 5-8 .625 13 22 35 37.7 8 25 7 4 14 90 68.6
vs Regent 02/26/26 108-37 W 43-79 .544 15-34 .441 7-10 .700 18 32 50 38.2 18 35 11 5 20 108 70.1
at JWU Charlotte 02/27/26 78-57 W 30-70 .429 7-21 .333 11-17 .647 15 29 44 38.4 20 22 18 7 9 78 70.4
at Chris. Newport 02/28/26 57-73 L 22-54 .407 6-15 .400 7-13 .538 7 20 27 38.0 22 15 24 4 7 57 69.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Washington Col. 11/08/25 48-68 L 17-50 .340 2-7 .286 12-34 .353 10 21 31 31.0 23 7 20 1 7 48 48.0
York (Pa.) 11/14/25 64-55 W 23-61 .377 3-13 .231 15-24 .625 14 36 50 40.5 18 12 16 5 5 64 56.0
Waynesburg 11/15/25 70-76 L 25-69 .362 9-29 .310 11-17 .647 14 29 43 41.3 20 8 17 3 5 70 60.7
Penn St.-Abington 11/19/25 49-43 W 22-59 .373 2-11 .182 3-5 .600 10 31 41 41.3 16 9 26 5 12 49 57.8
Lehman College 11/22/25 73-82 L 27-72 .375 10-28 .357 9-14 .643 12 18 30 39.0 19 20 11 1 11 73 60.8
Immaculata University 11/23/25 64-66 L 23-57 .404 3-13 .231 15-21 .714 10 21 31 37.7 14 16 6 3 7 64 61.3
Gallaudet 11/29/25 40-114 L 15-57 .263 3-7 .429 7-9 .778 11 22 33 37.0 6 5 35 0 5 40 58.3
Stevenson 12/03/25 84-80 W 32-67 .478 8-21 .381 12-14 .857 10 25 35 36.8 18 23 12 0 5 84 61.5
Marymount (VA) 12/06/25 65-72 L 29-54 .537 2-10 .200 5-12 .417 9 29 38 36.9 8 12 23 1 4 65 61.9
Va. Wesleyan 12/10/25 68-88 L 25-59 .424 5-13 .385 13-19 .684 12 16 28 36.0 15 8 14 1 6 68 62.5
Shenandoah 12/20/25 79-57 W 31-59 .525 6-19 .316 11-12 .917 11 25 36 36.0 8 18 18 1 8 79 64.0
WestConn 12/28/25 58-70 L 18-50 .360 3-9 .333 19-23 .826 9 23 32 35.7 16 10 20 2 9 58 63.5
King's (PA) 12/29/25 53-56 L 21-53 .396 3-19 .158 8-10 .800 6 23 29 35.2 13 11 24 1 5 53 62.7
Gwynedd Mercy 01/03/26 53-68 L 20-59 .339 6-19 .316 7-11 .636 11 17 28 34.6 18 10 21 3 12 53 62.0
McDaniel 01/07/26 89-52 W 31-59 .525 14-25 .560 13-19 .684 16 26 42 35.1 13 20 15 6 7 89 63.8
Notre Dame (MD) 01/14/26 76-70 W 29-55 .527 5-10 .500 13-22 .591 9 21 30 34.8 18 21 15 2 5 76 64.6
Chris. Newport 01/17/26 67-71 L 25-87 .287 5-37 .135 12-20 .600 32 28 60 36.3 18 13 18 3 17 67 64.7
St. Mary's (MD) 01/20/26 83-78 W 35-67 .522 8-18 .444 5-12 .417 12 27 39 36.4 18 19 24 3 14 83 65.7
Mary Washington 01/28/26 52-50 W 24-58 .414 1-9 .111 3-8 .375 10 30 40 36.6 11 12 23 6 7 52 65.0
Penn State-Harrisburg 01/31/26 56-82 L 21-54 .389 3-12 .250 11-15 .733 12 24 36 36.6 16 8 32 5 16 56 64.6
Franklin & Marshall 02/04/26 56-60 L 24-63 .381 1-19 .053 7-9 .778 14 20 34 36.5 11 12 14 4 9 56 64.1
Swarthmore 02/07/26 60-63 L 27-56 .482 2-9 .222 4-5 .800 4 23 27 36.0 17 13 17 1 14 60 64.0
Chris. Newport 02/11/26 71-53 W 23-57 .404 13-25 .520 12-15 .800 12 22 34 36.0 15 16 20 6 13 71 64.3
Mary Washington 02/14/26 61-47 W 24-49 .490 4-9 .444 9-14 .643 7 33 40 36.1 12 16 22 0 7 61 64.1
Regent 02/21/26 52-90 L 22-66 .333 4-22 .182 4-4 1.000 14 26 40 36.3 6 12 25 3 4 52 63.6
Regent 02/26/26 37-108 L 12-51 .235 4-14 .286 9-20 .450 12 19 31 36.1 15 7 25 1 7 37 62.6
JWU Charlotte 02/27/26 57-78 L 19-71 .268 4-16 .250 15-26 .577 20 22 42 36.3 19 11 19 4 5 57 62.4
Chris. Newport 02/28/26 73-57 W 26-57 .456 4-11 .364 17-23 .739 10 22 32 36.1 14 13 15 3 11 73 62.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Washington Col. 11/08/25 68-48 20 22-60/17-50 .367/.340 8-28/2-7 .286/.286 16-21/12-34 .762-.353 41/31 10 13/7 19/20 2/1 11/7 28/23
York (Pa.) 11/14/25 55-64 -9 21-69/23-61 .304/.377 4-23/3-13 .174/.231 9-15/15-24 .600-.625 44/50 -6 8/12 14/16 0/5 10/5 21/18
Waynesburg 11/15/25 76-70 6 24-69/25-69 .348/.362 6-16/9-29 .375/.310 22-33/11-17 .667-.647 53/43 10 12/8 13/17 4/3 9/5 12/20
Penn St.-Abington 11/19/25 43-49 -6 15-67/22-59 .224/.373 7-26/2-11 .269/.182 6-9/3-5 .667-.600 45/41 4 10/9 25/26 4/5 18/12 14/16
Lehman College 11/22/25 82-73 9 30-69/27-72 .435/.375 10-26/10-28 .385/.357 12-17/9-14 .706-.643 49/30 19 21/20 14/11 1/1 4/11 12/19
Immaculata University 11/23/25 66-64 2 26-66/23-57 .394/.404 7-25/3-13 .280/.231 10-11/15-21 .909-.714 40/31 9 9/16 13/6 3/3 3/7 15/14
Gallaudet 11/29/25 114-40 74 49-86/15-57 .570/.263 11-22/3-7 .500/.429 5-6/7-9 .833-.778 38/33 5 27/5 10/35 10/0 22/5 7/6
Stevenson 12/03/25 80-84 -4 27-65/32-67 .415/.478 11-23/8-21 .478/.381 15-20/12-14 .750-.857 32/35 -3 17/23 11/12 0/0 5/5 16/18
Marymount (VA) 12/06/25 72-65 7 32-70/29-54 .457/.537 6-23/2-10 .261/.200 2-5/5-12 .400-.417 30/38 -8 15/12 13/23 2/1 16/4 12/8
Va. Wesleyan 12/10/25 88-68 20 32-63/25-59 .508/.424 8-19/5-13 .421/.385 16-19/13-19 .842-.684 40/28 12 17/8 11/14 0/1 8/6 16/15
Shenandoah 12/20/25 57-79 -22 24-57/31-59 .421/.525 6-13/6-19 .462/.316 3-4/11-12 .750-.917 21/36 -15 14/18 17/18 1/1 11/8 13/8
WestConn 12/28/25 70-58 12 26-72/18-50 .361/.360 7-27/3-9 .259/.333 11-18/19-23 .611-.826 37/32 5 21/10 11/20 1/2 9/9 19/16
King's (PA) 12/29/25 56-53 3 23-67/21-53 .343/.396 0-14/3-19 .000/.158 10-14/8-10 .714-.800 38/29 9 9/11 17/24 0/1 13/5 14/13
Gwynedd Mercy 01/03/26 68-53 15 25-58/20-59 .431/.339 10-26/6-19 .385/.316 8-15/7-11 .533-.636 39/28 11 16/10 22/21 1/3 14/12 13/18
McDaniel 01/07/26 52-89 -37 20-58/31-59 .345/.525 3-9/14-25 .333/.560 9-10/13-19 .900-.684 26/42 -16 9/20 16/15 1/6 7/7 15/13
Notre Dame (MD) 01/14/26 70-76 -6 28-63/29-55 .444/.527 6-19/5-10 .316/.500 8-13/13-22 .615-.591 35/30 5 17/21 13/15 3/2 7/5 22/18
Chris. Newport 01/17/26 71-67 4 24-56/25-87 .429/.287 9-20/5-37 .450/.135 14-22/12-20 .636-.600 41/60 -19 19/13 23/18 3/3 8/17 22/18
St. Mary's (MD) 01/20/26 78-83 -5 32-67/35-67 .478/.522 5-20/8-18 .250/.444 9-13/5-12 .692-.417 34/39 -5 17/19 22/24 1/3 11/14 14/18
Mary Washington 01/28/26 50-52 -2 18-65/24-58 .277/.414 5-20/1-9 .250/.111 9-10/3-8 .900-.375 43/40 3 12/12 19/23 3/6 14/7 13/11
Penn State-Harrisburg 01/31/26 82-56 26 34-75/21-54 .453/.389 7-27/3-12 .259/.250 7-14/11-15 .500-.733 44/36 8 20/8 22/32 2/5 14/16 17/16
Franklin & Marshall 02/04/26 60-56 4 25-59/24-63 .424/.381 4-14/1-19 .286/.053 6-6/7-9 1.000-.778 38/34 4 12/12 16/14 2/4 6/9 11/11
Swarthmore 02/07/26 63-60 3 23-55/27-56 .418/.482 4-16/2-9 .250/.222 13-16/4-5 .813-.800 33/27 6 18/13 19/17 3/1 7/14 13/17
Chris. Newport 02/11/26 53-71 -18 19-60/23-57 .317/.404 8-26/13-25 .308/.520 7-7/12-15 1.000-.800 36/34 2 14/16 26/20 1/6 7/13 16/15
Mary Washington 02/14/26 47-61 -14 19-64/24-49 .297/.490 3-25/4-9 .120/.444 6-7/9-14 .857-.643 31/40 -9 10/16 16/22 1/0 6/7 20/12
Regent 02/21/26 90-52 38 39-81/22-66 .481/.333 7-23/4-22 .304/.182 5-8/4-4 .625-1.000 35/40 -5 25/12 7/25 4/3 14/4 8/6
Regent 02/26/26 108-37 71 43-79/12-51 .544/.235 15-34/4-14 .441/.286 7-10/9-20 .700-.450 50/31 19 35/7 11/25 5/1 20/7 18/15
JWU Charlotte 02/27/26 78-57 21 30-70/19-71 .429/.268 7-21/4-16 .333/.250 11-17/15-26 .647-.577 44/42 2 22/11 18/19 7/4 9/5 20/19
Chris. Newport 02/28/26 57-73 -16 22-54/26-57 .407/.456 6-15/4-11 .400/.364 7-13/17-23 .538-.739 27/32 -5 15/13 24/15 4/3 7/11 22/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Gallaudet (11/29/25)
FIELD GOALS MADE 49 Gallaudet (11/29/25)
FIELD GOAL ATTEMPTS 86 Gallaudet (11/29/25)
3 PT FIELD GOALS MADE 15 Regent (02/26/26)
3 PT FG ATTEMPTS 34 Regent (02/26/26)
FREE THROWS MADE 22 Waynesburg (11/15/25)
FREE THROW ATTEMPTS 33 Waynesburg (11/15/25)
REBOUNDS 53 Waynesburg (11/15/25)
ASSISTS 35 Regent (02/26/26)
STEALS 22 Gallaudet (11/29/25)
BLOCKED SHOTS 10 Gallaudet (11/29/25)
TURNOVERS 26 Chris. Newport (02/11/26)
FOULS 28 Washington Col. (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Nicole Miller Penn State-Harrisburg (01/31/26)
FIELD GOALS MADE 13 Nicole Miller Penn State-Harrisburg (01/31/26)
FIELD GOAL ATTEMPTS 21 Miller,Nicole St. Mary's (MD) (01/20/26)
3 PT FIELD GOALS MADE 5 Miller,Nicole Gwynedd Mercy (01/03/26)
3 PT FG ATTEMPTS 8 Stewart,Keturah; Miller,Nicole; Nicole Miller Washington Col. (11/08/25); Penn St.-Abington (11/19/25); Lehman College (11/22/25); Stevenson (12/03/25); Gwynedd Mercy (01/03/26); York (Pa.) (11/14/25); WestConn (12/28/25); St. Mary's (MD) (01/20/26)
FREE THROWS MADE 7 Stewart,Keturah; Keturah Stewart; Nicole Miller Washington Col. (11/08/25); Waynesburg (11/15/25); Chris. Newport (01/17/26)
FREE THROW ATTEMPTS 10 Keturah Stewart; Abby,Plaugher; Nicole Miller Waynesburg (11/15/25); Lehman College (11/22/25); Chris. Newport (01/17/26)
REBOUNDS 13 Juhring,Jen Lehman College (11/22/25)
ASSISTS 9 Lilly,Kisa JWU Charlotte (02/27/26)
STEALS 6 Keturah Stewart Chris. Newport (01/17/26)
BLOCKED SHOTS 5 Diaz,Izzy Gallaudet (11/29/25)
TURNOVERS 8 Keturah Stewart Chris. Newport (01/17/26)
FOULS 6 Plaugher,Abby WestConn (12/28/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Miller, Nicole 28 495 17.7
#42 Plaugher, Abby 26 323 12.4
#04 Stewart, Keturah 28 260 9.3
#23 Nieberlein, Kayla 25 235 9.4
#20 Juhring, Jen 28 122 4.4
#21 Lilly , Kisa 27 122 4.5
#01 Penaranda, Sayuri 22 67 3.0
#44 Inacio , Ella 26 60 2.3
#34 Shively, Samantha 10 51 5.1
#32 Diaz, Izzy 27 49 1.8
#11 Bullock, Nadia 14 44 3.1
#42 Plaugher, Abby 2 42 21.0
#03 Re, Faith 16 27 1.7
#40 Steele, Evelyn 16 25 1.6
#22 Tolar , Remy 15 23 1.5
#23 Nieberlein, Kayla 2 12 6.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Miller, Nicole 28 193 372 .519 6.9 13.3
#42 Plaugher, Abby 26 114 282 .404 4.4 10.8
#23 Nieberlein, Kayla 25 101 212 .476 4.0 8.5
#04 Stewart, Keturah 28 90 283 .318 3.2 10.1
#21 Lilly , Kisa 27 47 144 .326 1.7 5.3
#20 Juhring, Jen 28 46 125 .368 1.6 4.5
#01 Penaranda, Sayuri 22 31 62 .500 1.4 2.8
#44 Inacio , Ella 26 24 85 .282 0.9 3.3
#32 Diaz, Izzy 27 22 45 .489 0.8 1.7
#34 Shively, Samantha 10 21 49 .429 2.1 4.9
#11 Bullock, Nadia 14 17 59 .288 1.2 4.2
#42 Plaugher, Abby 2 13 30 .433 6.5 15.0
#40 Steele, Evelyn 16 12 34 .353 0.8 2.1
#03 Re, Faith 16 9 36 .250 0.6 2.3
#22 Tolar , Remy 15 7 18 .389 0.5 1.2
#23 Nieberlein, Kayla 2 5 8 .625 2.5 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Miller, Nicole 28 49 134 .366 1.8 4.8
#42 Plaugher, Abby 26 48 121 .397 1.8 4.7
#04 Stewart, Keturah 28 36 124 .290 1.3 4.4
#20 Juhring, Jen 28 20 60 .333 0.7 2.1
#44 Inacio , Ella 26 8 34 .235 0.3 1.3
#21 Lilly , Kisa 27 7 39 .179 0.3 1.4
#03 Re, Faith 16 7 24 .292 0.4 1.5
#42 Plaugher, Abby 2 4 12 .333 2.0 6.0
#34 Shively, Samantha 10 4 13 .308 0.4 1.3
#11 Bullock, Nadia 14 3 22 .136 0.2 1.6
#23 Nieberlein, Kayla 25 2 7 .286 0.1 0.3
#23 Nieberlein, Kayla 2 1 1 1.000 0.5 0.5
#40 Steele, Evelyn 16 1 5 .200 0.1 0.3
#32 Diaz, Izzy 27 0 2 .000 0.0 0.1
