Skip To Main Content
Skip To Main Content

Salisbury University

The Official Home of the Salisbury University Sea Gulls
#GOGULLS

Salisbury University (66, ) vs Immaculata University (64, )

Box Score

Immaculata University logo
64
vs
66
Salisbury University logo
Team Score By Half
Team 1 2 3 4 Total F
IMM Immaculata University 15 18 14 17 64
Winner SAL Salisbury University 23 9 16 18 66

Immaculata University 64

Immaculata University 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Coleman,Carly * 40 9-17 0-0 8-14 6-6 12 3 4 2 2 3 26
30 30 Grillo,Abby * 33 6-13 2-5 1-1 2-3 5 3 3 0 0 1 15
33 33 Ettore,Olivia * 40 4-10 1-5 4-4 0-6 6 2 3 1 1 1 13
44 44 Robbins,Meg * 27 3-4 0-0 0-0 0-3 3 4 2 3 0 1 6
04 04 Little,Sabrina * 24 1-5 0-0 0-0 0-2 2 0 2 0 0 0 2
05 05 Cassidy,Riley 19 0-5 0-3 2-2 0-1 1 0 1 0 0 1 2
10 10 Pohl,Julia 14 0-3 0-0 0-0 2-0 2 0 1 0 0 0 0
25 25 Kouridakis,Sofia 3 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
Totals - 200 23-57 3-13 15-21 10-21 31 14 16 6 3 7 64
Team Summary FG 3PT FT
Total 23-57 3-13 15-21
40.4% 23.1% 71.4%
Column One Column Two Column Three

Salisbury University 66

Salisbury University 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Plaugher, Abby * 30 4-12 1-5 6-6 3-2 5 2 0 1 0 0 15
04 04 Stewart, Keturah * 24 4-13 2-5 1-1 1-2 3 4 2 3 0 0 11
23 23 Nieberlein, Kayla * 27 4-6 1-1 1-2 3-8 11 1 1 1 0 1 10
24 24 Miller, Nicole * 37 3-10 0-5 1-1 2-1 3 2 2 3 0 1 7
20 20 Juhring, Jen * 30 2-5 2-3 0-0 1-2 3 1 1 5 0 1 6
01 01 Penaranda, Sayuri 10 3-6 0-1 1-1 1-1 2 2 0 0 0 0 7
21 21 Lilly , Kisa 16 2-5 0-2 0-0 1-5 6 2 2 0 0 0 4
32 32 Diaz, Izzy 11 2-3 0-0 0-0 1-3 4 1 0 0 3 0 4
03 03 Re, Faith 5 1-4 1-3 0-0 2-0 2 0 1 0 0 0 3
44 44 Inacio , Ella 8 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
40 40 Steele, Evelyn 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 26-66 7-25 10-11 15-25 40 15 9 13 3 3 69
Team Summary FG 3PT FT
Total 26-66 7-25 10-11
39.4% 28.0% 90.9%
Column One Column Two Column Three

1st Box Score

Immaculata University 33

Immaculata University 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Coleman,Carly 40 9-17 0-0 8-14 6-6 12 3 4 2 2 3 26
30 30 Grillo,Abby 33 6-13 2-5 1-1 2-3 5 3 3 0 0 1 15
33 33 Ettore,Olivia 40 4-10 1-5 4-4 0-6 6 2 3 1 1 1 13
44 44 Robbins,Meg 27 3-4 0-0 0-0 0-3 3 4 2 3 0 1 6
4 4 Little,Sabrina 24 1-5 0-0 0-0 0-2 2 0 2 0 0 0 2
5 5 Cassidy,Riley 19 0-5 0-3 2-2 0-1 1 0 1 0 0 1 2
10 10 Pohl,Julia 14 0-3 0-0 0-0 2-0 2 0 1 0 0 0 0
25 25 Kouridakis,Sofia 3 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
Totals 200 (40.4%) 23-57 (23.1%) 3-13 (71.4%) 15-21 10-21 31 14 16 6 3 7 64
Team Total % 40.4% 23.1% 71.4%

Salisbury University 32

Salisbury University 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Plaugher, Abby 30 4-12 1-5 6-6 3-2 5 2 0 1 0 0 15
4 4 Stewart, Keturah 24 4-13 2-5 1-1 1-2 3 4 2 3 0 0 11
23 23 Nieberlein, Kayla 27 4-6 1-1 1-2 3-8 11 1 1 1 0 1 10
24 24 Miller, Nicole 37 3-10 0-5 1-1 2-1 3 2 2 3 0 1 7
20 20 Juhring, Jen 30 2-5 2-3 0-0 1-2 3 1 1 5 0 1 6
1 1 Penaranda, Sayuri 10 3-6 0-1 1-1 1-1 2 2 0 0 0 0 7
21 21 Lilly , Kisa 16 2-5 0-2 0-0 1-5 6 2 2 0 0 0 4
32 32 Diaz, Izzy 11 2-3 0-0 0-0 1-3 4 1 0 0 3 0 4
3 3 Re, Faith 5 1-4 1-3 0-0 2-0 2 0 1 0 0 0 3
44 44 Inacio , Ella 8 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
40 40 Steele, Evelyn 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (39.4%) 26-66 (28.0%) 7-25 (90.9%) 10-11 15-25 40 15 9 13 3 3 69
Team Total % 39.4% 28.0% 90.9%

2nd Box Score

Immaculata University 31

Immaculata University 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Coleman,Carly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Grillo,Abby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Ettore,Olivia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Robbins,Meg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Little,Sabrina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Cassidy,Riley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Pohl,Julia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Kouridakis,Sofia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Salisbury University 34

Salisbury University 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Plaugher, Abby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Stewart, Keturah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Nieberlein, Kayla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Miller, Nicole 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Juhring, Jen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Penaranda, Sayuri 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Lilly , Kisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Diaz, Izzy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Re, Faith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Inacio , Ella 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Steele, Evelyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Immaculata University 0
Salisbury University 0
0
0
2nd Chance Points
Team Total
Immaculata University 0
Salisbury University 0
0
0
Bench Points
Team Total
Immaculata University 0
Salisbury University 0
0
0
Lead Gained By
Team Total
Immaculata University 0
Salisbury University 0
0
0
Points in Paint
Team Total
Immaculata University 0
Salisbury University 0
0
0
Fast Break Points
Team Total
Immaculata University 0
Salisbury University 0
0
0
Score Tied By
Team Total
Immaculata University 0
Salisbury University 0
0
0