Skip To Main Content
Skip To Main Content

Salisbury University

The Official Home of the Salisbury University Sea Gulls
#GOGULLS

Salisbury University (82, ) vs Lehman College (73, )

Box Score

Lehman College logo
73
vs
82
Salisbury University logo
Team Score By Half
Team 1 2 3 4 Total F
LEH Lehman College 21 18 21 13 73
Winner SAL Salisbury University 16 24 24 18 82

Lehman College 73

Lehman College 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Fanelli,Sage * 33 7-16 3-10 2-2 1-2 3 2 1 1 0 3 19
13 13 Figueroa,Heaven * 35 6-19 5-11 0-0 1-7 8 3 2 1 0 6 17
30 30 Araujo,Isabela * 29 7-16 2-6 1-2 1-0 1 4 5 3 0 1 17
24 24 Kennedy,Emily * 27 4-8 0-0 3-6 1-2 3 5 3 0 1 0 11
10 10 Asamoah,Nelson * 28 3-8 0-1 2-2 4-6 10 2 8 2 0 1 8
04 04 Gnoutou,Nikol 20 0-1 0-0 1-2 1-0 1 1 1 1 0 0 1
02 02 Matias,Jazel 18 0-2 0-0 0-0 2-0 2 1 0 1 0 0 0
11 11 Muniru,Mushurafa 10 0-2 0-0 0-0 1-1 2 1 0 2 0 0 0
Totals - 200 27-72 10-28 9-14 12-18 30 19 20 11 1 11 73
Team Summary FG 3PT FT
Total 27-72 10-28 9-14
37.5% 35.7% 64.3%
Column One Column Two Column Three

Salisbury University 82

Salisbury University 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Plaugher, Abby * 31 9-18 3-7 6-10 3-2 5 3 2 3 0 0 27
24 24 Miller, Nicole * 35 9-17 4-8 4-4 4-6 10 1 4 2 0 0 26
04 04 Stewart, Keturah * 29 4-10 2-6 0-0 1-2 3 0 5 0 0 0 10
20 20 Juhring, Jen * 31 1-6 1-3 0-1 5-8 13 2 7 2 0 0 3
23 23 Nieberlein, Kayla * 21 1-2 0-0 0-0 3-3 6 2 0 3 0 2 2
01 01 Penaranda, Sayuri 19 6-9 0-0 0-0 2-2 4 0 0 1 1 2 12
21 21 Lilly , Kisa 8 0-2 0-1 2-2 0-3 3 0 0 0 0 0 2
32 32 Diaz, Izzy 16 0-4 0-1 0-0 0-2 2 1 2 1 0 0 0
44 44 Inacio , Ella 6 0-1 0-0 0-0 1-1 2 1 0 1 0 0 0
03 03 Re, Faith 3 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
22 22 Tolar , Remy 1 0-0 0-0 0-0 1-0 1 2 0 0 0 0 0
Totals - 200 30-69 10-26 12-17 20-29 49 12 21 14 1 4 82
Team Summary FG 3PT FT
Total 30-69 10-26 12-17
43.5% 38.5% 70.6%
Column One Column Two Column Three

1st Box Score

Lehman College 39

Lehman College 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Fanelli,Sage 33 7-16 3-10 2-2 1-2 3 2 1 1 0 3 19
13 13 Figueroa,Heaven 0 6-19 5-11 0-0 1-7 8 3 2 1 0 6 17
30 30 Araujo,Isabela 29 7-16 2-6 1-2 1-0 1 4 5 3 0 1 17
24 24 Kennedy,Emily 27 4-8 0-0 3-6 1-2 3 5 3 0 1 0 11
10 10 Asamoah,Nelson 28 3-8 0-1 2-2 4-6 10 2 8 2 0 1 8
4 4 Gnoutou,Nikol 15 0-1 0-0 1-2 1-0 1 1 1 1 0 0 1
2 2 Matias,Jazel 8 0-2 0-0 0-0 2-0 2 1 0 1 0 0 0
11 11 Muniru,Mushurafa 5 0-2 0-0 0-0 1-1 2 1 0 2 0 0 0
Totals 145 (37.5%) 27-72 (35.7%) 10-28 (64.3%) 9-14 12-18 30 19 20 11 1 11 73
Team Total % 37.5% 35.7% 64.3%

Salisbury University 40

Salisbury University 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Plaugher, Abby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Miller, Nicole 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Stewart, Keturah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Juhring, Jen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Nieberlein, Kayla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Penaranda, Sayuri 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Lilly , Kisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Re, Faith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Tolar , Remy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Diaz, Izzy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Inacio , Ella 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Box Score

Lehman College 34

Lehman College 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Fanelli,Sage 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Figueroa,Heaven 35 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Araujo,Isabela 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Kennedy,Emily 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Asamoah,Nelson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Gnoutou,Nikol 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Matias,Jazel 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Muniru,Mushurafa 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 55 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Salisbury University 42

Salisbury University 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Plaugher, Abby 31 9-18 3-7 6-10 3-2 5 3 2 3 0 0 27
24 24 Miller, Nicole 35 9-17 4-8 4-4 4-6 10 1 4 2 0 0 26
4 4 Stewart, Keturah 29 4-10 2-6 0-0 1-2 3 0 5 0 0 0 10
20 20 Juhring, Jen 31 1-6 1-3 0-1 5-8 13 2 7 2 0 0 3
23 23 Nieberlein, Kayla 21 1-2 0-0 0-0 3-3 6 2 0 3 0 2 2
1 1 Penaranda, Sayuri 19 6-9 0-0 0-0 2-2 4 0 0 1 1 2 12
21 21 Lilly , Kisa 8 0-2 0-1 2-2 0-3 3 0 0 0 0 0 2
3 3 Re, Faith 3 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
22 22 Tolar , Remy 1 0-0 0-0 0-0 1-0 1 2 0 0 0 0 0
32 32 Diaz, Izzy 16 0-4 0-1 0-0 0-2 2 1 2 1 0 0 0
44 44 Inacio , Ella 6 0-1 0-0 0-0 1-1 2 1 0 1 0 0 0
Totals 200 (43.5%) 30-69 (38.5%) 10-26 (70.6%) 12-17 20-29 49 12 21 14 1 4 82
Team Total % 43.5% 38.5% 70.6%

Play Analysis

Points Off Turnovers
Team Total
Lehman College 0
Salisbury University 0
0
0
2nd Chance Points
Team Total
Lehman College 0
Salisbury University 0
0
0
Bench Points
Team Total
Lehman College 0
Salisbury University 0
0
0
Lead Gained By
Team Total
Lehman College 0
Salisbury University 0
0
0
Points in Paint
Team Total
Lehman College 0
Salisbury University 0
0
0
Fast Break Points
Team Total
Lehman College 0
Salisbury University 0
0
0
Score Tied By
Team Total
Lehman College 0
Salisbury University 0
0
0