Skip To Main Content
Skip To Main Content

Salisbury University

The Official Home of the Salisbury University Sea Gulls
#GOGULLS

2025 Women's Soccer Cumulative Statistics

Team (1-7-1)

Overall Team Statistics
Statistic Salisbury Opponents
Shots
Goals 8 17
Goals Per Game 0.89 1.89
Shots 92 131
Shots Per Game 10.2 14.6
Shots Percentage 0.087 0.130
Shots On Goal 38-92 58-131
Shots On Goal Percentage 0.413 0.443
Penalties
Yellow Cards 6 4
Red Cards 0 0
Miscellaneous
Assists 5 14
Saves 41 30
Fouls 62 57
Corner Kicks 27 44
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Williams, Skylar 25Williams, Skylar 9 8 542 2 1 5 11 0.182 7 0.636 1-0 0 0-0
10 Jankowski, Alex 10Jankowski, Alex 9 9 702 1 1 3 2 0.500 2 1.000 1-0 0 0-0
20 Avery, Maya 20Avery, Maya 8 0 120 1 0 2 3 0.333 2 0.667 0-0 0 0-0
23 Edwards, Jordan 23Edwards, Jordan 9 3 409 1 0 2 7 0.143 3 0.429 0-0 0 0-0
15 Pasko, Olivia 15Pasko, Olivia 9 8 500 1 0 2 10 0.100 6 0.600 0-0 0 1-1
16 Spadin, Brooke 16Spadin, Brooke 9 8 578 1 0 2 10 0.100 2 0.200 1-0 1 0-0
13 Tursellino, Ryan 13Tursellino, Ryan 6 0 121 1 0 2 4 0.250 2 0.500 0-0 0 0-0
2 Wheeler, Ava 2Wheeler, Ava 9 9 655 0 2 2 6 0.000 4 0.667 0-0 0 0-0
4 Fairbanks, Rebecca 4Fairbanks, Rebecca 8 8 606 0 1 1 5 0.000 1 0.200 1-0 0 0-0
34 Borelli, Talia 34Borelli, Talia 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Burgess, Emma 18Burgess, Emma 9 3 301 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Carter, Addy 6Carter, Addy 3 0 37 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Chesney, Callie 22Chesney, Callie 5 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Chesney, Lauren 28Chesney, Lauren 9 8 563 0 0 0 6 0.000 2 0.333 1-0 0 0-0
7 Feniger, Natalie 7Feniger, Natalie 8 0 163 0 0 0 6 0.000 1 0.167 0-0 0 0-0
32 Foreman, Hayle 32Foreman, Hayle 7 6 551 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Gartrell, Grace 21Gartrell, Grace 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hoageson, Lacey 5Hoageson, Lacey 9 5 402 0 0 0 1 0.000 0 0.000 1-0 0 0-0
8 Hoban, Ella 8Hoban, Ella 3 1 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
88 Kinzeler, Riley 88Kinzeler, Riley 4 2 214 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Knapp, Katie 0Knapp, Katie 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Lewis, Ava 12Lewis, Ava 8 2 387 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Mattia, Abby 9Mattia, Abby 8 0 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Mitchell, Brynn 24Mitchell, Brynn 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Newton, Ashlynn 11Newton, Ashlynn 5 1 196 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Pantano, Ashley 14Pantano, Ashley 9 9 654 0 0 0 15 0.000 6 0.400 0-0 0 0-0
27 Root, Samantha 27Root, Samantha 9 6 467 0 0 0 3 0.000 0 0.000 0-0 0 0-0
3 Schwartz, Emma 3Schwartz, Emma 9 2 287 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Stoll, Megan 17Stoll, Megan 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Sutherland, Charlotte 30Sutherland, Charlotte 3 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Tolbert, Lauren 29Tolbert, Lauren 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8910 8 5 21 92 0.087 38 0.413 6-0 1 1-1
Opponent 9 - 8909 16 14 46 130 0.123 57 0.438 4-0 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
32 Foreman, Hayle 32Foreman, Hayle 7 6 549:41 11 1.80 31 0.738 1 4 1 0/1 85
88 Kinzeler, Riley 88Kinzeler, Riley 4 2 215:19 3 1.25 8 0.727 0 2 0 0/1 40
0 Knapp, Katie 0Knapp, Katie 1 1 45:00 3 6.00 3 0.500 0 1 0 0/0 7
Total 9 - 810:00 17 1.89 42 0.712 1 7 1 1 132
Opponents 9 - 810:00 8 0.89 29 0.784 4 92

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs TCNJ L 1-4 (0-1-0, 0-0-0) 0-0-0 56 Skylar Williams (1)
08/30/2025 at Neumann W 4-0 (1-1-0, 0-0-0) 0-0-0 89 Brooke Spadin (1) (Alex Jankowski)
Ryan Tursellino (1) (Skylar Williams)
Jordan Edwards (1) (Ava Wheeler)
Maya Avery (1) (Ava Wheeler)
09/03/2025 vs Washington Col. T 1-1 (1-1-1, 0-0-0) 0-0-0 225 Alex Jankowski (1) (Rebecca Fairbanks)
09/06/2025 vs Rowan L 0-1 (1-2-1, 0-0-0) 0-0-0 147
09/07/2025 vs William Smith L 0-3 (1-3-1, 0-0-0) 0-0-0 60
09/10/2025 at Johns Hopkins L 1-4 (1-4-1, 0-0-0) 0-0-0 50 Skylar Williams (2)
09/13/2025 at Bridgewater (VA) L 0-1 (1-5-1, 0-0-0) 0-0-0 106
09/18/2025 vs Va. Wesleyan L 1-2 (1-6-1, 0-0-0) 0-0-0 112 Olivia Pasko (0)
09/20/2025 vs Randolph-Macon L 0-1 (1-7-1, 0-0-0) 0-0-0 167

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs TCNJ 1-4 1 0 2 7 0.143 5 0.714 0-0 0 0-0 990
08/30/2025 at Neumann 4-0 4 4 12 36 0.111 17 0.472 1-0 1 0-0 990
09/03/2025 vs Washington Col. 1-1 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
09/06/2025 vs Rowan 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
09/07/2025 vs William Smith 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
09/10/2025 at Johns Hopkins 1-4 1 0 2 2 0.500 1 0.500 0-0 0 0-0 990
09/13/2025 at Bridgewater (VA) 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
09/18/2025 vs Va. Wesleyan 1-2 1 0 2 12 0.083 4 0.333 2-0 0 1-1 990
09/20/2025 vs Randolph-Macon 0-1 0 0 0 10 0.000 2 0.200 2-0 0 0-0 990
Total 8-17 8 5 21 92 0.087 38 0.413 6-0 1 1-1 8910
Opponent - 17 14 48 131 0.130 58 0.443 4-0 7 - 8909

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 TCNJ 1-4 90:00 4 4.00 8 0.667 0 1 0 0 15
08/30/2025 Neumann 4-0 90:00 0 2.00 3 1.000 1 0 0 1 5
09/03/2025 Washington Col. 1-1 90:00 1 1.67 4 0.800 0 0 1 0 11
09/06/2025 Rowan 0-1 90:00 1 1.50 6 0.857 0 1 0 0 14
09/07/2025 William Smith 0-3 90:00 3 1.80 7 0.700 0 1 0 0 20
09/10/2025 Johns Hopkins 1-4 90:00 4 2.17 6 0.600 0 1 0 0 20
09/13/2025 Bridgewater (VA) 0-1 90:00 1 2.00 1 0.500 0 1 0 0 13
09/18/2025 Va. Wesleyan 1-2 90:00 2 2.00 3 0.600 0 1 0 0 16
09/20/2025 Randolph-Macon 0-1 90:00 1 1.89 4 0.800 0 1 0 0 18
Totals - 810 17 1.89 42 0.712 1 7 1 1 132
Opponent - 810:00 8 0.89 29 0.784 7 1 1 4 92

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 TCNJ 4-1 4 3 11 15 0.267 12 0.800 0-0 1 0-0 990
08/30/2025 Neumann 0-4 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
09/03/2025 Washington Col. 1-1 1 0 2 10 0.100 4 0.400 0-0 0 0-0 990
09/06/2025 Rowan 1-0 1 0 2 14 0.071 7 0.500 0-0 1 0-0 990
09/07/2025 William Smith 3-0 3 1 7 20 0.150 10 0.500 1-0 1 0-0 990
09/10/2025 Johns Hopkins 4-1 4 5 13 20 0.200 10 0.500 1-0 1 0-0 990
09/13/2025 Bridgewater (VA) 1-0 1 1 3 13 0.077 2 0.154 0-0 1 0-0 990
09/18/2025 Va. Wesleyan 2-1 2 2 6 16 0.125 5 0.313 2-0 1 0-0 989
09/20/2025 Randolph-Macon 1-0 1 2 4 18 0.056 5 0.278 0-0 1 0-0 990
Total 17-8 17 14 48 131 0.130 58 0.443 4-0 7 0-0 8909
Salisbury - 8 5 21 92 0.087 38 0.413 6-0 1 - 8910

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 TCNJ 4-1 90:00 1 1.00 4 0.800 1 0 0 0 7
08/30/2025 Neumann 0-4 90:00 4 2.50 12 0.750 0 1 0 0 36
09/03/2025 Washington Col. 1-1 90:00 1 2.00 2 0.667 0 0 1 0 6
09/06/2025 Rowan 1-0 90:00 0 1.50 1 1.000 1 0 0 1 5
09/07/2025 William Smith 3-0 90:00 0 1.20 3 1.000 1 0 0 1 7
09/10/2025 Johns Hopkins 4-1 90:00 1 1.17 0 0.000 1 0 0 0 2
09/13/2025 Bridgewater (VA) 1-0 90:00 0 1.00 2 1.000 1 0 0 1 7
09/18/2025 Va. Wesleyan 2-1 90:00 1 1.00 3 0.750 1 0 0 0 12
09/20/2025 Randolph-Macon 1-0 90:00 0 0.89 2 1.000 1 0 0 1 10
Totals - 810 8 0.89 29 0.784 7 1 1 4 92
Salisbury - 810:00 17 1.89 42 0.712 1 7 1 1 132

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs TCNJ 1-4 1/4 0/3 7/15 5/12 4/5 0/0 0/0
08/30/2025 at Neumann 4-0 4/0 4/0 36/5 17/3 7/0 1/0 0/0
09/03/2025 vs Washington Col. 1-1 1/1 1/0 6/10 3/4 6/3 0/0 0/0
09/06/2025 vs Rowan 0-1 0/1 0/0 5/14 1/7 1/14 1/0 0/0
09/07/2025 vs William Smith 0-3 0/3 0/1 7/20 3/10 3/6 0/1 0/0
09/10/2025 at Johns Hopkins 1-4 1/4 0/5 2/20 1/10 0/6 0/1 0/0
09/13/2025 at Bridgewater (VA) 0-1 0/1 0/1 7/13 2/2 1/5 0/0 0/0
09/18/2025 vs Va. Wesleyan 1-2 1/2 0/2 12/16 4/5 2/3 2/2 0/0
09/20/2025 vs Randolph-Macon 0-1 0/1 0/2 10/18 2/5 3/2 2/0 0/0
Totals 8/17 5/14 92/131 38/58 27/44 6/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Neumann (08/30/2025)
GOALS 4 Neumann (08/30/2025)
ASSISTS 4 Neumann (08/30/2025)
SHOTS 36 Neumann (08/30/2025)
SHOTS ON GOAL 17 Neumann (08/30/2025)
SAVES 8 TCNJ (08/29/2025)
FOULS 11 Va. Wesleyan (09/18/2025)
CORNER KICKS 7 Neumann (08/30/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Johns Hopkins (09/10/2025)
GOALS 4 TCNJ (08/29/2025)
Johns Hopkins (09/10/2025)
ASSISTS 5 Johns Hopkins (09/10/2025)
SHOTS 20 William Smith (09/07/2025)
Johns Hopkins (09/10/2025)
SHOTS ON GOAL 12 TCNJ (08/29/2025)
SAVES 12 Neumann (08/30/2025)
FOULS 12 Va. Wesleyan (09/18/2025)
CORNER KICKS 14 Rowan (09/06/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 TCNJ (08/29/2025)
Johns Hopkins (09/10/2025)
Va. Wesleyan (09/18/2025)
GOALS 1 TCNJ (08/29/2025)
Washington Col. (09/03/2025)
Johns Hopkins (09/10/2025)
Va. Wesleyan (09/18/2025)
ASSISTS 1 Washington Col. (09/03/2025)
SHOTS 2 Rowan (09/06/2025)
Johns Hopkins (09/10/2025)
SHOTS ON GOAL 1 Rowan (09/06/2025)
Johns Hopkins (09/10/2025)
Bridgewater (VA) (09/13/2025)
Randolph-Macon (09/20/2025)
SAVES 1 Neumann (08/30/2025)
Bridgewater (VA) (09/13/2025)
Va. Wesleyan (09/18/2025)
FOULS 5 TCNJ (08/29/2025)
Rowan (09/06/2025)
Johns Hopkins (09/10/2025)
Bridgewater (VA) (09/13/2025)
Randolph-Macon (09/20/2025)
CORNER KICKS 1 Rowan (09/06/2025)
Bridgewater (VA) (09/13/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Washington Col. (09/03/2025)
Rowan (09/06/2025)
GOALS 1 Washington Col. (09/03/2025)
Rowan (09/06/2025)
Bridgewater (VA) (09/13/2025)
Randolph-Macon (09/20/2025)
ASSISTS 1 William Smith (09/07/2025)
Bridgewater (VA) (09/13/2025)
SHOTS 5 Neumann (08/30/2025)
Washington Col. (09/03/2025)
SHOTS ON GOAL 2 Neumann (08/30/2025)
Bridgewater (VA) (09/13/2025)
SAVES 1 Rowan (09/06/2025)
FOULS 2 TCNJ (08/29/2025)
Rowan (09/06/2025)
Bridgewater (VA) (09/13/2025)
CORNER KICKS 2 Randolph-Macon (09/20/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 TCNJ (08/29/2025)
Neumann (08/30/2025)
Washington Col. (09/03/2025)
Johns Hopkins (09/10/2025)
Va. Wesleyan (09/18/2025)
GOALS 1 TCNJ (08/29/2025)
Neumann (08/30/2025)
Washington Col. (09/03/2025)
Johns Hopkins (09/10/2025)
Va. Wesleyan (09/18/2025)
ASSISTS 2 Neumann (08/30/2025)
SHOTS 6 Neumann (08/30/2025)
SHOTS ON GOAL 4 Neumann (08/30/2025)
Va. Wesleyan (09/18/2025)
SAVES 7 William Smith (09/07/2025)
FOULS 3 Rowan (09/06/2025)
William Smith (09/07/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Neumann (08/30/2025)
GOALS 4 Neumann (08/30/2025)
ASSISTS 4 Neumann (08/30/2025)
SHOTS 36 Neumann (08/30/2025)
SHOTS ON GOAL 17 Neumann (08/30/2025)
SAVES 8 TCNJ (08/29/2025)
FOULS 11 Va. Wesleyan (09/18/2025)
CORNER KICKS 7 Neumann (08/30/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Williams, Skylar
Wheeler, Ava
Jankowski, Alex
Williams, Skylar
Pasko, Olivia
TCNJ (08/29/2025)
Neumann (08/30/2025)
Washington Col. (09/03/2025)
Johns Hopkins (09/10/2025)
Va. Wesleyan (09/18/2025)
GOALS 1 Williams, Skylar
Tursellino, Ryan
Jankowski, Alex
Williams, Skylar
Pasko, Olivia
TCNJ (08/29/2025)
Neumann (08/30/2025)
Washington Col. (09/03/2025)
Johns Hopkins (09/10/2025)
Va. Wesleyan (09/18/2025)
ASSISTS 2 Wheeler, Ava
Neumann (08/30/2025)
SHOTS 6 Pantano, Ashley
Neumann (08/30/2025)
SHOTS ON GOAL 4 Pantano, Ashley
Pasko, Olivia
Neumann (08/30/2025)
Va. Wesleyan (09/18/2025)
SAVES 7 Foreman, Hayle
William Smith (09/07/2025)
FOULS 3 Spadin, Brooke
Wheeler, Ava
Rowan (09/06/2025)
William Smith (09/07/2025)

Leaders

Team Leaders: Points
Player High
Points
Williams, Skylar 5
Jankowski, Alex 3
Avery, Maya 2
Edwards, Jordan 2
Pasko, Olivia 2
Team Leaders: Goals
Player High
Goals
Williams, Skylar 2
Jankowski, Alex 1
Avery, Maya 1
Edwards, Jordan 1
Pasko, Olivia 1
Team Leaders: Assists
Player High
Assists
Wheeler, Ava 2
Williams, Skylar 1
Jankowski, Alex 1
Fairbanks, Rebecca 1
Team Leaders: Shots
Player High
Shots
Pantano, Ashley 15
Williams, Skylar 11
Pasko, Olivia 10
Spadin, Brooke 10
Edwards, Jordan 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Williams, Skylar 7
Pasko, Olivia 6
Pantano, Ashley 6
Wheeler, Ava 4
Edwards, Jordan 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Spadin, Brooke 1