Skip To Main Content
Skip To Main Content

Salisbury University

The Official Home of the Salisbury University Sea Gulls
#GOGULLS

2025 Women's Soccer Cumulative Statistics

Team (6-11-5)

Overall Team Statistics
Statistic Salisbury Opponents
Shots
Goals 22 28
Goals Per Game 1.00 1.27
Shots 281 279
Shots Per Game 12.8 12.7
Shots Percentage 0.078 0.100
Shots On Goal 117-281 125-279
Shots On Goal Percentage 0.416 0.448
Penalties
Yellow Cards 16 8
Red Cards 0 0
Miscellaneous
Assists 16 23
Saves 97 95
Fouls 162 142
Corner Kicks 80 83
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Edwards, Jordan 23Edwards, Jordan 16 10 890 4 1 9 20 0.200 12 0.600 1-0 0 0-0
2 Wheeler, Ava 2Wheeler, Ava 22 22 1676 2 5 9 21 0.095 9 0.429 0-0 0 0-0
25 Williams, Skylar 25Williams, Skylar 19 15 1168 3 1 7 17 0.176 9 0.529 1-0 1 0-0
16 Spadin, Brooke 16Spadin, Brooke 20 18 1433 3 0 6 33 0.091 10 0.303 3-0 2 0-0
15 Pasko, Olivia 15Pasko, Olivia 22 21 1443 2 1 5 35 0.057 17 0.486 1-0 1 1-1
14 Pantano, Ashley 14Pantano, Ashley 21 21 1672 2 0 4 53 0.038 20 0.377 1-0 0 0-0
13 Tursellino, Ryan 13Tursellino, Ryan 19 1 346 1 2 4 11 0.091 5 0.455 0-0 0 0-0
28 Chesney, Lauren 28Chesney, Lauren 21 18 1463 1 1 3 20 0.050 10 0.500 1-0 1 0-0
10 Jankowski, Alex 10Jankowski, Alex 22 21 1754 1 1 3 8 0.125 4 0.500 2-0 0 0-0
20 Avery, Maya 20Avery, Maya 15 0 215 1 0 2 4 0.250 2 0.500 0-0 0 0-0
27 Root, Samantha 27Root, Samantha 22 19 1513 1 0 2 8 0.125 4 0.500 0-0 1 0-0
30 Sutherland, Charlotte 30Sutherland, Charlotte 10 0 146 1 0 2 3 0.333 2 0.667 0-0 0 0-0
4 Fairbanks, Rebecca 4Fairbanks, Rebecca 20 20 1655 0 1 1 10 0.000 2 0.200 2-0 0 0-0
88 Kinzeler, Riley 88Kinzeler, Riley 17 15 1397 0 1 1 0 0.000 0 0.000 0-0 0 0-0
9 Mattia, Abby 9Mattia, Abby 19 1 336 0 1 1 5 0.000 1 0.200 0-0 0 0-0
11 Newton, Ashlynn 11Newton, Ashlynn 9 1 246 0 1 1 1 0.000 1 1.000 0-0 0 0-0
34 Borelli, Talia 34Borelli, Talia 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Burgess, Emma 18Burgess, Emma 16 4 468 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Carter, Addy 6Carter, Addy 3 0 37 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Chesney, Callie 22Chesney, Callie 13 1 226 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 Feniger, Natalie 7Feniger, Natalie 18 3 484 0 0 0 15 0.000 5 0.333 0-0 0 0-0
32 Foreman, Hayle 32Foreman, Hayle 7 6 551 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Gartrell, Grace 21Gartrell, Grace 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hoageson, Lacey 5Hoageson, Lacey 22 18 1454 0 0 0 5 0.000 1 0.200 2-0 0 0-0
8 Hoban, Ella 8Hoban, Ella 9 1 265 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Knapp, Katie 0Knapp, Katie 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Lewis, Ava 12Lewis, Ava 14 2 456 0 0 0 2 0.000 0 0.000 0-0 0 0-0
31 Martins, Aley 31Martins, Aley 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Mitchell, Brynn 24Mitchell, Brynn 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Schwartz, Emma 3Schwartz, Emma 21 3 518 0 0 0 5 0.000 2 0.400 0-0 0 0-0
17 Stoll, Megan 17Stoll, Megan 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Sutherland, Charlott 30Sutherland, Charlott 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Tolbert, Lauren 29Tolbert, Lauren 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 22 - 21969 22 16 60 281 0.078 117 0.416 16-0 6 1-1
Opponent 22 - 21920 27 23 77 278 0.097 124 0.446 8-0 11 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
32 Foreman, Hayle 32Foreman, Hayle 7 6 549:41 11 1.80 31 0.738 1 4 1 0/1 85
88 Kinzeler, Riley 88Kinzeler, Riley 17 15 1379:16 14 0.91 63 0.818 4 6 4 7/2 181
0 Knapp, Katie 0Knapp, Katie 1 1 45:00 3 6.00 3 0.500 0 1 0 0/0 7
31 Martins, Aley 31Martins, Aley 1 0 18:43 0 0.00 0 0 0 0 0 0/1 0
Total 22 - 1992:40 28 1.26 97 0.776 5 11 5 9 273
Opponents 22 - 1992:40 22 0.99 92 0.807 10 266

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs TCNJ L 1-4 (0-1-0, 0-0-0) 0-0-0 56 Skylar Williams (1)
08/30/2025 at Neumann W 4-0 (1-1-0, 0-0-0) 0-0-0 89 Brooke Spadin (1) (Alex Jankowski)
Ryan Tursellino (1) (Skylar Williams)
Jordan Edwards (1) (Ava Wheeler)
Maya Avery (1) (Ava Wheeler)
09/03/2025 vs Washington Col. T 1-1 (1-1-1, 0-0-0) 0-0-0 225 Alex Jankowski (1) (Rebecca Fairbanks)
09/06/2025 vs Rowan L 0-1 (1-2-1, 0-0-0) 0-0-0 147
09/07/2025 vs William Smith L 0-3 (1-3-1, 0-0-0) 0-0-0 60
09/10/2025 at Johns Hopkins L 1-4 (1-4-1, 0-0-0) 0-0-0 50 Skylar Williams (2)
09/13/2025 at Bridgewater (VA) L 0-1 (1-5-1, 0-0-0) 0-0-0 106
09/18/2025 vs Va. Wesleyan L 1-2 (1-6-1, 0-0-0) 0-0-0 112 Olivia Pasko (0)
09/20/2025 vs Randolph-Macon L 0-1 (1-7-1, 0-0-0) 0-0-0 167
09/24/2025 vs York (PA) T 1-1 (1-7-2, 0-0-0) 0-0-0 152 Jordan Edwards (2)
09/27/2025 at Carnegie Mellon L 0-3 (1-8-2, 0-0-0) 0-0-0 184
10/01/2025 at McDaniel T 0-0 (1-8-3, 0-0-0) 0-0-0 127
10/04/2025 vs Gettysburg W 2-0 (2-8-3, 0-0-0) 0-0-0 206 Brooke Spadin (2) (Lauren Chesney)
Jordan Edwards (3) (Riley Kinzeler)
10/07/2025 at Stevenson T 0-0 (2-8-4, 0-0-0) 0-0-0 125
10/10/2025 at Regent W 4-0 (3-8-4) 20 Samantha Root (0) (Abby Mattia)
Ava Wheeler (0) (Ryan Tursellino)
Ava Wheeler (0) (Ryan Tursellino)
Charlotte Sutherland (0) (Ashlynn Newton)
10/15/2025 at Hood W 3-0 (4-8-4, 0-0-0) 0-0-0 118 Skylar Williams (3) (Jordan Edwards)
Jordan Edwards (4) (Ava Wheeler)
Brooke Spadin (3)
10/18/2025 at Mary Washington L 0-3 (4-9-4) 410
10/21/2025 at Haverford L 2-3 (4-10-4) 104 Ashley Pantano (1) (Ava Wheeler)
Ashley Pantano (2) (Olivia Pasko)
10/28/2025 at St. Mary's (MD) W 1-0 (5-10-4, 1-0-0) 1-0-0 85 Olivia Pasko (2) (Ava Wheeler)
11/01/2025 vs Chris. Newport T 0-0 (5-10-5, 1-0-0) 1-0-0 307
11/06/2025 vs JWU Charlotte W 1-0 (6-10-5, 1-0-0) 1-0-0 183 Lauren Chesney (1)
11/07/2025 at Chris. Newport L 0-1 (6-11-5, 1-0-0) 1-0-0 124

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs TCNJ 1-4 1 0 2 7 0.143 5 0.714 0-0 0 0-0 990
08/30/2025 at Neumann 4-0 4 4 12 36 0.111 17 0.472 1-0 1 0-0 990
09/03/2025 vs Washington Col. 1-1 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
09/06/2025 vs Rowan 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
09/07/2025 vs William Smith 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
09/10/2025 at Johns Hopkins 1-4 1 0 2 2 0.500 1 0.500 0-0 0 0-0 990
09/13/2025 at Bridgewater (VA) 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
09/18/2025 vs Va. Wesleyan 1-2 1 0 2 12 0.083 4 0.333 2-0 0 1-1 990
09/20/2025 vs Randolph-Macon 0-1 0 0 0 10 0.000 2 0.200 2-0 0 0-0 990
09/24/2025 vs York (PA) 1-1 1 0 2 8 0.125 3 0.375 1-0 0 0-0 990
09/27/2025 at Carnegie Mellon 0-3 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
10/01/2025 at McDaniel 0-0 0 0 0 19 0.000 7 0.368 0-0 0 0-0 990
10/04/2025 vs Gettysburg 2-0 2 2 6 16 0.125 6 0.375 4-0 1 0-0 990
10/07/2025 at Stevenson 0-0 0 0 0 20 0.000 5 0.250 1-0 0 0-0 990
10/10/2025 at Regent 4-0 4 4 12 29 0.138 17 0.586 0-0 1 0-0 1042
10/15/2025 at Hood 3-0 3 2 8 21 0.143 8 0.381 0-0 1 0-0 990
10/18/2025 at Mary Washington 0-3 0 0 0 2 0.000 0 0.000 0-0 0 0-0 984
10/21/2025 at Haverford 2-3 2 2 6 6 0.333 3 0.500 1-0 0 0-0 990
10/28/2025 at St. Mary's (MD) 1-0 1 1 3 18 0.056 11 0.611 0-0 1 0-0 990
11/01/2025 vs Chris. Newport 0-0 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
11/06/2025 vs JWU Charlotte 1-0 1 0 2 33 0.030 12 0.364 1-0 1 0-0 1133
11/07/2025 at Chris. Newport 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
Total 22-28 22 16 60 281 0.078 117 0.416 16-0 6 1-1 21969
Opponent - 28 23 79 279 0.100 125 0.448 8-0 11 - 21920

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 TCNJ 1-4 90:00 4 4.00 8 0.667 0 1 0 0 15
08/30/2025 Neumann 4-0 90:00 0 2.00 3 1.000 1 0 0 1 5
09/03/2025 Washington Col. 1-1 90:00 1 1.67 4 0.800 0 0 1 0 11
09/06/2025 Rowan 0-1 90:00 1 1.50 6 0.857 0 1 0 0 14
09/07/2025 William Smith 0-3 90:00 3 1.80 7 0.700 0 1 0 0 20
09/10/2025 Johns Hopkins 1-4 90:00 4 2.17 6 0.600 0 1 0 0 20
09/13/2025 Bridgewater (VA) 0-1 90:00 1 2.00 1 0.500 0 1 0 0 13
09/18/2025 Va. Wesleyan 1-2 90:00 2 2.00 3 0.600 0 1 0 0 16
09/20/2025 Randolph-Macon 0-1 90:00 1 1.89 4 0.800 0 1 0 0 18
09/24/2025 York (PA) 1-1 90:00 1 1.80 3 0.750 0 0 1 0 13
09/27/2025 Carnegie Mellon 0-3 90:00 3 1.91 5 0.625 0 1 0 0 17
10/01/2025 McDaniel 0-0 90:00 0 1.75 5 1.000 0 0 1 1 7
10/04/2025 Gettysburg 2-0 90:00 0 1.62 6 1.000 1 0 0 1 14
10/07/2025 Stevenson 0-0 90:00 0 1.50 2 1.000 0 0 1 1 6
10/10/2025 Regent 4-0 90:00 0 1.40 1 1.000 1 0 0 1 1
10/15/2025 Hood 3-0 90:00 0 1.31 6 1.000 1 0 0 1 11
10/18/2025 Mary Washington 0-3 90:00 3 1.41 6 0.667 0 1 0 0 16
10/21/2025 Haverford 2-3 90:00 3 1.50 4 0.571 0 1 0 0 7
10/28/2025 St. Mary's (MD) 1-0 90:00 0 1.42 1 1.000 1 0 0 1 7
11/01/2025 Chris. Newport 0-0 90:00 0 1.35 4 1.000 0 0 1 1 18
11/06/2025 JWU Charlotte 1-0 102:40 0 1.28 1 1.000 1 0 0 1 2
11/07/2025 Chris. Newport 0-1 90:00 1 1.26 11 0.917 0 1 0 0 22
Totals - 1992 28 1.26 97 0.776 6 11 5 9 273
Opponent - 1992:40 22 0.99 93 0.809 11 6 5 10 267

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 TCNJ 4-1 4 3 11 15 0.267 12 0.800 0-0 1 0-0 990
08/30/2025 Neumann 0-4 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
09/03/2025 Washington Col. 1-1 1 0 2 10 0.100 4 0.400 0-0 0 0-0 990
09/06/2025 Rowan 1-0 1 0 2 14 0.071 7 0.500 0-0 1 0-0 990
09/07/2025 William Smith 3-0 3 1 7 20 0.150 10 0.500 1-0 1 0-0 990
09/10/2025 Johns Hopkins 4-1 4 5 13 20 0.200 10 0.500 1-0 1 0-0 990
09/13/2025 Bridgewater (VA) 1-0 1 1 3 13 0.077 2 0.154 0-0 1 0-0 990
09/18/2025 Va. Wesleyan 2-1 2 2 6 16 0.125 5 0.313 2-0 1 0-0 989
09/20/2025 Randolph-Macon 1-0 1 2 4 18 0.056 5 0.278 0-0 1 0-0 990
09/24/2025 York (PA) 1-1 1 0 2 13 0.077 4 0.308 0-0 0 1-1 990
09/27/2025 Carnegie Mellon 3-0 3 2 8 17 0.176 8 0.471 1-0 1 0-0 990
10/01/2025 McDaniel 0-0 0 0 0 7 0.000 5 0.714 0-0 0 0-1 990
10/04/2025 Gettysburg 0-2 0 0 0 14 0.000 6 0.429 1-0 0 0-0 990
10/07/2025 Stevenson 0-0 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/10/2025 Regent 0-4 0 0 0 1 0.000 1 1.000 1-0 0 0-0 962
10/15/2025 Hood 0-3 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
10/18/2025 Mary Washington 3-0 3 4 10 16 0.188 9 0.563 0-0 1 0-0 1015
10/21/2025 Haverford 3-2 3 3 9 14 0.214 7 0.500 0-0 1 0-0 991
10/28/2025 St. Mary's (MD) 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
11/01/2025 Chris. Newport 0-0 0 0 0 18 0.000 4 0.222 0-0 0 0-0 990
11/06/2025 JWU Charlotte 0-1 0 0 0 2 0.000 1 0.500 1-0 0 0-0 1133
11/07/2025 Chris. Newport 1-0 1 0 2 22 0.045 13 0.591 0-0 1 0-0 990
Total 28-22 28 23 79 279 0.100 125 0.448 8-0 11 1-2 21920
Salisbury - 22 16 60 281 0.078 117 0.416 16-0 6 - 21969

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 TCNJ 4-1 90:00 1 1.00 4 0.800 1 0 0 0 7
08/30/2025 Neumann 0-4 90:00 4 2.50 12 0.750 0 1 0 0 36
09/03/2025 Washington Col. 1-1 90:00 1 2.00 2 0.667 0 0 1 0 6
09/06/2025 Rowan 1-0 90:00 0 1.50 1 1.000 1 0 0 1 5
09/07/2025 William Smith 3-0 90:00 0 1.20 3 1.000 1 0 0 1 7
09/10/2025 Johns Hopkins 4-1 90:00 1 1.17 0 0.000 1 0 0 0 2
09/13/2025 Bridgewater (VA) 1-0 90:00 0 1.00 2 1.000 1 0 0 1 7
09/18/2025 Va. Wesleyan 2-1 90:00 1 1.00 3 0.750 1 0 0 0 12
09/20/2025 Randolph-Macon 1-0 90:00 0 0.89 2 1.000 1 0 0 1 10
09/24/2025 York (PA) 1-1 90:00 1 0.90 2 0.667 0 0 1 0 8
09/27/2025 Carnegie Mellon 3-0 90:00 0 0.82 0 0.00 1 0 0 1 2
10/01/2025 McDaniel 0-0 90:00 0 0.75 7 1.000 0 0 1 1 19
10/04/2025 Gettysburg 0-2 90:00 2 0.85 3 0.600 0 1 0 0 16
10/07/2025 Stevenson 0-0 90:00 0 0.79 5 1.000 0 0 1 1 20
10/10/2025 Regent 0-4 90:00 4 1.00 13 0.765 0 1 0 0 17
10/15/2025 Hood 0-3 90:00 3 1.13 5 0.625 0 1 0 0 21
10/18/2025 Mary Washington 3-0 90:00 0 1.06 0 0.00 1 0 0 1 2
10/21/2025 Haverford 3-2 90:00 2 1.11 1 0.333 1 0 0 0 4
10/28/2025 St. Mary's (MD) 0-1 90:00 1 1.11 10 0.909 0 1 0 0 18
11/01/2025 Chris. Newport 0-0 90:00 0 1.05 6 1.000 0 0 1 1 10
11/06/2025 JWU Charlotte 0-1 102:40 1 1.04 11 0.917 0 1 0 0 33
11/07/2025 Chris. Newport 1-0 90:00 0 0.99 1 1.000 1 0 0 1 5
Totals - 1992 22 0.99 93 0.809 11 6 5 10 267
Salisbury - 1992:40 28 1.26 97 0.776 6 11 5 9 273

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs TCNJ 1-4 1/4 0/3 7/15 5/12 4/5 0/0 0/0
08/30/2025 at Neumann 4-0 4/0 4/0 36/5 17/3 7/0 1/0 0/0
09/03/2025 vs Washington Col. 1-1 1/1 1/0 6/10 3/4 6/3 0/0 0/0
09/06/2025 vs Rowan 0-1 0/1 0/0 5/14 1/7 1/14 1/0 0/0
09/07/2025 vs William Smith 0-3 0/3 0/1 7/20 3/10 3/6 0/1 0/0
09/10/2025 at Johns Hopkins 1-4 1/4 0/5 2/20 1/10 0/6 0/1 0/0
09/13/2025 at Bridgewater (VA) 0-1 0/1 0/1 7/13 2/2 1/5 0/0 0/0
09/18/2025 vs Va. Wesleyan 1-2 1/2 0/2 12/16 4/5 2/3 2/2 0/0
09/20/2025 vs Randolph-Macon 0-1 0/1 0/2 10/18 2/5 3/2 2/0 0/0
09/24/2025 vs York (PA) 1-1 1/1 0/0 8/13 3/4 3/6 1/0 0/0
09/27/2025 at Carnegie Mellon 0-3 0/3 0/2 2/17 0/8 1/6 1/1 0/0
10/01/2025 at McDaniel 0-0 0/0 0/0 19/7 7/5 3/1 0/0 0/0
10/04/2025 vs Gettysburg 2-0 2/0 2/0 16/14 6/6 3/3 4/1 0/0
10/07/2025 at Stevenson 0-0 0/0 0/0 20/6 5/2 4/1 1/0 0/0
10/10/2025 at Regent 4-0 4/0 4/0 29/1 17/1 11/0 0/1 0/0
10/15/2025 at Hood 3-0 3/0 2/0 21/11 8/6 9/1 0/0 0/0
10/18/2025 at Mary Washington 0-3 0/3 0/4 2/16 0/9 0/4 0/0 0/0
10/21/2025 at Haverford 2-3 2/3 2/3 6/14 3/7 2/7 1/0 0/0
10/28/2025 at St. Mary's (MD) 1-0 1/0 1/0 18/7 11/1 7/0 0/0 0/0
11/01/2025 vs Chris. Newport 0-0 0/0 0/0 10/18 6/4 0/2 0/0 0/0
11/06/2025 vs JWU Charlotte 1-0 1/0 0/0 33/2 12/1 6/0 1/1 0/0
11/07/2025 at Chris. Newport 0-1 0/1 0/0 5/22 1/13 4/8 1/0 0/0
Totals 22/28 16/23 281/279 117/125 80/83 16/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Neumann (08/30/2025)
Regent (10/10/2025)
GOALS 4 Neumann (08/30/2025)
Regent (10/10/2025)
ASSISTS 4 Neumann (08/30/2025)
Regent (10/10/2025)
SHOTS 36 Neumann (08/30/2025)
SHOTS ON GOAL 17 Neumann (08/30/2025)
Regent (10/10/2025)
SAVES 11 Chris. Newport (11/07/2025)
FOULS 13 JWU Charlotte (11/06/2025)
CORNER KICKS 11 Regent (10/10/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Johns Hopkins (09/10/2025)
GOALS 4 TCNJ (08/29/2025)
Johns Hopkins (09/10/2025)
ASSISTS 5 Johns Hopkins (09/10/2025)
SHOTS 22 Chris. Newport (11/07/2025)
SHOTS ON GOAL 13 Chris. Newport (11/07/2025)
SAVES 13 Regent (10/10/2025)
FOULS 12 Va. Wesleyan (09/18/2025)
Stevenson (10/07/2025)
CORNER KICKS 14 Rowan (09/06/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 TCNJ (08/29/2025)
Johns Hopkins (09/10/2025)
Va. Wesleyan (09/18/2025)
York (PA) (09/24/2025)
JWU Charlotte (11/06/2025)
GOALS 1 TCNJ (08/29/2025)
Washington Col. (09/03/2025)
Johns Hopkins (09/10/2025)
Va. Wesleyan (09/18/2025)
York (PA) (09/24/2025)
St. Mary's (MD) (10/28/2025)
JWU Charlotte (11/06/2025)
ASSISTS 1 Washington Col. (09/03/2025)
St. Mary's (MD) (10/28/2025)
SHOTS 2 Rowan (09/06/2025)
Johns Hopkins (09/10/2025)
Carnegie Mellon (09/27/2025)
Mary Washington (10/18/2025)
Chris. Newport (11/07/2025)
SHOTS ON GOAL 1 Rowan (09/06/2025)
Johns Hopkins (09/10/2025)
Chris. Newport (11/07/2025)
SAVES 1 Bridgewater (VA) (09/13/2025)
Stevenson (10/07/2025)
Regent (10/10/2025)
St. Mary's (MD) (10/28/2025)
JWU Charlotte (11/06/2025)
FOULS 2 Johns Hopkins (09/10/2025)
Bridgewater (VA) (09/13/2025)
Regent (10/10/2025)
Hood (10/15/2025)
Chris. Newport (11/07/2025)
CORNER KICKS 1 Rowan (09/06/2025)
Bridgewater (VA) (09/13/2025)
Carnegie Mellon (09/27/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Washington Col. (09/03/2025)
Rowan (09/06/2025)
York (PA) (09/24/2025)
Chris. Newport (11/07/2025)
GOALS 1 Washington Col. (09/03/2025)
Rowan (09/06/2025)
Bridgewater (VA) (09/13/2025)
Randolph-Macon (09/20/2025)
York (PA) (09/24/2025)
Chris. Newport (11/07/2025)
ASSISTS 1 William Smith (09/07/2025)
Bridgewater (VA) (09/13/2025)
SHOTS 1 Regent (10/10/2025)
JWU Charlotte (11/06/2025)
SHOTS ON GOAL 1 Bridgewater (VA) (09/13/2025)
Stevenson (10/07/2025)
Regent (10/10/2025)
St. Mary's (MD) (10/28/2025)
JWU Charlotte (11/06/2025)
SAVES 1 Rowan (09/06/2025)
Haverford (10/21/2025)
Chris. Newport (11/07/2025)
FOULS 2 Rowan (09/06/2025)
CORNER KICKS 1 McDaniel (10/01/2025)
Stevenson (10/07/2025)
Hood (10/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Regent (10/10/2025)
Haverford (10/21/2025)
GOALS 2 Regent (10/10/2025)
Haverford (10/21/2025)
ASSISTS 2 Neumann (08/30/2025)
Regent (10/10/2025)
SHOTS 12 JWU Charlotte (11/06/2025)
SHOTS ON GOAL 5 JWU Charlotte (11/06/2025)
SAVES 11 Chris. Newport (11/07/2025)
FOULS 6 St. Mary's (MD) (10/28/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Neumann (08/30/2025)
Regent (10/10/2025)
GOALS 4 Neumann (08/30/2025)
Regent (10/10/2025)
ASSISTS 4 Neumann (08/30/2025)
Regent (10/10/2025)
SHOTS 36 Neumann (08/30/2025)
SHOTS ON GOAL 17 Neumann (08/30/2025)
Regent (10/10/2025)
SAVES 11 Chris. Newport (11/07/2025)
FOULS 13 JWU Charlotte (11/06/2025)
CORNER KICKS 11 Regent (10/10/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Ava Wheeler
Ashley Pantano
Regent (10/10/2025)
Haverford (10/21/2025)
GOALS 2 Ava Wheeler
Ashley Pantano
Regent (10/10/2025)
Haverford (10/21/2025)
ASSISTS 2 Wheeler, Ava
Ryan Tursellino
Neumann (08/30/2025)
Regent (10/10/2025)
SHOTS 12 Pantano, Ashley
JWU Charlotte (11/06/2025)
SHOTS ON GOAL 5 Pantano, Ashley
JWU Charlotte (11/06/2025)
SAVES 11 Kinzeler, Riley
Chris. Newport (11/07/2025)
FOULS 6 Pasko, Olivia
St. Mary's (MD) (10/28/2025)

Leaders

Team Leaders: Points
Player High
Points
Edwards, Jordan 9
Wheeler, Ava 9
Williams, Skylar 7
Spadin, Brooke 6
Pasko, Olivia 5
Team Leaders: Goals
Player High
Goals
Edwards, Jordan 4
Williams, Skylar 3
Spadin, Brooke 3
Wheeler, Ava 2
Pasko, Olivia 2
Team Leaders: Assists
Player High
Assists
Wheeler, Ava 5
Tursellino, Ryan 2
Edwards, Jordan 1
Williams, Skylar 1
Pasko, Olivia 1
Team Leaders: Shots
Player High
Shots
Pantano, Ashley 53
Pasko, Olivia 35
Spadin, Brooke 33
Wheeler, Ava 21
Edwards, Jordan 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pantano, Ashley 20
Pasko, Olivia 17
Edwards, Jordan 12
Spadin, Brooke 10
Chesney, Lauren 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Spadin, Brooke 2
Williams, Skylar 1
Pasko, Olivia 1
Chesney, Lauren 1
Root, Samantha 1