Skip To Main Content

Salisbury University

The Official Home of the Salisbury University Sea Gulls
#GOGULLS

2026 Women's Soccer Cumulative Statistics

Team (7-12-1)

Overall Team Statistics
Statistic Salisbury Opponents
Shots
Goals 34 34
Goals Per Game 1.70 1.70
Shots 319 252
Shots Per Game 16.0 12.6
Shots Percentage 0.107 0.135
Shots On Goal 139-319 119-252
Shots On Goal Percentage 0.436 0.472
Penalties
Yellow Cards 12 5
Red Cards 0 0
Miscellaneous
Assists 38 30
Saves 85 105
Fouls 154 150
Corner Kicks 105 85
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Catena, Talyn 17 14 865 6 1 13 29 0.207 10 0.345 0-0 3 0-0
22 Chesney, Callie 20 4 763 3 5 11 20 0.150 11 0.550 0-0 1 0-0
25 Williams, Skylar 19 18 1156 4 3 11 29 0.138 12 0.414 1-0 0 0-0
16 Spadin, Brooke 20 20 1357 4 2 10 48 0.083 23 0.479 2-0 1 0-0
19 Kregelka, Audrey 20 12 1004 2 4 8 26 0.077 8 0.308 1-0 0 0-0
15 Pierce, Sophia 20 9 934 3 2 8 21 0.143 10 0.476 0-0 0 0-0
2 Wheeler, Ava 20 15 1088 3 2 8 15 0.200 9 0.600 0-0 1 1-1
14 Hutchings, Lillian 20 3 623 1 4 6 20 0.050 12 0.600 2-0 0 0-0
27 Root, Samantha 20 9 842 1 4 6 8 0.125 6 0.750 0-0 0 0-0
28 Chesney, Lauren 20 19 1609 1 3 5 20 0.050 5 0.250 3-0 1 0-0
10 Feniger, Natalie 10 0 147 2 1 5 13 0.154 5 0.385 0-0 0 0-0
11 Catena, Talyn 3 2 164 1 1 3 1 1.000 1 1.000 0-0 0 0-0
1 Ziegler, Sidney 19 13 922 1 1 3 11 0.091 4 0.364 0-0 0 0-0
34 Borelli, Talia 5 0 75 1 0 2 3 0.333 1 0.333 0-0 0 0-0
29 Tolbert, Lauren 12 1 271 1 0 2 4 0.250 2 0.500 0-0 0 0-0
4 Fairbanks, Rebecca 20 20 1654 0 1 1 2 0.000 1 0.500 0-0 0 0-0
5 Hoageson, Lacey 20 18 1367 0 1 1 3 0.000 1 0.333 3-0 0 0-0
8 Hoban, Ella 16 1 420 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Lewis, Ava 11 0 219 0 1 1 1 0.000 0 0.000 0-0 0 0-0
9 Mattia, Abby 17 1 353 0 1 1 8 0.000 6 0.750 0-0 0 0-0
20 Avery, Maya 16 1 322 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Burgess, Emma 12 5 288 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Carter, Addy 3 0 47 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Courchesne, Molly 3 0 60 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Edwards, Jordan 3 3 158 0 0 0 5 0.000 3 0.600 0-0 0 0-0
24 Julian, Sophia 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
88 Kinzeler, Riley 15 13 1125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Knapp, Katie 1 1 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Knotts, Bailey 18 12 952 0 0 0 26 0.000 8 0.308 0-0 0 0-0
31 Martins, Aley 10 6 604 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Schwartz, Emma 16 0 308 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 19778 34 38 106 319 0.107 139 0.436 12-0 7 1-1
Opponent 20 - 19782 34 30 98 252 0.135 119 0.472 5-0 12 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Kinzeler, Riley 15 13 1125:00 22 1.76 52 0.703 5 9 0 3 146
0 Knapp, Katie 1 1 68:26 3 3.95 1 0.250 0 1 0 0 15
31 Martins, Aley 10 6 606:34 9 1.34 30 0.769 2 2 1 1 80
Total 20 - 1800:00 34 1.70 83 0.709 7 12 1 4 241
Opponents 20 - 1800:00 34 1.70 103 0.752 9 313

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Catena, Talyn 2 2 96 2 0 4 3 0.667 2 0.667 0-0 1 0-0
10 Feniger, Natalie 1 0 30 1 1 3 3 0.333 2 0.667 0-0 0 0-0
16 Spadin, Brooke 2 2 127 1 1 3 6 0.167 5 0.833 0-0 0 0-0
22 Chesney, Callie 2 0 53 1 0 2 3 0.333 3 1.000 0-0 0 0-0
19 Kregelka, Audrey 2 2 113 0 2 2 5 0.000 1 0.200 1-0 0 0-0
25 Williams, Skylar 2 1 83 1 0 2 3 0.333 3 1.000 0-0 0 0-0
1 Ziegler, Sidney 2 2 73 1 0 2 2 0.500 1 0.500 0-0 0 0-0
14 Hutchings, Lillian 2 0 73 0 1 1 3 0.000 2 0.667 0-0 0 0-0
12 Lewis, Ava 2 0 82 0 1 1 1 0.000 0 0.000 0-0 0 0-0
27 Root, Samantha 2 0 73 0 1 1 1 0.000 0 0.000 0-0 0 0-0
2 Wheeler, Ava 2 2 103 0 1 1 2 0.000 1 0.500 0-0 0 0-0
20 Avery, Maya 2 0 31 0 0 0 1 0.000 1 1.000 0-0 0 0-0
34 Borelli, Talia 1 0 22 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Burgess, Emma 1 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Chesney, Lauren 2 2 122 0 0 0 1 0.000 0 0.000 1-0 0 0-0
26 Courchesne, Molly 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Fairbanks, Rebecca 2 2 139 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hoageson, Lacey 2 2 122 0 0 0 1 0.000 0 0.000 1-0 0 0-0
8 Hoban, Ella 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
88 Kinzeler, Riley 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Knotts, Bailey 2 2 105 0 0 0 3 0.000 1 0.333 0-0 0 0-0
9 Mattia, Abby 2 0 82 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Pierce, Sophia 2 1 81 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Schwartz, Emma 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Tolbert, Lauren 2 0 45 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 2 - 1972 7 8 22 44 0.159 24 0.545 12-0 1 0-0
Opponent 2 - 1978 3 1 7 22 0.136 13 0.591 5-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Kinzeler, Riley 2 2 180:00 3 1.50 10 0.769 1 1 0 1 22
Total 2 - 180:00 3 1.50 10 0.769 1 1 0 1 22
Opponents 2 - 180:00 7 3.50 17 0.708 0 44

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Washington Col. L 2-3 (0-1-0, 0-0-0) 0-0-0 90 Tayln Catena (1) (Samantha Root)
Skylar Williams (1)
09/04/2026 at McDaniel L 0-2 (0-2-0, 0-0-0) 0-0-0 88
09/05/2026 at Randolph-Macon T 2-2 (0-2-1, 0-0-0) 0-0-0 285 Audrey Kregelka (1) (Tayln Catena)
Lauren Tolbert (1) (Lauren Chesney)
09/12/2026 vs Lynchburg L 0-3 (0-3-1, 0-0-0) 0-0-0 327
09/13/2026 vs John Carroll L 0-2 (0-4-1, 0-0-0) 0-0-0 278
09/16/2026 at Batten L 0-2 (0-5-1, 0-0-0) 0-0-0 600
09/19/2026 vs Bridgewater (VA) L 1-4 (0-6-1, 0-0-0) 0-0-0 189 Sophia Pierce (1) (Callie Chesney , Rebecca Fairbanks)
9/23/2026 at York (Pa.) L 0-2 (0-7-1) 166
09/26/2026 vs Hood W 4-1 (1-7-1, 0-0-0) 0-0-0 107 Brooke Spadin (3) (Skylar Williams)
Brooke Spadin (3) (Talyn Catena)
Brooke Spadin (3) (Audrey Kregelka)
Samantha Root (1) (Callie Chesney , Lauren Chesney)
09/30/2026 vs Stevenson W 2-0 (2-7-1, 0-0-0) 0-0-0 87 Lauren Chesney (1)
Ava Wheeler (1) (Callie Chesney)
10/03/2026 at Gettysburg L 0-1 (2-8-1, 0-0-0) 0-0-0 133
10/07/2026 at Penn St.-Berks L 0-1 (2-9-1, 0-0-0) 0-0-0 86
10/14/2026 vs Regent W 6-0 (3-9-1, 1-0-0) 1-0-0 177 Talyn Catena (2) (Audrey Kregelka)
Natalie Feniger (1) (Ava Lewis)
Callie Chesney (1) (Samantha Root)
Sidney Ziegler (1)
Skylar Williams (2) (Ava Wheeler , Brooke Spadin)
Brooke Spadin (4) (Natalie Feniger , Lillian Hutchings)
10/18/2026 vs Mary Washington L 1-3 (3-10-1, 0-1-0) 0-1-0 262 Talyn Catena (3) (Audrey Kregelka)
10/21/2026 vs St. Mary's (MD) W 2-1 (4-10-1, 1-1-0) 1-1-0 173 Skylar Williams (3) (Brooke Spadin)
Callie Chesney (2) (Lillian Hutchings , Sophia Pierce)
10/24/2026 vs JWU Charlotte W 5-0 (5-10-1, 1-1-0) 1-1-0 298 Ava Wheeler (1)
Skylar Williams (4) (Samantha Root)
Sophia Pierce (2) (Callie Chesney)
Audrey Kregelka (2) (Callie Chesney , Lillian Hutchings)
Natalie Feniger (2)
10/27/2026 at Penn St.-Abington W 4-2 (6-10-1, 1-1-0) 1-1-0 68 Ava Wheeler (3) (Audrey Kregelka)
Lillian Hutchings (1) (Samantha Root)
Talyn Catena (4)
Callie Chesney (3) (Abby Mattia)
10/31/2026 at Chris. Newport L 0-3 (6-11-1) 281
11/4/2026 vs JWU (Charlotte) W 5-0 (7-11-1) 117 Talyn Catena (4) (Lacey Hoageson , Skylar Williams)
Sophia Pierce (3) (Lillian Hutchings)
Talyn Catena (5) (Sidney Ziegler , Lauren Chesney)
Talyn Catena (6) (Skylar Williams , Ava Wheeler)
Talia Borelli (1) (Ella Hoban , Sophia Pierce)
11/6/2026 at Chris. Newport L 0-2 (7-12-1) 166

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Washington Col. 2-3 2 1 5 13 0.154 7 0.538 0-0 0 0-0 990
09/04/2026 at McDaniel 0-2 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
09/05/2026 at Randolph-Macon 2-2 2 2 6 8 0.250 3 0.375 0-0 0 0-0 990
09/12/2026 vs Lynchburg 0-3 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
09/13/2026 vs John Carroll 0-2 0 0 0 12 0.000 4 0.333 1-0 0 0-0 989
09/16/2026 at Batten 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/19/2026 vs Bridgewater (VA) 1-4 1 2 4 12 0.083 5 0.417 0-0 0 0-0 989
9/23/2026 at York (Pa.) 0-2 0 0 0 11 0.000 5 0.455 1-0 0 0-0 987
09/26/2026 vs Hood 4-1 4 5 13 26 0.154 12 0.462 0-0 1 0-0 990
09/30/2026 vs Stevenson 2-0 2 1 5 19 0.105 8 0.421 1-0 1 0-0 990
10/03/2026 at Gettysburg 0-1 0 0 0 5 0.000 0 0.000 1-0 0 0-0 990
10/07/2026 at Penn St.-Berks 0-1 0 0 0 14 0.000 6 0.429 0-0 0 0-0 990
10/14/2026 vs Regent 6-0 6 7 19 41 0.146 22 0.537 0-0 1 0-0 982
10/18/2026 vs Mary Washington 1-3 1 1 3 3 0.333 2 0.667 3-0 0 0-0 990
10/21/2026 vs St. Mary's (MD) 2-1 2 3 7 17 0.118 7 0.412 0-0 1 0-0 982
10/24/2026 vs JWU Charlotte 5-0 5 4 14 39 0.128 17 0.436 1-0 1 1-1 990
10/27/2026 at Penn St.-Abington 4-2 4 3 11 31 0.129 15 0.484 1-0 1 0-0 990
10/31/2026 at Chris. Newport 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
11/4/2026 vs JWU (Charlotte) 5-0 5 9 19 24 0.208 12 0.500 1-0 1 0-0 988
11/6/2026 at Chris. Newport 0-2 0 0 0 15 0.000 2 0.133 1-0 0 0-0 991
Total 34-34 34 38 106 319 0.107 139 0.436 12-0 7 1-1 19778
Opponent - 34 30 98 252 0.135 119 0.472 5-0 12 - 19782

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Washington Col. 2-3 90:00 3 3.00 1 0.250 0 1 0 0 14
09/04/2026 McDaniel 0-2 90:00 2 2.50 2 0.500 0 1 0 0 11
09/05/2026 Randolph-Macon 2-2 90:00 2 2.33 5 0.714 0 0 1 0 15
09/12/2026 Lynchburg 0-3 90:00 3 2.50 2 0.400 0 1 0 0 17
09/13/2026 John Carroll 0-2 90:00 2 2.40 7 0.778 0 1 0 0 17
09/16/2026 Batten 0-2 90:00 2 2.33 6 0.750 0 1 0 0 17
09/19/2026 Bridgewater (VA) 1-4 90:00 4 2.57 4 0.500 0 1 0 0 17
9/23/2026 York (Pa.) 0-2 90:00 2 2.50 6 0.750 0 1 0 0 8
09/26/2026 Hood 4-1 90:00 1 2.33 1 0.500 1 0 0 0 8
09/30/2026 Stevenson 2-0 90:00 0 2.10 5 1.000 1 0 0 1 8
10/03/2026 Gettysburg 0-1 90:00 1 2.00 7 0.875 0 1 0 0 17
10/07/2026 Penn St.-Berks 0-1 90:00 1 1.92 4 0.800 0 1 0 0 9
10/14/2026 Regent 6-0 90:00 0 1.77 0 0.00 1 0 0 1 1
10/18/2026 Mary Washington 1-3 90:00 3 1.86 10 0.769 0 1 0 0 21
10/21/2026 St. Mary's (MD) 2-1 90:00 1 1.80 3 0.750 1 0 0 0 6
10/24/2026 JWU Charlotte 5-0 90:00 0 1.69 1 1.000 1 0 0 1 2
10/27/2026 Penn St.-Abington 4-2 90:00 2 1.71 0 0.000 1 0 0 0 4
10/31/2026 Chris. Newport 0-3 90:00 3 1.78 12 0.800 0 1 0 0 27
11/4/2026 JWU (Charlotte) 5-0 90:00 0 1.68 3 1.000 1 0 0 1 12
11/6/2026 Chris. Newport 0-2 90:00 2 1.70 5 0.714 0 1 0 0 10
Totals - 1800 34 1.70 84 0.712 7 12 1 4 241
Opponent - 1800:00 34 1.70 103 0.752 12 7 1 9 313

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Washington Col. 3-2 3 3 9 14 0.214 4 0.286 1-0 1 0-0 990
09/04/2026 McDaniel 2-0 2 2 6 11 0.182 4 0.364 0-0 1 0-0 990
09/05/2026 Randolph-Macon 2-2 2 1 5 15 0.133 7 0.467 0-0 0 0-0 990
09/12/2026 Lynchburg 3-0 3 4 10 17 0.176 5 0.294 0-0 1 0-0 990
09/13/2026 John Carroll 2-0 2 1 5 17 0.118 9 0.529 0-0 1 0-0 990
09/16/2026 Batten 2-0 2 1 5 17 0.118 9 0.529 0-0 1 0-0 990
09/19/2026 Bridgewater (VA) 4-1 4 4 12 17 0.235 8 0.471 0-0 1 0-0 990
9/23/2026 York (Pa.) 2-0 2 3 7 18 0.111 8 0.444 0-0 1 0-0 979
09/26/2026 Hood 1-4 1 0 2 8 0.125 2 0.250 0-0 0 0-0 990
09/30/2026 Stevenson 0-2 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
10/03/2026 Gettysburg 1-0 1 1 3 17 0.059 8 0.471 0-0 1 0-0 990
10/07/2026 Penn St.-Berks 1-0 1 1 3 9 0.111 5 0.556 0-0 1 0-0 990
10/14/2026 Regent 0-6 0 0 0 1 0.000 0 0.000 0-0 0 0-0 988
10/18/2026 Mary Washington 3-1 3 1 7 21 0.143 13 0.619 1-0 1 0-0 990
10/21/2026 St. Mary's (MD) 1-2 1 1 3 6 0.167 4 0.667 0-0 0 0-0 984
10/24/2026 JWU Charlotte 0-5 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/27/2026 Penn St.-Abington 2-4 2 1 5 4 0.500 2 0.500 1-0 0 0-0 990
10/31/2026 Chris. Newport 3-0 3 4 10 27 0.111 15 0.556 0-0 1 0-0 989
11/4/2026 JWU (Charlotte) 0-5 0 0 0 12 0.000 3 0.250 1-0 0 0-0 991
11/6/2026 Chris. Newport 2-0 2 2 6 11 0.182 7 0.636 0-0 1 0-0 991
Total 34-34 34 30 98 252 0.135 119 0.472 5-0 12 0-0 19782
Salisbury - 34 38 106 319 0.107 139 0.436 12-0 7 - 19778

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Washington Col. 3-2 90:00 2 2.00 5 0.714 1 0 0 0 13
09/04/2026 McDaniel 2-0 90:00 0 1.00 6 1.000 1 0 0 1 13
09/05/2026 Randolph-Macon 2-2 90:00 2 1.33 1 0.333 0 0 1 0 8
09/12/2026 Lynchburg 3-0 90:00 0 1.00 2 1.000 1 0 0 1 5
09/13/2026 John Carroll 2-0 90:00 0 0.80 4 1.000 1 0 0 1 12
09/16/2026 Batten 2-0 90:00 0 0.67 0 0.00 1 0 0 1 3
09/19/2026 Bridgewater (VA) 4-1 90:00 1 0.71 4 0.800 1 0 0 0 12
9/23/2026 York (Pa.) 2-0 90:00 0 0.63 5 1.000 1 0 0 1 5
09/26/2026 Hood 1-4 90:00 4 1.00 8 0.667 0 1 0 0 26
09/30/2026 Stevenson 0-2 90:00 2 1.10 6 0.750 0 1 0 0 19
10/03/2026 Gettysburg 1-0 90:00 0 1.00 0 0.00 1 0 0 1 5
10/07/2026 Penn St.-Berks 1-0 90:00 0 0.92 6 1.000 1 0 0 1 14
10/14/2026 Regent 0-6 90:00 6 1.31 16 0.727 0 1 0 0 41
10/18/2026 Mary Washington 3-1 90:00 1 1.29 1 0.500 1 0 0 0 3
10/21/2026 St. Mary's (MD) 1-2 90:00 2 1.33 4 0.667 0 1 0 0 17
10/24/2026 JWU Charlotte 0-5 90:00 5 1.56 12 0.706 0 1 0 0 39
10/27/2026 Penn St.-Abington 2-4 90:00 4 1.71 11 0.733 0 1 0 0 31
10/31/2026 Chris. Newport 3-0 90:00 0 1.61 3 1.000 1 0 0 1 8
11/4/2026 JWU (Charlotte) 0-5 90:00 5 1.79 7 0.583 0 1 0 0 24
11/6/2026 Chris. Newport 2-0 90:00 0 1.70 2 1.000 1 0 0 1 15
Totals - 1800 34 1.70 103 0.752 12 7 1 9 313
Salisbury - 1800:00 34 1.70 84 0.712 7 12 1 4 241

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Washington Col. 2-3 2/3 1/3 13/14 7/4 5/3 0/1 0/0
09/04/2026 at McDaniel 0-2 0/2 0/2 13/11 6/4 5/2 0/0 0/0
09/05/2026 at Randolph-Macon 2-2 2/2 2/1 8/15 3/7 4/5 0/0 0/0
09/12/2026 vs Lynchburg 0-3 0/3 0/4 5/17 2/5 4/14 1/0 0/0
09/13/2026 vs John Carroll 0-2 0/2 0/1 12/17 4/9 7/2 1/0 0/0
09/16/2026 at Batten 0-2 0/2 0/1 3/17 1/9 2/12 0/0 0/0
09/19/2026 vs Bridgewater (VA) 1-4 1/4 2/4 12/17 5/8 3/9 0/0 0/0
9/23/2026 at York (Pa.) 0-2 0/2 0/3 11/18 5/8 2/3 1/0 0/0
09/26/2026 vs Hood 4-1 4/1 5/0 26/8 12/2 5/0 0/0 0/0
09/30/2026 vs Stevenson 2-0 2/0 1/0 19/8 8/5 7/2 1/0 0/0
10/03/2026 at Gettysburg 0-1 0/1 0/1 5/17 0/8 5/9 1/0 0/0
10/07/2026 at Penn St.-Berks 0-1 0/1 0/1 14/9 6/5 7/6 0/0 0/0
10/14/2026 vs Regent 6-0 6/0 7/0 41/1 22/0 11/0 0/0 0/0
10/18/2026 vs Mary Washington 1-3 1/3 1/1 3/21 2/13 3/1 3/1 0/0
10/21/2026 vs St. Mary's (MD) 2-1 2/1 3/1 17/6 7/4 3/4 0/0 0/0
10/24/2026 vs JWU Charlotte 5-0 5/0 4/0 39/2 17/1 5/0 1/1 0/0
10/27/2026 at Penn St.-Abington 4-2 4/2 3/1 31/4 15/2 8/0 1/1 0/0
10/31/2026 at Chris. Newport 0-3 0/3 0/4 8/27 3/15 6/10 0/0 0/0
11/4/2026 vs JWU (Charlotte) 5-0 5/0 9/0 24/12 12/3 7/1 1/1 0/0
11/6/2026 at Chris. Newport 0-2 0/2 0/2 15/11 2/7 6/2 1/0 0/0
Totals 34/34 38/30 319/252 139/119 105/85 12/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Regent (10/14/2026)
JWU (Charlotte) (11/4/2026)
GOALS 6 Regent (10/14/2026)
ASSISTS 9 JWU (Charlotte) (11/4/2026)
SHOTS 41 Regent (10/14/2026)
SHOTS ON GOAL 22 Regent (10/14/2026)
SAVES 12 Chris. Newport (10/31/2026)
FOULS 12 York (Pa.) (9/23/2026)
CORNER KICKS 11 Regent (10/14/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Bridgewater (VA) (09/19/2026)
GOALS 4 Bridgewater (VA) (09/19/2026)
ASSISTS 4 Lynchburg (09/12/2026)
Bridgewater (VA) (09/19/2026)
Chris. Newport (10/31/2026)
SHOTS 27 Chris. Newport (10/31/2026)
SHOTS ON GOAL 15 Chris. Newport (10/31/2026)
SAVES 16 Regent (10/14/2026)
FOULS 15 Gettysburg (10/03/2026)
CORNER KICKS 14 Lynchburg (09/12/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Mary Washington (10/18/2026)
GOALS 1 Bridgewater (VA) (09/19/2026)
Mary Washington (10/18/2026)
ASSISTS 1 Washington Col. (09/01/2026)
Stevenson (09/30/2026)
Mary Washington (10/18/2026)
SHOTS 3 Lynchburg (09/12/2026)
Batten (09/16/2026)
Gettysburg (10/03/2026)
Mary Washington (10/18/2026)
SHOTS ON GOAL 1 Batten (09/16/2026)
SAVES 1 Washington Col. (09/01/2026)
Hood (09/26/2026)
JWU Charlotte (10/24/2026)
FOULS 3 Lynchburg (09/12/2026)
Bridgewater (VA) (09/19/2026)
JWU Charlotte (10/24/2026)
CORNER KICKS 2 Batten (09/16/2026)
Bridgewater (VA) (09/19/2026)
York (Pa.) (9/23/2026)
Mary Washington (10/18/2026)
St. Mary's (MD) (10/21/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hood (09/26/2026)
GOALS 1 Hood (09/26/2026)
Gettysburg (10/03/2026)
Penn St.-Berks (10/07/2026)
St. Mary's (MD) (10/21/2026)
ASSISTS 1 Randolph-Macon (09/05/2026)
John Carroll (09/13/2026)
Batten (09/16/2026)
Gettysburg (10/03/2026)
Penn St.-Berks (10/07/2026)
Mary Washington (10/18/2026)
St. Mary's (MD) (10/21/2026)
Penn St.-Abington (10/27/2026)
SHOTS 1 Regent (10/14/2026)
JWU Charlotte (10/24/2026)
SHOTS ON GOAL 1 JWU Charlotte (10/24/2026)
SAVES 1 Randolph-Macon (09/05/2026)
Mary Washington (10/18/2026)
FOULS 3 McDaniel (09/04/2026)
Regent (10/14/2026)
Mary Washington (10/18/2026)
CORNER KICKS 1 Mary Washington (10/18/2026)
JWU (Charlotte) (11/4/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Hood (09/26/2026)
JWU (Charlotte) (11/4/2026)
GOALS 3 Hood (09/26/2026)
JWU (Charlotte) (11/4/2026)
ASSISTS 2 JWU Charlotte (10/24/2026)
JWU (Charlotte) (11/4/2026)
SHOTS 7 Penn St.-Abington (10/27/2026)
SHOTS ON GOAL 5 Regent (10/14/2026)
SAVES 12 Chris. Newport (10/31/2026)
FOULS 3 McDaniel (09/04/2026)
John Carroll (09/13/2026)
Mary Washington (10/18/2026)
St. Mary's (MD) (10/21/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Regent (10/14/2026)
JWU (Charlotte) (11/4/2026)
GOALS 6 Regent (10/14/2026)
ASSISTS 9 JWU (Charlotte) (11/4/2026)
SHOTS 41 Regent (10/14/2026)
SHOTS ON GOAL 22 Regent (10/14/2026)
SAVES 12 Chris. Newport (10/31/2026)
FOULS 12 York (Pa.) (9/23/2026)
CORNER KICKS 11 Regent (10/14/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Spadin, Brooke
Talyn Catena
Hood (09/26/2026)
JWU (Charlotte) (11/4/2026)
GOALS 3 Spadin, Brooke
Talyn Catena
Hood (09/26/2026)
JWU (Charlotte) (11/4/2026)
ASSISTS 2 Chesney, Callie
Skylar Williams
JWU Charlotte (10/24/2026)
JWU (Charlotte) (11/4/2026)
SHOTS 7 Kregelka, Audrey
Penn St.-Abington (10/27/2026)
SHOTS ON GOAL 5 Spadin, Brooke
Regent (10/14/2026)
SAVES 12 Riley Kinzeler
Chris. Newport (10/31/2026)
FOULS 3 Root, Samantha
Avery, Maya
Spadin, Brooke
Spadin, Brooke
McDaniel (09/04/2026)
John Carroll (09/13/2026)
Mary Washington (10/18/2026)
St. Mary's (MD) (10/21/2026)

Leaders

Team Leaders: Points
Player High
Points
Catena, Talyn 13
Chesney, Callie 11
Williams, Skylar 11
Spadin, Brooke 10
Kregelka, Audrey 8
Team Leaders: Goals
Player High
Goals
Catena, Talyn 6
Williams, Skylar 4
Spadin, Brooke 4
Chesney, Callie 3
Pierce, Sophia 3
Team Leaders: Assists
Player High
Assists
Chesney, Callie 5
Kregelka, Audrey 4
Hutchings, Lillian 4
Root, Samantha 4
Williams, Skylar 3
Team Leaders: Shots
Player High
Shots
Spadin, Brooke 48
Catena, Talyn 29
Williams, Skylar 29
Kregelka, Audrey 26
Knotts, Bailey 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Spadin, Brooke 23
Williams, Skylar 12
Hutchings, Lillian 12
Chesney, Callie 11
Catena, Talyn 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Catena, Talyn 3
Chesney, Callie 1
Spadin, Brooke 1
Wheeler, Ava 1
Chesney, Lauren 1