Skip To Main Content
Skip To Main Content

Salisbury University

The Official Home of the Salisbury University Sea Gulls
#GOGULLS

Mary Washington (17-16) -VS- Salisbury (30-3)

Box Score

Mary Washington logo
0
vs
Salisbury logo
3

Mary Washington (17-16)
-VS-
Salisbury (30-3)

Team Score By Period
Team 1 2 3
Mary Washington UMW 21 13 15
Winner Salisbury SAL 25 25 25
Date:
11/3/2011
Time:
7:00 pm
Site:
Salisbury, Md. (Maggs Center)
Attendance:
50
VIEW
Match History vs Mary Washington

Match Details

Game Statistics By Set
Set Mary Washington Salisbury
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UMW - SAL
Points
28.0
42.0
Kills
22
28
Aces
3
6
Blocks
3
8
Assists
19
23
Digs
29
34

Game Leaders

UMW - Leaders
Statistic Leaders
Kills Ellen Smethurst (5), Kaitlynn Wickersham (5), Laura Gomez (3)
Aces Kayla Crawford (1), Sammy Hogue (1), Kaitlynn Wickersham (1)
Blocks Dana Hinden (1.0), Kayla Crawford (1.0), Ellen Smethurst (1.0)
Assists Katie Shifflett (13), Sammy Hogue (5), Laura Gomez (1)
Digs Christine Tran (12), Tola Adebanjo (6), Kaitlynn Wickersham (4)
SAL - Leaders
Statistic Leaders
Kills Seifert, Sam (7), Todd, Carley (5), Vieira, Kelly (4)
Aces Todd, Carley (3), Vieira, Kelly (2), Meehan, Michelle (1)
Blocks Glowacki, Chelsea (5.0), Shay, Jenna (3.0), Vieira, Kelly (2.0)
Assists Saltzman, Lindsey (15), Todd, Carley (6), Vieira, Kelly (1)
Digs Meehan, Michelle (12), Saltzman, Lindsey (7), Glowacki, Chelsea (4)

Individual Statistics

Mary Washington (17-16)

UMW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dana Hinden 3 1 2 5 -.200 0 0 0 0 0-0 0 1 0 0 0 0 1.5
3 3 Katie Shifflett 3 0 0 3 .000 13 0 0 0 0-0 0 0 0 3 0 0 0.0
5 5 Ellen Smethurst 3 5 2 15 .200 0 0 0 0 0-0 0 1 0 2 0 0 5.5
7 7 Laura Gomez 3 3 3 14 .000 1 0 0 0 0-0 0 1 0 1 0 0 3.5
9 9 Christine Tran 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 12 0 2 0.0
11 11 Kaitlynn Wickersham 3 5 4 12 .083 0 0 1 3 1-3 0 1 1 4 0 1 6.5
15 15 Tola Adebanjo 3 3 5 18 -.111 0 0 0 1 0-1 0 0 0 6 0 2 3.0
4 4 Sammy Hogue 2 0 0 0 0 5 0 1 3 1-3 0 0 0 0 1 0 1.0
10 10 Emma Tennant 2 2 0 8 .250 0 0 0 1 0-1 0 0 0 1 0 0 2.0
2 2 Kayla Crawford 1 2 0 3 .667 0 0 1 0 1-0 0 1 0 0 0 0 3.5
8 8 Karissa Herrick 1 1 1 2 .000 0 0 0 2 0-2 0 1 0 0 0 1 1.5
12 12 Leslie Truesdale 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 22 18 81 .049 19 0 3 11 3-11 0 6 1 29 1 6 28
UMW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dana Hinden 3 0 1 0 0 0 0 1.5
3 3 Katie Shifflett 3 0 0 0 3 0 0 0.0
5 5 Ellen Smethurst 3 0 1 0 2 0 0 5.5
7 7 Laura Gomez 3 0 1 0 1 0 0 3.5
9 9 Christine Tran 3 0 0 0 12 0 2 0.0
11 11 Kaitlynn Wickersham 3 0 1 1 4 0 1 6.5
15 15 Tola Adebanjo 3 0 0 0 6 0 2 3.0
4 4 Sammy Hogue 2 0 0 0 0 1 0 1.0
10 10 Emma Tennant 2 0 0 0 1 0 0 2.0
2 2 Kayla Crawford 1 0 1 0 0 0 0 3.5
8 8 Karissa Herrick 1 0 1 0 0 0 1 1.5
12 12 Leslie Truesdale 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 6 1 29 1 6 28

Salisbury (30-3)

SAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Vieira, Kelly 3 4 3 10 .100 1 0 2 0 2-0 0 2 0 3 0 0 7.0
2 2 Glowacki, Chelsea 3 2 1 7 .143 0 0 0 2 0-2 0 5 0 4 0 0 4.5
4 4 Shay, Jenna 3 3 2 9 .111 0 0 0 0 0-0 0 3 0 2 0 0 4.5
6 6 Todd, Carley 3 5 0 15 .333 6 0 3 0 3-0 0 2 0 3 0 0 9.0
8 8 Seifert, Sam 3 7 3 16 .250 0 0 0 1 0-1 0 2 0 2 0 0 8.0
10 10 Meehan, Michelle 3 0 0 2 .000 1 0 1 1 1-1 0 0 0 12 0 2 1.0
15 15 Saltzman, Lindsey 3 1 1 4 .000 15 0 0 1 0-1 0 0 0 7 0 0 1.0
9 9 Smith, Mattie 2 4 2 10 .200 0 0 0 0 0-0 0 0 0 0 0 1 4.0
3 3 Jehle, Kristin 1 1 0 1 1.000 0 0 0 0 0-0 1 0 0 1 0 0 2.0
11 11 DuBois, Danielle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Weems, Tam 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 28 13 76 .197 23 0 6 5 6-5 1 14 0 34 0 3 42
SAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Vieira, Kelly 3 0 2 0 3 0 0 7.0
2 2 Glowacki, Chelsea 3 0 5 0 4 0 0 4.5
4 4 Shay, Jenna 3 0 3 0 2 0 0 4.5
6 6 Todd, Carley 3 0 2 0 3 0 0 9.0
8 8 Seifert, Sam 3 0 2 0 2 0 0 8.0
10 10 Meehan, Michelle 3 0 0 0 12 0 2 1.0
15 15 Saltzman, Lindsey 3 0 0 0 7 0 0 1.0
9 9 Smith, Mattie 2 0 0 0 0 0 1 4.0
3 3 Jehle, Kristin 1 1 0 0 1 0 0 2.0
11 11 DuBois, Danielle 1 0 0 0 0 0 0 0.0
13 13 Weems, Tam 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 14 0 34 0 3 42