Skip To Main Content
Skip To Main Content

Salisbury University

The Official Home of the Salisbury University Sea Gulls
#GOGULLS

Salisbury (6-1) -VS- Mount Union (6-1)

Box Score

Salisbury logo
0
vs
Mount Union logo
3

Salisbury (6-1)
-VS-
Mount Union (6-1)

Team Score By Period
Team 1 2 3
Salisbury SAL 17 21 14
Winner Mount Union MTU 25 25 25
Date:
9/9/2011
Time:
8 p.m.
Site:
Nazareth College (Kidera Gymnasium)
Attendance:
0
VIEW
Match History vs Mount Union

Match Details

Game Statistics By Set
Set Salisbury Mount Union
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SAL - MTU
Points
37.5
49.0
Kills
23
41
Aces
7
3
Blocks
7
5
Assists
19
38
Digs
60
77

Game Leaders

SAL - Leaders
Statistic Leaders
Kills Glowacki, Chelsea (6), Vieira, Kelly (5), Todd, Carley (5)
Aces Vieira, Kelly (3), Todd, Carley (2), Glowacki, Chelsea (1)
Blocks Glowacki, Chelsea (4), Vieira, Kelly (3), Shay, Jenna (3)
Assists Saltzman, Lindsey (10), Todd, Carley (8), Vieira, Kelly (1)
Digs Vieira, Kelly (17), Meehan, Michelle (15), Todd, Carley (13)
MTU - Leaders
Statistic Leaders
Kills Taylor Webb (13), Nicole Snyder (9), Maya Brown (6)
Aces Julie Radigan (1), Deanna Glass (1), Riley Galant (1)
Blocks Deanna Glass (3), Taylor Webb (2), Julie Radigan (1)
Assists Julie Radigan (34), Kristen Gromes (2), Riley Galant (1)
Digs Kristen Gromes (25), Christine Frazier (17), Lauren Mastroine (7)

Individual Statistics

Salisbury (6-1)

SAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Vieira, Kelly 3 5 2 20 .150 1 0 3 0 3-0 1 2 0 17 0 2 10.0
2 2 Glowacki, Chelsea 3 6 1 22 .227 0 0 1 1 1-1 2 2 0 2 0 1 10.0
4 4 Shay, Jenna 3 3 1 16 .125 0 0 0 0 0-0 1 2 0 3 1 0 5.0
6 6 Todd, Carley 3 5 2 20 .150 8 0 2 3 2-3 0 0 0 13 0 0 7.0
10 10 Meehan, Michelle 3 0 1 2 -.500 0 0 1 0 1-0 0 0 0 15 0 2 1.0
15 15 Saltzman, Lindsey 3 0 0 1 .000 10 0 0 2 0-2 0 0 0 6 0 0 0.0
17 17 Poston, Julie 3 3 4 17 -.059 0 0 0 0 0-0 0 1 0 1 0 0 3.5
3 3 Jehle, Kristin 2 0 2 4 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 DuBois, Danielle 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Buttry, Kirby 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Metheny, Hillary 1 0 2 4 -.500 0 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Wittwer, Jess 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Weems, Tam 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 23 17 112 .054 19 0 7 6 7-6 4 7 0 60 1 5 37.5
SAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Vieira, Kelly 3 1 2 0 17 0 2 10.0
2 2 Glowacki, Chelsea 3 2 2 0 2 0 1 10.0
4 4 Shay, Jenna 3 1 2 0 3 1 0 5.0
6 6 Todd, Carley 3 0 0 0 13 0 0 7.0
10 10 Meehan, Michelle 3 0 0 0 15 0 2 1.0
15 15 Saltzman, Lindsey 3 0 0 0 6 0 0 0.0
17 17 Poston, Julie 3 0 1 0 1 0 0 3.5
3 3 Jehle, Kristin 2 0 0 0 1 0 0 0.0
11 11 DuBois, Danielle 2 0 0 0 0 0 0 0.0
16 16 Buttry, Kirby 2 0 0 0 0 0 0 0.0
5 5 Metheny, Hillary 1 0 0 0 2 0 0 0.0
12 12 Wittwer, Jess 1 0 0 0 0 0 0 0.0
13 13 Weems, Tam 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 4 7 0 60 1 5 37.5

Mount Union (6-1)

MTU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Julie Radigan 3 3 0 10 .300 34 0 1 0 1-0 0 1 0 6 0 0 4.5
11 11 Maya Brown 3 6 4 23 .087 0 0 0 0 0-0 0 1 0 1 0 0 6.5
12 12 Taylor Webb 3 13 2 46 .239 0 0 0 0 0-0 0 2 0 1 0 0 14.0
15 15 Deanna Glass 3 6 1 22 .227 0 0 1 0 1-0 1 2 0 2 0 0 9.0
18 18 Rachel Adolph 3 3 5 33 -.061 0 0 0 0 0-0 0 0 0 5 0 1 3.0
19 19 Christine Frazier 3 0 2 7 -.286 0 0 0 1 0-1 0 0 0 17 0 2 0.0
4 4 Lauren Mastroine 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 7 0 0 0.0
5 5 Riley Galant 3 0 0 0 0 1 0 1 0 1-0 0 0 0 6 0 0 1.0
8 8 Kristen Gromes 3 1 0 1 1.000 2 0 0 1 0-1 0 0 0 25 0 3 1.0
17 17 Nicole Snyder 3 9 0 33 .273 1 0 0 0 0-0 1 0 0 7 0 0 10.0
TM TM TEAM 0 0 -
Totals 41 15 179 .145 38 0 3 2 3-2 2 6 0 77 0 6 49
MTU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Julie Radigan 3 0 1 0 6 0 0 4.5
11 11 Maya Brown 3 0 1 0 1 0 0 6.5
12 12 Taylor Webb 3 0 2 0 1 0 0 14.0
15 15 Deanna Glass 3 1 2 0 2 0 0 9.0
18 18 Rachel Adolph 3 0 0 0 5 0 1 3.0
19 19 Christine Frazier 3 0 0 0 17 0 2 0.0
4 4 Lauren Mastroine 3 0 0 0 7 0 0 0.0
5 5 Riley Galant 3 0 0 0 6 0 0 1.0
8 8 Kristen Gromes 3 0 0 0 25 0 3 1.0
17 17 Nicole Snyder 3 1 0 0 7 0 0 10.0
TM TM TEAM 0
Totals 2 6 0 77 0 6 49