Skip To Main Content
Skip To Main Content

Salisbury University

The Official Home of the Salisbury University Sea Gulls
#GOGULLS

Salisbury (14-1) -VS- York (Pa.) (10-6)

Box Score

Salisbury logo
3
vs
York (Pa.) logo
1

Salisbury (14-1)
-VS-
York (Pa.) (10-6)

Team Score By Period
Team 1 2 3 4
Winner Salisbury SAL 25 24 25 25
York (Pa.) YCP 20 26 23 20
Date:
9/24/2011
Time:
4:30 pm
Site:
York, Pa. (Charles Wolf Gym)
Attendance:
85
VIEW
Match History vs York (Pa.)

Match Details

Game Statistics By Set
Set Salisbury York (Pa.)
K E TA % K E TA %
Set #1 0 0 0 .000 13 8 33 .152
Set #2 0 0 0 .000 18 7 43 .256
Set #3 0 0 0 .000 12 6 35 .171
Set #4 0 0 0 .000 12 4 35 .229
Total 0 0 0 .000 55 25 146 .205
Team Statistical Comparison
Statistic Team Comparison
SAL - YCP
Points
72.0
64.0
Kills
54
55
Aces
6
3
Blocks
12
6
Assists
49
54
Digs
53
65

Game Leaders

SAL - Leaders
Statistic Leaders
Kills Seifert, Sam (15), Glowacki, Chelsea (10), Todd, Carley (10)
Aces Seifert, Sam (2), Meehan, Michelle (2), Vieira, Kelly (1)
Blocks Glowacki, Chelsea (6), Todd, Carley (5), Vieira, Kelly (4)
Assists Saltzman, Lindsey (29), Todd, Carley (15), Glowacki, Chelsea (2)
Digs Vieira, Kelly (12), Todd, Carley (12), Meehan, Michelle (12)
YCP - Leaders
Statistic Leaders
Kills Heather Bucher (15), Jessica Moyer (12), Katie Huston (10)
Aces Katie Huston (2), Cortni Rentzel (1)
Blocks Katie Huston (3), Noelle Bricker (3), Cortni Rentzel (2)
Assists Cortni Rentzel (45), Heather Bucher (7), Katie Huston (1)
Digs Ashley Rineman (16), Heather Bucher (14), Julie Coombs (12)

Individual Statistics

Salisbury (14-1)

SAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Vieira, Kelly 4 6 4 19 .105 0 0 1 1 1-1 1 3 0 12 0 0 9.5
2 2 Glowacki, Chelsea 4 10 2 24 .333 2 0 0 1 0-1 3 3 0 1 1 0 14.5
4 4 Shay, Jenna 4 6 0 17 .353 2 0 0 0 0-0 0 0 0 1 0 0 6.0
6 6 Todd, Carley 4 10 2 28 .286 15 0 0 2 0-2 1 4 0 12 0 0 13.0
8 8 Seifert, Sam 4 15 5 28 .357 0 0 2 1 2-1 1 1 0 4 0 0 18.5
10 10 Meehan, Michelle 4 0 0 2 .000 1 0 2 1 2-1 0 0 0 12 0 0 2.0
11 11 DuBois, Danielle 4 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
15 15 Saltzman, Lindsey 4 0 0 8 .000 29 0 1 3 1-3 0 0 0 5 0 0 1.0
17 17 Poston, Julie 4 7 4 28 .107 0 0 0 0 0-0 0 1 0 2 0 1 7.5
3 3 Jehle, Kristin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 54 17 154 .240 49 0 6 10 6-10 6 12 0 53 1 1 72
SAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Vieira, Kelly 4 1 3 0 12 0 0 9.5
2 2 Glowacki, Chelsea 4 3 3 0 1 1 0 14.5
4 4 Shay, Jenna 4 0 0 0 1 0 0 6.0
6 6 Todd, Carley 4 1 4 0 12 0 0 13.0
8 8 Seifert, Sam 4 1 1 0 4 0 0 18.5
10 10 Meehan, Michelle 4 0 0 0 12 0 0 2.0
11 11 DuBois, Danielle 4 0 0 0 4 0 0 0.0
15 15 Saltzman, Lindsey 4 0 0 0 5 0 0 1.0
17 17 Poston, Julie 4 0 1 0 2 0 1 7.5
3 3 Jehle, Kristin 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 6 12 0 53 1 1 72

York (Pa.) (10-6)

YCP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Heather Bucher 4 15 2 29 .448 7 0 0 3 0-3 0 1 0 14 0 2 15.5
3 3 Katie Huston 4 10 5 27 .185 1 0 2 0 2-0 0 3 1 3 0 0 13.5
5 5 Noelle Bricker 4 6 0 15 .400 0 0 0 0 0-0 1 2 0 0 0 0 8.0
8 8 Cortni Rentzel 4 3 2 13 .077 45 0 1 1 1-1 0 2 0 11 3 0 5.0
12 12 Julie Coombs 4 9 8 29 .034 0 0 0 0 0-0 1 0 0 12 0 0 10.0
19 19 Jessica Moyer 4 12 7 30 .167 0 0 0 0 0-0 0 0 1 4 0 0 12.0
18 18 Ashley Rineman 4 0 1 3 -.333 1 0 0 1 0-1 0 0 0 16 1 2 0.0
4 4 Jana Arentz 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 2 0.0
TM TM TEAM 0 0 -
Totals 55 25 146 .205 54 0 3 6 3-6 2 8 2 65 4 6 64
YCP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Heather Bucher 4 0 1 0 14 0 2 15.5
3 3 Katie Huston 4 0 3 1 3 0 0 13.5
5 5 Noelle Bricker 4 1 2 0 0 0 0 8.0
8 8 Cortni Rentzel 4 0 2 0 11 3 0 5.0
12 12 Julie Coombs 4 1 0 0 12 0 0 10.0
19 19 Jessica Moyer 4 0 0 1 4 0 0 12.0
18 18 Ashley Rineman 4 0 0 0 16 1 2 0.0
4 4 Jana Arentz 3 0 0 0 5 0 2 0.0
TM TM TEAM 0
Totals 2 8 2 65 4 6 64