Skip To Main Content
Skip To Main Content

Salisbury University

The Official Home of the Salisbury University Sea Gulls
#GOGULLS

Salisbury (3-0) -VS- GENVB12 (1-2)

Box Score

Salisbury logo
3
vs
GENVB12 logo
0

Salisbury (3-0)
-VS-
GENVB12 (1-2)

Team Score By Period
Team 1 2 3
Winner Salisbury SAL 25 25 25
GENVB12 GENVB12 19 23 14
Date:
9/1/2012
Time:
10:00am
Site:
New York, NY (Coles Sports Center)
Attendance:
115
Officials
1st Referee: Vicky Wilcox
2nd Referee: Cenk Uzel
3rd Referee: Joyce Bryant
Scorer: Wei Wu

Match Details

Game Statistics By Set
Set Salisbury GENVB12
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SAL - GENVB12
Points
52.0
34.0
Kills
45
27
Aces
5
3
Blocks
2
4
Assists
39
24
Digs
50
43

Game Leaders

SAL - Leaders
Statistic Leaders
Kills Tapley, Ashlyn (10), Vieira, Kelly (9), Glowacki, Chelsea (8)
Aces Todd, Carley (3), Glowacki, Chelsea (2)
Blocks Glowacki, Chelsea (1), Tapley, Ashlyn (1), Shay, Jenna (1)
Assists Todd, Carley (31), Shay, Jenna (3), Vieira, Kelly (2)
Digs Todd, Carley (10), Meehan, Michelle (10), Vieira, Kelly (9)
GENVB12 - Leaders
Statistic Leaders
Kills Alex Wende (7), Lizzy Morton (6), Erika Dannenfelser (5)
Aces Lizzy Morton (2), Allison McKenna (1)
Blocks Paige Pendleton (2), Allison McKenna (1), Erika Dannenfelser (1)
Assists Noelle Morrison (17), Julia Gangloff (7)
Digs Laura Galvin (16), Bethany VanDerMeid (4), Allison McKenna (4)

Individual Statistics

Salisbury (3-0)

SAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Todd, Carley 3 7 0 14 .500 31 0 3 3 3-3 0 0 2 10 2 0 10.0
10 10 Meehan, Michelle 3 0 0 0 0 0 0 0 3 0-3 0 0 0 10 0 1 0.0
1 1 Vieira, Kelly 3 9 4 15 .333 2 0 0 1 0-1 0 0 0 9 1 2 9.0
2 2 Glowacki, Chelsea 3 8 0 17 .471 1 0 2 1 2-1 0 1 0 7 1 0 10.5
17 17 Tapley, Ashlyn 3 10 3 25 .280 0 0 0 0 0-0 0 1 0 5 0 0 10.5
5 5 Franz, Kacey 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
4 4 Shay, Jenna 3 4 0 7 .571 3 0 0 0 0-0 1 0 0 0 0 0 5.0
11 11 DuBois, Danielle 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
9 9 Smith, Mattie 2 4 2 8 .250 1 0 0 0 0-0 0 0 0 1 0 0 4.0
12 12 Wittwer, Jess 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Weems, Tam 1 1 0 1 1.000 1 0 0 0 0-0 0 0 0 1 0 0 1.0
7 7 Hall, Sarah 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Jehle, Kristin 1 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 45 10 94 .372 39 0 5 9 5-9 1 2 2 50 4 4 52
SAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Todd, Carley 3 0 0 2 10 2 0 10.0
10 10 Meehan, Michelle 3 0 0 0 10 0 1 0.0
1 1 Vieira, Kelly 3 0 0 0 9 1 2 9.0
2 2 Glowacki, Chelsea 3 0 1 0 7 1 0 10.5
17 17 Tapley, Ashlyn 3 0 1 0 5 0 0 10.5
5 5 Franz, Kacey 3 0 0 0 4 0 0 0.0
4 4 Shay, Jenna 3 1 0 0 0 0 0 5.0
11 11 DuBois, Danielle 2 0 0 0 2 0 1 0.0
9 9 Smith, Mattie 2 0 0 0 1 0 0 4.0
12 12 Wittwer, Jess 1 0 0 0 1 0 0 0.0
13 13 Weems, Tam 1 0 0 0 1 0 0 1.0
7 7 Hall, Sarah 1 0 0 0 0 0 0 0.0
3 3 Jehle, Kristin 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 1 2 2 50 4 4 52

GENVB12 (1-2)

GENVB12 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Laura Galvin 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 16 0 0 0.0
13 13 Bethany VanDerMeid 3 0 1 3 -.333 0 0 0 1 0-1 0 0 0 4 0 0 0.0
17 17 Allison McKenna 3 4 1 9 .333 0 0 1 0 1-0 0 1 0 4 0 0 5.5
18 18 Erika Dannenfelser 3 5 1 21 .190 0 0 0 2 0-2 0 1 0 3 0 2 5.5
2 2 Alysia Negron 3 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 3 0.0
6 6 Meagan Johnson 3 4 3 13 .077 0 0 0 0 0-0 1 0 0 2 1 0 5.0
5 5 Alex Wende 3 7 1 19 .316 0 0 0 0 0-0 0 0 0 2 0 0 7.0
4 4 Julia Gangloff 3 0 0 0 0 7 0 0 0 0-0 0 1 0 1 0 0 0.5
7 7 Lizzy Morton 3 6 2 25 .160 0 0 2 0 2-0 0 1 0 0 0 0 8.5
10 10 Noelle Morrison 2 1 0 1 1.000 17 0 0 1 0-1 0 0 0 4 1 0 1.0
8 8 Carissa Gagliardi 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
3 3 Samantha Holdredge 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
11 11 Paige Pendleton 1 0 1 2 -.500 0 0 0 0 0-0 0 2 0 0 0 0 1.0
15 15 Sarah Nowak 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
9 9 Sarah Dewey 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 27 11 95 .168 24 0 3 7 3-7 1 6 0 43 2 7 34
GENVB12 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Laura Galvin 3 0 0 0 16 0 0 0.0
13 13 Bethany VanDerMeid 3 0 0 0 4 0 0 0.0
17 17 Allison McKenna 3 0 1 0 4 0 0 5.5
18 18 Erika Dannenfelser 3 0 1 0 3 0 2 5.5
2 2 Alysia Negron 3 0 0 0 3 0 3 0.0
6 6 Meagan Johnson 3 1 0 0 2 1 0 5.0
5 5 Alex Wende 3 0 0 0 2 0 0 7.0
4 4 Julia Gangloff 3 0 1 0 1 0 0 0.5
7 7 Lizzy Morton 3 0 1 0 0 0 0 8.5
10 10 Noelle Morrison 2 0 0 0 4 1 0 1.0
8 8 Carissa Gagliardi 2 0 0 0 1 0 1 0.0
3 3 Samantha Holdredge 1 0 0 0 3 0 1 0.0
11 11 Paige Pendleton 1 0 2 0 0 0 0 1.0
15 15 Sarah Nowak 1 0 0 0 0 0 0 0.0
9 9 Sarah Dewey 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 6 0 43 2 7 34