Skip To Main Content
Skip To Main Content

Salisbury University

The Official Home of the Salisbury University Sea Gulls
#GOGULLS

NPWVB (1-1) -VS- Salisbury (1-0)

Box Score

NPWVB logo
0
vs
Salisbury logo
3

NPWVB (1-1)
-VS-
Salisbury (1-0)

Team Score By Period
Team 1 2 3
NPWVB NPWVB 11 21 25
Winner Salisbury SAL 25 25 27
Date:
8/31/2012
Time:
3:30
Site:
New York, NY (Coles Sprts Center)
Attendance:
135
Officials
1st Referee: Timothy Countryman
2nd Referee: Pete Acampora
3rd Referee: Chanyoung Kim
Scorer: Annie Hung
VIEW
Match History vs NPWVB

Match Details

Game Statistics By Set
Set NPWVB Salisbury
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
NPWVB - SAL
Points
41.0
56.0
Kills
31
45
Aces
4
6
Blocks
6
5
Assists
28
32
Digs
78
84

Game Leaders

NPWVB - Leaders
Statistic Leaders
Kills Michelle Jacobson (14), Dana Vosilla (6), Becca Borquist (5)
Aces Marissa King (3), Liz Hauser (1)
Blocks Dana Vosilla (5), Marissa King (2), Liz Hauser (1)
Assists Marissa King (25), Katy Herbst (1), Carrie Hack (1)
Digs Carrie Hack (25), Becca Borquist (17), Marissa King (11)
SAL - Leaders
Statistic Leaders
Kills Todd, Carley (11), Tapley, Ashlyn (8), Vieira, Kelly (7)
Aces DuBois, Danielle (2), Shay, Jenna (1), Franz, Kacey (1)
Blocks Vieira, Kelly (3), Tapley, Ashlyn (3), Hall, Sarah (2)
Assists Todd, Carley (27), Franz, Kacey (2), Glowacki, Chelsea (1)
Digs Todd, Carley (22), Vieira, Kelly (15), Meehan, Michelle (12)

Individual Statistics

NPWVB (1-1)

NPWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Katy Herbst 3 0 0 5 .000 1 0 0 0 0-0 0 0 0 8 0 1 0.0
4 4 Carrie Hack 3 0 0 3 .000 1 0 0 0 0-0 0 0 0 25 0 3 0.0
5 5 Dana Vosilla 3 6 1 15 .333 0 0 0 0 0-0 4 1 1 0 0 0 10.5
6 6 Marissa King 3 0 0 6 .000 25 0 3 1 3-1 0 2 1 11 0 0 4.0
9 9 Michelle Jacobson 3 14 1 32 .406 1 0 0 0 0-0 0 0 0 10 0 1 14.0
17 17 Liz Hauser 3 3 3 15 .000 0 0 1 2 1-2 0 1 2 0 0 0 4.5
18 18 Becca Borquist 3 5 6 23 -.043 0 0 0 1 0-1 0 0 0 17 0 0 5.0
12 12 Alex Bizub 2 1 1 12 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
7 7 Eleanor Skovgaard 1 0 0 8 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
19 19 Alli Coleman 1 2 1 6 .167 0 0 0 0 0-0 0 0 0 6 0 0 2.0
TM TM TEAM 0 0 -
Totals 31 13 125 .144 28 0 4 4 4-4 4 4 5 78 0 5 41
NPWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Katy Herbst 3 0 0 0 8 0 1 0.0
4 4 Carrie Hack 3 0 0 0 25 0 3 0.0
5 5 Dana Vosilla 3 4 1 1 0 0 0 10.5
6 6 Marissa King 3 0 2 1 11 0 0 4.0
9 9 Michelle Jacobson 3 0 0 0 10 0 1 14.0
17 17 Liz Hauser 3 0 1 2 0 0 0 4.5
18 18 Becca Borquist 3 0 0 0 17 0 0 5.0
12 12 Alex Bizub 2 0 0 0 1 0 0 1.0
7 7 Eleanor Skovgaard 1 0 0 1 0 0 0 0.0
19 19 Alli Coleman 1 0 0 0 6 0 0 2.0
TM TM TEAM 0
Totals 4 4 5 78 0 5 41

Salisbury (1-0)

SAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Glowacki, Chelsea 3 5 1 18 .222 1 0 0 0 0-0 0 1 0 11 0 0 5.5
6 6 Todd, Carley 3 11 1 21 .476 27 0 1 0 1-0 0 1 0 22 0 0 12.5
10 10 Meehan, Michelle 3 0 0 2 .000 0 0 0 2 0-2 0 0 0 12 0 1 0.0
11 11 DuBois, Danielle 3 0 1 2 -.500 0 0 2 3 2-3 0 0 0 7 0 1 2.0
17 17 Tapley, Ashlyn 3 8 3 34 .147 0 0 1 0 1-0 0 3 0 4 0 0 10.5
1 1 Vieira, Kelly 2 7 3 22 .182 0 0 0 1 0-1 0 3 0 15 0 0 8.5
3 3 Jehle, Kristin 2 3 2 7 .143 0 0 0 0 0-0 0 0 0 1 0 0 3.0
4 4 Shay, Jenna 2 3 1 10 .200 1 0 1 0 1-0 0 0 0 3 0 0 4.0
5 5 Franz, Kacey 2 0 0 1 .000 2 0 1 0 1-0 0 0 0 3 0 0 1.0
7 7 Hall, Sarah 1 2 0 6 .333 0 0 0 0 0-0 0 2 0 2 0 0 3.0
8 8 Poston, Julie 1 0 0 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Smith, Mattie 1 1 1 6 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
13 13 Weems, Tam 1 4 0 10 .400 1 0 0 0 0-0 0 0 0 0 0 0 4.0
16 16 Tapley, Lindsay 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 45 13 145 .221 32 0 6 6 6-6 0 10 0 84 0 2 56
SAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Glowacki, Chelsea 3 0 1 0 11 0 0 5.5
6 6 Todd, Carley 3 0 1 0 22 0 0 12.5
10 10 Meehan, Michelle 3 0 0 0 12 0 1 0.0
11 11 DuBois, Danielle 3 0 0 0 7 0 1 2.0
17 17 Tapley, Ashlyn 3 0 3 0 4 0 0 10.5
1 1 Vieira, Kelly 2 0 3 0 15 0 0 8.5
3 3 Jehle, Kristin 2 0 0 0 1 0 0 3.0
4 4 Shay, Jenna 2 0 0 0 3 0 0 4.0
5 5 Franz, Kacey 2 0 0 0 3 0 0 1.0
7 7 Hall, Sarah 1 0 2 0 2 0 0 3.0
8 8 Poston, Julie 1 0 0 0 0 0 0 0.0
9 9 Smith, Mattie 1 0 0 0 2 0 0 1.0
13 13 Weems, Tam 1 0 0 0 0 0 0 4.0
16 16 Tapley, Lindsay 1 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 0 10 0 84 0 2 56