Skip To Main Content
Skip To Main Content

Salisbury University

The Official Home of the Salisbury University Sea Gulls
#GOGULLS

Franklin & Marshall (23-5) -VS- Salisbury (28-4)

Box Score

Franklin & Marshall logo
1
vs
Salisbury logo
3

Franklin & Marshall (23-5)
-VS-
Salisbury (28-4)

Team Score By Period
Team 1 2 3 4
Franklin & Marshall F&M 29 14 22 22
Winner Salisbury SAL 27 25 25 25
Date:
11/2/2013
Time:
3:10 pm
Site:
York, Pa. (Charles Wolf Gym)
Attendance:
85

Match Details

Game Statistics By Set
Set Franklin & Marshall Salisbury
K E TA % K E TA %
Set #1 19 4 34 .441 0 0 0 .000
Set #2 10 8 25 .080 0 0 0 .000
Set #3 11 5 29 .207 0 0 0 .000
Set #4 16 9 37 .189 0 0 0 .000
Total 56 26 125 .240 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
F&M - SAL
Points
70.0
56.5
Kills
56
44
Aces
6
5
Blocks
8
7
Assists
49
41
Digs
46
54

Game Leaders

F&M - Leaders
Statistic Leaders
Kills Julie Harvey (17), Ellie Ezekiel (10), Katie Foreman (9)
Aces Ellie Ezekiel (2), Parys Zambas (2), Caroline Hubbard (1)
Blocks Julie Harvey (6), Emily Gerard (3), Ellie Ezekiel (2)
Assists Caroline Hubbard (43), Julie Harvey (2), Alyssa Sanchez (2)
Digs Mary Leneweaver (10), Alyssa Sanchez (10), Ellie Ezekiel (9)
SAL - Leaders
Statistic Leaders
Kills Smith, Mattie (12), Poston, Julie (10), Stouffer, Katie (9)
Aces Stouffer, Katie (2), Weems, Tam (1), Pecenka, Krista (1)
Blocks Binetti, Nikki (5), Weems, Tam (3), Stouffer, Katie (2)
Assists Franz, Kacey (20), Vandermeer, Gretchen (15), Meehan, Michelle (4)
Digs Meehan, Michelle (21), Franz, Kacey (11), Smith, Mattie (9)

Individual Statistics

Franklin & Marshall (23-5)

F&M - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Katie Foreman 4 9 6 24 .125 0 0 0 0 0-0 0 1 0 2 0 0 9.5
5 5 Ellie Ezekiel 4 10 6 26 .154 1 0 2 2 2-2 0 2 0 9 0 0 13.0
9 9 Julie Harvey 4 17 3 27 .519 2 0 0 1 0-1 0 6 0 2 0 0 20.0
10 10 Emily Gerard 4 9 6 18 .167 0 0 0 0 0-0 0 3 0 2 0 0 10.5
2 2 Caroline Hubbard 4 5 3 13 .154 43 0 1 2 1-2 0 1 0 5 2 0 6.5
3 3 Mary Leneweaver 4 0 0 2 .000 1 0 1 3 1-3 0 0 0 10 0 1 1.0
6 6 Parys Zambas 4 0 0 1 .000 0 0 2 2 2-2 0 0 0 3 0 0 2.0
11 11 Alyssa Sanchez 4 0 1 1 -1.000 2 0 0 0 0-0 0 0 0 10 0 3 0.0
17 17 Kelsey Michenko 3 4 1 10 .300 0 0 0 0 0-0 0 1 0 1 0 0 4.5
16 16 Gabrielle Connor 2 2 0 3 .667 0 0 0 0 0-0 1 0 0 2 0 0 3.0
20 20 Kelsey Morgan 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 56 26 125 .240 49 0 6 11 6-11 1 14 0 46 2 4 70
F&M - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Katie Foreman 4 0 1 0 2 0 0 9.5
5 5 Ellie Ezekiel 4 0 2 0 9 0 0 13.0
9 9 Julie Harvey 4 0 6 0 2 0 0 20.0
10 10 Emily Gerard 4 0 3 0 2 0 0 10.5
2 2 Caroline Hubbard 4 0 1 0 5 2 0 6.5
3 3 Mary Leneweaver 4 0 0 0 10 0 1 1.0
6 6 Parys Zambas 4 0 0 0 3 0 0 2.0
11 11 Alyssa Sanchez 4 0 0 0 10 0 3 0.0
17 17 Kelsey Michenko 3 0 1 0 1 0 0 4.5
16 16 Gabrielle Connor 2 1 0 0 2 0 0 3.0
20 20 Kelsey Morgan 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 14 0 46 2 4 70

Salisbury (28-4)

SAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Franz, Kacey 4 0 0 0 0 20 0 0 1 0-1 0 0 0 11 0 0 0.0
8 8 Poston, Julie 4 10 2 19 .421 1 0 0 0 0-0 0 1 0 0 0 0 10.5
9 9 Smith, Mattie 4 12 5 35 .200 1 0 0 2 0-2 0 0 0 9 0 2 12.0
20 20 Binetti, Nikki 4 6 1 9 .556 0 0 0 0 0-0 2 3 0 0 0 0 9.5
1 1 Vandermeer, Gretchen 4 0 0 0 0 15 0 0 0 0-0 0 0 0 1 1 0 0.0
2 2 Stouffer, Katie 4 9 4 23 .217 0 0 2 1 2-1 0 2 0 7 0 2 12.0
10 10 Meehan, Michelle 4 0 0 3 .000 4 0 1 2 1-2 0 0 0 21 0 0 1.0
13 13 Weems, Tam 3 2 1 9 .111 0 0 1 0 1-0 0 3 0 2 0 0 4.5
14 14 Tallant, Jess 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 2 0 0 0.0
15 15 Buttry, Kirby 2 5 0 5 1.000 0 0 0 0 0-0 0 2 0 0 0 0 6.0
3 3 Pecenka, Krista 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 44 13 104 .298 41 0 5 7 5-7 2 11 0 54 1 4 56.5
SAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Franz, Kacey 4 0 0 0 11 0 0 0.0
8 8 Poston, Julie 4 0 1 0 0 0 0 10.5
9 9 Smith, Mattie 4 0 0 0 9 0 2 12.0
20 20 Binetti, Nikki 4 2 3 0 0 0 0 9.5
1 1 Vandermeer, Gretchen 4 0 0 0 1 1 0 0.0
2 2 Stouffer, Katie 4 0 2 0 7 0 2 12.0
10 10 Meehan, Michelle 4 0 0 0 21 0 0 1.0
13 13 Weems, Tam 3 0 3 0 2 0 0 4.5
14 14 Tallant, Jess 2 0 0 0 2 0 0 0.0
15 15 Buttry, Kirby 2 0 2 0 0 0 0 6.0
3 3 Pecenka, Krista 1 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 2 11 0 54 1 4 56.5