Skip To Main Content
Skip To Main Content

Salisbury University

The Official Home of the Salisbury University Sea Gulls
#GOGULLS

#22 Salisbury (5-0) -VS- Rutgers-Camden (0-6)

Box Score

Salisbury logo
3
vs
Rutgers-Camden logo
0

#22 Salisbury (5-0)
-VS-
Rutgers-Camden (0-6)

Team Score By Period
Team 1 2 3
Winner Salisbury SAL 25 25 25
Rutgers-Camden RUC 21 17 20
Date:
9/6/2013
Time:
5:00 PM
Site:
Allentown, Pa. ()
Attendance:
0

Match Details

Game Statistics By Set
Set Salisbury Rutgers-Camden
K E TA % K E TA %
Set #1 14 6 44 .182 9 6 40 .075
Set #2 7 4 23 .130 7 11 31 -.129
Set #3 13 5 43 .186 10 8 42 .048
Total 34 15 110 .173 26 25 113 .009
Team Statistical Comparison
Statistic Team Comparison
SAL - RUC
Points
70.0
36.0
Kills
34
26
Aces
27
6
Blocks
9
4
Assists
27
23
Digs
63
43

Game Leaders

SAL - Leaders
Statistic Leaders
Kills Poston, Julie (10), Smith, Mattie (9), Binetti, Nikki (5)
Aces Fischetti, Gina (12), Franz, Kacey (11), Meehan, Michelle (2)
Blocks Weems, Tam (5), Stouffer, Katie (4), Binetti, Nikki (4)
Assists Franz, Kacey (26), Meehan, Michelle (1)
Digs Meehan, Michelle (21), Smith, Mattie (11), Franz, Kacey (10)
RUC - Leaders
Statistic Leaders
Kills Cortnee Wilkerson (6), Sydney Allen (5), Cari Applegate (4)
Aces Cari Applegate (2), Sydney Allen (2), Brooke Hassan (1)
Blocks Sydney Allen (2), Cari Applegate (1), Olivia Rowland (1)
Assists Michelle Dixon (12), Brooke Hassan (9), Melanie Kaiser (1)
Digs Melanie Kaiser (18), Caitlin Marchowitz (9), Cari Applegate (6)

Individual Statistics

#22 Salisbury (5-0)

SAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Stouffer, Katie 3 3 4 21 -.048 0 0 0 0 0-0 0 4 2 6 0 0 5.0
5 5 Franz, Kacey 3 1 0 4 .250 26 0 11 1 11-1 0 0 0 10 0 0 12.0
6 6 Fischetti, Gina 3 0 0 0 0 0 0 12 0 12-0 0 0 0 5 0 0 12.0
8 8 Poston, Julie 3 10 0 18 .556 0 0 0 0 0-0 0 1 0 1 0 0 10.5
9 9 Smith, Mattie 3 9 6 30 .100 0 0 1 0 1-0 0 2 0 11 0 2 11.0
10 10 Meehan, Michelle 3 0 0 8 .000 1 0 2 1 2-1 0 0 0 21 0 0 2.0
13 13 Weems, Tam 3 2 2 10 .000 0 0 1 1 1-1 0 5 1 0 0 0 5.5
14 14 Tallant, Jess 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 6 0 2 0.0
20 20 Binetti, Nikki 3 5 1 10 .400 0 0 0 0 0-0 2 2 2 1 0 0 8.0
15 15 Buttry, Kirby 1 4 1 8 .375 0 0 0 1 0-1 0 0 0 2 0 0 4.0
TM TM TEAM 0 0 -
Totals 34 14 110 .182 27 0 27 5 27-5 2 14 5 63 0 4 70
SAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Stouffer, Katie 3 0 4 2 6 0 0 5.0
5 5 Franz, Kacey 3 0 0 0 10 0 0 12.0
6 6 Fischetti, Gina 3 0 0 0 5 0 0 12.0
8 8 Poston, Julie 3 0 1 0 1 0 0 10.5
9 9 Smith, Mattie 3 0 2 0 11 0 2 11.0
10 10 Meehan, Michelle 3 0 0 0 21 0 0 2.0
13 13 Weems, Tam 3 0 5 1 0 0 0 5.5
14 14 Tallant, Jess 3 0 0 0 6 0 2 0.0
20 20 Binetti, Nikki 3 2 2 2 1 0 0 8.0
15 15 Buttry, Kirby 1 0 0 0 2 0 0 4.0
TM TM TEAM 0
Totals 2 14 5 63 0 4 70

Rutgers-Camden (0-6)

RUC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Michelle Dixon 3 0 0 1 .000 12 0 0 0 0-0 0 0 0 2 1 0 0.0
4 4 Brooke Hassan 3 0 1 7 -.143 9 0 1 2 1-2 0 0 0 3 0 0 1.0
5 5 Melanie Kaiser 3 2 1 3 .333 1 0 0 3 0-3 0 0 0 18 0 2 2.0
6 6 Cari Applegate 3 4 3 23 .043 0 0 2 3 2-3 0 1 0 6 0 1 6.5
9 9 Sydney Allen 3 5 8 15 -.200 0 0 2 2 2-2 1 1 0 2 0 0 8.5
10 10 Cortnee Wilkerson 3 6 0 19 .316 0 0 0 0 0-0 0 0 0 1 0 0 6.0
18 18 Caitlin Marchowitz 3 0 0 0 0 0 0 1 2 1-2 0 0 0 9 0 1 1.0
22 22 Olivia Rowland 3 4 4 14 .000 0 0 0 0 0-0 1 0 0 0 0 0 5.0
28 28 Jessica Egan 3 1 3 11 -.182 0 0 0 0 0-0 1 0 1 0 0 0 2.0
44 44 Morgan Halbruner 3 4 5 20 -.050 1 0 0 0 0-0 0 0 1 2 0 0 4.0
23 23 Theresa Soza 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 26 25 113 .009 23 0 6 13 6-13 3 2 2 43 1 4 36
RUC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Michelle Dixon 3 0 0 0 2 1 0 0.0
4 4 Brooke Hassan 3 0 0 0 3 0 0 1.0
5 5 Melanie Kaiser 3 0 0 0 18 0 2 2.0
6 6 Cari Applegate 3 0 1 0 6 0 1 6.5
9 9 Sydney Allen 3 1 1 0 2 0 0 8.5
10 10 Cortnee Wilkerson 3 0 0 0 1 0 0 6.0
18 18 Caitlin Marchowitz 3 0 0 0 9 0 1 1.0
22 22 Olivia Rowland 3 1 0 0 0 0 0 5.0
28 28 Jessica Egan 3 1 0 1 0 0 0 2.0
44 44 Morgan Halbruner 3 0 0 1 2 0 0 4.0
23 23 Theresa Soza 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 2 2 43 1 4 36